← All events
Stockholm Karting Center Race 2026 #12
Jul 26, 2026 · Stockholm Karting Center CW, Cokato · Official results ↗
LO206 Junior
pre final| # | Driver | Best lap |
|---|---|---|
| 1st | Jude Lunski | 49.148 |
| 2nd | Giana Lunski | 49.149 |
| 3rd | Maverick Gerwing | 49.427 |
| 4th | Alyssa Eddy | 49.379 |
| 5th | Nolan Bowers | 49.422 |
| 6th | Martin Mosley | 49.503 |
| 7th | Maddox Schmidt | 50.906 |
| 8th | Bradley Godfroy | 51.057 |
| 9th | Jaxton Signore | 51.360 |
LO206 Junior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jude Lunski | 49.228 |
| 2nd | Giana Lunski | 49.231 |
| 3rd | Maverick Gerwing | 49.269 |
| 4th | Alyssa Eddy | 49.244 |
| 5th | Nolan Bowers | 49.733 |
| 6th | Martin Mosley | 49.877 |
| 7th | Maddox Schmidt | 50.862 |
| 8th | Bradley Godfroy | 50.761 |
| 9th | Jaxton Signore | 50.881 |
Rookie
pre final| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Ferrer | 50.391 |
| 2nd | LLewyn Mock | 50.347 |
| 3rd | Joseph Arseneau-Darwitz | 50.404 |
| 4th | Zack Arseneau-Darwitz | 50.512 |
| 5th | Hudson Terning | 50.441 |
| 6th | Theo Kersting | 51.651 |
| 7th | Grady Mock | 51.588 |
| 8th | Henry Orton | 52.618 |
| 9th | Archer Wyborny | 54.394 |
| 10th | Rhea Torgerson | 57.690 |
Rookie
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Zack Arseneau-Darwitz | 50.798 |
| 2nd | Christian Ferrer | 50.864 |
| 3rd | Hudson Terning | 50.832 |
| 4th | LLewyn Mock | 50.793 |
| 5th | Joseph Arseneau-Darwitz | 50.770 |
| 6th | Grady Mock | 52.134 |
| 7th | Theo Kersting | 52.016 |
| 8th | Henry Orton | 52.075 |
| 9th | Archer Wyborny | 54.555 |
| 10th | Rhea Torgerson | 57.185 |
SKC Outlaw
Pre final| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Franke | 41.525 |
| 2nd | Connor Kelsey | 42.742 |
| 3rd | Mykal Kane | 45.866 |
| 4th | Chuck Emick | 46.395 |
| 5th | Chris Kardashian | 46.206 |
SKC Outlaw
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Franke | 41.998 |
| 2nd | Connor Kelsey | 42.665 |
| 3rd | Mykal Kane | 46.272 |
| 4th | Chris Kardashian | 45.992 |
| DNF | Chuck Emick | 46.945 |
LO206 Senior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Irjan Niki D | 48.903 |
| 2nd | Eli Carter | 48.903 |
| 3rd | Landon Nelson | 48.820 |
| 4th | Derek Daly | 48.883 |
| 5th | Colin Eddy | 48.820 |
| 6th | Clara Mosley | 49.062 |
| 7th | River Carlson | 49.071 |
| 8th | Rouric Hartung | 48.827 |
| 9th | Tyler Katra | 49.031 |
| 10th | Bodie Anderson | 49.288 |
| 11th | Carter McQuillan | 49.244 |
| 12th | Blake Carlson | 49.479 |
| 13th | Sean Knedlhans | 49.670 |
| 14th | Devon Lanz | 49.705 |
LO206 Senior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Irjan Niki D | 48.907 |
| 2nd | Eli Carter | 48.895 |
| 3rd | Derek Daly | 48.937 |
| 4th | Colin Eddy | 48.932 |
| 5th | Landon Nelson | 48.886 |
| 6th | River Carlson | 49.248 |
| 7th | Clara Mosley | 48.912 |
| 8th | Tyler Katra | 49.208 |
| 9th | Rouric Hartung | 49.080 |
| 10th | Blake Carlson | 49.363 |
| 11th | Bodie Anderson | 49.468 |
| 12th | Carter McQuillan | 49.391 |
| 13th | Devon Lanz | 49.737 |
| 14th | Sean Knedlhans | 49.659 |
IAME Mini Swift
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Lawrence Jorgensen | 46.796 |
| 2nd | Brody Bowers | 46.973 |
| 3rd | Christian Ferrer | 46.743 |
| 4th | Ayrton DeVries | 49.174 |
| 5th | Sloane Nelson | 49.158 |
IAME Mini Swift
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Lawrence Jorgensen | 46.842 |
| 2nd | Christian Ferrer | 46.820 |
| 3rd | Brody Bowers | 46.971 |
| 4th | Sloane Nelson | 48.462 |
| 5th | Ayrton DeVries | 49.895 |
LO206 Masters
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Duncan Ewoldt | 49.576 |
| 2nd | Mckeon Grathwol | 49.595 |
| 3rd | Brian Ewoldt | 49.638 |
| 4th | Jeremy Mou | 49.828 |
| 5th | Jeff Torgerson | 49.943 |
| 6th | Paul Bailey | 49.919 |
| 7th | Andrew Carlson | 50.450 |
LO206 Masters
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Duncan Ewoldt | 49.776 |
| 2nd | Mckeon Grathwol | 49.777 |
| 3rd | Brian Ewoldt | 50.112 |
| 4th | Jeremy Mou | 50.036 |
| 5th | Andrew Carlson | 50.375 |
| 6th | Jeff Torgerson | 50.396 |
| 7th | Paul Bailey | 50.477 |
IAME KA100 Junior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Kaleb Klimek | 44.369 |
| 2nd | Luke Strickland | 44.540 |
| 3rd | Seth Qamar | 44.425 |
| 4th | Axel Peterson | 44.632 |
IAME KA100 Junior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Seth Qamar | 44.331 |
| 2nd | Kaleb Klimek | 44.294 |
| 3rd | Axel Peterson | 44.557 |
| DNF | Luke Strickland | 44.713 |
IAME KA100 Senior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Connor Fasching | 43.816 |
| 2nd | Noah Koenig | 43.848 |
| 3rd | Colbie Klimek | 43.875 |
| 4th | Sean Dale | 43.712 |
| 5th | Evan Dale | 43.845 |
| 6th | Derek Daly | 43.862 |
| 7th | Elias Baker | 43.804 |
| 8th | Landon Nelson | 43.949 |
| 9th | Landon Donovan | 44.094 |
| 10th | Max Janowiec | 44.060 |
| 11th | Tyler Katra | 44.109 |
| DNF | Nick Meyer | 44.569 |
IAME KA100 Senior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Connor Fasching | 43.817 |
| 2nd | Noah Koenig | 43.899 |
| 3rd | Sean Dale | 43.893 |
| 4th | Evan Dale | 43.936 |
| 5th | Elias Baker | 43.971 |
| 6th | Colbie Klimek | 44.110 |
| 7th | Derek Daly | 44.062 |
| 8th | Landon Donovan | 44.244 |
| 9th | Max Janowiec | 44.172 |
| 10th | Tyler Katra | 44.202 |
| DNF | Nick Meyer | 44.541 |
| DNF | Landon Nelson | — |
Speedsters
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Nelson | — |
| 2nd | David Dutcher | — |
| 3rd | Coco Kersting | — |
| 4th | Layla Stark | — |
| 5th | Niko Jenkins | — |
| 6th | Dallas Carlson | — |
| 7th | Wells Kelley | — |
| 8th | Luka Jenkins | — |
| 9th | Bella Bowers | — |
| 10th | Andrew Orton | — |
Speedsters
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Orton | — |
| 2nd | Bella Bowers | — |
| 3rd | Luka Jenkins | — |
| 4th | Wells Kelley | — |
| 5th | Dallas Carlson | — |
| 6th | Niko Jenkins | — |
| 7th | Coco Kersting | — |
| 8th | David Dutcher | — |
| 9th | Ryan Nelson | — |
LO206 Junior
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Nolan Bowers | 50.334 |
| 2nd | Alyssa Eddy | 50.368 |
| 3rd | Maverick Gerwing | 50.791 |
| 4th | Martin Mosley | 50.952 |
| 5th | Maddox Schmidt | 51.865 |
| 6th | Bradley Godfroy | 51.932 |
| 7th | Jaxton Signore | 52.695 |
| 8th | Sebastian Desens | — |
| 9th | Giana Lunski | — |
| 10th | Jude Lunski | — |
Rookie
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Ferrer | 51.092 |
| 2nd | Joseph Arseneau-Darwitz | 51.145 |
| 3rd | Zack Arseneau-Darwitz | 51.376 |
| 4th | LLewyn Mock | 51.401 |
| 5th | Hudson Terning | 51.581 |
| 6th | Theo Kersting | 52.308 |
| 7th | Henry Orton | 52.494 |
| 8th | Grady Mock | 52.798 |
| 9th | Archer Wyborny | 55.593 |
| 10th | Rhea Torgerson | 57.996 |
SKC Outlaw
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Connor Kelsey | 43.064 |
| 2nd | Chris Kardashian | 47.492 |
| 3rd | Chuck Emick | — |
| 4th | Mykal Kane | — |
| 5th | Ryan Franke | — |
LO206 Senior
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Irjan Niki D | 48.721 |
| 2nd | Clara Mosley | 48.881 |
| DNF | Derek Daly | 48.898 |
| DNF | Landon Nelson | 48.900 |
| 5th | Tyler Katra | 48.978 |
| 6th | Colin Eddy | 48.989 |
| 7th | River Carlson | 48.998 |
| DNF | Eli Carter | 49.307 |
| 9th | Rouric Hartung | 49.609 |
| 10th | Carter McQuillan | 49.762 |
| 11th | Blake Carlson | 49.812 |
| 12th | Devon Lanz | 49.915 |
| 13th | Bodie Anderson | 49.964 |
| 14th | Sean Knedlhans | 50.358 |
IAME Mini Swift
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Ferrer | 46.713 |
| 2nd | Lawrence Jorgensen | 46.732 |
| 3rd | Brody Bowers | 47.774 |
| 4th | Ayrton DeVries | 49.612 |
| 5th | Sloane Nelson | 49.999 |
LO206 Masters
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Brian Ewoldt | 49.678 |
| 2nd | Duncan Ewoldt | 49.746 |
| 3rd | Paul Bailey | 50.210 |
| 4th | Mckeon Grathwol | 50.256 |
| 5th | Jeremy Mou | 50.311 |
| 6th | Andrew Carlson | 50.312 |
| 7th | Jeff Torgerson | 50.379 |
| 8th | Doug Anderson | 51.101 |
| 9th | Derek Desens | — |
| 10th | Gabe Villalpando | — |
IAME KA100 Junior
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Seth Qamar | 44.299 |
| DNF | Luke Strickland | 44.802 |
| 3rd | Axel Peterson | 44.852 |
| 4th | Kaleb Klimek | — |
IAME KA100 Senior
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Sean Dale | 43.426 |
| DNF | Connor Fasching | 43.650 |
| 3rd | Noah Koenig | 43.687 |
| 4th | Evan Dale | 43.701 |
| 5th | Colbie Klimek | 43.838 |
| 6th | Derek Daly | 43.856 |
| 7th | Landon Nelson | 43.873 |
| 8th | Landon Donovan | 44.014 |
| 9th | Max Janowiec | 44.045 |
| DNF | Elias Baker | 44.354 |
| 11th | Tyler Katra | 44.700 |
Speedsters
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Nelson | — |
| 2nd | David Dutcher | — |
| 3rd | Coco Kersting | — |
| 4th | Layla Stark | — |
| 5th | Niko Jenkins | — |
| 6th | Dallas Carlson | — |
| 7th | Wells Kelley | — |
| 8th | Luka Jenkins | — |
| 9th | Bella Bowers | — |
| 10th | Andrew Orton | — |
LO206 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jude Lunski | 49.450 |
| 2nd | Giana Lunski | 49.634 |
| 3rd | Maverick Gerwing | 49.763 |
| 4th | Alyssa Eddy | 49.856 |
| 5th | Nolan Bowers | 50.112 |
| 6th | Martin Mosley | 50.777 |
| 7th | Bradley Godfroy | 51.344 |
| 8th | Maddox Schmidt | 51.627 |
| 9th | Jaxton Signore | 51.639 |
Rookie
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Ferrer | 50.677 |
| 2nd | LLewyn Mock | 50.718 |
| 3rd | Joseph Arseneau-Darwitz | 50.763 |
| 4th | Zack Arseneau-Darwitz | 50.870 |
| 5th | Hudson Terning | 51.072 |
| 6th | Theo Kersting | 52.329 |
| 7th | Grady Mock | 52.352 |
| 8th | Henry Orton | 52.627 |
| 9th | Archer Wyborny | 55.057 |
| 10th | Rhea Torgerson | 56.997 |
SKC Outlaw
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Franke | 41.822 |
| 2nd | Connor Kelsey | 43.725 |
| 3rd | Mykal Kane | 46.050 |
| 4th | Chris Kardashian | 46.529 |
| 5th | Chuck Emick | 46.720 |
LO206 Senior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Landon Nelson | 48.891 |
| 2nd | Clara Mosley | 48.895 |
| 3rd | Irjan Niki D | 48.941 |
| 4th | Eli Carter | 49.223 |
| 5th | Derek Daly | 49.257 |
| 6th | Colin Eddy | 49.270 |
| 7th | Tyler Katra | 49.405 |
| 8th | River Carlson | 49.461 |
| 9th | Rouric Hartung | 49.521 |
| 10th | Bodie Anderson | 49.585 |
| 11th | Devon Lanz | 49.794 |
| 12th | Carter McQuillan | 49.851 |
| 13th | Blake Carlson | 49.853 |
| 14th | Sean Knedlhans | 49.908 |
IAME Mini Swift
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Ferrer | 46.513 |
| 2nd | Lawrence Jorgensen | 46.585 |
| 3rd | Brody Bowers | 47.093 |
| 4th | Sloane Nelson | 48.920 |
| DNF | Ayrton DeVries | — |
LO206 Masters
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Mckeon Grathwol | 49.689 |
| 2nd | Duncan Ewoldt | 49.754 |
| 3rd | Jeremy Mou | 50.098 |
| 4th | Brian Ewoldt | 50.230 |
| 5th | Paul Bailey | 50.319 |
| 6th | Jeff Torgerson | 50.342 |
| 7th | Andrew Carlson | 50.919 |
| 8th | Doug Anderson | — |
| 9th | Gabe Villalpando | — |
IAME KA100 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Kaleb Klimek | 44.420 |
| 2nd | Seth Qamar | 44.452 |
| 3rd | Luke Strickland | 44.746 |
| 4th | Axel Peterson | 45.031 |
IAME KA100 Senior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Connor Fasching | 43.541 |
| 2nd | Noah Koenig | 43.593 |
| 3rd | Derek Daly | 43.788 |
| 4th | Colbie Klimek | 43.798 |
| 5th | Evan Dale | 43.828 |
| 6th | Elias Baker | 43.842 |
| 7th | Sean Dale | 43.846 |
| 8th | Landon Nelson | 43.942 |
| 9th | Tyler Katra | 44.112 |
| 10th | Max Janowiec | 44.193 |
| 11th | Nick Meyer | 44.430 |
| 12th | Landon Donovan | 44.475 |
Discussion
Sign in to join the discussion.