← All events
RAKC Weeknight Series - Race #8
Jul 28, 2026 · WKNT - Backwards Config - #8, Elkhart Lake · Official results ↗
Grp 1 - Kid Karts (150/170)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Jaxson Perl | 53.087 |
| 2nd | Huxley Ingelse | 52.955 |
| 3rd | Andy Malec | 52.806 |
| 4th | Henry Edler | 54.550 |
| 5th | Titus Cresci | 57.088 |
| 6th | Emma Perl | 1:10.667 |
| 7th | Ronan Pattison | 1:10.962 |
| 8th | Nico Perl | 57.666 |
| 9th | Colton Schwabenlender | 53.078 |
| DNF | Tanner Graham | 54.513 |
Grp 1 - Kid Karts (150/170)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Jaxson Perl | 53.774 |
| 2nd | Huxley Ingelse | 53.489 |
| 3rd | Andy Malec | 53.661 |
| 4th | Colton Schwabenlender | 52.406 |
| 5th | Henry Edler | 54.548 |
| 6th | Tanner Graham | 53.472 |
| 7th | Nico Perl | 56.967 |
| 8th | Ronan Pattison | 1:10.455 |
| 9th | Emma Perl | 1:09.299 |
| DNS | Titus Cresci | — |
Grp 1 - Kid Karts (150/170)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Huxley Ingelse | 52.661 |
| 2nd | Andy Malec | 52.526 |
| 3rd | Henry Edler | 53.009 |
| 4th | Tanner Graham | 53.675 |
| 5th | Jaxson Perl | 53.599 |
| 6th | Colton Schwabenlender | 53.414 |
| 7th | Nico Perl | 57.086 |
| 8th | Titus Cresci | 56.834 |
| 9th | Ronan Pattison | 1:08.871 |
| 10th | Emma Perl | 1:08.268 |
Grp 2 - Briggs 206 - Cadet (240)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Thomas | 46.570 |
| 2nd | Aiden Prunty | 47.556 |
| 3rd | Tanner Graf | 47.279 |
| 4th | Blake Learman | 46.885 |
| 5th | Otis Dobrynio | 47.473 |
| 6th | Ian Pattison | 47.911 |
| 7th | Aiden Vandenberg | 47.884 |
| 8th | Atas Griksas | 48.303 |
| 9th | Colin Graf | 48.366 |
| 10th | Alessia Rakun | 48.792 |
| 11th | Landon Pantel | 48.888 |
| 12th | Ozzy Ebben | 50.363 |
| 13th | Henry Holtger | 50.112 |
| 14th | Lucas Markwardt | 50.692 |
| 15th | Jackson Imig | 50.697 |
| 16th | Easton Hanenberger | 50.854 |
| 17th | Teddy Kuehn | 53.668 |
Grp 2 - Briggs 206 - Cadet (240)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Blake Learman | 46.805 |
| 2nd | Forrest Thomas | 46.682 |
| 3rd | Aiden Prunty | 47.381 |
| 4th | Otis Dobrynio | 47.876 |
| 5th | Ian Pattison | 47.416 |
| 6th | Aiden Vandenberg | 47.591 |
| 7th | Atas Griksas | 48.179 |
| 8th | Tanner Graf | 47.866 |
| 9th | Henry Holtger | 49.223 |
| 10th | Landon Pantel | 49.051 |
| 11th | Ozzy Ebben | 49.427 |
| 12th | Lucas Markwardt | 49.819 |
| 13th | Alessia Rakun | 49.098 |
| 14th | Jackson Imig | 50.306 |
| 15th | Colin Graf | 48.634 |
| 16th | Easton Hanenberger | 49.327 |
| 17th | Teddy Kuehn | 52.929 |
Grp 2 - Briggs 206 - Cadet (240)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Thomas | — |
| 2nd | Blake Learman | — |
| 3rd | Otis Dobrynio | — |
| 4th | Aiden Prunty | — |
| 5th | Ian Pattison | — |
| 6th | Tanner Graf | — |
| 7th | Aiden Vandenberg | — |
| 8th | Atas Griksas | — |
| 9th | Henry Holtger | — |
| 10th | Landon Pantel | — |
| 11th | Colin Graf | — |
| 12th | Lucas Markwardt | — |
| 13th | Jackson Imig | — |
| 14th | Teddy Kuehn | — |
| 15th | Ozzy Ebben | — |
| 16th | Easton Hanenberger | — |
| 17th | Alessia Rakun | — |
Grp 2 - Briggs 206 - Cadet (240)
Feature - ( 10 Laps ) B| # | Driver | Best lap |
|---|---|---|
| 1st | Blake Learman | 46.615 |
| 2nd | Forrest Thomas | 46.701 |
| 3rd | Aiden Prunty | 46.909 |
| 4th | Otis Dobrynio | 47.741 |
| 5th | Ian Pattison | 47.873 |
| 6th | Aiden Vandenberg | 47.794 |
| 7th | Tanner Graf | 47.223 |
| 8th | Henry Holtger | 48.596 |
| 9th | Atas Griksas | 48.578 |
| 10th | Alessia Rakun | 48.679 |
| 11th | Colin Graf | 48.399 |
| 12th | Easton Hanenberger | 49.695 |
| 13th | Lucas Markwardt | 49.533 |
| 14th | Teddy Kuehn | 53.005 |
| DNS | Landon Pantel | — |
| DNS | Ozzy Ebben | — |
| DNS | Jackson Imig | — |
Grp 3 - Briggs 206 - Sportsman (260)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Darius Zaremba | 45.633 |
| 2nd | Evan Liesch | 45.055 |
| 3rd | Danny Hoobchaak | 46.066 |
| 4th | Easton Dassow | 46.357 |
| 5th | William Holtger | 46.192 |
| 6th | Roman Dobrynio | 46.121 |
| 7th | Jacob Faust | 46.269 |
| 8th | Landon Boldt | 46.124 |
| 9th | Logan Prunty | 46.537 |
| 10th | Liam Fohr | 46.256 |
| 11th | Enzo Grueneberg | 47.502 |
| 12th | James Bruggink | 48.019 |
| 13th | Noah Roethel | 46.558 |
| DNS | Grant Arrogante | — |
Grp 3 - Briggs 206 - Sportsman (260)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Darius Zaremba | 45.444 |
| 2nd | Evan Liesch | 45.061 |
| 3rd | William Holtger | 45.664 |
| 4th | Danny Hoobchaak | 45.785 |
| 5th | Landon Boldt | 45.660 |
| 6th | Jacob Faust | 45.905 |
| 7th | Easton Dassow | 45.866 |
| 8th | Roman Dobrynio | 45.755 |
| 9th | Grant Arrogante | 47.736 |
| 10th | Noah Roethel | 47.856 |
| 11th | Enzo Grueneberg | 47.702 |
| 12th | Logan Prunty | 46.702 |
| 13th | Liam Fohr | 47.205 |
| 14th | James Bruggink | 47.679 |
Grp 3 - Briggs 206 - Sportsman (260)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 44.842 |
| 2nd | Danny Hoobchaak | 45.562 |
| 3rd | Easton Dassow | 45.434 |
| 4th | William Holtger | 45.599 |
| 5th | Darius Zaremba | 45.624 |
| 6th | Roman Dobrynio | 45.319 |
| 7th | Jacob Faust | 45.684 |
| 8th | Landon Boldt | 45.567 |
| 9th | Noah Roethel | 46.535 |
| 10th | Grant Arrogante | 47.404 |
| 11th | Logan Prunty | 46.677 |
| 12th | Enzo Grueneberg | 47.383 |
| 13th | James Bruggink | 47.311 |
| DNS | Liam Fohr | — |
Grp 4 - Briggs 206 - Senior Lite (340) & Masters (320)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 45.181 |
| 2nd | Logan Perl | 45.128 |
| 3rd | Carter Perl | 45.134 |
| 4th | Connor Timm | 45.029 |
| 5th | Brayden Lyons | 45.827 |
| 6th | Evan Schaefer | 47.105 |
| 7th | Jon DeMaster | 45.492 |
| 8th | John Easley | 46.113 |
| 9th | Lawson Utecht | 49.833 |
| 10th | Chuck Schisel | 48.280 |
Grp 4 - Briggs 206 - Senior Lite (340) & Masters (320)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 44.738 |
| 2nd | Carter Perl | 44.654 |
| 3rd | Logan Perl | 45.395 |
| 4th | Brayden Lyons | 45.760 |
| 5th | Jon DeMaster | 45.550 |
| 6th | Evan Schaefer | 46.966 |
| 7th | John Easley | 46.091 |
| 8th | Chuck Schisel | 48.842 |
| 9th | Lawson Utecht | 49.280 |
| DNF | Connor Timm | 44.938 |
Grp 4 - Briggs 206 - Senior Lite (340) & Masters (320)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 44.411 |
| 2nd | Carter Perl | 44.351 |
| 3rd | Logan Perl | 45.264 |
| 4th | Brayden Lyons | 45.701 |
| 5th | Jon DeMaster | 45.544 |
| 6th | John Easley | 45.812 |
| 7th | Evan Schaefer | 46.803 |
| 8th | Lawson Utecht | 49.137 |
| 9th | Chuck Schisel | 48.313 |
| DNF | Connor Timm | 45.926 |
Grp 5 - Briggs 206 - Junior (320)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 45.428 |
| 2nd | Pierson Gulseth | 45.266 |
| 3rd | Easton Bray | 45.559 |
| 4th | Mason Skarvan | 46.048 |
| 5th | Aiden Cote | 46.010 |
| 6th | Isaac Roethel | 46.068 |
| 7th | Sydney Laxton | 46.606 |
| 8th | Ashton Learman | 47.945 |
| 9th | Cooper Vander Heyden | 47.929 |
| 10th | Daniel Pajazetovic | 47.841 |
| 11th | Emily Zurn | 47.881 |
| 12th | Grayson Mirek | 48.565 |
| 13th | Brielle Schaefer | 49.289 |
| 14th | Mathias Bauer | 49.573 |
| DNF | Wheldon Vielgut | 48.074 |
Grp 5 - Briggs 206 - Junior (320)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 45.148 |
| 2nd | Pierson Gulseth | 45.359 |
| 3rd | Aiden Cote | 45.705 |
| 4th | Isaac Roethel | 45.686 |
| 5th | Easton Bray | 45.565 |
| 6th | Sydney Laxton | 46.833 |
| 7th | Mason Skarvan | 45.998 |
| 8th | Wheldon Vielgut | 47.191 |
| 9th | Cooper Vander Heyden | 48.204 |
| 10th | Daniel Pajazetovic | 47.795 |
| 11th | Ashton Learman | 47.661 |
| 12th | Grayson Mirek | 48.875 |
| 13th | Brielle Schaefer | 49.540 |
| 14th | Mathias Bauer | 49.374 |
| DNF | Emily Zurn | — |
Grp 5 - Briggs 206 - Junior (320)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Easton Bray | 45.230 |
| 2nd | Slaton Baldock | 45.189 |
| 3rd | Aiden Cote | 45.873 |
| 4th | Isaac Roethel | 46.035 |
| 5th | Mason Skarvan | 46.190 |
| 6th | Sydney Laxton | 46.841 |
| 7th | Cooper Vander Heyden | 47.979 |
| 8th | Wheldon Vielgut | 46.714 |
| 9th | Daniel Pajazetovic | 47.683 |
| 10th | Emily Zurn | 47.682 |
| 11th | Ashton Learman | 47.793 |
| 12th | Mathias Bauer | 49.479 |
| 13th | Brielle Schaefer | 49.369 |
| DNF | Pierson Gulseth | 45.134 |
| DNF | Grayson Mirek | 1:06.206 |
Grp 6 - Briggs 206 - Senior (360)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 45.001 |
| 2nd | Cade Jaeger | 45.415 |
| 3rd | Quinten McPherson | 45.061 |
| 4th | Logan Perl | 45.575 |
| 5th | Caleb Roethel | 45.936 |
| 6th | Mason Rick | 45.015 |
| 7th | Jacey Mueller | 45.966 |
| 8th | Joey Senkbeil | 46.007 |
| 9th | Alexander Kwacz | 46.594 |
Grp 6 - Briggs 206 - Senior (360)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 44.857 |
| 2nd | Quinten McPherson | 44.698 |
| 3rd | Cade Jaeger | 44.861 |
| 4th | Mason Rick | 45.282 |
| 5th | Logan Perl | 45.377 |
| 6th | Jacey Mueller | 45.630 |
| 7th | Caleb Roethel | 45.926 |
| 8th | Joey Senkbeil | 45.863 |
| DNS | Alexander Kwacz | — |
Grp 6 - Briggs 206 - Senior (360)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Rick | 44.642 |
| 2nd | Brady Schad | 44.668 |
| 3rd | Cade Jaeger | 44.733 |
| 4th | Quinten McPherson | 44.890 |
| 5th | Logan Perl | 45.656 |
| 6th | Joey Senkbeil | 45.660 |
| 7th | Jacey Mueller | 45.498 |
| DNF | Caleb Roethel | 52.964 |
| DNS | Alexander Kwacz | — |
- Practice -
Open Practice- Practice -
Kid Karts - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Huxley Ingelse | 52.703 |
| 2nd | Colton Schwabenlender | 52.874 |
| 3rd | Jaxson Perl | 53.362 |
| 4th | Andy Malec | 53.581 |
| 5th | Henry Edler | 54.100 |
| 6th | Tanner Graham | 54.186 |
| 7th | Nico Perl | 58.522 |
| 8th | Titus Cresci | 59.259 |
| 9th | Emma Perl | 1:08.892 |
| 10th | Ronan Pattison | 1:10.605 |
- Practice -
Briggs 206 Cadet - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Blake Learman | 47.057 |
| 2nd | Tanner Graf | 47.143 |
| 3rd | Forrest Thomas | 47.200 |
| 4th | Otis Dobrynio | 47.957 |
| 5th | Aiden Prunty | 47.957 |
| 6th | Aiden Vandenberg | 48.255 |
| 7th | Ian Pattison | 48.368 |
| 8th | Alessia Rakun | 48.858 |
| 9th | Colin Graf | 48.943 |
| 10th | Atas Griksas | 49.187 |
| 11th | Henry Holtger | 49.330 |
| 12th | Landon Pantel | 49.381 |
| 13th | Ozzy Ebben | 49.441 |
| 14th | Easton Hanenberger | 50.102 |
| 15th | Lucas Markwardt | 50.870 |
| 16th | Jackson Imig | 50.898 |
| 17th | Teddy Kuehn | 57.154 |
- Practice -
Briggs 206 Sportsman - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 45.020 |
| 2nd | Darius Zaremba | 45.420 |
| 3rd | Danny Hoobchaak | 46.019 |
| 4th | Liam Fohr | 46.148 |
| 5th | Landon Boldt | 46.426 |
| 6th | Logan Prunty | 46.615 |
| 7th | William Holtger | 46.643 |
| 8th | Jacob Faust | 46.662 |
| 9th | Easton Dassow | 46.663 |
| 10th | Roman Dobrynio | 47.123 |
| 11th | Noah Roethel | 47.847 |
| 12th | Enzo Grueneberg | 48.021 |
| 13th | James Bruggink | 48.087 |
| 14th | Grant Arrogante | 48.205 |
- Practice -
Briggs 206 Senior Lite - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Carter Perl | 44.892 |
| 2nd | Brady Schad | 44.910 |
| 3rd | Logan Perl | 44.929 |
| 4th | Connor Timm | 45.053 |
| 5th | Brayden Lyons | 46.346 |
| 6th | Evan Schaefer | 46.817 |
| 7th | Lawson Utecht | 50.553 |
- Practice -
Briggs 206 Junior - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 44.851 |
| 2nd | Easton Bray | 45.196 |
| 3rd | Pierson Gulseth | 45.204 |
| 4th | Isaac Roethel | 45.931 |
| 5th | Aiden Cote | 45.953 |
| 6th | Mason Skarvan | 46.485 |
| 7th | Sydney Laxton | 47.110 |
| 8th | Wheldon Vielgut | 47.272 |
| 9th | Ashton Learman | 47.351 |
| 10th | Emily Zurn | 47.844 |
| 11th | Cooper Vander Heyden | 47.868 |
| 12th | Daniel Pajazetovic | 48.064 |
| 13th | Grayson Mirek | 48.827 |
| 14th | Brielle Schaefer | 48.931 |
| 15th | Mathias Bauer | 51.488 |
- Practice -
Briggs 206 Senior - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Quinten McPherson | 44.879 |
| 2nd | Logan Perl | 45.043 |
| 3rd | Mason Rick | 45.528 |
| 4th | Brady Schad | 45.708 |
| 5th | Joey Senkbeil | 45.871 |
| 6th | Cade Jaeger | 46.012 |
| 7th | Alexander Kwacz | 46.265 |
| 8th | Jacey Mueller | 47.625 |
| DNF | Caleb Roethel | — |
- Practice -
Briggs 206 Masters - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jon DeMaster | 45.717 |
| 2nd | John Easley | 46.499 |
| 3rd | Chuck Schisel | 48.270 |
Grp 2 - Briggs 206 - Cadet (240)
Qualifying ( G-W-C )| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Thomas | 47.509 |
| 2nd | Tanner Graf | 47.591 |
| 3rd | Blake Learman | 47.855 |
| 4th | Colin Graf | 47.957 |
| 5th | Aiden Prunty | 48.430 |
| 6th | Otis Dobrynio | 48.543 |
| 7th | Ian Pattison | 49.091 |
| 8th | Aiden Vandenberg | 49.126 |
| 9th | Henry Holtger | 49.345 |
| 10th | Atas Griksas | 49.680 |
| 11th | Alessia Rakun | 49.829 |
| 12th | Landon Pantel | 50.330 |
| 13th | Easton Hanenberger | 50.782 |
| 14th | Lucas Markwardt | 50.791 |
| 15th | Jackson Imig | 51.496 |
| 16th | Ozzy Ebben | 52.650 |
| 17th | Teddy Kuehn | 55.268 |
Grp 3 - Briggs 206 - Sportsman (260)
Qualifying ( G-W-C )| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 45.356 |
| 2nd | Darius Zaremba | 45.855 |
| 3rd | Liam Fohr | 46.114 |
| 4th | Jacob Faust | 46.431 |
| 5th | Roman Dobrynio | 46.449 |
| 6th | Landon Boldt | 46.482 |
| 7th | William Holtger | 46.488 |
| 8th | Danny Hoobchaak | 46.641 |
| 9th | Easton Dassow | 46.746 |
| 10th | Noah Roethel | 46.787 |
| 11th | Logan Prunty | 47.302 |
| 12th | Grant Arrogante | 47.917 |
| 13th | Enzo Grueneberg | 48.175 |
| 14th | James Bruggink | 48.863 |
Grp 4 - Briggs 206 - Senior Lite (340) & Masters (320)
Qualifying ( G-W-C )| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 44.715 |
| 2nd | Carter Perl | 45.084 |
| 3rd | Logan Perl | 45.267 |
| 4th | Connor Timm | 45.291 |
| 5th | Jon DeMaster | 45.992 |
| 6th | Brayden Lyons | 46.034 |
| 7th | John Easley | 47.148 |
| 8th | Evan Schaefer | 47.191 |
| 9th | Chuck Schisel | 49.178 |
| 10th | Lawson Utecht | 50.025 |
Grp 5 - Briggs 206 - Junior (320)
Qualifying ( G-W-C )| # | Driver | Best lap |
|---|---|---|
| 1st | Pierson Gulseth | 45.385 |
| 2nd | Slaton Baldock | 45.491 |
| 3rd | Easton Bray | 45.844 |
| 4th | Mason Skarvan | 46.038 |
| 5th | Aiden Cote | 46.211 |
| 6th | Isaac Roethel | 46.445 |
| 7th | Sydney Laxton | 47.545 |
| 8th | Wheldon Vielgut | 47.755 |
| 9th | Cooper Vander Heyden | 48.428 |
| 10th | Emily Zurn | 48.544 |
| 11th | Daniel Pajazetovic | 48.657 |
| 12th | Ashton Learman | 48.847 |
| 13th | Grayson Mirek | 49.468 |
| 14th | Brielle Schaefer | 49.694 |
| 15th | Mathias Bauer | 51.504 |
Grp 6 - Briggs 206 - Senior (360)
Qualifying ( G-W-C )| # | Driver | Best lap |
|---|---|---|
| 1st | Cade Jaeger | 44.612 |
| 2nd | Brady Schad | 44.786 |
| 3rd | Mason Rick | 44.975 |
| 4th | Quinten McPherson | 45.207 |
| 5th | Logan Perl | 45.419 |
| 6th | Joey Senkbeil | 45.669 |
| 7th | Caleb Roethel | 46.341 |
| 8th | Alexander Kwacz | 46.353 |
| 9th | Jacey Mueller | 46.903 |
Discussion
Sign in to join the discussion.