← All events
2026 Trophy Final
Jul 31, 2026 · National w/Sharkfin, Temecula · Official results ↗
Masters MAX
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Mundy Loyer | 1:12.777 |
| 2nd | Yasumasa Onoe | — |
| 3rd | Christopher Mann | — |
| 4th | Scott Roberts | — |
| 5th | Rob Maier | — |
| 6th | Billy Cleavelin | — |
| 7th | Steven Hester | — |
| 8th | John Bonanno | — |
Masters MAX
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Yasumasa Onoe | 1:11.234 |
| 2nd | Christopher Mann | 1:11.314 |
| 3rd | Mundy Loyer | 1:11.420 |
| 4th | Scott Roberts | — |
| 5th | Rob Maier | — |
| 6th | Billy Cleavelin | — |
| 7th | Steven Hester | — |
| 8th | John Bonanno | — |
Masters MAX
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | John Bonanno | 1:10.395 |
| 2nd | Christopher Mann | 1:11.345 |
| 3rd | Billy Cleavelin | 1:11.389 |
| 4th | Scott Roberts | 1:11.410 |
| 5th | Mundy Loyer | 1:11.446 |
| 6th | Yasumasa Onoe | 1:11.709 |
| 7th | Rob Maier | 1:12.435 |
| 8th | Steven Hester | — |
Masters MAX
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | John Bonanno | 1:10.997 |
| 2nd | Mundy Loyer | 1:11.471 |
| 3rd | Yasumasa Onoe | 1:11.714 |
| 4th | Christopher Mann | 1:11.837 |
| 5th | Scott Roberts | 1:11.894 |
| 6th | Billy Cleavelin | 1:12.407 |
| 7th | Rob Maier | 1:12.472 |
| 8th | Steven Hester | 1:13.927 |
Masters MAX
Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Mundy Loyer | 1:10.688 |
| 2nd | John Bonanno | 1:10.786 |
| 3rd | Scott Roberts | 1:10.827 |
| 4th | Christopher Mann | 1:10.828 |
| 5th | Billy Cleavelin | 1:10.926 |
| 6th | Yasumasa Onoe | 1:11.785 |
| 7th | Rob Maier | 1:12.728 |
| 8th | Steven Hester | 1:13.132 |
Rotax Mini Max
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 1:14.526 |
| 2nd | Aiden Harbaugh | 1:14.562 |
| 3rd | Mace Lejsek | — |
| 4th | Samuel Chaverri | — |
| 5th | Lincoln Lima | — |
| 6th | Max Koutsoukis | — |
| 7th | Charlie Page | — |
| 8th | Arthur Pharoah | — |
| 9th | Dutch Westbrook | — |
| 10th | Dalton Sears | — |
| 11th | Hudson Howard | — |
| 12th | Yousef Adi | — |
| 13th | Teddy Murphy | — |
| 14th | Hendrick Ross | — |
| 15th | Slate Harrell | — |
| 16th | Aidan Go | — |
Rotax Mini Max
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 1:13.147 |
| 2nd | Aiden Harbaugh | 1:14.825 |
| 3rd | Arthur Pharoah | 1:23.392 |
| 4th | Mace Lejsek | — |
| 5th | Samuel Chaverri | — |
| 6th | Lincoln Lima | — |
| 7th | Max Koutsoukis | — |
| 8th | Charlie Page | — |
| 9th | Dutch Westbrook | — |
| 10th | Dalton Sears | — |
| 11th | Hudson Howard | — |
| 12th | Yousef Adi | — |
| 13th | Teddy Murphy | — |
| 14th | Hendrick Ross | — |
| 15th | Slate Harrell | — |
| 16th | Aidan Go | — |
Rotax Mini Max
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Hudson Howard | 1:12.196 |
| 2nd | Charlie Page | 1:12.614 |
| 3rd | Yousef Adi | 1:12.970 |
| 4th | Slate Harrell | 1:13.057 |
| 5th | Dalton Sears | 1:13.479 |
| 6th | Teddy Murphy | 1:13.482 |
| 7th | Max Koutsoukis | 1:13.612 |
| 8th | Arthur Pharoah | 1:13.710 |
| 9th | Samuel Chaverri | 1:13.754 |
| 10th | Mace Lejsek | 1:13.848 |
| 11th | Evan Liesch | 1:14.070 |
| 12th | Lincoln Lima | 1:14.247 |
| 13th | Aiden Harbaugh | 1:14.563 |
| 14th | Hendrick Ross | — |
| DNS | Dutch Westbrook | — |
| DNS | Aidan Go | — |
Rotax Mini Max
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Charlie Page | 1:12.865 |
| 2nd | Hudson Howard | 1:12.984 |
| 3rd | Slate Harrell | 1:13.044 |
| 4th | Yousef Adi | 1:13.311 |
| 5th | Teddy Murphy | 1:13.482 |
| 6th | Aidan Go | 1:13.568 |
| 7th | Lincoln Lima | 1:13.749 |
| 8th | Max Koutsoukis | 1:13.754 |
| 9th | Arthur Pharoah | 1:13.756 |
| 10th | Evan Liesch | 1:13.761 |
| 11th | Samuel Chaverri | 1:13.773 |
| 12th | Dalton Sears | 1:13.927 |
| 13th | Mace Lejsek | 1:14.210 |
| 14th | Aiden Harbaugh | 1:14.893 |
| 15th | Hendrick Ross | 1:16.220 |
| DNS | Dutch Westbrook | — |
Rotax Mini Max
Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Hudson Howard | 1:12.368 |
| 2nd | Charlie Page | 1:12.379 |
| 3rd | Slate Harrell | 1:12.592 |
| 4th | Yousef Adi | 1:12.822 |
| 5th | Teddy Murphy | 1:12.928 |
| 6th | Aidan Go | 1:13.399 |
| 7th | Max Koutsoukis | 1:13.508 |
| 8th | Evan Liesch | 1:13.547 |
| 9th | Mace Lejsek | 1:13.600 |
| 10th | Arthur Pharoah | 1:13.626 |
| 11th | Dalton Sears | 1:13.645 |
| 12th | Lincoln Lima | 1:13.746 |
| 13th | Aiden Harbaugh | 1:13.835 |
| 14th | Hendrick Ross | 1:15.973 |
| 15th | Samuel Chaverri | 1:19.219 |
| DNS | Dutch Westbrook | — |
FZ85
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Christopher Youtsey | 1:11.418 |
| 2nd | Liet Simonelic | 1:13.789 |
| 3rd | Drake Williamson | — |
| 4th | Wyatt Kroeger | — |
| 5th | Eli Furnish | — |
| 6th | RJ Brown | — |
| 7th | Brandon Ng | — |
FZ85
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Christopher Youtsey | 1:10.583 |
| 2nd | Wyatt Kroeger | 1:11.192 |
| 3rd | Liet Simonelic | 1:12.487 |
| 4th | Drake Williamson | — |
| 5th | Eli Furnish | — |
| 6th | RJ Brown | — |
| 7th | Brandon Ng | — |
FZ85
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Christopher Youtsey | 1:10.656 |
| 2nd | RJ Brown | 1:11.568 |
| 3rd | Liet Simonelic | 1:12.374 |
| 4th | Drake Williamson | 1:15.056 |
| DNS | Wyatt Kroeger | — |
| DNS | Eli Furnish | — |
| DNS | Brandon Ng | — |
FZ85
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Ng | 1:10.673 |
| 2nd | Christopher Youtsey | 1:10.914 |
| 3rd | Wyatt Kroeger | 1:11.284 |
| 4th | Liet Simonelic | 1:12.619 |
| 5th | Drake Williamson | 1:14.116 |
| 6th | Eli Furnish | 1:14.401 |
| DNF | RJ Brown | — |
FZ85
Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Ng | 1:10.668 |
| 2nd | Christopher Youtsey | 1:10.746 |
| 3rd | RJ Brown | 1:11.142 |
| 4th | Wyatt Kroeger | 1:11.370 |
| 5th | Liet Simonelic | 1:13.020 |
| 6th | Drake Williamson | 1:14.127 |
| DQ | Eli Furnish | 1:13.058 |
FZ125
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan North | 1:09.051 |
| 2nd | John Crow | 1:09.315 |
| 3rd | Kevin Simonelic | 1:12.176 |
| 4th | Gage Korn | 1:12.896 |
| 5th | Kyle Fogt | — |
| 6th | Rory van der Steur | — |
| 7th | Mitchell Lowry | — |
| 8th | Theo Kekati | — |
| 9th | Xander Malatesta | — |
| 10th | Mason Mitchell | — |
| 11th | Larry hernandez jr | — |
| 12th | Owen Gaccione | — |
FZ125
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | John Crow | 1:09.067 |
| 2nd | Dylan North | 1:09.255 |
| 3rd | Xander Malatesta | 1:10.226 |
| 4th | Gage Korn | 1:10.800 |
| 5th | Larry hernandez jr | 1:12.145 |
| 6th | Kevin Simonelic | 1:12.875 |
| 7th | Kyle Fogt | — |
| 8th | Rory van der Steur | — |
| 9th | Mitchell Lowry | — |
| 10th | Theo Kekati | — |
| 11th | Mason Mitchell | — |
| 12th | Owen Gaccione | — |
FZ125
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Theo Kekati | 1:08.725 |
| 2nd | Mason Mitchell | 1:09.111 |
| 3rd | Owen Gaccione | 1:09.112 |
| 4th | Mitchell Lowry | 1:09.261 |
| 5th | John Crow | 1:09.302 |
| 6th | Dylan North | 1:09.335 |
| 7th | Xander Malatesta | 1:09.557 |
| 8th | Rory van der Steur | 1:09.583 |
| 9th | Gage Korn | 1:09.828 |
| 10th | Kevin Simonelic | 1:11.303 |
| 11th | Kyle Fogt | 1:12.809 |
| DNS | Larry hernandez jr | — |
FZ125
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Gaccione | 1:08.260 |
| 2nd | Theo Kekati | 1:09.073 |
| 3rd | John Crow | 1:09.195 |
| 4th | Rory van der Steur | 1:09.253 |
| 5th | Gage Korn | 1:09.337 |
| 6th | Mason Mitchell | 1:09.410 |
| 7th | Dylan North | 1:09.693 |
| 8th | Mitchell Lowry | 1:09.775 |
| 9th | Xander Malatesta | 1:10.144 |
| 10th | Kyle Fogt | 1:11.797 |
| 11th | Kevin Simonelic | 1:11.916 |
| 12th | Larry hernandez jr | 1:13.566 |
FZ125
Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Theo Kekati | 1:08.731 |
| 2nd | Owen Gaccione | 1:08.736 |
| 3rd | John Crow | 1:09.064 |
| 4th | Dylan North | 1:09.190 |
| 5th | Rory van der Steur | 1:09.304 |
| 6th | Mason Mitchell | 1:10.004 |
| 7th | Mitchell Lowry | 1:10.024 |
| 8th | Kevin Simonelic | 1:11.543 |
| 9th | Kyle Fogt | 1:11.651 |
| 10th | Larry hernandez jr | 1:12.966 |
| DNF | Xander Malatesta | — |
| DNS | Gage Korn | — |
Micro MAX
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Grant Heckman | 1:17.080 |
| 2nd | Dusty Strayer | 1:18.608 |
| 3rd | Baron Chen | 1:19.222 |
| 4th | Chase Zolman | — |
| 5th | Max Koutsoukis | — |
| 6th | Tristan Francisco | — |
| 7th | Sebastian Kim | — |
| 8th | Tre Sanders | — |
| 9th | Alessio Tosti | — |
| 10th | Darius Zaremba | — |
| 11th | Albert Pharoah | — |
| 12th | Felix James Beauchesne | — |
| 13th | Arlo Gamble | — |
| 14th | Hayden Sampson | — |
| 15th | Cohen Scott | — |
Micro MAX
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Grant Heckman | 1:14.729 |
| 2nd | Albert Pharoah | 1:15.357 |
| 3rd | Arlo Gamble | 1:16.225 |
| 4th | Dusty Strayer | 1:16.550 |
| 5th | Baron Chen | 1:17.212 |
| 6th | Chase Zolman | — |
| 7th | Max Koutsoukis | — |
| 8th | Tristan Francisco | — |
| 9th | Sebastian Kim | — |
| 10th | Tre Sanders | — |
| 11th | Alessio Tosti | — |
| 12th | Darius Zaremba | — |
| 13th | Felix James Beauchesne | — |
| 14th | Hayden Sampson | — |
| 15th | Cohen Scott | — |
Micro MAX
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Grant Heckman | 1:15.450 |
| 2nd | Tristan Francisco | 1:15.640 |
| 3rd | Tre Sanders | 1:15.662 |
| 4th | Cohen Scott | 1:16.039 |
| 5th | Arlo Gamble | 1:16.128 |
| 6th | Albert Pharoah | 1:16.257 |
| 7th | Hayden Sampson | 1:16.273 |
| 8th | Felix James Beauchesne | 1:16.432 |
| 9th | Chase Zolman | 1:16.472 |
| 10th | Dusty Strayer | 1:16.515 |
| 11th | Sebastian Kim | 1:16.684 |
| 12th | Baron Chen | 1:16.888 |
| 13th | Darius Zaremba | 1:17.299 |
| 14th | Alessio Tosti | — |
| DNS | Max Koutsoukis | — |
Micro MAX
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Alessio Tosti | 1:14.843 |
| 2nd | Cohen Scott | 1:15.362 |
| 3rd | Dusty Strayer | 1:15.677 |
| 4th | Albert Pharoah | 1:15.905 |
| 5th | Tristan Francisco | 1:15.979 |
| 6th | Chase Zolman | 1:16.241 |
| 7th | Arlo Gamble | 1:16.244 |
| 8th | Darius Zaremba | 1:16.310 |
| 9th | Baron Chen | 1:16.644 |
| 10th | Hayden Sampson | 1:16.660 |
| 11th | Sebastian Kim | 1:16.734 |
| 12th | Felix James Beauchesne | 1:16.912 |
| 13th | Tre Sanders | 1:25.673 |
| 14th | Grant Heckman | 3:03.334 |
| DNS | Max Koutsoukis | — |
Micro MAX
Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Alessio Tosti | 1:14.680 |
| 2nd | Tre Sanders | 1:14.959 |
| 3rd | Dusty Strayer | 1:15.045 |
| 4th | Cohen Scott | 1:15.192 |
| 5th | Albert Pharoah | 1:15.195 |
| 6th | Tristan Francisco | 1:15.237 |
| 7th | Arlo Gamble | 1:15.593 |
| 8th | Chase Zolman | 1:15.685 |
| 9th | Hayden Sampson | 1:16.073 |
| 10th | Darius Zaremba | 1:16.337 |
| 11th | Felix James Beauchesne | 1:16.959 |
| 12th | Baron Chen | 1:17.024 |
| DNS | Max Koutsoukis | — |
| DNS | Grant Heckman | — |
| DQ | Sebastian Kim | 1:14.044 |
Rotax Junior Max
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Nicolas Orbezo | 1:09.929 |
| 2nd | Diesel Biezonsky | 1:09.941 |
| 3rd | Rory Baziuk | 1:10.577 |
| 4th | William Rossetti | 1:10.645 |
| 5th | Tanner Barsch | 1:10.896 |
| 6th | Cruz Rodriguez | 1:11.369 |
| 7th | Marley Chaudhary | 1:11.507 |
| 8th | Anna McCrone | 1:11.835 |
| 9th | Giovanni Blackerby | — |
| 10th | Wyatt Kroeger | — |
| 11th | Eryk Wojciechowski | — |
| 12th | Ryker Magro | — |
| 13th | William Vetor | — |
| 14th | Leo Da Silva | — |
| 15th | Christian Sanguinetti | — |
| 16th | Enzo Cantone | — |
| 17th | Marco Fazari | — |
| 18th | Kousei Imamura | — |
| 19th | Liam Bourghol | — |
| 20th | Yutaka Sonoda | — |
| 21st | Holden Myers | — |
| 22nd | Clayton Stiles | — |
| 23rd | Cooper Ettore | — |
| 24th | Darren Kidd | — |
| 25th | Stefano Lanzillotta | — |
| 26th | Alex Chandler | — |
| 27th | Olivier Chasse | — |
| 28th | Max Mitev | — |
| 29th | Brodie McDonell | — |
| 30th | Aidan Hammond | — |
| 31st | Brandon Ng | — |
| 32nd | Travis VanHorn | — |
| 33rd | Joshua Wheeler | — |
| 34th | Enzo DiGennaro | — |
Rotax Junior Max
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Nicolas Orbezo | 1:09.602 |
| 2nd | Rory Baziuk | 1:09.638 |
| 3rd | Diesel Biezonsky | 1:09.833 |
| 4th | Olivier Chasse | 1:10.003 |
| 5th | Kousei Imamura | 1:10.429 |
| 6th | Tanner Barsch | 1:10.552 |
| 7th | William Rossetti | 1:10.809 |
| 8th | Giovanni Blackerby | 1:10.904 |
| 9th | Marley Chaudhary | 1:10.908 |
| 10th | Anna McCrone | 1:11.562 |
| 11th | Cruz Rodriguez | 1:11.661 |
| 12th | Wyatt Kroeger | — |
| 13th | Eryk Wojciechowski | — |
| 14th | Ryker Magro | — |
| 15th | William Vetor | — |
| 16th | Leo Da Silva | — |
| 17th | Christian Sanguinetti | — |
| 18th | Enzo Cantone | — |
| 19th | Marco Fazari | — |
| 20th | Liam Bourghol | — |
| 21st | Yutaka Sonoda | — |
| 22nd | Holden Myers | — |
| 23rd | Clayton Stiles | — |
| 24th | Cooper Ettore | — |
| 25th | Darren Kidd | — |
| 26th | Stefano Lanzillotta | — |
| 27th | Alex Chandler | — |
| 28th | Max Mitev | — |
| 29th | Brodie McDonell | — |
| 30th | Aidan Hammond | — |
| 31st | Brandon Ng | — |
| 32nd | Travis VanHorn | — |
| 33rd | Joshua Wheeler | — |
| 34th | Enzo DiGennaro | — |
Rotax Junior Max
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Enzo DiGennaro | 1:09.856 |
| 2nd | Olivier Chasse | 1:09.911 |
| 3rd | Nicolas Orbezo | 1:09.986 |
| 4th | Darren Kidd | 1:10.066 |
| 5th | Stefano Lanzillotta | 1:10.075 |
| 6th | Brandon Ng | 1:10.156 |
| 7th | William Vetor | 1:10.164 |
| 8th | Yutaka Sonoda | 1:10.170 |
| 9th | Joshua Wheeler | 1:10.204 |
| 10th | Christian Sanguinetti | 1:10.221 |
| 11th | Eryk Wojciechowski | 1:10.224 |
| 12th | Wyatt Kroeger | 1:10.308 |
| 13th | Max Mitev | 1:10.335 |
| 14th | Holden Myers | 1:10.351 |
| 15th | Alex Chandler | 1:10.357 |
| 16th | Rory Baziuk | 1:10.445 |
| 17th | William Rossetti | 1:10.477 |
| 18th | Giovanni Blackerby | 1:10.618 |
| 19th | Marco Fazari | 1:10.651 |
| 20th | Leo Da Silva | 1:10.662 |
| 21st | Diesel Biezonsky | 1:10.755 |
| 22nd | Aidan Hammond | 1:10.759 |
| 23rd | Clayton Stiles | 1:10.864 |
| 24th | Kousei Imamura | 1:10.963 |
| 25th | Marley Chaudhary | 1:11.082 |
| 26th | Travis VanHorn | 1:11.146 |
| 27th | Liam Bourghol | 1:11.216 |
| 28th | Brodie McDonell | 1:11.330 |
| 29th | Cruz Rodriguez | 1:11.359 |
| 30th | Anna McCrone | 1:11.385 |
| 31st | Enzo Cantone | 1:11.488 |
| DNF | Cooper Ettore | — |
| 33rd | Ryker Magro | — |
| DNS | Tanner Barsch | — |
Rotax Junior Max
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Enzo DiGennaro | 1:09.522 |
| 2nd | Brandon Ng | 1:09.663 |
| 3rd | Olivier Chasse | 1:09.686 |
| 4th | Darren Kidd | 1:09.801 |
| 5th | Nicolas Orbezo | 1:09.840 |
| 6th | William Vetor | 1:09.958 |
| 7th | Alex Chandler | 1:09.983 |
| 8th | Yutaka Sonoda | 1:09.985 |
| 9th | Clayton Stiles | 1:09.989 |
| 10th | Aidan Hammond | 1:10.035 |
| 11th | Marley Chaudhary | 1:10.196 |
| 12th | Diesel Biezonsky | 1:10.215 |
| 13th | Christian Sanguinetti | 1:10.257 |
| 14th | Wyatt Kroeger | 1:10.266 |
| 15th | Kousei Imamura | 1:10.342 |
| 16th | Eryk Wojciechowski | 1:10.408 |
| 17th | Joshua Wheeler | 1:10.451 |
| 18th | Max Mitev | 1:10.463 |
| 19th | Stefano Lanzillotta | 1:10.544 |
| 20th | Rory Baziuk | 1:10.597 |
| 21st | William Rossetti | 1:10.669 |
| 22nd | Holden Myers | 1:10.787 |
| 23rd | Ryker Magro | 1:10.864 |
| 24th | Liam Bourghol | 1:10.917 |
| 25th | Tanner Barsch | 1:10.994 |
| 26th | Marco Fazari | 1:11.188 |
| 27th | Brodie McDonell | 1:11.211 |
| 28th | Enzo Cantone | 1:11.310 |
| 29th | Leo Da Silva | 1:11.511 |
| 30th | Cruz Rodriguez | 1:11.536 |
| 31st | Travis VanHorn | 1:11.536 |
| 32nd | Anna McCrone | 1:11.642 |
| 33rd | Cooper Ettore | 1:11.817 |
| 34th | Giovanni Blackerby | 1:11.916 |
Rotax Junior Max
Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Chandler | 1:09.225 |
| 2nd | Nicolas Orbezo | 1:09.238 |
| 3rd | Brandon Ng | 1:09.514 |
| 4th | Aidan Hammond | 1:09.555 |
| 5th | Enzo DiGennaro | 1:09.614 |
| 6th | Clayton Stiles | 1:09.647 |
| 7th | Marco Fazari | 1:09.712 |
| 8th | Yutaka Sonoda | 1:09.721 |
| 9th | Olivier Chasse | 1:09.844 |
| 10th | William Vetor | 1:09.918 |
| 11th | Joshua Wheeler | 1:09.931 |
| 12th | Ryker Magro | 1:09.945 |
| 13th | Leo Da Silva | 1:09.951 |
| 14th | Holden Myers | 1:09.966 |
| 15th | Darren Kidd | 1:09.973 |
| 16th | Wyatt Kroeger | 1:10.004 |
| 17th | Kousei Imamura | 1:10.030 |
| 18th | William Rossetti | 1:10.051 |
| 19th | Stefano Lanzillotta | 1:10.060 |
| 20th | Diesel Biezonsky | 1:10.064 |
| 21st | Marley Chaudhary | 1:10.088 |
| 22nd | Eryk Wojciechowski | 1:10.453 |
| 23rd | Liam Bourghol | 1:10.517 |
| 24th | Cruz Rodriguez | 1:10.581 |
| 25th | Tanner Barsch | 1:10.595 |
| 26th | Enzo Cantone | 1:10.620 |
| 27th | Rory Baziuk | 1:10.634 |
| 28th | Christian Sanguinetti | 1:10.657 |
| 29th | Max Mitev | 1:10.705 |
| 30th | Giovanni Blackerby | 1:10.809 |
| 31st | Travis VanHorn | 1:11.176 |
| 32nd | Brodie McDonell | 1:11.344 |
| 33rd | Anna McCrone | 1:11.393 |
| 34th | Cooper Ettore | 1:11.525 |
FZ65
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Thixton | 1:12.331 |
| 2nd | Asher Biezonsky | 1:12.970 |
| 3rd | Evan Liesch | 1:13.479 |
| 4th | Leland Daignault | 1:14.291 |
| 5th | Anakin Hernandez | 1:15.881 |
| 6th | Kaiper Nelson | — |
| 7th | Ryan Crow | — |
| 8th | Liam Fohr | — |
| 9th | Titus Ross | — |
| 10th | Lincoln Willey | — |
| 11th | Slate Harrell | — |
| 12th | Cole Harris | — |
FZ65
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Thixton | 1:12.263 |
| 2nd | Asher Biezonsky | 1:12.588 |
| 3rd | Evan Liesch | 1:13.143 |
| 4th | Leland Daignault | 1:14.053 |
| 5th | Anakin Hernandez | 1:15.085 |
| 6th | Kaiper Nelson | — |
| 7th | Ryan Crow | — |
| 8th | Liam Fohr | — |
| 9th | Titus Ross | — |
| 10th | Lincoln Willey | — |
| 11th | Slate Harrell | — |
| 12th | Cole Harris | — |
FZ65
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Slate Harrell | 1:11.437 |
| 2nd | Chase Thixton | 1:12.056 |
| 3rd | Asher Biezonsky | 1:12.324 |
| 4th | Evan Liesch | 1:12.639 |
| 5th | Ryan Crow | 1:12.947 |
| 6th | Liam Fohr | 1:13.180 |
| 7th | Cole Harris | 1:13.286 |
| 8th | Titus Ross | 1:13.463 |
| 9th | Leland Daignault | 1:13.469 |
| 10th | Lincoln Willey | 1:13.766 |
| 11th | Kaiper Nelson | 1:14.014 |
| 12th | Anakin Hernandez | 1:15.384 |
FZ65
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Slate Harrell | 1:11.879 |
| 2nd | Liam Fohr | 1:12.436 |
| 3rd | Chase Thixton | 1:12.529 |
| 4th | Asher Biezonsky | 1:12.539 |
| 5th | Ryan Crow | 1:12.730 |
| 6th | Evan Liesch | 1:13.367 |
| 7th | Lincoln Willey | 1:13.416 |
| 8th | Cole Harris | 1:13.708 |
| 9th | Anakin Hernandez | 1:13.785 |
| 10th | Leland Daignault | 1:13.870 |
| 11th | Titus Ross | 1:14.010 |
| 12th | Kaiper Nelson | 1:14.823 |
FZ65
Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Slate Harrell | 1:11.902 |
| 2nd | Evan Liesch | 1:12.685 |
| 3rd | Chase Thixton | 1:12.728 |
| 4th | Liam Fohr | 1:12.826 |
| 5th | Asher Biezonsky | 1:12.845 |
| 6th | Ryan Crow | 1:12.851 |
| 7th | Cole Harris | 1:13.442 |
| 8th | Leland Daignault | 1:13.522 |
| 9th | Titus Ross | 1:13.573 |
| 10th | Anakin Hernandez | 1:13.757 |
| 11th | Kaiper Nelson | 1:13.914 |
| 12th | Lincoln Willey | 1:14.047 |
Rotax Senior Max
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Antoine Lemieux | 1:09.239 |
| 2nd | Oliver Hodgson | 1:09.493 |
| 3rd | Shotaro Tsunekawa | 1:09.932 |
| 4th | Ryusei Sawada | 1:09.992 |
| 6th | Benjamin Safar | 1:11.146 |
| 7th | Jakub Kowalski | 1:11.312 |
| 8th | Cole Atkinson | 1:11.945 |
| 9th | Griffin Pugh | 1:12.528 |
| 10th | Frankie Xu | 1:14.491 |
| 11th | Zoe Nesbitt | 1:16.184 |
| 12th | Toby Lien | — |
| 13th | Blake Nash | — |
| 14th | Ayden Ingratta | — |
| 15th | Brandon Sieracki | — |
| 16th | Thomas Anthony | — |
| 17th | Mason Kuhn | — |
| 18th | Landon Buher | — |
| 19th | Wrigley Keyes | — |
| 20th | Macy Williams | — |
| 21st | Ryan Raffa | — |
| 22nd | Gage Korn | — |
| 23rd | Aiden Galway | — |
| 24th | Tyler Kolshorn | — |
| 25th | Alex Miller | — |
| 26th | Brodie Dardin | — |
| 27th | Finnegan Bayliff | — |
| 28th | Kristopher Goulet | — |
| 29th | Arnaud Sabourin | — |
| 30th | Isaac Malcuit | — |
| 31st | Katelyn Hottenstein | — |
| 32nd | Walter Kalstrup | — |
| 33rd | Marshall Graham | — |
| 34th | Joey Friend | — |
| 35th | Matheus Shama | — |
Rotax Senior Max
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Antoine Lemieux | 1:09.041 |
| 2nd | Ryusei Sawada | 1:09.139 |
| 3rd | Oliver Hodgson | 1:09.155 |
| 4th | Alex Miller | 1:09.563 |
| 5th | Kristopher Goulet | 1:09.766 |
| 7th | Thomas Anthony | 1:10.131 |
| 8th | Benjamin Safar | 1:10.278 |
| 9th | Shotaro Tsunekawa | 1:10.309 |
| 10th | Griffin Pugh | 1:11.406 |
| 11th | Jakub Kowalski | 1:11.709 |
| 12th | Cole Atkinson | 1:12.289 |
| 13th | Marshall Graham | 1:12.332 |
| 14th | Zoe Nesbitt | 1:12.580 |
| 15th | Frankie Xu | 1:13.050 |
| 16th | Toby Lien | — |
| 17th | Blake Nash | — |
| 18th | Ayden Ingratta | — |
| 19th | Brandon Sieracki | — |
| 20th | Mason Kuhn | — |
| 21st | Landon Buher | — |
| 22nd | Wrigley Keyes | — |
| 23rd | Macy Williams | — |
| 24th | Ryan Raffa | — |
| 25th | Gage Korn | — |
| 26th | Aiden Galway | — |
| 27th | Tyler Kolshorn | — |
| 28th | Brodie Dardin | — |
| 29th | Finnegan Bayliff | — |
| 30th | Arnaud Sabourin | — |
| 31st | Isaac Malcuit | — |
| 32nd | Katelyn Hottenstein | — |
| 33rd | Walter Kalstrup | — |
| 34th | Joey Friend | — |
| 35th | Matheus Shama | — |
Rotax Senior Max
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Oliver Hodgson | 1:09.172 |
| 2nd | Ryan Raffa | 1:09.197 |
| 3rd | Arnaud Sabourin | 1:09.284 |
| 4th | Blake Nash | 1:09.329 |
| 5th | Isaac Malcuit | 1:09.395 |
| 6th | Ryusei Sawada | 1:09.576 |
| 7th | Ayden Ingratta | 1:09.580 |
| 8th | Landon Buher | 1:09.644 |
| 9th | Alex Miller | 1:09.813 |
| 10th | Macy Williams | 1:09.818 |
| 11th | Finnegan Bayliff | 1:09.828 |
| 12th | Joey Friend | 1:09.836 |
| 13th | Gage Korn | 1:09.925 |
| 14th | Antoine Lemieux | 1:09.936 |
| 15th | Toby Lien | 1:10.040 |
