← All events
NWKA Burly Cup #9 SiMA
Aug 1, 2026 · SIMA · Official results ↗
8-Virtual Assistance Pros.-Shifter Light/ Midnight Motorsports Heavy
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 50.394 |
| 2nd | Asad Nikadambaev | 51.051 |
| 3rd | Andrew Byrne | 51.156 |
| 4th | Erik Hermansen | 51.157 |
| 5th | Jesse Webb | 51.520 |
| 6th | Travis Henson | 52.648 |
| 7th | Chris Worley | 52.817 |
| 8th | Ryan Deaver | 53.427 |
| 9th | Chris Souliotis | 53.982 |
| 10th | Riley Miller | — |
8-Virtual Assistance Pros.-Shifter Light/ Midnight Motorsports Heavy
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 50.450 |
| 2nd | Grayson Thorpe Doubble | 50.743 |
| 3rd | Conner Wick | 50.761 |
| 4th | Jesse Webb | 50.910 |
| 5th | Alex Westlund | 51.200 |
| 6th | Erik Hermansen | 51.224 |
| 7th | Andrew Byrne | 51.264 |
| 8th | Scott Chaffeur | 51.444 |
| 9th | Mauricio Parada | 51.463 |
| 10th | Riley Miller | 51.483 |
| 11th | Jeff Westlund | 51.740 |
| 12th | Aaron Dost | 52.361 |
| 13th | Travis Henson | 52.708 |
| 14th | Chris Worley | 52.901 |
| 15th | Ryan Deaver | 52.934 |
| 16th | Rob Kozakowskl | 53.503 |
| 17th | Chris Souliotis | 53.687 |
| 18th | Jason Hall | 55.898 |
8-Virtual Assistance Pros.-Shifter Light/ Midnight Motorsports Heavy
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 49.934 |
| 2nd | Asad Nikadambaev | 50.298 |
| 3rd | Alex Westlund | 50.640 |
| 4th | Conner Wick | 50.684 |
| 5th | Erik Hermansen | 50.774 |
| 6th | Grayson Thorpe Doubble | 50.874 |
| 7th | Andrew Byrne | 51.072 |
| 8th | Riley Miller | 51.328 |
| 9th | Ryan Hegar | 51.357 |
| 10th | Mauricio Parada | 52.004 |
| 11th | Jeff Westlund | 52.136 |
| 12th | Aaron Dost | 52.507 |
| 13th | Ryan Deaver | 52.771 |
| 14th | Travis Henson | 52.988 |
| 15th | Rob Kozakowskl | 53.746 |
| 16th | Chris Worley | 53.800 |
| 17th | Chris Souliotis | 54.845 |
| 18th | Jason Hall | 55.414 |
6-CMC-NW 100
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Grayson Talaba | 54.309 |
| 2nd | Adrien Dumont | 54.729 |
| 3rd | Teaghan McNeill | 54.773 |
| 4th | Ryder Mclean | 55.237 |
| 5th | Mukhil Dhanasekar | 55.461 |
| 6th | Owen Luther | — |
6-CMC-NW 100
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Colt Schlotthauer | 53.681 |
| 2nd | Lewis Dilley | 53.952 |
| 3rd | Owen Luther | 53.999 |
| 4th | Jack Bowdish | 54.121 |
| 5th | Ben Corkery | 54.247 |
| 6th | Grayson Talaba | 54.343 |
| 7th | Phoenix Walsh | 54.499 |
| 8th | Enzo Noel | 54.583 |
| 9th | Teaghan McNeill | 54.624 |
| 10th | Ethan Acosta | 54.858 |
| 11th | Adrien Dumont | 54.950 |
| 12th | Ryder Mclean | 54.975 |
| 13th | Mukhil Dhanasekar | 55.109 |
| 14th | Jeremiah Roberts | 55.158 |
6-CMC-NW 100
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Colt Schlotthauer | 53.611 |
| 2nd | Owen Luther | 53.724 |
| 3rd | Lewis Dilley | 53.882 |
| 4th | Ben Corkery | 53.952 |
| 5th | Jack Bowdish | 54.284 |
| 6th | Grayson Talaba | 54.460 |
| 7th | Cole Hegar | 54.461 |
| 8th | Ethan Acosta | 54.567 |
| 9th | Phoenix Walsh | 54.597 |
| 10th | Teaghan McNeill | 54.742 |
| 11th | Adrien Dumont | 54.796 |
| 12th | Jeremiah Roberts | 54.910 |
| 13th | Mukhil Dhanasekar | 54.969 |
| 14th | Ryder Mclean | 55.046 |
| 15th | Blake Walker | 55.884 |
| 16th | Enzo Noel | 55.895 |
7-Wicked Racing/Madonna Racing-NW 100 Jr-Italian Motors USA-TAG Jr
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Addison Herrick | 1:08.258 |
7-Wicked Racing/Madonna Racing-NW 100 Jr-Italian Motors USA-TAG Jr
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Maximillian DeGuzman | 53.649 |
| 2nd | Addison Herrick | 54.372 |
| 3rd | Aiden Nash | 55.380 |
| 4th | Kai Denneus | 55.523 |
7-Wicked Racing/Madonna Racing-NW 100 Jr-Italian Motors USA-TAG Jr
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Maximillian DeGuzman | 53.719 |
| 2nd | Kai Denneus | 54.958 |
| 3rd | Aiden Nash | 55.144 |
| 4th | Addison Herrick | 1:05.058 |
2-Bryan Green Construction-Gr Masters/Master 206
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Bryan Green | 1:00.873 |
| 2nd | Randy Cole | 1:00.977 |
| 3rd | Lorne Denneus | 1:01.107 |
| 4th | Harjit Singh | 1:02.470 |
| 6th | Dave Eburne | 1:02.618 |
| 7th | Dave DeGrassi | 1:06.037 |
2-Bryan Green Construction-Gr Masters/Master 206
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Bryan Green | 1:00.837 |
| 2nd | Carmine Maraglio | 1:00.986 |
| 3rd | Lorne Denneus | 1:01.071 |
| 4th | Randy Cole | 1:01.087 |
| 5th | Dave Eburne | 1:02.140 |
| 6th | Harjit Singh | 1:02.311 |
| 7th | Jon Levy | 1:02.633 |
| 8th | Dave DeGrassi | 1:02.758 |
| 9th | Don Miller | 1:04.846 |
Augies Fiberglass TAG Heavy
Practice 2| # | Driver | Best lap |
|---|---|---|
| 2nd | Mathias Broerken | 53.139 |
| 3rd | Curtiss Wolfe | 53.376 |
| 4th | Robert Jukes | 53.942 |
| 5th | Chris Souliotis | 54.738 |
| 6th | Dale Taylor | 55.297 |
| 7th | Tony McNair | 56.077 |
Augies Fiberglass TAG Heavy
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Mathias Broerken | 51.969 |
| 2nd | Massimo Valiante | 52.405 |
| 3rd | Bruno Mendes | 52.525 |
| 4th | Johnny Sutton | 52.697 |
| 5th | James Pickles | 52.752 |
| 6th | Curtiss Wolfe | 52.859 |
| 7th | Cameron Blakesley | 52.867 |
| 8th | Laina Zablotny | 53.132 |
| 9th | Giovanni Benson | 53.193 |
| 10th | Franck berthelon | 53.222 |
| 11th | Will Beightol | 53.340 |
| 12th | Robert Jukes | 53.363 |
| 13th | James Kempf | 53.462 |
| 14th | Ella Salsman | 53.469 |
| 15th | Gudeta Gardner | 53.537 |
| 16th | Tanner Sanchez | 53.669 |
| 17th | Joe Filipanko | 53.903 |
| 18th | Dale Taylor | 54.930 |
| 19th | Chris Souliotis | 55.039 |
| 20th | Tony McNair | 55.479 |
Augies Fiberglass TAG Heavy
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Mathias Broerken | 52.118 |
| 2nd | Bruno Mendes | 52.729 |
| 3rd | Laina Zablotny | 52.820 |
| 4th | Franck berthelon | 52.942 |
| 5th | Curtiss Wolfe | 52.947 |
| 6th | Cameron Blakesley | 52.949 |
| 7th | Ella Salsman | 53.073 |
| 8th | Tanner Sanchez | 53.087 |
| 9th | James Pickles | 53.109 |
| 10th | Giovanni Benson | 53.130 |
| 11th | James Kempf | 53.206 |
| 12th | Ande Jaffery | 53.255 |
| 13th | Johnny Sutton | 53.329 |
| 14th | Will Beightol | 53.343 |
| 15th | Robert Jukes | 53.379 |
| 16th | Tom Madden | 53.882 |
| 17th | Joe Filipanko | 53.944 |
| 18th | Gudeta Gardner | 54.318 |
| 19th | Chris Souliotis | 54.968 |
| 20th | Harrison McNair | 54.976 |
| 21st | Dale Taylor | 55.165 |
| 22nd | Tony McNair | 55.591 |
| 23rd | William Lambert | 55.594 |
3-Augies Fiberglass-Jr 206
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Rosco Smidt | 58.511 |
| 3rd | Addison Herrick | 59.133 |
| 4th | Dax Nuxall | 59.546 |
| 5th | Parker Moss | 59.612 |
| 6th | Anderson Enke | 59.689 |
| 7th | Trevor Clinton | 59.822 |
| 9th | Faris Al-Otoom | 59.911 |
| 10th | Maddox Alcelay | 1:00.261 |
| 12th | Logan Olsrud | 1:00.397 |
| 13th | Andrew Eburne | 1:00.736 |
| 14th | Christian Abbassi | 1:00.804 |
| 15th | Madison Persinger | 1:00.883 |
| 16th | Roberto Carrasco Jr | 1:01.072 |
| 17th | Tanner Blakesley | 1:02.176 |
3-Augies Fiberglass-Jr 206
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Clinton | 58.032 |
| 2nd | Rosco Smidt | 58.084 |
| 3rd | Levi Carpentier | 58.313 |
| 4th | Addison Herrick | 58.394 |
| 5th | Colton Thorpe Doubble | 58.397 |
| 6th | Maximilian deGuzman | 58.434 |
| 7th | Aiden Nash | 58.634 |
| 8th | Anderson Enke | 58.992 |
| 9th | Faris Al-Otoom | 59.015 |
| 10th | Ande Jaffery | 59.271 |
| 11th | Parker Moss | 59.285 |
| 12th | Roberto Carrasco Jr | 59.397 |
| 13th | Gabriel Nguyen | 59.439 |
| 14th | Slade Benesch | 59.529 |
| 15th | Dax Nuxall | 59.625 |
| 16th | Dominic Vecca | 59.747 |
| 17th | Andrew Eburne | 59.799 |
| 18th | Logan Olsrud | 59.825 |
| 19th | Maddox Alcelay | 59.911 |
| 20th | Christian Abbassi | 1:00.035 |
| 21st | Madison Persinger | 1:00.682 |
| 22nd | Tanner Blakesley | 1:00.725 |
3-Augies Fiberglass-Jr 206
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Rosco Smidt | 58.186 |
| 2nd | Colton Thorpe Doubble | 58.263 |
| 3rd | Trevor Clinton | 58.362 |
| 4th | Levi Carpentier | 58.384 |
| 5th | Addison Herrick | 58.828 |
| 6th | Anderson Enke | 58.936 |
| 7th | Parker Moss | 59.136 |
| 8th | Slade Benesch | 59.270 |
| 9th | Maximilian deGuzman | 59.326 |
| 10th | Gabriel Nguyen | 59.380 |
| 11th | Dax Nuxall | 59.510 |
| 12th | Aiden Nash | 59.523 |
| 13th | Faris Al-Otoom | 59.681 |
| 14th | Ande Jaffery | 59.782 |
| 15th | Maddox Alcelay | 59.825 |
| 16th | Andrew Eburne | 59.922 |
| 17th | Madison Persinger | 59.955 |
| 18th | Christian Abbassi | 1:00.190 |
| 19th | Logan Olsrud | 1:00.342 |
| 20th | Tanner Blakesley | 1:00.599 |
| 21st | Dominic Vecca | 1:00.686 |
Veca Electric-NW 60cc
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ashton Croft | 57.429 |
| 2nd | Maverick Thompson | 57.724 |
| 3rd | Oliver Carpentier | 57.946 |
| 4th | Otto Powers | 58.525 |
| 5th | Tyrus Fickling | 58.892 |
| 6th | Liam Kramer | 1:00.522 |
Veca Electric-NW 60cc
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Leone Lotfi | 57.199 |
| 2nd | Ashton Croft | 57.300 |
| 3rd | Sebastian Ochi | 57.309 |
| 4th | Maverick Thompson | 57.641 |
| 5th | Oliver Carpentier | 57.699 |
| 6th | Green Max | 57.920 |
| 7th | Otto Powers | 58.340 |
| 8th | Tyrus Fickling | 58.418 |
| 9th | Liam Kramer | 1:01.858 |
Veca Electric-NW 60cc
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Thompson | 57.299 |
| 2nd | Leone Lotfi | 57.313 |
| 3rd | Ashton Croft | 57.323 |
| 4th | Oliver Carpentier | 57.738 |
| 5th | Green Max | 57.792 |
| 6th | Tyrus Fickling | 58.153 |
| 7th | Otto Powers | 58.659 |
| 8th | Liam Kramer | 1:00.841 |
4-Chinn Construction-Sr 206
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Asad Nikadambaev | 58.925 |
| 2nd | Greyson Shobert | 59.331 |
| 3rd | Boden Barnwell | 59.341 |
| 4th | Erik Hermansen | 59.380 |
| 5th | Andrew Oki | 59.381 |
| 6th | Hunter Hessetine | 59.447 |
| 8th | Curtiss Wolfe | 59.519 |
| 9th | Riley Allen | 59.615 |
| 10th | Ryder Mclean | 59.631 |
| 11th | Cody DeGrassi | 59.973 |
| 12th | Alex Acosta | 1:00.024 |
| 13th | Haruka Denneus | 1:00.655 |
| 14th | Max Levy | 1:00.863 |
| 15th | Sebastian Elizalde-Castaneda | 1:01.238 |
| 16th | Jon Levy | 1:02.220 |
| 17th | Ilya Dreizin | — |
4-Chinn Construction-Sr 206
Practice 34-Chinn Construction-Sr 206
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Corkery | 58.740 |
| 2nd | Colt Schlotthauer | 58.830 |
| 3rd | Asad Nikadambaev | 58.861 |
| 4th | Boden Barnwell | 59.044 |
| 5th | Trey Arnzen | 59.049 |
| 6th | Owen Luther | 59.170 |
| 7th | Lewis Dilley | 59.175 |
| 8th | Hunter Hessetine | 59.184 |
| 9th | Greyson Shobert | 59.201 |
| 10th | Grayson Thorpe Doubble | 59.253 |
| 11th | Jack Bowdish | 59.261 |
| 12th | Giovanni Benson | 59.288 |
| 13th | Dylan Wasylkiw | 59.293 |
| 14th | Robbie Arthur | 59.341 |
| 15th | Mukhil Dhanasekar | 59.341 |
| 16th | Jackson Leach | 59.349 |
| 17th | Riley Allen | 59.358 |
| 18th | Reagan Kerr | 59.361 |
| 19th | Silas Hill | 59.370 |
| 20th | Paolo Pittini | 59.382 |
| 21st | Marcus Carrasco | 59.417 |
| 22nd | Riley Miller | 59.422 |
| 23rd | Landon Byerman | 59.424 |
| 24th | Mauricio Parada | 59.441 |
| 25th | Cameron Blakesley | 59.455 |
| 26th | Andrew Oki | 59.480 |
| 27th | Cooper Ryan | 59.800 |
| 28th | Sebastian Elizalde-Castaneda | 59.906 |
| 29th | Ryder Mclean | 59.937 |
| 30th | Nick Armstrong | 59.975 |
| 31st | Cody DeGrassi | 59.979 |
| 32nd | Ilya Dreizin | 1:00.004 |
| 33rd | Isaac Piper | 1:00.068 |
| 34th | Haruka Denneus | 1:00.120 |
| 35th | Laina Zablotny | 1:00.150 |
| 36th | Isabell Kempf | 1:00.331 |
| 37th | Alex Acosta | 1:00.373 |
| 38th | Ella Salsman | 1:00.403 |
| 39th | Vishal Tatini | 1:00.698 |
| 40th | Max Levy | 1:00.765 |
| 41st | Jon Levy | 1:02.349 |
1-Perfection Powdercoating-Cadet 206
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Sebastian Ochi | 59.505 |
| 2nd | Maverick Thompson | 59.556 |
| 3rd | Ashton Croft | 59.565 |
| 4th | Green Max | 59.705 |
| 5th | Rylee Smidt | 59.857 |
| 6th | Oliver Carpentier | 1:00.077 |
| 7th | Tyrus Fickling | 1:00.302 |
| 8th | Jensen Meyer | 1:00.321 |
| 9th | Otto Powers | 1:00.393 |
| 10th | Harper Nuxall | 1:00.555 |
| 11th | Maggie Worley | 1:00.606 |
| 12th | Beckett Meyer | 1:03.934 |
1-Perfection Powdercoating-Cadet 206
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Sebastian Ochi | 59.482 |
| 2nd | Ashton Croft | 59.889 |
| 3rd | Green Max | 59.951 |
| 4th | Oliver Carpentier | 1:00.063 |
| 5th | Rylee Smidt | 1:00.209 |
| 6th | Jensen Meyer | 1:00.235 |
| 7th | Maverick Thompson | 1:00.235 |
| 8th | Tyrus Fickling | 1:00.243 |
| 9th | Harper Nuxall | 1:00.543 |
| 10th | Maggie Worley | 1:00.687 |
| 11th | Otto Powers | 1:01.184 |
| 12th | Beckett Meyer | 1:05.236 |
2-Bryan Green Construction-Gr Masters/Master 206
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Bryan Green | 1:00.682 |
| 2nd | Randy Cole | 1:00.738 |
| 3rd | Carmine Maraglio | 1:00.843 |
| 4th | Lorne Denneus | 1:01.080 |
| 5th | Michael Schorn | 1:01.242 |
| 6th | Harjit Singh | 1:02.041 |
| 7th | Jon Levy | 1:02.362 |
| 8th | Dave Eburne | 1:02.688 |
| 9th | Nicole Hilbert | 1:03.731 |
| 10th | Don Miller | 1:04.815 |
Discussion
Sign in to join the discussion.