← All events
Ignite Karts MPH Race #6 [08-02-2026]
Aug 2, 2026 · MPH Short Course - Reverse, HASTINGS · Official results ↗
Heavy/Junior
Heat Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Bob Stutesman | 1:06.946 |
| 2nd | Cody Fierstein | 1:06.945 |
| 3rd | Johnny Boykin | 1:10.762 |
| 4th | Ayson Voycheske | 1:05.329 |
| 5th | Eli Galaway | 1:05.324 |
| 6th | Robert Reinke | 1:10.416 |
| 7th | Caleb Kennedy | 1:07.772 |
| 8th | Jackson Strickler | 1:07.570 |
| 9th | Bailey Bevard | 1:07.768 |
| 10th | En Bostron | 1:07.735 |
| 11th | Echo Ruzicka | 1:07.628 |
| 12th | Zach Bristol | 1:09.676 |
| 13th | Connor Miller | 1:16.853 |
Heavy/Junior
Heat Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Bob Stutesman | 1:06.684 |
| 2nd | Cody Fierstein | 1:06.682 |
| 3rd | Ayson Voycheske | 1:05.357 |
| 4th | Eli Galaway | 1:05.303 |
| 5th | Johnny Boykin | 1:10.413 |
| 6th | Robert Reinke | 1:11.808 |
| 7th | Jackson Strickler | 1:06.985 |
| 8th | Caleb Kennedy | 1:07.213 |
| 9th | En Bostron | 1:08.360 |
| 10th | Bailey Bevard | 1:08.267 |
| 11th | Echo Ruzicka | 1:08.302 |
| 12th | Zach Bristol | 1:09.382 |
| 13th | Connor Miller | 1:15.911 |
Senior / Master
Heat Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Dominic Stutesman | 1:05.008 |
| 2nd | Austin Heuertz | 1:05.012 |
| 3rd | Karson Pavelka | 1:05.973 |
| 4th | Drew Zaruba | 1:05.991 |
| 5th | Jacob McCoy | 1:05.992 |
| 6th | Cody Petta | 1:07.966 |
| 7th | Jake Kettelhut | 1:08.139 |
| 8th | Chris Blakely | 1:05.552 |
| 9th | Russ Kromberg | 1:05.548 |
| 10th | Kevin Hansen | 1:05.542 |
| 11th | Brock Hansen | 1:05.526 |
| 12th | Howard Fauss | 1:08.555 |
| 13th | Noah Michalski | 1:08.655 |
| 14th | Roy Keller | 1:08.046 |
| 15th | Scott Sterling | 1:09.685 |
| 16th | Kody Mower | 1:09.149 |
| 17th | Derek Washington | 1:13.296 |
| DNF | Aidan Zila | — |
Senior / Master
Heat Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Dominic Stutesman | 1:04.797 |
| 2nd | Austin Heuertz | 1:04.796 |
| 3rd | Karson Pavelka | 1:06.056 |
| 4th | Jacob McCoy | 1:06.059 |
| 5th | Drew Zaruba | 1:07.486 |
| 6th | Cody Petta | 1:07.386 |
| 7th | Jake Kettelhut | 1:08.162 |
| 8th | Aidan Zila | 1:08.444 |
| 9th | Brock Hansen | 1:05.853 |
| 10th | Russ Kromberg | 1:05.839 |
| 11th | Howard Fauss | 1:08.169 |
| 12th | Roy Keller | 1:07.381 |
| 13th | Kody Mower | 1:09.177 |
| 14th | Kevin Hansen | 1:07.112 |
| 15th | Derek Washington | 1:13.141 |
| 16th | Scott Sterling | 1:08.529 |
| 17th | Chris Blakely | 1:08.094 |
| DNF | Noah Michalski | 1:07.982 |
Senior / Master
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Austin Heuertz | 1:04.759 |
| 2nd | Dominic Stutesman | 1:04.758 |
| 3rd | Jacob McCoy | 1:05.186 |
| 4th | Karson Pavelka | 1:05.188 |
| 5th | Jake Kettelhut | 1:05.579 |
| 6th | Drew Zaruba | 1:05.579 |
| 7th | Noah Michalski | 1:08.330 |
| 8th | Kevin Hansen | 1:05.794 |
| 9th | Chris Blakely | 1:05.622 |
| 10th | Russ Kromberg | 1:05.637 |
| 11th | Brock Hansen | 1:05.797 |
| 12th | Kody Mower | 1:09.029 |
| 13th | Aidan Zila | 1:07.046 |
| 14th | Roy Keller | 1:07.964 |
| 15th | Howard Fauss | 1:07.624 |
| 16th | Derek Washington | 1:11.005 |
| 17th | Scott Sterling | 1:09.018 |
| DNF | Cody Petta | 1:07.643 |
Heavy
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Bob Stutesman | 1:07.021 |
| 2nd | Cody Fierstein | 1:07.022 |
| 3rd | Johnny Boykin | 1:10.588 |
| 4th | Robert Reinke | 1:10.914 |
Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Ayson Voycheske | 1:05.332 |
| 2nd | Jackson Strickler | 1:06.313 |
| 3rd | Caleb Kennedy | 1:07.430 |
| 4th | En Bostron | 1:07.540 |
| 5th | Echo Ruzicka | 1:07.547 |
| 6th | Zach Bristol | 1:09.701 |
| 7th | Connor Miller | 1:14.562 |
| DNF | Eli Galaway | 1:05.338 |
| DNF | Bailey Bevard | — |
Heavy/Junior
Heavy/Junior Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Galaway | 1:05.942 |
| 2nd | Ayson Voycheske | 1:05.990 |
| 3rd | Jackson Strickler | 1:07.269 |
| 4th | Bob Stutesman | 1:07.808 |
| 5th | Cody Fierstein | 1:07.808 |
| 6th | Bailey Bevard | 1:08.050 |
| 7th | Caleb Kennedy | 1:09.116 |
| 8th | En Bostron | 1:09.451 |
| 9th | Zach Bristol | 1:09.999 |
| 10th | Echo Ruzicka | 1:10.058 |
| 11th | Johnny Boykin | 1:10.449 |
| 12th | Robert Reinke | 1:10.565 |
| 13th | Connor Miller | 1:14.600 |
Heavy/Junior
Practice| # | Driver | Best lap |
|---|---|---|
| 2nd | Austin Heuertz | 1:05.167 |
| 3rd | Chris Blakely | 1:06.409 |
| 4th | Russ Kromberg | 1:06.413 |
| 5th | Jacob McCoy | 1:06.556 |
| 6th | Eli Galaway | 1:06.580 |
| 7th | Brock Hansen | 1:06.609 |
| 8th | Roy Keller | 1:06.648 |
| 9th | Karson Pavelka | 1:06.856 |
| 10th | Drew Zaruba | 1:06.859 |
| 11th | Cody Petta | 1:07.715 |
| 12th | Jake Kettelhut | 1:07.841 |
| 13th | Howard Fauss | 1:07.978 |
| 14th | Scott Sterling | 1:08.135 |
| 15th | Noah Michalski | 1:08.140 |
| 16th | Aidan Zila | 1:08.344 |
| 17th | Kody Mower | 1:08.683 |
| 18th | Derek Washington | 1:13.101 |
| 19th | Kevin Hansen | — |
Senior / Master
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Dominic Stutesman | 1:05.167 |
| 2nd | Austin Heuertz | 1:05.167 |
| 3rd | Chris Blakely | 1:06.409 |
| 4th | Russ Kromberg | 1:06.413 |
| 5th | Jacob McCoy | 1:06.556 |
| 6th | Brock Hansen | 1:06.609 |
| 7th | Roy Keller | 1:06.648 |
| 8th | Karson Pavelka | 1:06.856 |
| 9th | Drew Zaruba | 1:06.859 |
| 10th | Cody Petta | 1:07.715 |
| 11th | Jake Kettelhut | 1:07.841 |
| 12th | Howard Fauss | 1:07.978 |
| 13th | Scott Sterling | 1:08.135 |
| 14th | Noah Michalski | 1:08.140 |
| 15th | Aidan Zila | 1:08.344 |
| 16th | Kody Mower | 1:08.683 |
| 17th | Derek Washington | 1:13.101 |
| 18th | Kevin Hansen | — |
Heavy/Junior
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Ayson Voycheske | 1:04.785 |
| 2nd | Eli Galaway | 1:04.971 |
| 3rd | Bailey Bevard | 1:07.233 |
| 4th | Jackson Strickler | 1:07.299 |
| 5th | Caleb Kennedy | 1:07.678 |
| 6th | Echo Ruzicka | 1:07.800 |
| 7th | Cody Fierstein | 1:08.042 |
| 8th | Bob Stutesman | 1:08.357 |
| 9th | En Bostron | 1:08.500 |
| 10th | Zach Bristol | 1:09.525 |
| 11th | Robert Reinke | 1:10.793 |
| 12th | Connor Miller | 1:16.531 |
| 13th | Johnny Boykin | — |
Senior / Master
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Dominic Stutesman | 1:04.862 |
| 2nd | Austin Heuertz | 1:04.862 |
| 3rd | Chris Blakely | 1:06.527 |
| 4th | Russ Kromberg | 1:06.534 |
| 5th | Jacob McCoy | 1:06.586 |
| 6th | Drew Zaruba | 1:06.587 |
| 7th | Karson Pavelka | 1:07.035 |
| 8th | Roy Keller | 1:07.334 |
| 9th | Kevin Hansen | 1:07.336 |
| 10th | Cody Petta | 1:07.956 |
| 11th | Brock Hansen | 1:08.066 |
| 12th | Howard Fauss | 1:08.476 |
| 13th | Jake Kettelhut | 1:08.604 |
| 14th | Aidan Zila | 1:08.674 |
| 15th | Noah Michalski | 1:08.688 |
| 16th | Kody Mower | 1:08.921 |
| 17th | Scott Sterling | 1:10.232 |
| 18th | Derek Washington | 1:12.201 |
Discussion
Sign in to join the discussion.