← All events
Race #11 Presented by O'Reilly Auto Part
Aug 2, 2026 · LST Motorsports Park, Richmond · Official results ↗
Briggs Box Stock
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Stella Smiley | 11.750 |
| 2nd | Logan Hannan | 11.926 |
| 3rd | Nolan Cushing | 11.844 |
| 4th | Cole Newton | 11.737 |
| 5th | Walker Peaslee | 11.829 |
| 6th | Korbyn Gelo | 11.951 |
| 7th | William Ham | 12.005 |
Briggs Box Stock
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Braxton Cyr | 11.382 |
| 2nd | Owen Wright | 11.269 |
| 3rd | Hudson Childs | 11.265 |
| 4th | Colton Slefinger | 11.299 |
| 5th | Reed Fowler | 11.536 |
| 6th | Ryker Centonze | 11.600 |
| 7th | Karson Gervais | 11.704 |
Briggs Box Stock
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Wright | 11.249 |
| 2nd | Cole Newton | 11.247 |
| 3rd | Braxton Cyr | 11.242 |
| 4th | Hudson Childs | 11.272 |
| 5th | Karson Gervais | 11.594 |
| 6th | Logan Hannan | 11.751 |
| 7th | Nolan Cushing | 11.674 |
| 8th | Reed Fowler | 11.620 |
| 9th | Korbyn Gelo | 11.753 |
| 10th | Stella Smiley | 11.547 |
| 11th | William Ham | 11.961 |
| 12th | Walker Peaslee | 11.932 |
| 13th | Colton Slefinger | — |
| 14th | Ryker Centonze | — |
| 15th | Truett Parrott | — |
Briggs Box Stock Junior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Braydon Parrott | 11.863 |
| 2nd | Crew Childs | 12.582 |
| 3rd | Octavia Dodge | 13.628 |
| 4th | Jacob Childs | 12.977 |
| 5th | Hannah Given | 13.074 |
| 6th | Max St.Clair | 13.149 |
| 7th | Cameron Doughety | 13.680 |
| 8th | Kolton Blanchett | 13.679 |
Briggs Box Stock Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Crew Childs | 12.594 |
| 2nd | Braydon Parrott | 11.947 |
| 3rd | Hannah Given | 12.597 |
| 4th | Jacob Childs | 12.659 |
| 5th | Octavia Dodge | 13.694 |
| 6th | Max St.Clair | 12.745 |
| 7th | Cameron Doughety | 13.364 |
| 8th | Kolton Blanchett | 13.335 |
Jr.Sportsman
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jase Pastore | 10.812 |
| 2nd | Cole Talon | 10.751 |
| 3rd | Bentley Tarr | 10.920 |
| 4th | Hudson Paquette | 10.755 |
| 5th | Jackson Corbeau | 10.816 |
| 6th | Truett Parrot | 10.919 |
| 7th | Kal Peaslee | 11.001 |
| 8th | AJ Colson | 11.350 |
| 9th | Bradey Alley | 11.568 |
Jr.Sportsman
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Jase Pastore | 10.623 |
| 2nd | Cole Talon | 10.924 |
| 3rd | Hudson Paquette | 10.765 |
| 4th | Jackson Corbeau | 10.780 |
| 5th | Truett Parrot | 11.046 |
| 6th | Bentley Tarr | 10.904 |
| 7th | AJ Colson | 11.551 |
| 8th | Bradey Alley | 11.212 |
| 9th | Kal Peaslee | 10.900 |
Masters Champ
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Victor Parker | 10.686 |
| 2nd | Douglas Given | 10.780 |
| 3rd | James Doucette | 11.095 |
| 4th | Crystal Crowell | 11.617 |
| 5th | Peter Whitten | 11.848 |
| 6th | Mike Ramsey | 11.742 |
Masters Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Victor Parker | 10.672 |
| 2nd | Douglas Given | 10.676 |
| 3rd | James Doucette | 10.702 |
| 4th | Mike Ramsey | 10.863 |
| 5th | Crystal Crowell | 11.362 |
| 6th | Peter Whitten | 11.685 |
Sportsman
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Michaels | 10.814 |
| 2nd | Jocelyn Day | 10.721 |
| 3rd | Wyatt Roy | 10.787 |
| 4th | Jacoby Newton | 10.819 |
| 5th | JT Farrington | 11.016 |
| 6th | Rex Reynolds | 10.717 |
| 7th | Jaise Stone | 11.002 |
| 8th | Ben Doucette | 10.917 |
| 9th | Johnny Doucette | 10.989 |
| 10th | Teddy Brainerd | 11.249 |
| 11th | Owen Lovely | 12.468 |
Sportsman
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Rex Reynolds | 10.520 |
| 2nd | Jocelyn Day | 10.630 |
| 3rd | Owen Michaels | 10.654 |
| 4th | Wyatt Roy | 10.708 |
| 5th | Ben Doucette | 10.671 |
| 6th | Johnny Doucette | 10.810 |
| 7th | Jacoby Newton | 10.747 |
| 8th | Jaise Stone | 10.863 |
| 9th | JT Farrington | 10.941 |
| 10th | Teddy Brainerd | 11.113 |
| 11th | Owen Lovely | 11.143 |
Sr. Champ
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Colby Wilson | 10.560 |
| 2nd | Gabrian Goley | 10.611 |
| 3rd | Todd Cornellier | 10.650 |
| 4th | Oliver Quinney | 10.604 |
| 5th | Andrew Rogers | 10.717 |
| 6th | Arielle Holland | 10.653 |
| 7th | Parker Doucette | 10.929 |
| 8th | Welker Reynolds | 10.553 |
| 9th | Mike Perry | 10.636 |
| 10th | Zachary Temm | 11.065 |
| 11th | Noah Jalbert | — |
Sr. Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Colby Wilson | 10.493 |
| 2nd | Oliver Quinney | 10.437 |
| 3rd | Mike Perry | 10.503 |
| 4th | Arielle Holland | 10.516 |
| 5th | Welker Reynolds | 10.477 |
| 6th | Todd Cornellier | 10.651 |
| 7th | Andrew Rogers | 10.659 |
| 8th | Gabrian Goley | 10.670 |
| 9th | Parker Doucette | 10.700 |
| 10th | Zachary Temm | 10.973 |
| 11th | Noah Jalbert | — |
Winged Champ
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Adam Josselyn | 10.857 |
| 2nd | Cody Wilson | 10.909 |
| 3rd | Nick Janvrin | 10.891 |
| 4th | Jon McConolgue | 10.987 |
| 5th | Mike Ramsey | 11.563 |
| 6th | Derek Farrington | — |
| 7th | Edward Hardy | — |
Winged Champ
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Arielle Holland | 10.877 |
| 2nd | Noah Jalbert | 10.944 |
| 3rd | Bryce Picard | 10.994 |
| 4th | Stan Thompson | 11.223 |
| 5th | Billy Childs | 11.135 |
| 6th | Crystal Crowell | 11.832 |
| 7th | Peter Whitten | 11.929 |
| 8th | Adam Josselyn | — |
| 9th | Mike Ramsey | — |
| 10th | Cody Wilson | — |
| 11th | Nick Janvrin | — |
| 12th | Jon McConolgue | — |
| 13th | Edward Hardy | — |
| 14th | JT Farrington | — |
Winged Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Adam Josselyn | 10.888 |
| 2nd | Noah Jalbert | 10.937 |
| 3rd | Nick Janvrin | 10.951 |
| 4th | Bryce Picard | 10.976 |
| 5th | Mike Ramsey | 10.938 |
| 6th | Cody Wilson | 11.037 |
| 7th | Jon McConolgue | 11.038 |
| 8th | Arielle Holland | 10.984 |
| 9th | Billy Childs | 11.107 |
| 10th | Stan Thompson | 11.130 |
| 11th | Crystal Crowell | 11.638 |
| 12th | Peter Whitten | 11.993 |
| 13th | Derek Farrington | 13.330 |
Briggs Box Stock
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Wright | 11.241 |
| 2nd | Braxton Cyr | 11.382 |
| 3rd | Cole Newton | 11.468 |
| 4th | Colton Slefinger | 11.469 |
| 5th | Korbyn Gelo | 11.563 |
| 6th | William Ham | 11.616 |
| 7th | Nolan Cushing | 11.621 |
| 8th | Karson Gervais | 11.642 |
| 9th | Ryker Centonze | 11.717 |
| 10th | Logan Hannan | 11.795 |
| 11th | Walker Peaslee | 11.804 |
| 12th | Reed Fowler | 11.818 |
| 13th | Stella Smiley | 12.125 |
Briggs Box Stock
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Slefinger | 11.281 |
| 2nd | Owen Wright | 11.293 |
| 3rd | Braxton Cyr | 11.379 |
| 4th | Cole Newton | 11.467 |
| 5th | Stella Smiley | 11.519 |
| 6th | William Ham | 11.574 |
| 7th | Logan Hannan | 11.611 |
| 8th | Korbyn Gelo | 11.619 |
| 9th | Nolan Cushing | 11.636 |
| 10th | Karson Gervais | 11.652 |
| 11th | Ryker Centonze | 11.664 |
| 12th | Reed Fowler | 11.808 |
Briggs Box Stock Junior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Crew Childs | 12.578 |
| 2nd | Hannah Given | 12.608 |
| 3rd | Max St.Clair | 12.669 |
| 4th | Jacob Childs | 12.719 |
| 5th | Braydon Parrott | 13.053 |
| 6th | Octavia Dodge | 13.695 |
Briggs Box Stock Junior
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Crew Childs | 12.594 |
| 2nd | Max St.Clair | 12.660 |
| 3rd | Jacob Childs | 12.688 |
| 4th | Braydon Parrott | 12.705 |
| 5th | Hannah Given | 12.785 |
| 6th | Kolton Blanchett | 13.491 |
| 7th | Octavia Dodge | 13.879 |
| 8th | Cameron Doughety | 13.958 |
Jr.Sportsman
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jase Pastore | 10.689 |
| 2nd | Hudson Paquette | 10.702 |
| 3rd | Cole Talon | 10.771 |
| 4th | Jackson Corbeau | 10.909 |
| 5th | Truett Parrot | 10.909 |
| 6th | Kal Peaslee | 10.972 |
| 7th | Bentley Tarr | 11.107 |
| 8th | Bradey Alley | 11.192 |
| 9th | AJ Colson | 11.537 |
Jr.Sportsman
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Hudson Paquette | 10.663 |
| 2nd | Cole Talon | 10.721 |
| 3rd | Jackson Corbeau | 10.824 |
| 4th | Truett Parrot | 10.898 |
| 5th | Bentley Tarr | 10.947 |
| 6th | Kal Peaslee | 11.013 |
| 7th | Bradey Alley | 11.145 |
Masters Champ
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Victor Parker | 10.730 |
| 2nd | Douglas Given | 11.017 |
Masters Champ
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | James Doucette | 10.691 |
| 2nd | Mike Ramsey | 11.057 |
| 3rd | Douglas Given | 11.135 |
Sportsman
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Rex Reynolds | 10.567 |
| 2nd | Owen Michaels | 10.587 |
| 3rd | Wyatt Roy | 10.591 |
| 4th | Jacoby Newton | 10.666 |
| 5th | Jocelyn Day | 10.792 |
| 6th | Johnny Doucette | 10.837 |
| 7th | JT Farrington | 10.958 |
| 8th | Ben Doucette | 10.982 |
| 9th | Owen Lovely | 11.158 |
| 10th | Jaise Stone | 11.169 |
Sportsman
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Rex Reynolds | 10.496 |
| 2nd | Wyatt Roy | 10.663 |
| 3rd | Jocelyn Day | 10.718 |
| 4th | Jacoby Newton | 10.740 |
| 5th | Ben Doucette | 10.750 |
| 6th | Owen Michaels | 10.846 |
| 7th | JT Farrington | 10.871 |
| 8th | Johnny Doucette | 10.941 |
| 9th | Teddy Brainerd | 10.976 |
| 10th | Owen Lovely | 11.260 |
Sr. Champ
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Oliver Quinney | 10.416 |
| 2nd | Colby Wilson | 10.447 |
| 3rd | Welker Reynolds | 10.599 |
| 4th | Arielle Holland | 10.620 |
| 5th | Noah Jalbert | 10.855 |
| 6th | Andrew Rogers | 10.860 |
| 7th | Todd Cornellier | 10.977 |
| 8th | Zachary Temm | 11.136 |
Sr. Champ
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Oliver Quinney | 10.498 |
| 2nd | Welker Reynolds | 10.511 |
| 3rd | Andrew Rogers | 10.670 |
| 4th | Todd Cornellier | 10.729 |
| 5th | Zachary Temm | 10.979 |
| 6th | Parker Doucette | 11.316 |
Winged Champ
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Adam Josselyn | 10.759 |
| 2nd | Mike Ramsey | 10.847 |
| 3rd | Bryce Picard | 10.883 |
| 4th | Cody Wilson | 10.885 |
| 5th | Noah Jalbert | 10.910 |
| 6th | Jon McConolgue | 10.991 |
| 7th | Billy Childs | 11.000 |
| 8th | Stan Thompson | 11.078 |
| 9th | Crystal Crowell | 11.507 |
| 10th | Edward Hardy | 11.608 |
| 11th | Peter Whitten | 11.993 |
Winged Champ
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Janvrin | 10.828 |
| 2nd | Adam Josselyn | 10.845 |
| 3rd | Cody Wilson | 10.883 |
| 4th | Noah Jalbert | 10.906 |
| 5th | Jon McConolgue | 11.011 |
| 6th | Truett Parrott | — |
| 7th | Hudson Paquette | — |
| 8th | Cole Talon | — |
Discussion
Sign in to join the discussion.