← All events
RAKC Weeknight Series - Race #9
Aug 4, 2026 · RAKC - WKNT Track Congfig. - 3, Elkhart Lake · Official results ↗
Grp 1 - Kid Karts (150/170)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Huxley Ingelse | 46.244 |
| 2nd | Brayden Keith | 46.041 |
| 3rd | Colton Schwabenlender | 46.340 |
| 4th | Andy Malec | 46.417 |
| 5th | Henry Edler | 47.334 |
| 6th | Jaxson Perl | 46.885 |
| 7th | Leeland Veldboom | 47.094 |
| 8th | Nico Perl | 48.604 |
| 9th | Louie Burkart | 51.160 |
| 10th | Emma Perl | 51.042 |
| 11th | Ella Hammel | 51.481 |
| 12th | Tanner Graham | 46.937 |
| 13th | Ronan Pattison | 1:00.378 |
Grp 1 - Kid Karts (150/170)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Huxley Ingelse | 45.987 |
| 2nd | Brayden Keith | 45.907 |
| 3rd | Colton Schwabenlender | 45.998 |
| 4th | Andy Malec | 46.166 |
| 5th | Jaxson Perl | 47.104 |
| 6th | Henry Edler | 46.944 |
| 7th | Leeland Veldboom | 46.896 |
| 8th | Tanner Graham | 46.693 |
| 9th | Louie Burkart | 50.960 |
| 10th | Emma Perl | 50.627 |
| 11th | Ella Hammel | 55.654 |
| 12th | Nico Perl | 49.991 |
| 13th | Ronan Pattison | 1:01.206 |
Grp 1 - Kid Karts (150/170)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Keith | 45.899 |
| 2nd | Huxley Ingelse | 45.835 |
| 3rd | Jaxson Perl | 45.872 |
| 4th | Henry Edler | 46.819 |
| 5th | Tanner Graham | 46.441 |
| 6th | Andy Malec | 46.370 |
| 7th | Colton Schwabenlender | 46.026 |
| 8th | Leeland Veldboom | 46.735 |
| 9th | Nico Perl | 49.125 |
| 10th | Louie Burkart | 49.895 |
| 11th | Ella Hammel | 53.572 |
| 12th | Ronan Pattison | 54.604 |
| 13th | Emma Perl | 50.611 |
Grp 2 - Briggs 206 - Cadet (240)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Prunty | 40.863 |
| 2nd | Briggs Comer | 40.609 |
| 3rd | Aiden Vandenberg | 40.946 |
| 4th | Alessia Rakun | 41.308 |
| 5th | Ozzy Ebben | 42.031 |
| 6th | Blake Learman | 40.270 |
| 7th | Ava Hammel | 40.169 |
| 8th | Easton Hanenberger | 42.270 |
| 9th | Forrest Thomas | 40.434 |
| 10th | Teddy Kuehn | 42.960 |
| 11th | Landon Pantel | 42.705 |
| 12th | Lucas Markwardt | 42.974 |
| DNF | Ian Pattison | — |
| DNS | Otis Dobrynio | — |
Grp 2 - Briggs 206 - Cadet (240)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Ava Hammel | 40.281 |
| 2nd | Blake Learman | 40.181 |
| 3rd | Ian Pattison | 40.850 |
| 4th | Briggs Comer | 40.756 |
| 5th | Forrest Thomas | 40.349 |
| 6th | Aiden Vandenberg | 40.921 |
| 7th | Landon Pantel | 41.459 |
| 8th | Alessia Rakun | 41.399 |
| 9th | Ozzy Ebben | 42.145 |
| 10th | Lucas Markwardt | 42.656 |
| 11th | Aiden Prunty | 41.539 |
| 12th | Easton Hanenberger | 42.028 |
| 13th | Teddy Kuehn | 43.288 |
| DNS | Otis Dobrynio | — |
Grp 2 - Briggs 206 - Cadet (240)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Ava Hammel | 40.188 |
| 2nd | Blake Learman | 40.295 |
| 3rd | Briggs Comer | 40.621 |
| 4th | Aiden Vandenberg | 40.366 |
| 5th | Forrest Thomas | 40.144 |
| 6th | Aiden Prunty | 40.439 |
| 7th | Ian Pattison | 40.281 |
| 8th | Alessia Rakun | 41.057 |
| 9th | Ozzy Ebben | 41.865 |
| 10th | Landon Pantel | 42.008 |
| 11th | Lucas Markwardt | 42.454 |
| 12th | Easton Hanenberger | 41.790 |
| 13th | Teddy Kuehn | 42.763 |
| DNS | Otis Dobrynio | — |
Grp 3 - Briggs 206 - Sportsman (260)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 39.395 |
| 2nd | Logan Prunty | 39.410 |
| 3rd | Jacob Faust | 39.470 |
| 4th | Danny Hoobchaak | 39.561 |
| 5th | Noah Roethel | 39.834 |
| 6th | Landon Boldt | 39.707 |
| 7th | James Bruggink | 40.552 |
| 8th | Enzo Grueneberg | 40.483 |
| 9th | Grant Arrogante | 40.531 |
| DNS | Roman Dobrynio | — |
Grp 3 - Briggs 206 - Sportsman (260)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 39.236 |
| 2nd | Danny Hoobchaak | 39.748 |
| 3rd | Logan Prunty | 39.493 |
| 4th | Landon Boldt | 39.603 |
| 5th | Grant Arrogante | 40.258 |
| 6th | Enzo Grueneberg | 40.416 |
| 7th | Noah Roethel | 40.157 |
| 8th | James Bruggink | 40.194 |
| DNF | Jacob Faust | — |
| DNS | Roman Dobrynio | — |
Grp 3 - Briggs 206 - Sportsman (260)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 39.130 |
| 2nd | Logan Prunty | 39.526 |
| 3rd | Danny Hoobchaak | 39.426 |
| 4th | Jacob Faust | 39.439 |
| 5th | Landon Boldt | 39.504 |
| 6th | Noah Roethel | 39.491 |
| 7th | Grant Arrogante | 39.717 |
| 8th | Enzo Grueneberg | 39.972 |
| 9th | James Bruggink | 40.703 |
| DNS | Roman Dobrynio | — |
Grp 4 - Briggs 206 - Senior Lite (340) & Masters (320)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 38.888 |
| 2nd | Brayden Lyons | 39.860 |
| 3rd | Evan Schaefer | 40.321 |
| 4th | John Easley | 39.918 |
| 5th | Jon DeMaster | 39.668 |
| 6th | Chuck Schisel | 40.229 |
| 7th | Lawson Utecht | 41.186 |
| DNF | Carter Perl | — |
| DNS | Logan Perl | — |
Grp 4 - Briggs 206 - Senior Lite (340) & Masters (320)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 38.970 |
| 2nd | Carter Perl | 39.413 |
| 3rd | Brayden Lyons | 39.367 |
| 4th | Logan Perl | 39.102 |
| 5th | Evan Schaefer | 40.002 |
| 6th | John Easley | 39.877 |
| 7th | Jon DeMaster | 39.889 |
| 8th | Chuck Schisel | 40.103 |
| 9th | Lawson Utecht | 41.520 |
Grp 4 - Briggs 206 - Senior Lite (340) & Masters (320)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 38.850 |
| 2nd | Logan Perl | 39.051 |
| 3rd | Carter Perl | 39.207 |
| 4th | Brayden Lyons | 38.987 |
| 5th | Jon DeMaster | 39.520 |
| 6th | John Easley | 39.582 |
| 7th | Evan Schaefer | 40.332 |
| 8th | Chuck Schisel | 40.134 |
| DNF | Lawson Utecht | 42.515 |
Grp 5 - Briggs 206 - Junior (320)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 39.685 |
| 2nd | Mason Skarvan | 39.840 |
| 3rd | Isaac Roethel | 39.822 |
| 4th | Aiden Cote | 40.413 |
| 5th | Brielle Schaefer | 41.536 |
| 6th | Mathias Bauer | 41.701 |
| 7th | Sydney Laxton | 40.453 |
| 8th | Cooper Vander Heyden | 41.444 |
| 9th | Ashton Learman | 41.156 |
| 10th | Easton Bray | 40.270 |
| 11th | Emily Zurn | 40.784 |
| 12th | Issac Luedtke | 44.706 |
| DNF | Pierson Gulseth | — |
Grp 5 - Briggs 206 - Junior (320)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 39.595 |
| 2nd | Mason Skarvan | 39.485 |
| 3rd | Pierson Gulseth | 39.523 |
| 4th | Isaac Roethel | 39.616 |
| 5th | Aiden Cote | 39.629 |
| 6th | Easton Bray | 39.558 |
| 7th | Ashton Learman | 40.292 |
| 8th | Sydney Laxton | 40.025 |
| 9th | Cooper Vander Heyden | 40.821 |
| 10th | Brielle Schaefer | 40.845 |
| 11th | Issac Luedtke | 41.454 |
| 12th | Mathias Bauer | 41.387 |
| 13th | Emily Zurn | 40.602 |
Grp 5 - Briggs 206 - Junior (320)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 39.403 |
| 2nd | Pierson Gulseth | 39.374 |
| 3rd | Mason Skarvan | 39.419 |
| 4th | Easton Bray | 39.370 |
| 5th | Isaac Roethel | 39.457 |
| 6th | Aiden Cote | 39.639 |
| 7th | Sydney Laxton | 39.613 |
| 8th | Emily Zurn | 40.558 |
| 9th | Ashton Learman | 40.420 |
| 10th | Cooper Vander Heyden | 40.650 |
| 11th | Issac Luedtke | 41.191 |
| 12th | Brielle Schaefer | 40.851 |
| 13th | Mathias Bauer | 41.874 |
Grp 6 - Briggs 206 - Senior (360)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Cade Jaeger | 39.874 |
| 2nd | Mason Rick | 39.452 |
| 3rd | Logan Perl | 40.011 |
| 4th | Jacey Mueller | 39.710 |
| 5th | Alexander Kwacz | 39.543 |
| 6th | Joey Senkbeil | 39.812 |
| 7th | Quinten McPherson | 38.905 |
| 8th | Braeden Veldboom | 39.713 |
| 9th | Will Monda-Morawski | 41.132 |
Grp 6 - Briggs 206 - Senior (360)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Rick | 39.447 |
| 2nd | Logan Perl | 39.392 |
| 3rd | Cade Jaeger | 39.371 |
| 4th | Quinten McPherson | 39.334 |
| 5th | Joey Senkbeil | 39.432 |
| 6th | Jacey Mueller | 39.581 |
| 7th | Braeden Veldboom | 39.843 |
| 8th | Will Monda-Morawski | 41.179 |
| 9th | Alexander Kwacz | 39.761 |
Grp 6 - Briggs 206 - Senior (360)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Rick | 38.983 |
| 2nd | Cade Jaeger | 38.945 |
| 3rd | Logan Perl | 38.859 |
| 4th | Quinten McPherson | 38.961 |
| 5th | Jacey Mueller | 39.208 |
| 6th | Joey Senkbeil | 39.415 |
| 7th | Braeden Veldboom | 39.613 |
| 8th | Alexander Kwacz | 39.598 |
| 9th | Will Monda-Morawski | 40.464 |
- Practice -
Open Practice- Practice -
Kid Karts - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Keith | 46.294 |
| 2nd | Huxley Ingelse | 46.440 |
| 3rd | Colton Schwabenlender | 46.866 |
| 4th | Andy Malec | 46.878 |
| 5th | Jaxson Perl | 46.984 |
| 6th | Henry Edler | 46.995 |
| 7th | Leeland Veldboom | 47.363 |
| 8th | Tanner Graham | 47.935 |
| 9th | Nico Perl | 49.644 |
| 10th | Ella Hammel | 52.704 |
| 11th | Louie Burkart | 52.980 |
| 12th | Emma Perl | 54.745 |
| 13th | Ronan Pattison | 58.397 |
- Practice -
Briggs 206 Cadet - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Ava Hammel | 40.057 |
| 2nd | Blake Learman | 40.346 |
| 3rd | Forrest Thomas | 40.435 |
| 4th | Briggs Comer | 40.821 |
| 5th | Aiden Prunty | 41.138 |
| 6th | Ian Pattison | 41.146 |
| 7th | Aiden Vandenberg | 41.464 |
| 8th | Alessia Rakun | 41.491 |
| 9th | Ozzy Ebben | 41.916 |
| 10th | Easton Hanenberger | 42.362 |
| 11th | Landon Pantel | 42.613 |
| 12th | Lucas Markwardt | 43.011 |
| 13th | Teddy Kuehn | 43.700 |
| DNS | Otis Dobrynio | — |
- Practice -
Briggs 206 Sportsman - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 39.190 |
| 2nd | Jacob Faust | 39.244 |
| 3rd | Logan Prunty | 39.288 |
| 4th | Danny Hoobchaak | 39.824 |
| 5th | Noah Roethel | 39.906 |
| 6th | Landon Boldt | 40.000 |
| 7th | Grant Arrogante | 40.047 |
| 8th | Enzo Grueneberg | 40.286 |
| 9th | James Bruggink | 40.502 |
| DNS | Roman Dobrynio | — |
- Practice -
Briggs 206 Senior Lite - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 38.941 |
| 2nd | Logan Perl | 39.183 |
| 3rd | Carter Perl | 39.391 |
| 4th | Brayden Lyons | 39.788 |
| 5th | Evan Schaefer | 40.642 |
| 6th | Lawson Utecht | 41.419 |
- Practice -
Briggs 206 Junior - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 39.554 |
| 2nd | Mason Skarvan | 39.704 |
| 3rd | Isaac Roethel | 39.795 |
| 4th | Pierson Gulseth | 39.881 |
| 5th | Easton Bray | 39.896 |
| 6th | Aiden Cote | 40.079 |
| 7th | Sydney Laxton | 40.112 |
| 8th | Ashton Learman | 40.312 |
| 9th | Cooper Vander Heyden | 40.653 |
| 10th | Emily Zurn | 40.809 |
| 11th | Issac Luedtke | 41.600 |
| 12th | Mathias Bauer | 41.617 |
| DNS | Brielle Schaefer | — |
- Practice -
Briggs 206 Senior - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Rick | 38.730 |
| 2nd | Logan Perl | 38.823 |
| 3rd | Quinten McPherson | 39.101 |
| 4th | Jacey Mueller | 39.434 |
| 5th | Braeden Veldboom | 39.631 |
| 6th | Joey Senkbeil | 39.643 |
| 7th | Alexander Kwacz | 39.649 |
| 8th | Will Monda-Morawski | 40.812 |
- Practice -
Briggs 206 Masters - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jon DeMaster | 39.912 |
| 2nd | John Easley | 40.134 |
| 3rd | Chuck Schisel | 40.367 |
Discussion
Sign in to join the discussion.