← All events
County Fair
Aug 6, 2026 · MCQMRC, Phoenixville · Official results ↗
Briggs Animal Junior
Race 1| # | Driver | Best lap |
|---|---|---|
| 1st | Braxton Shearer | 07.711 |
| 2nd | Maverick Lahr | 07.893 |
| 3rd | Austin Esposito | 08.161 |
| 4th | Clay Hreniuk | 08.263 |
| 5th | Willa Kicera | 08.044 |
| 6th | Molly Jensen | 08.427 |
| 7th | Hudson Gallagher | 08.483 |
| DNF | Octavia Cavanaugh | 08.630 |
Red Rookie
Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | Nate Farber | 09.017 |
| 2nd | Colton Esposito | 09.150 |
| 3rd | Cypress Parsons | 09.102 |
| 4th | Dash Kicera | 08.965 |
Red Rookie
Race 3| # | Driver | Best lap |
|---|---|---|
| 1st | Thomas Burke III | 09.348 |
| DNF | Davis Wagner | 09.612 |
| DNF | Conrad Greer | 09.415 |
| DNS | Beth Hintz | — |
Briggs Animal Junior
Race 4| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Teter | 07.537 |
| 2nd | Braxton Shearer | 07.669 |
| 3rd | Alexander Greer | 07.608 |
| 4th | Nico Pushman | 07.891 |
Blue Rookie
Race 5| # | Driver | Best lap |
|---|---|---|
| 1st | Aria Sharp | 08.211 |
| 2nd | Aiden Esposito | 08.365 |
| 3rd | Anthony Zollo | 08.370 |
| 4th | Nolan Parsons | 08.274 |
| 5th | Owen Delancey | 08.544 |
| 6th | Elsie Spangler | 08.466 |
Light World Formula
Race 6| # | Driver | Best lap |
|---|---|---|
| 1st | Blake Winsko | 07.106 |
Junior 160
Race 7| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Teter | 07.390 |
| 2nd | Roman Diaferio | 07.441 |
| 3rd | Hudson Gallagher | 08.166 |
| 4th | Lola Smith | 08.038 |
| DNF | Alexander Greer | 07.682 |
Heavy World Formula
Race 8| # | Driver | Best lap |
|---|---|---|
| 1st | Charlotte Gular | 07.206 |
| 2nd | Ava Gulbish | 07.438 |
Briggs Animal Senior
Race 9| # | Driver | Best lap |
|---|---|---|
| 1st | Kenny Worthington | 07.234 |
| 2nd | Declan Doyle | 07.433 |
| 3rd | Callie Spangler | 07.588 |
| 4th | Aloria Lighthart | 07.520 |
| 5th | Chase Pushman | 07.759 |
Unrestricted Animal
Race 10| # | Driver | Best lap |
|---|---|---|
| 1st | Ava Gulbish | 07.312 |
| 2nd | Adam Reis | 07.456 |
| 3rd | Anderson Gock | 07.519 |
Discussion
Sign in to join the discussion.