← All events
OSKCS Race 6 PKA New Track Counter
Aug 7, 2026 · OSKCS Race #5 PKA (CCW new), Portland
Group 0 Kid Kart
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Tripp Garcia | 1:12.121 |
| 2nd | Atticus Smart | 1:10.044 |
| 3rd | Jack DeTar | — |
| 4th | William Tohline | — |
Group 0 Kid Kart
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Tripp Garcia | 1:11.118 |
| 2nd | Atticus Smart | 2:00.005 |
Group 0 Kid Kart
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Atticus Smart | 1:05.262 |
| 2nd | Tripp Garcia | 1:10.642 |
| 3rd | Jack DeTar | — |
| 4th | William Tohline | — |
Group 1 LO206 Cadet
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Kyler Schwartz | 47.284 |
| 2nd | Landon Newell | 47.328 |
| 3rd | Colin Russnogle | 47.064 |
| 4th | Liam Kramer | 47.758 |
| 5th | Hudson O'Harrow | 48.041 |
| 6th | Paige Torrey | 48.115 |
| 7th | Rian Duff | 47.938 |
| 8th | Christopher Powell | 48.694 |
| 9th | Barrett Turner | 50.790 |
Group 1 LO206 Cadet
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Kyler Schwartz | 47.441 |
| 2nd | Landon Newell | 47.321 |
| 3rd | Colin Russnogle | 47.260 |
| 4th | Paige Torrey | 47.822 |
| 5th | Christopher Powell | 48.320 |
| 6th | Rian Duff | 48.214 |
| 7th | Hudson O'Harrow | 48.130 |
| 8th | Liam Kramer | 48.050 |
| 9th | Barrett Turner | 51.336 |
Group 1 LO206 Cadet
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Kyler Schwartz | 47.499 |
| 2nd | Colin Russnogle | 47.199 |
| 3rd | Landon Newell | 47.211 |
| 4th | Christopher Powell | 48.612 |
| 5th | Rian Duff | 48.217 |
| 6th | Barrett Turner | 50.966 |
| 7th | Paige Torrey | 48.477 |
| 8th | Liam Kramer | 48.096 |
| 9th | Hudson O'Harrow | — |
Group 2 AC100 JR and Master
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | DJ Davis | 42.650 |
| 2nd | Jameson Widmer | 42.834 |
| 3rd | Preston Esguerra | 43.618 |
| 4th | Taylor Casteline | 44.058 |
| 5th | Elijah Marsteller | 43.738 |
| 6th | Adam Ansteth | 43.834 |
| 7th | George Roenfeldt | 45.873 |
Group 2 AC100 JR and Master
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | DJ Davis | 42.621 |
| 2nd | Jameson Widmer | 42.904 |
| 3rd | Elijah Marsteller | 43.471 |
| 4th | Preston Esguerra | 43.636 |
| 5th | Adam Ansteth | 44.122 |
| 6th | Taylor Casteline | 44.142 |
| 7th | George Roenfeldt | 46.303 |
| 8th | Marcus Carrasco | — |
| 9th | Beatrix Dean | — |
| 10th | Reggie Dean | — |
| 11th | Lawrence Aregian | — |
Group 2 AC100 JR and Master
Final| # | Driver | Best lap |
|---|---|---|
| 1st | DJ Davis | 43.038 |
| 2nd | Jameson Widmer | 42.944 |
| 3rd | Preston Esguerra | 43.566 |
| 4th | Elijah Marsteller | 43.543 |
| 5th | Taylor Casteline | 43.978 |
| 6th | Adam Ansteth | 43.815 |
| 7th | George Roenfeldt | 46.509 |
Group 3 LO206 Junior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Robbie Powell | 45.762 |
| 2nd | Gabriel Nguyen | 45.824 |
| 3rd | Logan Olsrud | 45.840 |
| 4th | Miles Corwin | 45.745 |
| 5th | Christian Abbassi | 45.950 |
| 6th | Clayton Turner | 46.889 |
| 7th | Talin Sarish | 48.680 |
| 8th | Faris Al-Otoom | 46.789 |
Group 3 LO206 Junior
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Robbie Powell | 46.013 |
| 2nd | Logan Olsrud | 46.071 |
| 3rd | Clayton Turner | 46.668 |
| 4th | Miles Corwin | 46.377 |
| 5th | Gabriel Nguyen | 46.261 |
| 6th | Faris Al-Otoom | 46.486 |
| 7th | Talin Sarish | 50.252 |
| 8th | Christian Abbassi | 46.782 |
Group 3 LO206 Junior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Robbie Powell | 45.942 |
| 2nd | Miles Corwin | 46.262 |
| 3rd | Christian Abbassi | 46.295 |
| 4th | Gabriel Nguyen | 46.116 |
| 5th | Faris Al-Otoom | 46.376 |
| 6th | Clayton Turner | 46.732 |
| 7th | Talin Sarish | 49.001 |
| 8th | Logan Olsrud | — |
Group 4 LO206 SR, Master, World Formula
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Oki | 46.482 |
| 2nd | Marcus Carrasco | 46.352 |
| 3rd | Micah Patyrak | 46.363 |
| 4th | Derek Newell | 46.805 |
| 5th | Riley Allen | 46.168 |
| 6th | CJ Bott | 47.666 |
| 7th | Chentao Yu | 47.884 |
| 8th | Riley Torrey | 47.315 |
| 9th | Allen Michael | 48.350 |
| 10th | Jack Bowling | 49.863 |
Group 4 LO206 SR, Master, World Formula
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Marcus Carrasco | 46.401 |
| 2nd | Riley Allen | 46.428 |
| 3rd | Micah Patyrak | 46.655 |
| 4th | Riley Torrey | 47.266 |
| 5th | Derek Newell | 47.178 |
| 6th | Chentao Yu | 47.719 |
| 7th | CJ Bott | 48.187 |
| 8th | Jack Bowling | 51.964 |
| 9th | Allen Michael | — |
| 10th | Andrew Oki | — |
Group 4 LO206 SR, Master, World Formula
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Riley Allen | 46.480 |
| 2nd | Marcus Carrasco | 46.501 |
| 3rd | Micah Patyrak | 46.855 |
| 4th | Chentao Yu | 47.714 |
| 5th | CJ Bott | 47.606 |
| 6th | Andrew Oki | 46.559 |
| 7th | Jack Bowling | 48.546 |
| 8th | Riley Torrey | 47.105 |
| 9th | Allen Michael | 48.685 |
| 10th | Derek Newell | — |
Group 6 Rotax Jr/Sr
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Bowdish | 40.630 |
| 2nd | Greyson Shobert | 40.762 |
| 3rd | Riley Allen | 40.704 |
| 4th | Dillon Dransfeldt | 40.684 |
| 5th | Jeremiah Roberts | 40.938 |
| 6th | Andrew Oki | 41.076 |
| 7th | DJ Davis | 41.426 |
| 8th | Ian Hewett | 41.816 |
| 9th | Coupe Urrutia | 41.948 |
| 10th | Beatrix Dean | 42.100 |
| 11th | Bailey McGuire | — |
| DQ | Marcus Carrasco | 42.602 |
| DQ | Ariel Egger | 46.769 |
Group 6 Rotax Jr/Sr
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Dillon Dransfeldt | 40.985 |
| 2nd | Greyson Shobert | 40.881 |
| 3rd | Riley Allen | 40.864 |
| 4th | Jack Bowdish | 41.050 |
| 5th | DJ Davis | 41.493 |
| 6th | Ian Hewett | 41.929 |
| 7th | Coupe Urrutia | 42.047 |
| 8th | Jeremiah Roberts | 41.208 |
| 9th | Beatrix Dean | 42.222 |
| 10th | Ariel Egger | 46.251 |
| 11th | Andrew Oki | 44.708 |
| 12th | Marcus Carrasco | — |
| 13th | Bailey McGuire | — |
Group 7 TAG Cadet
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Rian Duff | 45.054 |
| 2nd | Hudson O'Harrow | 45.054 |
| 3rd | Ryder Wentworth | 45.794 |
| 4th | Joshua Beal | 46.527 |
| 5th | Liam Kramer | 46.395 |
| 6th | Anakin Esguerra | 46.463 |
| 7th | Jason Tucker | 46.412 |
| 8th | Otto Powers | — |
Group 7 TAG Cadet
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Rian Duff | 45.459 |
| 2nd | Hudson O'Harrow | 45.139 |
| 3rd | Ryder Wentworth | 45.753 |
| 4th | Jason Tucker | 45.977 |
| 5th | Joshua Beal | 46.382 |
| 6th | Anakin Esguerra | 46.554 |
| 7th | Otto Powers | — |
| 8th | Liam Kramer | — |
Group 7 TAG Cadet
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Hudson O'Harrow | 45.374 |
| 2nd | Jason Tucker | 46.040 |
| 3rd | Joshua Beal | 46.532 |
| 4th | Anakin Esguerra | 46.560 |
| 5th | Ryder Wentworth | 45.830 |
| 6th | Otto Powers | — |
| 7th | Rian Duff | — |
| 8th | Liam Kramer | — |
Group 8 AC100 SR
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Lewis Dilley | 41.534 |
| 2nd | Dillon Dransfeldt | 41.732 |
| 3rd | Taylor Noble | 41.984 |
| 4th | Senna Russnogle | 42.068 |
| 5th | Taila Akigami | 42.077 |
| 6th | Enzo Noel | 42.119 |
| 7th | Zachary Simmons | 42.032 |
| 8th | Tristan Esguerra | 41.997 |
| 9th | Yoshi Nakagawa | 42.243 |
| 10th | Sebastian Kellogg | 42.073 |
| 11th | Isaak Cedergreen | 42.389 |
| 12th | George Gaston | 42.363 |
| 13th | Jacob Thomason | 42.352 |
Group 8 AC100 SR
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Lewis Dilley | 41.819 |
| 2nd | Dillon Dransfeldt | 41.933 |
| 3rd | Taylor Noble | 42.154 |
| 4th | Taila Akigami | 42.351 |
| 5th | Senna Russnogle | 42.268 |
| 6th | Enzo Noel | 42.270 |
| 7th | Tristan Esguerra | 42.229 |
| 8th | Zachary Simmons | 42.243 |
| 9th | Isaak Cedergreen | 42.933 |
| 10th | Yoshi Nakagawa | — |
| 11th | Sebastian Kellogg | — |
| 12th | Jacob Thomason | — |
| 13th | George Gaston | — |
Group 8 AC100 SR
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Lewis Dilley | 41.825 |
| 2nd | Enzo Noel | 42.319 |
| 3rd | Senna Russnogle | 42.209 |
| 4th | Taylor Noble | 42.247 |
| 5th | Zachary Simmons | 42.210 |
| 6th | Taila Akigami | 42.441 |
| 7th | Tristan Esguerra | 42.388 |
| 8th | Dillon Dransfeldt | 41.981 |
| 9th | Sebastian Kellogg | 42.335 |
| 10th | Isaak Cedergreen | 42.704 |
| 11th | George Gaston | 42.572 |
| 12th | Yoshi Nakagawa | 42.717 |
| 13th | Jacob Thomason | 42.565 |
Group 9 Rotax Master
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Lawrence Aregian | 42.025 |
| 2nd | Brian Hannon | 42.133 |
| 3rd | Reggie Dean | 42.957 |
| 4th | Rene Bine | 43.169 |
| 5th | Jerry Pitts | 43.124 |
| 6th | Joey McGuire | — |
Group 9 Rotax Master
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Brian Hannon | 42.018 |
| 2nd | Lawrence Aregian | 42.257 |
| 3rd | Reggie Dean | 42.968 |
| 4th | Rene Bine | 43.447 |
| 5th | Jerry Pitts | 44.544 |
| 6th | Joey McGuire | — |
Group 0 Kid Kart
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Atticus Smart | 1:08.423 |
| 2nd | Tripp Garcia | 1:11.481 |
| 3rd | Jack DeTar | — |
| 4th | William Tohline | — |
Group 1 LO206 Cadet
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Colin Russnogle | 47.546 |
| 2nd | Liam Kramer | 48.166 |
| 3rd | Kyler Schwartz | 48.240 |
| 4th | Rian Duff | 48.252 |
| 5th | Christopher Powell | 48.727 |
| 6th | Barrett Turner | 50.053 |
| 7th | Paige Torrey | — |
| 8th | Hudson O'Harrow | — |
| 9th | Landon Newell | — |
Group 2 AC100 JR and Master
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Lewis Dilley | 41.670 |
| 2nd | Dillon Dransfeldt | 41.672 |
| 3rd | Taylor Noble | 41.913 |
| 4th | Taila Akigami | 42.018 |
| 5th | DJ Davis | 42.429 |
| 6th | Senna Russnogle | 42.711 |
| 7th | Enzo Noel | 42.810 |
| 8th | Zachary Simmons | 42.816 |
| 9th | Isaak Cedergreen | 43.134 |
| 10th | Taylor Casteline | 43.546 |
| 11th | Tristan Esguerra | 43.636 |
| 12th | Elijah Marsteller | 43.657 |
| 13th | Preston Esguerra | 43.708 |
| 14th | Adam Ansteth | 44.699 |
| 15th | Jameson Widmer | 44.768 |
| 16th | George Roenfeldt | 46.355 |
| 17th | Yoshi Nakagawa | — |
| 18th | Sebastian Kellogg | — |
| 19th | Jacob Thomason | — |
| 20th | George Gaston | — |
Group 3 LO206 Junior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Corwin | 47.634 |
| 2nd | Robbie Powell | 47.931 |
| 3rd | Clayton Turner | 47.964 |
| 4th | Christian Abbassi | 47.995 |
| 5th | Gabriel Nguyen | 48.115 |
| 6th | Logan Olsrud | 48.172 |
| 7th | Faris Al-Otoom | 48.270 |
| 8th | Talin Sarish | — |
Group 4 LO206 SR, Master, World Formula
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Riley Allen | 46.435 |
| 2nd | Andrew Oki | 46.645 |
| 3rd | Derek Newell | 46.862 |
| 4th | Micah Patyrak | 47.015 |
| 5th | Riley Torrey | 47.336 |
| 6th | Chentao Yu | 47.635 |
| 7th | CJ Bott | 47.799 |
| 8th | Allen Michael | 48.680 |
| 9th | Marcus Carrasco | — |
| 10th | Jack Bowling | — |
Group 5 Rotax Micro/Mini
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Rian Duff | 45.392 |
| 2nd | Otto Powers | — |
Group 6 Rotax Jr/Sr
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Bowdish | 40.644 |
| 2nd | Dillon Dransfeldt | 40.685 |
| 3rd | Greyson Shobert | 41.012 |
| 4th | Andrew Oki | 41.220 |
| 5th | DJ Davis | 41.448 |
| 6th | Coupe Urrutia | 41.930 |
| 7th | Jeremiah Roberts | 42.016 |
| 8th | Brian Hannon | 42.093 |
| 9th | Marcus Carrasco | 42.383 |
| 10th | Lawrence Aregian | 42.628 |
| 11th | Beatrix Dean | 42.630 |
| 12th | Riley Allen | 42.637 |
| 13th | Rene Bine | 43.205 |
| 14th | Reggie Dean | 50.116 |
| 15th | Ariel Egger | 1:14.232 |
| 16th | Jerry Pitts | — |
| 17th | Joey McGuire | — |
| 18th | Bailey McGuire | — |
| 19th | Ian Hewett | — |
Group 7 TAG Cadet
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Hudson O'Harrow | 45.112 |
| 2nd | Ryder Wentworth | 46.266 |
| 3rd | Joshua Beal | 46.638 |
| 4th | Liam Kramer | 46.840 |
| 5th | Anakin Esguerra | 47.622 |
| 6th | Jason Tucker | 49.215 |
| 7th | Otto Powers | — |
| 8th | Rian Duff | — |
Group 0 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Tripp Garcia | 1:15.323 |
| 2nd | Jack DeTar | — |
| 3rd | William Tohline | — |
| 4th | Atticus Smart | — |
Group 1 LO206 Cadet
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Landon Newell | 47.183 |
| 2nd | Kyler Schwartz | 47.188 |
| 3rd | Rian Duff | 47.423 |
| 4th | Colin Russnogle | 47.477 |
| 5th | Liam Kramer | 47.813 |
| 6th | Paige Torrey | 47.819 |
| 7th | Hudson O'Harrow | 47.839 |
| 8th | Christopher Powell | 48.384 |
| 9th | Barrett Turner | 50.690 |
Group 2 AC100 JR and Master
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | DJ Davis | 42.733 |
| 2nd | Jameson Widmer | 42.993 |
| 3rd | Preston Esguerra | 43.745 |
| 4th | Taylor Casteline | 43.989 |
| 5th | Adam Ansteth | 44.132 |
| 6th | George Roenfeldt | 46.634 |
| 7th | Elijah Marsteller | — |
Group 3 LO206 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Robbie Powell | 45.873 |
| 2nd | Miles Corwin | 45.977 |
| 3rd | Gabriel Nguyen | 46.015 |
| 4th | Christian Abbassi | 46.023 |
| 5th | Logan Olsrud | 46.082 |
| 6th | Faris Al-Otoom | 46.677 |
| 7th | Clayton Turner | 47.316 |
| 8th | Talin Sarish | 48.574 |
Group 4 LO206 SR, Master, World Formula
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Oki | 46.077 |
| 2nd | Riley Allen | 46.247 |
| 3rd | Marcus Carrasco | 46.282 |
| 4th | Micah Patyrak | 46.569 |
| 5th | Riley Torrey | 46.816 |
| 6th | Derek Newell | 46.865 |
| 7th | CJ Bott | 47.528 |
| 8th | Chentao Yu | 47.833 |
| 9th | Allen Michael | 48.593 |
| DQ | Jack Bowling | 48.901 |
Group 6 Rotax Jr/Sr
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Dillon Dransfeldt | 40.678 |
| 2nd | Jack Bowdish | 40.725 |
| 3rd | Greyson Shobert | 40.978 |
| 4th | Jeremiah Roberts | 41.025 |
| 5th | Andrew Oki | 41.032 |
| 6th | Riley Allen | 41.136 |
| 7th | DJ Davis | 41.438 |
| 8th | Ian Hewett | 41.988 |
| 9th | Coupe Urrutia | 42.134 |
| 10th | Beatrix Dean | 43.897 |
| 11th | Marcus Carrasco | 55.327 |
| 12th | Bailey McGuire | — |
| 13th | Ariel Egger | — |
Group 7 TAG Cadet
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Rian Duff | 44.884 |
| 2nd | Hudson O'Harrow | 45.079 |
| 3rd | Ryder Wentworth | 45.442 |
| 4th | Anakin Esguerra | 46.261 |
| 5th | Joshua Beal | 46.283 |
| 6th | Liam Kramer | 46.451 |
| 7th | Otto Powers | — |
| 8th | Jason Tucker | — |
Group 8 AC100 SR
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Lewis Dilley | 41.366 |
| 2nd | Dillon Dransfeldt | 41.540 |
| 3rd | Taylor Noble | 41.912 |
| 4th | Taila Akigami | 41.928 |
| 5th | Tristan Esguerra | 41.962 |
| 6th | Sebastian Kellogg | 41.962 |
| 7th | Senna Russnogle | 42.073 |
| 8th | Zachary Simmons | 42.107 |
| 9th | Enzo Noel | 42.138 |
| 10th | Yoshi Nakagawa | 42.271 |
| 11th | Isaak Cedergreen | 42.694 |
| 12th | George Gaston | 42.771 |
| DQ | Jacob Thomason | 42.497 |
Group 9 Rotax Master
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Brian Hannon | 41.889 |
| 2nd | Lawrence Aregian | 42.127 |
| 3rd | Reggie Dean | 43.068 |
| 4th | Jerry Pitts | 43.443 |
| 5th | Ariel Egger | 43.571 |
| 6th | Rene Bine | 43.604 |
| 7th | Joey McGuire | — |
Discussion
Sign in to join the discussion.