← All events
USPKS Cincinnati Grand Prix
Aug 7, 2026 · MCC, Lakeville · Official results ↗
11 Micro Swift (225#) by Team Ferris Racing
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Beau Wyatt | 1:03.319 |
| 2nd | Tristan Francisco | 1:03.221 |
| 3rd | Dusty Strayer | 1:03.624 |
| 4th | Emmett Dalton | 1:03.310 |
| 5th | Braxton Shiflett | 1:03.693 |
| 6th | Kip Knaus | 1:03.624 |
| 7th | Jack Kotowski | 1:03.703 |
| 8th | Liam Compitiello | 1:03.593 |
| 9th | Harrison Apel | 1:03.909 |
| 10th | Franco Schiavo | 1:03.752 |
| 11th | Brody Allegretta | 1:03.821 |
| 12th | Tre Sanders | 1:03.826 |
| 13th | Rodolfo Garza | 1:04.385 |
| 14th | Chase Zolman | 1:04.397 |
| 15th | Bryson Barnett | 1:04.508 |
| 16th | Bernardo Nascimento | 1:04.814 |
| 17th | Hartford Ellis | 1:05.054 |
| 18th | Winston Dicken | 1:04.830 |
| 19th | James Laser | 1:05.281 |
11 Micro Swift (225#) by Team Ferris Racing
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Beau Wyatt | 1:03.952 |
| 2nd | Jack Kotowski | 1:04.027 |
| 3rd | Braxton Shiflett | 1:03.557 |
| 4th | Dusty Strayer | 1:04.071 |
| 5th | Brody Allegretta | 1:03.995 |
| 6th | Tre Sanders | 1:03.948 |
| 7th | Liam Compitiello | 1:03.791 |
| 8th | Harrison Apel | 1:04.173 |
| 9th | Chase Zolman | 1:04.408 |
| 10th | Bryson Barnett | 1:04.419 |
| 11th | Tristan Francisco | 1:03.893 |
| 12th | Rodolfo Garza | 1:04.638 |
| 13th | Franco Schiavo | 1:04.264 |
| 14th | Bernardo Nascimento | 1:04.844 |
| 15th | Hartford Ellis | 1:05.056 |
| 16th | Emmett Dalton | 1:04.218 |
| 17th | James Laser | 1:05.645 |
| 18th | Winston Dicken | 1:05.005 |
| 19th | Kip Knaus | 1:04.407 |
11 Micro Swift (225#) by Team Ferris Racing
Super Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Dusty Strayer | 1:04.116 |
| 2nd | Braxton Shiflett | 1:03.975 |
| 3rd | Jack Kotowski | 1:03.965 |
| 4th | Liam Compitiello | 1:03.766 |
| 5th | Tre Sanders | 1:04.286 |
| 6th | Tristan Francisco | 1:04.285 |
| 7th | Franco Schiavo | 1:04.325 |
| 8th | Emmett Dalton | 1:04.154 |
| 9th | Bryson Barnett | 1:05.341 |
| 10th | Bernardo Nascimento | 1:04.886 |
| 11th | James Laser | 1:05.675 |
| 12th | Winston Dicken | 1:06.187 |
| 13th | Kip Knaus | 1:04.676 |
| DNF | Harrison Apel | 1:05.019 |
| DNF | Rodolfo Garza | 1:05.181 |
| DNF | Chase Zolman | 1:05.236 |
| DNF | Brody Allegretta | 1:04.868 |
| DNF | Beau Wyatt | 1:05.200 |
| DNS | Hartford Ellis | — |
11 Micro Swift (225#) by Team Ferris Racing
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Dusty Strayer | — |
| 2nd | Braxton Shiflett | — |
| 3rd | Jack Kotowski | — |
| 4th | Liam Compitiello | — |
| 5th | Tristan Francisco | — |
| 6th | Tre Sanders | — |
| 7th | Emmett Dalton | — |
| 8th | Franco Schiavo | — |
| 9th | Beau Wyatt | — |
| 10th | Bryson Barnett | — |
| 11th | Harrison Apel | — |
| 12th | Brody Allegretta | — |
| 13th | Bernardo Nascimento | — |
| 14th | Kip Knaus | — |
| 15th | Chase Zolman | — |
| 16th | Rodolfo Garza | — |
| 17th | James Laser | — |
| 18th | Winston Dicken | — |
| 19th | Hartford Ellis | — |
12 KA100 Junior (320#) by BBS Race Engine Development
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Nico Kotowski | 58.483 |
| 2nd | Travis Pettit | 58.478 |
| 3rd | Tristan Murphy | 58.176 |
| 4th | Marco Sammut | 58.407 |
| 5th | Lucas Palacio | 58.455 |
| 6th | Braydon Wagner | 58.504 |
| 7th | Santiago Orioli | 58.732 |
| 8th | Nathan Golseth | 58.840 |
| 9th | William Vetor | 58.696 |
| 10th | Darren Kidd | 58.857 |
| 11th | Callen Berghoefer | 58.635 |
| 12th | Lucas Careaga | 58.570 |
| 13th | Isaac Payn | 58.757 |
| 14th | Benja Fernandez | 58.758 |
| 15th | Julian Rivera | 58.794 |
| 16th | Lourenço Varela | 59.054 |
| 17th | Jackson Elefonte | 59.050 |
| 18th | Mauro Nario | 58.712 |
| 19th | Dominick Moskalenko | 59.598 |
| 20th | Ben Gleberman | 59.469 |
| 21st | Milo Gibaldi | 59.073 |
| 22nd | Robert Lash | 59.067 |
| 23rd | Lucas Dreibi | 59.390 |
| 24th | Rodolfo Lavin | 59.136 |
| 25th | Achilles Siperko | 59.093 |
| 26th | Easton Kubinski | 59.684 |
| 27th | Theodore Gaffer | 59.824 |
| 28th | Graeme Eslick | 1:00.211 |
| 29th | Arturo Aguillon | 59.805 |
| 30th | Francisco Puerta | 1:00.388 |
| 31st | Eryk Wojciechowski | 59.661 |
| 32nd | Charlie Marron | 1:00.406 |
12 KA100 Junior (320#) by BBS Race Engine Development
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Marco Sammut | 59.545 |
| 2nd | Tristan Murphy | 59.366 |
| 3rd | Travis Pettit | 59.768 |
| 4th | Benja Fernandez | 59.533 |
| 5th | Lucas Palacio | 59.385 |
| 6th | Nathan Golseth | 59.438 |
| 7th | Darren Kidd | 59.620 |
| 8th | Braydon Wagner | 59.645 |
| 9th | Santiago Orioli | 59.475 |
| 10th | Jackson Elefonte | 1:00.303 |
| 11th | William Vetor | 59.823 |
| 12th | Julian Rivera | 59.756 |
| 13th | Callen Berghoefer | 59.877 |
| 14th | Lucas Dreibi | 1:00.221 |
| 15th | Nico Kotowski | 59.294 |
| 16th | Lourenço Varela | 59.937 |
| 17th | Dominick Moskalenko | 1:00.286 |
| 18th | Isaac Payn | 1:00.141 |
| 19th | Ben Gleberman | 1:00.308 |
| 20th | Rodolfo Lavin | 1:00.259 |
| 21st | Arturo Aguillon | 1:00.482 |
| 22nd | Graeme Eslick | 1:00.630 |
| 23rd | Eryk Wojciechowski | 1:00.414 |
| 24th | Achilles Siperko | 59.909 |
| 25th | Milo Gibaldi | 59.947 |
| 26th | Easton Kubinski | 1:00.286 |
| 27th | Lucas Careaga | 1:00.048 |
| 28th | Theodore Gaffer | 1:00.981 |
| 29th | Francisco Puerta | 1:00.844 |
| 30th | Charlie Marron | 1:01.426 |
| DNF | Robert Lash | 1:00.326 |
| DNF | Mauro Nario | 1:06.219 |
12 KA100 Junior (320#) by BBS Race Engine Development
Super Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Palacio | 58.876 |
| 2nd | Travis Pettit | 58.874 |
| 3rd | Braydon Wagner | 58.965 |
| 4th | Callen Berghoefer | 58.923 |
| 5th | Darren Kidd | 59.246 |
| 6th | Julian Rivera | 58.995 |
| 7th | Tristan Murphy | 58.811 |
| 8th | Marco Sammut | 58.803 |
| 9th | William Vetor | 58.928 |
| 10th | Benja Fernandez | 59.145 |
| 11th | Lourenço Varela | 59.324 |
| 12th | Isaac Payn | 59.263 |
| 13th | Dominick Moskalenko | 59.401 |
| 14th | Lucas Careaga | 59.000 |
| 15th | Mauro Nario | 59.035 |
| 16th | Lucas Dreibi | 59.372 |
| 17th | Easton Kubinski | 59.411 |
| 18th | Jackson Elefonte | 59.586 |
| 19th | Rodolfo Lavin | 1:00.015 |
| 20th | Nico Kotowski | 58.576 |
| 21st | Arturo Aguillon | 59.931 |
| 22nd | Theodore Gaffer | 1:00.573 |
| 23rd | Robert Lash | 59.268 |
| 24th | Graeme Eslick | 1:00.493 |
| 25th | Achilles Siperko | 1:00.142 |
| DNF | Santiago Orioli | 59.103 |
| DNF | Nathan Golseth | 59.234 |
| DNF | Eryk Wojciechowski | 1:00.485 |
| DNF | Francisco Puerta | 1:00.719 |
| DNF | Charlie Marron | 1:00.786 |
| DNF | Milo Gibaldi | 59.778 |
| DNF | Ben Gleberman | 59.563 |
12 KA100 Junior (320#) by BBS Race Engine Development
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Travis Pettit | — |
| 2nd | Lucas Palacio | — |
| 3rd | Tristan Murphy | — |
| 4th | Braydon Wagner | — |
| 5th | Marco Sammut | — |
| 6th | Darren Kidd | — |
| 7th | Callen Berghoefer | — |
| 8th | William Vetor | — |
| 9th | Benja Fernandez | — |
| 10th | Julian Rivera | — |
| 11th | Lourenço Varela | — |
| 12th | Isaac Payn | — |
| 13th | Nico Kotowski | — |
| 14th | Dominick Moskalenko | — |
| 15th | Jackson Elefonte | — |
| 16th | Lucas Careaga | — |
| 17th | Nathan Golseth | — |
| 18th | Santiago Orioli | — |
| 19th | Lucas Dreibi | — |
| 20th | Mauro Nario | — |
| 21st | Rodolfo Lavin | — |
| 22nd | Easton Kubinski | — |
| 23rd | Arturo Aguillon | — |
| 24th | Graeme Eslick | — |
| 25th | Achilles Siperko | — |
| 26th | Theodore Gaffer | — |
| 27th | Robert Lash | — |
| 28th | Ben Gleberman | — |
| 29th | Milo Gibaldi | — |
| 30th | Francisco Puerta | — |
| 31st | Charlie Marron | — |
| 32nd | Eryk Wojciechowski | — |
13 KA100 Senior (360#) by Brandon Jarsocrak Racing
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Caden Mcqueen | 58.130 |
| 2nd | Pauly Massimino | 58.410 |
| 3rd | James Overbeck | 58.245 |
| 4th | Isaac Malcuit | 58.185 |
| 5th | Chace Gassiot-Lee | 58.332 |
| 6th | Donovan Bonilla | 58.151 |
| 7th | Brandon Lemke | 58.306 |
| 8th | Edgar Rodriguez | 58.086 |
| 9th | Shane Ready | 58.312 |
| 10th | Chris Harrower | 58.610 |
| 11th | Max Weiland | 58.347 |
| 12th | Daniel Perez | 58.379 |
| 13th | AJ Myers | 58.414 |
| 14th | Mick Gabriel | 58.330 |
| 15th | Connor Ferris | 58.226 |
| 16th | Emiliano Lima | 58.536 |
| 17th | Brayden Zirves | 58.448 |
| 18th | Derek Wargo | 58.520 |
| 19th | Mateo Rubio-Luengo | 58.440 |
| 20th | Victor De Alencar | 58.444 |
| 21st | Santiago Duran | 58.757 |
| 22nd | Dallas Dunlap | 58.539 |
| 23rd | Wyatt Downing | 58.707 |
| 24th | Peyton Phillips | 58.600 |
| 25th | Eli Warren | 59.247 |
| 26th | Jake Rezende | 58.889 |
| 27th | Blade Fountain | 58.827 |
| 28th | Joseph Huet | 58.884 |
| 29th | Anthony Rivera | 58.962 |
| 30th | Lukas Klimek | 59.179 |
| 31st | Camp Chambers | 58.972 |
| 32nd | Andrew Hammill | 58.654 |
| 33rd | Ace Parker | 59.379 |
| 34th | Lucian Laser | 59.244 |
| 35th | Spencer Dankey | 59.873 |
| 36th | Felix Katch | 59.223 |
| 37th | Austin Thompson | 1:00.100 |
| DNF | Oliver Gaffer | 59.221 |
| 39th | Myer Lewis | 59.105 |
| DNF | Ibraheem Din | 59.186 |
| DNF | Alexzander Phillips | 59.439 |
13 KA100 Senior (360#) by Brandon Jarsocrak Racing
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | James Overbeck | 58.563 |
| 2nd | Pauly Massimino | 58.596 |
| 3rd | Caden Mcqueen | 58.371 |
| 4th | Max Weiland | 58.442 |
| 5th | Donovan Bonilla | 58.507 |
| 6th | Isaac Malcuit | 58.371 |
| 7th | Brandon Lemke | 58.381 |
| 8th | AJ Myers | 58.390 |
| 9th | Edgar Rodriguez | 58.278 |
| 10th | Shane Ready | 58.603 |
| 11th | Connor Ferris | 58.569 |
| 12th | Mateo Rubio-Luengo | 58.530 |
| 13th | Daniel Perez | 58.546 |
| 14th | Chris Harrower | 58.853 |
| 15th | Victor De Alencar | 58.944 |
| 16th | Peyton Phillips | 58.603 |
| 17th | Emiliano Lima | 58.824 |
| 18th | Wyatt Downing | 59.042 |
| 19th | Eli Warren | 59.211 |
| 20th | Camp Chambers | 59.029 |
| 21st | Jake Rezende | 59.084 |
| 22nd | Santiago Duran | 58.945 |
| 23rd | Dallas Dunlap | 59.047 |
| 24th | Brayden Zirves | 59.101 |
| 25th | Blade Fountain | 59.074 |
| 26th | Joseph Huet | 58.915 |
| 27th | Felix Katch | 59.331 |
| 28th | Oliver Gaffer | 59.601 |
| 29th | Lucian Laser | 59.072 |
| 30th | Myer Lewis | 59.692 |
| 31st | Austin Thompson | 1:00.337 |
| 32nd | Spencer Dankey | 1:00.286 |
| 33rd | Derek Wargo | 59.041 |
| 34th | Alexzander Phillips | 1:00.131 |
| 35th | Ibraheem Din | 59.749 |
| DNF | Andrew Hammill | 58.913 |
| DNF | Anthony Rivera | 1:02.706 |
| DNF | Mick Gabriel | — |
| DNF | Lukas Klimek | — |
| DNF | Ace Parker | — |
| DQ | Chace Gassiot-Lee | 58.553 |
13 KA100 Senior (360#) by Brandon Jarsocrak Racing
Super Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Caden Mcqueen | 58.497 |
| 2nd | Pauly Massimino | 58.293 |
| 3rd | James Overbeck | 58.377 |
| 4th | Edgar Rodriguez | 58.345 |
| 5th | Donovan Bonilla | 58.245 |
| 6th | Shane Ready | 58.305 |
| 7th | AJ Myers | 58.475 |
| 8th | Isaac Malcuit | 58.383 |
| 9th | Peyton Phillips | 58.435 |
| 10th | Daniel Perez | 58.338 |
| 11th | Mick Gabriel | 58.383 |
| 12th | Connor Ferris | 58.615 |
| 13th | Brayden Zirves | 58.416 |
| 14th | Derek Wargo | 58.381 |
| 15th | Mateo Rubio-Luengo | 58.482 |
| 16th | Victor De Alencar | 58.621 |
| 17th | Chris Harrower | 58.890 |
| 18th | Emiliano Lima | 58.813 |
| 19th | Chace Gassiot-Lee | 58.316 |
| 20th | Wyatt Downing | 58.786 |
| 21st | Anthony Rivera | 58.758 |
| 22nd | Camp Chambers | 58.967 |
| 23rd | Dallas Dunlap | 59.102 |
| 24th | Joseph Huet | 58.829 |
| 25th | Lukas Klimek | 59.404 |
| 26th | Blade Fountain | 58.917 |
| 27th | Ibraheem Din | 59.448 |
| 28th | Felix Katch | 59.518 |
| 29th | Myer Lewis | 59.447 |
| 30th | Oliver Gaffer | 59.527 |
| 31st | Lucian Laser | 59.536 |
| 32nd | Spencer Dankey | 1:00.772 |
| 33rd | Max Weiland | 58.367 |
| 34th | Alexzander Phillips | 1:00.391 |
| DNF | Santiago Duran | 58.789 |
| DNF | Jake Rezende | 59.703 |
| DNF | Brandon Lemke | 59.539 |
| DNF | Eli Warren | 41.128 |
| DNF | Ace Parker | — |
| DNF | Andrew Hammill | — |
| DNF | Austin Thompson | — |
13 KA100 Senior (360#) by Brandon Jarsocrak Racing
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Caden Mcqueen | — |
| 2nd | Pauly Massimino | — |
| 3rd | James Overbeck | — |
| 4th | Donovan Bonilla | — |
| 5th | Edgar Rodriguez | — |
| 6th | Isaac Malcuit | — |
| 7th | Shane Ready | — |
| 8th | AJ Myers | — |
| 9th | Daniel Perez | — |
| 10th | Connor Ferris | — |
| 11th | Chris Harrower | — |
| 12th | Peyton Phillips | — |
| 13th | Mateo Rubio-Luengo | — |
| 14th | Brayden Zirves | — |
| 15th | Victor De Alencar | — |
| 16th | Emiliano Lima | — |
| 17th | Mick Gabriel | — |
| 18th | Derek Wargo | — |
| 19th | Max Weiland | — |
| 20th | Wyatt Downing | — |
| 21st | Chace Gassiot-Lee | — |
| 22nd | Brandon Lemke | — |
| 23rd | Dallas Dunlap | — |
| 24th | Camp Chambers | — |
| 25th | Joseph Huet | — |
| 26th | Blade Fountain | — |
| 27th | Anthony Rivera | — |
| 28th | Santiago Duran | — |
| 29th | Jake Rezende | — |
| 30th | Felix Katch | — |
| 31st | Lukas Klimek | — |
| 32nd | Eli Warren | — |
| 33rd | Lucian Laser | — |
| 34th | Oliver Gaffer | — |
| 35th | Myer Lewis | — |
| 36th | Ibraheem Din | — |
| 37th | Spencer Dankey | — |
| 38th | Alexzander Phillips | — |
| 39th | Andrew Hammill | — |
| 40th | Austin Thompson | — |
| 41st | Ace Parker | — |
14 Mini Swift (245#) by Parolin Motorsports
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Dutch Westbrook | 1:03.586 |
| 2nd | Aidan Go | 1:03.370 |
| 3rd | Jake Manalio | 1:03.537 |
| 4th | Mason Brody | 1:03.438 |
| 5th | Liam Francisco | 1:03.625 |
| 6th | Vicente Santino Aguilar | 1:03.404 |
| 7th | Slate Harrell | 1:04.056 |
| 8th | Dalton Sears | 1:03.276 |
| 9th | Greyson Kenific | 1:03.490 |
| 10th | Brody Stoffle | 1:03.587 |
| 11th | Zev Godschalk | 1:03.470 |
| 12th | Enzo Ramos | 1:03.368 |
| 13th | Liam Astalus | 1:03.859 |
| 14th | Kaiden Cladera | 1:03.277 |
| 15th | George Ho | 1:03.557 |
| 16th | Dylan Braun | 1:03.407 |
| 17th | Leonardo Tavares | 1:03.989 |
| 18th | Cristobal Ricci | 1:03.937 |
| 19th | Tomas Pretelt | 1:03.599 |
| 20th | Bautista Pugliese-Bassi | 1:03.553 |
| 21st | Raffaele Bottau | 1:04.359 |
| 22nd | Jackson Brewster | 1:03.594 |
| 23rd | George Ziminski | 1:03.892 |
| DNF | Sam Hornish | 1:04.113 |
14 Mini Swift (245#) by Parolin Motorsports
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Brody | 1:02.797 |
| 2nd | Jake Manalio | 1:02.690 |
| 3rd | Dutch Westbrook | 1:02.822 |
| 4th | Zev Godschalk | 1:03.004 |
| 5th | Brody Stoffle | 1:02.913 |
| 6th | Tomas Pretelt | 1:03.151 |
| 7th | Slate Harrell | 1:03.008 |
| 8th | Kaiden Cladera | 1:03.521 |
| 9th | George Ziminski | 1:03.517 |
| 10th | Dalton Sears | 1:03.260 |
| 11th | George Ho | 1:03.241 |
| 12th | Bautista Pugliese-Bassi | 1:03.342 |
| 13th | Enzo Ramos | 1:03.485 |
| 14th | Greyson Kenific | 1:03.294 |
| 15th | Liam Francisco | 1:02.697 |
| 16th | Sam Hornish | 1:03.560 |
| 17th | Liam Astalus | 1:03.834 |
| 18th | Jackson Brewster | 1:03.585 |
| 19th | Cristobal Ricci | 1:03.843 |
| 20th | Raffaele Bottau | 1:03.933 |
| 21st | Leonardo Tavares | 1:04.146 |
| 22nd | Dylan Braun | 1:03.882 |
| DNF | Aidan Go | — |
| DQ | Vicente Santino Aguilar | 1:03.043 |
14 Mini Swift (245#) by Parolin Motorsports
Super Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Dutch Westbrook | 1:02.383 |
| 2nd | Liam Francisco | 1:02.521 |
| 3rd | Mason Brody | 1:02.728 |
| 4th | Slate Harrell | 1:02.739 |
| 5th | Zev Godschalk | 1:03.362 |
| 6th | George Ho | 1:03.230 |
| 7th | Tomas Pretelt | 1:03.052 |
| 8th | Jake Manalio | 1:02.689 |
| 9th | Aidan Go | 1:02.822 |
| 10th | Vicente Santino Aguilar | 1:03.436 |
| 11th | Enzo Ramos | 1:03.425 |
| 12th | Kaiden Cladera | 1:03.551 |
| 13th | Leonardo Tavares | 1:03.438 |
| 14th | Bautista Pugliese-Bassi | 1:03.299 |
| 15th | George Ziminski | 1:03.602 |
| 16th | Brody Stoffle | 1:03.240 |
| 17th | Jackson Brewster | 1:03.390 |
| 18th | Liam Astalus | 1:04.111 |
| 19th | Raffaele Bottau | 1:04.419 |
| 20th | Cristobal Ricci | 1:04.065 |
| 21st | Dylan Braun | 1:03.472 |
| 22nd | Sam Hornish | 1:03.704 |
| 23rd | Dalton Sears | 1:03.064 |
| DNF | Greyson Kenific | 1:03.979 |
14 Mini Swift (245#) by Parolin Motorsports
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Dutch Westbrook | — |
| 2nd | Mason Brody | — |
| 3rd | Jake Manalio | — |
| 4th | Slate Harrell | — |
| 5th | Liam Francisco | — |
| 6th | Zev Godschalk | — |
| 7th | George Ho | — |
| 8th | Tomas Pretelt | — |
| 9th | Aidan Go | — |
| 10th | Kaiden Cladera | — |
| 11th | Brody Stoffle | — |
| 12th | Enzo Ramos | — |
| 13th | Vicente Santino Aguilar | — |
| 14th | Bautista Pugliese-Bassi | — |
| 15th | George Ziminski | — |
| 16th | Leonardo Tavares | — |
| 17th | Dalton Sears | — |
| 18th | Liam Astalus | — |
| 19th | Greyson Kenific | — |
| 20th | Jackson Brewster | — |
| 21st | Cristobal Ricci | — |
| 22nd | Raffaele Bottau | — |
| 23rd | Dylan Braun | — |
| 24th | Sam Hornish | — |
15 X30 Junior (320#) by Speed Concepts Racing
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Travis Pettit | 56.589 |
| 2nd | Marco Sammut | 56.795 |
| 3rd | Tristan Murphy | 56.803 |
| 4th | Nico Kotowski | 56.512 |
| 5th | Royce Vega | 56.820 |
| 6th | Lucas Palacio | 56.840 |
| 7th | Grayson Walcott | 57.028 |
| 8th | Nathan Golseth | 56.819 |
| 9th | Braydon Wagner | 56.915 |
| 10th | William Vetor | 57.093 |
| 11th | Benja Fernandez | 56.998 |
| 12th | Kai Park | 57.333 |
| 13th | Mauro Nario | 57.037 |
| 14th | Paxton Romero | 57.317 |
| 15th | Graeme Eslick | 58.246 |
| 16th | Wynn Godschalk | 56.878 |
| 17th | Cameron Johnson | 56.770 |
| DNF | Dominic Gaddis | 57.792 |
| DNF | Parker Ives | 58.132 |
15 X30 Junior (320#) by Speed Concepts Racing
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Travis Pettit | 56.656 |
| 2nd | Tristan Murphy | 56.627 |
| 3rd | Lucas Palacio | 56.667 |
| 4th | Nico Kotowski | 56.622 |
| 5th | Cameron Johnson | 56.667 |
| 6th | Marco Sammut | 56.907 |
| 7th | Braydon Wagner | 56.908 |
| 8th | Royce Vega | 56.873 |
| 9th | Wynn Godschalk | 56.874 |
| 10th | Dominic Gaddis | 56.935 |
| 11th | Grayson Walcott | 56.872 |
| 12th | Mauro Nario | 56.881 |
| 13th | Parker Ives | 57.032 |
| 14th | Paxton Romero | 57.259 |
| 15th | Kai Park | 57.820 |
| 16th | Graeme Eslick | 58.048 |
| 17th | William Vetor | 57.004 |
| DNF | Benja Fernandez | 58.611 |
| DNF | Nathan Golseth | 59.634 |
15 X30 Junior (320#) by Speed Concepts Racing
Super Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Travis Pettit | 57.163 |
| 2nd | Marco Sammut | 56.918 |
| 3rd | Lucas Palacio | 56.983 |
| 4th | Tristan Murphy | 57.052 |
| 5th | Cameron Johnson | 56.731 |
| 6th | Nathan Golseth | 57.034 |
| 7th | Royce Vega | 57.195 |
| 8th | Nico Kotowski | 56.923 |
| 9th | Parker Ives | 56.942 |
| 10th | Braydon Wagner | 56.864 |
| 11th | Graeme Eslick | 58.052 |
| 12th | Dominic Gaddis | 57.157 |
| 13th | Kai Park | 57.992 |
| 14th | Benja Fernandez | 57.686 |
| DNF | Grayson Walcott | — |
| DNF | Wynn Godschalk | — |
| DNF | Mauro Nario | — |
| DNF | William Vetor | — |
| DNF | Paxton Romero | — |
15 X30 Junior (320#) by Speed Concepts Racing
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Travis Pettit | — |
| 2nd | Marco Sammut | — |
| 3rd | Tristan Murphy | — |
| 4th | Lucas Palacio | — |
| 5th | Nico Kotowski | — |
| 6th | Royce Vega | — |
| 7th | Cameron Johnson | — |
| 8th | Braydon Wagner | — |
| 9th | Nathan Golseth | — |
| 10th | Grayson Walcott | — |
| 11th | Parker Ives | — |
| 12th | Dominic Gaddis | — |
| 13th | Kai Park | — |
| 14th | Graeme Eslick | — |
| 15th | Wynn Godschalk | — |
| 16th | Benja Fernandez | — |
| 17th | Mauro Nario | — |
| 18th | William Vetor | — |
| 19th | Paxton Romero | — |
16 KA100 Master & Super Master (385#) by Nash Motorsports & Trinity Karting Group
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Kutscher | 59.773 |
| 2nd | Renato Jader David | 59.816 |
| 3rd | Mike Rolison | 59.690 |
| 4th | Enrique Baca | 59.819 |
| 5th | Scot Carapellatti | 59.977 |
| 6th | Paul Elefonte | 59.804 |
| 7th | Scott Falcone | 1:00.187 |
| 8th | Randy Klimek | 1:00.389 |
| 9th | Todd Shambo | 1:00.518 |
| 10th | Jose Eduardo Delagarza Elizondo | 1:00.531 |
| 11th | Junaid Din | 1:00.776 |
| 12th | Greg Leahy | 1:01.010 |
| 13th | Kim Carapellatti | 1:01.271 |
16 KA100 Master & Super Master (385#) by Nash Motorsports & Trinity Karting Group
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Renato Jader David | 59.868 |
| 2nd | Andy Kutscher | 59.891 |
| 3rd | Enrique Baca | 59.884 |
| 4th | Scot Carapellatti | 59.964 |
| 5th | Paul Elefonte | 1:00.057 |
| 6th | Mike Rolison | 59.739 |
| 7th | Todd Shambo | 1:00.183 |
| 8th | Scott Falcone | 1:00.236 |
| 9th | Jose Eduardo Delagarza Elizondo | 1:00.939 |
| 10th | Randy Klimek | 1:00.683 |
| 11th | Greg Leahy | 1:00.835 |
| 12th | Junaid Din | 1:00.849 |
| DQ | Kim Carapellatti | 1:01.033 |
16 KA100 Master & Super Master (385#) by Nash Motorsports & Trinity Karting Group
Super Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Kutscher | 59.821 |
| 2nd | Renato Jader David | 59.862 |
| 3rd | Mike Rolison | 59.761 |
| 4th | Enrique Baca | 1:00.135 |
| 5th | Paul Elefonte | 1:00.078 |
| 6th | Scot Carapellatti | 1:00.126 |
| 7th | Scott Falcone | 1:00.251 |
| 8th | Todd Shambo | 1:00.189 |
| 9th | Junaid Din | 1:00.865 |
| 10th | Randy Klimek | 1:01.036 |
| 11th | Greg Leahy | 1:00.843 |
| 12th | Jose Eduardo Delagarza Elizondo | 1:01.061 |
| DNF | Kim Carapellatti | 1:02.048 |
16 KA100 Master & Super Master (385#) by Nash Motorsports & Trinity Karting Group
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Kutscher | — |
| 2nd | Renato Jader David | — |
| 3rd | Mike Rolison | — |
| 4th | Enrique Baca | — |
| 5th | Scot Carapellatti | — |
| 6th | Paul Elefonte | — |
| 7th | Scott Falcone | — |
| 8th | Todd Shambo | — |
| 9th | Randy Klimek | — |
| 10th | Junaid Din | — |
| 11th | Jose Eduardo Delagarza Elizondo | — |
| 12th | Greg Leahy | — |
| 13th | Kim Carapellatti | — |
17 X30 Pro (365#) by Rolison Performance Group
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Pauly Massimino | 55.952 |
| 2nd | Blake Nash | 55.987 |
| 3rd | John Antonino | 56.108 |
| 4th | Davin Roberts | 55.913 |
| 5th | Donovan Bonilla | 56.051 |
| 6th | Alan Isambard | 55.883 |
| 7th | Jake Drew | 55.834 |
| 8th | Finnegan Bayliff | 56.024 |
| 9th | Ryan Raffa | 56.214 |
| 10th | Hector Iturriaga | 55.950 |
| 11th | Max Weiland | 56.067 |
| 12th | Emiliano Lima | 56.091 |
| 13th | James Overbeck | 55.868 |
| 14th | Remi Andreatos | 56.217 |
| 15th | Wrigley Keyes | 56.633 |
| DNF | Michael Maker | 57.018 |
| DNF | Marcelo Tortato | — |
| DNF | Fion Shi | — |
| DQ | Eli Warren | 56.425 |
17 X30 Pro (365#) by Rolison Performance Group
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | James Overbeck | 55.966 |
| 2nd | Pauly Massimino | 55.923 |
| 3rd | Davin Roberts | 55.808 |
