← All events
Lanco 8/8/2026
Aug 8, 2026 · Lanco, Mohnton · Official results ↗
EVO Fuel Injection Winged 600
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Falini | 10.862 |
| 2nd | Bradley Brown | 10.807 |
| 3rd | Chris Gerhart | 11.018 |
| 4th | Easton Loomis | 11.060 |
| 5th | Tommy Rinck | 10.972 |
| 6th | Cody Singer | 11.139 |
| 7th | Brevan Rothermel | 11.201 |
| DNF | Brayden Benjamin | 11.970 |
EVO Fuel Injection Winged 600
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Cayden Blair | 10.711 |
| 2nd | Jason Swavely | 11.025 |
| 3rd | Ashen Glazier | 10.991 |
| 4th | Brent Ely | 11.064 |
| 5th | Gabe Yacono | 11.050 |
| 6th | Alex Slade | 11.248 |
| 7th | Rayce Martin | 10.975 |
| 8th | Jace Marshall | 11.201 |
EVO Fuel Injection Winged 600
Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Jesse Maurer | 10.906 |
| 2nd | Andrew Rothermel | 11.084 |
| 3rd | Charlie Allaband | 11.063 |
| 4th | Jax Wittmer | 11.120 |
| 5th | James Fries | 11.165 |
| 6th | Amanda Onimus | 11.055 |
| 7th | Donny Smith | 11.335 |
| DNF | Corey Schmuck | 11.406 |
EVO Fuel Injection Winged 600
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Bradley Brown | 10.751 |
| 2nd | Jason Swavely | 10.857 |
| 3rd | Logan Falini | 10.964 |
| 4th | Charlie Allaband | 10.972 |
| 5th | Jesse Maurer | 11.230 |
| 6th | Alex Slade | 11.212 |
| 7th | Gabe Yacono | 11.169 |
| 8th | Jax Wittmer | 11.094 |
| 9th | Easton Loomis | 11.196 |
| 10th | Corey Schmuck | 11.266 |
| 11th | Tommy Rinck | 11.215 |
| 12th | Brent Ely | 11.287 |
| 13th | Donny Smith | 11.419 |
| 14th | Cody Singer | 11.375 |
| 15th | Brevan Rothermel | 11.486 |
| 16th | Amanda Onimus | 11.240 |
| 17th | Cayden Blair | 11.054 |
| 18th | James Fries | 11.587 |
| 19th | Jace Marshall | 11.462 |
| 20th | Rayce Martin | 11.500 |
| 21st | Andrew Rothermel | 10.696 |
| 22nd | Ashen Glazier | 11.427 |
| 23rd | Brayden Benjamin | 11.485 |
| 24th | Chris Gerhart | 11.693 |
Border Magic 270
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Danial Boyer | 11.037 |
| 2nd | Mike Skias | 11.102 |
| 3rd | Nick Skias | 11.208 |
| 4th | Bret Cronrath | 11.338 |
| 5th | Tommy Rinck | 11.419 |
| 6th | Isaac Graby | 11.549 |
| 7th | Nate Gibble | 11.429 |
| 8th | Steve Simmons | 11.511 |
| DNF | Austin Mieczkowski | 11.541 |
| DNF | Dylan Holmes | 11.521 |
| DNS | Doug Pearson | — |
Border Magic 270
Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Hoffmaster | 11.299 |
| 2nd | Brent Shearer | 11.226 |
| 3rd | Chason Hauck | 11.515 |
| 4th | Seth Gregory | 11.336 |
| 5th | Christi Sweigart | 11.553 |
| 6th | Toby Blumenshine | 11.386 |
| 7th | Dustin Roberts | 11.713 |
| 8th | Mike Uhrich | 11.395 |
| 9th | Brian Sholley | 11.373 |
| 10th | Dallas Sanders | 11.749 |
Border Magic 270
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Walker | 11.001 |
| 2nd | Michael Rutherford | 11.140 |
| 3rd | Jason Swavely | 11.153 |
| 4th | John Maurer | 11.146 |
| 5th | Anthony Yerger | 11.339 |
| 6th | Brandon Heist Sr | 11.533 |
| 7th | Rilynn Hannula | 11.664 |
| 8th | Michael Miller | 11.594 |
| 9th | Brian Heist | 11.851 |
| 10th | Ernie Newmaster III | 11.799 |
| DNF | Billy Logeman | 11.030 |
Border Magic 270
B-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Nate Gibble | 11.032 |
| 2nd | Dustin Roberts | 11.431 |
| 3rd | Michael Miller | 11.274 |
| 4th | Brian Sholley | 11.161 |
| 5th | Rilynn Hannula | 11.407 |
| 6th | Dallas Sanders | 11.305 |
| 7th | Brian Heist | 11.640 |
| 8th | Ernie Newmaster III | 11.642 |
| DNF | Dylan Holmes | 11.787 |
| DNF | Billy Logeman | 11.395 |
| DNF | Doug Pearson | 14.879 |
| DNF | Mike Uhrich | — |
| DNF | Steve Simmons | — |
| DNS | Austin Mieczkowski | — |
Border Magic 270
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Skias | 10.988 |
| 2nd | Mike Skias | 11.279 |
| 3rd | Michael Rutherford | 11.336 |
| 4th | Jason Swavely | 11.373 |
| 5th | Seth Gregory | 11.442 |
| 6th | Chase Walker | 11.092 |
| 7th | John Maurer | 11.426 |
| 8th | Christi Sweigart | 11.646 |
| 9th | Toby Blumenshine | 11.562 |
| 10th | Nate Gibble | 11.668 |
| 11th | Brandon Heist Sr | 11.611 |
| 12th | Isaac Graby | 11.661 |
| 13th | Anthony Yerger | 11.718 |
| 14th | Dustin Roberts | 11.869 |
| 15th | Brian Sholley | 11.741 |
| 16th | Chason Hauck | 11.634 |
| 17th | Danial Boyer | 11.564 |
| 18th | Bret Cronrath | 11.605 |
| 19th | Rilynn Hannula | 12.068 |
| 20th | Brent Shearer | 11.469 |
| 21st | Michael Miller | 11.810 |
| 22nd | Michael Hoffmaster | 11.584 |
| 23rd | Tommy Rinck | 11.692 |
| 24th | Dallas Sanders | 12.089 |
Gretna Graphics 1254 Stroke
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Matt Fernsler | 11.816 |
| 2nd | Michael Spadafora | 11.831 |
| 3rd | Seth Gregory | 11.988 |
| 4th | Justin Harrington | 12.051 |
| 5th | Alyssa Holmes | 12.250 |
| 6th | Keegan Stratton | 12.058 |
| 7th | Dylan Yeingst | 12.278 |
| DNF | Aspen Groff | 13.443 |
Gretna Graphics 1254 Stroke
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Waegel | 11.874 |
| 2nd | Asher Kempton | 11.867 |
| 3rd | Dave Schroeder | 11.916 |
| 4th | Michael Coen | 12.062 |
| 5th | Brandon Worthington | 12.272 |
| 6th | Corey Harting | 12.120 |
| 7th | Kevin Jones | 12.290 |
| 8th | Holly Harting | 12.503 |
| 9th | Brandon Heist Jr. | 14.034 |
Gretna Graphics 1254 Stroke
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Matt Fernsler | 11.911 |
| 2nd | Michael Coen | 12.070 |
| 3rd | Dave Schroeder | 11.966 |
| 4th | Trevor Waegel | 12.030 |
| 5th | Justin Harrington | 12.084 |
| 6th | Michael Spadafora | 12.025 |
| 7th | Keegan Stratton | 12.000 |
| 8th | Corey Harting | 12.169 |
| 9th | Seth Gregory | 12.176 |
| 10th | Asher Kempton | 12.040 |
| 11th | Brandon Worthington | 12.202 |
| 12th | Dylan Yeingst | 12.284 |
| 13th | Alyssa Holmes | 12.459 |
| 14th | Kevin Jones | 12.164 |
| 15th | Holly Harting | 12.520 |
| 16th | Aspen Groff | 12.761 |
| 17th | Brandon Heist Jr. | 14.581 |
Hyper Racing Wingless 600
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Gerber | 11.325 |
| 2nd | Kayden Barker | 11.430 |
| 3rd | Easton Loomis | 11.497 |
| 4th | Holden Eckman | 11.760 |
| 5th | Lukas Kostic | 11.778 |
| DNF | Jace Marshall | 11.533 |
| DNF | Matt Gosselin | 11.801 |
| DNF | Jacob Neff | 12.597 |
Hyper Racing Wingless 600
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Dominic Schmidt | 11.461 |
| 2nd | Jesse Maurer | 11.546 |
| 3rd | Matthew Warner | 11.680 |
| 4th | Abel Engler | 11.636 |
| 5th | Kiptyn Stratton | 11.608 |
| 6th | Brett Greenlee | 12.061 |
| DNF | Gordon Greenlaw | — |
Hyper Racing Wingless 600
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Kayden Barker | 11.512 |
| 2nd | Abel Engler | 11.590 |
| 3rd | Dominic Schmidt | 11.656 |
| 4th | Cole Gerber | 11.569 |
| 5th | Easton Loomis | 11.712 |
| 6th | Matthew Warner | 11.718 |
| 7th | Kiptyn Stratton | 11.699 |
| 8th | Jace Marshall | 11.790 |
| 9th | Lukas Kostic | 11.799 |
| 10th | Bradley Brown | 11.953 |
| 11th | Holden Eckman | 11.889 |
| 12th | Matt Gosselin | 11.953 |
| 13th | Gordon Greenlaw | 11.966 |
| 14th | Brett Greenlee | 12.137 |
| 15th | Jesse Maurer | 11.825 |
| 16th | Jacob Neff | — |
Yeti Fence Sportsman
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Matt Fernsler | 11.409 |
| 2nd | Dave Williams | 11.734 |
| 3rd | Dallas Sanders | 11.669 |
| 4th | Masen Stapleton | 11.549 |
| 5th | Justin Harrington | 11.591 |
| DNF | Chason Hauck | 12.072 |
| DNF | Brian Heist | 12.470 |
| DNF | Corey Schmuck | — |
| DNF | Mason Ruffner | — |
Yeti Fence Sportsman
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Billy Logeman | 11.117 |
| 2nd | Brandon Heist Sr | 11.265 |
| 3rd | Charles Hellinger | 11.570 |
| 4th | Michael Miller | 11.371 |
| 5th | Bret Cronrath | 11.323 |
| 6th | Michael Kreiser | 11.585 |
| 7th | Noah Merkey | 11.668 |
| 8th | David Ravel | 11.625 |
| 9th | Doug Pearson | 11.517 |
Yeti Fence Sportsman
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Billy Logeman | 11.182 |
| 2nd | Bret Cronrath | 11.359 |
| 3rd | Masen Stapleton | 11.585 |
| 4th | David Ravel | 11.643 |
| 5th | Corey Schmuck | 11.602 |
| 6th | Matt Fernsler | 11.686 |
| 7th | Justin Harrington | 11.705 |
| 8th | Charles Hellinger | 11.879 |
| 9th | Brian Heist | 11.744 |
| 10th | Noah Merkey | 11.826 |
| 11th | Michael Kreiser | 11.864 |
| 12th | Doug Pearson | 11.455 |
| 13th | Dallas Sanders | 11.889 |
| 14th | Michael Miller | 11.393 |
| 15th | Dave Williams | 11.839 |
| 16th | Chason Hauck | 11.842 |
| 17th | Mason Ruffner | — |
| DQ | Brandon Heist Sr | 11.377 |
EVO Fuel Injection Winged 600
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Jace Marshall | 10.706 |
| 2nd | Jason Swavely | 10.727 |
| 3rd | Charlie Allaband | 10.822 |
| 4th | Ashen Glazier | 10.830 |
| 5th | Cody Singer | 10.844 |
| 6th | Jesse Maurer | 10.871 |
| 7th | Bradley Brown | 10.887 |
| 8th | Rayce Martin | 10.889 |
| 9th | Alex Slade | 10.900 |
| 10th | Cayden Blair | 10.908 |
| 11th | Jax Wittmer | 10.916 |
| 12th | Brent Ely | 10.921 |
| 13th | Tommy Rinck | 10.930 |
| 14th | James Fries | 10.943 |
| 15th | Gabe Yacono | 10.986 |
| 16th | Chris Gerhart | 11.061 |
| 17th | Easton Loomis | 11.100 |
| 18th | Logan Falini | 11.130 |
| 19th | Donny Smith | 11.176 |
| 20th | Amanda Onimus | 11.178 |
| 21st | Corey Schmuck | 11.442 |
| 22nd | Brayden Benjamin | 11.640 |
| 23rd | Andrew Rothermel | — |
| 24th | Brevan Rothermel | — |
Border Magic 270
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Swavely | 10.979 |
| 2nd | Isaac Graby | 11.016 |
| 3rd | Brent Shearer | 11.036 |
| 4th | Billy Logeman | 11.092 |
| 5th | Tommy Rinck | 11.119 |
| 6th | John Maurer | 11.130 |
| 7th | Danial Boyer | 11.138 |
| 8th | Austin Mieczkowski | 11.161 |
| 9th | Toby Blumenshine | 11.170 |
| 10th | Mike Skias | 11.187 |
| 11th | Nate Gibble | 11.220 |
| 12th | Brian Sholley | 11.225 |
| 13th | Chase Walker | 11.243 |
| 14th | Michael Rutherford | 11.245 |
| 15th | Anthony Yerger | 11.287 |
| 16th | Michael Miller | 11.311 |
| 17th | Bret Cronrath | 11.341 |
| 18th | Brandon Heist Sr | 11.360 |
| 19th | Chason Hauck | 11.415 |
| 20th | Seth Gregory | 11.451 |
| 21st | Dustin Roberts | 11.520 |
| 22nd | Mike Uhrich | 11.543 |
| 23rd | Michael Hoffmaster | 11.573 |
| 24th | Brian Heist | 11.666 |
| 25th | Dallas Sanders | 11.744 |
| 26th | Christi Sweigart | 11.906 |
| 27th | Steve Simmons | 12.008 |
| 28th | Rilynn Hannula | 12.263 |
| 29th | Ernie Newmaster III | 12.486 |
| 30th | Dylan Holmes | — |
| 31st | Doug Pearson | — |
| 32nd | Nick Skias | — |
Gretna Graphics 1254 Stroke
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Seth Gregory | 11.987 |
| 2nd | Matt Fernsler | 12.040 |
| 3rd | Justin Harrington | 12.143 |
| 4th | Brandon Heist Jr. | 12.150 |
| 5th | Trevor Waegel | 12.167 |
| 6th | Brandon Worthington | 12.206 |
| 7th | Asher Kempton | 12.215 |
| 8th | Dylan Yeingst | 12.272 |
| 9th | Michael Coen | 12.313 |
| 10th | Alyssa Holmes | 12.357 |
| 11th | Kevin Jones | 12.570 |
| 12th | Dave Schroeder | 12.640 |
| 13th | Corey Harting | 12.642 |
| 14th | Michael Spadafora | 12.751 |
| 15th | Keegan Stratton | 13.501 |
| 16th | Aspen Groff | — |
| 17th | Holly Harting | — |
Hyper Racing Wingless 600
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Gerber | 11.323 |
| 2nd | Easton Loomis | 11.458 |
| 3rd | Matthew Warner | 11.513 |
| 4th | Jace Marshall | 11.550 |
| 5th | Jesse Maurer | 11.553 |
| 6th | Dominic Schmidt | 11.569 |
| 7th | Kiptyn Stratton | 11.575 |
| 8th | Matt Gosselin | 11.585 |
| 9th | Lukas Kostic | 11.625 |
| 10th | Gordon Greenlaw | 11.777 |
| 11th | Abel Engler | 11.820 |
| 12th | Holden Eckman | 11.859 |
| 13th | Jacob Neff | 12.100 |
| 14th | Brett Greenlee | 12.539 |
| 15th | Kayden Barker | — |
Yeti Fence Sportsman
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Masen Stapleton | 11.192 |
| 2nd | Billy Logeman | 11.195 |
| 3rd | Bret Cronrath | 11.213 |
| 4th | Corey Schmuck | 11.217 |
| 5th | Chason Hauck | 11.274 |
| 6th | Michael Miller | 11.279 |
| 7th | Michael Kreiser | 11.288 |
| 8th | Matt Fernsler | 11.400 |
| 9th | David Ravel | 11.463 |
| 10th | Justin Harrington | 11.497 |
| 11th | Charles Hellinger | 11.624 |
| 12th | Noah Merkey | 11.705 |
| 13th | Dave Williams | 12.010 |
| 14th | Doug Pearson | 12.060 |
| 15th | Mason Ruffner | — |
| 16th | Brian Heist | — |
| 17th | Dallas Sanders | — |
| 18th | Brandon Heist Sr | — |
Discussion
Sign in to join the discussion.