← All events
2026 KRA #8
Aug 9, 2026 · Config 4, New Castle · Official results ↗
125cc Shift/80cc Jr& Sr/TaG Sr
125/175/80cc Shifter Final| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Fox | 1:07.200 |
| 2nd | Ashton Henckel | 1:07.061 |
| 3rd | John Crow | 1:06.971 |
| 4th | Tim Hollowell | 1:07.283 |
| 5th | Robert Fiege | 1:07.317 |
| 6th | Lucas Randolph | 1:07.914 |
| 7th | Noah Schenck | 1:07.570 |
| 8th | Art Mendoza | 1:10.300 |
| 9th | Lincoln Willey | 1:11.766 |
| 10th | Ryan Crow | 1:11.898 |
| 11th | Liet Simonelic | 1:11.745 |
| 12th | Jaxton McGovern | 1:11.445 |
| 13th | Tyler VanDeman | 1:12.259 |
| 14th | Kevin Simonelic | 1:08.948 |
| 15th | Adam Wooldridge | 1:12.502 |
| 16th | James Enney | 1:12.776 |
| 17th | Trip Golnick | 1:13.614 |
| 18th | Scott Bolinger | 1:15.266 |
| DQ | Rusty Ferguson | 1:10.536 |
206 Cadet (Green Slide)
206 Cadet Final| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Thixton | 1:21.745 |
| 2nd | James Fox | 1:21.741 |
| 3rd | Kai Schipper | 1:21.793 |
| 4th | Lincoln Willey | 1:21.889 |
| 5th | Robbie Noe | 1:22.130 |
| 6th | Reagan Hodges | 1:22.138 |
| 7th | Chase Call | 1:22.393 |
| 8th | Jackson McNeely | 1:22.722 |
| 9th | Parker Cerar | 1:23.316 |
| 10th | Miles Hale | 1:23.498 |
| 11th | Walker Burton | 1:23.642 |
| 12th | Ethan Ruhman | 1:24.346 |
| 13th | Oliver Collins | 1:24.119 |
| 14th | Andrew Olree | 1:25.564 |
| 15th | Emma Hacker | 1:26.480 |
| 16th | Meliah Nadeau | 1:27.733 |
| 17th | Blake McKinster | 1:29.545 |
| 18th | Thomas Correa | 1:24.764 |
| DNS | Max Ziehl | — |
| DQ | Ryan Crow | — |
206 CIK
206 CIK Final| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Fox | 1:20.404 |
| 2nd | Landon Buher | 1:20.502 |
| 3rd | Layton Mull | 1:20.482 |
| 4th | Christopher Youtsey | 1:20.487 |
| 5th | AJ Roderick | 1:20.533 |
| 6th | Clay Settles | 1:20.905 |
| 7th | Jamie Bradford | 1:20.695 |
| 8th | Sam Griffin | 1:21.244 |
| 9th | Dane Underwood | 1:21.225 |
| 10th | Colten Kelly | 1:21.102 |
| 11th | Emily DeMaster | 1:21.193 |
| 12th | Ben Stahl | 1:21.257 |
| 13th | Logan Stephens | 1:21.119 |
| 14th | Conner Baker | 1:21.340 |
| 15th | Vince Krzyzewski | 1:21.457 |
| 16th | Kacy Stahl | 1:21.372 |
| 17th | Brandt Hutchins | 1:21.376 |
| 18th | Brennan Hanville | 1:21.599 |
| 19th | Matthew Merante | 1:22.347 |
| 20th | Zac Conley | 1:22.505 |
| 21st | Tyler O'Rourke | 1:22.528 |
| 22nd | Keelen Red Elk | 1:22.776 |
| 23rd | Mitchel Schneider | 1:22.671 |
| 24th | Joshowa Nelson | 1:23.799 |
| 25th | Jacob Cairns | 1:23.179 |
| DNF | Izayah Maxey | 1:23.388 |
| DNS | Sean Meehan | — |
| DNS | Curtis Crawford | — |
| DQ | Austin Becker | 1:23.818 |
| DQ | Ian Stowell | 1:22.651 |
| DQ | Will Wilke | 1:26.432 |
206 CIK Masters
206 Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 1:21.726 |
| 2nd | John O'Keefe | 1:22.076 |
| 3rd | Corey Flint | 1:22.012 |
| 4th | Alan Jenkins | 1:22.056 |
| 5th | Brian Burger | 1:22.076 |
| 6th | Melvin Godsey | 1:22.704 |
| 7th | Christopher Hacker | 1:22.654 |
| 8th | Brent Forbes | 1:22.413 |
| 9th | Todd Davis | 1:22.208 |
| 10th | Jeff Hill | 1:22.883 |
| 11th | Jeremy McHone | 1:22.565 |
| 12th | Chris Gorman | 1:22.780 |
| 13th | Curtis Crawford | 1:22.181 |
| 14th | Kevin Scott | 1:23.405 |
| 15th | Steve Ross | 1:23.798 |
| DNF | Matt Johnson | 1:23.279 |
| DNF | Amber Flint | — |
206 CIK Sportsman
206 Spts Final| # | Driver | Best lap |
|---|---|---|
| 1st | Connor Baker | 1:21.467 |
| 2nd | Will Wilke | 1:21.468 |
| 3rd | Christopher Youtsey | 1:21.694 |
| 4th | Brandon Crawford | 1:21.864 |
| 5th | Ian Stowell | 1:21.962 |
| 6th | EJ Thompson | 1:22.302 |
| 7th | Brian Burger | 1:22.099 |
| 8th | Colten Kelly | 1:22.078 |
| 9th | Sean Meehan | 1:22.214 |
| 10th | Dane Underwood | 1:22.303 |
| 11th | Vince Krzyzewski | 1:22.114 |
| 12th | Matthew Merante | 1:22.609 |
| 13th | Brandt Hutchins | 1:23.127 |
| 14th | Zac Conley | 1:22.987 |
| 15th | Seth McHone | 1:23.298 |
| 16th | Tyler O'Rourke | 1:23.362 |
| 17th | Brian McKinster | 1:25.055 |
| 18th | Issac Livesay | 1:23.679 |
| 19th | Kenneth Halpin | 1:26.157 |
| DNF | Todd Davis | 1:23.705 |
| DNF | Izayah Maxey | 1:24.716 |
| DNS | Ethan McGraw | — |
| DNS | Jack Auer | — |
| DQ | Steve Ross | 1:24.788 |
| DQ | Sean Kennedy | 1:22.415 |
| DQ | Keelen Red Elk | 1:28.116 |
| DQ | Levi Smith | 1:29.551 |
206 Junior 1
206 Jr 1 Final| # | Driver | Best lap |
|---|---|---|
| 1st | Hayden Lawson | 1:20.950 |
| 2nd | Austin Taylor | 1:20.948 |
| 3rd | Ezekiel Haight | 1:20.952 |
| 4th | Joseph Veyette | 1:21.681 |
| 5th | Andrew Avalos | 1:21.711 |
| 6th | Will Feichtinger | 1:21.710 |
| 7th | Adam Wooldridge | 1:22.501 |
| 8th | Nolan Wade | 1:22.668 |
| 9th | Kendall Collins | 1:22.601 |
| 10th | William Richard | 1:22.663 |
| 11th | Emmett King | 1:22.790 |
| 12th | Cooper Mull | 1:22.596 |
| 13th | Jiju Sivakumar | 1:22.800 |
| 14th | Maximus Siewert | 1:22.941 |
| 15th | Blake Bokma | 1:22.841 |
| 16th | Wesley Wright | 1:24.883 |
| 17th | Asher Farris | 1:23.249 |
| 18th | Aiden McKinster | 1:26.423 |
| 19th | Gio Nelson | 1:28.404 |
| DQ | Owen Tant | 1:22.665 |
LO206 Junior
206 Jr 2 Final| # | Driver | Best lap |
|---|---|---|
| 1st | Austin Taylor | 1:20.991 |
| 2nd | Hayden Lawson | 1:20.995 |
| 3rd | Will Feichtinger | 1:21.723 |
| 4th | Ezekiel Haight | 1:21.830 |
| 5th | Joseph Veyette | 1:21.718 |
| 6th | William Richard | 1:22.493 |
| 7th | Emmett King | 1:22.493 |
| 8th | Nolan Wade | 1:22.546 |
| 9th | Adam Wooldridge | 1:22.588 |
| 10th | Cooper Mull | 1:22.769 |
| 11th | Maximus Siewert | 1:22.534 |
| 12th | Jiju Sivakumar | 1:24.105 |
| 13th | Wesley Wright | 1:24.073 |
| 14th | Jane Foster | 1:29.773 |
| DNS | Kendall Collins | — |
| DNS | Blake Bokma | — |
206 Red Slide
206 Red Final| # | Driver | Best lap |
|---|---|---|
| 1st | Parker Cerar | 1:25.778 |
| 2nd | Thomas Correa | 1:25.822 |
| 3rd | Walker Burton | 1:25.722 |
| 4th | William Fiege | 1:26.043 |
| 5th | Mollie Clements | 1:26.452 |
| 6th | Toby Blue | 1:26.664 |
| 7th | Rhett Blue | 1:27.105 |
| 8th | Aaron Merkic | 1:28.089 |
| 9th | Sam Robinson | 1:26.444 |
| 10th | Easton Tulledge | 1:28.210 |
| 11th | Millie Clements | 1:28.989 |
| 12th | Jordan Morris | 1:30.610 |
| 13th | Madeline Payne | 1:29.914 |
| 14th | Selene McKinster | 1:34.945 |
| 15th | Amelia VanDeman | 1:33.723 |
| 16th | Charlie Rose Heyew | 1:36.909 |
| DNF | Haiden Smith | 1:29.115 |
| DNF | Mike Heyew | 1:30.347 |
206 Super Heavy/206 Super Masters
206 S Hvy/ S Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 1:22.337 |
| 2nd | Cody Svoboda | 1:22.340 |
| 3rd | Brennan Hanville | 1:22.567 |
| 4th | AJ Roderick | 1:22.600 |
| 5th | Sean Kennedy | 1:22.442 |
| 6th | Logan Stephens | 1:22.648 |
| 7th | Ben Stahl | 1:23.278 |
| 8th | Tim Johnson | 1:24.617 |
| 9th | Chris Ulrey | 1:26.119 |
| 10th | John O'Keefe | 1:22.972 |
| 11th | Jody Covington | 1:23.040 |
| 12th | John Ewing | 1:22.963 |
| 13th | Drew Galloway | 1:23.000 |
| 14th | Jeff Muench | 1:23.559 |
| 15th | Cole Hinkle | 1:27.585 |
| 16th | Dan Monsion | 1:24.054 |
| 17th | Rob Lehmann | 1:24.275 |
| 18th | Tad Stahl | 1:24.212 |
| 19th | David Auer | 1:29.586 |
| 20th | Art Lacey | 1:30.340 |
| DNF | Tom Harleman | 1:24.298 |
| DNF | Kacy Stahl | 1:24.841 |
| DNS | Collin Miller | — |
| DNS | Mark Cerk | — |
| DQ | Sean Morris | 1:31.221 |
KA Jr/ KA Sr
KA Jr Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 1:12.878 |
| 2nd | Andrew Avalos | 1:12.807 |
| 3rd | Asher Farris | 1:13.117 |
| 4th | Jerome Wickham | 1:13.400 |
| 5th | Rhett Johnson | 1:13.469 |
| 6th | Will Feichtinger | 1:12.995 |
| 7th | Jaxton McGovern | 1:14.074 |
KA Jr/ KA Sr
KA Sr Final| # | Driver | Best lap |
|---|---|---|
| 1st | Landon Buher | 1:11.811 |
| 2nd | Christopher Youtsey | 1:12.025 |
| 3rd | Andrew Webster | 1:12.531 |
| 4th | Sam Griffin | 1:13.006 |
| 5th | Adam Maxwell | 1:12.745 |
| 6th | Ryan Mort | 1:12.998 |
| 7th | Tyler Goldberg | 1:12.927 |
| 8th | Josiah Phillips | 1:13.045 |
| 9th | Noah Schenck | 1:12.529 |
| 10th | Carson Sauter | 1:12.885 |
| 11th | Abram Dean | 1:13.310 |
| 12th | JP Roush | 1:13.131 |
| 13th | Brayden Rutter | 1:13.883 |
| 14th | Gentry Salmon | 1:13.491 |
| 15th | Christian Vega | 1:13.918 |
| 16th | Joey Cruz | 1:14.204 |
| 17th | Andrew Cockerham | 1:15.615 |
| 18th | Andrew Morin | 1:14.278 |
| 19th | Mason Ward | 1:12.810 |
| DNF | Isaac Wells | — |
LO206 Kid Kart
Kid Kart Final| # | Driver | Best lap |
|---|---|---|
| 1st | Knox Smith | 55.627 |
| 2nd | Kit Dixon | 55.829 |
| 3rd | Daniel Fiege | 57.996 |
| 4th | Tyner Foster | 1:00.974 |
| 5th | Michael Hamaker | 1:01.054 |
| 6th | Colin Payne | 1:03.197 |
| 7th | Jase Miller | 1:00.022 |
| DNF | Finley Stahl | 57.775 |
| DNS | Blake Bokma | — |
| DNS | James Hale | — |
Micro/Mini Swift
Micro/Mini Final| # | Driver | Best lap |
|---|---|---|
| 1st | James Fox | 1:17.591 |
| 2nd | Chase Thixton | 1:17.561 |
| 3rd | Kai Schipper | 1:18.345 |
| 4th | Zen Veach | 1:18.768 |
| 5th | Cullen Miller | 1:18.982 |
| 6th | Ethan Ruhman | 1:18.994 |
| 7th | Miles Hale | 1:18.870 |
| 8th | Rhett Blue | 1:22.229 |
| 9th | Madeline Payne | 1:24.715 |
| DNF | Sam Robinson | 1:25.494 |
| DNS | Toby Blue | — |
| DNS | Reagan Hodges | — |
Yamaha/KA Masters
Yam/KA Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | Joey Cruz | 1:15.899 |
| 2nd | Tom Gerstner | 1:16.506 |
| 3rd | James Enney | 1:16.136 |
| 4th | Erin Rake | 1:15.463 |
| 5th | Cory Patterson | 1:16.282 |
| 6th | Weston Moon | 1:16.784 |
| 7th | John O'Keefe | 1:16.750 |
| 8th | Gary Monnet | 1:17.486 |
| 9th | Christopher Hacker | 1:17.498 |
| 10th | Steve Knight | 1:17.666 |
| 11th | Roland Dibra | 1:19.839 |
| 12th | Mike Yoerger | 1:20.318 |
| DNS | Kelly Flynn | — |
125cc Shift/80cc Jr& Sr/TaG Sr
125cc/80cc/TaG Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Fox | 1:06.776 |
| 2nd | Tim Hollowell | 1:07.292 |
| 3rd | John Crow | 1:07.916 |
| 4th | Kevin Simonelic | 1:10.648 |
| 5th | Liet Simonelic | 1:12.592 |
| 6th | Lincoln Willey | 1:12.690 |
| 7th | Trip Golnick | 1:13.812 |
| 8th | Scott Bolinger | 1:13.930 |
| 9th | James Enney | — |
| 10th | Art Mendoza | — |
| 11th | Rusty Ferguson | — |
| 12th | Noah Schenck | — |
| 13th | Lincoln Willey | — |
| 14th | Jaxton McGovern | — |
| 15th | Adam Wooldridge | — |
| 16th | Ashton Henckel | — |
| 17th | Ryan Crow | — |
| 18th | Lucas Randolph | — |
| 19th | Robert Fiege | — |
| 20th | Tyler VanDeman | — |
206 Cadet (Green Slide)
206 Cadet/Red Slide Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Thixton | 1:21.744 |
| 2nd | James Fox | 1:22.211 |
| 3rd | Ryan Crow | 1:22.658 |
| 4th | Robbie Noe | 1:23.052 |
| 5th | Lincoln Willey | 1:23.061 |
| 6th | Kai Schipper | 1:23.099 |
| 7th | Chase Call | 1:23.184 |
| 8th | Walker Burton | 1:23.961 |
| 9th | Jackson McNeely | 1:24.082 |
| 10th | Parker Cerar | 1:24.457 |
| 11th | Miles Hale | 1:24.663 |
| 12th | Andrew Olree | 1:25.727 |
| 13th | Meliah Nadeau | 1:27.008 |
| 14th | Toby Blue | 1:27.378 |
| 15th | Mollie Clements | 1:28.058 |
| 16th | Rhett Blue | 1:28.189 |
| 17th | Sam Robinson | 1:28.255 |
| 18th | Aaron Merkic | 1:28.895 |
| 19th | Millie Clements | 1:29.192 |
| 20th | Haiden Smith | 1:30.250 |
| 21st | Blake McKinster | 1:30.593 |
| 22nd | Jordan Morris | 1:30.809 |
| 23rd | Mike Heyew | 1:31.030 |
| 24th | Madeline Payne | 1:31.088 |
| 25th | Amelia VanDeman | 1:35.020 |
| 26th | Charlie Rose Heyew | 1:38.567 |
| 27th | Selene McKinster | 1:41.567 |
| 28th | Oliver Collins | — |
| 29th | Easton Tulledge | — |
| 30th | William Fiege | — |
| 31st | Max Ziehl | — |
| 32nd | Reagan Hodges | — |
| 33rd | Thomas Correa | — |
| 34th | Ethan Ruhman | — |
| 35th | Emma Hacker | — |
206 CIK
206 CIK Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Curtis Crawford | 1:24.233 |
| 2nd | Joshowa Nelson | 1:25.646 |
| 3rd | Conner Baker | 3:13.898 |
| 4th | Landon Buher | 4:00.660 |
| 5th | Christopher Youtsey | 4:00.877 |
| 6th | Jamie Bradford | 4:01.256 |
| 7th | Will Wilke | 4:01.479 |
| 8th | Izayah Maxey | 4:01.729 |
| 9th | Clay Settles | 4:01.810 |
| 10th | Sam Griffin | 4:03.326 |
| 11th | Kacy Stahl | 4:03.721 |
| 12th | Ian Stowell | 4:05.848 |
| 13th | Tyler O'Rourke | 4:08.638 |
| 14th | Brandt Hutchins | 4:08.973 |
| 15th | Layton Mull | — |
| 16th | Eli Fox | — |
| 17th | Zac Conley | — |
| 18th | Ben Stahl | — |
| 19th | Logan Stephens | — |
| 20th | Austin Becker | — |
| 21st | Sean Meehan | — |
| 22nd | Mitchel Schneider | — |
| 23rd | Matthew Merante | — |
| 24th | Vince Krzyzewski | — |
| 25th | Keelen Red Elk | — |
| 26th | AJ Roderick | — |
| 27th | Brennan Hanville | — |
| 28th | Jacob Cairns | — |
| 29th | Colten Kelly | — |
| 30th | Dane Underwood | — |
| 31st | Emily DeMaster | — |
206 CIK Sportsman
206 Sportsman/Masters Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 1:21.486 |
| 2nd | Amber Flint | 1:22.134 |
| 3rd | Corey Flint | 1:22.134 |
| 4th | Will Wilke | 1:22.262 |
| 5th | Matt Johnson | 1:22.601 |
| 6th | Connor Baker | 1:22.648 |
| 7th | Christopher Hacker | 1:22.657 |
| 8th | Brent Forbes | 1:22.682 |
| 9th | Brian Burger | 1:22.770 |
| 10th | Izayah Maxey | 1:22.778 |
| 11th | Vince Krzyzewski | 1:23.018 |
| 12th | Brandt Hutchins | 1:23.075 |
| 13th | Brandon Crawford | 1:23.168 |
| 14th | Chris Gorman | 1:23.329 |
| 15th | Tyler O'Rourke | 1:23.339 |
| 16th | Jeff Hill | 1:23.668 |
| 17th | Jeremy McHone | 1:24.101 |
| 18th | John O'Keefe | 1:24.127 |
| 19th | Seth McHone | 1:24.187 |
| 20th | Kevin Scott | 1:24.192 |
| 21st | EJ Thompson | 1:24.315 |
| 22nd | Steve Ross | 1:24.662 |
| 23rd | Brian McKinster | 1:27.305 |
| 24th | Levi Smith | — |
| 25th | Ian Stowell | — |
| 26th | Alan Jenkins | — |
| 27th | Ethan McGraw | — |
| 28th | Todd Davis | — |
| 29th | Zac Conley | — |
| 30th | Issac Livesay | — |
| 31st | Sean Meehan | — |
| 32nd | Christopher Youtsey | — |
| 33rd | Curtis Crawford | — |
| 34th | Matthew Merante | — |
| 35th | Kenneth Halpin | — |
| 36th | Jack Auer | — |
| 37th | Melvin Godsey | — |
| 38th | Keelen Red Elk | — |
| 39th | Sean Kennedy | — |
| 40th | Colten Kelly | — |
| 41st | Dane Underwood | — |
206 Junior 1
206 Jr 1/2 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 1:23.140 |
| 2nd | Joseph Veyette | 1:23.203 |
| 3rd | Hayden Lawson | 1:23.257 |
| 4th | William Richard | 1:23.822 |
| 5th | Cooper Mull | 1:24.210 |
| 6th | Maximus Siewert | 1:24.424 |
| 7th | Nolan Wade | 1:24.586 |
| 8th | Owen Tant | 1:24.602 |
| 9th | Kendall Collins | 1:24.851 |
| 10th | Asher Farris | 1:24.939 |
| 11th | Wesley Wright | 1:26.180 |
| 12th | Aiden McKinster | 1:27.284 |
| 13th | Jane Foster | 1:30.214 |
| 14th | Gio Nelson | 1:30.548 |
| 15th | Andrew Avalos | — |
| 16th | Emmett King | — |
| 17th | Blake Bokma | — |
| 18th | Austin Taylor | — |
| 19th | Adam Wooldridge | — |
| 20th | Will Feichtinger | — |
| 21st | Jiju Sivakumar | — |
206 Super Heavy/206 Super Masters
206 S Hvy/Mast Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 1:22.268 |
| 2nd | Logan Stephens | 1:22.538 |
| 3rd | Sean Kennedy | 1:22.640 |
| 4th | Cody Svoboda | 1:22.683 |
| 5th | Ben Stahl | 1:22.741 |
| 6th | John Ewing | 1:23.653 |
| 7th | Jeff Muench | 1:23.669 |
| 8th | Drew Galloway | 1:23.736 |
| 9th | Jody Covington | 1:23.753 |
| 10th | Tad Stahl | 1:24.814 |
| 11th | Tim Johnson | 1:25.374 |
| 12th | Dan Monsion | 1:25.973 |
| 13th | Rob Lehmann | 1:26.017 |
| 14th | Tom Harleman | 1:26.500 |
| 15th | Chris Ulrey | 1:27.312 |
| 16th | Collin Miller | 1:29.100 |
| 17th | David Auer | 1:30.213 |
| 18th | Kacy Stahl | — |
| 19th | Mark Cerk | — |
| 20th | John O'Keefe | — |
| 21st | Cole Hinkle | — |
| 22nd | Sean Morris | — |
| 23rd | Art Lacey | — |
| 24th | Brennan Hanville | — |
| 25th | AJ Roderick | — |
KA Jr/ KA Sr
KA Jr/Sr Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Landon Buher | 1:11.788 |
| 2nd | Andrew Webster | 1:11.818 |
| 3rd | Sam Griffin | 1:12.172 |
| 4th | Ryan Mort | 1:12.661 |
| 5th | Noah Schenck | 1:12.699 |
| 6th | Josiah Phillips | 1:12.867 |
| 7th | Jerome Wickham | 1:13.437 |
| 8th | Asher Farris | 1:13.481 |
| 9th | Brayden Rutter | 1:14.077 |
| 10th | Tyler Goldberg | 1:14.100 |
| 11th | Abram Dean | 1:14.164 |
| 12th | Rhett Johnson | 1:14.319 |
| 13th | Gentry Salmon | 1:14.403 |
| 14th | Christian Vega | 1:14.589 |
| 15th | Andrew Avalos | 1:14.869 |
| 16th | Andrew Morin | 1:15.615 |
| 17th | Isaac Wells | 1:16.747 |
| 18th | Christopher Youtsey | — |
| 19th | JP Roush | — |
| 20th | Jaxton McGovern | — |
| 21st | Adam Maxwell | — |
| 22nd | Ezekiel Haight | — |
| 23rd | Mason Ward | — |
| 24th | Will Feichtinger | — |
| 25th | Carson Sauter | — |
LO206 Kid Kart
Kid Kart Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Kit Dixon | 55.982 |
| 2nd | Knox Smith | 56.115 |
| 3rd | Finley Stahl | 58.256 |
| 4th | Daniel Fiege | 58.927 |
| 5th | Tyner Foster | 1:00.303 |
| 6th | Jase Miller | 1:00.508 |
| 7th | Michael Hamaker | 1:02.013 |
| 8th | Colin Payne | 1:04.561 |
| 9th | Blake Bokma | — |
| 10th | James Hale | — |
Micro/Mini Swift
Mini/Micro Practice| # | Driver | Best lap |
|---|---|---|
| 1st | James Fox | 1:16.523 |
| 2nd | Zen Veach | 1:17.922 |
| 3rd | Kai Schipper | 1:18.061 |
| 4th | Ethan Ruhman | 1:19.126 |
| 5th | Miles Hale | 1:19.503 |
| 6th | Cullen Miller | 1:20.255 |
| 7th | Toby Blue | 1:21.336 |
| 8th | Sam Robinson | 1:21.640 |
| 9th | Rhett Blue | 1:22.344 |
| 10th | Madeline Payne | 1:25.983 |
| 11th | Reagan Hodges | — |
| 12th | Chase Thixton | — |
Yamaha/KA Masters
Yam/KA Mast Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Weston Moon | 1:16.762 |
| 2nd | Tom Gerstner | 1:17.090 |
| 3rd | Cory Patterson | 1:17.772 |
| 4th | Mike Yoerger | 1:21.699 |
| 5th | John O'Keefe | — |
| 6th | Kelly Flynn | — |
| 7th | Gary Monnet | — |
| 8th | Erin Rake | — |
| 9th | James Enney | — |
| 10th | Steve Knight | — |
| 11th | Roland Dibra | — |
| 12th | Christopher Hacker | — |
| 13th | Joey Cruz | — |
125cc Shift/80cc Jr& Sr/TaG Sr
125/175/80cc Shifter Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Fox | 1:06.523 |
| 2nd | Tim Hollowell | 1:06.809 |
| 3rd | Ashton Henckel | 1:06.856 |
| 4th | Lucas Randolph | 1:07.422 |
| 5th | Robert Fiege | 1:07.429 |
| 6th | Noah Schenck | 1:07.468 |
| 7th | John Crow | 1:07.613 |
| 8th | Kevin Simonelic | 1:08.708 |
| 9th | Art Mendoza | 1:10.292 |
| 10th | Lincoln Willey | 1:11.291 |
| 11th | Liet Simonelic | 1:12.068 |
| 12th | Jaxton McGovern | 1:12.118 |
| 13th | Tyler VanDeman | 1:12.779 |
| 14th | Adam Wooldridge | 1:13.658 |
| 15th | Trip Golnick | 1:13.772 |
| 16th | James Enney | 1:14.192 |
| 17th | Scott Bolinger | 1:15.738 |
| 18th | Rusty Ferguson | — |
| 19th | Lincoln Willey | — |
| 20th | Ryan Crow | — |
206 Cadet (Green Slide)
206 Cadet Qual| # | Driver | Best lap |
|---|---|---|
| 1st | James Fox | 1:22.118 |
| 2nd | Chase Thixton | 1:22.355 |
| 3rd | Lincoln Willey | 1:22.397 |
| 4th | Ryan Crow | 1:22.483 |
| 5th | Reagan Hodges | 1:22.596 |
| 6th | Kai Schipper | 1:22.897 |
| 7th | Robbie Noe | 1:22.975 |
| 8th | Chase Call | 1:23.093 |
| 9th | Miles Hale | 1:23.416 |
| 10th | Jackson McNeely | 1:23.679 |
| 11th | Walker Burton | 1:23.794 |
| 12th | Parker Cerar | 1:24.090 |
| 13th | Thomas Correa | 1:24.974 |
| 14th | Oliver Collins | 1:25.447 |
| 15th | Ethan Ruhman | 1:25.478 |
| 16th | Andrew Olree | 1:26.047 |
| 17th | Emma Hacker | 1:26.693 |
| 18th | Meliah Nadeau | 1:26.810 |
| 19th | Blake McKinster | 1:30.410 |
| 20th | Max Ziehl | — |
206 CIK
206 CIK Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 1:20.639 |
| 2nd | Clay Settles | 1:20.827 |
| 3rd | Layton Mull | 1:20.881 |
| 4th | Landon Buher | 1:21.224 |
| 5th | Izayah Maxey | 1:21.262 |
| 6th | Christopher Youtsey | 1:21.286 |
| 7th | Eli Fox | 1:21.359 |
| 8th | Will Wilke | 1:21.403 |
| 9th | AJ Roderick | 1:21.657 |
| 10th | Kacy Stahl | 1:21.696 |
| 11th | Ben Stahl | 1:21.733 |
| 12th | Ian Stowell | 1:21.831 |
| 13th | Logan Stephens | 1:22.047 |
| 14th | Emily DeMaster | 1:22.125 |
| 15th | Sam Griffin | 1:22.143 |
| 16th | Conner Baker | 1:22.221 |
| 17th | Brennan Hanville | 1:22.258 |
| 18th | Dane Underwood | 1:22.411 |
| 19th | Colten Kelly | 1:22.538 |
| 20th | Brandt Hutchins | 1:22.829 |
| 21st | Sean Meehan | 1:22.941 |
| 22nd | Tyler O'Rourke | 1:23.027 |
| 23rd | Vince Krzyzewski | 1:23.271 |
| 24th | Zac Conley | 1:24.102 |
| 25th | Keelen Red Elk | 1:24.213 |
| 26th | Austin Becker | 1:24.281 |
| 27th | Mitchel Schneider | 1:24.368 |
| 28th | Joshowa Nelson | 1:24.863 |
| 29th | Jacob Cairns | 1:26.123 |
| 30th | Matthew Merante | — |
| 31st | Curtis Crawford | — |
206 CIK Masters
206 Mast Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 1:21.903 |
| 2nd | Matt Johnson | 1:22.208 |
| 3rd | Curtis Crawford | 1:22.381 |
| 4th | Amber Flint | 1:22.598 |
| 5th | Brian Burger | 1:22.599 |
| 6th | Corey Flint | 1:22.694 |
| 7th | John O'Keefe | 1:22.812 |
| 8th | Alan Jenkins | 1:22.822 |
| 9th | Todd Davis | 1:23.030 |
| 10th | Christopher Hacker | 1:23.045 |
| 11th | Melvin Godsey | 1:23.091 |
| 12th | Brent Forbes | 1:23.265 |
| 13th | Jeff Hill | 1:23.354 |
| 14th | Chris Gorman | 1:24.024 |
| 15th | Steve Ross | 1:24.268 |
| 16th | Jeremy McHone | 1:24.293 |
| 17th | Kevin Scott | 1:24.623 |
206 CIK Sportsman
206 Spts Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Will Wilke | 1:21.321 |
| 2nd | Ian Stowell | 1:21.792 |
| 3rd | Connor Baker | 1:22.077 |
| 4th | Sean Kennedy | 1:22.154 |
| 5th | Brandon Crawford | 1:22.367 |
| 6th | Dane Underwood | 1:22.394 |
| 7th | EJ Thompson | 1:22.532 |
| 8th | Matthew Merante | 1:22.555 |
| 9th | Brandt Hutchins | 1:22.683 |
| 10th | Vince Krzyzewski | 1:22.737 |
| 11th | Sean Meehan | 1:22.825 |
| 12th | Zac Conley | 1:22.836 |
| 13th | Brian Burger | 1:22.910 |
| 14th | Tyler O'Rourke | 1:23.004 |
| 15th | Issac Livesay | 1:23.012 |
| 16th | Todd Davis | 1:23.114 |
| 17th | Colten Kelly | 1:23.119 |
| 18th | Jack Auer | 1:23.399 |
| 19th | Seth McHone | 1:23.601 |
| 20th | Keelen Red Elk | 1:23.715 |
| 21st | Levi Smith | 1:23.807 |
| 22nd | Steve Ross | 1:24.112 |
