← All events
NWKA Burly Cup #10 SIMA
Aug 9, 2026 · SIMA · Official results ↗
1-Perfection Powdercoating-Cadet 206
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Thompson | — |
| 2nd | Sebastian Ochi | — |
| 3rd | Rylee Smidt | — |
| 4th | Ashton Croft | — |
| 5th | Tyrus Fickling | — |
| 6th | Oliver Carpentier | — |
| 7th | Maggie Worley | — |
| 8th | Green Max | — |
| 9th | Harper Nuxall | — |
| 10th | Jensen Meyer | — |
| 11th | Otto Powers | — |
| 12th | Beckett Meyer | — |
1-Perfection Powdercoating-Cadet 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Thompson | 58.960 |
| 2nd | Sebastian Ochi | 58.887 |
| 3rd | Rylee Smidt | 58.777 |
| 4th | Oliver Carpentier | 59.330 |
| 5th | Jensen Meyer | 59.283 |
| 6th | Ashton Croft | 59.199 |
| 7th | Green Max | 59.341 |
| 8th | Tyrus Fickling | 59.267 |
| 9th | Otto Powers | 1:00.306 |
| 10th | Harper Nuxall | 1:00.844 |
| 11th | Maggie Worley | 1:00.287 |
| 12th | Beckett Meyer | 1:02.670 |
1-Perfection Powdercoating-Cadet 206
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Rylee Smidt | 59.510 |
| 2nd | Sebastian Ochi | 59.299 |
| 3rd | Maverick Thompson | 59.155 |
| 4th | Ashton Croft | 59.186 |
| 5th | Green Max | 59.630 |
| 6th | Tyrus Fickling | 59.755 |
| 7th | Oliver Carpentier | 59.749 |
| 8th | Jensen Meyer | 59.438 |
| 9th | Maggie Worley | 1:00.016 |
| 10th | Harper Nuxall | 1:00.673 |
| 11th | Otto Powers | 1:00.687 |
| 12th | Beckett Meyer | 1:03.670 |
8-Virtual Assistance Pros.-Shifter Light/ Midnight Motorsports Heavy
Prefinal Light| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 50.184 |
| 2nd | Asad Nikadambaev | 50.040 |
| 3rd | Conner Wick | 50.239 |
| 4th | Andrew Byrne | 50.715 |
| 5th | Alex Westlund | 50.524 |
| 6th | Erik Hermansen | 50.601 |
| 7th | Grayson Thorpe Doubble | 50.461 |
| 8th | Riley Miller | 50.350 |
| 9th | Mauricio Parada | 50.433 |
| 10th | Jesse Webb | — |
8-Virtual Assistance Pros.-Shifter Light/ Midnight Motorsports Heavy
Final Light| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 49.913 |
| 2nd | Conner Wick | 50.081 |
| 3rd | Asad Nikadambaev | 49.930 |
| 4th | Erik Hermansen | 50.270 |
| 5th | Riley Miller | 50.269 |
| 6th | Grayson Thorpe Doubble | 50.362 |
| 7th | Mauricio Parada | 50.359 |
| 8th | Andrew Byrne | 50.587 |
| 9th | Alex Westlund | 50.505 |
| DQ | Jesse Webb | 50.767 |
8-Virtual Assistance Pros.-Shifter Light/ Midnight Motorsports Heavy
prefinal HVY| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Worley | 51.967 |
| 2nd | Travis Henson | 52.009 |
| 3rd | Aaron Dost | 52.679 |
| 4th | Ryan Deaver | 52.452 |
| 5th | Nigel Cochrane | 53.100 |
| 6th | Rob Kozakowskl | 53.201 |
| 7th | Chris Souliotis | 53.467 |
| 8th | Jason Hall | 53.994 |
| 9th | Scott Chaffeur | 52.016 |
| 10th | Jeff Westlund | 52.753 |
8-Virtual Assistance Pros.-Shifter Light/ Midnight Motorsports Heavy
Final Hvy| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Chaffeur | 51.571 |
| 2nd | Travis Henson | 51.653 |
| 3rd | Jeff Westlund | 51.927 |
| 4th | Chris Worley | 52.066 |
| 5th | Ryan Deaver | 52.634 |
| 6th | Nigel Cochrane | 53.363 |
| 7th | Chris Souliotis | 53.178 |
| 8th | Rob Kozakowskl | — |
| 9th | Aaron Dost | — |
| 10th | Jason Hall | — |
6-CMC-NW 100
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Luther | 53.622 |
| 2nd | Jack Bowdish | 53.695 |
| 3rd | Ben Corkery | 53.725 |
| 4th | Grayson Talaba | 53.891 |
| 5th | Mathias Broerken | 54.053 |
| 6th | Enzo Noel | 54.476 |
| 7th | Colt Schlotthauer | 53.572 |
| 8th | Ryder Mclean | 54.717 |
| 9th | Adrien Dumont | 54.340 |
| 10th | Ethan Acosta | 54.472 |
| 11th | Mukhil Dhanasekar | 54.610 |
| 12th | Jeremiah Roberts | 54.405 |
| 13th | Lewis Dilley | 54.100 |
| 14th | Teaghan McNeill | 54.934 |
| 15th | Blake Walker | 55.840 |
| 16th | Phoenix Walsh | 54.894 |
6-CMC-NW 100
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Corkery | 53.446 |
| 2nd | Enzo Noel | 53.780 |
| 3rd | Ryder Mclean | 53.785 |
| 4th | Colt Schlotthauer | 53.149 |
| 5th | Jack Bowdish | 53.229 |
| 6th | Lewis Dilley | 53.736 |
| 7th | Jeremiah Roberts | 53.914 |
| 8th | Blake Walker | 55.154 |
| 9th | Owen Luther | 53.263 |
| 10th | Adrien Dumont | 53.825 |
| 11th | Teaghan McNeill | 53.976 |
| 12th | Phoenix Walsh | 54.230 |
| 13th | Mukhil Dhanasekar | 54.432 |
| 14th | Ethan Acosta | 54.575 |
| DQ | Grayson Talaba | 53.498 |
| DQ | Mathias Broerken | 53.541 |
7-Wicked Racing/Madonna Racing-NW 100 Jr-Italian Motors USA-TAG Jr
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Mateo Pai | 53.567 |
| 2nd | Maximillian DeGuzman | 53.511 |
| 3rd | Addison Herrick | 53.694 |
| 4th | Aiden Nash | 54.968 |
| 5th | Kai Denneus | 54.930 |
7-Wicked Racing/Madonna Racing-NW 100 Jr-Italian Motors USA-TAG Jr
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Maximillian DeGuzman | 54.343 |
| 2nd | Addison Herrick | 55.010 |
| 3rd | Aiden Nash | 57.968 |
| 4th | Mateo Pai | 1:01.557 |
| 5th | Kai Denneus | 59.047 |
2-Bryan Green Construction-Gr Masters/Master 206
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Lorne Denneus | 1:00.771 |
| 2nd | Carmine Maraglio | 1:01.081 |
| 3rd | Dave Eburne | 1:02.025 |
| 4th | Michael Schorn | 1:00.443 |
| 5th | Bryan Green | 1:00.353 |
| 6th | Randy Cole | 1:00.332 |
| 7th | Harjit Singh | 1:02.427 |
| 8th | Nicole Hilbert | 1:03.021 |
| 9th | Dave DeGrassi | 1:02.702 |
| 10th | Richard Cobble | 1:02.739 |
| 11th | Don Miller | 1:04.911 |
| 12th | Chris Souliotis | 1:03.197 |
| 13th | Jon Levy | — |
2-Bryan Green Construction-Gr Masters/Master 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Dave Eburne | 1:07.803 |
| 2nd | Lorne Denneus | 1:07.815 |
| 3rd | Carmine Maraglio | 1:06.949 |
| 4th | Michael Schorn | 1:07.823 |
| 5th | Bryan Green | 1:08.153 |
| 6th | Jon Levy | 1:07.186 |
| 7th | Randy Cole | 1:08.417 |
| 8th | Nicole Hilbert | 1:11.268 |
| 9th | Chris Souliotis | 1:16.104 |
| 10th | Don Miller | 1:24.740 |
| 11th | Richard Cobble | — |
| 12th | Dave DeGrassi | — |
| DQ | Harjit Singh | 1:10.080 |
Sick Trophies TAG Sr.
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 51.437 |
| 2nd | Gudeta Gardner | 51.424 |
| 3rd | Mathias Broerken | 51.789 |
| 4th | Giovanni Benson | 52.337 |
| 5th | Bruno Mendes | 52.452 |
| 6th | Cameron Blakesley | 52.532 |
| 7th | Curtiss Wolfe | 52.666 |
| 8th | Laina Zablotny | 52.739 |
| 9th | Riley Allen | 52.855 |
| 10th | Tanner Sanchez | 52.768 |
| 11th | Ella Salsman | 53.226 |
| 12th | Harrison McNair | 55.309 |
| DQ | Eric Hermansen | 52.234 |
Sick Trophies TAG Sr.
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 51.698 |
| 2nd | Gudeta Gardner | 51.826 |
| 3rd | Mathias Broerken | 52.032 |
| 4th | Bruno Mendes | 52.557 |
| 5th | Giovanni Benson | 52.697 |
| 6th | Curtiss Wolfe | 52.765 |
| 7th | Eric Hermansen | 52.534 |
| 8th | Laina Zablotny | 52.850 |
| 9th | Riley Allen | 53.131 |
| 10th | Tanner Sanchez | 53.040 |
| 11th | Ella Salsman | 53.489 |
| 12th | Cameron Blakesley | 52.830 |
| 13th | Harrison McNair | 54.948 |
Augies Fiberglass TAG Heavy
PreFinal| # | Driver | Best lap |
|---|---|---|
| 1st | Johnny Sutton | 52.958 |
| 2nd | James Kempf | 53.124 |
| 3rd | Ande Jaffery | 53.104 |
| 4th | Franck berthelon | 53.118 |
| 5th | Robert Jukes | 53.021 |
| 6th | James Pickles | 53.140 |
| 7th | Joe Filipanko | 53.738 |
| 8th | Will Beightol | 53.306 |
| 9th | Tom Madden | 54.210 |
| 10th | Dale Taylor | 55.454 |
| 11th | Tony McNair | 55.671 |
| 12th | Chris Souliotis | 55.665 |
Augies Fiberglass TAG Heavy
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Johnny Sutton | 52.962 |
| 2nd | Franck berthelon | 53.342 |
| 3rd | Ande Jaffery | 53.436 |
| 4th | Joe Filipanko | 53.753 |
| 5th | Will Beightol | 53.573 |
| 6th | Robert Jukes | 53.833 |
| 7th | Tom Madden | 53.966 |
| 8th | Dale Taylor | 54.781 |
| 9th | Tony McNair | 55.714 |
| 10th | Chris Souliotis | 54.543 |
| 11th | James Kempf | — |
| 12th | James Pickles | — |
3-Augies Fiberglass-Jr 206
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Rosco Smidt | 57.891 |
| 2nd | Levi Carpentier | 57.882 |
| 3rd | Maximilian deGuzman | 57.802 |
| 4th | Colton Thorpe Doubble | 58.105 |
| 5th | Trevor Clinton | 58.183 |
| 6th | Slade Benesch | 57.868 |
| 7th | Addison Herrick | 57.904 |
| 8th | Parker Moss | 58.675 |
| 9th | Christian Abbassi | 58.985 |
| 10th | Maddox Alcelay | 59.356 |
| 11th | Faris Al-Otoom | 58.778 |
| 12th | Dax Nuxall | 59.721 |
| 13th | Madison Persinger | 59.044 |
| 14th | Logan Olsrud | 59.428 |
| 15th | Dominic Vecca | 59.720 |
| 16th | Andrew Eburne | 59.903 |
| 17th | Tanner Blakesley | 59.427 |
| 18th | James Wells | 59.180 |
| 19th | Aiden Nash | — |
| 20th | Roberto Carrasco Jr | — |
| 21st | Gabriel Nguyen | — |
3-Augies Fiberglass-Jr 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Levi Carpentier | 57.596 |
| 2nd | Rosco Smidt | 57.569 |
| 3rd | Colton Thorpe Doubble | 57.967 |
| 4th | Slade Benesch | 57.986 |
| 5th | Trevor Clinton | 58.459 |
| 6th | Addison Herrick | 58.488 |
| 7th | Maximilian deGuzman | 58.109 |
| 8th | Christian Abbassi | 58.652 |
| 9th | Aiden Nash | 58.582 |
| 10th | James Wells | 58.690 |
| 11th | Maddox Alcelay | 59.258 |
| 12th | Logan Olsrud | 59.050 |
| 13th | Dax Nuxall | 59.276 |
| 14th | Dominic Vecca | 59.020 |
| 15th | Gabriel Nguyen | 59.190 |
| 16th | Tanner Blakesley | 59.708 |
| 17th | Madison Persinger | 59.267 |
| 18th | Parker Moss | 59.700 |
| 19th | Faris Al-Otoom | 1:00.062 |
| 20th | Roberto Carrasco Jr | — |
| 21st | Andrew Eburne | — |
Veca Electric-NW 60cc
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Green Max | 57.090 |
| 2nd | Oliver Carpentier | 57.033 |
| 3rd | Ashton Croft | 57.291 |
| 4th | Leone Lotfi | 56.966 |
| 5th | Sebastian Ochi | 57.119 |
| 6th | Maverick Thompson | 57.849 |
| 7th | Tyrus Fickling | 58.599 |
| 8th | Otto Powers | 58.278 |
| 9th | Liam Kramer | 1:02.110 |
Veca Electric-NW 60cc
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Green Max | 56.772 |
| 2nd | Leone Lotfi | 56.645 |
| 3rd | Ashton Croft | 56.834 |
| 4th | Sebastian Ochi | 56.869 |
| 5th | Maverick Thompson | 57.724 |
| 6th | Tyrus Fickling | 58.223 |
| 7th | Otto Powers | 58.503 |
| 8th | Liam Kramer | 1:01.030 |
| 9th | Oliver Carpentier | 57.564 |
4-Chinn Construction-Sr 206
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Riley Miller | 58.896 |
| 2nd | Massimo Valiante | 58.906 |
| 3rd | Ben Corkery | 58.767 |
| 4th | Jackson Leach | 59.274 |
| 5th | Grayson Thorpe Doubble | 58.937 |
| 6th | Reagan Kerr | 59.210 |
| 7th | Landon Byerman | 59.106 |
| 8th | Ryder Mclean | 59.151 |
| 9th | Jack Grote | 59.200 |
| 10th | Robbie Arthur | 59.827 |
| 11th | Boden Barnwell | 59.343 |
| 12th | Ilya Dreizin | 59.393 |
| 13th | Giovanni Benson | 59.493 |
| 14th | Paolo Pittini | 59.607 |
| 15th | Nick Armstrong | 59.749 |
| 16th | Cameron Blakesley | 59.395 |
| 17th | Isabell Kempf | 59.986 |
| 18th | Max Levy | 59.920 |
| 19th | Vishal Tatini | 59.854 |
| 20th | Haruka Denneus | 1:00.360 |
| 21st | Jackson Howden-Duke | 1:00.406 |
| 22nd | Cooper Ryan | 59.070 |
| 23rd | Lewis Dilley | — |
| 24th | Silas Hill | — |
4-Chinn Construction-Sr 206
PreFinal 2| # | Driver | Best lap |
|---|---|---|
| 1st | Asad Nikadambaev | 58.862 |
| 2nd | Colt Schlotthauer | 58.869 |
| 3rd | Jack Bowdish | 58.884 |
| 4th | Trey Arnzen | 59.071 |
| 5th | Greyson Shobert | 59.345 |
| 6th | Owen Luther | 59.143 |
| 7th | Mauricio Parada | 59.385 |
| 8th | Hunter Hessetine | 59.216 |
| 9th | Andrew Oki | 59.722 |
| 10th | Curtiss Wolfe | 59.476 |
| 11th | Erik Hermansen | 59.457 |
| 12th | Alex Acosta | 59.549 |
| 13th | Cody DeGrassi | 1:00.171 |
| 14th | Mukhil Dhanasekar | 59.819 |
| 15th | Christina Maraglio | 1:01.130 |
| 16th | Sebastian Elizalde-Castaneda | 59.776 |
| 17th | Ella Salsman | 59.815 |
| 18th | Isaac Piper | 1:00.653 |
| 19th | Jon Levy | 1:01.928 |
| 20th | Riley Allen | — |
| 21st | Dylan Wasylkiw | — |
| 22nd | Marcus Carrasco | — |
| DQ | Laina Zablotny | 59.761 |
4-Chinn Construction-Sr 206
Final4-Chinn Construction-Sr 206
LCQ| # | Driver | Best lap |
|---|---|---|
| 1st | Laina Zablotny | 1:22.362 |
| 2nd | Cooper Ryan | 1:22.314 |
| 3rd | Marcus Carrasco | 1:25.629 |
| 4th | Silas Hill | 1:24.795 |
| 5th | Vishal Tatini | 1:26.466 |
| 6th | Riley Allen | 1:27.531 |
| 7th | Haruka Denneus | 1:28.562 |
| 8th | Jackson Howden-Duke | 1:29.222 |
| 9th | Jon Levy | — |
| 10th | Lewis Dilley | — |
1-Perfection Powdercoating-Cadet 206
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Sebastian Ochi | 59.754 |
| 2nd | Maverick Thompson | 1:00.019 |
| 3rd | Rylee Smidt | 1:00.042 |
| 4th | Tyrus Fickling | 1:00.103 |
| 5th | Ashton Croft | 1:00.146 |
| 6th | Oliver Carpentier | 1:00.422 |
| 7th | Green Max | 1:00.578 |
| 8th | Maggie Worley | 1:00.595 |
| 9th | Harper Nuxall | 1:00.841 |
| 10th | Otto Powers | 1:01.293 |
| 11th | Jensen Meyer | 1:01.572 |
| 12th | Beckett Meyer | 1:03.684 |
8-Virtual Assistance Pros.-Shifter Light/ Midnight Motorsports Heavy
Qualiying| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 50.042 |
| 2nd | Asad Nikadambaev | 50.064 |
| 3rd | Conner Wick | 50.363 |
| 4th | Alex Westlund | 50.410 |
| 5th | Andrew Byrne | 50.563 |
| 6th | Erik Hermansen | 50.577 |
| 7th | Riley Miller | 50.725 |
| 8th | Grayson Thorpe Doubble | 50.902 |
| 9th | Jesse Webb | 51.785 |
| DQ | Mauricio Parada | 50.537 |
8-Virtual Assistance Pros.-Shifter Light/ Midnight Motorsports Heavy
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Chaffeur | 51.709 |
| 2nd | Travis Henson | 52.158 |
| 3rd | Jeff Westlund | 52.373 |
| 4th | Chris Worley | 52.564 |
| 5th | Aaron Dost | 52.583 |
| 6th | Nigel Cochrane | 53.293 |
| 7th | Rob Kozakowskl | 53.420 |
| 8th | Ryan Deaver | 53.569 |
| 9th | Chris Souliotis | 53.812 |
6-CMC-NW 100
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Luther | 53.557 |
| 2nd | Jack Bowdish | 53.625 |
| 3rd | Ben Corkery | 53.687 |
| 4th | Grayson Talaba | 53.758 |
| 5th | Mathias Broerken | 53.766 |
| 6th | Adrien Dumont | 54.163 |
| 7th | Enzo Noel | 54.418 |
| 8th | Ryder Mclean | 54.461 |
| 9th | Ethan Acosta | 54.582 |
| 10th | Phoenix Walsh | 54.594 |
| 11th | Jeremiah Roberts | 54.632 |
| 12th | Colt Schlotthauer | 54.671 |
| 13th | Teaghan McNeill | 54.851 |
| 14th | Mukhil Dhanasekar | 55.156 |
| 15th | Blake Walker | 56.717 |
| DQ | Lewis Dilley | 54.185 |
7-Wicked Racing/Madonna Racing-NW 100 Jr-Italian Motors USA-TAG Jr
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Maximillian DeGuzman | 53.382 |
| 2nd | Mateo Pai | 53.477 |
| 3rd | Addison Herrick | 53.689 |
| 4th | Aiden Nash | 55.490 |
| 5th | Kai Denneus | 55.623 |
2-Bryan Green Construction-Gr Masters/Master 206
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Schorn | 1:00.024 |
| 2nd | Randy Cole | 1:00.396 |
| 3rd | Lorne Denneus | 1:00.652 |
| 4th | Bryan Green | 1:00.702 |
| 5th | Carmine Maraglio | 1:00.754 |
| 6th | Jon Levy | 1:00.817 |
| 7th | Richard Cobble | 1:01.511 |
| 8th | Dave Eburne | 1:01.933 |
| 9th | Harjit Singh | 1:02.419 |
| 10th | Chris Souliotis | 1:02.426 |
| 11th | Nicole Hilbert | 1:05.070 |
| 12th | Don Miller | 1:10.182 |
| 13th | Dave DeGrassi | — |
Sick Trophies TAG Sr.
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 51.558 |
| 2nd | Gudeta Gardner | 51.821 |
| 3rd | Mathias Broerken | 51.978 |
| 4th | Eric Hermansen | 52.059 |
| 5th | Giovanni Benson | 52.517 |
| 6th | Curtiss Wolfe | 52.608 |
| 7th | Cameron Blakesley | 52.682 |
| 8th | Laina Zablotny | 52.974 |
| 9th | Tanner Sanchez | 53.300 |
| 10th | Riley Allen | 53.321 |
| 11th | Ella Salsman | 53.574 |
| 12th | Harrison McNair | 54.912 |
| 13th | Bruno Mendes | — |
Augies Fiberglass TAG Heavy
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Johnny Sutton | 52.430 |
| 2nd | Franck berthelon | 53.133 |
| 3rd | James Kempf | 53.227 |
| 4th | James Pickles | 53.230 |
| 5th | Ande Jaffery | 53.403 |
| 6th | Will Beightol | 53.625 |
| 7th | Robert Jukes | 53.682 |
| 8th | Joe Filipanko | 53.758 |
| 9th | Tom Madden | 54.154 |
| 10th | Chris Souliotis | 54.758 |
| 11th | Dale Taylor | 55.166 |
| 12th | Tony McNair | 56.388 |
3-Augies Fiberglass-Jr 206
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Rosco Smidt | 57.926 |
| 2nd | Levi Carpentier | 58.016 |
| 3rd | Trevor Clinton | 58.227 |
| 4th | Slade Benesch | 58.245 |
| 5th | Maximilian deGuzman | 58.276 |
| 6th | Colton Thorpe Doubble | 58.292 |
| 7th | Aiden Nash | 58.735 |
| 8th | Addison Herrick | 58.870 |
| 9th | Parker Moss | 58.998 |
| 10th | Maddox Alcelay | 59.300 |
| 11th | Tanner Blakesley | 59.340 |
| 12th | Logan Olsrud | 59.439 |
| 13th | Faris Al-Otoom | 59.536 |
| 14th | James Wells | 59.563 |
| 15th | Roberto Carrasco Jr | 59.571 |
| 16th | Christian Abbassi | 59.705 |
| 17th | Gabriel Nguyen | 59.706 |
| 18th | Andrew Eburne | 59.706 |
| 19th | Madison Persinger | 58.869 |
| 20th | Dax Nuxall | 59.721 |
| 21st | Dominic Vecca | 59.836 |
Veca Electric-NW 60cc
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Green Max | 57.026 |
| 2nd | Sebastian Ochi | 57.410 |
| 3rd | Leone Lotfi | 57.539 |
| 4th | Ashton Croft | 57.782 |
| 5th | Otto Powers | 57.952 |
| 6th | Maverick Thompson | 58.316 |
| 7th | Tyrus Fickling | 58.550 |
| 8th | Liam Kramer | 1:02.602 |
| 9th | Oliver Carpentier | — |
4-Chinn Construction-Sr 206
QualifyingDiscussion
Sign in to join the discussion.