← All events
SQMA Morgan Towing Race
Aug 9, 2026 · SQMA, Dover · Official results ↗
BLUE ROOKIE
FEATURE| # | Driver | Best lap |
|---|---|---|
| 1st | Walker Foster | 08.392 |
| 2nd | Harper Miller | 08.680 |
| 3rd | Daisy Delapp | 08.831 |
HEAVY 160
FEATURE| # | Driver | Best lap |
|---|---|---|
| 1st | Colt Collett | 07.329 |
| 2nd | Callan Pittman | 07.745 |
HEAVY WORLD
FEATURE| # | Driver | Best lap |
|---|---|---|
| 1st | Cayden Fitz | 07.050 |
| 2nd | Colt Collett | 07.144 |
JR 160
FEATURE| # | Driver | Best lap |
|---|---|---|
| 1st | Brynley Keegan | 07.290 |
| 2nd | Mason Zellers | 07.359 |
| 3rd | Charlie Keegan | 07.348 |
| 4th | Karter Brown | 07.456 |
| DNS | Brendan Bull | — |
Briggs Animal Junior
FEATURE| # | Driver | Best lap |
|---|---|---|
| 1st | Brynley Keegan | 07.422 |
| 2nd | Charlie Keegan | 07.370 |
| 3rd | Graham Goodling | 07.521 |
| 4th | Mason Zellers | 07.397 |
| 5th | Karter Brown | 07.589 |
Briggs Animal Junior
FEATURE| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Zellers | 07.827 |
| 2nd | Brynley Keegan | 07.943 |
| 3rd | Charlie Keegan | 08.005 |
| 4th | Graham Goodling | 07.944 |
| 5th | Brendan Bull | 07.999 |
| 6th | Karter Brown | 07.956 |
LIGHT 160
FEATURE| # | Driver | Best lap |
|---|---|---|
| 1st | Carter Green | 07.234 |
| 2nd | Kamryn Collett | 07.217 |
| 3rd | Caine Miller | 07.226 |
| 4th | Wyatt Reed | 07.447 |
LIGHT WORLD
FEATURE| # | Driver | Best lap |
|---|---|---|
| 1st | Carter Green | 06.960 |
| 2nd | Braeden Zellers | 06.997 |
| 3rd | Zander Kelley | 07.086 |
| 4th | Carson Horan | 07.118 |
| 5th | Kamryn Collett | 07.035 |
| 6th | Caine Miller | 07.087 |
| 7th | Jase Chilcoat | 07.080 |
RED ROOKIE
FEATURE| # | Driver | Best lap |
|---|---|---|
| 1st | Candance Pittman | 10.649 |
SENIOR HONDA
FEAUTRE| # | Driver | Best lap |
|---|---|---|
| 1st | Braeden Zellers | 07.419 |
| 2nd | Caine Miller | 07.507 |
| 3rd | Chase Hitz | 07.552 |
| 4th | Jordan Fitz | 07.627 |
| 5th | Zander Kelly | 07.669 |
| 6th | Denver Ford | 07.698 |
| DNF | Wyatt Reed | 07.608 |
| 8th | Dredyn Ford | 08.133 |
| 9th | Callan Pittman | 07.900 |
Briggs Animal Senior
FEATURE| # | Driver | Best lap |
|---|---|---|
| 1st | Carter Green | 07.152 |
| 2nd | Kamryn Collett | 07.207 |
| 3rd | Chase Hitz | 07.207 |
| 4th | Braeden Zellers | 07.118 |
| 5th | Jase Chilcoat | 07.282 |
| 6th | Jordan Fitz | 07.260 |
| 7th | Carson Horan | 07.197 |
| 8th | Zander Kelley | 07.223 |
| 9th | Caine Miller | 07.234 |
UNR ANIMAL
FEATURE| # | Driver | Best lap |
|---|---|---|
| 1st | Colt Collett | 07.309 |
| 2nd | Callan Pittman | 07.364 |
BLUE ROOKIE
HEAT| # | Driver | Best lap |
|---|---|---|
| 1st | Walker Foster | 08.999 |
| 2nd | Daisy Delapp | 09.344 |
| 3rd | Harper Miller | 09.641 |
HEAVY 160
HEAT| # | Driver | Best lap |
|---|---|---|
| 1st | Colt Collett | 07.743 |
| 2nd | Callan Pittman | 07.811 |
HEAVY WORLD
HEAT| # | Driver | Best lap |
|---|---|---|
| 1st | Cayden Fitz | 07.288 |
| 2nd | Colt Collett | 07.379 |
JR 160
HEAT| # | Driver | Best lap |
|---|---|---|
| 1st | Brynley Keegan | 07.994 |
| 2nd | Mason Zellers | 08.042 |
| 3rd | Charlie Keegan | 08.120 |
| 4th | Karter Brown | 08.265 |
| 5th | Brendan Bull | 08.402 |
Briggs Animal Junior
HEAT| # | Driver | Best lap |
|---|---|---|
| 1st | Brynley Keegan | 08.223 |
| 2nd | Charlie Keegan | 08.337 |
| 3rd | Mason Zellers | 08.403 |
| 4th | Graham Goodling | 08.548 |
| 5th | Karter Brown | 08.723 |
Briggs Animal Junior
HEAT| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Zellers | 08.711 |
| 2nd | Graham Goodling | 08.720 |
| 3rd | Charlie Keegan | 08.765 |
| 4th | Brynley Keegan | 08.774 |
| 5th | Karter Brown | 08.828 |
| 6th | Brendan Bull | 09.019 |
LIGHT 160
HEAT| # | Driver | Best lap |
|---|---|---|
| 1st | Carter Green | 07.661 |
| 2nd | 1 Miller | 07.683 |
| 3rd | Kamryn Collett | 07.711 |
| 4th | Wyatt Reed | 07.968 |
LIGHT WORLD
HEAT| # | Driver | Best lap |
|---|---|---|
| 1st | Carter Green | 07.284 |
| 2nd | Kamryn Collett | 07.294 |
| 3rd | Carson Horan | 07.301 |
| 4th | Braeden Zellers | 07.350 |
| 5th | Jase Chilcoat | 07.352 |
| 6th | Zander Kelley | 07.354 |
| 7th | Caine Miller | 07.377 |
RED ROOKIE
HEAT| # | Driver | Best lap |
|---|---|---|
| 1st | Candance Pittman | 10.590 |
SENIOR HONDA
HEAT 1| # | Driver | Best lap |
|---|---|---|
| 1st | Caine Miller | 08.397 |
| 2nd | Braeden Zellers | 08.512 |
| 3rd | Chase Hitz | 08.539 |
| 4th | Zander Kelly | 08.545 |
| 5th | Callan Pittman | 08.852 |
| 6th | Candance Pittman | — |
SENIOR HONDA
HEAT 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jordan Fitz | 08.716 |
| 2nd | Wyatt Reed | 08.728 |
| 3rd | Denver Ford | 08.781 |
| 4th | Dredyn Ford | — |
Briggs Animal Senior
SR ANIMAL HEAT 1| # | Driver | Best lap |
|---|---|---|
| 1st | Carter Green | 07.836 |
| 2nd | Kamryn Collett | 07.885 |
| 3rd | Caine Miller | 07.896 |
| 4th | Jordan Fitz | 07.952 |
| 5th | Zander Kelley | 07.966 |
Briggs Animal Senior
SR ANIMAL HEAT 2| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Hitz | 07.736 |
| 2nd | Carson Horan | 07.737 |
| 3rd | Braeden Zellers | 07.820 |
| 4th | Jase Chilcoat | 07.849 |
UNR ANIMAL
HEAT| # | Driver | Best lap |
|---|---|---|
| 1st | Callan Pittman | 07.934 |
| 2nd | Colt Collett | 07.938 |
Discussion
Sign in to join the discussion.