← All events
RAKC Weeknight Series - Race #10
Aug 11, 2026 · RAKC - WKNT Track Congfig. - 5, Elkhart Lake · Official results ↗
Grp 1 - Kid Karts (150/170)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Huxley Ingelse | 46.153 |
| 2nd | Jaxson Perl | 46.299 |
| 3rd | Leeland Veldboom | 46.796 |
| 4th | Henry Edler | 47.253 |
| 5th | Louie Burkart | 48.804 |
| 6th | Emma Perl | 53.221 |
| 7th | Nico Perl | 49.611 |
| 8th | Ronan Pattison | 59.103 |
| DNF | Ella Hammel | — |
| DNS | Andy Malec | — |
Grp 1 - Kid Karts (150/170)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Huxley Ingelse | 45.940 |
| 2nd | Henry Edler | 46.539 |
| 3rd | Jaxson Perl | 46.696 |
| 4th | Louie Burkart | 47.842 |
| 5th | Leeland Veldboom | 47.021 |
| 6th | Nico Perl | 49.764 |
| 7th | Ella Hammel | 53.973 |
| 8th | Emma Perl | 52.424 |
| 9th | Ronan Pattison | 56.340 |
| 10th | Andy Malec | — |
Grp 1 - Kid Karts (150/170)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Huxley Ingelse | — |
| 2nd | Jaxson Perl | — |
| 3rd | Leeland Veldboom | — |
| 4th | Henry Edler | — |
| 5th | Louie Burkart | — |
| 6th | Emma Perl | — |
| 7th | Nico Perl | — |
| 8th | Ronan Pattison | — |
| 9th | Ella Hammel | — |
| 10th | Andy Malec | — |
Grp 1 - Kid Karts (150/170)
Feature - (10 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Huxley Ingelse | 45.790 |
| 2nd | Jaxson Perl | 45.977 |
| 3rd | Leeland Veldboom | 46.453 |
| 4th | Henry Edler | 46.184 |
| 5th | Louie Burkart | 48.159 |
| 6th | Nico Perl | 49.667 |
| 7th | Emma Perl | 52.208 |
| 8th | Ella Hammel | 52.124 |
| 9th | Ronan Pattison | 53.567 |
| DNS | Andy Malec | — |
Grp 2 - Briggs 206 - Cadet (240)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Ava Hammel | 40.080 |
| 2nd | Forrest Thomas | 40.103 |
| 3rd | Blake Learman | 40.160 |
| 4th | Briggs Comer | 39.961 |
| 5th | Alessia Rakun | 40.410 |
| 6th | Ian Pattison | 41.505 |
| 7th | Ozzy Ebben | 41.825 |
| 8th | Aiden Vandenberg | 41.601 |
| 9th | Easton Hanenberger | 41.752 |
| 10th | Otis Dobrynio | 41.909 |
| 11th | August Mathias | 41.995 |
| 12th | Henry Holtger | 41.836 |
| 13th | Landon Pantel | 42.414 |
| 14th | Teddy Kuehn | 43.009 |
| 15th | Lucas Markwardt | 43.022 |
Grp 2 - Briggs 206 - Cadet (240)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Thomas | 40.334 |
| 2nd | Briggs Comer | 40.108 |
| 3rd | Ian Pattison | 40.448 |
| 4th | Blake Learman | 40.359 |
| 5th | Ava Hammel | 40.178 |
| 6th | Aiden Vandenberg | 40.999 |
| 7th | Henry Holtger | 41.369 |
| 8th | Otis Dobrynio | 40.853 |
| 9th | Alessia Rakun | 41.080 |
| 10th | August Mathias | 42.199 |
| 11th | Ozzy Ebben | 42.235 |
| 12th | Landon Pantel | 42.184 |
| 13th | Teddy Kuehn | 43.264 |
| 14th | Lucas Markwardt | 43.313 |
| DNF | Easton Hanenberger | 43.546 |
Grp 2 - Briggs 206 - Cadet (240)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Thomas | 39.648 |
| 2nd | Ava Hammel | 39.788 |
| 3rd | Briggs Comer | 39.737 |
| 4th | Blake Learman | 40.129 |
| 5th | Ian Pattison | 40.230 |
| 6th | Aiden Vandenberg | 40.303 |
| 7th | Alessia Rakun | 40.717 |
| 8th | Henry Holtger | 41.087 |
| 9th | Otis Dobrynio | 40.734 |
| 10th | Landon Pantel | 41.962 |
| 11th | August Mathias | 41.765 |
| 12th | Easton Hanenberger | 41.814 |
| 13th | Lucas Markwardt | 41.998 |
| 14th | Teddy Kuehn | 42.695 |
| DNF | Ozzy Ebben | 42.094 |
Grp 3 - Briggs 206 - Sportsman (260)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 38.931 |
| 2nd | Liam Fohr | 39.146 |
| 3rd | Jacob Faust | 39.867 |
| 4th | Landon Boldt | 40.260 |
| 5th | Carson Hill | 39.799 |
| 6th | Roman Dobrynio | 39.293 |
| 7th | James Bruggink | 40.150 |
| 8th | Grant Arrogante | 40.319 |
| 9th | Noah Roethel | 40.212 |
| 10th | Enzo Grueneberg | 40.217 |
| 11th | William Holtger | 40.661 |
Grp 3 - Briggs 206 - Sportsman (260)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Fohr | 39.023 |
| 2nd | Evan Liesch | 39.204 |
| 3rd | Landon Boldt | 39.783 |
| 4th | Noah Roethel | 40.121 |
| 5th | William Holtger | 39.762 |
| 6th | Grant Arrogante | 39.932 |
| 7th | Jacob Faust | 39.773 |
| 8th | James Bruggink | 40.481 |
| 9th | Roman Dobrynio | 40.124 |
| 10th | Enzo Grueneberg | 40.372 |
| 11th | Carson Hill | 39.889 |
Grp 3 - Briggs 206 - Sportsman (260)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Fohr | 38.799 |
| 2nd | Evan Liesch | 38.757 |
| 3rd | Landon Boldt | 39.208 |
| 4th | Roman Dobrynio | 39.267 |
| 5th | Noah Roethel | 39.674 |
| 6th | Carson Hill | 39.488 |
| 7th | Jacob Faust | 39.457 |
| 8th | William Holtger | 39.547 |
| 9th | Grant Arrogante | 39.693 |
| 10th | Enzo Grueneberg | 39.931 |
| 11th | James Bruggink | 40.269 |
Grp 4 - Briggs 206 - Senior Lite (340)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 38.682 |
| 2nd | Carter Perl | 39.013 |
| 3rd | Logan Perl | 38.999 |
| 4th | Connor Timm | 38.923 |
| 5th | Evan Schaefer | 39.345 |
| 6th | Brayden Lyons | 39.453 |
Grp 4 - Briggs 206 - Senior Lite (340)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 38.711 |
| 2nd | Connor Timm | 38.666 |
| 3rd | Evan Schaefer | 39.210 |
| 4th | Brayden Lyons | 39.031 |
| 5th | Logan Perl | 38.718 |
| 6th | Carter Perl | 38.924 |
Grp 4 - Briggs 206 - Senior Lite (340)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 38.667 |
| 2nd | Logan Perl | 38.915 |
| 3rd | Carter Perl | 38.862 |
| 4th | Connor Timm | 38.802 |
| 5th | Evan Schaefer | 39.045 |
| 6th | Brayden Lyons | 38.935 |
Grp 5 - Briggs 206 - Junior (320)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 39.408 |
| 2nd | Easton Bray | 39.436 |
| 3rd | Aiden Cote | 39.397 |
| 4th | Pierson Gulseth | 39.253 |
| 5th | Isaac Roethel | 39.480 |
| 6th | Sydney Laxton | 39.995 |
| 7th | Mason Skarvan | 39.633 |
| 8th | Emily Zurn | 40.370 |
| 9th | Ashton Learman | 40.246 |
| 10th | Issac Luedtke | 41.010 |
| 11th | Cooper Vander Heyden | 40.913 |
| 12th | Wheldon Vielgut | 40.772 |
| 13th | Mathias Bauer | 41.469 |
| 14th | Brielle Schaefer | 40.763 |
Grp 5 - Briggs 206 - Junior (320)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Pierson Gulseth | 39.480 |
| 2nd | Slaton Baldock | 39.096 |
| 3rd | Mason Skarvan | 39.633 |
| 4th | Easton Bray | 39.627 |
| 5th | Aiden Cote | 39.766 |
| 6th | Isaac Roethel | 40.121 |
| 7th | Sydney Laxton | 39.970 |
| 8th | Cooper Vander Heyden | 40.286 |
| 9th | Wheldon Vielgut | 40.511 |
| 10th | Emily Zurn | 40.421 |
| 11th | Issac Luedtke | 41.057 |
| 12th | Mathias Bauer | 41.204 |
| 13th | Brielle Schaefer | 40.724 |
| 14th | Ashton Learman | 40.521 |
Grp 5 - Briggs 206 - Junior (320)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 39.412 |
| 2nd | Pierson Gulseth | 39.380 |
| 3rd | Easton Bray | 39.464 |
| 4th | Aiden Cote | 39.295 |
| 5th | Isaac Roethel | 39.639 |
| 6th | Mason Skarvan | 39.450 |
| 7th | Sydney Laxton | 39.878 |
| 8th | Emily Zurn | 40.274 |
| 9th | Cooper Vander Heyden | 40.202 |
| 10th | Ashton Learman | 40.718 |
| 11th | Wheldon Vielgut | 40.726 |
| 12th | Brielle Schaefer | 40.938 |
| 13th | Mathias Bauer | 41.267 |
| DNF | Issac Luedtke | 41.098 |
Grp 6 - Briggs 206 - Senior (360)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 38.771 |
| 2nd | Logan Perl | 38.620 |
| 3rd | Mason Rick | 38.656 |
| 4th | Quinten McPherson | 39.021 |
| 5th | Joey Senkbeil | 39.024 |
| 6th | Jacey Mueller | 39.442 |
| 7th | Cade Jaeger | 38.938 |
| 8th | Braeden Veldboom | 39.932 |
Grp 6 - Briggs 206 - Senior (360)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Perl | 38.631 |
| 2nd | Brady Schad | 38.606 |
| 3rd | Cade Jaeger | 38.639 |
| 4th | Mason Rick | 38.505 |
| 5th | Quinten McPherson | 38.956 |
| 6th | Jacey Mueller | 39.156 |
| 7th | Joey Senkbeil | 39.201 |
| DNF | Braeden Veldboom | 39.857 |
Grp 6 - Briggs 206 - Senior (360)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 38.706 |
| 2nd | Mason Rick | 38.672 |
| 3rd | Cade Jaeger | 38.776 |
| 4th | Quinten McPherson | 39.016 |
| 5th | Logan Perl | 38.708 |
| 6th | Joey Senkbeil | 38.954 |
| 7th | Jacey Mueller | 39.361 |
| DNS | Braeden Veldboom | — |
Grp 7 - Briggs 206 - Masters (390)
Heat 1 - ( 6 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Jon DeMaster | 39.784 |
| 2nd | Chuck Schisel | 40.269 |
| 3rd | John Easley | 39.757 |
| 4th | Jason Feyereisen | 40.413 |
| DNS | Matthew Kraus | — |
Grp 7 - Briggs 206 - Masters (390)
Heat 2 - ( 6 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | John Easley | 39.563 |
| 2nd | Jon DeMaster | 39.518 |
| 3rd | Chuck Schisel | 40.165 |
| 4th | Jason Feyereisen | 40.485 |
| 5th | Matthew Kraus | — |
| 6th | Jason Feyereisen | — |
Grp 7 - Briggs 206 - Masters (390)
Feature - (10 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | John Easley | 39.722 |
| 2nd | Jon DeMaster | 39.708 |
| 3rd | Chuck Schisel | 40.491 |
| 4th | Jason Feyereisen | 40.667 |
| 5th | Matthew Kraus | 47.662 |
- Practice -
Open Practice- Practice -
Kid Karts - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Huxley Ingelse | 46.054 |
| 2nd | Jaxson Perl | 46.537 |
| 3rd | Henry Edler | 46.863 |
| 4th | Leeland Veldboom | 47.121 |
| 5th | Louie Burkart | 49.027 |
| 6th | Emma Perl | 51.020 |
| 7th | Ella Hammel | 52.651 |
| 8th | Ronan Pattison | 58.092 |
| 9th | Nico Perl | — |
| 10th | Andy Malec | — |
- Practice -
Briggs 206 Cadet - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Ava Hammel | 39.894 |
| 2nd | Briggs Comer | 40.153 |
| 3rd | Forrest Thomas | 40.284 |
| 4th | Blake Learman | 40.445 |
| 5th | Ian Pattison | 40.563 |
| 6th | Aiden Vandenberg | 40.805 |
| 7th | Otis Dobrynio | 40.810 |
| 8th | Henry Holtger | 40.858 |
| 9th | Alessia Rakun | 40.961 |
| 10th | August Mathias | 41.888 |
| 11th | Easton Hanenberger | 42.084 |
| 12th | Landon Pantel | 42.360 |
| 13th | Lucas Markwardt | 43.014 |
| 14th | Teddy Kuehn | 43.501 |
| DNF | Ozzy Ebben | — |
- Practice -
Briggs 206 Sportsman - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 38.881 |
| 2nd | Jacob Faust | 39.059 |
| 3rd | Liam Fohr | 39.191 |
| 4th | Landon Boldt | 39.312 |
| 5th | Roman Dobrynio | 39.430 |
| 6th | Noah Roethel | 39.619 |
| 7th | William Holtger | 39.631 |
| 8th | Grant Arrogante | 39.832 |
| 9th | Carson Hill | 39.899 |
| 10th | Enzo Grueneberg | 40.347 |
| 11th | James Bruggink | 40.380 |
- Practice -
Briggs 206 Senior Lite - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Perl | 38.796 |
| 2nd | Carter Perl | 38.902 |
| 3rd | Connor Timm | 38.977 |
| 4th | Evan Schaefer | 39.192 |
| 5th | Brayden Lyons | 39.208 |
| 6th | Brady Schad | — |
- Practice -
Briggs 206 Junior - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Easton Bray | 39.318 |
| 2nd | Aiden Cote | 39.326 |
| 3rd | Slaton Baldock | 39.425 |
| 4th | Pierson Gulseth | 39.426 |
| 5th | Mason Skarvan | 39.516 |
| 6th | Isaac Roethel | 39.706 |
| 7th | Sydney Laxton | 39.948 |
| 8th | Brielle Schaefer | 40.295 |
| 9th | Emily Zurn | 40.456 |
| 10th | Ashton Learman | 40.484 |
| 11th | Cooper Vander Heyden | 40.615 |
| 12th | Wheldon Vielgut | 40.738 |
| 13th | Issac Luedtke | 41.006 |
| 14th | Mathias Bauer | 41.359 |
- Practice -
Briggs 206 Senior - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Perl | 38.737 |
| 2nd | Joey Senkbeil | 39.003 |
| 3rd | Jacey Mueller | 39.248 |
| 4th | Braeden Veldboom | 39.638 |
| DNS | Cade Jaeger | — |
| DNS | Mason Rick | — |
| DNS | Quinten McPherson | — |
| DNS | Brady Schad | — |
- Practice -
Briggs 206 Masters - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jon DeMaster | 39.605 |
| 2nd | John Easley | 39.753 |
| 3rd | Chuck Schisel | 40.289 |
| 4th | Jason Feyereisen | 40.576 |
| 5th | Matthew Kraus | — |
Discussion
Sign in to join the discussion.