← All events
TURNKEY
Aug 13, 2026 · Sugar River Raceway, Brodhead · Official results ↗
GROUP 1
HEAT 1| # | Driver | Best lap |
|---|---|---|
| 1st | Tony | 40.990 |
| 2nd | Adam | 41.584 |
| 3rd | Coleslaw | 42.126 |
| 4th | Peaker Boo | 42.326 |
| 5th | Leo | 42.249 |
| 6th | Jack | 43.195 |
| 7th | Reeses | 42.227 |
| 8th | Bray | 44.404 |
| 9th | Ken | 44.317 |
| 10th | Nojo | 44.947 |
| 11th | Coach | 45.300 |
| 12th | Tall Paul | 44.612 |
| 13th | Eljefe | 44.520 |
| 14th | Mr Belevedere | 44.588 |
| 15th | Rj | 45.859 |
| 16th | Jbean | 45.317 |
| 17th | Cam | 46.340 |
| 18th | Kacper | 46.625 |
| 19th | Boppy | 49.308 |
| 20th | Big Bird | 49.102 |
| 21st | Pierre | 46.264 |
| 22nd | Ohio | 53.867 |
GROUP 1
HEAT 2| # | Driver | Best lap |
|---|---|---|
| 1st | Tony | 41.402 |
| 2nd | Adam | 42.134 |
| 3rd | Jack | 42.253 |
| 4th | Leo | 41.720 |
| 5th | Coleslaw | 42.370 |
| 6th | Peaker Boo | 42.474 |
| 7th | Reeses | 42.431 |
| 8th | Bray | 43.367 |
| 9th | Tall Paul | 43.706 |
| 10th | Ken | 43.428 |
| 11th | Eljefe | 44.176 |
| 12th | Nojo | 43.683 |
| 13th | Mr Belevedere | 44.954 |
| 14th | Coach | 45.424 |
| 15th | Jbean | 45.175 |
| 16th | Rj | 45.773 |
| 17th | Cam | 45.786 |
| 18th | Kacper | 45.468 |
| 19th | Pierre | 44.502 |
| 20th | Boppy | 46.110 |
| 21st | Big Bird | 47.563 |
GROUP 1
FEATURE| # | Driver | Best lap |
|---|---|---|
| 1st | Adam | 41.252 |
| 2nd | Tony | 41.327 |
| 3rd | Coleslaw | 41.466 |
| 4th | Leo | 41.259 |
| 5th | Reeses | 41.628 |
| 6th | Jack | 42.240 |
| 7th | Peaker Boo | 42.595 |
| 8th | Ken | 43.104 |
| 9th | Nojo | 43.336 |
| 10th | Bray | 42.979 |
| 11th | Eljefe | 43.345 |
| 12th | Pierre | 44.356 |
| 13th | Tall Paul | 43.949 |
| 14th | Coach | 44.375 |
| 15th | Jbean | 44.588 |
| 16th | Cam | 44.342 |
| 17th | Rj | 45.069 |
| 18th | Boppy | 45.422 |
| 19th | Mr Belevedere | 43.804 |
| 20th | Kacper | 46.838 |
| 21st | Big Bird | 49.234 |
GROUP 1
BACKWARDSGROUP 1
QUALIFY| # | Driver | Best lap |
|---|---|---|
| 1st | Tony | 42.341 |
| 2nd | Leo | 42.658 |
| 3rd | Coleslaw | 42.992 |
| 4th | Adam | 43.000 |
| 5th | Reeses | 43.510 |
| 6th | Jack | 44.442 |
| 7th | Peaker Boo | 44.964 |
| 8th | Ken | 45.198 |
| 9th | Tall Paul | 45.202 |
| 10th | Nojo | 45.396 |
| 11th | Eljefe | 45.926 |
| 12th | Coach | 46.972 |
| 13th | Bray | 47.288 |
| 14th | Ohio | 47.525 |
| 15th | Pierre | 47.578 |
| 16th | Mr Belevedere | 48.599 |
| 17th | Kacper | 48.633 |
| 18th | Cam | 48.747 |
| 19th | Jbean | 50.957 |
| 20th | Big Bird | 53.580 |
| 21st | Boppy | 54.163 |
| 22nd | Rj | 1:01.485 |
Discussion
Sign in to join the discussion.