← All events
2026 ProKart Challenge Round 4
Aug 15, 2026 · National Rev w/bypass, Temecula · Official results ↗
IAME KA100 Junior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | DJ Davis | 50.780 |
| 2nd | Conner Lypka | 50.911 |
| 3rd | Forrest Blair | — |
| 4th | Hank Blair | — |
| 5th | Nixon Ellsworth | — |
| 6th | Cole Anderson | — |
| 7th | Alejandro Gonzalez | — |
| 8th | Kylie Johnson | — |
| 9th | Sebastian Johnson | — |
| 10th | London Zarkos | — |
| 11th | Nathan Golseth | — |
| 12th | Angelo Adkins | — |
| 13th | Eli Burns | — |
| 14th | Neev Adesra | — |
| 15th | Maverick Martin | — |
| 16th | Koa Saito | — |
| 17th | Daniel Ramirez | — |
| 18th | Diesel Biezonsky | — |
| 19th | Jet Whipple | — |
| 20th | Geva Benayoun | — |
| 21st | Nathan Ramirez | — |
| 22nd | Keel Scharf | — |
| 23rd | Keegan Ellsworth | — |
| 24th | Cason Hodge | — |
| 25th | Braydon Wagner | — |
| 26th | Mateo Calderon | — |
IAME KA100 Junior
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Conner Lypka | 49.470 |
| 2nd | DJ Davis | 50.153 |
| 3rd | Sebastian Johnson | 50.519 |
| 4th | Keel Scharf | 51.002 |
| 5th | Geva Benayoun | 51.405 |
| 6th | Forrest Blair | — |
| 7th | Hank Blair | — |
| 8th | Nixon Ellsworth | — |
| 9th | Cole Anderson | — |
| 10th | Alejandro Gonzalez | — |
| 11th | Kylie Johnson | — |
| 12th | London Zarkos | — |
| 13th | Nathan Golseth | — |
| 14th | Angelo Adkins | — |
| 15th | Eli Burns | — |
| 16th | Neev Adesra | — |
| 17th | Maverick Martin | — |
| 18th | Koa Saito | — |
| 19th | Daniel Ramirez | — |
| 20th | Diesel Biezonsky | — |
| 21st | Jet Whipple | — |
| 22nd | Nathan Ramirez | — |
| 23rd | Keegan Ellsworth | — |
| 24th | Cason Hodge | — |
| 25th | Braydon Wagner | — |
| 26th | Mateo Calderon | — |
IAME KA100 Junior
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Koa Saito | 49.100 |
| 2nd | Daniel Ramirez | 49.229 |
| 3rd | Cason Hodge | 49.297 |
| 4th | Forrest Blair | 49.317 |
| 5th | Braydon Wagner | 49.332 |
| 6th | Alejandro Gonzalez | 49.346 |
| 7th | Cole Anderson | 49.360 |
| 8th | Neev Adesra | 49.385 |
| 9th | Diesel Biezonsky | 49.390 |
| 10th | Nathan Golseth | 49.391 |
| 11th | Mateo Calderon | 49.447 |
| 12th | Jet Whipple | 49.555 |
| 13th | Nixon Ellsworth | 49.575 |
| 14th | Angelo Adkins | 49.614 |
| 15th | Sebastian Johnson | 49.661 |
| 16th | Nathan Ramirez | 49.662 |
| 17th | Keegan Ellsworth | 49.694 |
| 18th | Kylie Johnson | 49.753 |
| 19th | Hank Blair | 49.927 |
| 20th | DJ Davis | 49.934 |
| 21st | Eli Burns | 50.061 |
| 22nd | Conner Lypka | 50.094 |
| 23rd | Keel Scharf | 50.527 |
| 24th | Maverick Martin | 50.628 |
| 25th | Geva Benayoun | 50.803 |
| 26th | London Zarkos | — |
IAME KA100 Junior
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Braydon Wagner | 48.912 |
| 2nd | Mateo Calderon | 49.073 |
| 3rd | Koa Saito | 49.096 |
| 4th | Cole Anderson | 49.210 |
| 5th | Nixon Ellsworth | 49.254 |
| 6th | Daniel Ramirez | 49.295 |
| 7th | Diesel Biezonsky | 49.331 |
| 8th | Nathan Golseth | 49.347 |
| 9th | Jet Whipple | 49.404 |
| 10th | Cason Hodge | 49.432 |
| 11th | Forrest Blair | 49.454 |
| 12th | Kylie Johnson | 49.557 |
| 13th | Sebastian Johnson | 49.559 |
| 14th | Angelo Adkins | 49.597 |
| 15th | Alejandro Gonzalez | 49.601 |
| 16th | Conner Lypka | 49.629 |
| 17th | DJ Davis | 49.688 |
| 18th | Neev Adesra | 49.731 |
| 19th | Nathan Ramirez | 49.805 |
| 20th | Eli Burns | 49.885 |
| 21st | London Zarkos | 49.903 |
| 22nd | Hank Blair | 49.931 |
| 23rd | Keegan Ellsworth | 49.970 |
| 24th | Geva Benayoun | 50.060 |
| 25th | Maverick Martin | 50.175 |
| 26th | Keel Scharf | 50.411 |
IAME Mini Swift
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Riddering | 53.584 |
| 2nd | Natalie Priestley | 54.379 |
| 3rd | Axel Tibbs | 54.616 |
| 4th | Jack Watkins | 55.385 |
| 5th | Ronan Harward | 55.828 |
| 6th | Benjamin Tavi | — |
| 7th | Cole Harris | — |
| 8th | Emiliano Hernandez | — |
| 9th | Sebastian Ochi | — |
| 10th | Lucas Tarango | — |
| 11th | Ryder Wentworth | — |
| 12th | Kendall West | — |
| 13th | Matthew Paciulli | — |
| 14th | Aidan Go | — |
| 15th | AJ Burrell | — |
IAME Mini Swift
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Riddering | 52.550 |
| 2nd | Axel Tibbs | 53.062 |
| 3rd | Natalie Priestley | 53.165 |
| 4th | Emiliano Hernandez | 53.672 |
| 5th | Ronan Harward | 55.381 |
| 6th | Jack Watkins | 56.375 |
| 7th | Benjamin Tavi | — |
| 8th | Cole Harris | — |
| 9th | Sebastian Ochi | — |
| 10th | Lucas Tarango | — |
| 11th | Ryder Wentworth | — |
| 12th | Kendall West | — |
| 13th | Matthew Paciulli | — |
| 14th | Aidan Go | — |
| 15th | AJ Burrell | — |
IAME Mini Swift
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Riddering | 52.216 |
| 2nd | Matthew Paciulli | 52.542 |
| 3rd | Benjamin Tavi | 52.643 |
| 4th | Natalie Priestley | 52.689 |
| 5th | Cole Harris | 52.709 |
| 6th | Axel Tibbs | 52.749 |
| 7th | Emiliano Hernandez | 52.969 |
| 8th | Lucas Tarango | 53.111 |
| 9th | AJ Burrell | 53.115 |
| 10th | Kendall West | 53.310 |
| 11th | Jack Watkins | 53.372 |
| 12th | Sebastian Ochi | 53.554 |
| 13th | Ryder Wentworth | 53.775 |
| 14th | Aidan Go | 53.788 |
| 15th | Ronan Harward | 54.166 |
IAME Mini Swift
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Riddering | 52.331 |
| 2nd | Benjamin Tavi | 52.397 |
| 3rd | Axel Tibbs | 52.534 |
| 4th | Natalie Priestley | 52.601 |
| 5th | Matthew Paciulli | 52.764 |
| 6th | Lucas Tarango | 52.875 |
| 7th | Emiliano Hernandez | 52.887 |
| 8th | Kendall West | 52.889 |
| 9th | Sebastian Ochi | 52.970 |
| 10th | Cole Harris | 53.201 |
| 11th | Jack Watkins | 53.203 |
| 12th | AJ Burrell | 53.386 |
| 13th | Aidan Go | 53.461 |
| 14th | Ronan Harward | 54.093 |
| 15th | Ryder Wentworth | 54.337 |
IAME KA100 Senior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Payton Anderson | 49.441 |
| 2nd | Jack Grote | 49.448 |
| 3rd | Reef Sherry | 49.452 |
| 4th | Evan Rivas | 49.479 |
| 5th | Vivian Teeter | 49.711 |
| 6th | Spencer Kempton | — |
| 7th | Ethan Datta | — |
| 8th | Sebastian Hauser | — |
| 9th | Flavio Aquini | — |
| 10th | Oliver Calvo | — |
| 11th | Jack Babiec | — |
| 12th | Nico Sarphati | — |
| 13th | Stephen Searock | — |
| 14th | Chase Hand | — |
| 15th | Dillon Dransfeldt | — |
| 16th | Jake Drew | — |
| 17th | Taylor Noble | — |
| 18th | Keagan Kaminski | — |
| 19th | Stephen Eisert | — |
| 20th | Gavin McCune | — |
| 21st | Shea Aldrich | — |
| 22nd | Travis Abbs | — |
| 23rd | Matthew Cagle | — |
| 24th | Tomas Mejia | — |
| 25th | Josh Leslie | — |
| 26th | Louie Pagano | — |
| 27th | Colton Riggs | — |
| 28th | Greyson Shobert | — |
| 29th | Carter Herrera | — |
| 30th | Mason Mitchell | — |
| 31st | Jadon Liu | — |
| 32nd | Archer Eversman | — |
| 33rd | Sebastian Kellogg | — |
| 34th | William Ferguson | — |
| 35th | Taila Akigami | — |
| 36th | Rylan Cordon | — |
| 37th | Kameron Perry | — |
| 38th | Colby Romero | — |
| 39th | Wrigley Keyes | — |
| 40th | Luis Perez | — |
| 41st | Zanipolo Libonati | — |
| 42nd | Jackson Menchu | — |
| 43rd | Michael Wahib | — |
IAME KA100 Senior
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | - 8006637 - | 48.652 |
| 2nd | Louie Pagano | 48.731 |
| 3rd | Reef Sherry | 48.804 |
| 4th | Payton Anderson | 48.832 |
| 5th | Vivian Teeter | 48.998 |
| 6th | Jack Grote | 49.232 |
| 7th | Ethan Datta | 49.559 |
| 8th | Jadon Liu | 49.582 |
| 9th | Evan Rivas | 49.676 |
| 10th | Josh Leslie | — |
| 11th | Spencer Kempton | — |
| 12th | Sebastian Hauser | — |
| 13th | Flavio Aquini | — |
| 14th | Oliver Calvo | — |
| 15th | Jack Babiec | — |
| 16th | Nico Sarphati | — |
| 17th | Stephen Searock | — |
| 18th | Chase Hand | — |
| 19th | Dillon Dransfeldt | — |
| 20th | Jake Drew | — |
| 21st | Taylor Noble | — |
| 22nd | Keagan Kaminski | — |
| 23rd | Stephen Eisert | — |
| 24th | Gavin McCune | — |
| 25th | Shea Aldrich | — |
| 26th | Travis Abbs | — |
| 27th | Matthew Cagle | — |
| 28th | Tomas Mejia | — |
| 29th | Colton Riggs | — |
| 30th | Greyson Shobert | — |
| 31st | Carter Herrera | — |
| 32nd | Mason Mitchell | — |
| 33rd | Archer Eversman | — |
| 34th | Sebastian Kellogg | — |
| 35th | William Ferguson | — |
| 36th | Taila Akigami | — |
| 37th | Rylan Cordon | — |
| 38th | Kameron Perry | — |
| 39th | Colby Romero | — |
| 40th | Wrigley Keyes | — |
| 41st | Luis Perez | — |
| 42nd | Zanipolo Libonati | — |
| 43rd | Jackson Menchu | — |
| 44th | Michael Wahib | — |
IAME KA100 Senior
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Sebastian Hauser | 48.232 |
| 2nd | Stephen Eisert | 48.243 |
| 3rd | Flavio Aquini | 48.292 |
| 4th | Oliver Calvo | 48.323 |
| 5th | Luis Perez | 48.344 |
| 6th | Archer Eversman | 48.344 |
| 7th | Chase Hand | 48.347 |
| 8th | Nico Sarphati | 48.366 |
| 9th | Keagan Kaminski | 48.394 |
| 10th | Jackson Menchu | 48.399 |
| 11th | Jake Drew | 48.403 |
| 12th | Stephen Searock | 48.429 |
| 13th | Travis Abbs | 48.430 |
| 14th | Kameron Perry | 48.432 |
| 15th | Colby Romero | 48.459 |
| 16th | Spencer Kempton | 48.476 |
| 17th | William Ferguson | 48.575 |
| 18th | Jack Grote | 48.580 |
| 19th | Wrigley Keyes | 48.607 |
| 20th | Matthew Cagle | 48.608 |
| 21st | Louie Pagano | 48.609 |
| 22nd | Tomas Mejia | 48.646 |
| 23rd | Gavin McCune | 48.736 |
| 24th | Shea Aldrich | 48.743 |
| 25th | Rylan Cordon | 48.866 |
| 26th | Josh Leslie | 48.875 |
| 27th | Payton Anderson | 48.883 |
| 28th | Evan Rivas | 48.927 |
| 29th | Zanipolo Libonati | 48.991 |
| 30th | Taylor Noble | 48.997 |
| 31st | Jack Babiec | 49.088 |
| 32nd | Reef Sherry | 49.124 |
| 33rd | Dillon Dransfeldt | 49.138 |
| 34th | Michael Wahib | 49.188 |
| 35th | Vivian Teeter | 49.263 |
| 36th | Mason Mitchell | 49.318 |
| 37th | Ethan Datta | 49.375 |
| 38th | Colton Riggs | 49.425 |
| 39th | Jadon Liu | 49.473 |
| 40th | Taila Akigami | 49.506 |
| 41st | Sebastian Kellogg | 49.733 |
| 42nd | Greyson Shobert | 50.569 |
| 43rd | Carter Herrera | — |
IAME KA100 Senior
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Archer Eversman | 48.452 |
| 2nd | Jake Drew | 48.458 |
| 3rd | Chase Hand | 48.462 |
| 4th | Sebastian Hauser | 48.526 |
| 5th | Stephen Eisert | 48.596 |
| 6th | Keagan Kaminski | 48.598 |
| 7th | Oliver Calvo | 48.602 |
| 8th | Flavio Aquini | 48.638 |
| 9th | Nico Sarphati | 48.692 |
| 10th | Jackson Menchu | 48.705 |
| 11th | Matthew Cagle | 48.721 |
| 12th | Tomas Mejia | 48.757 |
| 13th | Greyson Shobert | 48.767 |
| 14th | Luis Perez | 48.774 |
| 15th | Gavin McCune | 48.794 |
| 16th | Stephen Searock | 48.796 |
| 17th | Colby Romero | 48.798 |
| 18th | Wrigley Keyes | 48.809 |
| 19th | Spencer Kempton | 48.813 |
| 20th | Louie Pagano | 48.821 |
| 21st | Dillon Dransfeldt | 48.829 |
| 22nd | Kameron Perry | 48.832 |
| 23rd | Rylan Cordon | 48.840 |
| 24th | William Ferguson | 48.881 |
| 25th | Travis Abbs | 48.884 |
| 26th | Zanipolo Libonati | 48.913 |
| 27th | Taylor Noble | 48.923 |
| 28th | Mason Mitchell | 48.925 |
| 29th | Josh Leslie | 48.947 |
| 30th | Carter Herrera | 48.975 |
| 31st | Evan Rivas | 48.979 |
| 32nd | Reef Sherry | 49.052 |
| 33rd | Vivian Teeter | 49.090 |
| 34th | Shea Aldrich | 49.144 |
| 35th | Michael Wahib | 49.161 |
| 36th | Payton Anderson | 49.203 |
| 37th | Jack Grote | 49.236 |
| 38th | Ethan Datta | 49.362 |
| 39th | Jadon Liu | 49.364 |
| 40th | Taila Akigami | 49.375 |
| 41st | Jack Babiec | 49.480 |
| 42nd | Sebastian Kellogg | 49.499 |
| 43rd | Colton Riggs | 49.527 |
IAME KA100 Master
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Dmitrii Ryzhov | 50.913 |
| 2nd | Blake Lawrence | 51.361 |
| 3rd | Ryan Casner | — |
| 4th | Denis Dumanov | — |
| 5th | Jianan Gao | — |
| 6th | Sayo Haraishi | — |
| 7th | Craig Vasquez | — |
| 8th | Joshua Daley | — |
| 9th | Jeffery Bays | — |
| 10th | Tony Gomez | — |
IAME KA100 Master
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Dmitrii Ryzhov | 50.101 |
| 2nd | Craig Vasquez | 50.681 |
| 3rd | Blake Lawrence | 50.933 |
| 4th | Ryan Casner | — |
| 5th | Denis Dumanov | — |
| 6th | Jianan Gao | — |
| 7th | Sayo Haraishi | — |
| 8th | Joshua Daley | — |
| 9th | Jeffery Bays | — |
| 10th | Tony Gomez | — |
IAME KA100 Master
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Joshua Daley | 49.795 |
| 2nd | Ryan Casner | 49.858 |
| 3rd | Denis Dumanov | 49.937 |
| 4th | Tony Gomez | 50.001 |
| 5th | Jeffery Bays | 50.006 |
| 6th | Dmitrii Ryzhov | 50.145 |
| 7th | Craig Vasquez | 50.376 |
| 8th | Blake Lawrence | 50.449 |
| 9th | Jianan Gao | 50.918 |
| 10th | Sayo Haraishi | — |
IAME KA100 Master
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Joshua Daley | 50.125 |
| 2nd | Ryan Casner | 50.197 |
| 3rd | Jeffery Bays | 50.243 |
| 4th | Denis Dumanov | 50.408 |
| 5th | Sayo Haraishi | 50.493 |
| 6th | Blake Lawrence | 50.504 |
| 7th | Dmitrii Ryzhov | 50.532 |
| 8th | Tony Gomez | 50.559 |
| 9th | Craig Vasquez | 50.595 |
| 10th | Jianan Gao | 50.944 |
Micro Swift by Parazinho Chassis Jig
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Dan Duculescu | 54.607 |
| 2nd | Jaxxon Von Freckleton | 55.793 |
| 3rd | Spencer Antle | 56.032 |
| 4th | Isaias Vega | — |
| 5th | Renzo Abarca-Zuniga | — |
| 6th | Carson Bishop | — |
| 7th | Sebastian Matyjaszczyk | — |
| 8th | Michael Dean | — |
| 9th | Lucas Freitas Melo | — |
| 10th | Benjamin Monroy | — |
| 11th | Braxton Shiflett | — |
| 12th | Ezra Medina | — |
Micro Swift by Parazinho Chassis Jig
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Dan Duculescu | 53.910 |
| 2nd | Lucas Freitas Melo | 55.044 |
| 3rd | Spencer Antle | 55.062 |
| 4th | Jaxxon Von Freckleton | 56.066 |
| 5th | Isaias Vega | — |
| 6th | Renzo Abarca-Zuniga | — |
| 7th | Carson Bishop | — |
| 8th | Sebastian Matyjaszczyk | — |
| 9th | Michael Dean | — |
| 10th | Benjamin Monroy | — |
| 11th | Braxton Shiflett | — |
| 12th | Ezra Medina | — |
Micro Swift by Parazinho Chassis Jig
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Dan Duculescu | 53.216 |
| 2nd | Benjamin Monroy | 53.222 |
| 3rd | Michael Dean | 53.505 |
| 4th | Carson Bishop | 53.583 |
| 5th | Braxton Shiflett | 53.728 |
| 6th | Ezra Medina | 53.937 |
| 7th | Spencer Antle | 54.226 |
| 8th | Sebastian Matyjaszczyk | 54.249 |
| 9th | Isaias Vega | 54.274 |
| 10th | Lucas Freitas Melo | 54.586 |
| 11th | Jaxxon Von Freckleton | 54.694 |
| 12th | Renzo Abarca-Zuniga | 54.815 |
Micro Swift by Parazinho Chassis Jig
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Dean | 53.195 |
| 2nd | Benjamin Monroy | 53.356 |
| 3rd | Braxton Shiflett | 53.387 |
| 4th | Carson Bishop | 53.545 |
| 5th | Ezra Medina | 53.812 |
| 6th | Dan Duculescu | 53.866 |
| 7th | Lucas Freitas Melo | 54.137 |
| 8th | Sebastian Matyjaszczyk | 54.288 |
| 9th | Isaias Vega | 54.359 |
| 10th | Spencer Antle | 54.387 |
| 11th | Renzo Abarca-Zuniga | 54.835 |
| 12th | Jaxxon Von Freckleton | 55.140 |
Mini/Jr Shifter by Empire Karts/West Coast Motorsports
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jude Sack | 49.319 |
| 2nd | Mati Dragan | 49.772 |
| 3rd | Anakin Hernandez | 49.840 |
| 4th | Merce Hernandez | 50.485 |
| 5th | Diesel Biezonsky | — |
| 6th | Leland Daignault | — |
| 7th | Kyle Wade | — |
| 8th | Tyler Wade | — |
| 9th | Cole Harris | — |
| 10th | Asher Biezonsky | — |
Mini/Jr Shifter by Empire Karts/West Coast Motorsports
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jude Sack | 48.166 |
| 2nd | Mati Dragan | 49.041 |
| 3rd | Anakin Hernandez | 49.057 |
| 4th | Merce Hernandez | 49.454 |
| 5th | Diesel Biezonsky | — |
| 6th | Leland Daignault | — |
| 7th | Kyle Wade | — |
| 8th | Tyler Wade | — |
| 9th | Cole Harris | — |
| 10th | Asher Biezonsky | — |
Mini/Jr Shifter by Empire Karts/West Coast Motorsports
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Diesel Biezonsky | 47.994 |
| 2nd | Jude Sack | 48.106 |
| 3rd | Mati Dragan | 48.868 |
| 4th | Anakin Hernandez | 49.122 |
| 5th | Merce Hernandez | 49.179 |
| 6th | Asher Biezonsky | 49.255 |
| 7th | Tyler Wade | 49.274 |
| 8th | Kyle Wade | 49.615 |
| 9th | Leland Daignault | — |
| 10th | Cole Harris | — |
Mini/Jr Shifter by Empire Karts/West Coast Motorsports
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Diesel Biezonsky | 47.992 |
| 2nd | Jude Sack | 48.216 |
| 3rd | Mati Dragan | 48.923 |
| 4th | Anakin Hernandez | 49.175 |
| 5th | Merce Hernandez | 49.528 |
| 6th | Asher Biezonsky | 49.787 |
| 7th | Kyle Wade | 49.787 |
| 8th | Tyler Wade | 49.808 |
| 9th | Leland Daignault | — |
| 10th | Cole Harris | — |
FZ125 Spec by P1 Engines Inc
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Theo Kekati | 45.838 |
| 2nd | Stella Spurlock | 47.042 |
| 3rd | Mathias Coito | — |
| 4th | Kaleb Brown | — |
| 5th | Matthew McCoy | — |
| 6th | Xander Malatesta | — |
| 7th | Joseph Guthrie | — |
| 8th | Mason Mitchell | — |
| 9th | Dominic Goncharko | — |
| 10th | Santiago Hermida | — |
| 11th | Julien Villery | — |
FZ125 Spec by P1 Engines Inc
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Theo Kekati | 45.420 |
| 2nd | Xander Malatesta | 45.802 |
| 3rd | Julien Villery | 46.007 |
| 4th | Stella Spurlock | 46.655 |
| 5th | Mathias Coito | — |
| 6th | Kaleb Brown | — |
| 7th | Matthew McCoy | — |
| 8th | Joseph Guthrie | — |
| 9th | Mason Mitchell | — |
| 10th | Dominic Goncharko | — |
| 11th | Santiago Hermida | — |
FZ125 Spec by P1 Engines Inc
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew McCoy | 45.492 |
| 2nd | Theo Kekati | 45.494 |
| 3rd | Mathias Coito | 45.566 |
| 4th | Xander Malatesta | 45.669 |
| 5th | Mason Mitchell | 45.751 |
| 6th | Julien Villery | 45.981 |
| 7th | Joseph Guthrie | 46.168 |
| 8th | Santiago Hermida | 46.175 |
| 9th | Stella Spurlock | 46.185 |
| 10th | Dominic Goncharko | 46.307 |
| 11th | Kaleb Brown | 46.852 |
FZ125 Spec by P1 Engines Inc
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew McCoy | 45.575 |
| 2nd | Theo Kekati | 45.729 |
| 3rd | Mason Mitchell | 45.775 |
| 4th | Mathias Coito | 45.805 |
| 5th | Xander Malatesta | 45.959 |
| 6th | Santiago Hermida | 45.981 |
| 7th | Julien Villery | 46.031 |
| 8th | Stella Spurlock | 46.272 |
| 9th | Dominic Goncharko | 46.446 |
| 10th | Joseph Guthrie | 46.560 |
| 11th | Kaleb Brown | 46.941 |
Mas/FZ Mas Shifter by Leading Edge/Precision Works Racing
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Patrick ONeill | 44.970 |
| 2nd | Michael Faker | 45.072 |
| 3rd | Walker Lytle | 46.532 |
| 4th | Jeff Krogstad | 49.363 |
| 5th | james skyers | — |
| 6th | Larry hernandez jr | — |
| 7th | Levi Bennett | — |
| 8th | David Jones | — |
| 9th | Darrell Tunnell | — |
| 10th | Marcin Kloda | — |
| 11th | Nick George | — |
| 12th | Ezekiel (Zeke) Corson | — |
| 13th | Kevin Woods | — |
Mas/FZ Mas Shifter by Leading Edge/Precision Works Racing
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Kevin Woods | 44.292 |
| 2nd | Patrick ONeill | 44.308 |
| 3rd | Marcin Kloda | 44.750 |
| 4th | Michael Faker | 44.809 |
| 5th | Walker Lytle | 46.461 |
| 6th | Darrell Tunnell | 46.495 |
| 7th | james skyers | 47.613 |
| 8th | Jeff Krogstad | 48.482 |
| 9th | Larry hernandez jr | — |
| 10th | Levi Bennett | — |
| 11th | David Jones | — |
| 12th | Nick George | — |
| 13th | Ezekiel (Zeke) Corson | — |
Mas/FZ Mas Shifter by Leading Edge/Precision Works Racing
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Kevin Woods | 44.316 |
| 2nd | Patrick ONeill | 44.548 |
| 3rd | Marcin Kloda | 44.923 |
| 4th | Michael Faker | 45.217 |
| 5th | Nick George | 45.597 |
| 6th | Ezekiel (Zeke) Corson | 45.630 |
| 7th | Darrell Tunnell | 46.487 |
| 8th | Walker Lytle | 46.502 |
| 9th | David Jones | 46.904 |
| 10th | Levi Bennett | 46.945 |
| 11th | james skyers | 47.980 |
| 12th | Jeff Krogstad | 48.322 |
| 13th | Larry hernandez jr | — |
Mas/FZ Mas Shifter by Leading Edge/Precision Works Racing
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Kevin Woods | 44.374 |
| 2nd | Patrick ONeill | 44.468 |
| 3rd | Nick George | 44.781 |
| 4th | Marcin Kloda | 44.979 |
| 5th | Michael Faker | 45.030 |
| 6th | David Jones | 45.199 |
| 7th | Ezekiel (Zeke) Corson | 45.385 |
| 8th | Walker Lytle | 46.460 |
| 9th | Levi Bennett | 47.202 |
| 10th | Darrell Tunnell | 47.350 |
| 11th | Jeff Krogstad | 48.233 |
| 12th | james skyers | 48.684 |
| 13th | Larry hernandez jr | — |
Pro Shifter
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jesus Vasquez Jr | 43.541 |
| 2nd | Massimo Valiante | 43.630 |
| 3rd | Anthony Freese | 44.028 |
| 4th | Mat Greeny | 44.498 |
| 5th | Jason Kaila | 44.539 |
| 6th | Erik Hermansen | 46.632 |
| 7th | Billy Musgrave | — |
| 8th | Jacob Gulick | — |
| 9th | Sergei Karamseili | — |
| 10th | Liam Jones | — |
| 11th | Ayrton Littel | — |
| 12th | Brian Keck | — |
| 13th | Michael Avansino | — |
| 14th | Kyle Drysdale | — |
| 15th | Brody Mcquarrie | — |
| 16th | Oliver Hodgson | — |
| 17th | Ron White | — |
| 18th | Robert Tifft | — |
| 19th | Lars Olander | — |
Pro Shifter
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jesus Vasquez Jr | 43.260 |
| 2nd | Massimo Valiante | 43.480 |
| 3rd | Robert Tifft | 43.667 |
| 4th | Erik Hermansen | 43.765 |
| 5th | Anthony Freese | 43.883 |
| 6th | Jason Kaila | 44.300 |
| 7th | Mat Greeny | 44.391 |
| 8th | Brody Mcquarrie | 44.495 |
| 9th | Billy Musgrave | — |
| 10th | Jacob Gulick | — |
| 11th | Sergei Karamseili | — |
| 12th | Liam Jones | — |
| 13th | Ayrton Littel | — |
| 14th | Brian Keck | — |
| 15th | Michael Avansino | — |
| 16th | Kyle Drysdale | — |
| 17th | Oliver Hodgson | — |
| 18th | Ron White | — |
| 19th | Lars Olander | — |
Pro Shifter
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Billy Musgrave | 43.265 |
| 2nd | Jacob Gulick | 43.414 |
| 3rd | Massimo Valiante | 43.446 |
| 4th | Kyle Drysdale | 43.479 |
| 5th | Jesus Vasquez Jr | 43.561 |
| 6th | Anthony Freese | 43.664 |
| 7th | Brian Keck | 43.745 |
| 8th | Oliver Hodgson | 43.747 |
| 9th | Ron White | 43.807 |
| 10th | Lars Olander | 43.826 |
| 11th | Sergei Karamseili | 43.974 |
| 12th | Erik Hermansen | 43.991 |
| 13th | Ayrton Littel | 43.995 |
| 14th | Robert Tifft | 44.152 |
| 15th | Jason Kaila | 44.389 |
| 16th | Liam Jones | 44.399 |
| 17th | Brody Mcquarrie | 44.578 |
| 18th | Mat Greeny | 45.026 |
| 19th | Michael Avansino | — |
Pro Shifter
Practice 4| # | Driver | Best lap |
|---|---|---|
| 1st | Billy Musgrave | 43.322 |
| 2nd | Jesus Vasquez Jr | 43.354 |
| 3rd | Jacob Gulick | 43.419 |
| 4th | Massimo Valiante | 43.545 |
| 5th | Brian Keck | 43.637 |
| 6th | Kyle Drysdale | 43.782 |
| 7th | Ayrton Littel | 43.788 |
| 8th | Erik Hermansen | 43.866 |
| 9th | Ron White | 43.869 |
| 10th | Anthony Freese | 43.878 |
| 11th | Oliver Hodgson | 43.941 |
| 12th | Sergei Karamseili | 44.034 |
| 13th | Lars Olander | 44.073 |
| 14th | Jason Kaila | 44.161 |
| 15th | Robert Tifft | 44.169 |
| 16th | Brody Mcquarrie | 44.511 |
| 17th | Mat Greeny | 44.632 |
| 18th | Liam Jones | 44.676 |
| 19th | Michael Avansino | — |
