← All events
Ignite SuperTrack #7 & #8
Aug 15, 2026 · Gateway Kartplex, Madison · Official results ↗
LO206 Kid Kart
Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Kenan Turan | 1:04.188 |
| 2nd | Charlie Meurer | 1:05.360 |
| 3rd | Colton Krechel | 1:06.863 |
| 4th | Alexander Pezzimenti | 1:07.583 |
| 5th | Charlie Pezzimenti | 1:14.953 |
| DNS | Garrett Hairston | — |
LO206 Kid Kart
Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Kenan Turan | 1:04.330 |
| 2nd | Colton Krechel | 1:06.407 |
| 3rd | Alexander Pezzimenti | 1:08.308 |
| 4th | Charlie Pezzimenti | 1:14.193 |
| DNS | Garrett Hairston | — |
| DNS | Charlie Meurer | — |
2 - Heavy
Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | James Newbold | 53.689 |
| 2nd | Matt Zigaitis | 53.542 |
| 3rd | Tyler Stroud | 53.523 |
| 4th | Paul Fodde | 53.461 |
| 5th | Chris Macklin | 53.705 |
| 6th | Jay Bradford | 53.754 |
| 7th | Tripp Worley | 53.830 |
| 8th | Doug Stroud | 53.673 |
| 9th | Ryan Pinson | 53.530 |
| 10th | Christian Teixeira | 53.906 |
| 11th | Carey Macklin | 54.176 |
| 12th | Joey Walsh | 54.247 |
| 13th | Jordon Douglas | 54.457 |
| 14th | Andrew Hrbacek | 56.477 |
2 - Heavy
Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Matt Zigaitis | 53.220 |
| 2nd | Tyler Stroud | 53.270 |
| 3rd | Ryan Pinson | 53.233 |
| 4th | James Newbold | 53.261 |
| 5th | Paul Fodde | 53.313 |
| 6th | Jay Bradford | 53.789 |
| 7th | Tripp Worley | 53.867 |
| 8th | Doug Stroud | 54.223 |
| 9th | Carey Macklin | 54.091 |
| 10th | Christian Teixeira | 54.747 |
| 11th | Chris Macklin | 54.264 |
| 12th | Joey Walsh | 55.147 |
| 13th | Andrew Hrbacek | 56.204 |
| 14th | Jordon Douglas | 55.265 |
3 - Master
Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Lang | 53.013 |
| 2nd | Jeff Kraatz | 53.042 |
| 3rd | Sean Scoles | 52.923 |
| 4th | Nick Todtenhaupt | 53.118 |
| 5th | Blaine Finnegan | 53.097 |
| 6th | Lawrence Dunlap | 54.068 |
| 7th | Paul Pate | 53.721 |
| 8th | Ed Foster | 54.727 |
3 - Master
Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Sean Scoles | 52.853 |
| 2nd | Chris Lang | 52.858 |
| 3rd | Jeff Kraatz | 52.832 |
| 4th | Blaine Finnegan | 52.663 |
| 5th | Paul Pate | 54.391 |
| DNF | Lawrence Dunlap | 59.562 |
| DNS | Ed Foster | — |
| DNS | Nick Todtenhaupt | — |
4 - Junior
Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Hoke | 52.794 |
| 2nd | Kieran Mays | 52.570 |
| 3rd | Tanner Gonzalez | 52.404 |
| 4th | Jase Johnley | 52.395 |
| 5th | Wesley Linder | 53.186 |
| 6th | Zach Le Gros | 53.205 |
| 7th | Wyatt Linder | 53.387 |
| 8th | Jay White | 53.844 |
| 9th | Wyatt Langford | 53.695 |
| 10th | Stella Blind | 53.418 |
| 11th | Teagan Gonzalez | 54.342 |
| 12th | Rohan Hill | 53.492 |
| 13th | Greyson Watenpaugh | 53.494 |
| DNF | Ben Hauhe | 54.875 |
4 - Junior
Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Kieran Mays | 52.743 |
| 2nd | Evan Hoke | 52.654 |
| 3rd | Tanner Gonzalez | 52.792 |
| 4th | Wesley Linder | 53.162 |
| 5th | Ben Hauhe | 52.617 |
| 6th | Jase Johnley | 52.402 |
| 7th | Stella Blind | 52.646 |
| 8th | Wyatt Linder | 53.278 |
| 9th | Jay White | 53.432 |
| 10th | Wyatt Langford | 53.728 |
| 11th | Teagan Gonzalez | 54.554 |
| 12th | Greyson Watenpaugh | 53.078 |
| 13th | Rohan Hill | 53.676 |
| 14th | Zach Le Gros | 53.522 |
5 - Rookie
Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Zayden Alexander | 53.738 |
| 2nd | Scarlett Lauer | 54.950 |
| 3rd | Lucille Lauer | 54.690 |
| 4th | Anderson Crow | 55.016 |
| 5th | Jack Conlon | 55.691 |
| 6th | Palmer Powers | 55.723 |
| 7th | James Alvord | 56.068 |
| 8th | Weston Lauer | 54.981 |
| 9th | Benjamin Pezzimenti | 56.162 |
| 10th | Jake Hairston | 57.842 |
| 11th | Alex Crow | 55.716 |
| 12th | Vladimir Demkovitch | 55.514 |
| 13th | Malachi Strosnider | 59.909 |
5 - Rookie
Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Zayden Alexander | 53.831 |
| 2nd | Scarlett Lauer | 54.719 |
| 3rd | Weston Lauer | 54.323 |
| 4th | Lucille Lauer | 54.854 |
| 5th | Anderson Crow | 55.291 |
| 6th | Jack Conlon | 55.747 |
| 7th | Palmer Powers | 55.702 |
| 8th | Alex Crow | 56.070 |
| 9th | Benjamin Pezzimenti | 56.832 |
| 10th | Jake Hairston | 57.784 |
| 11th | Vladimir Demkovitch | 55.879 |
| 12th | Malachi Strosnider | 58.439 |
| DNF | James Alvord | 58.495 |
6 - Senior
Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Race Beckman | 51.665 |
| 2nd | James Mann | 51.669 |
| 3rd | Jake Walsh | 51.740 |
| 4th | Max Swarringin | 51.739 |
| 5th | Edo Vilnai | 51.644 |
| 6th | Vincent Marsden | 51.836 |
| 7th | Gage Rucker | 51.994 |
| 8th | Isaac Wells | 52.051 |
| 9th | Ryan Bateman | 52.127 |
| 10th | Sean Scoles | 52.198 |
| 11th | Davis Worley | 52.302 |
| 12th | Nick Nolan | 52.884 |
| 13th | Alexander Ruffus | 53.054 |
| 14th | Holden Bickhaus | 53.105 |
| 15th | Alex Troesser | 52.856 |
| 16th | Matthew Pyatt | 52.887 |
| 17th | Gannon Jarvis | 53.372 |
| 18th | Nehemiah De Sousa | 53.521 |
| 19th | Ethan Haas | 53.835 |
| 20th | Austin Todtenhaupt | 52.895 |
| 21st | Joshua Kregeloh | 52.946 |
| 22nd | Garrett Jordan | 54.190 |
| 23rd | Robert Sawrey | 53.223 |
| 24th | Reid Peterson | 54.770 |
| DNF | Cole Norris | — |
6 - Senior
Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Race Beckman | 51.780 |
| 2nd | Edo Vilnai | 51.778 |
| 3rd | Max Swarringin | 51.821 |
| 4th | Isaac Wells | 51.950 |
| 5th | James Mann | 51.872 |
| 6th | Jake Walsh | 51.690 |
| 7th | Ryan Bateman | 52.139 |
| 8th | Gage Rucker | 51.877 |
| 9th | Austin Todtenhaupt | 52.691 |
| 10th | Nick Nolan | 52.876 |
| 11th | Sean Scoles | 52.794 |
| 12th | Alex Troesser | 53.044 |
| 13th | Nehemiah De Sousa | 52.984 |
| 14th | Matthew Pyatt | 53.015 |
| 15th | Holden Bickhaus | 53.226 |
| 16th | Gannon Jarvis | 53.163 |
| 17th | Ethan Haas | 52.945 |
| 18th | Alexander Ruffus | 52.977 |
| 19th | Joshua Kregeloh | 52.924 |
| 20th | Cole Norris | 54.327 |
| 21st | Reid Peterson | 54.962 |
| 22nd | Vincent Marsden | 51.742 |
| DNF | Davis Worley | 53.051 |
| DNS | Robert Sawrey | — |
| DNS | Garrett Jordan | — |
7 - Legend
Race #1| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Lang | 53.089 |
| 2nd | Jeff Kraatz | 52.932 |
| 3rd | Todd Dusch | 53.060 |
| 4th | Craig Pyatt | 54.246 |
| 5th | Paul Pate | 54.203 |
| 6th | Lawrence Dunlap | 53.653 |
| 7th | Greg Mefford | 54.322 |
| 8th | Don Cornwell | 54.112 |
| 9th | Ed Foster | 54.077 |
| 10th | Dennis Wilburn | 54.881 |
| 11th | Norman Kiehm | 55.485 |
| 12th | Mark Mayer | 55.722 |
7 - Legend
Race #2| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Lang | 53.605 |
| 2nd | Jeff Kraatz | 53.769 |
| 3rd | Ed Foster | 54.468 |
| 4th | Craig Pyatt | 54.306 |
| 5th | Todd Dusch | 53.867 |
| 6th | Greg Mefford | 53.991 |
| 7th | Don Cornwell | 54.449 |
| 8th | Lawrence Dunlap | 53.726 |
| 9th | Paul Pate | 54.228 |
| 10th | Mark Mayer | 56.324 |
| DNS | Norman Kiehm | — |
| DNS | Dennis Wilburn | — |
LO206 Kid Kart
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Kenan Turan | 1:04.930 |
| 2nd | Charlie Meurer | 1:06.704 |
| 3rd | Colton Krechel | 1:10.269 |
| 4th | Alexander Pezzimenti | 1:12.724 |
| 5th | Charlie Pezzimenti | 1:16.738 |
| 6th | Garrett Hairston | 2:30.162 |
LO206 Kid Kart
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Kenan Turan | 1:03.732 |
| 2nd | Charlie Meurer | 1:05.829 |
| 3rd | Colton Krechel | 1:07.522 |
| 4th | Alexander Pezzimenti | 1:11.134 |
| 5th | Charlie Pezzimenti | 1:12.534 |
2 - Heavy
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Matt Zigaitis | 53.464 |
| 2nd | Ryan Pinson | 53.615 |
| 3rd | Tyler Stroud | 53.871 |
| 4th | Tripp Worley | 54.248 |
| 5th | Paul Fodde | 54.277 |
| 6th | Christian Teixeira | 54.384 |
| 7th | James Newbold | 54.398 |
| 8th | Jay Bradford | 54.425 |
| 9th | Carey Macklin | 54.479 |
| 10th | Doug Stroud | 54.497 |
| 11th | Chris Macklin | 54.554 |
| 12th | Joey Walsh | 55.010 |
| 13th | Jordon Douglas | 57.149 |
| 14th | Andrew Hrbacek | 58.844 |
2 - Heavy
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Pinson | 53.142 |
| 2nd | Paul Fodde | 53.386 |
| 3rd | Matt Zigaitis | 53.437 |
| 4th | Tyler Stroud | 53.691 |
| 5th | Doug Stroud | 53.709 |
| 6th | Chris Macklin | 54.053 |
| 7th | Tripp Worley | 54.413 |
| 8th | Carey Macklin | 54.538 |
| 9th | James Newbold | 54.668 |
| 10th | Joey Walsh | 54.687 |
| 11th | Jay Bradford | 55.498 |
| 12th | Jordon Douglas | 56.279 |
| 13th | Andrew Hrbacek | 57.658 |
| 14th | Christian Teixeira | 4:32.179 |
3 - Master
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Todtenhaupt | 53.519 |
| 2nd | Sean Scoles | 53.562 |
| 3rd | Jeff Kraatz | 54.086 |
| 4th | Chris Lang | 54.115 |
| 5th | Blaine Finnegan | 54.371 |
| 6th | Lawrence Dunlap | 54.997 |
| 7th | Paul Pate | 55.195 |
| 8th | Ed Foster | 55.562 |
3 - Master
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Lang | 52.914 |
| 2nd | Nick Todtenhaupt | 53.226 |
| 3rd | Blaine Finnegan | 53.333 |
| 4th | Sean Scoles | 53.349 |
| 5th | Jeff Kraatz | 53.674 |
| 6th | Paul Pate | 54.424 |
| 7th | Ed Foster | 55.479 |
| 8th | Lawrence Dunlap | 56.097 |
4 - Junior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Hauhe | 52.609 |
| 2nd | Jase Johnley | 52.836 |
| 3rd | Kieran Mays | 53.015 |
| 4th | Evan Hoke | 53.093 |
| 5th | Tanner Gonzalez | 53.592 |
| 6th | Zach Le Gros | 53.719 |
| 7th | Greyson Watenpaugh | 53.872 |
| 8th | Wesley Linder | 53.912 |
| 9th | Jay White | 54.515 |
| 10th | Rohan Hill | 54.524 |
| 11th | Wyatt Langford | 54.592 |
| 12th | Wyatt Linder | 54.855 |
| 13th | Stella Blind | 55.039 |
| 14th | Teagan Gonzalez | 55.419 |
4 - Junior
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Hoke | 52.774 |
| 2nd | Ben Hauhe | 52.819 |
| 3rd | Kieran Mays | 52.841 |
| 4th | Tanner Gonzalez | 53.037 |
| 5th | Jase Johnley | 53.072 |
| 6th | Greyson Watenpaugh | 53.177 |
| 7th | Stella Blind | 53.472 |
| 8th | Zach Le Gros | 53.754 |
| 9th | Wesley Linder | 53.876 |
| 10th | Wyatt Linder | 53.909 |
| 11th | Wyatt Langford | 54.031 |
| 12th | Rohan Hill | 54.089 |
| 13th | Jay White | 54.102 |
| 14th | Teagan Gonzalez | 55.194 |
5 - Rookie
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Zayden Alexander | 54.163 |
| 2nd | Lucille Lauer | 55.750 |
| 3rd | Scarlett Lauer | 55.896 |
| 4th | Weston Lauer | 55.896 |
| 5th | Anderson Crow | 56.151 |
| 6th | Vladimir Demkovitch | 56.639 |
| 7th | James Alvord | 56.687 |
| 8th | Jack Conlon | 56.792 |
| 9th | Palmer Powers | 56.868 |
| 10th | Alex Crow | 57.174 |
| 11th | Benjamin Pezzimenti | 59.596 |
| 12th | Jake Hairston | 59.979 |
| 13th | Malachi Strosnider | 1:00.556 |
5 - Rookie
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Zayden Alexander | 53.787 |
| 2nd | Palmer Powers | 55.112 |
| 3rd | Weston Lauer | 55.181 |
| 4th | Lucille Lauer | 55.207 |
| 5th | Scarlett Lauer | 55.302 |
| 6th | Anderson Crow | 55.512 |
| 7th | Vladimir Demkovitch | 55.934 |
| 8th | James Alvord | 56.619 |
| 9th | Alex Crow | 56.691 |
| 10th | Jack Conlon | 56.923 |
| 11th | Benjamin Pezzimenti | 57.812 |
| 12th | Jake Hairston | 58.592 |
| 13th | Malachi Strosnider | 59.508 |
6 - Senior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Edo Vilnai | 51.880 |
| 2nd | Max Swarringin | 51.926 |
| 3rd | James Mann | 52.112 |
| 4th | Isaac Wells | 52.223 |
| 5th | Race Beckman | 52.261 |
| 6th | Jake Walsh | 52.288 |
| 7th | Ryan Bateman | 52.622 |
| 8th | Gage Rucker | 52.711 |
| 9th | Sean Scoles | 52.797 |
| 10th | Davis Worley | 52.820 |
| 11th | Austin Todtenhaupt | 52.864 |
| 12th | Matthew Pyatt | 52.868 |
| 13th | Holden Bickhaus | 52.935 |
| 14th | Robert Sawrey | 53.106 |
| 15th | Nick Nolan | 53.121 |
| 16th | Reid Peterson | 54.074 |
| 17th | Nehemiah De Sousa | 54.141 |
| 18th | Cole Norris | 54.420 |
| 19th | Ethan Haas | 54.420 |
| 20th | Alex Troesser | 54.428 |
| 21st | Alexander Ruffus | 54.499 |
| 22nd | Garrett Jordan | 54.554 |
| 23rd | Joshua Kregeloh | 54.966 |
6 - Senior
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Race Beckman | 51.715 |
| 2nd | Jake Walsh | 52.041 |
| 3rd | James Mann | 52.078 |
| 4th | Max Swarringin | 52.207 |
| 5th | Edo Vilnai | 52.216 |
| 6th | Ryan Bateman | 52.386 |
| 7th | Vincent Marsden | 52.393 |
| 8th | Robert Sawrey | 52.623 |
| 9th | Isaac Wells | 52.692 |
| 10th | Matthew Pyatt | 52.908 |
| 11th | Austin Todtenhaupt | 52.944 |
| 12th | Sean Scoles | 52.980 |
| 13th | Holden Bickhaus | 53.149 |
| 14th | Davis Worley | 53.166 |
| 15th | Alexander Ruffus | 53.304 |
| 16th | Nick Nolan | 53.423 |
| 17th | Gage Rucker | 53.461 |
| 18th | Nehemiah De Sousa | 53.857 |
| 19th | Joshua Kregeloh | 54.099 |
| 20th | Alex Troesser | 54.144 |
| 21st | Gannon Jarvis | 54.303 |
| 22nd | Cole Norris | 54.352 |
| 23rd | Ethan Haas | 54.547 |
| 24th | Reid Peterson | 54.582 |
| 25th | Garrett Jordan | 54.917 |
7 - Legend
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Lang | 54.053 |
| 2nd | Todd Dusch | 54.237 |
| 3rd | Greg Mefford | 54.276 |
| 4th | Jeff Kraatz | 54.281 |
| 5th | Craig Pyatt | 54.291 |
| 6th | Ed Foster | 54.406 |
| 7th | Lawrence Dunlap | 54.447 |
| 8th | Don Cornwell | 54.510 |
| 9th | Paul Pate | 54.512 |
| 10th | Norman Kiehm | 55.098 |
| 11th | Dennis Wilburn | 55.347 |
| 12th | Mark Mayer | 58.044 |
7 - Legend
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Lang | 53.505 |
| 2nd | Jeff Kraatz | 53.659 |
| 3rd | Greg Mefford | 54.323 |
| 4th | Todd Dusch | 54.381 |
| 5th | Craig Pyatt | 54.560 |
| 6th | Paul Pate | 54.626 |
| 7th | Dennis Wilburn | 54.644 |
| 8th | Lawrence Dunlap | 54.823 |
| 9th | Ed Foster | 54.847 |
| 10th | Don Cornwell | 55.295 |
| 11th | Norman Kiehm | 55.703 |
| 12th | Mark Mayer | 57.098 |
LO206 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Kenan Turan | 1:04.065 |
| 2nd | Charlie Meurer | 1:06.356 |
| 3rd | Colton Krechel | 1:07.798 |
| 4th | Alexander Pezzimenti | 1:09.890 |
| 5th | Charlie Pezzimenti | 1:12.679 |
2 - Heavy
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | James Newbold | 53.271 |
| 2nd | Matt Zigaitis | 53.365 |
| 3rd | Paul Fodde | 53.400 |
| 4th | Ryan Pinson | 53.464 |
| 5th | Tripp Worley | 53.820 |
| 6th | Doug Stroud | 53.823 |
| 7th | Jay Bradford | 53.973 |
| 8th | Christian Teixeira | 54.405 |
| 9th | Chris Macklin | 54.524 |
| 10th | Carey Macklin | 54.582 |
| 11th | Joey Walsh | 54.800 |
| 12th | Jordon Douglas | 55.050 |
| 13th | Andrew Hrbacek | 57.274 |
| 14th | Tyler Stroud | 1:19.421 |
3 - Master
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Lang | 53.014 |
| 2nd | Jeff Kraatz | 53.223 |
| 3rd | Sean Scoles | 53.417 |
| 4th | Blaine Finnegan | 53.617 |
| 5th | Lawrence Dunlap | 54.197 |
| 6th | Ed Foster | 54.865 |
| DNS | Nick Todtenhaupt | — |
| DNS | Paul Pate | — |
4 - Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Hoke | 52.889 |
| 2nd | Kieran Mays | 52.921 |
| 3rd | Ben Hauhe | 53.044 |
| 4th | Stella Blind | 53.062 |
| 5th | Tanner Gonzalez | 53.065 |
| 6th | Wyatt Langford | 53.159 |
| 7th | Wesley Linder | 53.275 |
| 8th | Jase Johnley | 53.400 |
| 9th | Greyson Watenpaugh | 53.408 |
| 10th | Jay White | 53.624 |
| 11th | Wyatt Linder | 53.713 |
| 12th | Rohan Hill | 53.971 |
| 13th | Zach Le Gros | 54.586 |
| 14th | Teagan Gonzalez | 55.197 |
5 - Rookie
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Zayden Alexander | 54.079 |
| 2nd | Scarlett Lauer | 54.931 |
| 3rd | Lucille Lauer | 55.231 |
| 4th | Anderson Crow | 55.338 |
| 5th | Weston Lauer | 55.416 |
| 6th | Palmer Powers | 55.693 |
| 7th | Vladimir Demkovitch | 55.960 |
| 8th | Alex Crow | 56.692 |
| 9th | James Alvord | 56.750 |
| 10th | Jack Conlon | 56.993 |
| 11th | Benjamin Pezzimenti | 57.310 |
| 12th | Malachi Strosnider | 59.971 |
6 - Senior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Race Beckman | 52.079 |
| 2nd | Edo Vilnai | 52.094 |
| 3rd | James Mann | 52.186 |
| 4th | Max Swarringin | 52.194 |
| 5th | Jake Walsh | 52.252 |
| 6th | Isaac Wells | 52.290 |
| 7th | Ryan Bateman | 52.375 |
| 8th | Vincent Marsden | 52.597 |
| 9th | Gage Rucker | 52.645 |
| 10th | Austin Todtenhaupt | 52.703 |
| 11th | Joshua Kregeloh | 52.811 |
| 12th | Davis Worley | 52.813 |
| 13th | Sean Scoles | 52.963 |
| 14th | Nick Nolan | 53.191 |
| 15th | Robert Sawrey | 53.334 |
| 16th | Holden Bickhaus | 53.338 |
| 17th | Alex Troesser | 53.446 |
| 18th | Gannon Jarvis | 53.491 |
| 19th | Alexander Ruffus | 53.578 |
| 20th | Matthew Pyatt | 53.610 |
| 21st | Ethan Haas | 54.352 |
| 22nd | Cole Norris | 54.360 |
| 23rd | Garrett Jordan | 54.397 |
| 24th | Reid Peterson | 54.539 |
| 25th | Nehemiah De Sousa | 54.811 |
7 - Legend
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Kraatz | 52.915 |
| 2nd | Chris Lang | 53.202 |
| 3rd | Todd Dusch | 53.864 |
| 4th | Craig Pyatt | 54.081 |
| 5th | Paul Pate | 54.085 |
| 6th | Greg Mefford | 54.269 |
| 7th | Norman Kiehm | 54.486 |
| 8th | Dennis Wilburn | 54.648 |
| 9th | Ed Foster | 54.692 |
| 10th | Don Cornwell | 54.782 |
| 11th | Lawrence Dunlap | 54.961 |
| 12th | Mark Mayer | 55.964 |
Discussion
Sign in to join the discussion.