← All events
TCKC Race #6 Night
Aug 15, 2026 · 1D, RICHLAND · Official results ↗
LO206 Kid Kart
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Beau Bird | 1:03.461 |
| 2nd | Paul Goetsch | 1:03.081 |
| 3rd | Crosby Klemp | 1:07.277 |
| 4th | Lily Worley | 1:08.201 |
| 5th | Dewie Walker | 1:04.239 |
| 6th | Asher Walsh | 1:37.566 |
LO206 Kid Kart
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Paul Goetsch | 1:02.742 |
| 2nd | Beau Bird | 1:02.762 |
| 3rd | Dewie Walker | 1:03.685 |
| 4th | Crosby Klemp | 1:07.497 |
| 5th | Lily Worley | 1:07.767 |
| 6th | Asher Walsh | 1:29.156 |
Cadet 206
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Rylee Smidt | 50.844 |
| 2nd | Magnolia Worley | 51.039 |
| 3rd | Jensen Meyer | 50.842 |
| 4th | Maverick Thompson | 50.930 |
| 5th | Ashton Croft | 51.304 |
| 6th | Corbin Hayes | 52.005 |
| 7th | Trystan Reynolds | 51.279 |
| 8th | Harper Nuxel | 51.055 |
| 9th | Beckett Meyer | 53.186 |
| 10th | Cassius Klemp | 55.497 |
| 11th | Hudson Kammarcal | 54.554 |
Cadet 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Thompson | 50.591 |
| 2nd | Rylee Smidt | 50.592 |
| 3rd | Jensen Meyer | 50.679 |
| 4th | Magnolia Worley | 51.166 |
| 5th | Ashton Croft | 51.591 |
| 6th | Corbin Hayes | 51.484 |
| 7th | Harper Nuxel | 51.668 |
| 8th | Trystan Reynolds | 51.693 |
| 9th | Beckett Meyer | 53.883 |
| 10th | Cassius Klemp | 55.524 |
| 11th | Hudson Kammarcal | 54.433 |
Junior 206
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Rosco Smidt | 49.649 |
| 2nd | Otto Tebay | 50.040 |
| 3rd | Trevor Clinton | 49.924 |
| 4th | Ryker Wilcox | 49.944 |
| 5th | Mac Tebay | 49.937 |
| 6th | Daxton Nuxall | 50.101 |
| 7th | Natalie Land | 50.267 |
| 8th | Caleb Lindstrom | 52.139 |
| DNF | Peyton Lindstrom | 51.400 |
| DNF | Tanner Blakesley | — |
| DNS | River Michel | 51.353 |
Junior 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Rosco Smidt | 49.746 |
| 2nd | Trevor Clinton | 50.149 |
| 3rd | Mac Tebay | 50.089 |
| 4th | Natalie Land | 50.531 |
| 5th | Daxton Nuxall | 50.593 |
| 6th | Tanner Blakesley | 50.910 |
| 7th | Peyton Lindstrom | 51.314 |
| 8th | Caleb Lindstrom | 52.072 |
| DNF | River Michel | 51.948 |
| DNF | Otto Tebay | — |
| DNF | Ryker Wilcox | — |
Masters 206
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Carmine Maraglio | 52.345 |
| 2nd | Chase Meyer | 52.440 |
| 3rd | Keith Land | 52.386 |
| 4th | Shaun Blakesley | 52.729 |
| 5th | Warren Westover | 53.440 |
| 6th | Shawn Smidt | 53.386 |
| 7th | Brandy Strait | 54.220 |
| 8th | Ron Custer | 57.899 |
| DNF | Justin Mack | 54.160 |
| DNF | Jeff Slough | — |
Masters 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Carmine Maraglio | 52.130 |
| 2nd | Keith Land | 52.018 |
| 3rd | Shaun Blakesley | 52.545 |
| 4th | Chase Meyer | 52.858 |
| 5th | Shawn Smidt | 52.883 |
| 6th | Justin Mack | 53.980 |
| 7th | Brandy Strait | 54.196 |
| 8th | Jeff Slough | 54.282 |
| 9th | Warren Westover | 53.788 |
| 10th | Don Miller | 54.905 |
| 11th | Ron Custer | 58.499 |
Senior 206
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Corkery | 50.184 |
| 2nd | Chase Reynolds | 50.104 |
| 3rd | Colt Schlotthauer | 50.184 |
| 4th | Madison Hanson | 50.250 |
| 5th | Jack Bowdish | 50.886 |
| 6th | Zoey Allen | 50.590 |
| 7th | Landon Byerman | 50.697 |
| 8th | Reagan Kerr | 50.897 |
| 9th | Aiden Hanson | 50.977 |
| 10th | Christina Maraglio | 51.990 |
| 11th | Lauren Freepons | 52.476 |
| 12th | Zachary Kness | 53.438 |
| DNF | Jacob Mack | — |
Senior 206
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Corkery | 49.872 |
| 2nd | Colt Schlotthauer | 49.926 |
| 3rd | Chase Reynolds | 49.956 |
| 4th | Madison Hanson | 50.405 |
| 5th | Jack Bowdish | 50.383 |
| 6th | Zoey Allen | 50.455 |
| 7th | Reagan Kerr | 50.954 |
| 8th | Landon Byerman | 50.819 |
| 9th | Lauren Freepons | 52.885 |
| 10th | Zachary Kness | 53.700 |
| DNF | Jacob Mack | 54.025 |
| DNF | Aiden Hanson | 54.622 |
Senior Rotax
Qualifying/Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Joe Filipanko | 45.167 |
| 2nd | Joey McGuire | 45.043 |
| 3rd | Spencer Dutton | 45.032 |
| 4th | Bailey McGuire | 45.068 |
| 5th | Will Beightol | 45.102 |
| 6th | Parker Zielke | 46.585 |
| 7th | Colt Schlotthauer | 45.767 |
| 8th | Ben Corkery | 45.713 |
| 9th | Teaghan McNeill | 47.054 |
| DNF | Jerry Pitts | — |
Senior Rotax
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Spencer Dutton | 44.943 |
| 2nd | Will Beightol | 45.048 |
| 3rd | Bailey McGuire | 44.949 |
| 4th | Joey McGuire | 45.130 |
| 5th | Brandon Beightol | 45.269 |
| 6th | Parker Zielke | 45.453 |
| 7th | Jerry Pitts | 46.677 |
| 8th | Colt Schlotthauer | 45.672 |
| 9th | Ben Corkery | 45.909 |
| 10th | Teaghan McNeill | 46.938 |
Senior Rotax
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Spencer Dutton | 44.793 |
| 2nd | Bailey McGuire | 45.047 |
| 3rd | Will Beightol | 44.948 |
| 4th | Joey McGuire | 44.983 |
| 5th | Brandon Beightol | 45.160 |
| 6th | Parker Zielke | 45.266 |
| 7th | Jerry Pitts | 46.804 |
| 8th | Colt Schlotthauer | 45.487 |
| 9th | Ben Corkery | 45.702 |
| 10th | Teaghan McNeill | 47.076 |
| DNF | Joe Filipanko | 44.984 |
Shifter Medium
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Aaron Dost | 43.748 |
| 2nd | Jeff Westlund | 43.560 |
Shifter Medium
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Aaron Dost | 43.727 |
| 2nd | Jeff Westlund | 44.255 |
| DNF | Chase Reynolds | 43.363 |
LO206 Kid Kart
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Lily Worley | 1:09.886 |
| 2nd | Asher Walsh | 1:58.573 |
Cadet 206
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Rylee Smidt | 50.800 |
| 2nd | Maverick Thompson | 51.207 |
| 3rd | Magnolia Worley | 51.558 |
| 4th | Harper Nuxel | 51.785 |
| 5th | Aston Croft | 51.835 |
| 6th | Corbin Hayes | 51.968 |
| 7th | Hudson Kammarcal | 54.854 |
| 8th | Cassius Klemp | 58.353 |
Junior 206
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Rosco Smidt | 50.027 |
| 2nd | Trevor Clinton | 50.317 |
| 3rd | Daxton Nuxall | 51.128 |
| 4th | River Michel | 52.304 |
Masters 206
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Carmine Maraglio | 52.113 |
| 2nd | Keith Land | 52.913 |
| 3rd | Warren Westover | 54.090 |
| 4th | Jeff Slough | 54.149 |
| 5th | Shawn Smidt | 54.497 |
| 6th | Brandy Strait | 54.544 |
| 7th | Ron Custer | 56.904 |
Senior 206
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Zoey Allen | 50.653 |
| 2nd | Madison Hanson | 50.792 |
| 3rd | Landon Byerman | 51.066 |
| 4th | Aiden Hanson | 51.643 |
| 5th | Christina Maraglio | 52.191 |
| 6th | Jacob Mack | 53.060 |
| 7th | Zachary Kness | 53.888 |
Senior Rotax
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Spencer Dutton | 45.049 |
| 2nd | Will Beightol | 45.308 |
| 3rd | Bailey McGuire | 45.626 |
| 4th | Parker Zielke | 45.813 |
| 5th | Jerry Pitts | 47.075 |
| 6th | Teaghan McNeill | 47.125 |
Shifter Medium
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Westlund | 44.027 |
| 2nd | Aaron Dost | 44.146 |
LO206 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Paul Goetsch | 1:03.071 |
| 2nd | Beau Bird | 1:03.403 |
| 3rd | Dewie Walker | 1:04.169 |
| 4th | Crosby Klemp | 1:07.968 |
| 5th | Lily Worley | 1:08.673 |
| 6th | Asher Walsh | 1:45.406 |
Cadet 206
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Rylee Smidt | 50.995 |
| 2nd | Magnolia Worley | 51.053 |
| 3rd | Maverick Thompson | 51.293 |
| 4th | Corbin Hayes | 51.613 |
| 5th | Harper Nuxel | 51.627 |
| 6th | Ashton Croft | 51.841 |
| 7th | Trystan Reynolds | 52.233 |
| 8th | Beckett Meyer | 54.069 |
| 9th | Hudson Kammarcal | 54.780 |
| 10th | Cassius Klemp | 56.472 |
Junior 206
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Rosco Smidt | 49.848 |
| 2nd | Trevor Clinton | 49.849 |
| 3rd | Otto Tebay | 50.289 |
| 4th | Ryker Wilcox | 50.331 |
| 5th | Mac Tebay | 50.443 |
| 6th | Daxton Nuxall | 50.451 |
| 7th | Natalie Land | 51.196 |
| 8th | Peyton Lindstrom | 51.256 |
| 9th | Tanner Blakesley | 51.878 |
| 10th | Caleb Lindstrom | 51.968 |
| 11th | River Michel | 52.417 |
Masters 206
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Carmine Maraglio | 52.369 |
| 2nd | Keith Land | 52.533 |
| 3rd | Shaun Blakesley | 52.817 |
| 4th | Chase Meyer | 52.897 |
| 5th | Warren Westover | 53.312 |
| 6th | Shawn Smidt | 53.319 |
| 7th | Brandy Strait | 54.320 |
| 8th | Jeff Slough | 54.326 |
| 9th | Justin Mack | 54.341 |
| 10th | Ron Custer | 57.351 |
Senior 206
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Corkery | 50.283 |
| 2nd | Colt Schlotthauer | 50.407 |
| 3rd | Madison Hanson | 50.503 |
| 4th | Chase Reynolds | 50.702 |
| 5th | Landon Byerman | 50.991 |
| 6th | Reagan Kerr | 51.018 |
| 7th | Zoey Allen | 51.100 |
| 8th | Jack Bowdish | 51.201 |
| 9th | Aiden Hanson | 52.020 |
| 10th | Christina Maraglio | 52.265 |
| 11th | Lauren Freepons | 53.031 |
| 12th | Jacob Mack | 53.373 |
| 13th | Zachary Kness | 54.010 |
Shifter Medium
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Reynolds | 43.874 |
| 2nd | Jeff Westlund | 43.889 |
| 3rd | Aaron Dost | 44.183 |
Discussion
Sign in to join the discussion.