← All events
1. 100CC Throwdown
Aug 16, 2026 · Kart Idaho, Eagle
Master 100
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Seesemann | 50.418 |
| 2nd | Chris Shea | 50.366 |
| 3rd | Brian Henson | 50.356 |
Master 100
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Shea | 49.869 |
| 2nd | Andy Seesemann | 50.275 |
| 3rd | Brian Henson | 50.204 |
| 4th | Nathan Cohen | 50.945 |
SR 100
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Lewis Dilley | 48.067 |
| 2nd | Nick Persing | 48.217 |
| 3rd | Myles Pederson | 48.276 |
| 4th | Cooper Ryan | 48.452 |
| 5th | Trey Arnzen | 48.448 |
| 6th | Blake Feely | 48.563 |
| 7th | Gavin Cichoski | — |
| 8th | Wyatt Knopp | 48.603 |
SR 100
Eurosport $1000 to Win Presented by Intermountain Specialty Gases| # | Driver | Best lap |
|---|---|---|
| 1st | Trey Arnzen | 48.452 |
| 2nd | Cooper Ryan | 48.515 |
| 3rd | Wyatt Knopp | 48.683 |
| 4th | Blake Feely | 48.735 |
| 5th | Myles Pederson | 48.672 |
| 6th | Gavin Cichoski | 48.564 |
| 7th | Lewis Dilley | — |
| 8th | Nick Persing | — |
LO206 Junior
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Oliver Merz | 52.487 |
| 2nd | CJ Everett | 52.520 |
| 3rd | Judah Amarant | 52.498 |
| 4th | Kipton Bocchi | 52.481 |
| 5th | Gage Bowman | 52.271 |
| 6th | Tyler Griffin | 52.491 |
| 7th | Slade Benesch | 52.578 |
| 8th | Owen Hanson | 53.263 |
| 9th | Kenzie Hofhines | 53.136 |
| 10th | Enzo Pitale | 52.878 |
| 11th | Logan Cichoski | 53.553 |
| 12th | Noah Schmidt | 53.204 |
| 13th | Linkon Skinner | 53.591 |
| 14th | Cayden Pierik | 52.996 |
| 15th | Allie Griffin | 56.895 |
| 16th | Braelynn Edwards | 56.585 |
LO206 Junior
Invisible Fence $500 to Win| # | Driver | Best lap |
|---|---|---|
| 1st | Oliver Merz | 52.589 |
| 2nd | CJ Everett | 52.601 |
| 3rd | Slade Benesch | 52.659 |
| 4th | Gage Bowman | 52.669 |
| 5th | Kipton Bocchi | 52.657 |
| 6th | Judah Amarant | 52.572 |
| 7th | Tyler Griffin | 52.632 |
| 8th | Cayden Pierik | 53.171 |
| 9th | Kenzie Hofhines | 53.243 |
| 10th | Owen Hanson | 53.377 |
| 11th | Enzo Pitale | 53.167 |
| 12th | Linkon Skinner | 53.550 |
| 13th | Logan Cichoski | 53.675 |
| 14th | Noah Schmidt | 53.456 |
| 15th | Braelynn Edwards | 53.607 |
| 16th | Allie Griffin | 56.892 |
JR1 206
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Titus Ross | 52.511 |
| 2nd | Reed Gaythwaite | 53.316 |
| 3rd | Carlucci Maddax | 53.187 |
| 4th | Connor Mclean | 52.874 |
| 5th | Kora Hofines | 55.421 |
JR1 206
A&R Electric $200 to Win| # | Driver | Best lap |
|---|---|---|
| 1st | Titus Ross | 52.785 |
| 2nd | Reed Gaythwaite | 53.422 |
| 3rd | Connor Mclean | 53.098 |
| 4th | Carlucci Maddax | 53.653 |
| 5th | Kora Hofines | 55.170 |
SR 206
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Myles Pederson | 53.334 |
| 2nd | Trey Arnzen | 53.392 |
| 3rd | Gavin Cichoski | 53.389 |
| 4th | Cooper Ryan | 53.612 |
| 5th | Blake Feely | 53.634 |
| 6th | Wyatt Knopp | 53.429 |
| 7th | Andrew Hitchcock | 53.579 |
| 8th | Lewis Dilley | 53.661 |
| 9th | Holden Jung | 53.934 |
| 10th | Ethan Perry | 53.729 |
| 11th | Nathan Heath | 54.150 |
| 12th | Tyler Hanson | 54.681 |
| 13th | Jeremy Heath | 54.427 |
| 14th | Samuel Wonenberg | 55.517 |
| 15th | Matthew Marler | 55.817 |
| 16th | Rory Schaffner | 54.168 |
| 17th | Chris Shea | 54.027 |
SR 206
Storage Sense $1000 to Win| # | Driver | Best lap |
|---|---|---|
| 1st | Myles Pederson | 53.432 |
| 2nd | Trey Arnzen | 53.458 |
| 3rd | Cooper Ryan | 53.395 |
| 4th | Gavin Cichoski | 53.386 |
| 5th | Blake Feely | 53.952 |
| 6th | Lewis Dilley | 53.649 |
| 7th | Holden Jung | 53.718 |
| 8th | Ethan Perry | 53.626 |
| 9th | Wyatt Knopp | 53.874 |
| 10th | Andrew Hitchcock | 54.113 |
| 11th | Nathan Heath | 54.197 |
| 12th | Tyler Hanson | 54.525 |
| 13th | Jeremy Heath | 54.421 |
| 14th | Matthew Marler | 55.396 |
| 15th | Samuel Wonenberg | 55.862 |
| 16th | Rory Schaffner | — |
Practice
Test| # | Driver | Best lap |
|---|---|---|
| 1st | Myles Pederson | 48.835 |
| 2nd | Gage Bowman | 52.598 |
| 3rd | Cayden Pierik | 53.814 |
| 4th | Connor Mclean | 53.920 |
| 5th | Carlucci Maddax | 54.159 |
| 6th | Nathan Heath | 55.166 |
| 7th | Andrew Hitchcock | 55.280 |
| 8th | Ethan Perry | 55.536 |
Master 100
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Brian Henson | 50.557 |
SR 100
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Lewis Dilley | 48.010 |
| 2nd | Gavin Cichoski | 48.243 |
| 3rd | Trey Arnzen | 48.392 |
| 4th | Nick Persing | 48.495 |
| 5th | Myles Pederson | 48.612 |
| 6th | Cooper Ryan | 48.641 |
| 7th | Blake Feely | 48.736 |
| 8th | Tyler Hanson | 49.500 |
| 9th | Wyatt Knopp | 50.554 |
LO206 Junior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Oliver Merz | 52.449 |
| 2nd | Gage Bowman | 52.450 |
| 3rd | Kipton Bocchi | 52.633 |
| 4th | CJ Everett | 52.655 |
| 5th | Judah Amarant | 52.700 |
| 6th | Tyler Griffin | 52.780 |
| 7th | Cayden Pierik | 53.031 |
| 8th | Kenzie Hofhines | 53.036 |
| 9th | Enzo Pitale | 53.145 |
| 10th | Owen Hanson | 53.166 |
| 11th | Logan Cichoski | 53.536 |
| 12th | Slade Benesch | 53.654 |
| 13th | Noah Schmidt | 54.080 |
| 14th | Braelynn Edwards | 54.088 |
| 15th | Linkon Skinner | 54.108 |
| 16th | Allie Griffin | 57.967 |
JR1 206
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Titus Ross | 52.607 |
| 2nd | Carlucci Maddax | 53.286 |
| 3rd | Reed Gaythwaite | 53.319 |
| 4th | Connor Mclean | 53.341 |
| 5th | Kora Hofines | 55.571 |
SR 206
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Blake Feely | 53.392 |
| 2nd | Ethan Perry | 53.449 |
| 3rd | Cooper Ryan | 53.462 |
| 4th | Gavin Cichoski | 53.465 |
| 5th | Trey Arnzen | 53.580 |
| 6th | Holden Jung | 53.685 |
| 7th | Lewis Dilley | 53.723 |
| 8th | Wyatt Knopp | 54.007 |
| 9th | Andrew Hitchcock | 54.038 |
| 10th | Jeremy Heath | 54.120 |
| 11th | Chris Shea | 54.198 |
| 12th | Rory Schaffner | 54.209 |
| 13th | Nathan Heath | 54.221 |
| 14th | Tyler Hanson | 54.247 |
| 15th | Samuel Wonenberg | 55.599 |
| 16th | Matthew Marler | 56.105 |
Master 100
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Seesemann | 50.426 |
| 2nd | Chris Shea | 50.558 |
| 3rd | Brian Henson | 50.764 |
SR 100
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Lewis Dilley | 48.034 |
| 2nd | Nick Persing | 48.092 |
| 3rd | Myles Pederson | 48.157 |
| 4th | Cooper Ryan | 48.457 |
| 5th | Gavin Cichoski | 48.490 |
| 6th | Wyatt Knopp | 48.550 |
| 7th | Blake Feely | 48.736 |
| 8th | Trey Arnzen | 48.823 |
Discussion
Sign in to join the discussion.