← All events
Regular Show
Aug 21, 2026 · Snydersville Raceway, Kunkletown · Official results ↗
AllStar Slingshots
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brian Smith | 11.929 |
| 2nd | James Benz | 12.108 |
| 3rd | John Schantz | 12.066 |
| 4th | Tighe Smolenyak | 12.170 |
| 5th | Lucas Pittenger | 12.070 |
| 6th | Mason Lineman | 12.170 |
| 7th | Liam Mulea | 12.188 |
| 8th | Devin Knispel | 12.073 |
| 9th | Mason Pittenger | 12.153 |
| 10th | Bobby Klein | 12.228 |
| 11th | Timothy Koch | 12.393 |
| 12th | Ed Pittenger | 12.531 |
| 13th | Evan VanValkenburg | 12.160 |
Flathead 375
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Sky Reed | 12.932 |
| 2nd | Ray Groff | 12.858 |
| 3rd | Ron Silvis | 13.099 |
Flathead 375
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Ray Groff | 12.434 |
| 2nd | Ron Silvis | 12.358 |
| 3rd | Sky Reed | 12.791 |
Briggs Box Stock Junior
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Ross | 12.275 |
| 2nd | Izabella Babcock | 12.374 |
| 3rd | Sophie Reeder | 13.034 |
| 4th | Savannah Sabatine | 13.019 |
Briggs Box Stock Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Ross | 12.132 |
| 2nd | Izabella Babcock | 12.118 |
| 3rd | Sophie Reeder | 12.348 |
| 4th | Savannah Sabatine | 12.764 |
Briggs Box Stock Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Khloe Babcock | 12.416 |
| 2nd | Izabella Babcock | 12.341 |
| 3rd | Sophie Reeder | 12.603 |
| 4th | Hudson Deemer | 12.869 |
| 5th | Charlie Brehm | 12.805 |
Briggs Box Stock Junior
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Khloe Babcock | 13.028 |
| 2nd | Charlie Brehm | 13.061 |
| 3rd | Izabella Babcock | 13.008 |
| 4th | Sophie Reeder | 12.967 |
| 5th | Hudson Deemer | 13.094 |
Jr. Slingshots
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Izabella Babcock | 12.791 |
| 2nd | Sadie Sabatine | 12.924 |
| 3rd | Ethan Oldfield | 16.133 |
Jr. Slingshots
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Sadie Sabatine | 13.390 |
| 2nd | Izabella Babcock | 13.492 |
| DNS | Ethan Oldfield | — |
Sportsman Junior
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Poweski | 12.007 |
| 2nd | Khloe Babcock | 12.061 |
| 3rd | Parker Moyer | 12.085 |
| 4th | Charlie Brehm | 12.415 |
| 5th | Colton Schilp | 12.720 |
Sportsman Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Poweski | 11.846 |
| 2nd | Khloe Babcock | 11.793 |
| 3rd | Parker Moyer | 11.828 |
| 4th | Colton Schilp | 12.227 |
| 5th | Charlie Brehm | 11.991 |
Sportsman Junior
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Adam Hisko | 12.426 |
| 2nd | Parker Moyer | 12.708 |
| 3rd | Ethan Oldfield | 12.908 |
| 4th | Ryan Marton | 12.931 |
| 5th | Grant Bogart | 13.270 |
Sportsman Junior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Ross | 12.318 |
| 2nd | Tanner Poweski | 12.372 |
| 3rd | Charlie Brehm | 12.649 |
| 4th | Hudson Deemer | 12.702 |
| 5th | Cayden Finke | 13.009 |
| 6th | Colton Schilp | 12.985 |
Sportsman Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Ross | 12.079 |
| 2nd | Adam Hisko | 12.142 |
| 3rd | Tanner Poweski | 12.309 |
| 4th | Hudson Deemer | 12.365 |
| 5th | Charlie Brehm | 12.468 |
| 6th | Parker Moyer | 12.503 |
| 7th | Ryan Marton | 12.517 |
| 8th | Cayden Finke | 12.619 |
| 9th | Ethan Oldfield | 12.564 |
| 10th | Colton Schilp | 12.777 |
| 11th | Grant Bogart | — |
JuiceBox
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Oldfield | 49.570 |
| 2nd | Ariella Baker | 49.556 |
| 3rd | Riley Green | 49.590 |
JuiceBox
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Ariella Baker | 41.032 |
| 2nd | Riley Green | 41.077 |
| 3rd | Owen Oldfield | 41.117 |
LO206 Kid Kart
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Green | 13.479 |
| 2nd | Ethan Bogart | 15.826 |
| 3rd | Jacob Koch | 31.009 |
| 4th | Adam Heffelfinger | 20.274 |
LO206 Kid Kart
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Green | 13.475 |
| 2nd | Ethan Bogart | 15.538 |
| 3rd | Jacob Koch | 29.861 |
| 4th | Adam Heffelfinger | 22.380 |
Kiddie Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Green | 13.832 |
| 2nd | Daltyn Babcock | 13.862 |
| 3rd | Grayson Coss | 14.563 |
| 4th | Brieanna Morris | 14.530 |
Kiddie Champ
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Green | 13.894 |
| 2nd | Daltyn Babcock | 14.071 |
| 3rd | Grayson Coss | 14.334 |
| 4th | Brieanna Morris | 15.290 |
Microstocks
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Crout | 12.657 |
| 2nd | David Fenstermaker | 13.185 |
| 3rd | Dustin Achey | 13.063 |
| 4th | Billy Proctor | 13.082 |
| 5th | Brett Heffelfinger | 12.899 |
| 6th | Eddie Geiger Jr. | 13.916 |
Microstocks
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Crout | 12.592 |
| 2nd | David Fenstermaker | 12.583 |
| 3rd | Billy Proctor | 12.957 |
| 4th | Eddie Geiger Jr. | 13.491 |
| 5th | Dustin Achey | 12.808 |
| DNS | Brett Heffelfinger | — |
Mini Mods
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Don Reed | 12.744 |
| 2nd | Gary Lerch III | 12.549 |
| 3rd | Marissa Lowden | 13.088 |
| 4th | Bill Connolly | 12.659 |
| 5th | Brian Wagner | 12.746 |
| 6th | Paul Kocher | 13.180 |
| 7th | Chuck Dietzel | 13.344 |
Mini Mods
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Gary Lerch III | 12.310 |
| 2nd | Bill Connolly | 12.430 |
| 3rd | Don Reed | 12.708 |
| 4th | Marissa Lowden | 13.039 |
| 5th | Paul Kocher | 13.222 |
| 6th | Chuck Dietzel | 13.156 |
| 7th | Brian Wagner | — |
Sr. Animal Champ + Sr. 206 Champ
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Gary Surch | 12.759 |
| 2nd | Lew Everett | 12.572 |
| 3rd | Hunter Webb | 13.957 |
Sr. Animal Champ + Sr. 206 Champ
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Gary Surch | 12.435 |
| 2nd | Lew Everett | 12.449 |
| 3rd | Hunter Webb | 13.951 |
Briggs Box Stock Senior Heavy
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Mulea | 12.284 |
| 2nd | Billy Lowden | 12.581 |
| 3rd | Brandon Lubold | 12.517 |
| 4th | Robert Miller | 12.848 |
Briggs Box Stock Senior Heavy
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Mulea | 12.510 |
| 2nd | Billy Lowden | 12.581 |
| 3rd | Brandon Lubold | 12.560 |
| 4th | Robert Miller | 12.970 |
Briggs Box Stock Senior Light
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Strohl | 12.397 |
| 2nd | Ray Groff | 12.599 |
| 3rd | Nick Vinciguerra | 12.535 |
| 4th | Sean MacNamara | 12.479 |
| 5th | Logan Crout | 12.649 |
| 6th | Izzy Lowden | 12.795 |
| 7th | Marissa Lowden | 12.636 |
| 8th | Rich Williams | 12.876 |
| 9th | Ryan Lutz | 13.575 |
Briggs Box Stock Senior Light
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Tanner Strohl | 12.420 |
| 2nd | Sean MacNamara | 12.698 |
| 3rd | Nick Vinciguerra | 12.760 |
| 4th | Ray Groff | 12.663 |
| 5th | Logan Crout | 12.819 |
| 6th | Ryan Lutz | 13.123 |
| 7th | Marissa Lowden | 13.133 |
| 8th | Izzy Lowden | 13.090 |
| 9th | Rich Williams | 13.000 |
Briggs Box Stock Senior Heavy
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Cochran | 12.361 |
| 2nd | Brandon Lubold | 12.191 |
| 3rd | Brennen Coulter | 12.484 |
| 4th | Nick Vinciguerra | 12.477 |
| 5th | Phil Sabatine | 12.542 |
| 6th | Ken Reeder | 12.829 |
| 7th | Terry Peters | 12.925 |
| 8th | Sean MacNamara | 12.638 |
| DNS | Jake Kibler | — |
Briggs Box Stock Senior Heavy
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Cochran | 12.139 |
| 2nd | Phil Sabatine | 12.254 |
| 3rd | Brennen Coulter | 12.340 |
| 4th | Jake Kibler | 12.329 |
| 5th | Brandon Lubold | 12.234 |
| 6th | Sean MacNamara | 12.438 |
| 7th | Nick Vinciguerra | 12.410 |
| 8th | Ken Reeder | 12.490 |
| 9th | Terry Peters | 12.678 |
Stage 1 Modifieds
Heat| # | Driver | Best lap |
|---|---|---|
| 1st | Patrick Weiss | 11.436 |
| 2nd | Chris Raser | 11.772 |
Stage 1 Modifieds
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Patrick Weiss | 11.272 |
| 2nd | Chris Raser | 11.604 |
AllStar Slingshots
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Brian Smith | 12.310 |
| 2nd | James Benz | 12.475 |
| 3rd | John Schantz | 12.477 |
| 4th | Devin Knispel | 12.496 |
| 5th | Lucas Pittenger | 12.501 |
| 6th | Tighe Smolenyak | 12.560 |
| 7th | Liam Mulea | 12.577 |
| 8th | Evan VanValkenburg | 12.587 |
| 9th | Mason Pittenger | 12.781 |
| 10th | Mason Lineman | 12.787 |
| 11th | Bobby Klein | 12.856 |
| 12th | Timothy Koch | 13.151 |
| 13th | Ed Pittenger | 13.397 |
Discussion
Sign in to join the discussion.