← All events
Saturday Night Shootout
Aug 21, 2026 · 1D, RICHLAND · Official results ↗
LO206 Kid Kart
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Beau Bird | 1:03.958 |
| 2nd | Paul Goetsch | 1:04.018 |
| 3rd | Crosby Klemp | 1:08.832 |
| 4th | Macklin Vierck | 1:12.748 |
| 5th | Lily Worley | — |
| 6th | Lexa Worley | — |
LO206 Kid Kart
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Paul Goetsch | 1:02.789 |
| 2nd | Beau Bird | 1:03.474 |
| 3rd | Crosby Klemp | 1:07.860 |
| 4th | Macklin Vierck | 1:11.386 |
LO206 Kid Kart
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Paul Goetsch | 1:02.935 |
| 2nd | Beau Bird | 1:04.303 |
| 3rd | Crosby Klemp | 1:07.762 |
| 4th | Macklin Vierck | 1:09.516 |
Shifters by Huminsky Heating and Cooling
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Chaffeur | — |
| 2nd | TJ Madonna | — |
| 3rd | William Lambert | — |
| 4th | Jeff Westland | — |
| 5th | Chase Reynolds | — |
| 6th | Erik Hermansen | — |
| 7th | Travis Henson | — |
| 8th | Cole Hegar | — |
| 9th | Ryan Hegar | — |
| 10th | Ryan Deaver | — |
Shifters by Huminsky Heating and Cooling
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Hegar | 43.835 |
| 2nd | Scott Chaffeur | 43.840 |
| 3rd | TJ Madonna | 43.849 |
| 4th | Aaron Dost | 44.308 |
| 5th | Jeff Westland | 44.439 |
| 6th | William Lambert | 44.482 |
| 7th | Ricky Worley | 44.612 |
| 8th | Chase Reynolds | 44.612 |
| 9th | Ryan Hegar | 44.633 |
| 10th | Chris Worley | 44.686 |
| 11th | Travis Henson | 44.828 |
| 12th | Ryan Deaver | 45.334 |
| 13th | Erik Hermansen | 45.671 |
| 14th | Mauricio Parada | — |
| 15th | Jason Hall | — |
Shifters by Huminsky Heating and Cooling
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Hegar | 43.436 |
| 2nd | Erik Hermansen | 43.597 |
| 3rd | Scott Chaffeur | 43.620 |
| 4th | Chase Reynolds | 43.803 |
| 5th | Ryan Hegar | 43.965 |
| 6th | William Lambert | 43.993 |
| 7th | Jeff Westland | 44.083 |
| 8th | Aaron Dost | 44.094 |
| 9th | Ricky Worley | 44.211 |
| 10th | Chris Worley | 44.326 |
| 11th | Travis Henson | 44.403 |
| 12th | Ryan Deaver | 44.729 |
| 13th | Jason Hall | 46.348 |
| 14th | Ethan Acosta | 49.754 |
| 15th | TJ Madonna | — |
| 16th | Mauricio Parada | — |
Cadet 206 by Peak Engineering
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Sebastian Moore | 53.960 |
| 2nd | Felix Beauchesne | 53.999 |
| 3rd | Coraline Vierck | 55.236 |
| 4th | Cassius Klemp | 56.812 |
| 5th | Rylee Smidt | — |
| 6th | Maverick Thompson | — |
| 7th | Magnolia Worley | — |
| 8th | Corbin Hayes | — |
| 9th | Harper Nuxel | — |
| 10th | - 15742499 - | — |
| 11th | Trystan Reynolds | — |
| 12th | Jensen Meyer | — |
| 13th | Ashton Croft | — |
| 14th | Beckett Meyer | — |
| 15th | Liam Kramer | — |
| 16th | Conner McLean | — |
| 17th | - 13915875 - | — |
| 18th | Rian Duff | — |
Cadet 206 by Peak Engineering
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Rylee Smidt | 51.075 |
| 2nd | Maverick Thompson | 51.287 |
| 3rd | Jensen Meyer | 51.413 |
| 4th | Magnolia Worley | 51.576 |
| 5th | Maddex Carlucci | 51.727 |
| 6th | Corbin Hayes | 51.746 |
| 7th | Trystan Reynolds | 51.746 |
| 8th | Ashton Croft | 51.797 |
| 9th | Harper Nuxel | 51.937 |
| 10th | Reed Gaythwaite | 52.100 |
| 11th | Rian Duff | 52.165 |
| 12th | Sebastian Moore | 52.496 |
| 13th | Liam Kramer | 52.812 |
| 14th | Conner McLean | 52.898 |
| 15th | Beckett Meyer | 54.309 |
| 16th | Coraline Vierck | 54.826 |
| 17th | Cassius Klemp | 55.060 |
Cadet 206 by Peak Engineering
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Rylee Smidt | 51.048 |
| 2nd | Jensen Meyer | 51.144 |
| 3rd | Maverick Thompson | 51.258 |
| 4th | Carlucci Maddax | 51.378 |
| 5th | Trystan Reynolds | 51.470 |
| 6th | Felix Beauchesne | 51.521 |
| 7th | Ashton Croft | 51.557 |
| 8th | Corbin Hayes | 51.837 |
| 9th | Magnolia Worley | 51.865 |
| 10th | Sebastian Moore | 52.211 |
| 11th | Reed Gaythwaite | 52.273 |
| 12th | Rian Duff | 52.282 |
| 13th | Liam Kramer | 52.325 |
| 14th | Conner McLean | 52.517 |
| 15th | Harper Nuxel | 52.546 |
| 16th | Coraline Vierck | 53.550 |
| 17th | Beckett Meyer | 54.725 |
| 18th | Cassius Klemp | 55.164 |
Senior 100cc by 10X20 Fab
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Bowdish | 46.074 |
| 2nd | Colt Schlotthauer | 46.512 |
| 3rd | - 9578223 - | 46.594 |
| 4th | - 3082918 - | 46.798 |
| 5th | - 6538594 - | 46.885 |
| 6th | Jonathan Portz | 47.130 |
| 7th | Enzo Noel | 47.293 |
| 8th | Erik Hermansen | 47.438 |
| 9th | Mathias Broerken | 47.460 |
| 10th | Trey Arnzen | 47.630 |
| 11th | - 286283 - | 47.633 |
| 12th | George Gaston | 47.794 |
| 13th | Teaghan McNeill | 47.839 |
| 14th | - 15583745 - | 48.043 |
| 15th | Sebastian Kellogg | 48.154 |
| 16th | - 10366271 - | 48.207 |
| 17th | Lewis Dilley | 48.919 |
| 18th | - 6392773 - | 48.974 |
| 19th | Tanner Cordon | 49.286 |
Senior 100cc by 10X20 Fab
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Bowdish | 45.795 |
| 2nd | Jacob Gulick | 46.376 |
| 3rd | Ben Corkery | 46.430 |
| 4th | Owen Luther | 46.474 |
| 5th | Erik Hermansen | 46.551 |
| 6th | Colt Schlotthauer | 46.553 |
| 7th | Riley Miller | 46.612 |
| 8th | Massimo Valiante | 46.772 |
| 9th | Jonathan Portz | 46.827 |
| 10th | Mathias Broerken | 46.903 |
| 11th | Enzo Noel | 46.939 |
| 12th | Giovanni Benson | 46.971 |
| 13th | Adrien Dumont | 47.017 |
| 14th | Taylor Noble | 47.056 |
| 15th | Sebastian Kellogg | 47.136 |
| 16th | Teaghan McNeill | 47.307 |
| 17th | Mukhill Dhanasekar | 47.365 |
| 18th | George Gaston | 47.689 |
| 19th | Lewis Dilley | 47.718 |
| 20th | Zackary Simmons | 47.775 |
| 21st | Trey Arnzen | 47.978 |
| 22nd | Tanner Cordon | 48.104 |
| 23rd | Wyatt Knopp | 48.551 |
Senior 100cc by 10X20 Fab
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Bowdish | 45.539 |
| 2nd | Jonathan Portz | 45.753 |
| 3rd | Jacob Gulick | 45.879 |
| 4th | Riley Miller | 45.962 |
| 5th | Ben Corkery | 45.987 |
| 6th | Colt Schlotthauer | 46.008 |
| 7th | Lewis Dilley | 46.037 |
| 8th | Massimo Valiante | 46.096 |
| 9th | Owen Luther | 46.145 |
| 10th | Taylor Noble | 46.211 |
| 11th | Enzo Noel | 46.212 |
| 12th | Mathias Broerken | 46.316 |
| 13th | Adrien Dumont | 46.333 |
| 14th | Erik Hermansen | 46.375 |
| 15th | Giovanni Benson | 46.579 |
| 16th | Mukhill Dhanasekar | 46.721 |
| 17th | Teaghan McNeill | 46.874 |
| 18th | Trey Arnzen | 46.893 |
| 19th | Sebastian Kellogg | 46.901 |
| 20th | Wyatt Knopp | 46.994 |
| 21st | George Gaston | 47.558 |
| 22nd | Travis Roop | 47.613 |
| 23rd | Zackary Simmons | 47.696 |
| 24th | Tanner Cordon | 47.878 |
| 25th | Dennis Hannah | 57.811 |
Masters 206 by Miller Lawn Care
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Worley | 52.460 |
| 2nd | Carmine Maraglio | 52.477 |
| 3rd | Andy Jaffray | 52.496 |
| 4th | Keith Land | 52.834 |
| 5th | Jeff Bays | 52.857 |
| 6th | Todd Martin | 52.893 |
| 7th | Nik Goodfellow | 52.949 |
| 8th | Chase Meyer | 53.114 |
| 9th | Bryan Green | 53.182 |
| 10th | Ricky Worley | 53.204 |
| 11th | Randy Cole | 53.352 |
| 12th | - 10152073 - | 53.582 |
| 13th | Jon Levy | 53.797 |
| 14th | Shawn Smidt | 53.860 |
| 15th | - 6111408 - | 53.872 |
| 16th | Harjit Singh | 53.894 |
| 17th | Silas Hill | 54.051 |
| 18th | - 14224485 - | 54.551 |
| 19th | Gautam Arora Jr | 55.405 |
| 20th | Colby Mclean | 55.627 |
| 21st | Shaun Blakesley | 56.561 |
Masters 206 by Miller Lawn Care
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Bryan Green | 52.515 |
| 2nd | Keith Land | 52.594 |
| 3rd | Jeff Bays | 52.634 |
| 4th | Nick Armstrong | 52.658 |
| 5th | Andy Jaffray | 52.668 |
| 6th | Randy Cole | 52.672 |
| 7th | Chris Worley | 52.722 |
| 8th | Todd Martin | 52.763 |
| 9th | Carmine Maraglio | 52.794 |
| 10th | Silas Hill | 52.824 |
| 11th | James Kempf | 52.882 |
| 12th | Nik Goodfellow | 52.954 |
| 13th | Shaun Blakesley | 53.003 |
| 14th | David Nykl | 53.067 |
| 15th | Chase Meyer | 53.097 |
| 16th | Jon Levy | 53.278 |
| 17th | Harjit Singh | 53.394 |
| 18th | - 10152073 - | 53.573 |
| 19th | Shawn Smidt | 53.865 |
| 20th | - 1787836 - | 53.923 |
| 21st | Colby Mclean | 54.036 |
| 22nd | Gautam Arora Jr | 54.982 |
| 23rd | Cameron Allen | 55.389 |
| 24th | Shane Blakesley | 55.676 |
| 25th | TJ Hofhines | — |
Masters 206 by Miller Lawn Care
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Armstrong | 52.272 |
| 2nd | Carmine Maraglio | 52.306 |
| 3rd | Todd Martin | 52.313 |
| 4th | Keith Land | 52.397 |
| 5th | James Kempf | 52.415 |
| 6th | Randy Cole | 52.453 |
| 7th | Harjit Singh | 52.497 |
| 8th | Chase Meyer | 52.526 |
| 9th | Andy Jaffray | 52.542 |
| 10th | David Nykl | 52.594 |
| 11th | Chris Worley | 52.600 |
| 12th | Silas Hill | 52.651 |
| 13th | Nik Goodfellow | 52.660 |
| 14th | Bryan Green | 52.698 |
| 15th | Shawn Smidt | 52.701 |
| 16th | Shaun Blakesley | 52.766 |
| 17th | Davidson Mann | 52.867 |
| 18th | Jon Levy | 53.128 |
| 19th | TJ Hofhines | 53.389 |
| 20th | Warren Westover | 53.542 |
| 21st | Colby Mclean | 54.159 |
| 22nd | Cameron Allen | 54.453 |
| 23rd | Gautam Arora Jr | 54.678 |
| 24th | Shane Blakesley | 55.083 |
| 25th | Jeff Bays | 1:00.792 |
| 26th | Joe Filipanko | — |
Junior 206 by All American Self Storage
Practice 1 - Group 1| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Clinton | 50.172 |
| 2nd | Rosco Smidt | 50.580 |
| 3rd | Gage Bowman | 50.869 |
| 4th | Colton Thorpe Doubble | 50.882 |
| 5th | Addison Herrick | 51.192 |
| 6th | Ryker Wilcox | 51.349 |
| 7th | - 6102618 - | 51.908 |
| 8th | CJ Everett | 51.966 |
| 9th | - 14645559 - | 52.316 |
| 10th | - 10883654 - | 52.446 |
| 11th | Caleb Lindstrom | 52.550 |
| 12th | - 2046094 - | 52.761 |
| 13th | James Wells | 53.176 |
| 14th | Gabriel Nguyen | 53.755 |
| 15th | Kaidynn Wornell | 55.602 |
Junior 206 by All American Self Storage
Practice 1 - Group 2| # | Driver | Best lap |
|---|---|---|
| 1st | Slade Benesch | 50.946 |
| 2nd | Mac Tebay | 51.331 |
| 3rd | William Wark | 51.378 |
| 4th | - 1615430 - | 51.647 |
| 5th | Daxton Nuxall | 51.664 |
| 6th | - 7838396 - | 51.692 |
| 7th | Madisen Persinger | 51.803 |
| 8th | Tristano Driutti | 52.076 |
| 9th | Miles Corwin | 52.086 |
| 10th | Natalie Land | 52.109 |
| 11th | - 1171407 - | 52.118 |
| 12th | Peyton Lindstrom | 52.208 |
| 13th | Linkon Skinner | 54.895 |
| 14th | Braelynn Edwards | 55.118 |
| 15th | Allie Griffin | 58.244 |
| 16th | Otto Tebay | 1:00.136 |
Junior 206 by All American Self Storage
Practice 2 - Group 1| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Thorpe Doubble | 49.979 |
| 2nd | Trevor Clinton | 49.992 |
| 3rd | Rosco Smidt | 50.273 |
| 4th | Gage Bowman | 50.570 |
| 5th | Ryker Wilcox | 50.802 |
| 6th | Tanner Blakesley | 51.275 |
| 7th | Judah Amarant | 51.410 |
| 8th | Tyler Griffin | 51.503 |
| 9th | James Wells | 51.606 |
| 10th | Gabriel Nguyen | 51.850 |
| 11th | CJ Everett | 51.872 |
| 12th | Caleb Lindstrom | 52.284 |
| 13th | Kenzie Hofhines | 52.596 |
| 14th | Kaidynn Wornell | 53.518 |
| 15th | Levi Carpentier | 54.666 |
Junior 206 by All American Self Storage
Practice 2 - Group 2| # | Driver | Best lap |
|---|---|---|
| 1st | Slade Benesch | 50.435 |
| 2nd | Tristano Driutti | 50.586 |
| 3rd | William Wark | 50.684 |
| 4th | Madisen Persinger | 50.731 |
| 5th | Natalie Land | 50.804 |
| 6th | Holden Newington | 50.953 |
| 7th | Daxton Nuxall | 50.970 |
| 8th | Mac Tebay | 50.977 |
| 9th | Otto Tebay | 51.253 |
| 10th | Tyler Griffin | 51.598 |
| 11th | Peyton Lindstrom | 51.945 |
| 12th | Miles Corwin | 52.015 |
| 13th | Enzo Pitale | 52.124 |
| 14th | Linkon Skinner | 54.000 |
| 15th | Braelynn Edwards | 54.187 |
| 16th | Christian Abbassi | 55.481 |
| 17th | Allie Griffin | 56.115 |
Junior 206 by All American Self Storage
Practice 3 - Group 1| # | Driver | Best lap |
|---|---|---|
| 1st | Colton Thorpe Doubble | 49.589 |
| 2nd | Trevor Clinton | 49.643 |
| 3rd | Rosco Smidt | 49.766 |
| 4th | Gage Bowman | 50.066 |
| 5th | Addison Herrick | 50.267 |
| 6th | Levi Carpentier | 50.471 |
| 7th | Ryker Wilcox | 50.515 |
| 8th | Judah Amarant | 50.769 |
| 9th | Christian Abbassi | 50.900 |
| 10th | CJ Everett | 50.933 |
| 11th | Tanner Blakesley | 51.113 |
| 12th | Tyler Griffin | 51.134 |
| 13th | James Wells | 51.279 |
| 14th | Kenzie Hofhines | 51.762 |
| 15th | Caleb Lindstrom | 52.157 |
| 16th | Kaidynn Wornell | 52.667 |
Junior 206 by All American Self Storage
Practice 3 - Group 2| # | Driver | Best lap |
|---|---|---|
| 1st | William Wark | 49.939 |
| 2nd | Otto Tebay | 50.159 |
| 3rd | Mac Tebay | 50.251 |
| 4th | Slade Benesch | 50.327 |
| 5th | Tristano Driutti | 50.334 |
| 6th | Madisen Persinger | 50.400 |
| 7th | Holden Newington | 50.424 |
| 8th | Natalie Land | 50.437 |
| 9th | Daxton Nuxall | 51.158 |
| 10th | Enzo Pitale | 51.181 |
| 11th | Peyton Lindstrom | 51.187 |
| 12th | Miles Corwin | 51.226 |
| 13th | Anderson Enke | 51.451 |
| 14th | Marcus Kong | 52.453 |
| 15th | Linkon Skinner | 52.564 |
| 16th | Braelynn Edwards | 53.078 |
| 17th | Allie Griffin | 56.363 |
Senior Rotax by Art Morrison Enterprises
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Greyson Shobert | 45.515 |
| 2nd | Grayson Talaba | 45.875 |
| 3rd | Jake Sessler | 45.907 |
| 4th | - 1384015 - | 45.944 |
| 5th | Will Beightol | 45.997 |
| 6th | Bruno Mendes | 45.997 |
| 7th | Spencer Dutton | 46.153 |
| 8th | Ryan Beightol | 46.170 |
| 9th | Bailey McGuire | 46.359 |
| 10th | - 1198640 - | 46.456 |
| 11th | Ian Hewett | 46.473 |
| 12th | - 531811 - | 46.526 |
| 13th | Parker Zielke | 46.592 |
| 14th | Landen Niehaus | 46.604 |
| 15th | Jacob Morris | 48.737 |
| 16th | Coupe Urrutia | — |
Senior Rotax by Art Morrison Enterprises
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Greyson Shobert | 45.196 |
| 2nd | Ryan Beightol | 45.256 |
| 3rd | Gudeta Gardner | 45.291 |
| 4th | Bruno Mendes | 45.306 |
| 5th | - 531811 - | 45.327 |
| 6th | Brandon Beightol | 45.357 |
| 7th | Joey McGuire | 45.450 |
| 8th | Grayson Talaba | 45.496 |
| 9th | Will Beightol | 45.512 |
| 10th | Spencer Dutton | 45.816 |
| 11th | Joe Filipanko | 45.838 |
| 12th | Jake Sessler | 45.944 |
| 13th | Parker Zielke | 45.973 |
| 14th | Landen Niehaus | 45.993 |
| 15th | Bailey McGuire | 46.008 |
| 16th | Jacob Morris | 46.152 |
| 17th | Wesley Persson | 46.340 |
| 18th | Jerry Pitts | 46.530 |
| 19th | Ian Hewett | 46.772 |
| 20th | Rene Bines | 46.772 |
| 21st | Coupe Urrutia | 47.944 |
Senior Rotax by Art Morrison Enterprises
Practice 3| # | Driver | Best lap |
|---|---|---|
| 1st | Greyson Shobert | 44.654 |
| 2nd | Ryan Beightol | 44.745 |
| 3rd | Grayson Talaba | 44.804 |
| 4th | Jacob Morris | 44.863 |
| 5th | Gudeta Gardner | 44.907 |
| 6th | Will Beightol | 44.920 |
| 7th | Jake Sessler | 44.948 |
| 8th | Bruno Mendes | 45.061 |
| 9th | Joe Filipanko | 45.183 |
| 10th | Brandon Beightol | 45.194 |
| 11th | Joey McGuire | 45.201 |
| 12th | Bailey McGuire | 45.468 |
| 13th | Spencer Dutton | 45.561 |
| 14th | Laina Zablotny | 45.696 |
| 15th | Landen Niehaus | 45.822 |
| 16th | Wesley Persson | 45.828 |
| 17th | Ian Hewett | 45.882 |
| 18th | Parker Zielke | 46.021 |
| 19th | Jerry Pitts | 46.524 |
| 20th | Rene Bines | 46.673 |
| 21st | Coupe Urrutia | 48.443 |
Senior 206 by Kart O Rama
Practice 1 - Group 1| # | Driver | Best lap |
|---|---|---|
| 1st | - 11689508 - | 50.864 |
| 2nd | Chase Reynolds | 51.029 |
| 3rd | - 774176 - | 51.226 |
| 4th | Grayson Thorpe Doubble | 51.241 |
| 5th | Ryder Mclean | 51.682 |
| 6th | Giovanni Benson | 51.964 |
| 7th | Preston Franzke | 52.062 |
| 8th | - 13651335 - | 52.159 |
| 9th | Micah Patyrak | 52.377 |
| 10th | Sachin Tumuluri | 52.608 |
| 11th | Rayce Malmkvist | 52.713 |
| 12th | - 16764193 - | 52.988 |
| 13th | Jon Levy | 53.142 |
| 14th | Tanner Bouman | 53.249 |
| 15th | Christina Maraglio | 57.083 |
| 16th | Reagan Kerr | — |
Senior 206 by Kart O Rama
Practice 1 - Group 2| # | Driver | Best lap |
|---|---|---|
| 1st | Colt Schlotthauer | 50.557 |
| 2nd | Ben Corkery | 50.557 |
| 3rd | Jack Bowdish | 50.895 |
| 4th | Owen Luther | 50.941 |
| 5th | Madison Hanson | 51.322 |
| 6th | Riley Allen | 51.415 |
| 7th | - 1463496 - | 51.415 |
| 8th | Boden Barnwell | 51.702 |
| 9th | Robbie Arthur | 51.756 |
| 10th | Trestin Moore | 51.783 |
| 11th | Marcus Carrasco | 52.082 |
| 12th | Hunter Hesseltine | 52.373 |
| 13th | Kayden Martens | 52.896 |
| 14th | Izabell Kempf | 52.935 |
| 15th | - 1114734 - | 53.781 |
Senior 206 by Kart O Rama
Practice 1 - Group 3| # | Driver | Best lap |
|---|---|---|
| 1st | Jake Sessler | 51.276 |
| 2nd | Zoey Allen | 51.295 |
| 3rd | - 9197821 - | 51.468 |
| 4th | Trey Arnzen | 51.476 |
| 5th | Curtiss Wolfe | 51.657 |
| 6th | Laina Zablotny | 51.839 |
| 7th | Nick Armstrong | 51.965 |
| 8th | Mukhill Dhanasekar | 52.039 |
| 9th | - 15612427 - | 52.108 |
| 10th | - 10764942 - | 52.603 |
| 11th | Vishal Tatini | 52.685 |
| 12th | Max Levy | 52.882 |
| 13th | Caylus Martin | 52.886 |
| 14th | Matthew Marler | 57.604 |
| 15th | Dylan Wasylkiw | — |
Senior 206 by Kart O Rama
Practice 2 - Group 1| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Reynolds | 50.885 |
| 2nd | Grayson Thorpe Doubble | 50.965 |
| 3rd | Jack Grote | 50.981 |
| 4th | Reagan Kerr | 51.343 |
| 5th | - 13651335 - | 51.354 |
| 6th | Preston Franzke | 51.481 |
| 7th | Ryder Mclean | 51.492 |
| 8th | Giovanni Benson | 51.598 |
| 9th | Tanner Bouman | 52.041 |
| 10th | Sachin Tumuluri | 52.094 |
| 11th | Rayce Malmkvist | 52.157 |
| 12th | Christina Maraglio | 52.166 |
| 13th | Riley Miller | 52.327 |
| 14th | Jon Levy | 52.903 |
| 15th | Micah Patyrak | 53.050 |
| 16th | - 16764193 - | 53.561 |
Senior 206 by Kart O Rama
Practice 2 - Group 2| # | Driver | Best lap |
|---|---|---|
| 1st | Colt Schlotthauer | 50.366 |
| 2nd | Ben Corkery | 50.368 |
| 3rd | Jack Bowdish | 50.676 |
| 4th | Madison Hanson | 50.781 |
| 5th | Boden Barnwell | 50.961 |
| 6th | Owen Luther | 51.013 |
| 7th | Riley Allen | 51.033 |
| 8th | Hunter Hesseltine | 51.049 |
| 9th | Robbie Arthur | 51.052 |
| 10th | Conner Wick | 51.124 |
| 11th | Marcus Carrasco | 51.241 |
| 12th | Trestin Moore | 51.372 |
| 13th | Silas Hill | 51.386 |
| 14th | Kayden Martens | 51.900 |
| 15th | Izabell Kempf | 52.544 |
| 16th | CJ Bott | 52.670 |
Senior 206 by Kart O Rama
Practice 2 - Group 3| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 50.622 |
| 2nd | Zoey Allen | 50.876 |
| 3rd | Trey Arnzen | 51.212 |
| 4th | Lewis Dilley | 51.286 |
| 5th | Jake Sessler | 51.312 |
| 6th | Mukhill Dhanasekar | 51.333 |
| 7th | Gavin Cichoski | 51.348 |
| 8th | Nick Armstrong | 51.357 |
| 9th | Laina Zablotny | 51.403 |
| 10th | Curtiss Wolfe | 51.452 |
| 11th | Caylus Martin | 51.518 |
| 12th | Max Levy | 51.739 |
| 13th | Dylan Wasylkiw | 51.822 |
| 14th | Vishal Tatini | 51.897 |
| 16th | Matthew Marler | 55.185 |
Senior 206 by Kart O Rama
Practice 3 - Group 1| # | Driver | Best lap |
|---|---|---|
| 1st | Riley Miller | 50.488 |
| 2nd | Grayson Thorpe Doubble | 50.654 |
| 3rd | Jack Grote | 50.738 |
| 4th | Chase Reynolds | 50.747 |
| 5th | Reagan Kerr | 50.909 |
| 6th | Landon Byerman | 51.120 |
| 7th | Giovanni Benson | 51.128 |
| 8th | Preston Franzke | 51.160 |
| 9th | Ryder Mclean | 51.254 |
| 10th | Alex Acosta | 51.341 |
| 11th | Tanner Bouman | 51.575 |
| 12th | Christina Maraglio | 51.580 |
| 13th | Rayce Malmkvist | 51.753 |
| 14th | Sachin Tumuluri | 52.231 |
| 15th | Micah Patyrak | 52.357 |
| 16th | Jacob Mack | 52.596 |
| 17th | Jon Levy | 53.163 |
| 18th | David Welch | — |
Senior 206 by Kart O Rama
Practice 3 - Group 2| # | Driver | Best lap |
|---|---|---|
| 1st | Ben Corkery | 50.007 |
| 2nd | Colt Schlotthauer | 50.092 |
| 3rd | Jack Bowdish | 50.393 |
| 4th | Madison Hanson | 50.452 |
| 5th | Boden Barnwell | 50.758 |
| 6th | Robbie Arthur | 50.917 |
| 7th | Riley Allen | 50.923 |
| 8th | Conner Wick | 50.966 |
| 9th | Hunter Hesseltine | 50.968 |
| 10th | Owen Luther | 50.988 |
| 11th | Marcus Carrasco | 51.021 |
| 12th | Silas Hill | 51.139 |
| 13th | Trestin Moore | 51.249 |
| 14th | Kayden Martens | 51.642 |
| 15th | Izabell Kempf | 52.069 |
| 16th | CJ Bott | 52.556 |
Senior 206 by Kart O Rama
Practice 3 - Group 3| # | Driver | Best lap |
|---|---|---|
| 1st | Massimo Valiante | 50.445 |
| 2nd | Zoey Allen | 50.502 |
| 3rd | Dylan Wasylkiw | 50.852 |
| 4th | Lewis Dilley | 50.898 |
| 5th | Curtiss Wolfe | 50.919 |
| 6th | Mukhill Dhanasekar | 50.941 |
| 7th | Gavin Cichoski | 51.170 |
| 8th | Laina Zablotny | 51.273 |
| 9th | Caylus Martin | 51.356 |
| 10th | Vishal Tatini | 51.378 |
| 11th | Max Levy | 51.403 |
| 12th | Trey Arnzen | 51.554 |
| 13th | Blake Feely | 51.598 |
| 14th | Nick Armstrong | 51.724 |
| 15th | Jake Sessler | 53.805 |
| 16th | Matthew Marler | 54.293 |
LO206 Kid Kart
Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Paul Goetsch | 1:02.717 |
| 2nd | Beau Bird | 1:04.011 |
| 3rd | Lily Worley | 1:08.869 |
| 4th | Crosby Klemp | 1:09.232 |
| 5th | Macklin Vierck | 1:11.947 |
| 6th | Alexa Worley | 2:13.803 |
LO206 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Paul Goetsch | 1:02.686 |
| 2nd | Beau Bird | 1:03.436 |
| 3rd | Lily Worley | 1:06.873 |
| 4th | Crosby Klemp | 1:06.912 |
| 5th | Macklin Vierck | 1:10.331 |
| 6th | Lexa Worley | 1:51.571 |
Shifters by Huminsky Heating and Cooling
Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | TJ Madonna | 43.145 |
| 2nd | Erik Hermansen | 43.153 |
| 3rd | Cole Hegar | 43.275 |
| 4th | Scott Chaffeur | 43.396 |
| 5th | Jeff Westland | 43.523 |
| 6th | Alex Westland | 43.717 |
| 7th | Aaron Dost | 44.011 |
| 8th | Ryan Hegar | 44.118 |
| 9th | Chris Worley | 44.273 |
| 10th | Ryan Deaver | 44.572 |
| 11th | Travis Henson | 44.637 |
| 12th | Chase Reynolds | 44.790 |
| 13th | Ethan Acosta | 45.421 |
| 14th | Ricky Worley | — |
| 15th | William Lambert | — |
| 16th | Mauricio Parada | — |
| 17th | Jason Hall | — |
Shifters by Huminsky Heating and Cooling
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Hegar | 43.214 |
| 2nd | Alex Westland | 43.470 |
| 3rd | Jeff Westland | 43.658 |
| 4th | Erik Hermansen | 43.662 |
| 5th | Scott Chaffeur | 43.885 |
| 6th | TJ Madonna | 43.929 |
| 7th | Chase Reynolds | 43.940 |
| 8th | Ricky Worley | 44.173 |
| 9th | Chris Worley | 44.373 |
| 10th | Ethan Acosta | 44.429 |
| 11th | Ryan Hegar | 44.457 |
| 12th | Travis Henson | 44.485 |
| 13th | Aaron Dost | 44.510 |
