← All events
209 Speedway Karters
Aug 22, 2026 · Lodi Cycle Bowl, Lodi · Official results ↗
AA Beginner Flat
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Westmoreland | 22.790 |
| 2nd | Roselyn Smith | 44.631 |
AA Beginner Flat
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Westmoreland | 23.620 |
| 2nd | Roselyn Smith | 43.724 |
AA Beginner Flat
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Westmoreland | 22.715 |
| 2nd | Roselyn Smith | 45.193 |
AB UAS SR
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Samuel Cervantes | 14.919 |
| 2nd | Ryan Fernandes | 15.135 |
| DNS | Gavin O'Brien | — |
AB UAS SR
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Samuel Cervantes | 14.733 |
| 2nd | Ryder Fernandes | 14.843 |
| DNS | Gavin O'Brien | — |
AB UAS SR
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Samuel Cervantes | 15.110 |
| 2nd | Ryder Fernandes | 15.517 |
| DNS | Gavin O'Brien | — |
AC Jr Flat Kart
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ryder Fernandes | 17.808 |
| 2nd | Rocco Asborno | 17.440 |
| 3rd | Charlee Pace | 18.235 |
| 4th | Ford Westmoreland | 19.380 |
| 5th | Bowyn Pace | 19.249 |
| 6th | Sophia Smith | 19.354 |
| 7th | Jansen Austin | 19.189 |
| 8th | Dominick Melite | 19.296 |
AC Jr Flat Kart
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Rocco Asborno | 17.751 |
| 2nd | Dominick Melite | 18.017 |
| 3rd | Jansen Austin | 18.213 |
| 4th | Ryder Fernandes | 17.844 |
| 5th | Sophia Smith | 17.644 |
| 6th | Charlee Pace | 18.330 |
| 7th | Ford Westmoreland | 18.958 |
| 8th | Bowyn Pace | 20.564 |
AC Jr Flat Kart
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Rocco Asborno | 17.674 |
| 2nd | Ryder Fernandes | 17.953 |
| 3rd | Dominick Melite | 17.750 |
| 4th | Jansen Austin | 18.254 |
| 5th | Ford Westmoreland | 19.033 |
| 6th | Sophia Smith | 18.255 |
| 7th | Bowyn Pace | 20.086 |
| 8th | Charlee Pace | — |
AD Pro Stock Flat Kart
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Eran Williams | 17.284 |
AD Pro Stock Flat Kart
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Eran Williams | — |
AE Jr and Sr Cage Tillotson
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Johnny Cope | 17.332 |
| 2nd | Madison Brewer | 17.802 |
| 3rd | Jansen Austin | 17.981 |
| 4th | Greg Ketelson | 18.985 |
| 5th | Ahan Tremble | 19.150 |
| DNS | Beau Austin | — |
AE Jr and Sr Cage Tillotson
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jansen Austin | 17.472 |
| 2nd | Johnny Cope | 17.251 |
| 3rd | Greg Ketelson | 18.236 |
| 4th | Madison Brewer | 17.853 |
| 5th | Ahan Tremble | 19.041 |
| DNS | Beau Austin | — |
AE Jr and Sr Cage Tillotson
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Johnny Cope | — |
| 2nd | Madison Brewer | 17.914 |
| 3rd | Jansen Austin | 18.196 |
| 4th | Greg Ketelson | 18.577 |
| 5th | Ahan Tremble | 19.431 |
| DNS | Beau Austin | — |
AF 224 Heavy
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Joe Provost | 17.613 |
| 2nd | Steven Gilmore | 17.809 |
| 3rd | Addyson Correia | 18.305 |
| 4th | Kevin Gilmore | 17.958 |
| 5th | Tiffany McManis | 18.970 |
AF 224 Heavy
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Steven Gilmore | 17.696 |
| 2nd | Kevin Gilmore | 17.671 |
| 3rd | Addyson Correia | 18.385 |
| 4th | Joe Provost | 17.738 |
| DNS | Tiffany McManis | — |
AF 224 Heavy
Main 1| # | Driver | Best lap |
|---|---|---|
| 1st | Steven Gilmore | 17.847 |
| 2nd | Kevin Gilmore | 18.011 |
| 3rd | Joe Provost | 17.912 |
| 4th | Tiffany McManis | 18.905 |
| DQ | Addyson Correia | 18.395 |
AH LO206 light and heavy
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Johnny Cope | 17.224 |
| 2nd | Steve Alberdi | 17.283 |
| 3rd | Steve Ford | 17.952 |
| 4th | Kyle Rossi | 17.927 |
| 5th | Rich Haley | 18.232 |
| 6th | Frank Farran | 18.306 |
| 7th | Mike Campbell | 19.429 |
| 8th | Steve Alberdi III | 19.787 |
| DNS | Mark Tinoco | — |
| DNS | Pete Anderson | — |
AH LO206 light and heavy
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Johnny Cope | 17.053 |
| 2nd | Steve Alberdi | 17.293 |
| 3rd | Kyle Rossi | 17.537 |
| 4th | Steve Ford | 17.659 |
| 5th | Rich Haley | 18.180 |
| 6th | Frank Farran | 17.938 |
| 7th | Mike Campbell | 19.003 |
| 8th | Steve Alberdi III | 18.694 |
| DNS | Pete Anderson | — |
| DNS | Mark Tinoco | — |
AH LO206 light and heavy
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Johnny Cope | 17.285 |
| 2nd | Steve Alberdi | 17.401 |
| 3rd | Kyle Rossi | 17.797 |
| 4th | Steve Ford | 18.212 |
| 5th | Rich Haley | 18.312 |
| 6th | Frank Farran | 18.309 |
| 7th | Mike Campbell | 19.604 |
| 8th | Steve Alberdi III | 18.923 |
| DNS | Pete Anderson | — |
| DNS | Mark Tinoco | — |
AI 224 Light
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Van Fossen | 17.945 |
| 2nd | Gigi Lariosa | 19.115 |
| 3rd | Tristan Bond | 18.390 |
| 4th | Ean Williams | 18.483 |
| 5th | John Wells | 18.293 |
| 6th | James Hayes | — |
AI 224 Light
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Van Fossen | 17.448 |
| 2nd | Ean Williams | 17.621 |
| 3rd | Tristan Bond | 17.617 |
| 4th | Gigi Lariosa | 18.904 |
| 5th | John Wells | 18.034 |
| 6th | James Hayes | 18.807 |
| DNS | James Hayes | — |
| DNS | John Wells | — |
AI 224 Light
Main| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Van Fossen | 17.808 |
| 2nd | Ean Williams | 18.018 |
| 3rd | Tristan Bond | 17.963 |
| 4th | James Hayes | 19.589 |
| 5th | Gigi Lariosa | 19.613 |
| 6th | John Wells | 18.703 |
| DNS | James Hayes | — |
| DNS | John Wells | — |
AA Beginner Flat
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Westmoreland | 25.310 |
| 2nd | Roselyn Smith | 46.669 |
AB UAS SR
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Samuel Cervantes | 16.112 |
| 2nd | Ryder Fernandes | — |
| 3rd | Gavin O'Brien | — |
AC Jr Flat Kart
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ryder Fernandes | 18.065 |
| 2nd | Rocco Asborno | 18.240 |
| 3rd | Sophia Smith | 18.462 |
| 4th | Charlee Pace | 18.503 |
| 5th | Jansen Austin | 19.835 |
| 6th | Dominick Melite | 20.365 |
| 7th | Ford Westmoreland | 20.905 |
| 8th | Bowyn Pace | 21.117 |
AD Pro Stock Flat Kart
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Eran Williams | 17.714 |
AE Jr and Sr Cage Tillotson
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Madison Brewer | 17.334 |
| 2nd | Johnny Cope | 17.912 |
| 3rd | Beau Austin | 18.385 |
| 4th | Jansen Austin | 18.680 |
| 5th | Ahan Tremble | 20.106 |
| 6th | Greg Ketelson | — |
AF 224 Heavy
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Kevin Gilmore | 17.583 |
| 2nd | Joe Provost | 17.637 |
| 3rd | Addyson Correia | 17.956 |
| 4th | Steven Gilmore | 18.166 |
| 5th | Tiffany McManis | 19.168 |
AH LO206 light and heavy
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Steve Alberdi | 17.213 |
| 2nd | Johnny Cope | 17.437 |
| 3rd | Mark Tinoco | 17.615 |
| 4th | Rich Haley | 17.729 |
| 5th | Kyle Rossi | 17.921 |
| 6th | Pete Anderson | 19.051 |
| 7th | Frank Farran | 19.397 |
| 8th | Mike Campbell | 19.831 |
| 9th | Steve Alberdi III | 20.098 |
| 10th | Steve Ford | — |
AI 224 Light
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Van Fossen | 17.399 |
| 2nd | John Wells | 17.949 |
| 3rd | Tristan Bond | 18.173 |
| 4th | Gigi Lariosa | 18.211 |
| 5th | James Hayes | 18.723 |
| 6th | Ean Williams | 19.054 |
AA Beginner Flat
Main merge| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Westmoreland | — |
| 2nd | Roselyn Smith | — |
AB UAS SR
MAIN| # | Driver | Best lap |
|---|---|---|
| 1st | Samuel Cervantes | — |
| 2nd | Ryan Fernandes | — |
| 3rd | Gavin O'Brien | — |
AB UAS SR
Main Merge| # | Driver | Best lap |
|---|---|---|
| 1st | Samuel Cervantes | — |
| 2nd | Ryan Fernandes | — |
| 3rd | Gavin O'Brien | — |
AC Jr Flat Kart
main| # | Driver | Best lap |
|---|---|---|
| 1st | Rocco Asborno | — |
| 2nd | Ryder Fernandes | — |
| 3rd | Charlee Pace | — |
| 4th | Dominick Melite | — |
| 5th | Jansen Austin | — |
| 6th | Sophia Smith | — |
| 7th | Ford Westmoreland | — |
| 8th | Bowyn Pace | — |
AE Jr and Sr Cage Tillotson
main| # | Driver | Best lap |
|---|---|---|
| 1st | Johnny Cope | — |
| 2nd | Jansen Austin | — |
| 3rd | Madison Brewer | — |
| 4th | Greg Ketelson | — |
| 5th | Ahan Tremble | — |
| 6th | Beau Austin | — |
AF 224 Heavy
main| # | Driver | Best lap |
|---|---|---|
| 1st | Steven Gilmore | — |
| 2nd | Joe Provost | — |
| 3rd | Kevin Gilmore | — |
| 4th | Addyson Correia | — |
| 5th | Tiffany McManis | — |
AH LO206 light and heavy
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Johnny Cope | 16.999 |
| 2nd | Steve Alberdi | 17.242 |
| 3rd | Steve Ford | 17.628 |
| 4th | Rich Haley | 17.969 |
| 5th | Steve Alberdi III | 18.903 |
| 6th | Mike Campbell | 19.208 |
| 7th | Pete Anderson | — |
| 8th | Frank Farran | — |
| 9th | Mark Tinoco | — |
| 10th | Kyle Rossi | — |
AH LO206 light and heavy
main| # | Driver | Best lap |
|---|---|---|
| 1st | Johnny Cope | — |
| 2nd | Frank Farran | — |
| 3rd | Steve Alberdi | — |
| 4th | Kyle Rossi | — |
| 5th | Steve Ford | — |
| 6th | Rich Haley | — |
| 7th | Mike Campbell | — |
| 8th | Steve Alberdi III | — |
| 9th | Pete Anderson | — |
| 10th | Mark Tinoco | — |
AH LO206 light and heavy
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Steve Alberdi | — |
| 2nd | Johnny Cope | — |
| 3rd | Mark Tinoco | — |
| 4th | Rich Haley | — |
| 5th | Kyle Rossi | — |
| 6th | Pete Anderson | — |
| 7th | Frank Farran | — |
| 8th | Mike Campbell | — |
| 9th | Steve Alberdi III | — |
| 10th | Steve Ford | — |
AI 224 Light
main| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Van Fossen | — |
| 2nd | Ean Williams | — |
| 3rd | Tristan Bond | — |
| 4th | Gigi Lariosa | — |
| 5th | John Wells | — |
| 6th | James Hayes | — |
Discussion
Sign in to join the discussion.