← All events
CKNA North Race 5 & 6
Aug 22, 2026 · Norway Motorsports Park, Lakeville · Official results ↗
Cadet
Sat Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Weston Kolar | 54.498 |
| 2nd | Cole Piccioni | 55.642 |
| 3rd | Michael Manduno | 55.552 |
Cadet
Sat Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Weston Kolar | 54.248 |
| 2nd | Cole Piccioni | 55.348 |
| DNF | Michael Manduno | 55.443 |
Cadet
Sat Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Weston Kolar | 54.218 |
| 2nd | Cole Piccioni | 54.755 |
| 3rd | Michael Manduno | 56.057 |
Cadet
Sun Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Weston Kolar | 53.865 |
| 2nd | Cole Piccioni | 54.323 |
| 3rd | Michael Manduno | 55.022 |
| 4th | Ezra Kolalis | 1:02.401 |
Cadet
Sun Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Weston Kolar | 53.644 |
| 2nd | Cole Piccioni | 54.067 |
| 3rd | Michael Manduno | 55.485 |
| DNS | Ezra Kolalis | — |
Junior
Sat Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Tori Dangerous Daniels | 53.948 |
| 2nd | Elijah Matson-Vigus | 53.905 |
| 3rd | Brian Thompson | 55.012 |
| 4th | Madison Foss | 55.219 |
| 5th | Parker Marsh | 54.916 |
Junior
Sat Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Tori Dangerous Daniels | 54.075 |
| 2nd | Elijah Matson-Vigus | 54.189 |
| 3rd | Brian Thompson | 54.588 |
| 4th | Madison Foss | 54.932 |
| 5th | Parker Marsh | 54.920 |
Junior
Sat Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Tori Dangerous Daniels | 53.697 |
| 2nd | Elijah Matson-Vigus | 53.723 |
| 3rd | Brian Thompson | 54.341 |
| 4th | Parker Marsh | 54.835 |
| 5th | Madison Foss | 54.908 |
Junior
Sun Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Elijah Matson-Vigus | 53.136 |
| 2nd | Tori Dangerous Daniels | 53.111 |
| 3rd | Brian Thompson | 54.253 |
| 4th | Madison Foss | 54.177 |
| DNF | Parker Marsh | 58.092 |
Junior
Sun Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Tori Dangerous Daniels | 52.808 |
| 2nd | Elijah Matson-Vigus | 52.813 |
| 3rd | Brian Thompson | 53.110 |
| 4th | Madison Foss | 54.324 |
| 5th | Parker Marsh | 54.245 |
LO206 Kid Kart
Sat Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Will Holzner | 1:05.171 |
| 2nd | Reid Yates | 1:05.152 |
| 3rd | Charlie Meurer | 1:05.475 |
| 4th | Matas Zukauskas | 1:05.494 |
| 5th | Kruze Dittmer | 1:05.786 |
| 6th | Dawson McCloskey | 1:06.069 |
| 7th | Neil Loehman | 1:05.790 |
| 8th | Knox Smith | 1:05.812 |
LO206 Kid Kart
Sat Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Will Holzner | 1:05.429 |
| 2nd | Reid Yates | 1:05.361 |
| 3rd | Charlie Meurer | 1:05.507 |
| 4th | Matas Zukauskas | 1:05.614 |
| 5th | Kruze Dittmer | 1:05.845 |
| 6th | Dawson McCloskey | 1:05.941 |
| 7th | Knox Smith | 1:05.916 |
| 8th | Neil Loehman | 1:05.517 |
LO206 Kid Kart
Sat Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Reid Yates | 1:05.243 |
| 2nd | Matas Zukauskas | 1:05.390 |
| 3rd | Charlie Meurer | 1:05.129 |
| 4th | Neil Loehman | 1:05.227 |
| 5th | Dawson McCloskey | 1:05.594 |
| 6th | Kruze Dittmer | 1:05.765 |
| 7th | Knox Smith | 1:05.552 |
| 8th | Will Holzner | 1:05.185 |
LO206 Kid Kart
Sun Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Neil Loehman | 1:05.008 |
| 2nd | Will Holzner | 1:04.911 |
| 3rd | Charlie Meurer | 1:04.867 |
| 4th | Reid Yates | 1:04.956 |
| 5th | Knox Smith | 1:04.925 |
| 6th | Kruze Dittmer | 1:05.084 |
| 7th | Dawson McCloskey | 1:05.370 |
| DNS | Matas Zukauskas | — |
LO206 Kid Kart
Sun Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Matas Zukauskas | 1:05.388 |
| 2nd | Dawson McCloskey | 1:05.249 |
| 3rd | Charlie Meurer | 1:05.337 |
| 4th | Kruze Dittmer | 1:05.398 |
| 5th | Will Holzner | 1:05.082 |
| 6th | Neil Loehman | 1:05.094 |
| 7th | Knox Smith | 1:05.332 |
| 8th | Reid Yates | 1:05.354 |
Sportsman
Sat Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Logan McCloskey | 54.122 |
| 2nd | Charles Waldvogel | 54.061 |
| 3rd | Vincent Bavuso | 54.048 |
| 4th | Luca DeMaria | 53.998 |
| 5th | Easton Yates | 54.918 |
| 6th | Griffin Hillman | 55.460 |
Sportsman
Sat Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Logan McCloskey | 54.001 |
| 2nd | Charles Waldvogel | 53.936 |
| 3rd | Vincent Bavuso | 54.083 |
| 4th | Luca DeMaria | 54.055 |
| 5th | Griffin Hillman | 55.529 |
| 6th | Easton Yates | 54.637 |
Sportsman
Sat Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Logan McCloskey | 53.802 |
| 2nd | Charles Waldvogel | 53.769 |
| 3rd | Vincent Bavuso | 53.835 |
| 4th | Easton Yates | 54.184 |
| 5th | Luca DeMaria | 53.868 |
| 6th | Griffin Hillman | 54.913 |
Sportsman
Sun Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Logan McCloskey | 53.161 |
| 2nd | Luca DeMaria | 53.230 |
| 3rd | Vincent Bavuso | 53.304 |
| 4th | Charles Waldvogel | 53.140 |
| 5th | Easton Yates | 54.311 |
| 6th | Griffin Hillman | 54.238 |
Sportsman
Sun Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Logan McCloskey | 53.276 |
| 2nd | Charles Waldvogel | 53.268 |
| 3rd | Luca DeMaria | 53.274 |
| 4th | Griffin Hillman | 54.215 |
| 5th | Easton Yates | 53.986 |
| 6th | Vincent Bavuso | 53.276 |
Sr Heavy
Sat Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Ksobiech | 53.445 |
| 2nd | Connor Lund | 53.481 |
| 3rd | Michael Dittmer | 53.483 |
| 4th | Kyle Lohmar | 53.630 |
Sr Heavy
Sat Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Ksobiech | 53.382 |
| 2nd | Michael Dittmer | 53.458 |
| 3rd | Connor Lund | 53.498 |
| 4th | Kyle Lohmar | 53.858 |
Sr Heavy
Sat Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Ksobiech | 53.344 |
| 2nd | Michael Dittmer | 53.308 |
| 3rd | Connor Lund | 53.563 |
| DNF | Kyle Lohmar | 54.148 |
Sr Heavy
Sun Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Dittmer | 53.026 |
| 2nd | Nick Ksobiech | 53.058 |
| 3rd | Kyle Lohmar | 53.065 |
| 4th | Connor Lund | 53.383 |
Sr Heavy
Sun Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Ksobiech | 53.061 |
| 2nd | Michael Dittmer | 53.060 |
| 3rd | Kyle Lohmar | 53.013 |
| 4th | Connor Lund | 53.143 |
Sr Light
Sat Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jeremy Mason | 52.743 |
| 2nd | Ashton Wheeler | 52.727 |
| 3rd | Patrick Bernatowicz | 52.712 |
| 4th | Logan Lohmar | 52.644 |
Sr Light
Sat Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Patrick Bernatowicz | 52.509 |
| 2nd | Ashton Wheeler | 52.511 |
| 3rd | Jeremy Mason | 52.468 |
| 4th | Logan Lohmar | 52.871 |
Sr Light
Sat Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Patrick Bernatowicz | 52.145 |
| 2nd | Ashton Wheeler | 52.143 |
| 3rd | Jeremy Mason | 52.146 |
| 4th | Logan Lohmar | 52.630 |
Sr Light
Sun Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Patrick Bernatowicz | 51.729 |
| 2nd | Jeremy Mason | 51.623 |
| 3rd | Ashton Wheeler | 51.839 |
| 4th | Logan Lohmar | 51.840 |
Sr Light
Sun Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Ashton Wheeler | 51.810 |
| 2nd | Patrick Bernatowicz | 51.781 |
| DNF | Logan Lohmar | 51.830 |
| DNF | Jeremy Mason | 53.573 |
Sr Medium
Sat Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Ksobiech | 53.042 |
| 2nd | Ashton Wheeler | 53.024 |
| 3rd | Carter Lowe | 53.113 |
| 4th | Dillon Willis | 54.064 |
Sr Medium
Sat Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Ksobiech | 53.083 |
| 2nd | Ashton Wheeler | 53.004 |
| 3rd | Carter Lowe | 53.287 |
| 4th | Dillon Willis | 54.183 |
Sr Medium
Sat Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Ksobiech | 52.817 |
| 2nd | Ashton Wheeler | 52.815 |
| 3rd | Dillon Willis | 53.253 |
| 4th | Carter Lowe | 53.122 |
Sr Medium
Sun Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Ksobiech | 52.504 |
| 2nd | Ashton Wheeler | 52.509 |
| 3rd | Dillon Willis | 53.095 |
| 4th | Carter Lowe | 53.341 |
Sr Medium
Sun Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Ashton Wheeler | 52.579 |
| 2nd | Nick Ksobiech | 52.625 |
| 3rd | Dillon Willis | 53.123 |
| 4th | Carter Lowe | 53.578 |
Cadet/Sportsman
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Logan McCloskey | 53.914 |
| 2nd | Luca DeMaria | 54.419 |
| 3rd | Weston Kolar | 54.561 |
| 4th | Charles Waldvogel | 54.688 |
| 5th | Vincent Bavuso | 54.720 |
| 6th | Cole Piccioni | 54.809 |
| 7th | Easton Yates | 55.207 |
| 8th | Michael Manduno | 57.567 |
| 9th | Griffin Hillman | 57.654 |
| 10th | Larson Burgess | — |
Cadet/Sportsman
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Logan McCloskey | 53.574 |
| 2nd | Weston Kolar | 54.001 |
| 3rd | Vincent Bavuso | 54.013 |
| 4th | Cole Piccioni | 54.043 |
| 5th | Charles Waldvogel | 54.105 |
| 6th | Luca DeMaria | 54.197 |
| 7th | Easton Yates | 54.652 |
| 8th | Michael Manduno | 56.484 |
| 9th | Griffin Hillman | 56.750 |
| 10th | Larson Burgess | — |
Cadet/Sportsman
Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Weston Kolar | 53.588 |
| 2nd | Logan McCloskey | 53.650 |
| 3rd | Vincent Bavuso | 54.000 |
| 4th | Charles Waldvogel | 54.090 |
| 5th | Luca DeMaria | 54.175 |
| 6th | Cole Piccioni | 54.869 |
| 7th | Easton Yates | 54.889 |
| 8th | Griffin Hillman | 55.160 |
| 9th | Michael Manduno | 55.866 |
| 10th | Larson Burgess | — |
| DNS | Ezra Kolalis | — |
Cadet/Sportsman
Sun Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Logan McCloskey | 53.603 |
| 2nd | Charles Waldvogel | 53.689 |
| 3rd | Vincent Bavuso | 53.760 |
| 4th | Luca DeMaria | 53.761 |
| 5th | Weston Kolar | 53.831 |
| 6th | Cole Piccioni | 54.711 |
| 7th | Easton Yates | 54.729 |
| 8th | Michael Manduno | 55.737 |
| DNS | Ezra Kolalis | — |
| DQ | Griffin Hillman | 54.691 |
Junior
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Elijah Matson-Vigus | 54.934 |
| 2nd | Tori Dangerous Daniels | — |
| DNS | Brian Thompson | — |
| DNS | Madison Foss | — |
| DNS | Parker Marsh | — |
| DNS | Clayton Stiles | — |
Junior
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Elijah Matson-Vigus | 54.211 |
| 2nd | Tori Dangerous Daniels | 54.215 |
| 3rd | Parker Marsh | 55.713 |
| 4th | Madison Foss | 56.175 |
| DNS | Brian Thompson | — |
Junior
Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Elijah Matson-Vigus | 53.594 |
| 2nd | Tori Dangerous Daniels | 53.894 |
| 3rd | Brian Thompson | 54.374 |
| 4th | Madison Foss | 54.779 |
| 5th | Parker Marsh | 54.882 |
Junior
Sun Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Elijah Matson-Vigus | 54.373 |
| 2nd | Tori Dangerous Daniels | 55.031 |
| 3rd | Madison Foss | 56.160 |
| 4th | Parker Marsh | 58.554 |
| DNS | Brian Thompson | — |
LO206 Kid Kart
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Neil Loehman | 1:05.837 |
| 2nd | Will Holzner | 1:05.866 |
| 3rd | Matas Zukauskas | 1:06.104 |
| 4th | Charlie Meurer | 1:06.256 |
| 5th | Knox Smith | 1:06.580 |
| 6th | Dawson McCloskey | 1:06.823 |
| 7th | Reid Yates | 1:06.829 |
| 8th | Kruze Dittmer | 1:07.948 |
LO206 Kid Kart
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Will Holzner | 1:05.426 |
| 2nd | Charlie Meurer | 1:05.478 |
| 3rd | Knox Smith | 1:05.860 |
| 4th | Neil Loehman | 1:05.935 |
| 5th | Reid Yates | 1:06.250 |
| 6th | Matas Zukauskas | 1:06.309 |
| 7th | Dawson McCloskey | 1:06.857 |
| 8th | Kruze Dittmer | 1:06.886 |
LO206 Kid Kart
Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Charlie Meurer | 1:05.224 |
| 2nd | Will Holzner | 1:05.344 |
| 3rd | Reid Yates | 1:05.504 |
| 4th | Neil Loehman | 1:05.652 |
| 5th | Matas Zukauskas | 1:05.748 |
| 6th | Knox Smith | 1:05.858 |
| 7th | Dawson McCloskey | 1:06.337 |
| 8th | Kruze Dittmer | 1:06.402 |
LO206 Kid Kart
Sun Warm Ups| # | Driver | Best lap |
|---|---|---|
| 1st | Neil Loehman | 1:04.987 |
| 2nd | Will Holzner | 1:05.422 |
| 3rd | Charlie Meurer | 1:05.454 |
| 4th | Reid Yates | 1:05.605 |
| 5th | Matas Zukauskas | 1:05.627 |
| 6th | Knox Smith | 1:05.661 |
| 7th | Dawson McCloskey | 1:05.991 |
| 8th | Kruze Dittmer | 1:06.439 |
Sr Heavy/Sr Light
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Patrick Bernatowicz | 53.028 |
| 2nd | Jeremy Mason | 53.346 |
| 3rd | Logan Lohmar | 53.485 |
| 4th | Ashton Wheeler | 53.901 |
| 5th | Michael Dittmer | 54.003 |
| 6th | Nick Ksobiech | 54.015 |
| 7th | Kyle Lohmar | 54.150 |
| 8th | Connor Lund | 54.339 |
Sr Heavy/Sr Light
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Patrick Bernatowicz | 52.340 |
| 2nd | Jeremy Mason | 52.650 |
| 3rd | Logan Lohmar | 52.658 |
| 4th | Ashton Wheeler | 53.236 |
| 5th | Connor Lund | 53.305 |
| 6th | Nick Ksobiech | 53.325 |
| 7th | Michael Dittmer | 53.529 |
| 8th | Kyle Lohmar | 53.548 |
Sr Heavy/Sr Light
Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Lohmar | 52.162 |
| 2nd | Jeremy Mason | 52.176 |
| 3rd | Patrick Bernatowicz | 52.196 |
| 4th | Nick Ksobiech | 53.177 |
| 5th | Ashton Wheeler | 53.191 |
| 6th | Michael Dittmer | 53.235 |
| 7th | Connor Lund | 53.273 |
| 8th | Kyle Lohmar | 53.573 |
Sr Heavy/Sr Light
Sun Warm Up| # | Driver | Best lap |
|---|---|---|
| 1st | Patrick Bernatowicz | 52.417 |
| 2nd | Jeremy Mason | 52.458 |
| 3rd | Logan Lohmar | 52.894 |
| 4th | Ashton Wheeler | 53.162 |
| 5th | Nick Ksobiech | 53.717 |
| 6th | Connor Lund | 53.853 |
| 7th | Kyle Lohmar | 53.940 |
| 8th | Michael Dittmer | 53.969 |
Sr Medium
Practice 1| # | Driver | Best lap |
|---|---|---|
| 1st | Ashton Wheeler | 53.473 |
| 2nd | Nick Ksobiech | 53.626 |
| 3rd | Dillon Willis | 53.791 |
| 4th | Carter Lowe | 53.854 |
Sr Medium
Practice 2| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Ksobiech | 53.055 |
| 2nd | Ashton Wheeler | 53.056 |
| 3rd | Carter Lowe | 53.440 |
| 4th | Dillon Willis | 54.332 |
Sr Medium
Happy Hour| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Ksobiech | 52.781 |
| 2nd | Ashton Wheeler | 53.218 |
| 3rd | Dillon Willis | 53.700 |
| 4th | Carter Lowe | 53.755 |
Sr Medium
Sun Warm Ups| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Ksobiech | 53.073 |
| 2nd | Ashton Wheeler | 53.149 |
| 3rd | Dillon Willis | 53.239 |
| 4th | Carter Lowe | 54.393 |
Cadet
Sat Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Weston Kolar | 54.104 |
| 2nd | Cole Piccioni | 55.472 |
| 3rd | Michael Manduno | 56.523 |
Cadet
Sun Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Weston Kolar | 53.212 |
| 2nd | Cole Piccioni | 54.480 |
| 3rd | Michael Manduno | 55.109 |
| DNF | Ezra Kolalis | — |
Junior
Sat Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Tori Dangerous Daniels | 54.246 |
| 2nd | Elijah Matson-Vigus | 54.404 |
| 3rd | Parker Marsh | 55.258 |
| 4th | Madison Foss | 55.763 |
| DNF | Brian Thompson | — |
Junior
Sun Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Elijah Matson-Vigus | 53.881 |
| 2nd | Tori Dangerous Daniels | 54.072 |
| 3rd | Madison Foss | 55.271 |
| 4th | Parker Marsh | 56.518 |
| DNS | Brian Thompson | — |
LO206 Kid Kart
Sat Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Will Holzner | 1:05.252 |
| 2nd | Charlie Meurer | 1:05.349 |
| 3rd | Reid Yates | 1:05.558 |
| 4th | Knox Smith | 1:05.842 |
| 5th | Matas Zukauskas | 1:05.856 |
| 6th | Neil Loehman | 1:05.862 |
| 7th | Kruze Dittmer | 1:06.020 |
| 8th | Dawson McCloskey | 1:06.357 |
LO206 Kid Kart
Sun Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Will Holzner | 1:05.053 |
| 2nd | Neil Loehman | 1:05.097 |
| 3rd | Reid Yates | 1:05.189 |
| 4th | Charlie Meurer | 1:05.264 |
| 5th | Knox Smith | 1:05.325 |
| 6th | Matas Zukauskas | 1:05.333 |
| 7th | Dawson McCloskey | 1:05.659 |
| 8th | Kruze Dittmer | 1:05.664 |
Sportsman
Sat Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Logan McCloskey | 53.678 |
| 2nd | Charles Waldvogel | 54.507 |
| 3rd | Vincent Bavuso | 54.621 |
| 4th | Luca DeMaria | 54.920 |
| 5th | Easton Yates | 55.126 |
| 6th | Griffin Hillman | 55.911 |
Sportsman
Sun Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Logan McCloskey | 53.421 |
| 2nd | Luca DeMaria | 53.704 |
| 3rd | Vincent Bavuso | 53.992 |
| 4th | Charles Waldvogel | 54.131 |
| 5th | Griffin Hillman | 54.801 |
| 6th | Easton Yates | 54.898 |
Sr Heavy
Sat Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Connor Lund | 53.471 |
| 2nd | Kyle Lohmar | 53.803 |
| 3rd | Nick Ksobiech | 53.905 |
| DNF | Michael Dittmer | 54.020 |
Sr Heavy
Sun Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Kyle Lohmar | 53.596 |
| 2nd | Nick Ksobiech | 53.626 |
| 3rd | Michael Dittmer | 53.858 |
| 4th | Connor Lund | 54.082 |
Sr Light
Sat Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Patrick Bernatowicz | 52.671 |
| 2nd | Jeremy Mason | 52.771 |
| 3rd | Logan Lohmar | 53.142 |
| 4th | Ashton Wheeler | 53.163 |
Sr Light
Sun Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Patrick Bernatowicz | 52.192 |
| 2nd | Jeremy Mason | 52.285 |
| 3rd | Ashton Wheeler | 52.547 |
| 4th | Logan Lohmar | 52.590 |
Sr Medium
Sat Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Ksobiech | 53.265 |
| 2nd | Ashton Wheeler | 53.587 |
| 3rd | Carter Lowe | 53.836 |
| DQ | Dillon Willis | 53.781 |
Sr Medium
Sun Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Ksobiech | 52.667 |
| 2nd | Ashton Wheeler | 53.016 |
| 3rd | Dillon Willis | 53.474 |
| 4th | Carter Lowe | 53.957 |
Discussion
Sign in to join the discussion.