← All events
Lanco 8/22/2026
Aug 22, 2026 · Lanco, Mohnton · Official results ↗
Border Magic 270
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Steve Simmons | 11.264 |
| 2nd | Billy Logeman | 11.283 |
| 3rd | Michael Rutherford | 11.280 |
| 4th | Mike Skias | 11.420 |
| 5th | Dylan Holmes | 11.589 |
| 6th | Ryan Heckman | 11.668 |
| 7th | Brian Sholley | 11.486 |
| DNF | Luke Hess | 11.894 |
| DNF | Luis Gonzalez Jr. | 12.896 |
| DNF | Dylan Pence | 11.770 |
| DNF | Michael Hoffmaster | 12.035 |
Border Magic 270
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Tommy Rinck | 11.100 |
| 2nd | Bret Cronrath | 11.339 |
| 3rd | Nick Skias | 11.305 |
| 4th | Brandon Heist Sr | 11.428 |
| 5th | Seth Gregory | 10.763 |
| 6th | Christi Sweigart | 11.697 |
| 7th | Anthony Yerger | 11.700 |
| 8th | Daron Repperts | 11.721 |
| DNF | Jason Swavely | 11.578 |
| DNS | Doug Pearson | — |
Border Magic 270
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Bret Cronrath | 11.271 |
| 2nd | Nick Skias | 11.196 |
| 3rd | Brandon Heist Sr | 11.399 |
| 4th | Mike Skias | 11.181 |
| 5th | Jason Swavely | 11.497 |
| 6th | Tommy Rinck | 11.411 |
| 7th | Ryan Heckman | 11.641 |
| 8th | Steve Simmons | 11.625 |
| 9th | Brian Sholley | 11.584 |
| 10th | Luke Hess | 11.693 |
| 11th | Billy Logeman | 11.573 |
| 12th | Christi Sweigart | 11.655 |
| 13th | Dylan Holmes | 11.831 |
| 14th | Daron Repperts | 11.884 |
| 15th | Doug Pearson | 11.891 |
| 16th | Seth Gregory | 11.438 |
| 17th | Michael Hoffmaster | 11.945 |
| 18th | Michael Rutherford | 11.359 |
| 19th | Anthony Yerger | 11.711 |
| 20th | Luis Gonzalez Jr. | 11.959 |
| 21st | Dylan Pence | — |
Gretna Graphics 1254 Stroke
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Worthington | 12.114 |
| 2nd | Asher Kempton | 11.953 |
| 3rd | Alyssa Holmes | 12.210 |
| 4th | Kevin Jones | 12.585 |
| 5th | Brandon Heist Jr. | 13.180 |
| DNF | Corey Harting | 12.621 |
| DNF | Dylan Yeingst | 12.497 |
| DNF | Michael Spadafora | 12.815 |
Gretna Graphics 1254 Stroke
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Seth Gregory | 11.763 |
| 2nd | Justin Harrington | 12.058 |
| 3rd | Dave Schroeder | 12.122 |
| 4th | Trevor Waegel | 12.073 |
| 5th | Michael Coen | 12.295 |
| 6th | Holly Harting | 12.484 |
| 7th | Aspen Groff | 13.112 |
Gretna Graphics 1254 Stroke
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Justin Harrington | 11.836 |
| 2nd | Seth Gregory | 11.833 |
| 3rd | Trevor Waegel | 11.970 |
| 4th | Dave Schroeder | 11.888 |
| 5th | Asher Kempton | 11.930 |
| 6th | Brandon Worthington | 12.131 |
| 7th | Alyssa Holmes | 11.915 |
| 8th | Corey Harting | 12.486 |
| 9th | Holly Harting | 12.560 |
| 10th | Aspen Groff | 12.462 |
| 11th | Brandon Heist Jr. | 13.042 |
| 12th | Michael Spadafora | 12.440 |
| 13th | Kevin Jones | 12.581 |
| 14th | Dylan Yeingst | 12.495 |
| 15th | Michael Coen | — |
EVO Fuel Injection Winged 600
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jesse Maurer | 11.218 |
| 2nd | Logan Falini | 11.198 |
| 3rd | Brent Ely | 11.367 |
| 4th | Corey Schmuck | 11.336 |
| 5th | Charlie Allaband | 11.316 |
| 6th | Steven Drevicki | 11.465 |
| 7th | Andrew Rothermel | 11.640 |
| DNF | Brayden Benjamin | — |
EVO Fuel Injection Winged 600
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Chris Gerhart | 11.132 |
| 2nd | Cayden Blair | 11.105 |
| 3rd | Christopher Panczner | 11.240 |
| 4th | Bradley Brown | 11.047 |
| 5th | Jason Swavely | 11.123 |
| 6th | Jax Wittmer | 11.148 |
| 7th | Brevan Rothermel | 11.359 |
| 8th | Connor Fetrow | 11.407 |
EVO Fuel Injection Winged 600
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Jesse Maurer | 11.230 |
| 2nd | Cayden Blair | 11.184 |
| 3rd | Brent Ely | 11.381 |
| 4th | Jason Swavely | 11.363 |
| 5th | Bradley Brown | 11.356 |
| 6th | Jax Wittmer | 11.367 |
| 7th | Logan Falini | 11.573 |
| 8th | Chris Gerhart | 11.546 |
| 9th | Brevan Rothermel | 11.581 |
| 10th | Charlie Allaband | 11.475 |
| 11th | Connor Fetrow | 11.558 |
| 12th | Steven Drevicki | 11.461 |
| 13th | Brayden Benjamin | 11.584 |
| 14th | Andrew Rothermel | 10.474 |
| 15th | Christopher Panczner | 11.595 |
| 16th | Corey Schmuck | 11.612 |
Hyper Racing Wingless 600
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Cooper Fegely | 11.593 |
| 2nd | James Fries | 11.657 |
| 3rd | Cole Gerber | 11.722 |
| 4th | Matthew Warner | 11.763 |
| 5th | Gordon Greenlaw | 11.939 |
| DNF | Jax Wittmer | 11.801 |
| DNS | Bradley Brown | — |
| DNS | Brevan Rothermel | — |
Hyper Racing Wingless 600
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Luke Hess | 11.640 |
| 2nd | Dominic Schmidt | 11.736 |
| 3rd | Abel Engler | 11.723 |
| 4th | Holden Eckman | 11.777 |
| 5th | Mason Beinhower | 11.664 |
| DNF | Jace Marshall | 11.553 |
| DNF | Lukas Kostic | 11.775 |
| DNS | Andrew Rothermel | — |
| DNS | Giancarlo Ramessar | — |
Hyper Racing Wingless 600
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Beinhower | 11.730 |
| 2nd | Luke Hess | 11.876 |
| 3rd | Dominic Schmidt | 11.893 |
| 4th | Cole Gerber | 12.006 |
| 5th | Matthew Warner | 12.007 |
| 6th | Abel Engler | 11.973 |
| 7th | James Fries | 11.840 |
| 8th | Bradley Brown | 11.944 |
| 9th | Cooper Fegely | 11.884 |
| 10th | Giancarlo Ramessar | 12.035 |
| 11th | Brevan Rothermel | 12.102 |
| 12th | Holden Eckman | 11.998 |
| 13th | Jace Marshall | 11.960 |
| 14th | Jax Wittmer | 12.149 |
| 15th | Andrew Rothermel | 12.018 |
| 16th | Gordon Greenlaw | 12.181 |
| 17th | Lukas Kostic | — |
Yeti Fence Sportsman
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Noah Merkey | 11.729 |
| 2nd | Tyler Martin | 11.665 |
| 3rd | Ryan Heckman | 11.711 |
| 4th | Dave Williams | 11.712 |
| DNF | Mason Ruffner | 11.698 |
| DNF | Michael Kreiser | 11.675 |
| DNF | Corey Schmuck | 12.317 |
Yeti Fence Sportsman
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Billy Logeman | 11.126 |
| 2nd | Bret Cronrath | 11.454 |
| 3rd | Brandon Heist Sr | 11.416 |
| 4th | Chason Hauck | 11.563 |
| 5th | Masen Stapleton | 11.637 |
| 6th | Doug Pearson | 11.673 |
| 7th | David Ravel | 11.734 |
Yeti Fence Sportsman
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Heist Sr | 11.157 |
| 2nd | Billy Logeman | 11.307 |
| 3rd | Chason Hauck | 11.590 |
| 4th | David Ravel | 11.709 |
| 5th | Corey Schmuck | 11.768 |
| 6th | Masen Stapleton | 11.635 |
| 7th | Ryan Heckman | 11.639 |
| 8th | Doug Pearson | 11.889 |
| 9th | Bret Cronrath | 11.687 |
| 10th | Noah Merkey | 11.992 |
| 11th | Dave Williams | 11.928 |
| 12th | Michael Kreiser | 11.763 |
| 13th | Mason Ruffner | 11.823 |
| 14th | Tyler Martin | 11.566 |
Border Magic 270
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Skias | 11.159 |
| 2nd | Tommy Rinck | 11.256 |
| 3rd | Jason Swavely | 11.261 |
| 4th | Billy Logeman | 11.324 |
| 5th | Bret Cronrath | 11.334 |
| 6th | Anthony Yerger | 11.335 |
| 7th | Michael Rutherford | 11.347 |
| 8th | Mike Skias | 11.397 |
| 9th | Steve Simmons | 11.475 |
| 10th | Seth Gregory | 11.589 |
| 11th | Brian Sholley | 11.593 |
| 12th | Michael Hoffmaster | 11.600 |
| 13th | Dylan Pence | 11.603 |
| 14th | Dylan Holmes | 11.630 |
| 15th | Luke Hess | 11.697 |
| 16th | Luis Gonzalez Jr. | 12.267 |
| 17th | Daron Repperts | 12.636 |
| 18th | Doug Pearson | — |
| 19th | Ryan Heckman | — |
| 20th | Christi Sweigart | — |
| 21st | Brandon Heist Sr | — |
Gretna Graphics 1254 Stroke
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Seth Gregory | 11.868 |
| 2nd | Alyssa Holmes | 11.989 |
| 3rd | Trevor Waegel | 12.028 |
| 4th | Michael Coen | 12.085 |
| 5th | Corey Harting | 12.155 |
| 6th | Justin Harrington | 12.207 |
| 7th | Dave Schroeder | 12.255 |
| 8th | Michael Spadafora | 12.283 |
| 9th | Brandon Worthington | 12.300 |
| 10th | Asher Kempton | 12.338 |
| 11th | Holly Harting | 12.399 |
| 12th | Kevin Jones | 12.667 |
| 13th | Aspen Groff | 13.125 |
| 14th | Dylan Yeingst | 13.771 |
| 15th | Brandon Heist Jr. | — |
EVO Fuel Injection Winged 600
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Swavely | 10.819 |
| 2nd | Cayden Blair | 10.832 |
| 3rd | Jax Wittmer | 10.892 |
| 4th | Logan Falini | 10.968 |
| 5th | Bradley Brown | 11.007 |
| 6th | Jesse Maurer | 11.012 |
| 7th | Brent Ely | 11.040 |
| 8th | Andrew Rothermel | 11.121 |
| 9th | Steven Drevicki | 11.124 |
| 10th | Chris Gerhart | 11.144 |
| 11th | Charlie Allaband | 11.177 |
| 12th | Corey Schmuck | 11.234 |
| 13th | Christopher Panczner | 11.248 |
| 14th | Brevan Rothermel | 11.262 |
| 15th | Connor Fetrow | 11.406 |
| 16th | Brayden Benjamin | 11.505 |
Hyper Racing Wingless 600
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Jace Marshall | 11.405 |
| 2nd | Matthew Warner | 11.428 |
| 3rd | Lukas Kostic | 11.493 |
| 4th | Dominic Schmidt | 11.505 |
| 5th | Luke Hess | 11.526 |
| 6th | Cole Gerber | 11.531 |
| 7th | Abel Engler | 11.591 |
| 8th | Holden Eckman | 11.596 |
| 9th | Mason Beinhower | 11.620 |
| 10th | James Fries | 11.674 |
| 11th | Jax Wittmer | 11.746 |
| 12th | Cooper Fegely | 11.953 |
| 13th | Gordon Greenlaw | 12.352 |
| 14th | Bradley Brown | — |
| 15th | Andrew Rothermel | — |
| 16th | Brevan Rothermel | — |
| 17th | Giancarlo Ramessar | — |
| 18th | Jax Wittmer | — |
Yeti Fence Sportsman
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Billy Logeman | 11.260 |
| 2nd | Masen Stapleton | 11.313 |
| 3rd | Brandon Heist Sr | 11.320 |
| 4th | Corey Schmuck | 11.384 |
| 5th | Michael Kreiser | 11.393 |
| 6th | Bret Cronrath | 11.497 |
| 7th | David Ravel | 11.541 |
| 8th | Tyler Martin | 11.602 |
| 9th | Chason Hauck | 11.648 |
| 10th | Mason Ruffner | 11.658 |
| 11th | Ryan Heckman | 11.799 |
| 12th | Noah Merkey | 11.832 |
| 13th | Dave Williams | 11.882 |
| 14th | Doug Pearson | 14.478 |
Discussion
Sign in to join the discussion.