← All events
MSKC Race #10
Aug 22, 2026 · MSKC, Springfield · Official results ↗
LO206 Kid Kart
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Gianluca Santiago | 43.428 |
| 2nd | Gage Peterson | 45.079 |
| 3rd | Cooper Branham | 45.304 |
| 4th | Norah Rankins | 46.108 |
| 5th | Thomas Rankins | 46.616 |
| 6th | Jax Brittin | 45.913 |
| 7th | Benjamin Rankins | 50.479 |
LO206 Kid Kart
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Gianluca Santiago | 43.617 |
| 2nd | Gage Peterson | 45.131 |
| 3rd | Cooper Branham | 45.053 |
| 4th | Jax Brittin | 46.724 |
| 5th | Norah Rankins | 47.826 |
| 6th | Benjamin Rankins | 50.241 |
| 7th | Thomas Rankins | 1:02.378 |
LO206 Cadet
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Kevin Roberts | 37.969 |
LO206 Cadet
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Kevin Roberts | 37.158 |
LO206 Cadet
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Bryan Edwards | 36.161 |
| 2nd | Mark Doehring | 35.986 |
| 3rd | Lilly Gibson | 36.484 |
| 4th | Carter Dykstra | 37.015 |
| 5th | Curt Rueter | 36.866 |
| 6th | Dylan Hildebrandt | — |
LO206 Cadet
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Bryan Edwards | 36.189 |
| 2nd | Mark Doehring | 36.482 |
| 3rd | Lilly Gibson | 35.994 |
| 4th | Curt Rueter | 36.396 |
| 5th | Carter Dykstra | 37.693 |
LO206 Junior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Kieran Mays | 35.311 |
| 2nd | Chris Moore Jr | 35.587 |
| 3rd | Bella Brittin | 35.439 |
| 4th | Dezilyn Eddy | 37.387 |
LO206 Junior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Kieran Mays | 35.170 |
| 2nd | Chris Moore Jr | 35.152 |
| 3rd | Bella Brittin | 35.378 |
| 4th | Dezilyn Eddy | 37.652 |
LO206 Masters
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Paul Dykstra | 35.677 |
| 2nd | DJ Morgeson | 35.663 |
| 3rd | Ryan Pinson | 37.269 |
| 4th | Jordan Cox | 37.363 |
| 5th | Bill Craven | 38.539 |
| 6th | Nick Cox | 38.743 |
| 7th | Josh Cox | 37.362 |
LO206 Masters
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Paul Dykstra | 35.620 |
| 2nd | DJ Morgeson | 35.876 |
| 3rd | Ryan Pinson | 36.875 |
| 4th | Jordan Cox | 37.435 |
| 5th | Josh Cox | 36.938 |
| 6th | Bill Craven | 38.480 |
| 7th | Nick Cox | 38.497 |
LO206 Cadet
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Kourtney Robbins | 36.520 |
| 2nd | Gabbie Branham | 36.336 |
LO206 Cadet
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Gage Smith | 36.209 |
| 2nd | Gabbie Branham | 36.222 |
| DQ | Kourtney Robbins | 36.420 |
LO206 Senior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Clay Robbins | 34.699 |
| 2nd | Brad Brittin | 34.679 |
| 3rd | Andrew Coulter | 35.040 |
LO206 Senior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Clay Robbins | 34.419 |
| 2nd | Brad Brittin | 34.474 |
| 3rd | Andrew Coulter | 34.952 |
Briggs Ignite Senior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Bobby Krug | 36.152 |
| 2nd | Brody Strong | 36.273 |
| 3rd | Vincent Marsden | 36.508 |
Briggs Ignite Senior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Brody Strong | 35.982 |
| 2nd | Bobby Krug | 36.003 |
| 3rd | Vincent Marsden | 36.664 |
IAME Mini Swift
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Kourtney Robbins | 35.208 |
19 Vintage
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Erick Huerta | 40.080 |
19 Vintage
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Erick Huerta | 40.427 |
LO206 Kid Kart
Practice #1| # | Driver | Best lap |
|---|---|---|
| 1st | Gianluca Santiago | 43.695 |
| 2nd | Cooper Branham | 45.383 |
| 3rd | Gage Peterson | 45.834 |
| 4th | Jax Brittin | 48.037 |
| 5th | Norah Rankins | 49.474 |
| 6th | Thomas Rankins | 49.803 |
| 7th | Benjamin Rankins | 51.900 |
LO206 Kid Kart
Practice #2| # | Driver | Best lap |
|---|---|---|
| 1st | Gianluca Santiago | 43.236 |
| 2nd | Cooper Branham | 44.856 |
| 3rd | Gage Peterson | 45.369 |
| 4th | Jax Brittin | 46.654 |
| 5th | Thomas Rankins | 47.216 |
| 6th | Norah Rankins | 47.994 |
| 7th | Benjamin Rankins | 49.904 |
LO206 Cadet
Practice #1| # | Driver | Best lap |
|---|---|---|
| 1st | Kevin Roberts | 37.818 |
LO206 Cadet
Practice #2| # | Driver | Best lap |
|---|---|---|
| 1st | Kevin Roberts | 37.893 |
LO206 Cadet
Practice #1| # | Driver | Best lap |
|---|---|---|
| 1st | Mark Doehring | 36.522 |
| 2nd | Lilly Gibson | 36.681 |
| 3rd | Dylan Hildebrandt | 36.985 |
| 4th | Carter Dykstra | 37.439 |
| 5th | Curt Rueter | 37.700 |
LO206 Cadet
Practice #2| # | Driver | Best lap |
|---|---|---|
| 1st | Mark Doehring | 36.353 |
| 2nd | Dylan Hildebrandt | 36.424 |
| 3rd | Lilly Gibson | 36.735 |
| 4th | Curt Rueter | 37.014 |
| 5th | Carter Dykstra | 37.621 |
LO206 Junior
Practice #1| # | Driver | Best lap |
|---|---|---|
| 1st | Kieran Mays | 35.362 |
| 2nd | Chris Moore Jr | 35.685 |
| 3rd | Bella Brittin | 36.011 |
| 4th | Dezilyn Eddy | 37.767 |
LO206 Junior
Practice #2| # | Driver | Best lap |
|---|---|---|
| 1st | Kieran Mays | 35.274 |
| 2nd | Bella Brittin | 35.829 |
| 3rd | Chris Moore Jr | 36.048 |
| 4th | Dezilyn Eddy | 37.521 |
LO206 Masters
Practice #1| # | Driver | Best lap |
|---|---|---|
| 1st | DJ Morgeson | 35.901 |
| 2nd | Paul Dykstra | 36.034 |
| 3rd | Josh Cox | 37.302 |
| 4th | Ryan Pinson | 37.359 |
| 5th | Jordan Cox | 37.573 |
| 6th | Bill Craven | 38.157 |
| 7th | Nick Cox | 38.807 |
LO206 Masters
Practice #2| # | Driver | Best lap |
|---|---|---|
| 1st | DJ Morgeson | 35.750 |
| 2nd | Paul Dykstra | 35.803 |
| 3rd | Ryan Pinson | 37.117 |
| 4th | Josh Cox | 37.284 |
| 5th | Jordan Cox | 37.509 |
| 6th | Bill Craven | 38.238 |
| 7th | Nick Cox | 39.237 |
LO206 Cadet
Practice #1| # | Driver | Best lap |
|---|---|---|
| 1st | Gabbie Branham | 37.280 |
LO206 Cadet
Practice #2| # | Driver | Best lap |
|---|---|---|
| 1st | Gabbie Branham | 36.614 |
LO206 Senior
Practice #1| # | Driver | Best lap |
|---|---|---|
| 1st | Brad Brittin | 34.692 |
| 2nd | Andrew Coulter | 35.157 |
| 3rd | Bryan Edwards | 36.256 |
LO206 Senior
Practice #2| # | Driver | Best lap |
|---|---|---|
| 1st | Clay Robbins | 34.948 |
| 2nd | Andrew Coulter | 35.022 |
| 3rd | Bryan Edwards | 36.241 |
Briggs Ignite Senior
Practice #1| # | Driver | Best lap |
|---|---|---|
| 1st | Vincent Marsden | 36.237 |
| 2nd | Brody Strong | 36.773 |
| 3rd | Bobby Krug | 36.792 |
Briggs Ignite Senior
Practice #2| # | Driver | Best lap |
|---|---|---|
| 1st | Bobby Krug | 36.356 |
| 2nd | Brody Strong | 36.363 |
| 3rd | Vincent Marsden | 36.385 |
19 Vintage
Practice #1| # | Driver | Best lap |
|---|---|---|
| 1st | Erick Huerta | 38.625 |
LO206 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Gianluca Santiago | 43.391 |
| 2nd | Gage Peterson | 45.069 |
| 3rd | Cooper Branham | 45.163 |
| 4th | Thomas Rankins | 45.199 |
| 5th | Jax Brittin | 46.917 |
| 6th | Norah Rankins | 48.319 |
| 7th | Benjamin Rankins | 56.940 |
LO206 Cadet
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Kevin Roberts | 38.074 |
LO206 Cadet
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Bryan Edwards | 36.102 |
| 2nd | Mark Doehring | 36.336 |
| 3rd | Carter Dykstra | 36.568 |
| 4th | Curt Rueter | 36.833 |
| 5th | Lilly Gibson | 36.959 |
| 6th | Dylan Hildebrandt | 37.177 |
LO206 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Kieran Mays | 35.382 |
| 2nd | Chris Moore Jr | 36.048 |
| 3rd | Bella Brittin | 36.195 |
| 4th | Dezilyn Eddy | 37.757 |
LO206 Masters
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Paul Dykstra | 35.786 |
| 2nd | DJ Morgeson | 35.855 |
| 3rd | Josh Cox | 37.357 |
| 4th | Ryan Pinson | 37.464 |
| 5th | Jordan Cox | 37.507 |
| 6th | Nick Cox | 38.506 |
| 7th | Bill Craven | 38.599 |
LO206 Cadet
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Kourtney Robbins | 36.488 |
| 2nd | Gabbie Branham | 36.841 |
LO206 Senior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Brad Brittin | 34.761 |
| 2nd | Clay Robbins | 35.069 |
| 3rd | Andrew Coulter | 35.183 |
Briggs Ignite Senior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Brody Strong | 36.459 |
| 2nd | Bobby Krug | 36.577 |
| 3rd | Vincent Marsden | 36.808 |
Discussion
Sign in to join the discussion.