← All events
POINT SERIES SRR #9
Aug 22, 2026 · Sugar River Raceway, Brodhead · Official results ↗
LO206 Kid Kart
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Noah Marsh | 40.975 |
| 2nd | Cullen Johnson | 40.994 |
| 3rd | *Charlotte Schlem | 42.916 |
| 4th | *cedar siegm | 43.756 |
| 5th | Camden Fry | 43.075 |
LO206 Kid Kart
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Noah Marsh | 40.838 |
| 2nd | Cullen Johnson | 40.535 |
| 3rd | *Charlotte Schlem | 43.086 |
| 4th | Camden Fry | 43.803 |
| 5th | *cedar siegm | 44.182 |
LO206 Kid Kart
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Noah Marsh | 40.713 |
| 2nd | Cullen Johnson | 40.893 |
| 3rd | *Charlotte Schlem | 43.341 |
| 4th | Camden Fry | 43.527 |
| 5th | *cedar siegm | 44.778 |
3 - Junior 1
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Wesley Hatleberg | 37.374 |
| 2nd | Aiden Beau | 38.019 |
| 3rd | *Justin Smith | 39.047 |
| 4th | *Hudson Breakfield | 43.636 |
| 5th | Zander Jacobson | 39.872 |
3 - Junior 1
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Wesley Hatleberg | 37.683 |
| 2nd | Aiden Beau | 38.156 |
| 3rd | *Justin Smith | 39.294 |
| 4th | Zander Jacobson | — |
| DNS | *Hudson Breakfield | — |
3 - Junior 1
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Wesley Hatleberg | 37.394 |
| 2nd | Aiden Beau | 37.914 |
| 3rd | Zander Jacobson | 38.039 |
| 4th | *Justin Smith | 38.995 |
| DNS | *Hudson Breakfield | — |
4 - Junior 2 & Legends
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jesse Sparkman | 37.645 |
| 2nd | Kellan Bollon | 37.978 |
| 3rd | Sawyer Breakfield | 39.295 |
| 4th | Greg Hubiak | 39.106 |
| 5th | Jeanette Hubiak | 42.182 |
4 - Junior 2 & Legends
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jesse Sparkman | 37.748 |
| 2nd | Kellan Bollon | 38.031 |
| 3rd | Sawyer Breakfield | 39.820 |
| 4th | Greg Hubiak | 39.357 |
| 5th | Jeanette Hubiak | 41.938 |
4 - Junior 2 & Legends
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Jesse Sparkman | 37.742 |
| 2nd | Kellan Bollon | 37.930 |
| 3rd | Sawyer Breakfield | 39.895 |
| 4th | Greg Hubiak | 39.914 |
| 5th | Jeanette Hubiak | 42.914 |
6- Senior Lite & HVY
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Natalie Pierce | 36.628 |
| 2nd | Elias Greenberg | 36.834 |
| 3rd | Owen Daily | 36.712 |
| 4th | Mitchell Stuettgen | 36.660 |
| 5th | Jesse Sparkman | 37.120 |
| 6th | Chase VanBenschoten | 37.272 |
| 7th | Max Goulette | 37.188 |
| 8th | Ellie Hoops | 37.589 |
| 9th | *Peyton Sippy | 37.483 |
| 10th | Rob Wilhelmi | 37.493 |
| 11th | Malibu Barbie | 37.609 |
| 12th | Brian Van Benschoten | 37.462 |
| 13th | *Kyle Collalti | 38.023 |
| DNS | Chris Clossey | — |
6- Senior Lite & HVY
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Mitchell Stuettgen | 36.789 |
| 2nd | Elias Greenberg | 36.929 |
| 3rd | Jesse Sparkman | 37.171 |
| 4th | Natalie Pierce | 37.108 |
| 5th | Chase VanBenschoten | 37.284 |
| 6th | Ellie Hoops | 38.608 |
| 7th | Malibu Barbie | 37.989 |
| 8th | Brian Van Benschoten | 37.886 |
| 9th | Max Goulette | 37.305 |
| 10th | Owen Daily | 36.963 |
| 11th | Rob Wilhelmi | 37.279 |
| 12th | *Kyle Collalti | 38.317 |
| 13th | *Peyton Sippy | — |
6- Senior Lite & HVY
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Natalie Pierce | 36.892 |
| 2nd | Elias Greenberg | 36.724 |
| 3rd | Mitchell Stuettgen | 36.674 |
| 4th | Jesse Sparkman | 37.146 |
| 5th | Owen Daily | 36.979 |
| 6th | Chase VanBenschoten | 37.052 |
| 7th | Max Goulette | 37.317 |
| 8th | Rob Wilhelmi | 37.249 |
| 9th | Brian Van Benschoten | 37.939 |
| 10th | Ellie Hoops | 38.495 |
| 11th | *Kyle Collalti | 38.095 |
| 12th | Malibu Barbie | 38.132 |
| 13th | *Peyton Sippy | 37.518 |
| DNS | Chris Clossey | — |
LO206 Kid Kart
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Noah Marsh | 41.080 |
| 2nd | Cullen Johnson | 41.906 |
| 3rd | *Charlotte Schlem | 43.440 |
| 4th | *Camdon Fry | 44.291 |
| 5th | *cedar siegm | 44.506 |
3 - Junior 1
PRACTICE| # | Driver | Best lap |
|---|---|---|
| 1st | Wesley Hatleberg | 37.684 |
| 2nd | Zander Jacobson | 37.766 |
| 3rd | Aiden Beau | 38.180 |
| 4th | *Justin Smith | 39.001 |
| 5th | *Hudson Breakfield | 44.409 |
4 - Junior 2 & Legends
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jesse Sparkman | 37.628 |
| 2nd | Kellan Bollon | 38.324 |
| 3rd | Greg Hubiak | 39.224 |
| 4th | Sawyer Breakfield | 42.895 |
6- Senior Lite & HVY
Practice SR LITE| # | Driver | Best lap |
|---|---|---|
| 1st | Elias Greenberg | 36.805 |
| 2nd | Owen Daily | 36.816 |
| 3rd | Mitchell Stuettgen | 36.847 |
| 4th | Natalie Pierce | 36.871 |
| 5th | Chris Clossey | 37.282 |
| 6th | Jesse Sparkman | 37.303 |
| 7th | Max Goulette | 37.582 |
| 8th | Chase VanBenschoten | 37.673 |
| 9th | Ellie Hoops | 37.740 |
| 10th | *Peyton Sippy | 37.747 |
6- Senior Lite & HVY
PRACTICE SR HVY| # | Driver | Best lap |
|---|---|---|
| 1st | Rob Wilhelmi | 37.472 |
LO206 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Noah Marsh | 40.993 |
| 2nd | Cullen Johnson | 41.415 |
| 3rd | *Charlotte Schlem | 42.973 |
| 4th | *Camdon Fry | 43.925 |
| 5th | *cedar siegm | 44.300 |
3 - Junior 1
QUALIFY| # | Driver | Best lap |
|---|---|---|
| 1st | Wesley Hatleberg | 37.356 |
| 2nd | Zander Jacobson | 38.402 |
| 3rd | Aiden Beau | 38.417 |
| 4th | *Justin Smith | 38.901 |
| 5th | *Hudson Breakfield | 45.033 |
4 - Junior 2 & Legends
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jesse Sparkman | 37.460 |
| 2nd | Kellan Bollon | 38.354 |
| 3rd | Greg Hubiak | 39.235 |
| 4th | Sawyer Breakfield | 39.749 |
| 5th | Jeanette Hubiak | 43.045 |
6- Senior Lite & HVY
Qualifying SR LITE| # | Driver | Best lap |
|---|---|---|
| 1st | Natalie Pierce | 36.520 |
| 2nd | Owen Daily | 36.783 |
| 3rd | Elias Greenberg | 36.821 |
| 4th | Mitchell Stuettgen | 36.943 |
| 5th | Jesse Sparkman | 37.172 |
| 6th | Chase VanBenschoten | 37.289 |
| 7th | Max Goulette | 37.507 |
| 8th | Ellie Hoops | 38.109 |
| DNS | *Peyton Sippy | — |
| DNS | Chris Clossey | — |
6- Senior Lite & HVY
QUALIFYING SR HVY| # | Driver | Best lap |
|---|---|---|
| 1st | Rob Wilhelmi | 37.333 |
| 2nd | Malibu Barbie | 37.645 |
| 3rd | Brian Van Benschoten | 37.694 |
| 4th | *Kyle Collalti | 38.393 |
Discussion
Sign in to join the discussion.