← All events
2026 KRA #9
Aug 23, 2026 · Backward #23, New Castle · Official results ↗
125cc Shift/80cc Jr& Sr/TaG Sr
125/175/80cc Shifter Final| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Fox | 57.608 |
| 2nd | Tim Hollowell | 57.689 |
| 3rd | John Crow | 57.761 |
| 4th | Robert Fiege | 57.882 |
| 5th | Lucas Randolph | 58.121 |
| 6th | Vaughn Beesley | 58.021 |
| 7th | Anthony Ciccone | 58.883 |
| 8th | Noah Schenck | 58.575 |
| 9th | Landon Buhr | 58.043 |
| 10th | Kevin Simonelic | 59.388 |
| 11th | Liet Simonelic | 1:01.473 |
| 12th | Ryan Crow | 1:01.389 |
| 13th | Jaxton McGovern | 1:01.587 |
| 14th | Ethan Langley | 1:01.901 |
| 15th | Adam Wooldridge | 1:02.275 |
| 16th | James Enney | 1:03.483 |
| 17th | Art Mendoza | 1:00.315 |
| DNF | Mason Galyan | 59.757 |
| DNS | Vincent Schneider | — |
| DQ | Vince Krzyzewski | 1:02.203 |
| DQ | Amy Hollowell | 1:01.868 |
206 Cadet (Green Slide)
206 Cadet Final| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Thixton | 1:10.615 |
| 2nd | Ryan Crow | 1:10.854 |
| 3rd | Robbie Noe | 1:10.955 |
| 4th | James Fox | 1:10.785 |
| 5th | Kai Schipper | 1:10.734 |
| 6th | Walker Burton | 1:11.087 |
| 7th | Max Ziehl | 1:11.399 |
| 8th | Parker Cerar | 1:12.294 |
| 9th | Easton Tulledge | 1:13.164 |
| 10th | James Alvord | 1:14.440 |
| 11th | Meliah Nadeau | 1:14.475 |
| 12th | Emma Hacker | 1:13.985 |
| 13th | Grant Glenn | 1:12.648 |
| 14th | Chase Call | 1:11.620 |
| 15th | Andrew Olree | 1:15.192 |
| 16th | Thomas Correa | 1:11.775 |
| 17th | Casen Martin | 1:12.327 |
| 18th | Blake McKinster | 1:16.784 |
| 19th | Ethan Ruhman | 1:13.074 |
206 CIK
206 CIK Final| # | Driver | Best lap |
|---|---|---|
| 1st | Brennan Hanville | 1:09.430 |
| 2nd | Conner Baker | 1:09.365 |
| 3rd | Logan Stephens | 1:09.327 |
| 4th | Sam Griffin | 1:09.369 |
| 5th | Mason Russell | 1:09.310 |
| 6th | Kacy Stahl | 1:09.324 |
| 7th | Braden Heber | 1:09.338 |
| 8th | Ian Stowell | 1:09.375 |
| 9th | Blaine Bever | 1:09.299 |
| 10th | Eli Fox | 1:09.258 |
| 11th | Tyler Turner | 1:09.572 |
| 12th | Matthew Merante | 1:09.803 |
| 13th | Brandt Hutchins | 1:10.535 |
| 14th | Zac Conley | 1:10.938 |
| 15th | Austin Becker | 1:11.616 |
| 16th | Mitchel Schneider | 1:12.134 |
| 17th | Caden Frazier | 1:12.349 |
| 18th | Keelen Red Elk | 1:12.370 |
| 19th | Palmer Eicher Jr | 1:11.595 |
| 20th | Joshowa Nelson | 1:13.839 |
| DNS | Caden Taylor | — |
| DNS | Palmer Eicher | — |
| DNS | Jack Aarts | — |
| DNS | Jamie Bradford | — |
| DQ | Clay Settles | 1:09.250 |
| DQ | Jacob Cairns | — |
206 CIK Masters
206 Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | Todd Davis | 1:10.757 |
| 2nd | John O'Keefe | 1:10.744 |
| 3rd | Melvin Godsey | 1:10.805 |
| 4th | Corey Flint | 1:10.809 |
| 5th | Curtis Crawford | 1:10.648 |
| 6th | Alan Jenkins | 1:10.870 |
| 7th | Brian Burger | 1:10.855 |
| 8th | Christopher Hacker | 1:10.661 |
| 9th | Brent Forbes | 1:10.853 |
| 10th | Kevin Scott | 1:11.174 |
| 11th | Dave Patterson | 1:11.092 |
| 12th | Palmer Eicher | 1:11.980 |
| 13th | Mike Baukert | 1:12.042 |
| 14th | Steve Ross | 1:12.415 |
| 15th | Odise Adams | 1:15.173 |
| DNF | Jason Rowe | — |
| 17th | Amber Flint | 1:10.959 |
| DNS | Jamie Bradford | — |
206 CIK Sportsman
206 Spts Final| # | Driver | Best lap |
|---|---|---|
| 1st | Vince Krzyzewski | 1:10.243 |
| 2nd | Connor Baker | 1:10.294 |
| 3rd | Matthew Merante | 1:10.002 |
| 4th | Ian Stowell | 1:10.214 |
| 5th | Tyler Turner | 1:10.052 |
| 6th | Brandt Hutchins | 1:10.532 |
| 7th | EJ Thompson | 1:10.350 |
| 8th | Todd Davis | 1:10.462 |
| 9th | Issac Livesay | 1:10.286 |
| 10th | Brandon Crawford | 1:10.702 |
| 11th | Mason Russell | 1:10.190 |
| 12th | Jeremy Morales | 1:11.332 |
| 13th | Zac Conley | 1:11.553 |
| 14th | Levi Smith | 1:11.509 |
| 15th | Sean Meehan | 1:11.127 |
| 16th | Maxxwell Coffer | 1:12.195 |
| 17th | Brian Burger | 1:11.682 |
| 18th | Brian McKinster | 1:13.413 |
| 19th | Keelen Red Elk | 1:13.180 |
| 20th | Aaron Akers | 1:13.713 |
| DNF | Blaine Bever | 1:10.286 |
| DNS | Caden Taylor | — |
| DNS | Mitchel Schneider | — |
| DQ | Palmer Eicher Jr | 1:12.123 |
| DQ | Ethan McGraw | 1:12.372 |
| DQ | Palmer Eicher | 1:12.345 |
| DQ | Steve Ross | 1:12.651 |
206 Junior 1
206 Jr 1 Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 1:09.974 |
| 2nd | Joseph Veyette | 1:10.172 |
| 3rd | Will Feichtinger | 1:09.971 |
| 4th | Owen Tant | 1:10.195 |
| 5th | Gavin Patterson | 1:10.028 |
| 6th | Ethan Langley | 1:10.172 |
| 7th | Reagan Hodges | 1:10.898 |
| 8th | Jiju Sivakumar | 1:10.663 |
| 9th | Kendall Collins | 1:10.194 |
| 10th | Adam Wooldridge | 1:11.052 |
| 11th | Wesley Wright | 1:11.863 |
| 12th | Cason Bathon | 1:12.266 |
| 13th | Jack Aarts | 1:12.203 |
| 14th | Aiden McKinster | 1:13.295 |
| 15th | Gio Nelson | 1:14.214 |
| 16th | Logan Hacker | 1:19.311 |
| DNS | Parker Cerar | — |
LO206 Junior
206 Jr 2 Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 1:10.210 |
| 2nd | Joseph Veyette | 1:10.231 |
| 3rd | Jiju Sivakumar | 1:10.893 |
| 4th | Reagan Hodges | 1:10.896 |
| 5th | Gavin Patterson | 1:10.772 |
| 6th | Adam Wooldridge | 1:12.637 |
| 7th | Wesley Wright | 1:12.966 |
| 8th | Jack Aarts | 1:12.961 |
| 9th | Jane Foster | 1:16.333 |
| DNF | Cason Bathon | 1:52.661 |
206 Red Slide
206 Red Final| # | Driver | Best lap |
|---|---|---|
| 1st | Walker Burton | 1:13.249 |
| 2nd | Thomas Correa | 1:12.940 |
| 3rd | Owen Schlue | 1:13.829 |
| 4th | William Fiege | 1:14.246 |
| 5th | Mollie Clements | 1:14.972 |
| 6th | Millie Clements | 1:15.755 |
| 7th | Madeline Payne | 1:15.829 |
| 8th | Haiden Smith | 1:16.974 |
| 9th | James Alvord | 1:15.247 |
| 10th | Easton Tulledge | 1:15.297 |
| 11th | Selene McKinster | 1:22.067 |
| DNF | Parker Cerar | 1:14.854 |
| DNF | Carver Adams | 1:34.561 |
| DNS | Aleah Wildridge | — |
| DNS | Kai Schipper | — |
206 Super Heavy/206 Super Masters
206 S Hvy Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 1:10.418 |
| 2nd | Brennan Hanville | 1:10.462 |
| 3rd | Logan Stephens | 1:10.654 |
| 4th | Jason Rowe | 1:10.926 |
| 5th | Mason Russell | 1:11.092 |
| 6th | Cody Svoboda | 1:10.944 |
| 7th | Mike Baukert | 1:13.112 |
| 8th | Kacy Stahl | 1:10.919 |
| 9th | Tim Johnson | 1:13.832 |
| 10th | Tyler Eisenbarth | 1:15.110 |
| DNS | Taylor Reader | — |
206 Super Heavy/206 Super Masters
206 S Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | John O'Keefe | 1:10.948 |
| 2nd | John Ewing | 1:10.966 |
| 3rd | Drew Galloway | 1:11.147 |
| 4th | Jody Covington | 1:11.544 |
| 5th | Jeff Muench | 1:11.523 |
| 6th | Rob Lehmann | 1:12.153 |
| 7th | Dan Monsion | 1:11.264 |
| 8th | Tad Stahl | 1:11.511 |
| 9th | Art Lacey | 1:16.836 |
| 10th | Larry Pike | 1:17.644 |
| DNS | Dennis Taylor | — |
| DQ | Michael Wells | 1:12.115 |
KA Jr/ KA Sr
KA Jr Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 1:02.027 |
| 2nd | Will Feichtinger | 1:02.789 |
| 3rd | Austin Taylor | 1:03.315 |
| 4th | Bentley McCann | 1:03.170 |
| 5th | Jerome Wickham | 1:03.176 |
| 6th | Jaxton McGovern | 1:03.434 |
| 7th | Ishaan Jeevadeepan | 1:03.555 |
KA Jr/ KA Sr
KA Sr Final| # | Driver | Best lap |
|---|---|---|
| 1st | Landon Buher | 1:01.403 |
| 2nd | Andrew Webster | 1:01.793 |
| 3rd | Ryan Mort | 1:02.066 |
| 4th | Wyatt Degan | 1:02.119 |
| 5th | Noah Schenck | 1:02.086 |
| 6th | Mason Galyan | 1:02.219 |
| 7th | David Galownia | 1:02.332 |
| 8th | Hudson Floyd | 1:02.165 |
| 9th | Josiah Phillips | 1:02.261 |
| 10th | JP Roush | 1:02.121 |
| 11th | Sam Griffin | 1:03.034 |
| 12th | Abram Dean | 1:03.148 |
| 13th | Michael Heymans | 1:03.255 |
| 14th | Caleb Cerone | 1:03.739 |
| 15th | Aiden Wesel | 1:03.565 |
| 16th | Joey Cruz | 1:03.856 |
| DNF | Mayci Galyan | 1:03.679 |
LO206 Kid Kart
Kid Kart Final| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Fiege | 42.100 |
| 2nd | Finley Stahl | 42.869 |
| 3rd | Kit Dixon | 41.086 |
| 4th | Colin Payne | 45.471 |
| 5th | Tyner Foster | 46.067 |
| 6th | Jase Miller | 44.292 |
| 7th | Easton Hacker | 49.953 |
| DNF | Sutton Wildridge | 51.541 |
| DNF | Carson Quint | 43.901 |
Micro/Mini Swift
Micro/Mini Final| # | Driver | Best lap |
|---|---|---|
| 1st | James Fox | 1:06.819 |
| 2nd | Chase Thixton | 1:06.844 |
| 3rd | Kai Schipper | 1:07.103 |
| 4th | Ethan Ruhman | 1:08.481 |
| 5th | Madeline Payne | 1:11.836 |
Yamaha/KA Masters
Yam/KA Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | David Galownia | 1:03.809 |
| 2nd | Joey Cruz | 1:05.249 |
| 3rd | Dylan Finn | 1:05.397 |
| 4th | Tom Gerstner | 1:05.855 |
| 5th | James Enney | 1:06.019 |
| 6th | Erin Rake | 1:06.086 |
| 7th | Art Mendoza | 1:06.516 |
| 8th | John O'Keefe | 1:07.122 |
| 9th | Gary Monnet | 1:07.065 |
| 10th | Mike Yoerger | 1:11.001 |
| 11th | Bob Milne | 1:19.284 |
| DNS | Christopher Hacker | — |
| DNS | Weston Moon | — |
125cc Shift/80cc Jr& Sr/TaG Sr
125cc/80cc/TaG Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Tim Hollowell | 57.782 |
| 2nd | John Crow | 58.124 |
| 3rd | Noah Schenck | 59.342 |
| 4th | Mason Galyan | 59.375 |
| 5th | Vaughn Beesley | 59.699 |
| 6th | Kevin Simonelic | 1:00.378 |
| 7th | Anthony Ciccone | 1:00.711 |
| 8th | Ryan Crow | 1:01.773 |
| 9th | Ethan Langley | 1:01.877 |
| 10th | Liet Simonelic | 1:02.057 |
| 11th | Trip Golnick | 1:06.249 |
| 12th | James Enney | — |
| 13th | Vincent Schneider | — |
| 14th | Landon Buhr | — |
| 15th | Art Mendoza | — |
| 16th | Amy Hollowell | — |
| 17th | Jaxton McGovern | — |
| 18th | Adam Wooldridge | — |
| 19th | Vince Krzyzewski | — |
| 20th | Eli Fox | — |
| 21st | Lucas Randolph | — |
| 22nd | Robert Fiege | — |
206 Cadet (Green Slide)
206 Cadet/Red Slide Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Walker Burton | 1:11.622 |
| 2nd | Kai Schipper | 1:11.687 |
| 3rd | Thomas Correa | 1:12.255 |
| 4th | James Fox | 1:12.260 |
| 5th | Robbie Noe | 1:12.497 |
| 6th | Ryan Crow | 1:12.518 |
| 7th | Parker Cerar | 1:12.842 |
| 8th | Max Ziehl | 1:13.001 |
| 9th | Chase Call | 1:13.286 |
| 10th | Grant Glenn | 1:13.369 |
| 11th | Ethan Ruhman | 1:13.894 |
| 12th | Meliah Nadeau | 1:14.503 |
| 13th | Casen Martin | 1:14.718 |
| 14th | Easton Tulledge | 1:15.278 |
| 15th | James Alvord | 1:15.388 |
| 16th | Mollie Clements | 1:16.277 |
| 17th | Millie Clements | 1:16.370 |
| 18th | Andrew Olree | 1:16.603 |
| 19th | Madeline Payne | 1:18.305 |
| 20th | Blake McKinster | 1:18.333 |
| 21st | Selene McKinster | 1:28.999 |
| 22nd | Carver Adams | 1:36.304 |
| 23rd | Aleah Wildridge | — |
| 24th | Haiden Smith | — |
| 25th | William Fiege | — |
| 26th | Emma Hacker | — |
| 27th | Chase Thixton | — |
206 CIK
206 CIK Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 1:09.979 |
| 2nd | Blaine Bever | 1:10.022 |
| 3rd | Conner Baker | 1:10.022 |
| 4th | Eli Fox | 1:10.249 |
| 5th | Sam Griffin | 1:10.387 |
| 6th | Braden Heber | 1:10.581 |
| 7th | Kacy Stahl | 1:10.700 |
| 8th | Clay Settles | 1:10.716 |
| 9th | Ian Stowell | 1:11.050 |
| 10th | Tyler Turner | 1:11.076 |
| 11th | Mason Russell | 1:11.315 |
| 12th | Brandt Hutchins | 1:11.401 |
| 13th | Logan Stephens | 1:11.531 |
| 14th | Matthew Merante | 1:11.901 |
| 15th | Palmer Eicher Jr | 1:12.288 |
| 16th | Caden Frazier | 1:13.436 |
| 17th | Joshowa Nelson | 1:13.687 |
| 18th | Palmer Eicher | 1:17.704 |
| 19th | Austin Becker | — |
| 20th | Zac Conley | — |
| 21st | Caden Taylor | — |
| 22nd | Mitchel Schneider | — |
| 23rd | Jack Aarts | — |
| 24th | Keelen Red Elk | — |
| 25th | Brennan Hanville | — |
| 26th | Jacob Cairns | — |
206 CIK Sportsman
206 Sportsman/Masters Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 1:09.879 |
| 2nd | Vince Krzyzewski | 1:10.401 |
| 3rd | Tyler Turner | 1:10.510 |
| 4th | Corey Flint | 1:10.890 |
| 5th | Amber Flint | 1:10.895 |
| 6th | Connor Baker | 1:10.914 |
| 7th | Mason Russell | 1:10.954 |
| 8th | Dave Patterson | 1:11.010 |
| 9th | Melvin Godsey | 1:11.368 |
| 10th | Matthew Merante | 1:11.486 |
| 11th | Brandt Hutchins | 1:11.586 |
| 12th | Brian Burger | 1:11.599 |
| 13th | Palmer Eicher Jr | 1:11.859 |
| 14th | Mitchel Schneider | 1:12.388 |
| 15th | John O'Keefe | 1:12.437 |
| 16th | EJ Thompson | 1:12.502 |
| 17th | Levi Smith | 1:12.582 |
| 18th | Christopher Hacker | 1:12.717 |
| 19th | Curtis Crawford | 1:12.753 |
| 20th | Todd Davis | 1:12.813 |
| 21st | Ethan McGraw | 1:13.018 |
| 22nd | Kevin Scott | 1:13.091 |
| 23rd | Brent Forbes | 1:13.485 |
| 24th | Mike Baukert | 1:14.334 |
| 25th | Maxxwell Coffer | 1:14.383 |
| 26th | Brian McKinster | 1:14.392 |
| 27th | Aaron Akers | 1:15.133 |
| 28th | Palmer Eicher | 1:16.045 |
| 29th | Odise Adams | 1:57.416 |
| 30th | Jeremy Morales | — |
| 31st | Alan Jenkins | — |
| 32nd | Zac Conley | — |
| 33rd | Steve Ross | — |
| 34th | Issac Livesay | — |
| 35th | Caden Taylor | — |
| 36th | Sean Meehan | — |
| 37th | Blaine Bever | — |
| 38th | Jason Rowe | — |
| 39th | Keelen Red Elk | — |
| 40th | Ian Stowell | — |
206 Junior 1
206 Jr 1/2 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 1:10.882 |
| 2nd | Joseph Veyette | 1:10.883 |
| 3rd | Gavin Patterson | 1:11.614 |
| 4th | Kendall Collins | 1:11.641 |
| 5th | Owen Tant | 1:11.734 |
| 6th | Ethan Langley | 1:12.303 |
| 7th | Cason Bathon | 1:12.656 |
| 8th | Aiden McKinster | 1:14.926 |
| 9th | Gio Nelson | 1:17.230 |
| 10th | Jane Foster | 1:22.441 |
| 11th | Logan Hacker | 1:22.806 |
| 12th | Carver Adams | — |
| 13th | Aleah Wildridge | — |
| 14th | Haiden Smith | — |
| 15th | William Fiege | — |
| 16th | Selene McKinster | — |
| 17th | Parker Cerar | — |
| 18th | James Alvord | — |
| 19th | Wesley Wright | — |
| 20th | Reagan Hodges | — |
| 21st | Walker Burton | — |
| 22nd | Owen Schlue | — |
| 23rd | Thomas Correa | — |
| 24th | Adam Wooldridge | — |
| 25th | Easton Tulledge | — |
| 26th | Millie Clements | — |
| 27th | Will Feichtinger | — |
| 28th | Mollie Clements | — |
| 29th | Kai Schipper | — |
| 30th | Jiju Sivakumar | — |
| 31st | Madeline Payne | — |
206 Super Heavy/206 Super Masters
206 S Hvy/Mast Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Cody Svoboda | 1:10.772 |
| 2nd | Brennan Hanville | 1:10.782 |
| 3rd | John Ewing | 1:10.950 |
| 4th | Kacy Stahl | 1:10.973 |
| 5th | Logan Stephens | 1:11.037 |
| 6th | Mason Russell | 1:11.246 |
| 7th | Jeff Muench | 1:11.306 |
| 8th | Jody Covington | 1:11.790 |
| 9th | Drew Galloway | 1:12.198 |
| 10th | Dan Monsion | 1:12.447 |
| 11th | Tad Stahl | 1:12.577 |
| 12th | Michael Wells | 1:12.811 |
| 13th | Tim Johnson | 1:13.822 |
| 14th | Mike Baukert | 1:14.221 |
| 15th | Tyler Eisenbarth | 1:15.704 |
| 16th | Dennis Taylor | 1:17.243 |
| 17th | Art Lacey | 1:20.016 |
| 18th | Larry Pike | 1:20.227 |
| 19th | John O'Keefe | — |
| 20th | Taylor Reader | — |
| 21st | Rob Lehmann | — |
| 22nd | Jason Rowe | — |
| 23rd | Jamie Bradford | — |
KA Jr/ KA Sr
KA Jr/Sr Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Landon Buher | 1:01.806 |
| 2nd | Ezekiel Haight | 1:01.998 |
| 3rd | Ryan Mort | 1:02.190 |
| 4th | Andrew Webster | 1:02.195 |
| 5th | Mason Galyan | 1:02.329 |
| 6th | Sam Griffin | 1:02.382 |
| 7th | Noah Schenck | 1:02.537 |
| 8th | David Galownia | 1:02.661 |
| 9th | Michael Heymans | 1:02.685 |
| 10th | Mayci Galyan | 1:03.235 |
| 11th | Wyatt Degan | 1:03.558 |
| 12th | Bentley McCann | 1:03.571 |
| 13th | Jerome Wickham | 1:03.841 |
| 14th | Aiden Wesel | 1:03.854 |
| 15th | Abram Dean | 1:03.968 |
| 16th | Caleb Cerone | 1:04.196 |
| 17th | Hudson Floyd | — |
| 18th | JP Roush | — |
| 19th | Jaxton McGovern | — |
| 20th | Josiah Phillips | — |
| 21st | Ishaan Jeevadeepan | — |
| 22nd | Austin Taylor | — |
| 23rd | Joey Cruz | — |
| 24th | Will Feichtinger | — |
LO206 Kid Kart
Kid Kart Timed Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Fiege | 43.287 |
| 2nd | Finley Stahl | 43.534 |
| 3rd | Jase Miller | 43.570 |
| 4th | Carson Quint | 44.146 |
| 5th | Tyner Foster | 45.547 |
| 6th | Colin Payne | 45.795 |
| 7th | Sutton Wildridge | 50.854 |
| DQ | Kit Dixon | 42.773 |
| DQ | Easton Hacker | 50.655 |
Micro/Mini Swift
Mini/Micro Practice| # | Driver | Best lap |
|---|---|---|
| 1st | James Fox | 1:06.571 |
| 2nd | Kai Schipper | 1:07.233 |
| 3rd | Ethan Ruhman | 1:08.909 |
| 4th | Madeline Payne | 1:14.682 |
| 5th | Chase Thixton | — |
Yamaha/KA Masters
Yam/KA Mast Practice| # | Driver | Best lap |
|---|---|---|
| 1st | David Galownia | 1:03.376 |
| 2nd | Dylan Finn | 1:05.251 |
| 3rd | Tom Gerstner | 1:06.240 |
| 4th | Art Mendoza | 1:06.422 |
| 5th | John O'Keefe | 1:08.660 |
| 6th | Mike Yoerger | 1:10.075 |
| 7th | Bob Milne | 1:20.268 |
| 8th | Gary Monnet | — |
| 9th | Erin Rake | — |
| 10th | James Enney | — |
| 11th | Weston Moon | — |
| 12th | Joey Cruz | — |
125cc Shift/80cc Jr& Sr/TaG Sr
125/175/80cc Shifter Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Tim Hollowell | 57.393 |
| 2nd | Eli Fox | 57.510 |
| 3rd | Robert Fiege | 57.713 |
| 4th | John Crow | 57.714 |
| 5th | Vaughn Beesley | 57.831 |
| 6th | Lucas Randolph | 58.262 |
| 7th | Noah Schenck | 58.599 |
| 8th | Landon Buhr | 58.729 |
| 9th | Kevin Simonelic | 58.913 |
| 10th | Mason Galyan | 59.517 |
| 11th | Art Mendoza | 1:00.278 |
| 12th | Liet Simonelic | 1:01.393 |
| 13th | Jaxton McGovern | 1:01.430 |
| 14th | Ryan Crow | 1:01.532 |
| 15th | Ethan Langley | 1:01.565 |
| 16th | Adam Wooldridge | 1:02.348 |
| 17th | Trip Golnick | 1:04.084 |
| 18th | James Enney | 1:04.745 |
| DNS | Vincent Schneider | — |
| DNS | Vince Krzyzewski | — |
| DQ | Anthony Ciccone | 58.945 |
| DQ | Amy Hollowell | 1:05.337 |
206 Cadet (Green Slide)
206 Cadet Qual| # | Driver | Best lap |
|---|---|---|
| 1st | James Fox | 1:10.545 |
| 2nd | Chase Thixton | 1:10.679 |
| 3rd | Robbie Noe | 1:10.786 |
| 4th | Ryan Crow | 1:11.335 |
| 5th | Kai Schipper | 1:11.374 |
| 6th | Walker Burton | 1:11.539 |
| 7th | Chase Call | 1:11.772 |
| 8th | Casen Martin | 1:12.114 |
| 9th | Grant Glenn | 1:12.243 |
| 10th | Thomas Correa | 1:12.252 |
| 11th | Ethan Ruhman | 1:12.524 |
| 12th | Max Ziehl | 1:12.582 |
| 13th | Parker Cerar | 1:13.086 |
| 14th | Easton Tulledge | 1:13.758 |
| 15th | Meliah Nadeau | 1:14.077 |
| 16th | James Alvord | 1:14.203 |
| 17th | Emma Hacker | 1:14.206 |
| 18th | Andrew Olree | 1:14.651 |
| 19th | Blake McKinster | 1:17.445 |
206 CIK
206 CIK Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Eli Fox | 1:09.411 |
| 2nd | Brennan Hanville | 1:09.866 |
| 3rd | Jamie Bradford | 1:09.918 |
| 4th | Mason Russell | 1:10.160 |
| 5th | Clay Settles | 1:10.166 |
| 6th | Conner Baker | 1:10.297 |
| 7th | Logan Stephens | 1:10.362 |
| 8th | Kacy Stahl | 1:10.422 |
| 9th | Sam Griffin | 1:10.436 |
| 10th | Blaine Bever | 1:10.514 |
| 11th | Tyler Turner | 1:10.516 |
| 12th | Ian Stowell | 1:10.543 |
| 13th | Matthew Merante | 1:10.576 |
| 14th | Zac Conley | 1:10.858 |
| 15th | Braden Heber | 1:11.060 |
| 16th | Jacob Cairns | 1:11.137 |
| 17th | Brandt Hutchins | 1:11.561 |
| 18th | Palmer Eicher Jr | 1:11.609 |
| 19th | Austin Becker | 1:12.037 |
| 20th | Mitchel Schneider | 1:12.344 |
| 21st | Keelen Red Elk | 1:13.218 |
| 22nd | Joshowa Nelson | 1:13.328 |
| 23rd | Caden Frazier | 1:13.447 |
| 24th | Caden Taylor | — |
| 25th | Palmer Eicher | — |
| 26th | Jack Aarts | — |
206 CIK Masters
206 Mast Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Jamie Bradford | 1:10.200 |
| 2nd | John O'Keefe | 1:10.686 |
| 3rd | Todd Davis | 1:11.014 |
| 4th | Dave Patterson | 1:11.109 |
| 5th | Melvin Godsey | 1:11.410 |
| 6th | Jason Rowe | 1:11.433 |
| 7th | Corey Flint | 1:11.487 |
| 8th | Amber Flint | 1:11.522 |
| 9th | Alan Jenkins | 1:11.532 |
| 10th | Brian Burger | 1:11.570 |
| 11th | Curtis Crawford | 1:11.590 |
| 12th | Brent Forbes | 1:11.752 |
| 13th | Kevin Scott | 1:12.087 |
| 14th | Palmer Eicher | 1:13.470 |
| 15th | Steve Ross | 1:14.041 |
| 16th | Mike Baukert | 1:14.687 |
| 17th | Odise Adams | 1:15.637 |
| 18th | Christopher Hacker | — |
206 CIK Sportsman
206 Spts Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Connor Baker | 1:10.066 |
| 2nd | Blaine Bever | 1:10.385 |
| 3rd | Brandon Crawford | 1:10.547 |
| 4th | Vince Krzyzewski | 1:10.581 |
| 5th | Mason Russell | 1:10.617 |
| 6th | Ian Stowell | 1:10.837 |
| 7th | Todd Davis | 1:10.842 |
| 8th | Issac Livesay | 1:10.910 |
| 9th | Matthew Merante | 1:10.928 |
| 10th | Brandt Hutchins | 1:10.933 |
| 11th | Brian Burger | 1:11.005 |
| 12th | EJ Thompson | 1:11.065 |
| 13th | Tyler Turner | 1:11.095 |
| 14th | Levi Smith | 1:11.297 |
| 15th | Ethan McGraw | 1:12.146 |
| 16th | Zac Conley | 1:12.246 |
| 17th | Palmer Eicher Jr | 1:12.422 |
| 18th | Maxxwell Coffer | 1:12.424 |
| 19th | Palmer Eicher | 1:12.859 |
| 20th | Steve Ross | 1:12.901 |
| 21st | Brian McKinster | 1:13.281 |
| 22nd | Keelen Red Elk | 1:13.752 |
| 23rd | Aaron Akers | 1:13.999 |
| 24th | Jeremy Morales | — |
| 25th | Caden Taylor | — |
| 26th | Mitchel Schneider | — |
| 27th | Sean Meehan | — |
206 Junior 1
206 Jr 1 Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Gavin Patterson | 1:10.978 |
| 2nd | Will Feichtinger | 1:11.119 |
| 3rd | Kendall Collins | 1:11.129 |
| 4th | Reagan Hodges | 1:11.138 |
| 5th | Adam Wooldridge | 1:11.141 |
| 6th | Owen Tant | 1:11.264 |
| 7th | Joseph Veyette | 1:11.269 |
| 8th | Ezekiel Haight | 1:11.336 |
| 9th | Ethan Langley | 1:12.074 |
| 10th | Jiju Sivakumar | 1:12.182 |
| 11th | Cason Bathon | 1:13.041 |
| 12th | Wesley Wright | 1:13.169 |
| 13th | Aiden McKinster | 1:14.850 |
| 14th | Gio Nelson | 1:15.736 |
| 15th | Logan Hacker | 1:25.127 |
| 16th | Jack Aarts | — |
| 17th | Parker Cerar | — |
LO206 Junior
206 Jr 2 Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 1:10.578 |
| 2nd | Joseph Veyette | 1:10.582 |
| 3rd | Gavin Patterson | 1:11.303 |
| 4th | Adam Wooldridge | 1:11.597 |
| 5th | Jiju Sivakumar | 1:11.675 |
| 6th | Reagan Hodges | 1:11.741 |
| 7th | Cason Bathon | 1:12.749 |
| 8th | Jack Aarts | 1:12.871 |
| 9th | Wesley Wright | 1:13.058 |
| 10th | Jane Foster | 1:18.312 |
206 Red Slide
206 Red Qual| # | Driver | Best lap |
|---|---|---|
| 1st | Walker Burton | 1:13.320 |
| 2nd | Owen Schlue | 1:14.224 |
| 3rd | William Fiege | 1:14.330 |
| 4th | Parker Cerar | 1:14.438 |
| 5th | James Alvord | 1:14.873 |
| 6th | Mollie Clements | 1:14.884 |
