← All events
BKC Points Race 11
Aug 23, 2026 · Mill-Rite Raceway, Dousman · Official results ↗
LO206 Cadet
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Oliver Olsen | — |
| 2nd | Thomas Dahlgren | — |
| 3rd | Carson Leary | — |
| 4th | Jackson Gross | — |
| 5th | Joshua Faherty | — |
| 6th | Ryder Destefano | — |
| 7th | Atas Grikstas | — |
| 8th | TJ Miller | — |
| 9th | Mauricio Herrera | — |
| 10th | Danny Pacelli | — |
| 11th | Julian Skotarzak | — |
| 12th | Mason Rimkus | — |
| 13th | Bennett Schiller | — |
| 14th | Nash Clark | — |
| 15th | Mackenzi Fish | — |
| 16th | Bentley Ogrezovich | — |
| 17th | Jack Heywood | — |
| 18th | Leniel N Montanez | — |
| DQ | Oliver Shaver | — |
| DQ | Atticus Shaver | — |
LO206 Cadet
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Oliver Olsen | 45.953 |
| 2nd | Thomas Dahlgren | 46.012 |
| 3rd | TJ Miller | 46.536 |
| 4th | Joshua Faherty | 45.944 |
| 5th | Danny Pacelli | 48.551 |
| 6th | Julian Skotarzak | 48.442 |
| 7th | Carson Leary | 48.420 |
| 8th | Oliver Shaver | 48.886 |
| 9th | Ryder Destefano | 48.283 |
| 10th | Nash Clark | 49.178 |
| 11th | Mauricio Herrera | 48.704 |
| 12th | Mason Rimkus | 47.228 |
| 13th | Bentley Ogrezovich | 49.562 |
| 14th | Leniel N Montanez | 48.922 |
| 15th | Jackson Gross | 48.653 |
| 16th | Bennett Schiller | 48.901 |
| 17th | Atticus Shaver | 48.510 |
| 18th | Atas Grikstas | 47.767 |
| 19th | Mackenzi Fish | — |
| 20th | Jack Heywood | — |
LO206 Cadet
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Thomas Dahlgren | 45.780 |
| 2nd | Joshua Faherty | 45.816 |
| 3rd | Oliver Olsen | 45.938 |
| 4th | TJ Miller | 45.913 |
| 5th | Danny Pacelli | 46.400 |
| 6th | Carson Leary | 46.386 |
| 7th | Ryder Destefano | 46.824 |
| 8th | Atas Grikstas | 46.942 |
| 9th | Julian Skotarzak | 46.919 |
| 10th | Oliver Shaver | 46.955 |
| 11th | Mason Rimkus | 47.083 |
| 12th | Mauricio Herrera | 47.335 |
| 13th | Nash Clark | 49.903 |
| 14th | Bentley Ogrezovich | 49.910 |
| 15th | Jackson Gross | 49.328 |
| 16th | Bennett Schiller | 48.409 |
| 17th | Leniel N Montanez | 48.973 |
| 18th | Atticus Shaver | 55.693 |
| 19th | Mackenzi Fish | — |
| 20th | Jack Heywood | — |
03-Tag 100 Senior/Expert
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Charles Ropke | — |
| 2nd | Brady Schad | — |
| 3rd | Reid Sutherland | — |
| 4th | Chloe Vorpagel | — |
| 5th | Rozalyn Crivello | — |
| 6th | Bill Vorpagel | — |
| 7th | Alex Tzakov | — |
| 8th | Thomas Poprawski | — |
| 9th | Violet March | — |
| 10th | Mitchell Masters | — |
03-Tag 100 Senior/Expert
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 38.420 |
| 2nd | Charles Ropke | 38.462 |
| 3rd | Chloe Vorpagel | 38.994 |
| 4th | Thomas Poprawski | 38.909 |
| 5th | Rozalyn Crivello | 39.140 |
| 6th | Alex Tzakov | 39.150 |
| 7th | Mitchell Masters | 39.076 |
| 8th | Violet March | 39.073 |
| 9th | Reid Sutherland | 39.108 |
| 10th | Bill Vorpagel | 39.270 |
03-Tag 100 Senior/Expert
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 37.944 |
| 2nd | Charles Ropke | 38.097 |
| 3rd | Chloe Vorpagel | 38.593 |
| 4th | Mitchell Masters | 38.752 |
| 5th | Reid Sutherland | 38.710 |
| 6th | Alex Tzakov | 38.984 |
| 7th | Rozalyn Crivello | 39.102 |
| 8th | Violet March | 38.790 |
| 9th | Bill Vorpagel | 38.977 |
| 10th | Thomas Poprawski | 38.861 |
04-206 Sportsman
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Darius Zaremba | — |
| 2nd | Liam Fohr | — |
| 3rd | Cameron Apel | — |
| 4th | Ryder Huss | — |
| 5th | Martinas Karosas | — |
| 6th | Kyler Klein | — |
| 7th | Harrison Apel | — |
| 8th | Christian (CJ) Hanson | — |
| 9th | Matas Kynas | — |
| 10th | Maxton Roberts | — |
| 11th | Elyse Pfister | — |
| 12th | Maxim Branz | — |
| 13th | Liam Flemister | — |
| 14th | Camden Black | — |
| 15th | Luka Rimkus | — |
| 16th | Arlo Barr | — |
04-206 Sportsman
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Harrison Apel | 44.750 |
| 2nd | Arlo Barr | 44.404 |
| 3rd | Darius Zaremba | 44.262 |
| 4th | Liam Fohr | 44.776 |
| 5th | Cameron Apel | 44.625 |
| 6th | Christian (CJ) Hanson | 44.874 |
| 7th | Martinas Karosas | 44.580 |
| 8th | Maxton Roberts | 45.049 |
| 9th | Camden Black | 45.548 |
| 10th | Kyler Klein | 45.154 |
| 11th | Elyse Pfister | 46.168 |
| 12th | Liam Flemister | 45.187 |
| 13th | Luka Rimkus | 46.996 |
| 14th | Maxim Branz | 46.129 |
| 15th | Ryder Huss | 45.631 |
| DQ | Matas Kynas | 45.141 |
04-206 Sportsman
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Darius Zaremba | 43.957 |
| 2nd | Cameron Apel | 44.177 |
| 3rd | Liam Fohr | 44.076 |
| 4th | Martinas Karosas | 44.069 |
| 5th | Harrison Apel | 44.221 |
| 6th | Arlo Barr | 44.439 |
| 7th | Maxton Roberts | 44.702 |
| 8th | Christian (CJ) Hanson | 44.763 |
| 9th | Kyler Klein | 44.599 |
| 10th | Camden Black | 44.921 |
| 11th | Matas Kynas | 44.930 |
| 12th | Ryder Huss | 44.877 |
| 13th | Liam Flemister | 44.824 |
| 14th | Elyse Pfister | 45.656 |
| 15th | Maxim Branz | 45.815 |
| 16th | Luka Rimkus | 46.383 |
05-IAME 100 Junior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 38.728 |
| 2nd | Audrina Rowe | 39.120 |
| 3rd | Jake Varriale | 39.741 |
| 4th | Anthony DeServi | 39.779 |
| 5th | Rodvin Sayrafi | 39.747 |
| 6th | Wheldon Vielgut | 39.890 |
| 7th | Colton Gross | 39.936 |
| 8th | Andres Gonzalez | 40.299 |
| 9th | Weston Pignotti | 40.312 |
| 10th | Peyton Corallini | 40.210 |
| 11th | Lilly Bell | 40.430 |
05-IAME 100 Junior
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Audrina Rowe | 39.010 |
| 2nd | Jacob Modjeski | 38.443 |
| 3rd | Weston Pignotti | 39.654 |
| 4th | Colton Gross | 39.474 |
| 5th | Peyton Corallini | 39.830 |
| 6th | Wheldon Vielgut | 39.892 |
| 7th | Rodvin Sayrafi | 39.339 |
| 8th | Anthony DeServi | 39.251 |
| 9th | Jake Varriale | 39.589 |
| 10th | Andres Gonzalez | 40.341 |
| 11th | Lilly Bell | 39.880 |
05-IAME 100 Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 38.308 |
| 2nd | Audrina Rowe | 38.683 |
| 3rd | Jake Varriale | 39.067 |
| 4th | Weston Pignotti | 39.482 |
| 5th | Anthony DeServi | 39.262 |
| 6th | Colton Gross | 39.424 |
| 7th | Peyton Corallini | 39.458 |
| 8th | Wheldon Vielgut | 39.414 |
| 9th | Andres Gonzalez | 39.622 |
| 10th | Rodvin Sayrafi | 39.768 |
| 11th | Lilly Bell | 39.669 |
06-206 Senior Medium
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Stihl Wagner | 44.466 |
| 2nd | Andrew Shulta | 44.234 |
| 3rd | Jadon Morrall | 44.099 |
| 4th | Tristan Farber | 44.466 |
| 5th | Vincent Fritz | 44.005 |
| 6th | Brandon Sieracki | 44.263 |
| 7th | Calvin Wetzel | 44.419 |
| 8th | Lucas Godgluck | 44.206 |
| 9th | Joseph Wilson | 44.656 |
| 10th | Kevin Zupan | 44.602 |
| 11th | Jacey Mueller | 44.417 |
| 12th | Nick Mechenich | 44.362 |
| 13th | Joey Senkbeil | 44.381 |
| 14th | Jackson Barr | 44.567 |
| 15th | Anthony Trusevich | 44.756 |
| 16th | Taylor Heiting | 45.278 |
| 17th | Aiden Price | 45.657 |
| 18th | Ignas Dauksys | 45.242 |
| 19th | Jeremy Roche | 44.786 |
| 20th | Joshua Miller | 45.679 |
| 21st | Eddie Rader | 45.467 |
| 22nd | Brady Schad | — |
06-206 Senior Medium
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Vincent Fritz | 43.956 |
| 2nd | Brady Schad | 43.788 |
| 3rd | Brandon Sieracki | 44.143 |
| 4th | Nick Mechenich | 44.433 |
| 5th | Jackson Barr | 44.361 |
| 6th | Joey Senkbeil | 44.516 |
| 7th | Jacey Mueller | 44.964 |
| 8th | Andrew Shulta | 44.580 |
| 9th | Ignas Dauksys | 45.117 |
| 10th | Joseph Wilson | 44.759 |
| 11th | Kevin Zupan | 44.513 |
| 12th | Calvin Wetzel | 44.435 |
| 13th | Stihl Wagner | 44.441 |
| 14th | Lucas Godgluck | 44.211 |
| 15th | Anthony Trusevich | 44.881 |
| 16th | Tristan Farber | 44.478 |
| 17th | Aiden Price | 45.489 |
| 18th | Taylor Heiting | 45.508 |
| 19th | Jadon Morrall | 44.272 |
| 20th | Joshua Miller | 45.565 |
| 21st | Eddie Rader | 45.315 |
| 22nd | Jeremy Roche | 48.542 |
06-206 Senior Medium
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Vincent Fritz | 43.900 |
| 2nd | Brandon Sieracki | 43.958 |
| 3rd | Stihl Wagner | 44.208 |
| 4th | Brady Schad | 43.881 |
| 5th | Nick Mechenich | 44.255 |
| 6th | Calvin Wetzel | 44.100 |
| 7th | Jacey Mueller | 44.268 |
| 8th | Jackson Barr | 44.305 |
| 9th | Tristan Farber | 44.114 |
| 10th | Andrew Shulta | 44.102 |
| 11th | Lucas Godgluck | 44.313 |
| 12th | Jadon Morrall | 43.983 |
| 13th | Joseph Wilson | 44.371 |
| 14th | Eddie Rader | 44.323 |
| 15th | Jeremy Roche | 44.217 |
| 16th | Kevin Zupan | 44.291 |
| 17th | Ignas Dauksys | 44.536 |
| 18th | Anthony Trusevich | 44.743 |
| 19th | Taylor Heiting | 44.712 |
| 20th | Joshua Miller | 45.094 |
| 21st | Joey Senkbeil | 44.077 |
| 22nd | Aiden Price | 49.983 |
07-Micro/Mini Swift
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Darius Zaremba | 40.774 |
| 2nd | Harrison Apel | 41.248 |
| 3rd | Dylan Braun | 41.222 |
| 4th | Liam Fohr | 41.324 |
| 5th | Quinn Smokvin | 42.621 |
| 6th | Rafa Drankiewicz | 43.961 |
07-Micro/Mini Swift
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Harrison Apel | 41.274 |
| 2nd | Dylan Braun | 41.435 |
| 3rd | Darius Zaremba | 41.246 |
| 4th | Quinn Smokvin | 42.585 |
| 5th | Rafa Drankiewicz | 44.050 |
| DQ | Liam Fohr | 41.638 |
07-Micro/Mini Swift
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Harrison Apel | 41.001 |
| 2nd | Darius Zaremba | 40.698 |
| 3rd | Dylan Braun | 41.114 |
| 4th | Quinn Smokvin | 42.107 |
| 5th | Rafa Drankiewicz | 43.618 |
| DQ | Liam Fohr | 40.928 |
LO206 Junior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Tony Scarano | 45.397 |
| 2nd | Declan Latham | 45.365 |
| 3rd | Mila Stoner | 45.138 |
| 4th | Eli Feuling | 45.758 |
| 5th | Easton Bray | 44.863 |
| 6th | Mason Roberts | 45.750 |
| 7th | Mason Oehm | 45.091 |
| 8th | Jacob Modjeski | 45.051 |
| 9th | Sydney Laxton | 45.782 |
| 10th | Grayson Stevens | 45.246 |
| 11th | Leroy Wutke | 46.451 |
| 12th | Oliver Sagan | 46.855 |
| 13th | Adam Fish | 46.559 |
| 14th | Charlie Pinkalla | 46.296 |
| 15th | Aiden Cote | 45.279 |
| 16th | Jan Merced | 45.994 |
| 17th | Braden Kraker | 44.991 |
| 18th | Nick Wilson | 46.452 |
| 19th | David Tzakov | 47.209 |
| 20th | Tandin picurro | 46.585 |
| 21st | Aria Rader | — |
| 22nd | Colton Gross | — |
LO206 Junior
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Oehm | 44.828 |
| 2nd | Jacob Modjeski | 44.329 |
| 3rd | Easton Bray | 44.334 |
| 4th | Braden Kraker | 44.633 |
| 5th | Aiden Cote | 44.746 |
| 6th | Grayson Stevens | 44.830 |
| 7th | Mila Stoner | 44.826 |
| 8th | Declan Latham | 45.056 |
| 9th | Tandin picurro | 45.523 |
| 10th | Mason Roberts | 45.471 |
| 11th | Adam Fish | 46.044 |
| 12th | Eli Feuling | 45.587 |
| 13th | Aria Rader | 46.149 |
| 14th | Tony Scarano | 46.127 |
| 15th | Sydney Laxton | 45.927 |
| 16th | David Tzakov | 46.168 |
| 17th | Charlie Pinkalla | 46.188 |
| 18th | Leroy Wutke | 46.562 |
| 19th | Jan Merced | 45.964 |
| 20th | Colton Gross | — |
| 21st | Oliver Sagan | — |
| DQ | Nick Wilson | 46.185 |
LO206 Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Easton Bray | 44.281 |
| 2nd | Jacob Modjeski | 44.298 |
| 3rd | Mila Stoner | 44.723 |
| 4th | Aiden Cote | 44.703 |
| 5th | Mason Oehm | 44.748 |
| 6th | Tony Scarano | 44.948 |
| 7th | Tandin picurro | 45.057 |
| 8th | Mason Roberts | 45.291 |
| 9th | Sydney Laxton | 45.546 |
| 10th | Eli Feuling | 45.400 |
| 11th | Aria Rader | 45.596 |
| 12th | Jan Merced | 45.919 |
| 13th | Colton Gross | 45.383 |
| 14th | Nick Wilson | 46.111 |
| 15th | Leroy Wutke | 46.301 |
| 16th | Oliver Sagan | 46.342 |
| 17th | Charlie Pinkalla | 46.237 |
| 18th | Braden Kraker | 44.877 |
| 19th | Adam Fish | 46.292 |
| 20th | Declan Latham | 45.010 |
| 21st | Grayson Stevens | 45.470 |
| 22nd | David Tzakov | — |
09-206 Senior Heavy
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Wagner | 45.113 |
| 2nd | Lucas Rennick | 45.019 |
| 3rd | Ryan Millikin | 45.326 |
| 4th | Dan Roche | 45.265 |
| 5th | Riley McKee | 45.627 |
| 6th | Austin Schonhoff | 45.367 |
| 7th | Heather Kolton | 45.543 |
| 8th | Chuck Pinkalla | 46.085 |
| 9th | Kerry Jones | 45.336 |
09-206 Senior Heavy
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Heather Kolton | 44.970 |
| 2nd | Nick Wagner | 44.855 |
| 3rd | Lucas Rennick | 45.042 |
| 4th | Austin Schonhoff | 45.498 |
| 5th | Riley McKee | 45.490 |
| 6th | Chuck Pinkalla | 46.081 |
| 7th | Dan Roche | 45.240 |
| 8th | Kerry Jones | 45.594 |
| 9th | Ryan Millikin | 45.248 |
09-206 Senior Heavy
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Wagner | 44.805 |
| 2nd | Lucas Rennick | 44.826 |
| 3rd | Ryan Millikin | 44.937 |
| 4th | Austin Schonhoff | 45.547 |
| 5th | Dan Roche | 44.999 |
| 6th | Kerry Jones | 45.601 |
| 7th | Riley McKee | 45.589 |
| 8th | Chuck Pinkalla | 46.178 |
| 9th | Heather Kolton | 45.045 |
LO206 Kid Kart
Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | TJ Olson | 52.726 |
| 2nd | Keegan Gildin | 54.970 |
| 3rd | Justin Molzen JR | 56.534 |
| 4th | Dylan Lieske | — |
| 5th | Wyatt Vind | — |
| 6th | Maci Fish | — |
| 7th | Marely Herrera | — |
| 8th | Elias Herrera | — |
| 9th | Leonardo Lopez | — |
| 10th | Kash Klein | — |
| 11th | Felix Ramos | — |
| 12th | Dominick Abrego | — |
| 13th | Bronco Ogrezovich | — |
| 14th | Titus Cresci | — |
| 15th | Ava Oehm | — |
LO206 Kid Kart
Race 3| # | Driver | Best lap |
|---|---|---|
| 1st | TJ Olson | 53.372 |
| 2nd | Keegan Gildin | 56.327 |
| 3rd | Justin Molzen JR | 56.369 |
| 4th | Dylan Lieske | — |
| 5th | Maci Fish | — |
| 6th | Wyatt Vind | — |
| 7th | Marely Herrera | — |
| 8th | Elias Herrera | — |
| 9th | Leonardo Lopez | — |
| 10th | Kash Klein | — |
| 11th | Felix Ramos | — |
| 12th | Dominick Abrego | — |
| 13th | Bronco Ogrezovich | — |
| 14th | Titus Cresci | — |
| 15th | Ava Oehm | — |
Discussion
Sign in to join the discussion.