← All events
UKC Round Eight (2026)
Aug 23, 2026 · Utah Motorsports Campus, Grantsville, UT · Official results ↗
JR 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Blair | 56.415 |
| 2nd | Hank Blair | 56.420 |
| 3rd | Bentley Parks | 56.317 |
| 4th | Truman Wiley | 56.627 |
| 5th | Mason Graff | 56.628 |
| 6th | Brody Forbes | 56.973 |
| 7th | Ayvin Sanford | 57.011 |
| 8th | Molly Watkins | 56.927 |
| 9th | William Coats | 56.799 |
| 10th | Maxwell Domingo | 57.283 |
| 11th | Kellen Eldredge | 57.063 |
| 12th | Nico Gruber | 57.368 |
| 13th | Ethan Chi | 57.887 |
| 14th | Rigzton England | 57.809 |
| 15th | Mason Blake | 57.606 |
| 16th | Emma Timpke | 58.258 |
SR 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Collin Ruess | 55.606 |
| 2nd | Ethan Raap | 55.545 |
| 3rd | Kingston Deamer | 55.539 |
| 4th | Cayden Pierik | 55.609 |
| 5th | Mia Gruber | 55.560 |
| 6th | Gage Dodson | 55.693 |
| 7th | Horace Walker | 55.648 |
| 8th | Miles Harrison | 55.921 |
| 9th | Soren Rich | 56.295 |
| 10th | Cameron Ence | 56.256 |
| 11th | Dylan Walker | 56.259 |
| 12th | Sonny Garcia | 55.982 |
| 13th | Alivia Jones | 56.492 |
| 14th | Noah Trottier | 56.489 |
| 15th | Alex Portillo | 56.530 |
| 16th | Travis Fowlks | 56.667 |
Masters 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jon Goodwin | 56.891 |
| 2nd | Reid Leland | 56.905 |
| 3rd | Jeremy Mckenna | 57.200 |
| 4th | Blake Troester | 56.949 |
| 5th | Joey Jarrell | 57.531 |
| 6th | Bruce Norman | 57.880 |
| 7th | Colby Gadsden | 57.570 |
| 8th | Scott Gadsden | 57.767 |
| 9th | Michael Lawrence | 57.795 |
| 10th | Matthew Wakefield | 57.798 |
| 11th | Matthew Terry | 58.852 |
| 12th | Giovanni Rios | 1:00.230 |
| DNS | Alex Rector | — |
| DNS | Rhett Burroughs | — |
Cadet 4-Cycle
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Watkins | 56.515 |
| 2nd | Ronan Harward | 56.516 |
| 3rd | Curren Smithson | 57.121 |
| 4th | Richter Hansen | 57.659 |
| 5th | Zander Lenhart | 57.613 |
| 6th | Ryder Lindsay | 56.562 |
| 7th | Nash Smithson | 59.637 |
| 8th | Decil Champion | 1:01.018 |
| DNS | Russell Christensen | — |
SR 100cc / Master 100cc
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Rivas | 49.763 |
| 2nd | Tevin Robbins | 49.468 |
| 3rd | Jakob Elkins | 49.743 |
| 4th | Forrest Blair | 50.054 |
| 5th | Gustavo Marmorato | 50.185 |
| 6th | Brody Forbes | 50.153 |
| 7th | Grant Leland | 50.032 |
| 8th | Hank Blair | 50.238 |
| 9th | Spencer Leland | 50.158 |
| 10th | Jackson Horrocks | 50.124 |
| 11th | Grant Hearne | 50.210 |
| 12th | Rich Fine | 50.446 |
| 13th | Jeff Sunderland | 50.552 |
| 14th | Dustin King | 50.743 |
| 15th | Michael Abben | 50.763 |
| 16th | Larry Moulton | 50.858 |
| 17th | Remington Best | 50.312 |
| 18th | Kira Block | 50.235 |
| DNS | Daniel Lord | — |
| DNS | Sebastian King | — |
| DNS | Kingston Deamer | — |
Mini
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Natalie Priestley | 53.321 |
| 2nd | Jack Watkins | 53.444 |
| 3rd | Ronan Harward | 53.993 |
| 4th | Richter Hansen | 54.019 |
| 5th | Holden Priestley | 54.761 |
Shifter
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Nish | 46.661 |
| 2nd | Ethan Raap | 46.656 |
| 3rd | Kallen Bennett | 46.758 |
| 4th | Collin Ruess | 46.897 |
| 5th | Angelo Vargas | 46.743 |
| 6th | Alex Yates | 47.090 |
| 7th | Kaden Bates | 47.010 |
| 8th | Oliver Wiley | 46.931 |
| 9th | Robert Jiron | 49.002 |
| DNS | Robert Naylor | — |
| DNS | Jon Goodwin | — |
| DNS | Ayrton Littel | — |
Arrive & Drive
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Cash Hughes | 1:05.780 |
| 2nd | Callyn Mortensen | 1:05.825 |
| 3rd | Miles Holman | 1:06.150 |
| 4th | Noah Trottier | 1:06.298 |
| 5th | Steve Markulin | 1:06.340 |
| 6th | Henry Wayman | 1:06.261 |
| 7th | Jonathan Mason | 1:06.410 |
| 8th | Christopher Thompson | 1:06.490 |
| 9th | Luciano Echanique | 1:06.895 |
| 10th | Ethan Markulin | 1:06.279 |
| 11th | Gavin Larsson | 1:06.701 |
| 12th | Noah Quinney | 1:07.337 |
| 13th | Esau Vazquez | 1:07.431 |
| 14th | Scott Goff | 1:08.250 |
| 15th | Ryan Mortensen | 1:07.471 |
| 16th | John Curtis | 1:08.051 |
| 17th | Kevin Wayman | 1:08.459 |
| 18th | Kyler Davis | 1:08.750 |
| 19th | Dalton Stewart | 1:08.262 |
| 20th | Hensley Hackwell | 1:09.732 |
| 21st | Huck Wiley | 1:12.631 |
JR 4-Cycle
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Blair | 56.007 |
| 2nd | Truman Wiley | 56.007 |
| 3rd | Hank Blair | 56.009 |
| 4th | Bentley Parks | 55.940 |
| 5th | Mason Graff | 56.032 |
| 6th | Brody Forbes | 56.069 |
| 7th | Ayvin Sanford | 56.704 |
| 8th | Maxwell Domingo | 56.467 |
| 9th | Nico Gruber | 56.266 |
| 10th | Ethan Chi | 56.668 |
| 11th | Mason Blake | 57.562 |
| 12th | Emma Timpke | 57.665 |
| 13th | Molly Watkins | 56.744 |
| 14th | Rigzton England | 57.742 |
| 15th | Kellen Eldredge | 57.196 |
| 16th | William Coats | 56.803 |
SR 4-Cycle
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Collin Ruess | 55.292 |
| 2nd | Cayden Pierik | 55.291 |
| 3rd | Kingston Deamer | 55.130 |
| 4th | Ethan Raap | 55.082 |
| 5th | Mia Gruber | 55.117 |
| 6th | Gage Dodson | 55.231 |
| 7th | Horace Walker | 55.122 |
| 8th | Miles Harrison | 55.216 |
| 9th | Dylan Walker | 55.102 |
| 10th | Sonny Garcia | 55.747 |
| 11th | Soren Rich | 56.033 |
| 12th | Cameron Ence | 55.730 |
| 13th | Alivia Jones | 56.124 |
| 14th | Alex Portillo | 56.289 |
| 15th | Noah Trottier | 56.177 |
| DNS | Travis Fowlks | — |
Masters 4-Cycle
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Blake Troester | 56.477 |
| 2nd | Jeremy Mckenna | 56.287 |
| 3rd | Joey Jarrell | 56.752 |
| 4th | Colby Gadsden | 57.041 |
| 5th | Giovanni Rios | 56.951 |
| 6th | Bruce Norman | 57.144 |
| 7th | Reid Leland | 56.478 |
| 8th | Matthew Wakefield | 57.129 |
| 9th | Jon Goodwin | 56.280 |
| 10th | Michael Lawrence | 57.416 |
| 11th | Scott Gadsden | 57.858 |
| 12th | Matthew Terry | 58.053 |
| DNS | Alex Rector | — |
| DNS | Rhett Burroughs | — |
Cadet 4-Cycle
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Watkins | 57.088 |
| 2nd | Ronan Harward | 56.666 |
| 3rd | Curren Smithson | 56.862 |
| 4th | Zander Lenhart | 57.193 |
| 5th | Richter Hansen | 57.129 |
| 6th | Ryder Lindsay | 57.089 |
| 7th | Nash Smithson | 59.951 |
| 8th | Decil Champion | 59.982 |
| DNS | Russell Christensen | — |
SR 100cc / Master 100cc
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Rivas | 49.569 |
| 2nd | Jakob Elkins | 49.681 |
| 3rd | Gustavo Marmorato | 49.912 |
| 4th | Forrest Blair | 49.800 |
| 5th | Brody Forbes | 49.808 |
| 6th | Hank Blair | 49.887 |
| 7th | Grant Leland | 49.771 |
| 8th | Remington Best | 49.980 |
| 9th | Jackson Horrocks | 50.244 |
| 10th | Grant Hearne | 50.046 |
| 11th | Rich Fine | 50.481 |
| 12th | Dustin King | 50.610 |
| 13th | Jeff Sunderland | 50.588 |
| 14th | Michael Abben | 50.706 |
| 15th | Larry Moulton | 51.090 |
| 16th | Daniel Lord | 51.815 |
| 17th | Tevin Robbins | 49.485 |
| 18th | Kira Block | 50.112 |
| 19th | Kingston Deamer | 50.196 |
| 20th | Spencer Leland | 50.030 |
| DNS | Sebastian King | — |
Mini
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Watkins | 53.520 |
| 2nd | Natalie Priestley | 53.462 |
| 3rd | Ronan Harward | 53.624 |
| 4th | Richter Hansen | 53.626 |
| 5th | Holden Priestley | 54.339 |
Shifter
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Nish | 46.748 |
| 2nd | Kallen Bennett | 46.811 |
| 3rd | Ethan Raap | 46.654 |
| 4th | Robert Jiron | 46.914 |
| 5th | Angelo Vargas | 46.868 |
| 6th | Alex Yates | 46.773 |
| 7th | Kaden Bates | 46.710 |
| 8th | Collin Ruess | 47.079 |
| 9th | Oliver Wiley | 47.200 |
| 10th | Robert Naylor | 50.178 |
| DNS | Jon Goodwin | — |
| DNS | Ayrton Littel | — |
Arrive & Drive
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Holman | 1:05.871 |
| 2nd | Cash Hughes | 1:05.978 |
| 3rd | Callyn Mortensen | 1:05.887 |
| 4th | Noah Trottier | 1:06.085 |
| 5th | Jonathan Mason | 1:06.103 |
| 6th | Steve Markulin | 1:06.301 |
| 7th | Ethan Markulin | 1:06.421 |
| 8th | Henry Wayman | 1:06.472 |
| 9th | Huck Wiley | 1:06.644 |
| 10th | Gavin Larsson | 1:06.825 |
| 11th | John Curtis | 1:07.241 |
| 12th | Luciano Echanique | 1:07.003 |
| 13th | Noah Quinney | 1:07.506 |
| 14th | Ryan Mortensen | 1:07.427 |
| 15th | Esau Vazquez | 1:07.196 |
| 16th | Christopher Thompson | 1:07.777 |
| 17th | Scott Goff | 1:08.601 |
| 18th | Kevin Wayman | 1:08.473 |
| 19th | Kyler Davis | 1:08.708 |
| 20th | Dalton Stewart | 1:08.874 |
| 21st | Hensley Hackwell | 1:09.970 |
LO206 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ledger Brill | — |
| 2nd | Holland Bennett | — |
| 3rd | Madden Brill | — |
| DNS | Ledger Brill | — |
| DNS | Holland Bennett | — |
| DNS | Madden Brill | — |
JR 4-Cycle
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Hank Blair | 56.333 |
| 1st | Forrest Blair | — |
| 2nd | Brody Forbes | 56.448 |
| 2nd | Nico Gruber | — |
| 3rd | Ayvin Sanford | — |
| 3rd | Forrest Blair | 56.452 |
| 4th | Maxwell Domingo | — |
| 4th | Truman Wiley | 56.511 |
| 5th | Bentley Parks | — |
| 5th | Mason Graff | 56.692 |
| 6th | Maxwell Domingo | 56.782 |
| 6th | Brody Forbes | — |
| 7th | Rigzton England | — |
| 7th | Bentley Parks | 56.804 |
| 8th | Kellen Eldredge | 56.816 |
| 8th | Molly Watkins | — |
| 9th | Molly Watkins | 56.955 |
| 9th | Kellen Eldredge | — |
| 10th | William Coats | — |
| 10th | Ayvin Sanford | 57.049 |
| 11th | Nico Gruber | 57.166 |
| 11th | Emma Timpke | — |
| 12th | William Coats | 57.920 |
| 12th | Truman Wiley | — |
| 13th | Ethan Chi | 58.539 |
| 14th | Mason Blake | — |
| 14th | Emma Timpke | 58.598 |
| 15th | Mason Blake | 59.085 |
| 15th | Mason Graff | — |
| 16th | Rigzton England | 59.512 |
| 16th | Hank Blair | — |
SR 4-Cycle
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Harrison | 55.244 |
| 1st | Soren Rich | — |
| 2nd | Miles Harrison | — |
| 2nd | Mia Gruber | 55.586 |
| 3rd | Collin Ruess | 55.625 |
| 3rd | Noah Trottier | — |
| 4th | Collin Ruess | — |
| 4th | Dylan Walker | 55.714 |
| 5th | Travis Fowlks | — |
| 5th | Cayden Pierik | 55.746 |
| 6th | Ethan Raap | 55.789 |
| 6th | Mia Gruber | — |
| 7th | Sonny Garcia | — |
| 7th | Kingston Deamer | 55.796 |
| 8th | Horace Walker | 55.839 |
| 8th | Alex Portillo | — |
| 9th | Gage Dodson | 55.866 |
| 9th | Ethan Raap | — |
| 10th | Sonny Garcia | 55.899 |
| 10th | Kingston Deamer | — |
| 11th | Cayden Pierik | — |
| 11th | Cameron Ence | 56.330 |
| 12th | Alivia Jones | — |
| 12th | Soren Rich | 56.605 |
| 13th | Cameron Ence | — |
| 13th | Alivia Jones | 56.629 |
| 14th | Dylan Walker | — |
| 14th | Alex Portillo | 56.635 |
| 15th | Horace Walker | — |
| 15th | Noah Trottier | 56.941 |
| 16th | Travis Fowlks | 56.948 |
| 16th | Gage Dodson | — |
Masters 4-Cycle
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Reid Leland | 56.617 |
| 1st | Bruce Norman | — |
| 2nd | Rhett Burroughs | — |
| 2nd | Jeremy Mckenna | 56.760 |
| 3rd | Blake Troester | 56.903 |
| 3rd | Matthew Terry | — |
| 4th | Jon Goodwin | 57.061 |
| 4th | Giovanni Rios | — |
| 5th | Matthew Wakefield | — |
| 5th | Colby Gadsden | 57.067 |
| 6th | Bruce Norman | 57.240 |
| 6th | Jeremy Mckenna | — |
| 7th | Joey Jarrell | 57.364 |
| 7th | Jon Goodwin | — |
| 8th | Giovanni Rios | 57.443 |
| 8th | Colby Gadsden | — |
| 9th | Matthew Wakefield | 57.867 |
| 9th | Blake Troester | — |
| 10th | Michael Lawrence | 58.320 |
| 10th | Scott Gadsden | — |
| 11th | Reid Leland | — |
| 11th | Alex Rector | 58.553 |
| 12th | Alex Rector | — |
| 13th | Joey Jarrell | — |
| 14th | Michael Lawrence | — |
| DNS | Rhett Burroughs | — |
| DSQ | Scott Gadsden | 57.925 |
| DNS | Matthew Terry | — |
Cadet 4-Cycle
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ryder Lindsay | 56.932 |
| 1st | Zander Lenhart | — |
| 2nd | Jack Watkins | — |
| 2nd | Curren Smithson | 57.136 |
| 3rd | Jack Watkins | 57.154 |
| 3rd | Nash Smithson | — |
| 4th | Ronan Harward | 57.208 |
| 4th | Curren Smithson | — |
| 5th | Richter Hansen | 57.286 |
| 6th | Zander Lenhart | 57.639 |
| 6th | Decil Champion | — |
| 7th | Nash Smithson | 1:00.285 |
| 7th | Ryder Lindsay | — |
| 8th | Decil Champion | 1:01.007 |
| 8th | Russell Christensen | — |
| 9th | Ronan Harward | — |
| DNS | Russell Christensen | — |
SR 100cc / Master 100cc
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Rich Fine | — |
| 1st | Tevin Robbins | 49.081 |
| 2nd | Dustin King | — |
| 2nd | Evan Rivas | 49.145 |
| 3rd | Larry Moulton | — |
| 3rd | Forrest Blair | 49.506 |
| 4th | Gustavo Marmorato | 49.534 |
| 4th | Jeff Sunderland | — |
| 5th | Jakob Elkins | 49.596 |
| 5th | Michael Abben | — |
| 6th | Brody Forbes | 49.740 |
| 6th | Daniel Lord | — |
| 7th | Forrest Blair | — |
| 7th | Remington Best | 49.743 |
| 8th | Hank Blair | 49.746 |
| 9th | Grant Leland | — |
| 9th | Grant Hearne | 49.809 |
| 10th | Spencer Leland | 49.811 |
| 11th | Rich Fine | 50.181 |
| 11th | Sebastian King | — |
| 12th | Gustavo Marmorato | — |
| 12th | Jackson Horrocks | 50.201 |
| 13th | Jackson Horrocks | — |
| 13th | Kingston Deamer | 50.206 |
| 14th | Jakob Elkins | — |
| 14th | Kira Block | 50.363 |
| 15th | Dustin King | 50.503 |
| 15th | Evan Rivas | — |
| 16th | Michael Abben | 50.791 |
| 16th | Kingston Deamer | — |
| 17th | Grant Hearne | — |
| 17th | Jeff Sunderland | 50.873 |
| 18th | Tevin Robbins | — |
| 18th | Larry Moulton | 51.243 |
| 19th | Daniel Lord | 51.518 |
| 19th | Brody Forbes | — |
| 20th | Grant Leland | 52.911 |
| DNS | Sebastian King | — |
Mini
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jack Watkins | 52.733 |
| 1st | Ronan Harward | — |
| 2nd | Natalie Priestley | 52.805 |
| 2nd | Jack Watkins | — |
| 3rd | Richter Hansen | 53.114 |
| 4th | Ronan Harward | 53.175 |
| 4th | Holden Priestley | — |
| 5th | Holden Priestley | 54.062 |
| 5th | Natalie Priestley | — |
Shifter
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ayrton Littel | — |
| 1st | Andy Nish | 46.119 |
| 2nd | Robert Naylor | — |
| 2nd | Kallen Bennett | 46.217 |
| 3rd | Collin Ruess | — |
| 3rd | Alex Yates | 46.286 |
| 4th | Angelo Vargas | — |
| 4th | Ethan Raap | 46.366 |
| 5th | Angelo Vargas | 46.417 |
| 5th | Kallen Bennett | — |
| 6th | Alex Yates | — |
| 6th | Collin Ruess | 46.481 |
| 7th | Robert Jiron | 46.627 |
| 8th | Oliver Wiley | 46.628 |
| 8th | Ethan Raap | — |
| 9th | Jon Goodwin | — |
| 9th | Kaden Bates | 46.867 |
| 10th | Robert Naylor | 49.968 |
| 10th | Oliver Wiley | — |
| 11th | Kaden Bates | — |
| 12th | Andy Nish | — |
| DNS | Ayrton Littel | — |
| DNS | Jon Goodwin | — |
Arrive & Drive
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Mortensen | — |
| 1st | Miles Holman | 1:05.795 |
| 2nd | Cash Hughes | 1:05.869 |
| 2nd | Esau Vazquez | — |
| 3rd | Steve Markulin | 1:05.992 |
| 3rd | Kevin Wayman | — |
| 4th | Christopher Thompson | 1:06.052 |
| 4th | Callyn Mortensen | — |
| 5th | Scott Goff | — |
| 5th | Noah Trottier | 1:06.121 |
| 6th | Ethan Markulin | 1:06.279 |
| 6th | Henry Wayman | — |
| 7th | Kyler Davis | — |
| 7th | Jonathan Mason | 1:06.298 |
| 8th | Esau Vazquez | 1:06.450 |
| 8th | Christopher Thompson | — |
| 9th | Jonathan Mason | — |
| 9th | Huck Wiley | 1:06.503 |
| 10th | Dalton Stewart | — |
| 10th | John Curtis | 1:06.673 |
| 11th | Callyn Mortensen | 1:06.744 |
| 11th | Hensley Hackwell | — |
| 12th | Miles Holman | — |
| 12th | Gavin Larsson | 1:06.868 |
| 13th | Noah Trottier | — |
| 13th | Luciano Echanique | 1:06.879 |
| 14th | Noah Quinney | 1:06.887 |
| 14th | Cash Hughes | — |
| 15th | Ryan Mortensen | 1:06.892 |
| 15th | Noah Quinney | — |
| 16th | Henry Wayman | 1:06.932 |
| 16th | Luciano Echanique | — |
| 17th | Scott Goff | 1:07.551 |
| 17th | John Curtis | — |
| 18th | Huck Wiley | — |
| 18th | Kyler Davis | 1:07.658 |
| 19th | Dalton Stewart | 1:08.230 |
| 20th | Kevin Wayman | 1:08.302 |
| 21st | Hensley Hackwell | 1:12.168 |
LO206 Kid Kart
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Ledger Brill | — |
| 2nd | Holland Bennett | — |
| 3rd | Madden Brill | — |
| DNS | Ledger Brill | — |
| DNS | Holland Bennett | — |
| DNS | Madden Brill | — |
JR 4-Cycle
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Blair | — |
| 1st | Bentley Parks | 56.940 |
| 2nd | Nico Gruber | — |
| 2nd | Molly Watkins | 58.018 |
| 3rd | William Coats | 58.517 |
| 3rd | Ayvin Sanford | — |
| 4th | Maxwell Domingo | — |
| 5th | Bentley Parks | — |
| 6th | Brody Forbes | — |
| 7th | Rigzton England | — |
| 8th | Molly Watkins | — |
| 9th | Kellen Eldredge | — |
| 10th | William Coats | — |
| 11th | Emma Timpke | — |
| 12th | Truman Wiley | — |
| 13th | Ethan Chi | — |
| 14th | Mason Blake | — |
| 15th | Mason Graff | — |
| 16th | Hank Blair | — |
| DNS | Emma Timpke | — |
| DNS | Truman Wiley | — |
| DNS | Ethan Chi | — |
| DNS | Mason Blake | — |
| DNS | Nico Gruber | — |
| DNS | Forrest Blair | — |
| DNS | Rigzton England | — |
| DNS | Maxwell Domingo | — |
| DNS | Brody Forbes | — |
| DNS | Mason Graff | — |
| DNS | Ayvin Sanford | — |
| DNS | Hank Blair | — |
| DNS | Kellen Eldredge | — |
SR 4-Cycle
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Harrison | 00.378 |
| 1st | Soren Rich | — |
| 2nd | Collin Ruess | 55.972 |
| 2nd | Miles Harrison | — |
| 3rd | Noah Trottier | — |
| 3rd | Cayden Pierik | 56.033 |
| 4th | Collin Ruess | — |
| 4th | Soren Rich | 56.087 |
| 5th | Travis Fowlks | — |
| 5th | Mia Gruber | 56.120 |
| 6th | Mia Gruber | — |
| 6th | Horace Walker | 56.147 |
| 7th | Kingston Deamer | 56.158 |
| 7th | Sonny Garcia | — |
| 8th | Gage Dodson | 56.281 |
| 8th | Alex Portillo | — |
| 9th | Cameron Ence | 56.791 |
| 9th | Ethan Raap | — |
| 10th | Kingston Deamer | — |
| 11th | Cayden Pierik | — |
| 11th | Travis Fowlks | 58.287 |
| 12th | Alivia Jones | — |
| 13th | Cameron Ence | — |
| 14th | Dylan Walker | — |
| 15th | Horace Walker | — |
| 16th | Gage Dodson | — |
| DNS | Alex Portillo | — |
| DNS | Alivia Jones | — |
| DNS | Dylan Walker | — |
| DNS | Noah Trottier | — |
| DNS | Sonny Garcia | — |
| DNS | Ethan Raap | — |
Masters 4-Cycle
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Bruce Norman | — |
| 1st | Blake Troester | 57.065 |
| 2nd | Jon Goodwin | 57.147 |
| 2nd | Rhett Burroughs | — |
| 3rd | Jeremy Mckenna | 57.156 |
| 3rd | Matthew Terry | — |
| 4th | Giovanni Rios | 57.420 |
| 5th | Reid Leland | 57.432 |
| 5th | Matthew Wakefield | — |
| 6th | Jeremy Mckenna | — |
| 6th | Colby Gadsden | 57.480 |
| 7th | Scott Gadsden | 57.907 |
| 7th | Jon Goodwin | — |
| 8th | Colby Gadsden | — |
| 8th | Joey Jarrell | 57.995 |
| 9th | Blake Troester | — |
| 9th | Matthew Wakefield | 58.101 |
| 10th | Scott Gadsden | — |
| 10th | Alex Rector | 59.323 |
| 11th | Michael Lawrence | 59.735 |
| 11th | Reid Leland | — |
| 12th | Alex Rector | — |
| 13th | Joey Jarrell | — |
| 14th | Michael Lawrence | — |
| DNS | Bruce Norman | — |
| DNS | Matthew Terry | — |
| DNS | Rhett Burroughs | — |
Cadet 4-Cycle
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Zander Lenhart | — |
| 1st | Curren Smithson | 57.537 |
| 2nd | Jack Watkins | — |
| 2nd | Ryder Lindsay | 57.771 |
| 3rd | Richter Hansen | 58.016 |
| 3rd | Nash Smithson | — |
| 4th | Jack Watkins | 58.106 |
| 4th | Curren Smithson | — |
| 5th | Richter Hansen | — |
| 5th | Ronan Harward | 58.191 |
| 6th | Decil Champion | — |
| 6th | Zander Lenhart | 58.587 |
| 7th | Nash Smithson | 1:01.819 |
| 7th | Ryder Lindsay | — |
| 8th | Decil Champion | 1:01.867 |
| 8th | Russell Christensen | — |
| 9th | Ronan Harward | — |
| DNS | Russell Christensen | — |
SR 100cc / Master 100cc
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Rivas | 49.755 |
| 1st | Rich Fine | — |
| 2nd | Dustin King | — |
| 2nd | Tevin Robbins | 49.885 |
| 3rd | Jakob Elkins | 50.123 |
| 3rd | Larry Moulton | — |
| 4th | Kira Block | 50.270 |
| 4th | Jeff Sunderland | — |
| 5th | Michael Abben | — |
| 5th | Kingston Deamer | 50.301 |
| 6th | Brody Forbes | 50.369 |
| 6th | Daniel Lord | — |
| 7th | Forrest Blair | — |
| 7th | Gustavo Marmorato | 50.587 |
| 8th | Hank Blair | — |
| 8th | Grant Leland | 50.704 |
| 9th | Forrest Blair | 50.755 |
| 9th | Grant Leland | — |
| 10th | Spencer Leland | — |
| 10th | Grant Hearne | 50.854 |
| 11th | Sebastian King | — |
| 11th | Hank Blair | 50.859 |
| 12th | Gustavo Marmorato | — |
| 12th | Dustin King | 50.865 |
| 13th | Jackson Horrocks | — |
| 13th | Remington Best | 50.869 |
| 14th | Jackson Horrocks | 51.326 |
| 14th | Jakob Elkins | — |
| 15th | Rich Fine | 51.330 |
| 15th | Evan Rivas | — |
| 16th | Michael Abben | 51.334 |
| 16th | Kingston Deamer | — |
| 17th | Grant Hearne | — |
| 17th | Larry Moulton | 51.485 |
| 18th | Tevin Robbins | — |
| 18th | Jeff Sunderland | 51.514 |
| 19th | Daniel Lord | 51.587 |
| 19th | Brody Forbes | — |
| DNS | Sebastian King | — |
| DNS | Spencer Leland | — |
Mini
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Natalie Priestley | 53.723 |
| 1st | Ronan Harward | — |
| 2nd | Jack Watkins | — |
| 2nd | Ronan Harward | 53.779 |
| 3rd | Richter Hansen | 53.881 |
| 4th | Jack Watkins | 54.106 |
| 4th | Holden Priestley | — |
| 5th | Natalie Priestley | — |
| 5th | Holden Priestley | 55.210 |
Shifter
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Ayrton Littel | 46.491 |
| 2nd | Andy Nish | 46.735 |
| 2nd | Robert Naylor | — |
| 3rd | Alex Yates | 46.839 |
| 3rd | Collin Ruess | — |
| 4th | Collin Ruess | 47.039 |
| 4th | Angelo Vargas | — |
| 5th | Kallen Bennett | 47.481 |
| 6th | Alex Yates | — |
| 6th | Ethan Raap | 47.613 |
| 7th | Oliver Wiley | 47.638 |
| 7th | Robert Jiron | — |
| 8th | Robert Jiron | 47.959 |
| 8th | Ethan Raap | — |
| 9th | Kaden Bates | 48.512 |
| 9th | Jon Goodwin | — |
| 10th | Robert Naylor | 49.655 |
| 10th | Oliver Wiley | — |
| 11th | Kaden Bates | — |
| 12th | Andy Nish | — |
| DNS | Jon Goodwin | — |
| DNS | Angelo Vargas | — |
Arrive & Drive
Warm-Up| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Mortensen | — |
| 1st | Noah Trottier | 1:05.852 |
| 2nd | Esau Vazquez | — |
| 2nd | Miles Holman | 1:05.961 |
| 3rd | Kevin Wayman | — |
| 3rd | Gavin Larsson | 1:06.074 |
| 4th | Ethan Markulin | 1:06.240 |
| 4th | Callyn Mortensen | — |
| 5th | Scott Goff | — |
| 5th | Steve Markulin | 1:06.754 |
| 6th | Henry Wayman | — |
| 6th | Jonathan Mason | 1:06.755 |
| 7th | Esau Vazquez | 1:07.066 |
| 7th | Kyler Davis | — |
| 8th | Christopher Thompson | — |
| 8th | Noah Quinney | 1:07.280 |
| 9th | Scott Goff | 1:07.337 |
| 9th | Jonathan Mason | — |
| 10th | Dalton Stewart | — |
| 10th | Ryan Mortensen | 1:07.382 |
| 11th | Kyler Davis | 1:07.401 |
| 11th | Hensley Hackwell | — |
| 12th | Miles Holman | — |
| 12th | Henry Wayman | 1:07.695 |
| 13th | Noah Trottier | — |
