← All events
RAKC Weeknight Series - Race #12
Aug 25, 2026 · Race 12 - Track Config, Elkhart Lake · Official results ↗
Grp 1 - Kid Karts (150/170)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Keith | 45.540 |
| 2nd | Huxley Ingelse | 45.698 |
| 3rd | Henry Edler | 46.625 |
| 4th | Jaxson Perl | 45.551 |
| 5th | Louie Burkart | 46.931 |
| 6th | Leeland Veldboom | 47.004 |
| 7th | Tanner Graham | 46.724 |
| 8th | Nico Perl | 49.685 |
| 9th | Blake Flesch | 51.524 |
| 10th | Emma Perl | 51.883 |
| 11th | Ella Hammel | 51.817 |
| 12th | Ronan Pattison | 53.436 |
Grp 1 - Kid Karts (150/170)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Keith | 45.801 |
| 2nd | Jaxson Perl | 45.360 |
| 3rd | Huxley Ingelse | 45.577 |
| 4th | Louie Burkart | 47.019 |
| 5th | Leeland Veldboom | 47.155 |
| 6th | Henry Edler | 46.633 |
| 7th | Blake Flesch | 49.777 |
| 8th | Nico Perl | 51.190 |
| 9th | Ella Hammel | 54.558 |
| 10th | Ronan Pattison | 56.630 |
| DNS | Emma Perl | — |
Grp 1 - Kid Karts (150/170)
Feature - (10 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Jaxson Perl | 45.274 |
| 2nd | Huxley Ingelse | 45.717 |
| 3rd | Brayden Keith | 45.613 |
| 4th | Henry Edler | 46.262 |
| 5th | Leeland Veldboom | 46.815 |
| 6th | Louie Burkart | 47.039 |
| 7th | Tanner Graham | 46.973 |
| 8th | Nico Perl | 49.873 |
| 9th | Blake Flesch | 50.742 |
| 10th | Ella Hammel | 52.788 |
| 11th | Ronan Pattison | 52.565 |
| 12th | Emma Perl | 55.189 |
Grp 2 - Briggs 206 - Cadet (240)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Blake Learman | 39.488 |
| 2nd | Aiden Vandenberg | 39.282 |
| 3rd | Forrest Thomas | 39.269 |
| 4th | Ava Hammel | 39.737 |
| 5th | Ian Pattison | 39.898 |
| 6th | Aiden Prunty | 40.578 |
| 7th | Briggs Comer | 39.960 |
| 8th | Chase Flesch | 41.283 |
| 9th | Easton Hanenberger | 41.802 |
| 10th | Ozzy Ebben | 41.285 |
| 11th | Landon Pantel | 41.041 |
| 12th | August Mathias | 41.709 |
| 13th | Lucas Markwardt | 42.161 |
| 14th | Atas Griksas | 41.653 |
Grp 2 - Briggs 206 - Cadet (240)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Vandenberg | 39.734 |
| 2nd | Aiden Prunty | 40.095 |
| 3rd | Forrest Thomas | 39.586 |
| 4th | Ava Hammel | 39.671 |
| 5th | Blake Learman | 39.591 |
| 6th | Ozzy Ebben | 41.498 |
| 7th | Atas Griksas | 41.135 |
| 8th | Easton Hanenberger | 41.638 |
| 9th | Landon Pantel | 41.165 |
| 10th | Briggs Comer | 40.348 |
| 11th | August Mathias | 41.347 |
| 12th | Chase Flesch | 41.147 |
| 13th | Lucas Markwardt | 42.192 |
| DNF | Ian Pattison | 43.282 |
Grp 2 - Briggs 206 - Cadet (240)
Feature - (10 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Thomas | 39.343 |
| 2nd | Blake Learman | 39.360 |
| 3rd | Aiden Vandenberg | 39.223 |
| 4th | Ava Hammel | 39.357 |
| 5th | Aiden Prunty | 39.466 |
| 6th | Briggs Comer | 39.600 |
| 7th | Atas Griksas | 41.054 |
| 8th | Ozzy Ebben | 41.032 |
| 9th | Chase Flesch | 40.550 |
| 10th | Easton Hanenberger | 41.448 |
| 11th | August Mathias | 41.471 |
| 12th | Lucas Markwardt | 41.712 |
| DNF | Ian Pattison | — |
| DNS | Landon Pantel | — |
Grp 3 - Briggs 206 - Sportsman (260)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 38.655 |
| 2nd | Liam Fohr | 38.440 |
| 3rd | Easton Dassow | 38.949 |
| 4th | Landon Boldt | 38.677 |
| 5th | Logan Prunty | 38.658 |
| 6th | Danny Hoobchaak | 38.836 |
| 7th | Enzo Grueneberg | 39.276 |
| 8th | James Bruggink | 40.460 |
| 9th | Oliver Burkart | 41.375 |
| 10th | Pepper Davis | 43.768 |
| DNF | Jacob Faust | 39.224 |
Grp 3 - Briggs 206 - Sportsman (260)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Fohr | 38.855 |
| 2nd | Evan Liesch | 38.568 |
| 3rd | Landon Boldt | 38.788 |
| 4th | Logan Prunty | 38.897 |
| 5th | Easton Dassow | 38.809 |
| 6th | Danny Hoobchaak | 39.034 |
| 7th | Jacob Faust | 39.405 |
| 8th | Enzo Grueneberg | 39.361 |
| 9th | James Bruggink | 40.617 |
| 10th | Pepper Davis | 40.207 |
| 11th | Oliver Burkart | 41.348 |
Grp 3 - Briggs 206 - Sportsman (260)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 38.340 |
| 2nd | Liam Fohr | 38.546 |
| 3rd | Easton Dassow | 38.650 |
| 4th | Landon Boldt | 38.618 |
| 5th | Logan Prunty | 38.482 |
| 6th | Danny Hoobchaak | 39.302 |
| 7th | Enzo Grueneberg | 39.510 |
| 8th | Jacob Faust | 39.226 |
| 9th | Pepper Davis | 40.242 |
| 10th | James Bruggink | 39.967 |
| 11th | Oliver Burkart | 42.190 |
Grp 4 - Briggs 206 - Senior Lite (340) / Masters (390)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Perl | 38.444 |
| 2nd | Connor Timm | 38.271 |
| 3rd | Brady Schad | 38.314 |
| 4th | Evan Schaefer | 38.664 |
| 5th | Brayden Lyons | 38.789 |
| 6th | Jon DeMaster | 39.253 |
| 7th | Bart Schad | 39.194 |
| 8th | John Easley | 39.939 |
| 9th | Chuck Schisel | 39.878 |
Grp 4 - Briggs 206 - Senior Lite (340) / Masters (390)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 38.266 |
| 2nd | Connor Timm | 38.346 |
| 3rd | Logan Perl | 38.330 |
| 4th | Evan Schaefer | 38.465 |
| 5th | Brayden Lyons | 38.407 |
| 6th | Chuck Schisel | 39.077 |
| 7th | Jon DeMaster | 39.063 |
| 8th | Bart Schad | 39.079 |
| 9th | John Easley | 39.961 |
Grp 4 - Briggs 206 - Senior Lite (340) / Masters (390)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Connor Timm | 38.154 |
| 2nd | Brady Schad | 38.190 |
| 3rd | Logan Perl | 38.568 |
| 4th | Brayden Lyons | 38.645 |
| 5th | John Easley | 39.100 |
| 6th | Jon DeMaster | 39.040 |
| 7th | Bart Schad | 39.146 |
| 8th | Chuck Schisel | 39.132 |
| DNS | Evan Schaefer | — |
Grp 5 - Briggs 206 - Junior (320)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Lincoln Davis | — |
| 2nd | Aiden Cote | 38.961 |
| 3rd | Mason Skarvan | 39.091 |
| 4th | Cooper Vander Heyden | 40.310 |
| 5th | Emily Zurn | 40.203 |
| 6th | Easton Bray | 38.953 |
| 7th | Wheldon Vielgut | 39.989 |
| 8th | Issac Luedtke | 40.079 |
| 9th | Brielle Schaefer | 40.536 |
| 10th | Mathias Bauer | 41.436 |
| DNF | Sydney Laxton | — |
Grp 5 - Briggs 206 - Junior (320)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Easton Bray | 38.883 |
| 2nd | Aiden Cote | 38.953 |
| 3rd | Mason Skarvan | 38.978 |
| 4th | Emily Zurn | 39.782 |
| 5th | Wheldon Vielgut | 40.204 |
| 6th | Lincoln Davis | 38.902 |
| 7th | Cooper Vander Heyden | 40.016 |
| 8th | Issac Luedtke | 40.644 |
| 9th | Sydney Laxton | 39.568 |
| 10th | Mathias Bauer | 40.536 |
| 11th | Brielle Schaefer | 40.260 |
Grp 5 - Briggs 206 - Junior (320)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Easton Bray | 38.917 |
| 2nd | Lincoln Davis | 38.826 |
| 3rd | Aiden Cote | 38.917 |
| 4th | Mason Skarvan | 39.066 |
| 5th | Sydney Laxton | 39.679 |
| 6th | Emily Zurn | 39.654 |
| 7th | Cooper Vander Heyden | 39.889 |
| 8th | Wheldon Vielgut | 39.896 |
| 9th | Issac Luedtke | 40.243 |
| 10th | Brielle Schaefer | 40.285 |
| 11th | Mathias Bauer | 40.846 |
Grp 6 - Briggs 206 - Senior (360)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Perl | 38.211 |
| 2nd | Cade Jaeger | 38.290 |
| 3rd | Tyler Stolper | 38.401 |
| 4th | Brady Schad | 38.690 |
| 5th | Alexander Kwacz | 39.303 |
| 6th | Braeden Veldboom | 39.216 |
| 7th | Mason Rick | 38.462 |
| 8th | Joey Senkbeil | 38.447 |
| 9th | Will Monda-Morawski | 39.545 |
Grp 6 - Briggs 206 - Senior (360)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Rick | 39.383 |
| 2nd | Brady Schad | 39.227 |
| 3rd | Logan Perl | 38.270 |
| 4th | Tyler Stolper | 39.055 |
| 5th | Cade Jaeger | 39.139 |
| 6th | Joey Senkbeil | 38.670 |
| 7th | Braeden Veldboom | 39.374 |
| 8th | Alexander Kwacz | 39.577 |
| 9th | Will Monda-Morawski | 39.823 |
Grp 6 - Briggs 206 - Senior (360)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Mason Rick | 38.188 |
| 2nd | Cade Jaeger | 38.288 |
| 3rd | Brady Schad | 38.453 |
| 4th | Logan Perl | 38.490 |
| 5th | Joey Senkbeil | 38.319 |
| 6th | Tyler Stolper | 38.379 |
| 7th | Alexander Kwacz | 39.095 |
| 8th | Braeden Veldboom | 39.045 |
| 9th | Will Monda-Morawski | 39.420 |
- Practice -
Open Practice- Practice -
Kid Karts - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Huxley Ingelse | 45.398 |
| 2nd | Brayden Keith | 45.405 |
| 3rd | Jaxson Perl | 45.515 |
| 4th | Tanner Graham | 46.669 |
| 5th | Henry Edler | 47.095 |
| 6th | Leeland Veldboom | 47.170 |
| 7th | Louie Burkart | 47.446 |
| 8th | Nico Perl | 49.722 |
| 9th | Blake Flesch | 50.698 |
| 10th | Emma Perl | 50.831 |
| 11th | Ella Hammel | 53.752 |
| 12th | Ronan Pattison | 55.081 |
- Practice -
Briggs 206 Cadet - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Forrest Thomas | 39.459 |
| 2nd | Aiden Vandenberg | 39.560 |
| 3rd | Briggs Comer | 39.580 |
| 4th | Ava Hammel | 39.593 |
| 5th | Blake Learman | 39.614 |
| 6th | Aiden Prunty | 39.691 |
| 7th | Ian Pattison | 39.920 |
| 8th | Chase Flesch | 40.646 |
| 9th | Landon Pantel | 40.683 |
| 10th | Ozzy Ebben | 40.791 |
| 11th | Easton Hanenberger | 40.854 |
| 12th | August Mathias | 41.271 |
| 13th | Atas Griksas | 41.511 |
| 14th | Lucas Markwardt | 41.998 |
- Practice -
Briggs 206 Sportsman - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 38.492 |
| 2nd | Jacob Faust | 38.731 |
| 3rd | Easton Dassow | 38.791 |
| 4th | Landon Boldt | 38.843 |
| 5th | Logan Prunty | 38.887 |
| 6th | Danny Hoobchaak | 39.133 |
| 7th | Enzo Grueneberg | 39.517 |
| 8th | James Bruggink | 39.911 |
| 9th | Oliver Burkart | 41.058 |
| 10th | Pepper Davis | 42.122 |
- Practice -
Briggs 206 Senior Lite - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Connor Timm | 38.095 |
| 2nd | Logan Perl | 38.502 |
| 3rd | Evan Schaefer | 38.600 |
| 4th | Brayden Lyons | 38.608 |
| 5th | Brady Schad | — |
- Practice -
Briggs 206 Junior - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Easton Bray | 38.692 |
| 2nd | Aiden Cote | 38.711 |
| 3rd | Mason Skarvan | 38.811 |
| 4th | Sydney Laxton | 39.336 |
| 5th | Wheldon Vielgut | 39.549 |
| 6th | Emily Zurn | 39.727 |
| 7th | Cooper Vander Heyden | 39.899 |
| 8th | Brielle Schaefer | 40.004 |
| 9th | Issac Luedtke | 40.161 |
| 10th | Mathias Bauer | 40.805 |
| 11th | Lincoln Davis | — |
- Practice -
Briggs 206 Senior - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 39.125 |
| 2nd | Braeden Veldboom | 39.248 |
| 3rd | Logan Perl | 39.280 |
| 4th | Alexander Kwacz | 39.345 |
| 5th | Cade Jaeger | 39.386 |
| 6th | Mason Rick | 39.397 |
| 7th | Joey Senkbeil | 39.451 |
| 8th | Tyler Stolper | 39.452 |
| 9th | Will Monda-Morawski | 39.502 |
- Practice -
Briggs 206 Masters - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Chuck Schisel | 39.159 |
| 2nd | Jon DeMaster | 39.178 |
| 3rd | Bart Schad | 39.317 |
| 4th | John Easley | 39.785 |
Discussion
Sign in to join the discussion.