← All events
Back to School Night
Aug 26, 2026 · MCQMRC, Phoenixville · Official results ↗
Jr. Novice
Race 1| # | Driver | Best lap |
|---|---|---|
| 1st | Delaney Hernandez | 10.630 |
Briggs Animal Junior
Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | Willa Kicera | 08.135 |
| 2nd | Mason Moyer | 08.055 |
| 3rd | Octavia Cavanaugh | 08.060 |
| 4th | Wyatt Gerhart | 08.339 |
| 5th | Delilah Alderfer | 08.147 |
| 6th | Molly Jensen | 08.440 |
Briggs Animal Junior
Race 3| # | Driver | Best lap |
|---|---|---|
| 1st | Roman Diaferio | 07.776 |
| 2nd | Anthony Zollo | 07.940 |
| 3rd | Liam Isenburg | 08.120 |
| 4th | Austin Esposito | 08.122 |
| 5th | Maverick Lahr | 07.863 |
| 6th | Clay Hreniuk | 08.285 |
Red Rookie
Race 4| # | Driver | Best lap |
|---|---|---|
| 1st | Beth Hintz | 09.639 |
| 2nd | Callen Bauer | 09.631 |
| 3rd | Dash Kicera | 09.610 |
| 4th | Hayden Cardenas | 09.535 |
| 5th | Colton Esposito | 09.507 |
| 6th | Cypress Parsons | 09.634 |
Briggs Animal Junior
Race 5| # | Driver | Best lap |
|---|---|---|
| 1st | Nolan Dalrymple | 07.502 |
| 2nd | Trevor Teter | 07.513 |
| 3rd | Braxton Shearer | 07.642 |
| 4th | Marlee Crabtree | 07.625 |
| 5th | Douglas Alderfer | 07.674 |
| 6th | Nico Pushman | 07.861 |
Blue Rookie
Race 6| # | Driver | Best lap |
|---|---|---|
| 1st | Carter Fong | 08.315 |
| 2nd | Jensen Neill | 08.366 |
| 3rd | Gideon Bray | 08.303 |
| 4th | Aiden Esposito | 08.901 |
| 5th | Austen Fong | 08.590 |
| 6th | Nolan Parsons | 08.449 |
Blue Rookie
Race 7| # | Driver | Best lap |
|---|---|---|
| 1st | JJ Rittenhouse | 07.902 |
| 2nd | Elsie Spangler | 08.182 |
| 3rd | Aria Sharp | 08.645 |
| 4th | Owen Delancey | 08.376 |
| DNF | Ryan Catto | 08.664 |
Junior 160
Race 8| # | Driver | Best lap |
|---|---|---|
| 1st | Lola Smith | 07.885 |
| 2nd | Hudson Gallagher | 08.013 |
| 3rd | McKinlee Collins | 08.164 |
Light World Formula
Race 9| # | Driver | Best lap |
|---|---|---|
| 1st | Blake Winsko | 07.137 |
| 2nd | Avelina Gosselin | 07.197 |
| 3rd | Carlyn Singleton | 07.196 |
| 4th | Evan Smith | 07.265 |
| 5th | Declan Doyle | 07.254 |
Heavy Honda
Race 10| # | Driver | Best lap |
|---|---|---|
| 1st | Angel Torres | 07.643 |
| 2nd | McKenzie Donnelly | 07.751 |
| 3rd | Mila Ricci | 07.775 |
| DNS | Callaway Ashton | — |
Light 160
Race 11| # | Driver | Best lap |
|---|---|---|
| 1st | Sam Jensen | 07.541 |
| 2nd | Cooper Kelly | 07.534 |
| 3rd | Kenny Worthington | 07.550 |
| 4th | Evan Smith | 07.594 |
| 5th | Beatrix Gock | 07.788 |
| 6th | Chase Pushman | 07.783 |
| 7th | Mason Donnelly | 07.724 |
| 8th | Jackson Albright | 07.878 |
Light 160
Race 12| # | Driver | Best lap |
|---|---|---|
| 1st | Claire DeBeaupre | 07.568 |
| 2nd | Remington Lahr | 07.626 |
| 3rd | Grandon Greenlaw | 07.728 |
| 4th | Tommy Rawling | 07.693 |
| 5th | Emma Joseph | 07.574 |
| 6th | Cristiano Rodrigues | 07.655 |
| 7th | Declan Doyle | 07.682 |
Heavy 160
Race 13| # | Driver | Best lap |
|---|---|---|
| 1st | Charlotte Gular | 07.651 |
Briggs Animal Senior
Race 14| # | Driver | Best lap |
|---|---|---|
| 1st | Blake Winsko | 07.292 |
| 2nd | Chase Pushman | 07.516 |
| 3rd | Aloria Lighthart | 07.453 |
| 4th | Kenny Worthington | 07.401 |
| 5th | Avelina Gosselin | 07.440 |
| 6th | Jackson Albright | 07.418 |
| 7th | Callie Spangler | 07.595 |
| DNF | Claire DeBeaupre | — |
Unrestricted Animal
Race 15| # | Driver | Best lap |
|---|---|---|
| 1st | Brian Baker | 07.384 |
| 2nd | Anderson Gock | 07.579 |
| 3rd | Gracelyn Greenlaw | 07.479 |
| DNF | Adam Reis | 07.393 |
Senior Honda
Race 16| # | Driver | Best lap |
|---|---|---|
| 1st | Sam Jensen | 07.575 |
| 2nd | Cristiano Rodrigues | 07.667 |
| 3rd | Juliette Miller | 07.618 |
| 4th | Emma Joseph | 07.627 |
| 5th | Mason Donnelly | 07.783 |
| 6th | Beatrix Gock | 07.830 |
| DNF | Mickey Albright | 09.506 |
Senior Honda
Race 17| # | Driver | Best lap |
|---|---|---|
| 1st | Cooper Dohner | 07.758 |
| 2nd | Callie Spangler | 07.750 |
| 3rd | Aloria Lighthart | 07.811 |
| 4th | Jolene Singleton | 07.781 |
| 5th | Lindsay Baker | 07.949 |
| DNF | Hailey Sergas | 07.993 |
Discussion
Sign in to join the discussion.