← All events
RAKC Weeknight Series - Race #11
Aug 27, 2026 · RAKC - WKNT Track Congfig. - 5, Elkhart Lake · Official results ↗
Grp 1 - Kid Karts (150/170)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Keith | 45.133 |
| 2nd | Jaxson Perl | 45.380 |
| 3rd | Andy Malec | 46.291 |
| 4th | Colton Schwabenlender | 46.088 |
| 5th | Henry Edler | 46.255 |
| 6th | Louie Burkart | 47.576 |
| 7th | Emma Perl | 49.201 |
| 8th | Ronan Pattison | 50.603 |
| 9th | Nico Perl | 52.931 |
| 10th | Ella Hammel | 53.516 |
Grp 1 - Kid Karts (150/170)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Andy Malec | 46.635 |
| 2nd | Colton Schwabenlender | 46.595 |
| 3rd | Henry Edler | 46.575 |
| 4th | Louie Burkart | 47.625 |
| 5th | Emma Perl | 48.443 |
| 6th | Brayden Keith | 45.701 |
| 7th | Jaxson Perl | 45.431 |
| 8th | Ronan Pattison | 51.356 |
| 9th | Nico Perl | 51.895 |
| 10th | Ella Hammel | 51.940 |
Grp 1 - Kid Karts (150/170)
Feature - (10 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Keith | 45.518 |
| 2nd | Jaxson Perl | 45.510 |
| 3rd | Henry Edler | 46.278 |
| 4th | Andy Malec | 46.060 |
| 5th | Louie Burkart | 47.785 |
| 6th | Nico Perl | 48.795 |
| 7th | Ronan Pattison | 50.034 |
| 8th | Ella Hammel | 51.400 |
| 9th | Emma Perl | 53.018 |
| DNF | Colton Schwabenlender | 48.657 |
Grp 2 - Briggs 206 - Cadet (240)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Blake Learman | 40.028 |
| 2nd | Ava Hammel | 39.747 |
| 3rd | Aiden Prunty | 40.241 |
| 4th | Aiden Vandenberg | 39.978 |
| 5th | Forrest Thomas | 39.994 |
| 6th | Alessia Rakun | 40.650 |
| 7th | Ian Pattison | 40.528 |
| 8th | Easton Hanenberger | 42.473 |
| 9th | Teddy Kuehn | 42.846 |
Grp 2 - Briggs 206 - Cadet (240)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Vandenberg | 39.942 |
| 2nd | Ava Hammel | 39.889 |
| 3rd | Forrest Thomas | 39.842 |
| 4th | Blake Learman | 40.346 |
| 5th | Ian Pattison | 40.731 |
| 6th | Aiden Prunty | 40.548 |
| 7th | Alessia Rakun | 40.540 |
| 8th | Easton Hanenberger | 42.249 |
| 9th | Teddy Kuehn | 42.130 |
Grp 2 - Briggs 206 - Cadet (240)
Feature - (10 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Vandenberg | 39.500 |
| 2nd | Forrest Thomas | 39.600 |
| 3rd | Ava Hammel | 39.580 |
| 4th | Blake Learman | 39.530 |
| 5th | Aiden Prunty | 39.846 |
| 6th | Ian Pattison | 40.412 |
| 7th | Alessia Rakun | 40.743 |
| 8th | Easton Hanenberger | 41.944 |
| 9th | Teddy Kuehn | 41.845 |
Grp 3 - Briggs 206 - Sportsman (260)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Prunty | 39.030 |
| 2nd | Landon Boldt | 38.976 |
| 3rd | Noah Roethel | 39.315 |
| 4th | Jacob Faust | 39.580 |
| 5th | Grant Arrogante | 40.013 |
| 6th | Enzo Grueneberg | 40.104 |
| 7th | Oliver Burkart | 41.905 |
Grp 3 - Briggs 206 - Sportsman (260)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Landon Boldt | 39.332 |
| 2nd | Logan Prunty | 39.080 |
| 3rd | Noah Roethel | 39.627 |
| 4th | Enzo Grueneberg | 40.230 |
| 5th | Grant Arrogante | 40.027 |
| 6th | Jacob Faust | 39.688 |
| 7th | Oliver Burkart | 41.920 |
Grp 3 - Briggs 206 - Sportsman (260)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Prunty | 38.920 |
| 2nd | Landon Boldt | 38.952 |
| 3rd | Noah Roethel | 39.572 |
| 4th | Grant Arrogante | 40.038 |
| 5th | Enzo Grueneberg | 40.042 |
| 6th | Oliver Burkart | 41.606 |
| DNF | Jacob Faust | — |
Grp 4 - Briggs 206 - Senior Lite (340)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Perl | 38.365 |
| 2nd | Connor Timm | 38.333 |
| 3rd | Brayden Lyons | 39.094 |
| 4th | Jason Perl | 39.657 |
| 5th | Lawson Utecht | 40.515 |
Grp 4 - Briggs 206 - Senior Lite (340)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Perl | 38.548 |
| 2nd | Connor Timm | 38.496 |
| 3rd | Jason Perl | 39.469 |
| 4th | Brayden Lyons | 39.469 |
| 5th | Lawson Utecht | 41.321 |
Grp 4 - Briggs 206 - Senior Lite (340)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Perl | 38.274 |
| 2nd | Connor Timm | 38.293 |
| 3rd | Brayden Lyons | 39.398 |
| 4th | Jason Perl | 39.555 |
| 5th | Lawson Utecht | 40.641 |
Grp 5 - Briggs 206 - Junior (320)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 38.943 |
| 2nd | Slaton Baldock | 38.896 |
| 3rd | Easton Bray | 38.937 |
| 4th | Aiden Cote | 39.484 |
| 5th | Isaac Roethel | 39.539 |
| 6th | Mason Skarvan | 39.605 |
| 7th | Sydney Laxton | 39.865 |
| 8th | Wheldon Vielgut | 40.753 |
| 9th | Issac Luedtke | 40.697 |
| 10th | Emily Zurn | 40.564 |
| 11th | Brielle Schaefer | 40.517 |
| 12th | Mathias Bauer | 41.336 |
Grp 5 - Briggs 206 - Junior (320)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Emily Zurn | — |
| 2nd | Easton Bray | — |
| 3rd | Isaac Roethel | — |
| 4th | Brielle Schaefer | — |
| 5th | Sydney Laxton | — |
| 6th | Slaton Baldock | — |
| 7th | Wheldon Vielgut | — |
| 8th | Evan Liesch | — |
| 9th | Issac Luedtke | — |
| 10th | Mason Skarvan | — |
| 11th | Aiden Cote | — |
| 12th | Mathias Bauer | — |
Grp 5 - Briggs 206 - Junior (320)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Easton Bray | 39.162 |
| 2nd | Slaton Baldock | 39.183 |
| 3rd | Isaac Roethel | 39.642 |
| 4th | Evan Liesch | 39.051 |
| 5th | Aiden Cote | 39.482 |
| 6th | Mason Skarvan | 39.592 |
| 7th | Sydney Laxton | 39.788 |
| 8th | Emily Zurn | 40.343 |
| 9th | Wheldon Vielgut | 40.582 |
| 10th | Issac Luedtke | 40.817 |
| 11th | Brielle Schaefer | 41.103 |
| 12th | Mathias Bauer | 41.580 |
Grp 5 - Briggs 206 - Junior (320)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Easton Bray | 39.231 |
| 2nd | Slaton Baldock | 39.110 |
| 3rd | Evan Liesch | 39.192 |
| 4th | Aiden Cote | 39.515 |
| 5th | Isaac Roethel | 39.709 |
| 6th | Mason Skarvan | 39.718 |
| 7th | Sydney Laxton | 40.150 |
| 8th | Issac Luedtke | 40.840 |
| 9th | Wheldon Vielgut | 40.583 |
| 10th | Emily Zurn | 40.463 |
| 11th | Brielle Schaefer | 40.955 |
| 12th | Mathias Bauer | 41.739 |
Grp 6 - Briggs 206 - Senior (360) / Masters (390)
Heat 1 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Perl | 39.448 |
| 2nd | Joey Senkbeil | 39.469 |
| 3rd | John Easley | 39.785 |
| 4th | Jon DeMaster | 39.797 |
| 5th | Chuck Schisel | 40.200 |
| DNS | Will Monda-Morawski | — |
Grp 6 - Briggs 206 - Senior (360) / Masters (390)
Heat 2 - (6 Laps)| # | Driver | Best lap |
|---|---|---|
| 1st | Joey Senkbeil | 39.379 |
| 2nd | Logan Perl | 39.386 |
| 3rd | Will Monda-Morawski | 40.394 |
| 4th | Jon DeMaster | 39.775 |
| 5th | John Easley | 39.624 |
| 6th | Chuck Schisel | 39.933 |
Grp 6 - Briggs 206 - Senior (360) / Masters (390)
Feature - ( 10 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Joey Senkbeil | 39.336 |
| 2nd | Logan Perl | 39.341 |
| 3rd | Will Monda-Morawski | 40.187 |
| 4th | John Easley | 39.749 |
| 5th | Jon DeMaster | 39.897 |
| 6th | Chuck Schisel | 40.311 |
- Practice -
Open Practice- Practice -
Kid Karts - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Keith | 45.251 |
| 2nd | Jaxson Perl | 45.439 |
| 3rd | Colton Schwabenlender | 45.769 |
| 4th | Andy Malec | 46.162 |
| 5th | Henry Edler | 46.293 |
| 6th | Louie Burkart | 47.303 |
| 7th | Emma Perl | 48.266 |
| 8th | Ella Hammel | 52.346 |
| 9th | Ronan Pattison | 53.329 |
| 10th | Nico Perl | 53.641 |
- Practice -
Briggs 206 Cadet - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Blake Learman | 39.417 |
| 2nd | Ava Hammel | 39.660 |
| 3rd | Forrest Thomas | 39.702 |
| 4th | Aiden Vandenberg | 39.745 |
| 5th | Aiden Prunty | 39.991 |
| 6th | Ian Pattison | 40.323 |
| 7th | Alessia Rakun | 40.379 |
| 8th | Easton Hanenberger | 41.810 |
| 9th | Teddy Kuehn | 42.441 |
- Practice -
Briggs 206 Sportsman - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Prunty | 39.074 |
| 2nd | Landon Boldt | 39.231 |
| 3rd | Noah Roethel | 39.281 |
| 4th | Jacob Faust | 39.589 |
| 5th | Grant Arrogante | 39.851 |
| 6th | Enzo Grueneberg | 39.889 |
| 7th | Oliver Burkart | 41.724 |
- Practice -
Briggs 206 Senior Lite - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Perl | 38.200 |
| 2nd | Connor Timm | 38.404 |
| 3rd | Brayden Lyons | 39.165 |
| 4th | Jason Perl | 39.423 |
| 5th | Lawson Utecht | 41.127 |
- Practice -
Briggs 206 Junior - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Easton Bray | 38.945 |
| 2nd | Evan Liesch | 38.955 |
| 3rd | Aiden Cote | 39.056 |
| 4th | Slaton Baldock | 39.179 |
| 5th | Isaac Roethel | 39.542 |
| 6th | Sydney Laxton | 39.994 |
| 7th | Brielle Schaefer | 40.338 |
| 8th | Mason Skarvan | 40.368 |
| 9th | Emily Zurn | 40.416 |
| 10th | Wheldon Vielgut | 40.582 |
| 11th | Issac Luedtke | 40.966 |
| 12th | Mathias Bauer | 41.472 |
- Practice -
Briggs 206 Senior - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Joey Senkbeil | 38.914 |
| 2nd | Logan Perl | 39.272 |
| 3rd | Will Monda-Morawski | 40.949 |
- Practice -
Briggs 206 Masters - Final Practice| # | Driver | Best lap |
|---|---|---|
| 1st | John Easley | 39.747 |
| 2nd | Chuck Schisel | 40.053 |
| 3rd | Jon DeMaster | — |
Discussion
Sign in to join the discussion.