← All events
RVKC Blackhawk Farms
Aug 28, 2026 · Blackhawk Farms Raceway, Springfield · Official results ↗
18 CADET/NOVICE FIRST RACE
SATURDAY RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Oliver Olsen | 1:41.672 |
| 2nd | Aiden Conlin | 1:41.635 |
| 3rd | Danny Pacelli | 1:41.672 |
| 4th | Ezrah Conlin | 1:43.332 |
| 5th | Mauricio Herreva | 1:47.167 |
| 6th | Ryder Vehring | 1:51.720 |
18 CADET/NOVICE FIRST RACE
SUNDAY RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Conlin | 1:42.125 |
| 2nd | Danny Pacelli | 1:42.848 |
| 3rd | Oliver Olsen | 1:42.848 |
| 4th | Ezrah Conlin | 1:44.802 |
| 5th | Ryder Vehring | — |
19 RACE 1
SATURDAY RACE 1| # | Driver | Best lap |
|---|---|---|
| 1st | TJ Zimmerman | — |
| 2nd | Jesse Schwabe | 1:26.405 |
| 3rd | Scott Evans | 1:28.674 |
| 4th | Josh Nevels | 1:28.633 |
| 5th | Chad Landers | 1:29.133 |
| 6th | Elliot Madison | 1:29.001 |
| 7th | Jake Bustos | 1:29.564 |
| 8th | Brayden Zirves | 1:29.410 |
| 9th | Aaron Snyder | 1:35.771 |
| 10th | Bob Snyder | 1:35.527 |
| 11th | Jacey Mueller | 1:37.807 |
| 12th | Mike Whildin | 1:37.673 |
| 13th | Andy Lyszczaczyk | 1:38.306 |
| 14th | Christian Curry | 1:37.942 |
| 15th | Jack Fischer | 1:38.304 |
| 16th | Josh Cox | 1:37.945 |
| 17th | John Weiss | 1:42.618 |
| 18th | Mike Henderson | 1:42.612 |
| 19th | Jon Clem | 1:41.757 |
| 20th | Jacob Hoff | 1:44.346 |
| 21st | - 1120805 - | 1:45.805 |
| 22nd | Jordan Patton | 1:43.497 |
| 23rd | Regan Vehring | 1:26.228 |
| 24th | Jordan Patton | 1:29.354 |
| 25th | Scott Henry | 1:39.132 |
| 26th | Joe Adler | 1:27.804 |
| 27th | Erik Bieberstein | 1:31.702 |
| 28th | Keith Losch | 1:45.256 |
| 29th | Ethan Hoff | — |
| 30th | Kainan Losch | — |
| 31st | Thomas Hamilton | — |
| 32nd | Jeff Clements | — |
| 33rd | Dan Burdick | — |
| 34th | Greg Spettle | — |
| 35th | Ryan Weist | — |
19 RACE 1
SUNDAY RACE 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jesse Schwabe | 1:28.055 |
| 2nd | Mikey Stroik | 1:28.016 |
| 3rd | Thomas Hamilton | 1:28.468 |
| 4th | Joe Adler | 1:28.437 |
| 5th | Brayden Zirves | 1:28.452 |
| 6th | Scott Evans | 1:28.685 |
| 7th | Chad Landers | 1:28.593 |
| 8th | Josh Nevels | 1:28.499 |
| 9th | Jake Bustos | 1:32.616 |
| 10th | Mark Nier | 1:32.817 |
| 11th | Ray VanDerLinden | 1:32.415 |
| 12th | Kainan Losch | 1:36.032 |
| 13th | Jack Reall | 1:38.465 |
| 14th | Jeff Clements | 1:35.926 |
| 15th | Aaron Snyder | 1:35.961 |
| 16th | Brady Ingese | 1:41.767 |
| 17th | Christian Curry | 1:43.070 |
| 18th | Andy Lyszczaczyk | 1:42.850 |
| 19th | Jon Clem | 1:43.070 |
| 20th | Josh Cox | 1:43.086 |
| 21st | Jordan Patton | 1:31.180 |
| 22nd | John Schisel | 1:31.526 |
| 23rd | Dave Miller | 1:43.576 |
| 24th | Mike Henderson | 1:45.408 |
| 25th | John Weiss | 1:45.199 |
| 26th | Jack Fischer | 1:46.747 |
| 27th | Jacob Hoff | 1:45.549 |
| 28th | Ethan Hoff | 1:45.672 |
| 29th | Steve Schelfort | 1:47.345 |
| 30th | Jordan Patton | 1:50.822 |
| 31st | Elliot Madison | — |
| 32nd | Keith Losch | — |
| 33rd | Regan Vehring | — |
| 34th | Dan Burdick | — |
| 35th | Bob Snyder | — |
| 36th | Scott Henry | — |
| 37th | Mike Whildin | — |
| 38th | Greg Spettle | — |
| 39th | Ryan Weist | — |
| 40th | Dave Miller | — |
| 41st | Davin Bruggink | — |
20 RACE 2
SATURDAY RACE 2| # | Driver | Best lap |
|---|---|---|
| 1st | Mark Charnogorsky | 1:15.034 |
| 2nd | Cowboy Humphries | 1:17.435 |
| 3rd | Brandon Worthington | 1:17.713 |
| 4th | Seth Gordon | 1:17.651 |
| 5th | George Argiris | 1:18.333 |
| 6th | Greg Seep | 1:18.712 |
| 7th | Brayden Zirves | 1:21.116 |
| 8th | Robert Stephenson | 1:20.958 |
| 9th | Scott Gazillo | 1:22.086 |
| 10th | Payton Kline | 1:21.414 |
| 11th | Kyle Kraus | 1:24.318 |
| 12th | Ryan Starzyk | 1:21.228 |
| 13th | Tony Fox | 1:31.310 |
| 14th | Jon Clem | 1:30.946 |
| 15th | Dave Aherns | 1:22.053 |
| 16th | Sean Swisz | 1:17.849 |
| 17th | Joe Adler | 1:21.419 |
| 18th | Frank Gargano | 1:18.364 |
| 19th | Brandon Santiago | 1:18.425 |
| 20th | Bill Wilke | 1:18.835 |
| 21st | Ronald Burgess | 1:21.294 |
| 22nd | Bill Stoner | 1:22.693 |
| 23rd | Andrew Becker | 1:27.465 |
| 24th | Dennis Stenz | 1:20.239 |
| 25th | Darrin Lefeber | — |
| 26th | Jeff Salak | — |
| 27th | Glen Luening | — |
| 28th | Robert Stephenson | — |
| 29th | Christian Curry | — |
| 30th | Paul Behnke | — |
| 31st | Dan Monanhan | — |
20 RACE 2
SUNDAY RACE 2| # | Driver | Best lap |
|---|---|---|
| 1st | Mark Charnogorsky | 1:16.846 |
| 2nd | Cowboy Humphries | 1:17.278 |
| 3rd | Sean Swisz | 1:17.593 |
| 4th | Brayden Zirves | 1:19.906 |
| 5th | Brandon Worthington | 1:17.791 |
| 6th | Frank Gargano | 1:19.178 |
| 7th | Joe Adler | 1:20.756 |
| 8th | Payton Kline | 1:20.832 |
| 9th | Jeff Salak | 1:22.840 |
| 10th | Greg Seep | 1:23.139 |
| 11th | Kyle Kraus | 1:23.549 |
| 12th | Jon Clem | 1:28.093 |
| 13th | Bill Wilke | 1:19.723 |
| 14th | Dave Aherns | 1:30.207 |
| 15th | Robert Stephenson | 1:24.154 |
| 16th | Paul Behnke | 1:24.953 |
| 17th | Seth Gordon | 1:26.542 |
| 18th | Steve Pasteiner | 1:33.175 |
| 19th | Brandon Santiago | 1:29.173 |
| 20th | Andrew Becker | 1:38.302 |
| 21st | Ronald Burgess | 1:36.616 |
| 22nd | Glen Luening | — |
| 23rd | Dennis Stenz | — |
| 24th | Scott Gazillo | — |
| 25th | Ryan Starzyk | — |
| 26th | Bill Stoner | — |
| 27th | Tony Fox | — |
| 28th | Darrin Lefeber | — |
| 29th | Dan Monanhan | — |
| 30th | Christian Curry | — |
21 RACE 3
SATURDAY RACE 3| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Popusi | 1:10.400 |
| 2nd | Kyle Kraus | 1:10.774 |
| 3rd | Glen Critchett | 1:10.864 |
| 4th | Payton Kline | 1:10.865 |
| 5th | Alex Conlin | 1:11.415 |
| 6th | Dan Glas | 1:12.015 |
| 7th | Sean Swisz | 1:12.223 |
| 8th | Max Nickl | 1:12.562 |
| 9th | Simon Kowalski | 1:14.340 |
| 10th | Brian Wake | 1:14.770 |
| 11th | Eric Holmes | 1:14.510 |
| 12th | Glen Luening | 1:15.634 |
| 13th | Greg Spettle | 1:17.149 |
| 14th | Paul Nickl | 1:17.519 |
| 15th | Billy Hansen | 1:11.798 |
| 16th | Andy Lyszczarczyk | 1:12.223 |
| 17th | Kyle Kettmann | 1:12.223 |
| 18th | Lance Lane | 1:11.968 |
| 19th | Dan Monahan | 1:13.284 |
| 20th | Aaron Snyder | 1:12.364 |
| 21st | Mark Billings | 1:17.955 |
| 22nd | Robert Borowicz | — |
| 23rd | Brandon Worthington | — |
| 24th | George Argiris | — |
| 25th | Christian Curry | — |
| 26th | Ryan Riggs | — |
| 27th | Ronald Burgess | — |
| 28th | - 1230380 - | — |
21 RACE 3
SUNDAY RACE 3| # | Driver | Best lap |
|---|---|---|
| 1st | Aaron Snyder | 1:10.253 |
| 2nd | Alex Popusi | 1:10.082 |
| 3rd | Lance Lane | 1:10.297 |
| 4th | Kyle Kraus | 1:10.885 |
| 5th | Kyle Kettmann | 1:10.800 |
| 6th | Robert Borowicz | 1:11.510 |
| 8th | Billy Hansen | 1:11.108 |
| 9th | Andy Lyszczarczyk | 1:12.730 |
| 10th | Max Nickl | 1:13.083 |
| 11th | Simon Kowalski | 1:13.640 |
| 12th | Glen Luening | 1:16.400 |
| 13th | Mark Billings | 1:16.010 |
| 14th | Paul Nickl | 1:17.233 |
| 15th | Alex Conlin | 1:11.038 |
| 16th | Glen Critchett | 1:10.602 |
| 17th | Brian Wake | 1:18.511 |
| 18th | Brandon Worthington | 1:17.326 |
| 19th | Dan Monahan | 1:14.488 |
| 20th | Greg Spettle | 1:18.723 |
| 21st | Sean Swisz | — |
| 22nd | Ryan Riggs | — |
| 23rd | Payton Kline | — |
| 24th | Eric Holmes | — |
| 25th | George Argiris | — |
| 26th | Dan Glas | — |
| 27th | Ronald Burgess | — |
| 28th | Christian Curry | — |
22 RACE 4
SATURDAY RACE 4| # | Driver | Best lap |
|---|---|---|
| 1st | John Ritchie | 1:18.335 |
| 2nd | Scott Grenier | — |
| 3rd | Gary Mikush | 1:21.809 |
| 4th | Clayton Roll | 1:23.085 |
| 5th | Cory Patterson | 1:23.405 |
| 6th | Todd Kamis | 1:23.212 |
| 7th | Gary Ellis | 1:26.362 |
| 8th | Ron Laska | 1:26.248 |
| 9th | Scott Lundin | 1:30.228 |
| 11th | Don Roll | 1:24.479 |
| 12th | Vico Prelogar | 1:21.520 |
| 13th | Patrick Olsen | 1:20.856 |
| 14th | Mike Jarchow | 1:32.062 |
| 15th | Scott Grenier | — |
| 16th | Caleb Roll | 1:23.428 |
| 17th | Thomas Sydnor | 1:24.949 |
| 18th | Steve Benford | 1:32.932 |
| 19th | John Wall | 1:45.045 |
| 20th | Robert Cordes | 1:46.538 |
| 21st | Scott Campbell | — |
| 22nd | Christian Curry | — |
| 23rd | Mark Charnogorsky | — |
| 24th | Greg Spector | — |
22 RACE 4
SUNDAY RACE 4| # | Driver | Best lap |
|---|---|---|
| 1st | Tom Tretow | 1:20.385 |
| 2nd | Patrick Olsen | 1:19.083 |
| 3rd | Scott Grenier | 1:21.409 |
| 4th | Vico Prelogar | 1:21.724 |
| 5th | Cory Patterson | 1:23.112 |
| 6th | Todd Kamis | 1:25.157 |
| 7th | Thomas Sydnor | 1:25.201 |
| 8th | Clayton Roll | 1:24.482 |
| 9th | Caleb Roll | 1:24.889 |
| 10th | Ron Laska | 1:27.132 |
| 11th | John Wall | 1:29.035 |
| 12th | Steve Benford | 1:30.431 |
| 13th | Scott Lundin | 1:40.228 |
| 15th | John Ritchie | — |
| 16th | Gary Mikush | — |
| 17th | Mark Charnogorsky | — |
| 18th | Greg Spector | — |
| 19th | Christian Curry | — |
| 20th | Robert Cordes | — |
| 21st | Mike Jarchow | — |
| 22nd | Scott Campbell | — |
| 23rd | Don Roll | — |
23 RACE 5
SATURDAY RACE 5| # | Driver | Best lap |
|---|---|---|
| 1st | Mark Chargornowky | 1:15.387 |
| 2nd | Sean Swis | 1:17.533 |
| 3rd | Brayden Zirves | 1:20.843 |
| 4th | Ronald Burgess | 1:20.198 |
| 5th | Scott Gazillo | 1:20.637 |
| 6th | Dave Aherns | 1:21.863 |
| 7th | Robert Stephenson | 1:18.972 |
| 8th | Dennis Stenz | 1:20.251 |
| 9th | Christian Curry | 1:24.959 |
| 10th | Jon Clem | 1:26.938 |
| 11th | Brandon Worthington | 1:16.792 |
| 12th | Andrew Becker | 1:27.469 |
| 13th | Kyle Kraus | 1:24.639 |
| 14th | Steve Pastenier | — |
| 15th | Brandon Santiago | — |
| 16th | Payton Kline | — |
| 17th | Seth Gordon | — |
| 18th | Aaron Snyder | — |
| 19th | George Argiris | — |
| 20th | Darin Lefeber | — |
| 21st | Frank Gargano | — |
| 22nd | Glen Luening | — |
| 23rd | Lamar Cowboy Humphries | — |
23 RACE 5
SUNDAY RACE 5| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Santiago | 1:46.249 |
| 2nd | Frank Gargano | 1:45.343 |
| 3rd | Christian Curry | 1:45.221 |
| 4th | Pauk Behnke | 2:06.476 |
| 5th | Robert Stephenson | 1:54.810 |
| 6th | Dave Aherns | — |
| 7th | Mark Chargornowky | — |
| 8th | Seth Gordon | — |
| 9th | Sean Swis | — |
| 10th | Payton Kline | — |
| 11th | Brandon Worthington | — |
| 12th | Steve Pastenier | — |
| 13th | Dennis Stenz | — |
| 14th | Scott Gazillo | — |
| 15th | Aaron Snyder | — |
| 16th | Kyle Kraus | — |
| 17th | Glen Luening | — |
| 18th | Lamar Cowboy Humphries | — |
| 19th | Frank Gargano | — |
| 20th | George Argiris | — |
| 21st | Ronald Burgess | — |
| 22nd | Darin Lefeber | — |
| 23rd | Andrew Becker | — |
| 24th | Jon Clem | — |
| DQ | Brayden Zirves | 1:42.429 |
24 RACE 6
SATURDAY RACE 6| # | Driver | Best lap |
|---|---|---|
| 1st | Brayden Zirves | 1:47.689 |
| 2nd | Jeff Clements | 1:51.113 |
| 3rd | Brady Ingles | 1:54.960 |
| 4th | Jacey Mueller | 1:51.854 |
| 5th | Ray VanDerLinden | 1:52.971 |
| 6th | Mike Whildin | 1:52.988 |
| 7th | Davin Bruggink | 1:50.911 |
| 8th | Andy Lyszczaczyk | 2:01.590 |
| 9th | Christian Curry | 2:01.009 |
| 10th | John Schisel | 1:48.078 |
| 11th | John Weiss | 2:04.268 |
| 12th | Ryan Weist | 2:06.241 |
| 13th | Mike Henderson | 2:10.584 |
| 14th | Steve Schelfort | 2:23.583 |
| 15th | Dave Miller | 2:00.314 |
| 16th | Dan Burdick | 2:21.034 |
| 17th | Jon Clem | 2:37.825 |
| 18th | Mark Nier | — |
| 19th | Josh Nevels | — |
| 20th | Erik Bieberstein | — |
| 21st | Thomas Hamilton | — |
| 22nd | Elliot Madison | — |
| 23rd | Jake Bustos | — |
| 24th | Regan Vehring | — |
| 25th | Chad Landers | — |
| 26th | Scott Evans | — |
| 27th | Jack Reall | — |
| 28th | Josh Cox | — |
| 29th | Joe Adler | — |
| 30th | Scott Henry | — |
| 31st | Andy Lyszczarzyk | — |
| 32nd | Aaron Snyder | — |
| 33rd | Bob Snyder | — |
| 34th | Ryan Weist | — |
| 35th | Keith Losch | — |
| 36th | Jordan Patton | — |
| 37th | Jesse Schwabe | — |
| 38th | Kainan Losch | — |
| 39th | TJ Zimmerman | — |
| 40th | Dave Miller | — |
| 41st | Jack Reall | — |
24 RACE 6
SUNDAY RACE 6| # | Driver | Best lap |
|---|---|---|
| 1st | Christian Curry | 1:57.648 |
| 2nd | Josh Cox | 2:00.090 |
| 3rd | Joe Adler | — |
| 4th | Chad Landers | — |
| 5th | Josh Nevels | — |
| 6th | Keith Losch | — |
| 7th | Erik Bieberstein | — |
| 8th | Jordan Patton | — |
| 9th | Thomas Hamilton | — |
| 10th | Elliot Madison | — |
| 11th | Jack Reall | — |
| 12th | Jesse Schwabe | — |
| 13th | Jake Bustos | — |
| 14th | Regan Vehring | — |
| 15th | Kainan Losch | — |
| 16th | Scott Evans | — |
| 17th | TJ Zimmerman | — |
| 18th | Jack Reall | — |
| 19th | Brayden Zirves | — |
| 20th | Brady Ingles | — |
| 21st | Bob Snyder | — |
| 22nd | Scott Henry | — |
| 23rd | Andy Lyszczarzyk | — |
| 24th | Aaron Snyder | — |
| 25th | Jon Clem | — |
| 26th | Andy Lyszczaczyk | — |
| 27th | Mike Whildin | — |
| 28th | John Weiss | — |
| 29th | Ryan Weist | — |
| 30th | Ryan Weist | — |
| 31st | Mike Henderson | — |
25 RACE 7
SATURDAY RACE 7| # | Driver | Best lap |
|---|---|---|
| 1st | Lance Lane | 1:21.640 |
| 2nd | Alex Conlin | 1:21.618 |
| 3rd | Alex Popusi | 1:22.103 |
| 4th | Billy Hansen | 1:21.347 |
| 5th | Kyle Kraus | 1:24.824 |
| 6th | Simon Kowalski | 1:27.935 |
| 7th | Robert Borowicz | 1:28.218 |
| 8th | Greg Spettle | 1:29.576 |
| 9th | Kyle Kettmann | — |
| 10th | Dan Monahan | — |
| 11th | Glen Critchett | — |
| 12th | Sean Swisz | — |
| 13th | Aaron Snyder | — |
| 14th | Max Nickl | — |
| 15th | Paul Nickl | — |
| 16th | Brandon Worthington | — |
| 17th | Ryan Riggs | — |
| 18th | Payton Kline | — |
| 19th | Eric Holmes | — |
| 20th | George Argiris | — |
| 21st | Brian Wake | — |
| 22nd | Andy Lyszczarczyk | — |
| 23rd | Dan Glas | — |
| 24th | Ronald Burgess | — |
| 25th | Glen Luening | — |
| 26th | Mark Billings | — |
| 27th | Christian Curry | — |
25 RACE 7
SUNDAY RACE 7| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Popusi | 1:26.595 |
| 2nd | Glen Luening | 1:28.287 |
| 3rd | Simon Kowalski | 1:28.802 |
| 4th | Lance Lane | 1:29.641 |
| 5th | Alex Conlin | 1:42.091 |
| 6th | Kyle Kettmann | — |
| 7th | Dan Monahan | — |
| 8th | Robert Borowicz | — |
| 9th | Glen Critchett | — |
| 10th | Andy Lyszczarczyk | — |
| 11th | Greg Spettle | — |
| 12th | Kyle Kraus | — |
| 13th | Sean Swisz | — |
| 14th | Billy Hansen | — |
| 15th | Aaron Snyder | — |
| 16th | Max Nickl | — |
| 17th | Paul Nickl | — |
| 18th | Brandon Worthington | — |
| 19th | Ryan Riggs | — |
| 20th | Payton Kline | — |
| 21st | Eric Holmes | — |
| 22nd | George Argiris | — |
| 23rd | Brian Wake | — |
| 24th | Dan Glas | — |
| 25th | Ronald Burgess | — |
| 26th | Mark Billings | — |
| 27th | Christian Curry | — |
28 CADET/ NOVICE SECOND RACE
SATURDAY RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Ezrah Conlin | 1:46.874 |
| 2nd | Oliver Olsen | 1:48.504 |
| 3rd | Mauricio Herreva | 1:47.881 |
| 4th | Danny Pacelli | 1:50.465 |
| 5th | Aiden Conlin | — |
| 6th | Ryder Vehring | — |
28 CADET/ NOVICE SECOND RACE
SUNDAY RACE| # | Driver | Best lap |
|---|---|---|
| 1st | Oliver Olsen | 1:54.656 |
| 2nd | Ezrah Conlin | 1:54.369 |
| 3rd | Danny Pacelli | 1:55.147 |
| 4th | Aiden Conlin | 1:56.322 |
| 5th | Ryder Vehring | — |
10 FRIDAY PRACTICE
FRIDAY PRACTICE14 SATURDAY PRACTICE GROUP 1
SATURDAY PRACTICESUNDAY PRACTICE
PRACTICESATURDAY SHIFTER QUALIFING
SHIFTER QUALY| # | Driver | Best lap |
|---|---|---|
| 1st | Aaron Snyder | 1:10.086 |
| 2nd | Alex Popusi | 1:10.144 |
| 3rd | Lance Lane | 1:10.522 |
| 4th | Glen Critchett | 1:11.142 |
| 5th | Payton Kline | 1:11.173 |
| 6th | Kyle Kraus | 1:11.256 |
| 7th | Kyle Kettmann | 1:11.350 |
| 8th | Dan Glas | 1:11.989 |
| 9th | Billy Hansen | 1:12.041 |
| 10th | - 1230380 - | 1:12.096 |
| 11th | Alex Conlin | 1:12.300 |
| 12th | Andy Lyszczarczyk | 1:12.493 |
| 13th | Robert Borowicz | 1:12.700 |
| 14th | Dan Monahan | 1:12.735 |
| 15th | Max Nickl | 1:12.871 |
| 16th | Brandon Worthington | 1:14.075 |
| 17th | Brian Wake | 1:15.029 |
| 18th | Eric Holmes | 1:15.986 |
| 19th | Glen Luening | 1:16.411 |
| 20th | Mark Billings | 1:16.533 |
| 21st | Greg Spettle | 1:17.048 |
| 22nd | Simon Kowalski | 2:25.036 |
| 23rd | George Argiris | — |
| 24th | Sean Swisz | — |
| 25th | Paul Nickl | — |
| 26th | Ronald Burgess | — |
| 27th | Ryan Riggs | — |
| 28th | Christian Curry | — |
SUNDAY SHIFTER QUALY
SHIFTER QUALY| # | Driver | Best lap |
|---|---|---|
| 1st | - 1230380 - | — |
| 2nd | Kyle Kettmann | — |
| 3rd | Glen Luening | — |
| 4th | Dan Monahan | — |
| 5th | Robert Borowicz | — |
| 6th | Alex Popusi | — |
| 7th | Eric Holmes | — |
| 8th | Glen Critchett | — |
| 9th | George Argiris | — |
| 10th | Brian Wake | — |
| 11th | Andy Lyszczarczyk | — |
| 12th | Lance Lane | — |
| 13th | Simon Kowalski | — |
| 14th | Greg Spettle | — |
| 15th | Mark Billings | — |
| 16th | Kyle Kraus | — |
| 17th | Dan Glas | — |
| 18th | Sean Swisz | — |
| 19th | Billy Hansen | — |
| 20th | Alex Conlin | — |
| 21st | Aaron Snyder | — |
| 22nd | Max Nickl | — |
| 23rd | Paul Nickl | — |
| 24th | Ronald Burgess | — |
| 25th | Brandon Worthington | — |
| 26th | Ryan Riggs | — |
| 27th | Christian Curry | — |
| 28th | Payton Kline | — |
Discussion
Sign in to join the discussion.