← All events
2026 TSRS - Race #4 - Mid-Summer Mash-up
Aug 29, 2026 · KartMoto · Official results ↗
Micro Swift by Arcane Motorsports
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Shepp Sullivan | 53.388 |
| 2nd | Dusty Strayer | 53.388 |
| 3rd | Cohen Scott | 53.444 |
| 4th | Jude Hendrickson | 53.747 |
| 5th | Sebastian Kim | 53.882 |
| 6th | Bodhi Beyer | 54.044 |
| 7th | Hayden Sampson | 53.931 |
| 8th | Hartford Ellis | 53.862 |
| 9th | Enzo Vizcaino | 54.237 |
| 10th | Baron Chen | 54.069 |
| 11th | Alexander Repin | 54.583 |
| 12th | Vettel Baker | 54.945 |
| 13th | Holden Henson | 54.195 |
| DNS | Liam Lofton | — |
Micro Swift by Arcane Motorsports
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Dusty Strayer | 53.589 |
| 2nd | Cohen Scott | 53.591 |
| 3rd | Shepp Sullivan | 53.964 |
| 4th | Jude Hendrickson | 54.190 |
| 5th | Sebastian Kim | 54.307 |
| 6th | Hayden Sampson | 54.236 |
| 7th | Hartford Ellis | 54.245 |
| 8th | Bodhi Beyer | 54.346 |
| 9th | Enzo Vizcaino | 54.665 |
| 10th | Alexander Repin | 54.396 |
| 11th | Baron Chen | 54.592 |
| 12th | Vettel Baker | 54.698 |
| DNF | Holden Henson | 1:53.952 |
| DNS | Liam Lofton | — |
Micro Swift by Arcane Motorsports
Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Dusty Strayer | 53.599 |
| 2nd | Cohen Scott | 53.675 |
| 3rd | Shepp Sullivan | 53.741 |
| 4th | Jude Hendrickson | 53.769 |
| 5th | Hayden Sampson | 54.039 |
| 6th | Bodhi Beyer | 54.100 |
| 7th | Hartford Ellis | 54.002 |
| 8th | Baron Chen | 54.895 |
| 9th | Sebastian Kim | 54.055 |
| 10th | Holden Henson | 54.317 |
| 11th | Alexander Repin | 54.606 |
| 12th | Enzo Vizcaino | 54.468 |
| DNS | Vettel Baker | — |
| DNS | Liam Lofton | — |
Micro Swift by Arcane Motorsports
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Shepp Sullivan | 53.359 |
| 2nd | Dusty Strayer | 53.581 |
| 3rd | Baron Chen | 54.001 |
| 4th | Hartford Ellis | 53.962 |
| 5th | Jude Hendrickson | 53.708 |
| 6th | Sebastian Kim | 53.882 |
| 7th | Cohen Scott | 53.366 |
| 8th | Bodhi Beyer | 54.305 |
| 9th | Enzo Vizcaino | 54.156 |
| 10th | Alexander Repin | 54.526 |
| 11th | Holden Henson | 54.366 |
| 12th | Hayden Sampson | 54.518 |
| DNS | Vettel Baker | — |
IAME Mini Swift
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Dutch Westbrook | 53.482 |
| 2nd | Eyitayo Olisa | 53.660 |
| 3rd | Marshall Steves | 53.491 |
| 4th | Benson Hanberg | 54.173 |
| 5th | Sebastian Sampson | 54.009 |
| 6th | Mylan Bouzinac | 54.029 |
| 7th | Jaiden Jolivette | 53.809 |
| 8th | Polo Santos | 53.651 |
| 9th | Eric Pokrovsky | 54.444 |
| 10th | Theodore Kasselakis | 54.398 |
| 11th | Landry Bridges | 53.696 |
| 12th | Jacob Doherty | 53.948 |
| DNS | Max Santana | — |
| DNS | Wyatt White | — |
IAME Mini Swift
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Dutch Westbrook | 54.295 |
| 2nd | Polo Santos | 54.156 |
| 3rd | Eyitayo Olisa | 53.975 |
| 4th | Marshall Steves | 54.040 |
| 5th | Sebastian Sampson | 54.047 |
| 6th | Landry Bridges | 53.774 |
| 7th | Benson Hanberg | 54.141 |
| 8th | Theodore Kasselakis | 54.225 |
| 9th | Eric Pokrovsky | 55.042 |
| 10th | Jacob Doherty | 55.867 |
| DNF | Mylan Bouzinac | 57.621 |
| DNF | Jaiden Jolivette | 57.779 |
| DNS | Max Santana | — |
| DNS | Wyatt White | — |
IAME Mini Swift
Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Dutch Westbrook | 53.524 |
| 2nd | Polo Santos | 54.137 |
| 3rd | Marshall Steves | 53.859 |
| 4th | Landry Bridges | 53.852 |
| 5th | Eyitayo Olisa | 54.198 |
| 6th | Benson Hanberg | 53.841 |
| 7th | Theodore Kasselakis | 53.919 |
| 8th | Jacob Doherty | 54.694 |
| 9th | Sebastian Sampson | 53.809 |
| 10th | Jaiden Jolivette | 53.724 |
| 11th | Eric Pokrovsky | 54.685 |
| DNS | Max Santana | — |
| DNS | Wyatt White | — |
| DNS | Mylan Bouzinac | — |
IAME Mini Swift
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Dutch Westbrook | 53.103 |
| 2nd | Sebastian Sampson | 53.596 |
| 3rd | Landry Bridges | 53.575 |
| 4th | Polo Santos | 53.565 |
| 5th | Eyitayo Olisa | 53.641 |
| 6th | Jaiden Jolivette | 53.577 |
| 7th | Theodore Kasselakis | 53.534 |
| 8th | Eric Pokrovsky | 54.461 |
| 9th | Benson Hanberg | 53.653 |
| 10th | Jacob Doherty | 54.497 |
| 11th | Marshall Steves | 53.487 |
| DNS | Mylan Bouzinac | — |
T4 Senior by Tillotson
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Derek Wargo | 54.409 |
| 2nd | Ragan Saville | 54.534 |
| 3rd | Kaden Harter | 54.530 |
| 4th | Noah Rosser | 54.339 |
| 5th | Alexandro Vielma | 54.589 |
| 6th | Emmett Eddolls | 54.739 |
| 7th | Luca Raina | 54.683 |
| 8th | Tristan Gonzalez | 54.448 |
| 9th | Gage Bailey | 54.530 |
| 10th | Travis Varney | 55.056 |
| 11th | Grant Mitchell | 54.825 |
| 12th | John Shine | 57.162 |
| DNF | Dax Lancon | 55.022 |
| DNS | Adam Nunez | — |
T4 Senior by Tillotson
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Derek Wargo | 54.722 |
| 2nd | Grant Mitchell | 54.655 |
| 3rd | Gage Bailey | 54.476 |
| 4th | Kaden Harter | 54.733 |
| 5th | Alexandro Vielma | 54.637 |
| 6th | Luca Raina | 54.830 |
| 7th | Emmett Eddolls | 54.882 |
| 8th | Tristan Gonzalez | 55.028 |
| 9th | Dax Lancon | 54.780 |
| 10th | Ragan Saville | 54.872 |
| 11th | John Shine | 57.085 |
| DNF | Travis Varney | 54.879 |
| DNF | Noah Rosser | 54.979 |
| DNS | Adam Nunez | — |
T4 Senior by Tillotson
Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Derek Wargo | 54.508 |
| 2nd | Kaden Harter | 54.659 |
| 3rd | Alexandro Vielma | 54.735 |
| 4th | Travis Varney | 55.063 |
| 5th | Luca Raina | 55.038 |
| 6th | Tristan Gonzalez | 54.885 |
| 7th | Ragan Saville | 54.727 |
| 8th | Grant Mitchell | 54.534 |
| 9th | Gage Bailey | 54.645 |
| 10th | Emmett Eddolls | 55.965 |
| 11th | Dax Lancon | 55.310 |
| 12th | John Shine | 57.106 |
| DNF | Adam Nunez | 56.014 |
| DQ | Noah Rosser | 54.290 |
T4 Senior by Tillotson
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Derek Wargo | 54.022 |
| 2nd | Noah Rosser | 54.078 |
| 3rd | Ragan Saville | 54.051 |
| 4th | Emmett Eddolls | 54.008 |
| 5th | Kaden Harter | 54.197 |
| 6th | Gage Bailey | 53.954 |
| 7th | Alexandro Vielma | 54.384 |
| 8th | Grant Mitchell | 54.267 |
| 9th | Travis Varney | 54.358 |
| 10th | Tristan Gonzalez | 54.412 |
| 11th | Adam Nunez | 55.522 |
| DNF | Luca Raina | 54.293 |
| DNF | John Shine | 56.559 |
| DNF | Dax Lancon | 55.533 |
206 Kid Karts by GR2 Motorsports
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Reddick | 1:11.287 |
| 2nd | Hal Byrd | 1:11.247 |
| 3rd | Dallas Broussard | 1:11.620 |
| 4th | Grayson Hollis | 1:11.739 |
| 5th | Beckett Boudreaux | 1:11.703 |
| 6th | Sullivan Baudoin | 1:11.560 |
| 7th | Rowan Dudley | 1:11.719 |
| 8th | Howlsey Cooper | 1:13.168 |
| 9th | Santiago Salazar | 1:12.483 |
| 10th | Xander Lorang | 1:12.071 |
| 11th | Hunter Hakim | 1:15.004 |
206 Kid Karts by GR2 Motorsports
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Reddick | 1:11.314 |
| 2nd | Dallas Broussard | 1:11.623 |
| 3rd | Grayson Hollis | 1:11.835 |
| 4th | Beckett Boudreaux | 1:11.777 |
| 5th | Hal Byrd | 1:11.426 |
| 6th | Rowan Dudley | 1:11.648 |
| 7th | Sullivan Baudoin | 1:11.542 |
| 8th | Santiago Salazar | 1:12.417 |
| 9th | Howlsey Cooper | 1:12.866 |
| 10th | Xander Lorang | 1:12.295 |
| 11th | Hunter Hakim | 1:14.567 |
206 Kid Karts by GR2 Motorsports
Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Reddick | 1:11.253 |
| 2nd | Hal Byrd | 1:11.395 |
| 3rd | Beckett Boudreaux | 1:11.491 |
| 4th | Dallas Broussard | 1:11.631 |
| 5th | Xander Lorang | 1:11.838 |
| 6th | Rowan Dudley | 1:11.697 |
| 7th | Sullivan Baudoin | 1:11.401 |
| 8th | Santiago Salazar | 1:12.394 |
| 9th | Grayson Hollis | 1:11.441 |
| 10th | Howlsey Cooper | 1:13.125 |
| 11th | Hunter Hakim | 1:14.290 |
206 Kid Karts by GR2 Motorsports
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Maverick Reddick | 1:11.200 |
| 2nd | Hal Byrd | 1:11.519 |
| 3rd | Dallas Broussard | 1:11.836 |
| 4th | Santiago Salazar | 1:12.204 |
| 5th | Grayson Hollis | 1:11.453 |
| 6th | Xander Lorang | 1:11.752 |
| 7th | Beckett Boudreaux | 1:12.595 |
| 8th | Sullivan Baudoin | 1:11.402 |
| 9th | Howlsey Cooper | 1:13.013 |
| 10th | Rowan Dudley | 1:11.710 |
| 11th | Hunter Hakim | 1:14.269 |
KA 100 Junior by P1 Engines
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Nicolas Orbezo | 50.201 |
| 2nd | Nathan Golseth | 50.298 |
| 3rd | Jackson Baldus | 49.975 |
| 4th | Easton Cox | 49.940 |
| 5th | Aston Wyatt | 50.157 |
| 6th | Tanner Barsch | 50.601 |
| 7th | Luke Cruz | 50.813 |
| 8th | Clayton Stiles | 50.462 |
| 9th | Connor Ribas | 50.751 |
| 10th | Mia Johnson | 50.877 |
| 11th | Yannick Perera | 50.722 |
| 12th | Kaiden Smartt | 50.937 |
| 13th | Cruz Rodriguez | 50.701 |
| 14th | Nicolas Castro | 50.947 |
| 15th | Anthony Mrha jr | 50.829 |
| 16th | Theodore Mitchell | 51.267 |
| 17th | Alex Chandler | 50.479 |
| 18th | Amelia Guss-Wunderle | 51.255 |
| 19th | Hudson Thomas | 50.710 |
| 20th | Andrew Jacobs | 50.709 |
| 21st | Justus Pack | 51.053 |
| DNF | Carson Barry | 50.745 |
| DNF | Danica Smartt | 51.173 |
| DNF | Salvador Ruiz | 51.095 |
| DNF | Mason Barry | 50.760 |
KA 100 Junior by P1 Engines
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Nicolas Orbezo | 49.464 |
| 2nd | Nathan Golseth | 49.757 |
| 3rd | Easton Cox | 49.864 |
| 4th | Jackson Baldus | 49.786 |
| 5th | Aston Wyatt | 49.763 |
| 6th | Alex Chandler | 49.898 |
| 7th | Luke Cruz | 49.789 |
| 8th | Clayton Stiles | 49.822 |
| 9th | Tanner Barsch | 49.751 |
| 10th | Mason Barry | 50.572 |
| 11th | Mia Johnson | 50.473 |
| 12th | Connor Ribas | 50.583 |
| 13th | Andrew Jacobs | 50.630 |
| 14th | Cruz Rodriguez | 50.713 |
| 15th | Anthony Mrha jr | 50.595 |
| 16th | Yannick Perera | 50.411 |
| 17th | Amelia Guss-Wunderle | 51.342 |
| 18th | Kaiden Smartt | 51.145 |
| 19th | Theodore Mitchell | 51.297 |
| 20th | Justus Pack | 50.904 |
| 21st | Carson Barry | 50.693 |
| 22nd | Salvador Ruiz | 50.730 |
| 23rd | Hudson Thomas | 50.426 |
| 24th | Danica Smartt | 51.636 |
| 25th | Nicolas Castro | 51.073 |
KA 100 Junior by P1 Engines
Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Nicolas Orbezo | 50.475 |
| 2nd | Nathan Golseth | 50.538 |
| 3rd | Clayton Stiles | 50.703 |
| 4th | Easton Cox | 50.564 |
| 5th | Alex Chandler | 50.496 |
| 6th | Jackson Baldus | 50.409 |
| 7th | Mason Barry | 50.465 |
| 8th | Aston Wyatt | 50.251 |
| 9th | Anthony Mrha jr | 50.293 |
| 10th | Carson Barry | 50.283 |
| 11th | Luke Cruz | 50.709 |
| 12th | Mia Johnson | 50.413 |
| 13th | Justus Pack | 50.706 |
| 14th | Yannick Perera | 50.842 |
| 15th | Andrew Jacobs | 50.719 |
| 16th | Cruz Rodriguez | 50.386 |
| 17th | Salvador Ruiz | 50.709 |
| 18th | Kaiden Smartt | 50.925 |
| 19th | Nicolas Castro | 50.909 |
| 20th | Amelia Guss-Wunderle | 50.890 |
| 21st | Hudson Thomas | 50.118 |
| 22nd | Theodore Mitchell | 51.483 |
| DNF | Connor Ribas | 51.077 |
| DNF | Tanner Barsch | 51.068 |
| DNF | Danica Smartt | 52.019 |
KA 100 Junior by P1 Engines
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Nicolas Orbezo | 49.318 |
| 2nd | Aston Wyatt | 49.311 |
| 3rd | Nathan Golseth | 49.271 |
| 4th | Alex Chandler | 49.260 |
| 5th | Easton Cox | 49.289 |
| 6th | Tanner Barsch | 49.723 |
| 7th | Jackson Baldus | 49.658 |
| 8th | Connor Ribas | 50.110 |
| 9th | Mason Barry | 50.232 |
| 10th | Clayton Stiles | 49.790 |
| 11th | Anthony Mrha jr | 50.321 |
| 12th | Hudson Thomas | 50.114 |
| 13th | Andrew Jacobs | 50.185 |
| 14th | Nicolas Castro | 50.620 |
| 15th | Yannick Perera | 50.727 |
| 16th | Amelia Guss-Wunderle | 50.908 |
| 17th | Theodore Mitchell | 50.601 |
| 18th | Kaiden Smartt | 50.860 |
| 19th | Salvador Ruiz | 50.443 |
| DNF | Luke Cruz | 49.748 |
| DNF | Carson Barry | 50.307 |
| DNF | Danica Smartt | 50.996 |
| DNF | Mia Johnson | 50.156 |
| DNF | Cruz Rodriguez | 51.604 |
| DQ | Justus Pack | 50.445 |
LO206 Senior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Camryn Reed | 55.206 |
| 2nd | Jaxon Young | 55.440 |
| 3rd | Carter Kilgo | 55.227 |
| 4th | Josey Chambers | 55.310 |
| 5th | Jacob Oliver | 55.212 |
| 6th | Jeff Dolian | 55.392 |
| 7th | Bryce Frank | 55.458 |
| 8th | Raphael Krausse | 55.589 |
| 9th | Derek Wargo | 55.655 |
| 10th | Paul Braden | 55.360 |
| 11th | Gabriel McLeod | 55.634 |
| 12th | Chuck Jensen | 56.031 |
| 13th | Ryan Lewis | 56.042 |
| 14th | Westin Criddle | 55.987 |
| 15th | Holten Edwards | 56.189 |
| 16th | Dax Lancon | 56.086 |
| 17th | Riley Cunningham | 55.953 |
| 18th | Grant Mitchell | 55.853 |
| 19th | Levi Meador | 56.133 |
| 20th | Shelby Ramirez | 55.816 |
| 21st | Nick Miller | 56.400 |
| 22nd | John Mayo | 56.118 |
| 23rd | Samuel Jung | 56.083 |
| 24th | Librado Fuentes | 56.784 |
| 25th | Lucas Caceres | 57.092 |
| 26th | Abby Lindvall | 57.109 |
| 27th | Davis Buck | 57.027 |
| DNF | Ragan Saville | 55.475 |
| DNF | Brendan Wolfe | — |
| DNF | Brody Simmons | — |
| DNF | Adam Nunez | — |
LO206 Senior
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Oliver | 55.478 |
| 2nd | Jaxon Young | 55.519 |
| 3rd | Carter Kilgo | 55.326 |
| 4th | Josey Chambers | 55.713 |
| 5th | Raphael Krausse | 56.019 |
| 6th | Jeff Dolian | 55.521 |
| 7th | Derek Wargo | 56.008 |
| 8th | Chuck Jensen | 55.610 |
| 9th | Camryn Reed | 55.868 |
| 10th | Bryce Frank | 55.613 |
| 11th | Ragan Saville | 55.475 |
| 12th | Samuel Jung | 56.367 |
| 13th | Dax Lancon | 56.046 |
| 14th | Riley Cunningham | 56.372 |
| 15th | Shelby Ramirez | 56.161 |
| 16th | Paul Braden | 55.622 |
| 17th | Davis Buck | 56.161 |
| 18th | Brendan Wolfe | 56.130 |
| 19th | John Mayo | 56.466 |
| 20th | Levi Meador | 56.131 |
| 21st | Nick Miller | 57.041 |
| 22nd | Librado Fuentes | 57.095 |
| 23rd | Westin Criddle | 57.135 |
| 24th | Grant Mitchell | 56.452 |
| 25th | Abby Lindvall | 58.227 |
| 26th | Lucas Caceres | 57.867 |
| DNF | Gabriel McLeod | 56.077 |
| DNF | Adam Nunez | 56.982 |
| DNF | Ryan Lewis | 1:04.348 |
| DNF | Holten Edwards | — |
| DNF | Brody Simmons | — |
LO206 Senior
Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Carter Kilgo | 55.367 |
| 2nd | Jaxon Young | 55.367 |
| 3rd | Ragan Saville | 55.190 |
| 4th | Bryce Frank | 55.192 |
| 5th | Camryn Reed | 55.366 |
| 6th | Jeff Dolian | 55.170 |
| 7th | Jacob Oliver | 55.207 |
| 8th | Josey Chambers | 55.365 |
| 9th | Paul Braden | 55.633 |
| 10th | Raphael Krausse | 55.448 |
| 11th | Gabriel McLeod | 55.746 |
| 12th | Levi Meador | 55.668 |
| 13th | Brody Simmons | 56.055 |
| 14th | Riley Cunningham | 56.149 |
| 15th | Ryan Lewis | 56.188 |
| 16th | Davis Buck | 56.188 |
| 17th | John Mayo | 56.182 |
| 18th | Holten Edwards | 56.245 |
| 19th | Samuel Jung | 56.316 |
| 20th | Shelby Ramirez | 56.207 |
| 21st | Dax Lancon | 55.819 |
| 22nd | Westin Criddle | 56.123 |
| 23rd | Adam Nunez | 56.359 |
| 24th | Lucas Caceres | 56.361 |
| 25th | Brendan Wolfe | 56.514 |
| 26th | Chuck Jensen | 55.784 |
| 27th | Librado Fuentes | 57.007 |
| 28th | Nick Miller | 56.557 |
| 29th | Abby Lindvall | 58.645 |
| 30th | Derek Wargo | 56.543 |
| DNF | Grant Mitchell | 55.534 |
LO206 Senior
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Dolian | 55.222 |
| 2nd | Jacob Oliver | 55.175 |
| 3rd | Camryn Reed | 55.084 |
| 4th | Jaxon Young | 55.074 |
| 5th | Josey Chambers | 55.368 |
| 6th | Derek Wargo | 55.366 |
| 7th | Ragan Saville | 55.395 |
| 8th | Carter Kilgo | 55.077 |
| 9th | Bryce Frank | 55.399 |
| 10th | Shelby Ramirez | 55.399 |
| 11th | Raphael Krausse | 55.606 |
| 12th | Chuck Jensen | 55.462 |
| 13th | Davis Buck | 55.913 |
| 14th | Dax Lancon | 55.913 |
| 15th | Brody Simmons | 56.039 |
| 16th | Brendan Wolfe | 55.947 |
| 17th | Samuel Jung | 56.165 |
| 18th | Holten Edwards | 56.190 |
| 19th | Gabriel McLeod | 55.095 |
| 20th | Riley Cunningham | 56.161 |
| 21st | Adam Nunez | 56.548 |
| 22nd | Lucas Caceres | 56.547 |
| 23rd | Abby Lindvall | 57.196 |
| DNF | Librado Fuentes | 57.126 |
| DNF | John Mayo | 55.755 |
| DNF | Paul Braden | 56.734 |
| DNF | Westin Criddle | 56.458 |
| DNF | Ryan Lewis | 56.877 |
| DNF | Levi Meador | 1:00.563 |
| DNF | Nick Miller | 1:02.199 |
| DNS | Grant Mitchell | — |
LO206 Cadet
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Hayden Sampson | 55.837 |
| 2nd | Mikey Todd | 55.830 |
| 3rd | Drew Blehm | 55.705 |
| 4th | Dusty Strayer | 55.946 |
| 5th | Marshall Steves | 55.593 |
| 6th | Liam Haswell | 55.984 |
| 7th | Aiken Baudoin | 56.367 |
| 8th | Dutch Westbrook | 55.851 |
| 9th | Hutton Buck | 56.545 |
| 10th | Sebastian Sampson | 56.246 |
| 11th | Baron Chen | 57.418 |
| 12th | Anderson Maxwell | 56.852 |
| 13th | Jethro Sigmundik | 56.875 |
| 14th | Pip Cheek | 57.270 |
| 15th | Nayeli Vargas | 57.144 |
| 16th | Carlton Griffis | 57.231 |
| 17th | Jacob Doherty | 56.920 |
| DNS | Tate Tamburin | — |
LO206 Cadet
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Marshall Steves | 56.193 |
| 2nd | Mikey Todd | 56.226 |
| 3rd | Dusty Strayer | 56.227 |
| 4th | Hayden Sampson | 56.147 |
| 5th | Dutch Westbrook | 56.293 |
| 6th | Drew Blehm | 55.851 |
| 7th | Liam Haswell | 56.032 |
| 8th | Sebastian Sampson | 56.652 |
| 9th | Jethro Sigmundik | 56.772 |
| 10th | Hutton Buck | 56.820 |
| 11th | Baron Chen | 57.411 |
| 12th | Pip Cheek | 57.549 |
| 13th | Nayeli Vargas | 57.533 |
| 14th | Jacob Doherty | 57.357 |
| 15th | Anderson Maxwell | 58.034 |
| 16th | Carlton Griffis | 58.003 |
| DNF | Aiken Baudoin | 1:56.575 |
| DNS | Tate Tamburin | — |
LO206 Cadet
Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Drew Blehm | 55.700 |
| 2nd | Marshall Steves | 55.593 |
| 3rd | Hayden Sampson | 55.707 |
| 4th | Dusty Strayer | 55.725 |
| 5th | Dutch Westbrook | 56.133 |
| 6th | Sebastian Sampson | 56.292 |
| 7th | Liam Haswell | 56.779 |
| 8th | Carlton Griffis | 56.887 |
| 9th | Baron Chen | 57.050 |
| 10th | Mikey Todd | 55.705 |
| 11th | Jacob Doherty | 56.596 |
| 12th | Nayeli Vargas | 57.216 |
| 13th | Pip Cheek | 57.209 |
| 14th | Hutton Buck | 56.957 |
| 15th | Jethro Sigmundik | 56.422 |
| DNF | Aiken Baudoin | 56.519 |
| DNF | Anderson Maxwell | 57.284 |
| DNS | Tate Tamburin | — |
LO206 Cadet
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Mikey Todd | 55.492 |
| 2nd | Drew Blehm | 55.517 |
| 3rd | Hayden Sampson | 55.516 |
| 4th | Marshall Steves | 55.669 |
| 5th | Liam Haswell | 55.823 |
| 6th | Dusty Strayer | 55.896 |
| 7th | Dutch Westbrook | 55.932 |
| 8th | Nayeli Vargas | 56.618 |
| 9th | Sebastian Sampson | 56.618 |
| 10th | Jethro Sigmundik | 56.472 |
| 11th | Jacob Doherty | 56.446 |
| 12th | Hutton Buck | 57.001 |
| 13th | Baron Chen | 56.489 |
| 14th | Anderson Maxwell | 57.462 |
| DNF | Carlton Griffis | 57.155 |
| 16th | Pip Cheek | 57.431 |
| DNF | Aiken Baudoin | 56.657 |
KA 100 Master by HI 5 Performance
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Nathan Stewart | 51.164 |
| 2nd | Daniel Howie | 51.163 |
| 3rd | Randall Rogers | 51.166 |
| 4th | Kyle Piepenbrok | 51.038 |
| 5th | Gary Glanger | 51.090 |
| 6th | Miguel Mier | 50.985 |
| 7th | Shane Burkett | 50.917 |
| 8th | Scott Cherry | 51.021 |
| 9th | Mathew Cherry | 51.167 |
| 10th | Kogan Wright | 51.087 |
| 11th | Junaid Din | 51.298 |
| 12th | Steven Hester | 51.019 |
| 13th | Dex Naquin | 51.434 |
| 14th | Doug Stupay | 51.540 |
| 15th | Tam Nguyen | 51.522 |
| 16th | Doug Hubbs | 52.032 |
| 17th | Keithan Hutchins | 52.651 |
| DNS | Pierce Baldus | — |
KA 100 Master by HI 5 Performance
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Howie | 51.052 |
| 2nd | Shane Burkett | 50.918 |
| 3rd | Miguel Mier | 51.027 |
| 4th | Randall Rogers | 51.092 |
| 5th | Kyle Piepenbrok | 50.946 |
| 6th | Kogan Wright | 50.976 |
| 7th | Mathew Cherry | 50.993 |
| 8th | Junaid Din | 51.447 |
| 9th | Nathan Stewart | 51.013 |
| 10th | Steven Hester | 51.546 |
| 11th | Dex Naquin | 51.636 |
| 12th | Tam Nguyen | 51.705 |
| 13th | Doug Hubbs | 52.130 |
| 14th | Keithan Hutchins | 52.788 |
| 15th | Doug Stupay | 51.675 |
| 16th | Scott Cherry | 51.243 |
| DNF | Gary Glanger | — |
| DNS | Pierce Baldus | — |
KA 100 Master by HI 5 Performance
Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Shane Burkett | 51.055 |
| 2nd | Nathan Stewart | 51.214 |
| 3rd | Kyle Piepenbrok | 51.282 |
| 4th | Gary Glanger | 51.095 |
| 5th | Mathew Cherry | 51.167 |
| 6th | Daniel Howie | 50.978 |
| 7th | Miguel Mier | 51.162 |
| 8th | Kogan Wright | 51.273 |
| 9th | Tam Nguyen | 51.686 |
| 10th | Doug Stupay | 51.556 |
| 11th | Steven Hester | 51.972 |
| 12th | Doug Hubbs | 51.964 |
| 13th | Keithan Hutchins | 52.642 |
| 14th | Scott Cherry | 51.530 |
| 15th | Junaid Din | 51.537 |
| 16th | Dex Naquin | 52.050 |
| DNF | Randall Rogers | — |
| DNS | Pierce Baldus | — |
KA 100 Master by HI 5 Performance
Main Event| # | Driver | Best lap |
|---|---|---|
| 1st | Shane Burkett | 50.755 |
| 2nd | Daniel Howie | 50.908 |
| 3rd | Kyle Piepenbrok | 50.828 |
| 4th | Randall Rogers | 51.066 |
| 5th | Miguel Mier | 51.078 |
| 6th | Gary Glanger | 51.036 |
| 7th | Kogan Wright | 50.917 |
| 8th | Mathew Cherry | 51.190 |
| 9th | Junaid Din | 51.038 |
| 10th | Scott Cherry | 51.257 |
| 11th | Steven Hester | 51.433 |
| 12th | Dex Naquin | 51.231 |
| 13th | Doug Stupay | 51.664 |
| 14th | Doug Hubbs | 51.913 |
| 15th | Nathan Stewart | 51.121 |
| DNF | Keithan Hutchins | 52.766 |
| DNS | Tam Nguyen | — |
LO206 Junior
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Clayton Stiles | 56.221 |
| 2nd | Nicolas Orbezo | 56.488 |
| 3rd | Sawyer Chambers | 56.246 |
| 4th | Alex Chandler | 56.246 |
| 5th | Aston Wyatt | 56.493 |
| 6th | Dean Gerrior | 56.283 |
| 7th | Jenson Willander | 56.873 |
| 8th | Isaac Miller | 56.873 |
| 9th | Mia Johnson | 56.635 |
| 10th | Brooks Outlaw | 56.792 |
| 11th | Silas Root | 56.732 |
| 12th | Pasha Ali | 57.250 |
| 13th | JJ Moser | 56.763 |
| 14th | Kaleb Roberts | 57.670 |
| 15th | Malek Mohamed | 57.255 |
| 16th | Adrian Vargas | 57.349 |
| 17th | Max Estrada | 58.563 |
| 18th | Dylan Silver | 58.464 |
| 19th | Jian Galue-Fals | 58.643 |
