← All events
KCKA Race #7 GARNETT
Aug 29, 2026 · Garnett Sprint Track, Liberty
LO206 Masters
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Myles Bland | 27.673 |
| 2nd | Jeff Salmon | 28.105 |
| 3rd | Nate Heinrichs | 28.055 |
LO206 Masters
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Myles Bland | 27.895 |
| 2nd | Jeff Salmon | 27.802 |
| 3rd | Nate Heinrichs | 27.999 |
KA100 SR
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Preston Carlson | 25.571 |
| 2nd | Doug Robertson | 25.557 |
KA100 SR
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Preston Carlson | 25.568 |
| 2nd | Doug Robertson | 25.755 |
LO206 Junior
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | RJ Brown | 27.946 |
| 2nd | Noah Burge | 28.076 |
| 3rd | Leevi Shipley | 28.210 |
| 4th | James VanNatta | 28.246 |
| 5th | Paxton Cowden | 28.382 |
| 6th | Owen Johnson | 29.518 |
| 7th | Case Simpson | 28.901 |
| 8th | Elijah Chea | 28.309 |
| 9th | Matthew Koehler | 29.451 |
| 10th | Weston Woods | — |
LO206 Junior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | RJ Brown | 27.979 |
| 2nd | Paxton Cowden | 28.111 |
| 3rd | Leevi Shipley | 28.133 |
| 4th | Noah Burge | 28.064 |
| 5th | James VanNatta | 28.215 |
| 6th | Elijah Chea | 28.587 |
| 7th | Case Simpson | 28.892 |
| 8th | Weston Woods | 28.717 |
| 9th | Matthew Koehler | 29.002 |
| 10th | Owen Johnson | 29.583 |
LO206 Senior
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Eric McMillian | 27.333 |
| 2nd | Travis Mehlinger | 27.408 |
| 3rd | Carter Lowe | 27.608 |
| 4th | David Bratten | 27.700 |
| 5th | Bradley Lewis | 27.682 |
| 6th | Myles Bland | 27.786 |
| 7th | Preston Carlson | 27.723 |
| 8th | Damyan Popov | 27.784 |
| 9th | Seth Bland | 27.935 |
| 10th | Neal Williams | 28.230 |
| 11th | Quinton Brunner | 28.202 |
| 12th | Brendan Allenbrand | 27.981 |
| 13th | Bentley Pettipiece | 28.182 |
| 14th | Eli Ibarra | 28.471 |
| 15th | Lewis Baines | 28.194 |
| 16th | Kyle Curtis | 28.542 |
LO206 Senior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Eric McMillian | 27.285 |
| 2nd | Carter Lowe | 27.474 |
| 3rd | Travis Mehlinger | 27.413 |
| 4th | Bradley Lewis | 27.448 |
| 5th | David Bratten | 27.518 |
| 6th | Preston Carlson | 27.611 |
| 7th | Damyan Popov | 27.580 |
| 8th | Seth Bland | 28.071 |
| 9th | Kyle Curtis | 27.702 |
| 10th | Quinton Brunner | 27.877 |
| 11th | Bentley Pettipiece | 27.839 |
| 12th | Neal Williams | 28.097 |
| 13th | Eli Ibarra | 28.145 |
| 14th | Myles Bland | 27.897 |
| 15th | Brendan Allenbrand | — |
| 16th | Lewis Baines | — |
LO206 Cadet
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Mark Cromwell Jr. | 28.410 |
| 2nd | Athena Webster | 28.577 |
| 3rd | Clayte Simpson | 29.036 |
| 4th | Maddux Kelley | 28.570 |
| 5th | James Alvord | 28.737 |
| 6th | Gavin Metz | 29.086 |
| 7th | Bennie Schneider | 28.703 |
LO206 Cadet
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Athena Webster | 28.316 |
| 2nd | Maddux Kelley | 28.337 |
| 3rd | Mark Cromwell Jr. | 28.932 |
| 4th | Bennie Schneider | 28.506 |
| 5th | Clayte Simpson | 28.965 |
| 6th | James Alvord | 28.677 |
| 7th | Gavin Metz | 28.934 |
| 8th | Llewyn Gibson | — |
| 9th | Caleb Pessetto | — |
| 10th | Shields Lorenzetti | — |
| 11th | Leonard Gibson | — |
| 12th | Jack Baines | — |
5. LO206 Cadet Novice
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Llewyn Gibson | 30.010 |
| 2nd | Caleb Pessetto | 30.187 |
| 3rd | Shields Lorenzetti | 32.130 |
| 4th | Leonard Gibson | 33.396 |
| 5th | Jack Baines | — |
5. LO206 Cadet Novice
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Llewyn Gibson | 29.562 |
| 2nd | Caleb Pessetto | 30.027 |
| 3rd | Shields Lorenzetti | 30.838 |
| 4th | Leonard Gibson | — |
| 5th | Jack Baines | — |
LO206 Kid Kart
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Petersen | 32.468 |
| 2nd | Kai Bethel | 35.176 |
| 3rd | Seeley Manning | 36.427 |
| 4th | Jaden Pizarro | 36.595 |
| 5th | Walker Jamar | 37.147 |
| 6th | Apollo Webster | 37.842 |
| 7th | Leo Anaekwe | 38.579 |
| 8th | Gideon Fuller | 40.321 |
LO206 Kid Kart
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Petersen | 32.048 |
| 2nd | Kai Bethel | 33.573 |
| 3rd | Walker Jamar | 34.555 |
| 4th | Seeley Manning | 35.945 |
| 5th | Apollo Webster | 37.555 |
| 6th | Gideon Fuller | 37.695 |
| 7th | Leo Anaekwe | 37.446 |
| 8th | Jaden Pizarro | 33.357 |
Shifter
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Doug Robertson | 24.966 |
| 2nd | Jeff Mills | 24.597 |
Shifter
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Mills | 24.513 |
| 2nd | Doug Robertson | 25.014 |
Briggs Ignite Junior
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Bentley Pettipiece | 28.126 |
| 2nd | Paxton Cowden | — |
| 3rd | Ashleigh Gharst | — |
Briggs Ignite Junior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Bentley Pettipiece | 28.055 |
| 2nd | Paxton Cowden | 29.730 |
| 3rd | Ashleigh Gharst | 32.288 |
IAME Mini Swift
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Bennie Schneider | — |
| 2nd | Asher Fuller | — |
LO206 Masters
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Myles Bland | 27.790 |
| 2nd | Jeff Salmon | 28.023 |
| 3rd | Nate Heinrichs | 28.265 |
KA100 SR
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Preston Carlson | 25.448 |
| 2nd | Doug Robertson | 25.747 |
LO206 Junior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | RJ Brown | 27.931 |
| 2nd | Noah Burge | 28.047 |
| 3rd | Elijah Chea | 28.101 |
| 4th | James VanNatta | 28.245 |
| 5th | Leevi Shipley | 28.347 |
| 6th | Paxton Cowden | 28.420 |
| 7th | Weston Woods | 28.668 |
| 8th | Case Simpson | 28.866 |
| 9th | Owen Johnson | 29.640 |
| 10th | Matthew Koehler | — |
LO206 Senior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Eric McMillian | 27.239 |
| 2nd | David Bratten | 27.491 |
| 3rd | Myles Bland | 27.572 |
| 4th | Travis Mehlinger | 27.610 |
| 5th | Kyle Curtis | 27.617 |
| 6th | Carter Lowe | 27.662 |
| 7th | Damyan Popov | 27.706 |
| 8th | Seth Bland | 27.809 |
| 9th | Preston Carlson | 27.832 |
| 10th | Bradley Lewis | 27.870 |
| 11th | Lewis Baines | 27.954 |
| 12th | Quinton Brunner | 28.118 |
| 13th | Bentley Pettipiece | 28.405 |
| 14th | Eli Ibarra | 28.703 |
| 15th | Neal Williams | 28.913 |
| 16th | Brendan Allenbrand | — |
LO206 Cadet
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Maddux Kelley | 28.546 |
| 2nd | Athena Webster | 28.653 |
| 3rd | Bennie Schneider | 28.744 |
| 4th | Mark Cromwell Jr. | 28.786 |
| 5th | Clayte Simpson | 29.286 |
| 6th | Llewyn Gibson | 29.911 |
| 7th | Gavin Metz | 29.923 |
| 8th | Jack Baines | 30.008 |
| 9th | James Alvord | 30.181 |
| 10th | Caleb Pessetto | 30.592 |
| 11th | Shields Lorenzetti | 31.862 |
| 12th | Leonard Gibson | 34.620 |
LO206 Kid Kart
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Kai Bethel | 33.715 |
| 2nd | Miles Petersen | 33.804 |
| 3rd | Jaden Pizarro | 33.961 |
| 4th | Walker Jamar | 36.850 |
| 5th | Seeley Manning | 37.024 |
| 6th | Apollo Webster | 38.289 |
| 7th | Gideon Fuller | 39.409 |
Shifter
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jeff Mills | — |
| 2nd | Doug Robertson | — |
Briggs Ignite Junior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Bentley Pettipiece | 28.288 |
| 2nd | Paxton Cowden | 29.813 |
| 3rd | Ashleigh Gharst | — |
LO206 Masters
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Myles Bland | 27.961 |
| 2nd | Nate Heinrichs | 28.215 |
| 3rd | Jeff Salmon | 28.344 |
KA100 SR
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Preston Carlson | 25.584 |
| 2nd | Doug Robertson | — |
LO206 Junior
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | RJ Brown | 27.934 |
| 2nd | Noah Burge | 28.212 |
| 3rd | James VanNatta | 28.387 |
| 4th | Paxton Cowden | 28.392 |
| 5th | Elijah Chea | 28.565 |
| 6th | Leevi Shipley | 28.591 |
| 7th | Case Simpson | 28.981 |
| 8th | Weston Woods | 29.083 |
| 9th | Matthew Koehler | 29.684 |
| 10th | Owen Johnson | 29.768 |
LO206 Senior
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Eric McMillian | 27.337 |
| 2nd | Travis Mehlinger | 27.580 |
| 3rd | David Bratten | 27.674 |
| 4th | Carter Lowe | 27.688 |
| 5th | Myles Bland | 27.695 |
| 6th | Bradley Lewis | 27.781 |
| 7th | Preston Carlson | 27.821 |
| 8th | Lewis Baines | 27.824 |
| 9th | Damyan Popov | 27.836 |
| 10th | Seth Bland | 27.966 |
| 11th | Kyle Curtis | 28.009 |
| 12th | Neal Williams | 28.221 |
| 13th | Eli Ibarra | 28.323 |
| 14th | Bentley Pettipiece | 28.468 |
| 15th | Brendan Allenbrand | 28.504 |
| 16th | Quinton Brunner | 28.565 |
LO206 Cadet
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Mark Cromwell Jr. | 28.597 |
| 2nd | Athena Webster | 28.628 |
| 3rd | Maddux Kelley | 28.788 |
| 4th | Bennie Schneider | 28.799 |
| 5th | James Alvord | 29.320 |
| 6th | Clayte Simpson | 29.331 |
| 7th | Gavin Metz | 29.731 |
| 8th | Jack Baines | 30.152 |
| 9th | Caleb Pessetto | 30.579 |
| 10th | Llewyn Gibson | 30.728 |
| 11th | Shields Lorenzetti | 33.555 |
| 12th | Leonard Gibson | 34.162 |
LO206 Kid Kart
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Petersen | 32.706 |
| 2nd | Kai Bethel | 33.652 |
| 3rd | Jaden Pizarro | 34.079 |
| 4th | Walker Jamar | 35.250 |
| 5th | Seeley Manning | 36.748 |
| 6th | Apollo Webster | 37.386 |
| 7th | Gideon Fuller | 38.749 |
| 8th | Leo Anaekwe | 40.579 |
Briggs Ignite Junior
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Bentley Pettipiece | 30.104 |
| 2nd | Paxton Cowden | 30.134 |
| 3rd | Ashleigh Gharst | — |
Discussion
Sign in to join the discussion.