← All events
RAKC - WKND - Race #6
Aug 29, 2026 · WKND - Track #3, Elkhart Lake · Official results ↗
Grp 01 - Kid Karts
Kid Karts - Heat 1 - ( 6 Laps )| # | Driver | Best lap |
|---|---|---|
| 1st | Jaxson Perl | 43.427 |
| 2nd | Colton Schwabenlender | 44.086 |
| 3rd | TJ Olson | 43.577 |
| 4th | Gabriel Vanderloop | 44.813 |
| 5th | Waylon Vind | 45.963 |
| 6th | Ryker Lemke | 49.904 |
| 7th | Blake Flesch | 51.496 |
| 8th | Hope Benn | 50.504 |
| 9th | Ella Hammel | 51.456 |
| 10th | Cora Gray | 1:00.783 |
- Practice -
Kid Karts - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Jaxson Perl | 44.159 |
| 2nd | Colton Schwabenlender | 44.922 |
| 3rd | Gabriel Vanderloop | 45.281 |
| 4th | Waylon Vind | 47.899 |
| 5th | TJ Olson | 49.559 |
| 6th | Ryker Lemke | 50.225 |
| 7th | Blake Flesch | 50.549 |
| 8th | Ella Hammel | 54.655 |
| 9th | Hope Benn | 55.074 |
| 10th | Cora Gray | 1:01.560 |
- Practice -
Cadet - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Vandenberg | 58.571 |
| 2nd | Blake Learman | 59.099 |
| 3rd | Aiden Prunty | 59.231 |
| 4th | Chase Flesch | 1:00.683 |
| 5th | Alessia Rakun | 1:01.044 |
| 6th | Jenson Johnson | 1:02.730 |
| 7th | August Mathias | 1:02.856 |
| 8th | Briella Rakun | 1:02.872 |
- Practice -
Sportsman - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Ava Hammel | 56.326 |
| 2nd | Forrest Thomas | 56.480 |
| 3rd | Logan Prunty | 56.586 |
| 4th | Evan Liesch | 56.710 |
| 5th | Enzo Grueneberg | 59.233 |
| 6th | Liam Fohr | — |
- Practice -
Junior - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Carter | 56.328 |
| 2nd | Mason Skarvan | 56.841 |
| 3rd | Pierson Gulseth | 56.969 |
| 4th | Slaton Baldock | 57.067 |
| 5th | Williem Herald | 57.230 |
| 6th | Cameron Udovich | 57.867 |
| 7th | Wheldon Vielgut | 57.980 |
| 8th | Sydney Laxton | 58.317 |
| 9th | Leighana Rakun | 58.780 |
| 10th | Brielle Schaefer | 1:00.571 |
| 11th | Michael Adair | 1:04.091 |
| 12th | Henryk McKay | — |
- Practice -
Senior Lite & Senior - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Connor Timm | 55.441 |
| 2nd | Logan Perl | 55.702 |
| 3rd | Spencer Fischer | 55.765 |
| 4th | Tyler Stolper | 55.867 |
| 5th | Costner Kaminski | 56.035 |
| 6th | Zach Price | 56.054 |
| 7th | Jack Fieber | 56.129 |
| 8th | Richard Deschauer | 56.161 |
| 9th | Faith Carter | 56.270 |
| 10th | Elijah Feyereisen | 56.348 |
| 11th | Brayden Lyons | 56.470 |
| 12th | Evan Schaefer | 56.636 |
| 13th | Porter Trudell | 57.110 |
| 14th | Nicholas Vatter | 57.159 |
| 15th | Lexi Goetz | 57.246 |
| 16th | Colin Earl | 57.566 |
| 17th | Christian Goetz | 57.715 |
| 18th | Parker Giese | 57.846 |
| 19th | Seth Tumpach | 58.272 |
| 20th | Emily Zurn | 58.426 |
| 21st | Mae Pook | 58.982 |
| 22nd | Lawson Utecht | 59.782 |
- Practice -
206 Masters & 206 Legends - P1| # | Driver | Best lap |
|---|---|---|
| 1st | John Easley | 56.638 |
| 2nd | Matt Lemke | 56.984 |
| 3rd | Colin Earl | 57.215 |
| 4th | Jason Feyereisen | 57.682 |
| 5th | Bill Hogan | 57.944 |
| 6th | James Colbert | 57.970 |
| 7th | Mark Tumpach | 59.250 |
| 8th | Cory Brasser | — |
| 9th | Robert Adair | — |
| 10th | Matthew Kraus | — |
- Practice -
TaG 100 Jr. & Mini Swift - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Slaton Baldock | 48.720 |
| 2nd | Vincent Klaviter | 49.494 |
| 3rd | Peyton Corallini | 49.822 |
| 4th | Evan Liesch | 51.182 |
| 5th | Aiden Vandenberg | 51.833 |
| 6th | Blake Learman | 52.302 |
| 7th | Ava Hammel | 52.552 |
| 8th | Liam Fohr | — |
| 9th | Jerome Wickham | — |
| 10th | Rafa Drankiewicz | — |
| 11th | Henryk McKay | — |
| 12th | Pierson Gulseth | — |
- Practice -
TaG 100 Sr. & TaG 100 Masters - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Reid Sutherland | 48.412 |
| 2nd | Lucas Rohrbeck | 48.966 |
| 3rd | Faith Carter | 49.018 |
| 4th | Frank Youngs | 51.849 |
| 5th | Nolan Wagner | — |
- Practice -
Shifter / TAG & DD2 - P1| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Gray | 47.951 |
| 2nd | Liam Fohr | 48.789 |
| 3rd | Trevor Kohlhagen | — |
| 4th | Patrick Ludwig | — |
| 5th | Bill Kohlhagen | — |
- Practice -
Kid Kart - P2| # | Driver | Best lap |
|---|---|---|
| 1st | Jaxson Perl | 42.567 |
| 2nd | Colton Schwabenlender | 43.788 |
| 3rd | Gabriel Vanderloop | 44.394 |
| 4th | TJ Olson | 45.195 |
| 5th | Waylon Vind | 45.631 |
| 6th | Blake Flesch | 49.665 |
| 7th | Ryker Lemke | 49.695 |
| 8th | Ella Hammel | 50.250 |
| 9th | Hope Benn | 51.486 |
| 10th | Cora Gray | 1:02.890 |
- Practice -
Cadet - P2| # | Driver | Best lap |
|---|---|---|
| 1st | Aiden Prunty | 58.080 |
| 2nd | Chase Flesch | 59.450 |
| 3rd | Blake Learman | 59.524 |
| 4th | Aiden Vandenberg | 59.760 |
| 5th | Alessia Rakun | 59.799 |
| 6th | Briella Rakun | 1:00.186 |
| 7th | Jenson Johnson | 1:00.292 |
| 8th | August Mathias | 1:00.713 |
- Practice -
Sportsman - P2| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Liesch | 54.439 |
| 2nd | Liam Fohr | 55.348 |
| 3rd | Ava Hammel | 55.918 |
| 4th | Logan Prunty | 55.937 |
| 5th | Forrest Thomas | 56.397 |
| 6th | Enzo Grueneberg | 57.060 |
- Practice -
Junior - P2| # | Driver | Best lap |
|---|---|---|
| 1st | Cole Carter | 55.681 |
| 2nd | Williem Herald | 56.181 |
| 3rd | Slaton Baldock | 56.469 |
| 4th | Mason Skarvan | 56.488 |
| 5th | Pierson Gulseth | 56.492 |
| 6th | Cameron Udovich | 56.776 |
| 7th | Wheldon Vielgut | 57.548 |
| 8th | Sydney Laxton | 57.603 |
| 9th | Leighana Rakun | 57.937 |
| 10th | Brielle Schaefer | 59.673 |
| 11th | Michael Adair | 1:02.222 |
| 12th | Henryk McKay | — |
- Practice -
Senior Lite & Senior - P2| # | Driver | Best lap |
|---|---|---|
| 1st | Logan Perl | 54.452 |
| 2nd | Zach Price | 54.655 |
| 3rd | Connor Timm | 54.678 |
| 4th | Elijah Feyereisen | 54.689 |
| 5th | Tyler Stolper | 54.725 |
| 6th | Spencer Fischer | 55.054 |
| 7th | Faith Carter | 55.128 |
| 8th | Costner Kaminski | 55.222 |
| 9th | Evan Schaefer | 55.325 |
| 10th | Richard Deschauer | 55.402 |
| 11th | Nicholas Vatter | 55.690 |
| 12th | Brayden Lyons | 55.730 |
| 13th | Lexi Goetz | 55.776 |
| 14th | Christian Goetz | 56.660 |
| 15th | Porter Trudell | 56.716 |
| 16th | Parker Giese | 57.121 |
| 17th | Emily Zurn | 57.159 |
| 18th | Seth Tumpach | 57.627 |
| 19th | Lawson Utecht | 58.831 |
| 20th | Colin Earl | — |
| 21st | Jack Fieber | — |
- Practice -
206 Masters & 206 Legends - P2| # | Driver | Best lap |
|---|---|---|
| 1st | John Easley | 56.027 |
| 2nd | Jason Feyereisen | 57.331 |
| 3rd | Colin Earl | 57.430 |
| 4th | Mark Tumpach | 58.671 |
| 5th | Matthew Kraus | 1:06.947 |
| 6th | James Colbert | — |
| 7th | Bill Hogan | — |
| 8th | Cory Brasser | — |
| 9th | Robert Adair | — |
| 10th | Matt Lemke | — |
- Practice -
TaG 100 Jr. & Mini Swift - P2| # | Driver | Best lap |
|---|---|---|
| 1st | Peyton Corallini | 48.874 |
| 2nd | Slaton Baldock | 48.956 |
| 3rd | Vincent Klaviter | 49.342 |
| 4th | Evan Liesch | 50.446 |
| 5th | Liam Fohr | 51.166 |
| 6th | Blake Learman | 51.972 |
| 7th | Ava Hammel | 52.327 |
| 8th | Rafa Drankiewicz | 54.193 |
| 9th | Pierson Gulseth | 55.795 |
| 10th | Aiden Vandenberg | — |
| 11th | Jerome Wickham | — |
| 12th | Henryk McKay | — |
- Practice -
TaG 100 Sr. & TaG 100 Masters - P2| # | Driver | Best lap |
|---|---|---|
| 1st | Reid Sutherland | 48.099 |
| 2nd | Faith Carter | 48.621 |
| 3rd | Lucas Rohrbeck | 48.782 |
| 4th | Frank Youngs | 50.233 |
| 5th | Nolan Wagner | — |
Grp 11 - Shifter, TAG & DD2
Qualifer - ( 5 Min. )| # | Driver | Best lap |
|---|---|---|
| 1st | Patrick Ludwig | 46.893 |
| 2nd | Daniel Gray | 48.413 |
| 3rd | Liam Fohr | 48.981 |
Discussion
Sign in to join the discussion.