← All events
SATURDAY
Aug 29, 2026 · Sugar River Raceway, Brodhead · Official results ↗
830
HEAT 1830
HEAT 2830
FEATURE9AM
HEAT 1| # | Driver | Best lap |
|---|---|---|
| 1st | Big Deal | 41.776 |
| 2nd | Faster Than Ryan | 41.685 |
| 3rd | Flash | 41.705 |
| 4th | Keegs | 41.867 |
| 5th | Braydon | 42.960 |
| 6th | Tilly Tuesday | 41.729 |
| 7th | Intiminator | 42.355 |
| 8th | Jerry | 42.161 |
| 9th | Bryce | 44.351 |
| 10th | Demo Dave | 44.366 |
| 11th | Gavin | 43.770 |
| 12th | Bird | 44.334 |
| 13th | Big Ron | 44.401 |
| 14th | Jochunk | 45.839 |
| 15th | Ricky | 44.879 |
| 16th | Steve | 46.473 |
| 17th | Brandon | 44.211 |
| 18th | Matt L | 43.410 |
| 19th | Matt S | 46.107 |
9AM
HEAT 2| # | Driver | Best lap |
|---|---|---|
| 1st | Tilly Tuesday | 42.223 |
| 2nd | Flash | 42.040 |
| 3rd | Faster Than Ryan | 41.147 |
| 4th | Jerry | 42.037 |
| 5th | Keegs | 41.643 |
| 6th | Intiminator | 42.079 |
| 7th | Braydon | 43.639 |
| 8th | Bird | 43.327 |
| 9th | Bryce | 42.567 |
| 10th | Demo Dave | 43.196 |
| 11th | Matt L | 43.841 |
| 12th | Steve | 43.455 |
| 13th | Big Ron | 43.820 |
| 14th | Ricky | 43.673 |
| 15th | Jochunk | 44.738 |
| 16th | Matt S | 45.361 |
| 17th | Gavin | 41.684 |
| 18th | Big Deal | 43.084 |
9AM
FEATURE| # | Driver | Best lap |
|---|---|---|
| 1st | Flash | 41.184 |
| 2nd | Tilly Tuesday | 41.304 |
| 3rd | Jerry | 41.967 |
| 4th | Faster Than Ryan | 41.929 |
| 5th | Keegs | 41.699 |
| 6th | Braydon | 42.129 |
| 7th | Intiminator | 41.780 |
| 8th | Big Deal | 41.604 |
| 9th | Gavin | 42.336 |
| 10th | Matt L | 42.747 |
| 11th | Bird | 43.295 |
| 12th | Steve | 43.847 |
| 13th | Big Ron | 43.289 |
| 14th | Demo Dave | 43.592 |
| 15th | Bryce | 42.504 |
| 16th | Ricky | 43.814 |
| 17th | Matt S | 43.928 |
| 18th | Jochunk | 45.347 |
1030
HEAT 1| # | Driver | Best lap |
|---|---|---|
| 1st | Chip Diamond | 42.046 |
| 2nd | Dirty Dan | 41.865 |
| 3rd | Richard | 42.718 |
| 4th | Jake The Snake | 42.739 |
| 5th | Tit Puller | 43.744 |
| 6th | Aj | 43.886 |
| 7th | Sparky | 43.746 |
| 8th | Little Bow | 44.439 |
| 9th | J-Dog | 44.900 |
| 10th | Tow Truck | 45.815 |
| 11th | Rodeo | 45.484 |
| 12th | Slow Roller | 45.669 |
| 13th | Night Hawk | 46.491 |
| 14th | Fish | 47.535 |
| 15th | Danny Buck | 53.246 |
1030
HEAT 2| # | Driver | Best lap |
|---|---|---|
| 1st | Richard | 1:02.588 |
| 2nd | Dirty Dan | 1:01.562 |
| 3rd | Sparky | 1:02.231 |
| 4th | Aj | 1:03.898 |
| 5th | Jake The Snake | 1:03.108 |
| 6th | Tit Puller | 1:05.884 |
| 7th | Chip Diamond | 1:01.313 |
| 8th | Tow Truck | 1:05.222 |
| 9th | Rodeo | 1:07.697 |
| 10th | Night Hawk | 1:07.401 |
| 11th | Slow Roller | 1:06.401 |
| 12th | Little Bow | 1:08.049 |
| 13th | Fish | 1:08.117 |
| 14th | Danny Buck | 1:11.590 |
| 15th | J-Dog | 1:09.928 |
1030
FEATURE| # | Driver | Best lap |
|---|---|---|
| 1st | Chip Diamond | 1:02.410 |
| 2nd | Sparky | 1:05.258 |
| 3rd | Jake The Snake | 1:05.123 |
| 4th | Aj | 1:06.729 |
| 5th | Rodeo | 1:07.278 |
| 6th | Tow Truck | 1:08.133 |
| 7th | Fish | 1:08.143 |
| 8th | Tit Puller | 1:09.501 |
| 9th | Night Hawk | 1:07.668 |
| 10th | Slow Roller | 1:07.240 |
| 11th | Richard | 1:05.667 |
| 12th | Danny Buck | 1:14.070 |
| 13th | J-Dog | 1:12.518 |
| 14th | Little Bow | 1:08.633 |
| 15th | Dirty Dan | 1:07.835 |
1045
HEAT 11045
HEAT 21045
FEATURE1230
HEAT11230
HEAT 21230
FEATURE1245
HEAT 11245
HEAT 21245
FEATURE245
HEAT 1245
HEAT 2245
FEATURE830
QUALIFY9AM
QUALIFY| # | Driver | Best lap |
|---|---|---|
| 1st | Faster Than Ryan | 41.757 |
| 2nd | Jerry | 42.101 |
| 3rd | Big Deal | 42.210 |
| 4th | Brandon | 42.455 |
| 5th | Braydon | 42.563 |
| 6th | Keegs | 43.044 |
| 7th | Matt L | 43.438 |
| 8th | Flash | 43.701 |
| 9th | Intiminator | 44.305 |
| 10th | Big Ron | 44.528 |
| 11th | Bird | 44.651 |
| 12th | Gavin | 44.863 |
| 13th | Bryce | 44.961 |
| 14th | Tilly Tuesday | 44.962 |
| 15th | Steve | 45.320 |
| 16th | Matt S | 45.870 |
| 17th | Demo Dave | 45.944 |
| 18th | Ricky | 47.332 |
| 19th | Jochunk | 49.422 |
1030
QUALIFY| # | Driver | Best lap |
|---|---|---|
| 1st | Sparky | 43.576 |
| 2nd | Dirty Dan | 43.833 |
| 3rd | Chip Diamond | 44.375 |
| 4th | Jake The Snake | 44.498 |
| 5th | Tit Puller | 44.625 |
| 6th | Tow Truck | 45.395 |
| 7th | J-Dog | 45.414 |
| 8th | Richard | 45.573 |
| 9th | Aj | 45.615 |
| 10th | Rodeo | 45.716 |
| 11th | Little Bow | 45.921 |
| 12th | Night Hawk | 46.192 |
| 13th | Slow Roller | 46.656 |
| 14th | Fish | 49.528 |
| 15th | Danny Buck | 57.949 |
1045
QUALIFY1230
QUALIFY1245
QUALIFY245
QUALIFYDiscussion
Sign in to join the discussion.