← All events
BKC Points Race 12
Aug 30, 2026 · Mill-Rite Raceway, Dousman · Official results ↗
LO206 Junior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 54.822 |
| 2nd | Braden Kraker | 54.828 |
| 3rd | Easton Bray | 55.222 |
| 4th | Daniel Draganov | 55.424 |
| 5th | Grayson Stevens | 55.660 |
| 6th | Mason Oehm | 55.348 |
| 7th | Declan Latham | 55.343 |
| 8th | Mila Stoner | 55.655 |
| 9th | Tony Scarano | 55.798 |
| 10th | Sydney Laxton | 56.168 |
| 11th | Aria Rader | 56.271 |
| 12th | Adam Fish | 56.463 |
| 13th | Aiden Cote | 56.159 |
| 14th | Eli Feuling | 56.480 |
| 15th | Jan Merced | 56.570 |
| 16th | Ethan Plesetz | 57.012 |
| 17th | Leroy Wutke | 57.465 |
| 18th | Oliver Sagan | 57.396 |
| 19th | Charlie Pinkalla | 57.321 |
| 20th | Colton Gross | 56.127 |
| 21st | David Tzakov | 57.293 |
| 22nd | Carson Plesetz | 57.331 |
| 23rd | Charles Bevsek | 58.269 |
LO206 Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Braden Kraker | 55.197 |
| 2nd | Easton Bray | 54.992 |
| 3rd | Daniel Draganov | 55.075 |
| 4th | Jacob Modjeski | 54.823 |
| 5th | Mason Oehm | 55.247 |
| 6th | Mila Stoner | 55.902 |
| 7th | Grayson Stevens | 55.909 |
| 8th | Tony Scarano | 55.565 |
| 9th | Declan Latham | 55.627 |
| 10th | Sydney Laxton | 56.422 |
| 11th | Aiden Cote | 56.157 |
| 12th | Aria Rader | 56.219 |
| 13th | Jan Merced | 57.045 |
| 14th | Leroy Wutke | 57.730 |
| 15th | David Tzakov | 57.790 |
| 16th | Oliver Sagan | 57.576 |
| 17th | Charles Bevsek | 58.527 |
| 18th | Adam Fish | 56.858 |
| 19th | Charlie Pinkalla | 57.271 |
| 20th | Colton Gross | 56.277 |
| DNS | Eli Feuling | — |
| DNS | Ethan Plesetz | — |
| DNS | Carson Plesetz | — |
LO206 Kid Kart
Race 1| # | Driver | Best lap |
|---|---|---|
| 1st | Matas Zukauskas | 1:04.918 |
| 2nd | TJ Olson | 1:04.796 |
| 3rd | Justin Molzen JR | 1:09.487 |
| 4th | Waylon Vind | 1:09.217 |
| 5th | Maci Fish | — |
| 6th | Wyatt Vind | — |
| 7th | Dylan Lieske | — |
| 8th | Kash Klein | — |
| 9th | Felix Ramos | — |
| 10th | Dominick Abrego | — |
| 11th | Bronco Ogrezovich | — |
| 12th | Titus Cresci | — |
| 13th | Ava Oehm | — |
02-Expert
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Sieracki | 46.277 |
| 2nd | Charles Ropke | 46.587 |
| 3rd | Walter Kalstrup | 46.435 |
| 4th | Calvin Wetzel | 47.796 |
02-Expert
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Sieracki | 45.986 |
| 2nd | Walter Kalstrup | 46.396 |
| 3rd | Charles Ropke | 46.398 |
| 4th | Calvin Wetzel | 47.638 |
03-206 Senior Heavy
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Wagner | 55.673 |
| 2nd | Lucas Rennick | 55.490 |
| 3rd | Ryan Millikin | 55.602 |
| 4th | Keir Peckham | 55.928 |
| 5th | Chuck Pinkalla | 56.813 |
| 6th | Kerry Jones | 56.208 |
| 7th | Heather Kolton | 55.661 |
03-206 Senior Heavy
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Rennick | 55.943 |
| 2nd | Ryan Millikin | 55.829 |
| 3rd | Keir Peckham | 55.995 |
| 4th | Heather Kolton | 55.667 |
| 5th | Nick Wagner | 56.529 |
| 6th | Kerry Jones | 56.634 |
| 7th | Chuck Pinkalla | 57.133 |
09-206 Senior Medium
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 54.213 |
| 2nd | Brandon Sieracki | 54.139 |
| 3rd | Louis Palmisano | 54.207 |
| 4th | Joey Senkbeil | 54.540 |
| 5th | Nick Mechenich | 54.600 |
| 6th | Stihl Wagner | 54.672 |
| 7th | Eddie Rader | 54.538 |
| 8th | Calvin Wetzel | 54.462 |
| 9th | Lucas Godgluck | 54.757 |
| 10th | Jadon Morrall | 54.713 |
| 11th | Jackson Barr | 54.926 |
| 12th | Jacey Mueller | 54.881 |
| 13th | Kevin Zupan | 55.136 |
| 14th | Jack Fieber | 54.662 |
| 15th | Taylor Heiting | 55.892 |
| 16th | Aiden Price | 57.495 |
| DNS | Ignas Dauksys | — |
09-206 Senior Medium
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 54.222 |
| 2nd | Brandon Sieracki | 54.223 |
| 3rd | Louis Palmisano | 54.204 |
| 4th | Nick Mechenich | 54.885 |
| 5th | Stihl Wagner | 54.846 |
| 6th | Joey Senkbeil | 54.887 |
| 7th | Eddie Rader | 54.563 |
| 8th | Jackson Barr | 55.026 |
| 9th | Calvin Wetzel | 54.959 |
| 10th | Jadon Morrall | 54.866 |
| 11th | Jacey Mueller | 54.756 |
| 12th | Lucas Godgluck | 55.060 |
| 13th | Kevin Zupan | 55.630 |
| 14th | Aiden Price | 57.797 |
| 15th | Jack Fieber | 54.659 |
| DNS | Taylor Heiting | — |
10-Micro/Mini Swift
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Darius Zaremba | 50.339 |
| 2nd | Quinn Smokvin | 51.527 |
| 3rd | Rafa Drankiewicz | 54.673 |
10-Micro/Mini Swift
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Darius Zaremba | 50.151 |
| 2nd | Quinn Smokvin | 51.750 |
| 3rd | Rafa Drankiewicz | 54.584 |
LO206 Cadet
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Joshua Faherty | 56.715 |
| 2nd | Thomas Dahlgren | 56.353 |
| 3rd | Carson Leary | 56.514 |
| 4th | Aubrey Moore | 58.146 |
| 5th | TJ Miller | 56.339 |
| 6th | Cooper Van | 1:00.102 |
| 7th | Leniel N Montanez | 1:00.033 |
| 8th | Jackson Gross | 59.394 |
| 9th | Rafa Drankiewicz | 58.731 |
| 10th | Jack Heywood | 1:01.226 |
| DNS | Mackenzi Fish | — |
| DNS | Bentley Ogrezovich | — |
LO206 Cadet
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Joshua Faherty | 57.311 |
| 2nd | Carson Leary | 57.128 |
| 3rd | Thomas Dahlgren | 57.134 |
| 4th | TJ Miller | 57.413 |
| 5th | Aubrey Moore | 58.499 |
| 6th | Rafa Drankiewicz | 59.406 |
| 7th | Leniel N Montanez | 1:02.296 |
| 8th | Cooper Van | 1:02.365 |
| 9th | Jackson Gross | 1:02.277 |
| DNS | Jack Heywood | — |
05-Tag 100 Senior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 47.023 |
| 2nd | Charles Ropke | 47.361 |
| 3rd | Chloe Vorpagel | 47.823 |
| 4th | Reid Sutherland | 47.695 |
| 5th | Jeremy Fierke | 48.236 |
| 6th | Mitchell Masters | 48.069 |
| 7th | Rozalyn Crivello | 48.713 |
| 8th | Walter Kalstrup | 48.059 |
| 9th | Thomas Poprawski | 48.556 |
| 10th | Alex Tzakov | 48.604 |
| 11th | Violet March | 48.390 |
| 12th | Jason Pribyl | 48.316 |
05-Tag 100 Senior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 46.898 |
| 2nd | Charles Ropke | 47.559 |
| 3rd | Chloe Vorpagel | 47.563 |
| 4th | Walter Kalstrup | 47.941 |
| 5th | Mitchell Masters | 48.470 |
| 6th | Rozalyn Crivello | 48.402 |
| 7th | Thomas Poprawski | 48.468 |
| 8th | Violet March | 48.097 |
| 9th | Jeremy Fierke | — |
| 10th | Alex Tzakov | — |
| DNS | Reid Sutherland | — |
| DNS | Jason Pribyl | — |
06-Tag Masters
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Kopp | 47.678 |
| 2nd | Dylan North | 47.868 |
| 3rd | Torrance Nevels | 48.059 |
| 4th | Ryan Dow | 47.882 |
| 5th | Kevin Kullman | 47.935 |
| 6th | Bill Vorpagel | 47.952 |
| 7th | Corey Domenick | 48.165 |
| 8th | Sterling Layman | 48.019 |
| 9th | Blake Wankowski | 48.098 |
| 10th | Dylan Turnbull | 49.205 |
| 11th | Tim Anderson | 49.502 |
| DNF | Danny Grant | 50.114 |
| DNF | Scott Helgesen | 49.963 |
| DNF | Robert Maier | — |
| DNS | Nick Rogutich | — |
| DNS | Rob Keelan | — |
| DNS | Danny Grant | — |
| DNS | Ryan Hamann | — |
| DNS | Kyle Kraus | — |
06-Tag Masters
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan North | 47.950 |
| 2nd | Torrance Nevels | 48.157 |
| 3rd | Ryan Dow | 48.156 |
| 4th | Bill Vorpagel | 48.052 |
| 5th | Kevin Kullman | 47.966 |
| 6th | Scott Kopp | 48.107 |
| 7th | Corey Domenick | 48.286 |
| 8th | Blake Wankowski | 48.297 |
| 9th | Sterling Layman | 48.178 |
| 10th | Ryan Hamann | 48.428 |
| 11th | Tim Anderson | 49.695 |
| 12th | Dylan Turnbull | 49.949 |
| DNS | Danny Grant | — |
| DNS | Scott Helgesen | — |
| DNS | Robert Maier | — |
| DNS | Nick Rogutich | — |
| DNS | Rob Keelan | — |
| DNS | Danny Grant | — |
| DNS | Kyle Kraus | — |
07-206 Sportsman
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Darius Zaremba | 54.342 |
| 2nd | Arlo Barr | 54.761 |
| 3rd | Martinas Karosas | 54.719 |
| 4th | Weston Kolar | 54.475 |
| 5th | Kyler Klein | 55.335 |
| 6th | Ryder Huss | 55.497 |
| 7th | Christian (CJ) Hanson | 55.700 |
| 8th | Camden Black | 55.845 |
| 9th | Matas Kynas | 55.871 |
| 10th | Liam Flemister | 55.726 |
| 11th | Elyse Pfister | 56.432 |
| 12th | Maxim Branz | 57.315 |
07-206 Sportsman
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Arlo Barr | 54.480 |
| 2nd | Darius Zaremba | 54.486 |
| 3rd | Martinas Karosas | 55.130 |
| 4th | Weston Kolar | 55.271 |
| 5th | Ryder Huss | 55.629 |
| 6th | Kyler Klein | 55.570 |
| 7th | Christian (CJ) Hanson | 55.802 |
| 8th | Camden Black | 56.615 |
| 9th | Matas Kynas | 56.327 |
| 10th | Elyse Pfister | 57.027 |
| 11th | Maxim Branz | 57.904 |
| DNS | Liam Flemister | — |
08-IAME 100 Junior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 47.336 |
| 2nd | Audrina Rowe | 47.621 |
| 3rd | Jake Varriale | 48.058 |
| 4th | Rodvin Sayrafi | 48.108 |
| 5th | Peyton Corallini | 48.941 |
| 6th | Wheldon Vielgut | 48.783 |
| 7th | Anthony DeServi | 48.619 |
| 8th | Colton Gross | 48.781 |
| 9th | Weston Pignotti | 49.533 |
| 10th | Lilly Bell | 49.444 |
08-IAME 100 Junior
Feature| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 47.223 |
| 2nd | Audrina Rowe | 47.722 |
| 3rd | Jake Varriale | 48.258 |
| 4th | Anthony DeServi | 48.558 |
| 5th | Peyton Corallini | 48.812 |
| 6th | Rodvin Sayrafi | 48.827 |
| 7th | Colton Gross | 48.565 |
| 8th | Weston Pignotti | 48.676 |
| 9th | Wheldon Vielgut | 48.884 |
| DNS | Lilly Bell | — |
LO206 Junior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Braden Kraker | 55.292 |
| 2nd | Easton Bray | 55.472 |
| 3rd | Aiden Cote | 55.519 |
| 4th | Mason Oehm | 55.593 |
| 5th | Grayson Stevens | 55.749 |
| 6th | Mila Stoner | 55.831 |
| 7th | Tony Scarano | 55.965 |
| 8th | Aria Rader | 56.167 |
| 9th | Colton Gross | 56.284 |
| 10th | Declan Latham | 56.362 |
| 11th | Eli Feuling | 56.432 |
| 12th | Sydney Laxton | 56.444 |
| 13th | Daniel Draganov | 56.532 |
| 14th | Jan Merced | 56.957 |
| 15th | Adam Fish | 57.096 |
| 16th | Leroy Wutke | 57.443 |
| 17th | Oliver Sagan | 57.518 |
| 18th | Ethan Plesetz | 57.570 |
| 19th | Carson Plesetz | 57.595 |
| 20th | David Tzakov | 57.613 |
| 21st | Charlie Pinkalla | 58.422 |
| 22nd | Charles Bevsek | 1:00.130 |
| 23rd | Jacob Modjeski | — |
LO206 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 55.083 |
| 2nd | Braden Kraker | 55.114 |
| 3rd | Easton Bray | 55.128 |
| 4th | Grayson Stevens | 55.646 |
| 5th | Tony Scarano | 55.712 |
| 6th | Mila Stoner | 55.769 |
| 7th | Daniel Draganov | 55.772 |
| 8th | Mason Oehm | 55.787 |
| 9th | Declan Latham | 55.788 |
| 10th | Colton Gross | 56.051 |
| 11th | Aria Rader | 56.075 |
| 12th | Sydney Laxton | 56.473 |
| 13th | Jan Merced | 56.567 |
| 14th | Adam Fish | 56.750 |
| 15th | Charlie Pinkalla | 56.829 |
| 16th | Eli Feuling | 56.907 |
| 17th | David Tzakov | 57.049 |
| 18th | Ethan Plesetz | 57.098 |
| 19th | Carson Plesetz | 57.417 |
| 20th | Leroy Wutke | 57.504 |
| 21st | Oliver Sagan | 57.553 |
| 22nd | Charles Bevsek | 58.420 |
| 23rd | Aiden Cote | 58.545 |
LO206 Kid Kart
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Matas Zukauskas | 1:05.962 |
| 2nd | TJ Olson | 1:06.057 |
| 3rd | Waylon Vind | 1:10.440 |
| 4th | Justin Molzen JR | 1:12.615 |
| 5th | Maci Fish | — |
| 6th | Dylan Lieske | — |
| 7th | Kash Klein | — |
| 8th | Felix Ramos | — |
| 9th | Dominick Abrego | — |
| 10th | Bronco Ogrezovich | — |
| 11th | Titus Cresci | — |
| 12th | Ava Oehm | — |
LO206 Kid Kart
Race 2| # | Driver | Best lap |
|---|---|---|
| 1st | TJ Olson | 1:04.747 |
| 2nd | Matas Zukauskas | 1:04.781 |
| 3rd | Waylon Vind | 1:08.307 |
| 4th | Justin Molzen JR | 1:09.475 |
| 5th | Wyatt Vind | — |
| 6th | Dylan Lieske | — |
| 7th | Maci Fish | — |
| 8th | Kash Klein | — |
| 9th | Felix Ramos | — |
| 10th | Dominick Abrego | — |
| 11th | Bronco Ogrezovich | — |
| 12th | Titus Cresci | — |
| 13th | Ava Oehm | — |
LO206 Kid Kart
Race 3| # | Driver | Best lap |
|---|---|---|
| 1st | TJ Olson | 1:05.203 |
| 2nd | Matas Zukauskas | 1:05.254 |
| 3rd | Waylon Vind | 1:09.354 |
| 4th | Justin Molzen JR | 1:10.039 |
| 5th | Maci Fish | — |
| 6th | Wyatt Vind | — |
| 7th | Dylan Lieske | — |
| 8th | Kash Klein | — |
| 9th | Felix Ramos | — |
| 10th | Dominick Abrego | — |
| 11th | Bronco Ogrezovich | — |
| 12th | Titus Cresci | — |
| 13th | Ava Oehm | — |
02-Expert
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Walter Kalstrup | 47.324 |
| 2nd | Brandon Sieracki | 47.358 |
| 3rd | Charles Ropke | 47.501 |
| 4th | Calvin Wetzel | 48.785 |
02-Expert
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Sieracki | 46.672 |
| 2nd | Charles Ropke | 46.837 |
| 3rd | Walter Kalstrup | 47.063 |
| 4th | Calvin Wetzel | 48.150 |
03-206 Senior Heavy
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Nick Wagner | 56.228 |
| 2nd | Ryan Millikin | 56.274 |
| 3rd | Lucas Rennick | 56.297 |
| 4th | Keir Peckham | 56.590 |
| 5th | Heather Kolton | 56.913 |
| 6th | Kerry Jones | 56.914 |
| 7th | Chuck Pinkalla | 58.410 |
03-206 Senior Heavy
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Lucas Rennick | 56.034 |
| 2nd | Heather Kolton | 56.118 |
| 3rd | Ryan Millikin | 56.400 |
| 4th | Nick Wagner | 56.555 |
| 5th | Keir Peckham | 56.679 |
| 6th | Kerry Jones | 56.706 |
| 7th | Chuck Pinkalla | 57.862 |
09-206 Senior Medium
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Stihl Wagner | 54.354 |
| 2nd | Brady Schad | 54.471 |
| 3rd | Jackson Barr | 54.472 |
| 4th | Brandon Sieracki | 54.481 |
| 5th | Louis Palmisano | 54.490 |
| 6th | Joey Senkbeil | 54.512 |
| 7th | Eddie Rader | 54.514 |
| 8th | Nick Mechenich | 54.533 |
| 9th | Jadon Morrall | 54.606 |
| 10th | Calvin Wetzel | 54.786 |
| 11th | Lucas Godgluck | 54.826 |
| 12th | Kevin Zupan | 55.055 |
| 13th | Jacey Mueller | 55.056 |
| 14th | Taylor Heiting | 56.153 |
| 15th | Aiden Price | 58.463 |
| 16th | Ignas Dauksys | — |
| 17th | Jack Fieber | — |
09-206 Senior Medium
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 54.041 |
| 2nd | Louis Palmisano | 54.136 |
| 3rd | Brandon Sieracki | 54.263 |
| 4th | Joey Senkbeil | 54.635 |
| 5th | Stihl Wagner | 54.651 |
| 6th | Nick Mechenich | 54.689 |
| 7th | Eddie Rader | 54.777 |
| 8th | Jackson Barr | 54.851 |
| 9th | Lucas Godgluck | 54.880 |
| 10th | Calvin Wetzel | 54.933 |
| 11th | Jadon Morrall | 55.006 |
| 12th | Jack Fieber | 55.119 |
| 13th | Jacey Mueller | 55.173 |
| 14th | Kevin Zupan | 55.613 |
| 15th | Taylor Heiting | 55.726 |
| DNS | Aiden Price | — |
| DNS | Ignas Dauksys | — |
10-Micro/Mini Swift
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Darius Zaremba | 50.293 |
| 2nd | Quinn Smokvin | 52.213 |
| 3rd | Rafa Drankiewicz | 53.956 |
10-Micro/Mini Swift
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Darius Zaremba | 49.949 |
| 2nd | Quinn Smokvin | 51.332 |
| 3rd | Rafa Drankiewicz | 53.391 |
LO206 Cadet
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Thomas Dahlgren | 56.964 |
| 2nd | TJ Miller | 57.331 |
| 3rd | Carson Leary | 57.383 |
| 4th | Joshua Faherty | 57.635 |
| 5th | Aubrey Moore | 58.980 |
| 6th | Rafa Drankiewicz | 1:01.386 |
| 7th | Cooper Van | 1:01.429 |
| 8th | Jack Heywood | 1:02.833 |
| 9th | Jackson Gross | 1:02.899 |
| 10th | Leniel N Montanez | 1:02.937 |
| 11th | Mackenzi Fish | — |
| 12th | Bentley Ogrezovich | — |
LO206 Cadet
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Thomas Dahlgren | 56.760 |
| 2nd | Carson Leary | 56.934 |
| 3rd | Joshua Faherty | 56.948 |
| 4th | TJ Miller | 57.240 |
| 5th | Aubrey Moore | 58.573 |
| 6th | Rafa Drankiewicz | 58.896 |
| 7th | Cooper Van | 1:00.271 |
| 8th | Leniel N Montanez | 1:00.812 |
| 9th | Jackson Gross | 1:02.316 |
| 10th | Jack Heywood | 1:02.433 |
| DNS | Mackenzi Fish | — |
| DNS | Bentley Ogrezovich | — |
05-Tag 100 Senior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 47.314 |
| 2nd | Charles Ropke | 47.763 |
| 3rd | Jeremy Fierke | 47.787 |
| 4th | Chloe Vorpagel | 48.051 |
| 5th | Reid Sutherland | 48.149 |
| 6th | Walter Kalstrup | 48.153 |
| 7th | Mitchell Masters | 48.194 |
| 8th | Rozalyn Crivello | 48.498 |
| 9th | Alex Tzakov | 48.565 |
| 10th | Thomas Poprawski | 48.744 |
| 11th | Violet March | 48.765 |
| 12th | Jason Pribyl | 50.172 |
05-Tag 100 Senior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Brady Schad | 47.381 |
| 2nd | Charles Ropke | 47.581 |
| 3rd | Chloe Vorpagel | 47.680 |
| 4th | Jeremy Fierke | 47.879 |
| 5th | Reid Sutherland | 47.895 |
| 6th | Mitchell Masters | 48.008 |
| 7th | Walter Kalstrup | 48.215 |
| 8th | Thomas Poprawski | 48.292 |
| 9th | Alex Tzakov | 48.297 |
| 10th | Violet March | 48.478 |
| 11th | Rozalyn Crivello | 48.733 |
| 12th | Jason Pribyl | 49.186 |
06-Tag Masters
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Dylan North | 48.264 |
| 2nd | Ryan Dow | 48.308 |
| 3rd | Scott Kopp | 48.354 |
| 4th | Ryan Hamann | 48.431 |
| 5th | Torrance Nevels | 48.461 |
| 6th | Blake Wankowski | 48.461 |
| 7th | Corey Domenick | 48.621 |
| 8th | Sterling Layman | 48.735 |
| 9th | Bill Vorpagel | 48.782 |
| 10th | Scott Helgesen | 49.517 |
| 11th | Kevin Kullman | 49.731 |
| 12th | Tim Anderson | 49.732 |
| 13th | Dylan Turnbull | 49.871 |
| 14th | Danny Grant | 49.919 |
| 15th | Nick Rogutich | — |
| 16th | Rob Keelan | — |
| 17th | Danny Grant | — |
| 18th | Kyle Kraus | — |
| 19th | Robert Maier | — |
06-Tag Masters
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Kopp | 47.854 |
| 2nd | Ryan Dow | 47.941 |
| 3rd | Torrance Nevels | 47.976 |
| 4th | Dylan North | 48.108 |
| 5th | Blake Wankowski | 48.183 |
| 6th | Bill Vorpagel | 48.408 |
| 7th | Corey Domenick | 48.493 |
| 8th | Kevin Kullman | 48.722 |
| 9th | Sterling Layman | 48.762 |
| 10th | Danny Grant | 49.310 |
| 11th | Scott Helgesen | 49.593 |
| 12th | Dylan Turnbull | 49.813 |
| 13th | Tim Anderson | 49.976 |
| 14th | Robert Maier | 50.922 |
| 15th | Nick Rogutich | — |
| 16th | Rob Keelan | — |
| 17th | Danny Grant | — |
| 18th | Ryan Hamann | — |
| 19th | Kyle Kraus | — |
07-206 Sportsman
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Darius Zaremba | 54.775 |
| 2nd | Martinas Karosas | 55.066 |
| 3rd | Weston Kolar | 55.114 |
| 4th | Arlo Barr | 55.359 |
| 5th | Ryder Huss | 55.533 |
| 6th | Kyler Klein | 55.587 |
| 7th | Liam Flemister | 55.828 |
| 8th | Christian (CJ) Hanson | 55.875 |
| 9th | Camden Black | 56.118 |
| 10th | Matas Kynas | 56.177 |
| 11th | Elyse Pfister | 57.212 |
| 12th | Maxim Branz | 58.600 |
07-206 Sportsman
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Darius Zaremba | 54.420 |
| 2nd | Arlo Barr | 55.025 |
| 3rd | Weston Kolar | 55.047 |
| 4th | Martinas Karosas | 55.155 |
| 5th | Liam Flemister | 55.554 |
| 6th | Kyler Klein | 55.690 |
| 7th | Christian (CJ) Hanson | 55.781 |
| 8th | Ryder Huss | 55.804 |
| 9th | Matas Kynas | 55.914 |
| 10th | Camden Black | 56.895 |
| 11th | Elyse Pfister | 56.977 |
| 12th | Maxim Branz | 57.409 |
08-IAME 100 Junior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Audrina Rowe | 47.803 |
| 2nd | Jacob Modjeski | 47.976 |
| 3rd | Wheldon Vielgut | 48.677 |
| 4th | Jake Varriale | 48.826 |
| 5th | Peyton Corallini | 48.899 |
| 6th | Anthony DeServi | 48.983 |
| 7th | Weston Pignotti | 49.107 |
| 8th | Colton Gross | 49.257 |
| 9th | Rodvin Sayrafi | 49.567 |
| 10th | Lilly Bell | 49.949 |
08-IAME 100 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Modjeski | 47.358 |
| 2nd | Audrina Rowe | 47.873 |
| 3rd | Jake Varriale | 48.332 |
| 4th | Wheldon Vielgut | 48.413 |
| 5th | Rodvin Sayrafi | 48.467 |
| 6th | Peyton Corallini | 48.759 |
| 7th | Weston Pignotti | 48.963 |
| 8th | Anthony DeServi | 49.323 |
| 9th | Colton Gross | 49.666 |
| 10th | Lilly Bell | 49.671 |
Discussion
Sign in to join the discussion.