← All events
KCKA Race #8 GARNETT
Aug 30, 2026 · Garnett Sprint Track, Liberty
KA100 SR
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Doug Robertson | 25.971 |
| 2nd | Preston Carlson | — |
LO206 Junior
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Noah Burge | 27.803 |
| 2nd | Paxton Cowden | 27.901 |
| 3rd | Leevi Shipley | 27.932 |
| 4th | James VanNatta | 27.847 |
| 5th | Elijah Chea | 28.403 |
| 6th | Case Simpson | 28.734 |
| 7th | Weston Woods | 28.668 |
| 8th | Matthew Kohler | 28.754 |
LO206 Junior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Noah Burge | 27.758 |
| 2nd | Paxton Cowden | 27.789 |
| 3rd | Leevi Shipley | 28.114 |
| 4th | Elijah Chea | 28.524 |
| 5th | James VanNatta | 28.020 |
| 6th | Case Simpson | 28.614 |
| 7th | Weston Woods | 28.697 |
| 8th | Matthew Kohler | 28.741 |
LO206 Senior
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Travis Mehlinger | 27.368 |
| 2nd | Preston Carlson | 27.298 |
| 3rd | Eric McMillian | 27.420 |
| 4th | Carter Lowe | 27.392 |
| 5th | Bradley Lewis | 27.309 |
| 6th | Damyan Popov | 27.477 |
| 7th | Myles Bland | 27.409 |
| 8th | David Bratten | 27.539 |
| 9th | Kyle Curtis | 27.683 |
| 10th | Nate Heinrichs | 27.668 |
| 11th | Jeff Salmon | 27.837 |
| 12th | Seth Bland | 27.922 |
| 13th | Neal Williams | 27.820 |
| 14th | Bentley Pettipiece | 28.125 |
| 15th | Quinton Brunner | 28.085 |
| 16th | Eli Ibarra | 28.203 |
| 17th | Brendan Allenbrand | 28.181 |
LO206 Senior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Eric McMillian | 27.357 |
| 2nd | Travis Mehlinger | 27.256 |
| 3rd | Carter Lowe | 27.332 |
| 4th | Preston Carlson | 27.384 |
| 5th | Bradley Lewis | 27.289 |
| 6th | Myles Bland | 27.486 |
| 7th | Damyan Popov | 27.557 |
| 8th | David Bratten | 27.537 |
| 9th | Kyle Curtis | 27.695 |
| 10th | Nate Heinrichs | 27.850 |
| 11th | Bentley Pettipiece | 28.063 |
| 12th | Eli Ibarra | 27.880 |
| 13th | Jeff Salmon | 27.747 |
| 14th | Neal Williams | 27.807 |
| 15th | Seth Bland | 28.352 |
| 16th | Brendan Allenbrand | 28.339 |
| 17th | Quinton Brunner | — |
LO206 Cadet
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Bennie Schneider | 28.351 |
| 2nd | Athena Webster | 28.377 |
| 3rd | James Alvord | 28.330 |
| 4th | Gavin Metz | 28.388 |
| 5th | Clayte Simpson | 28.885 |
LO206 Cadet
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Bennie Schneider | 28.193 |
| 2nd | Athena Webster | 28.334 |
| 3rd | James Alvord | 28.325 |
| 4th | Clayte Simpson | 28.919 |
| 5th | Gavin Metz | 29.272 |
| 6th | Llewyn Gibson | — |
| 7th | Caleb Pessetto | — |
| 8th | Shields Lorenzetti | — |
| 9th | Leonard Gibson | — |
5. LO206 Cadet Novice
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Llewyn Gibson | 29.331 |
| 2nd | Caleb Pessetto | 30.412 |
| 3rd | Shields Lorenzetti | 30.803 |
| 4th | Leonard Gibson | 33.282 |
5. LO206 Cadet Novice
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Llewyn Gibson | 29.236 |
| 2nd | Caleb Pessetto | 30.076 |
| 3rd | Shields Lorenzetti | 30.165 |
| 4th | Leonard Gibson | 32.592 |
LO206 Kid Kart
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Petersen | 31.699 |
| 2nd | Kai Bethel | 33.385 |
| 3rd | Walker Jamar | 35.630 |
| 4th | Seeley Manning | 35.756 |
| 5th | Gideon Fuller | 37.855 |
| 6th | Apollo Webster | 37.687 |
| 7th | Leo Anaekwe | — |
LO206 Kid Kart
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Petersen | 31.689 |
| 2nd | Kai Bethel | 33.296 |
| 3rd | Walker Jamar | 34.673 |
| 4th | Apollo Webster | 37.496 |
| 5th | Gideon Fuller | 37.782 |
| 6th | Leo Anaekwe | 35.907 |
| 7th | Seeley Manning | 35.476 |
Briggs Ignite Junior
Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Bentley Pettipiece | 28.259 |
| 2nd | Ashleigh Gharst | 31.331 |
| 3rd | Paxton Cowden | — |
Briggs Ignite Junior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Bentley Pettipiece | 28.343 |
| 2nd | Paxton Cowden | 29.477 |
| 3rd | Ashleigh Gharst | 30.876 |
IAME Mini Swift
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Bennie Schneider | — |
| 2nd | Asher Fuller | — |
KA100 SR
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Preston Carlson | 25.803 |
| 2nd | Doug Robertson | 25.826 |
LO206 Junior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Noah Burge | 27.902 |
| 2nd | Leevi Shipley | 28.045 |
| 3rd | James VanNatta | 28.425 |
| 4th | Elijah Chea | 28.528 |
| 5th | Case Simpson | 28.827 |
| 6th | Weston Woods | 28.934 |
| 7th | Matthew Kohler | — |
| 8th | Paxton Cowden | — |
LO206 Senior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Eric McMillian | 27.357 |
| 2nd | Travis Mehlinger | 27.403 |
| 3rd | Bradley Lewis | 27.439 |
| 4th | Preston Carlson | 27.533 |
| 5th | Damyan Popov | 27.601 |
| 6th | David Bratten | 27.636 |
| 7th | Carter Lowe | 27.669 |
| 8th | Quinton Brunner | 27.843 |
| 9th | Bentley Pettipiece | 27.857 |
| 10th | Eli Ibarra | 27.948 |
| 11th | Jeff Salmon | 27.952 |
| 12th | Nate Heinrichs | 27.957 |
| 13th | Myles Bland | 27.962 |
| 14th | Kyle Curtis | 27.968 |
| 15th | Seth Bland | 28.070 |
| 16th | Brendan Allenbrand | 28.167 |
| 17th | Neal Williams | 28.274 |
LO206 Cadet
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Bennie Schneider | 28.613 |
| 2nd | Athena Webster | 28.741 |
| 3rd | James Alvord | 28.791 |
| 4th | Clayte Simpson | 28.998 |
| 5th | Gavin Metz | 29.023 |
| 6th | Llewyn Gibson | 29.969 |
| 7th | Caleb Pessetto | 30.405 |
| 8th | Shields Lorenzetti | 30.570 |
| 9th | Leonard Gibson | 32.656 |
LO206 Kid Kart
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Petersen | 32.420 |
| 2nd | Walker Jamar | 35.768 |
| 3rd | Seeley Manning | 36.114 |
| 4th | Leo Anaekwe | 36.732 |
| 5th | Apollo Webster | 38.207 |
| 6th | Gideon Fuller | 39.454 |
| 7th | Kai Bethel | — |
Briggs Ignite Junior
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Bentley Pettipiece | 27.924 |
| 2nd | Ashleigh Gharst | 31.886 |
| 3rd | Paxton Cowden | — |
LO206 Junior
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Noah Burge | 27.997 |
| 2nd | Paxton Cowden | 28.076 |
| 3rd | James VanNatta | 28.082 |
| 4th | Leevi Shipley | 28.106 |
| 5th | Elijah Chea | 28.512 |
| 6th | Case Simpson | 28.951 |
| 7th | Weston Woods | 29.052 |
| 8th | Matthew Kohler | 29.328 |
LO206 Senior
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Travis Mehlinger | 27.403 |
| 2nd | Eric McMillian | 27.436 |
| 3rd | Preston Carlson | 27.464 |
| 4th | Damyan Popov | 27.512 |
| 5th | Carter Lowe | 27.540 |
| 6th | Bradley Lewis | 27.599 |
| 7th | David Bratten | 27.650 |
| 8th | Kyle Curtis | 27.792 |
| 9th | Myles Bland | 27.883 |
| 10th | Nate Heinrichs | 27.944 |
| 11th | Bentley Pettipiece | 28.017 |
| 12th | Seth Bland | 28.055 |
| 13th | Jeff Salmon | 28.080 |
| 14th | Neal Williams | 28.115 |
| 15th | Brendan Allenbrand | 28.152 |
| 16th | Eli Ibarra | 28.240 |
| 17th | Quinton Brunner | 28.399 |
LO206 Cadet
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Athena Webster | 28.332 |
| 2nd | Bennie Schneider | 28.395 |
| 3rd | James Alvord | 28.661 |
| 4th | Gavin Metz | 28.866 |
| 5th | Clayte Simpson | 29.067 |
| 6th | Llewyn Gibson | 29.641 |
| 7th | Caleb Pessetto | 30.659 |
| 8th | Shields Lorenzetti | 30.992 |
| 9th | Leonard Gibson | 32.123 |
LO206 Kid Kart
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Miles Petersen | 32.329 |
| 2nd | Kai Bethel | 33.481 |
| 3rd | Walker Jamar | 35.503 |
| 4th | Seeley Manning | 36.411 |
| 5th | Leo Anaekwe | 36.587 |
| 6th | Apollo Webster | 38.297 |
| 7th | Gideon Fuller | 39.666 |
Briggs Ignite Junior
Qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Bentley Pettipiece | 29.252 |
| 2nd | Paxton Cowden | 29.822 |
| 3rd | Ashleigh Gharst | 31.500 |
Discussion
Sign in to join the discussion.