← All events
OSKCS Race 7 CW New (8/30/2026)
Aug 30, 2026 · New Track CW, Portland
Group 0 Kid Kart
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Atticus Smart | 1:04.946 |
| 2nd | Tripp Garcia | 1:08.402 |
| 3rd | Jack DeTar | — |
| 4th | William Tohline | — |
Group 0 Kid Kart
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Atticus Smart | 1:04.125 |
| 2nd | Tripp Garcia | 1:07.014 |
| 3rd | Jack DeTar | — |
| 4th | William Tohline | — |
Group 0 Kid Kart
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Atticus Smart | 1:04.893 |
| 2nd | Tripp Garcia | 1:05.907 |
| 3rd | Jack DeTar | — |
| 4th | William Tohline | — |
Group 1 LO206 Cadet
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Landon Newell | 47.191 |
| 2nd | Tyrus Fickling | 47.165 |
| 3rd | Kyler Schwartz | 47.248 |
| 4th | Otto Powers | 47.427 |
| 5th | Colin Russnogle | 47.318 |
| 6th | Christopher Powell | 48.494 |
| 7th | Paige Torrey | 48.491 |
| 8th | Barrett Turner | 50.459 |
Group 1 LO206 Cadet
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Tyrus Fickling | 47.430 |
| 2nd | Kyler Schwartz | 47.613 |
| 3rd | Landon Newell | 47.238 |
| 4th | Colin Russnogle | 47.682 |
| 5th | Otto Powers | 47.682 |
| 6th | Paige Torrey | 48.925 |
| 7th | Christopher Powell | 49.234 |
| 8th | Barrett Turner | 49.735 |
Group 1 LO206 Cadet
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Tyrus Fickling | 47.254 |
| 2nd | Kyler Schwartz | 47.248 |
| 3rd | Landon Newell | 47.222 |
| 4th | Colin Russnogle | 47.321 |
| 5th | Otto Powers | 47.298 |
| 6th | Paige Torrey | 48.913 |
| 7th | Christopher Powell | 48.852 |
| 8th | Barrett Turner | 49.740 |
Group 3 AC 100 Jr Master
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | DJ Davis | 42.392 |
| 2nd | Jameson Widmer | 42.846 |
| 3rd | Elijah Marsteller | 43.134 |
| 4th | Faris Al-Otoom | 43.560 |
| 5th | Aiden Nash | 43.092 |
| 6th | Preston Esguerra | 43.086 |
| 7th | Paul Thomas | 43.345 |
| 8th | Lonnie Adamson | 42.985 |
| 9th | Daniel Mendez | 43.625 |
| 10th | Marc Monaghan | 43.436 |
| 11th | Mark Westcott | 43.822 |
| 12th | Adam Ansteth | 43.960 |
| 13th | Mike O'Harrow | 44.552 |
| 14th | George Roenfeldt | 45.712 |
Group 3 AC 100 Jr Master
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | DJ Davis | 42.678 |
| 2nd | Elijah Marsteller | 43.546 |
| 3rd | Jameson Widmer | 43.037 |
| 4th | Faris Al-Otoom | 43.686 |
| 5th | Lonnie Adamson | 43.541 |
| 6th | Paul Thomas | 43.536 |
| 7th | Marc Monaghan | 43.631 |
| 8th | Mark Westcott | 44.185 |
| 9th | Adam Ansteth | 44.144 |
| 10th | Daniel Mendez | 44.159 |
| 11th | Mike O'Harrow | 44.692 |
| 12th | George Roenfeldt | 46.207 |
| 13th | Aiden Nash | 43.880 |
| 14th | Preston Esguerra | 43.891 |
Group 3 AC 100 Jr Master
Final| # | Driver | Best lap |
|---|---|---|
| 1st | DJ Davis | 42.462 |
| 2nd | Jameson Widmer | 42.947 |
| 3rd | Faris Al-Otoom | 43.338 |
| 4th | Preston Esguerra | 43.285 |
| 5th | Lonnie Adamson | 43.132 |
| 6th | Paul Thomas | 43.431 |
| 7th | Marc Monaghan | 43.509 |
| 8th | Mark Westcott | 44.064 |
| 9th | Daniel Mendez | 44.073 |
| 10th | Adam Ansteth | 43.547 |
| 11th | Mike O'Harrow | 44.580 |
| 12th | George Roenfeldt | 46.487 |
| 13th | Elijah Marsteller | 43.053 |
| 14th | Aiden Nash | — |
Group 4 Shifters
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | William Lambert | 42.478 |
| DQ | Jacob Thomason | 42.085 |
Group 4 Shifters
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | William Lambert | 42.269 |
| 2nd | Jacob Thomason | 42.125 |
Group 4 Shifters
Final| # | Driver | Best lap |
|---|---|---|
| 1st | William Lambert | 42.015 |
| 2nd | Jacob Thomason | 41.198 |
Group 5 LO206 SR, Master, World Formula
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Riley Allen | 47.193 |
| 2nd | Andrew Oki | 47.291 |
| 3rd | Micah Patyrak | 47.022 |
| 4th | Riley Torrey | 46.985 |
| 5th | Kaito Seki | 47.264 |
| 6th | Elijah Massey | 47.301 |
| 7th | Jeremiah Roberts | 47.132 |
| 8th | Alejandro Acosta-Zissler | 47.254 |
| 9th | Derek Newell | 47.472 |
| 10th | CJ Bott | 47.701 |
| 11th | Maximilian Levy | 47.367 |
| 12th | Marcus Carrasco | 47.132 |
| 13th | Jon Levy | 48.290 |
| 14th | Chentao Yu | 48.689 |
| 15th | Allen Michael | 50.043 |
| DNS | Jack Bowling | — |
Group 5 LO206 SR, Master, World Formula
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Riley Allen | 46.742 |
| 2nd | Andrew Oki | 46.737 |
| 3rd | Micah Patyrak | 46.632 |
| 4th | Riley Torrey | 46.622 |
| 5th | Jeremiah Roberts | 46.770 |
| 6th | Marcus Carrasco | 47.042 |
| 7th | Kaito Seki | 47.065 |
| 8th | Derek Newell | 47.351 |
| 9th | Alejandro Acosta-Zissler | 47.660 |
| 10th | Jon Levy | 47.585 |
| 11th | Maximilian Levy | 47.264 |
| 12th | Chentao Yu | 47.903 |
| 13th | Jack Bowling | 48.579 |
| 14th | Elijah Massey | 47.320 |
| 15th | CJ Bott | 47.673 |
| 16th | Allen Michael | 49.938 |
Group 5 LO206 SR, Master, World Formula
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Riley Allen | 46.524 |
| 2nd | Marcus Carrasco | 46.513 |
| 3rd | Jeremiah Roberts | 46.454 |
| 4th | Micah Patyrak | 46.851 |
| 5th | Riley Torrey | 46.687 |
| 6th | Andrew Oki | 46.525 |
| 7th | Kaito Seki | 47.496 |
| 8th | Derek Newell | 47.562 |
| 9th | Maximilian Levy | 47.411 |
| 10th | CJ Bott | 47.157 |
| 11th | Chentao Yu | 47.909 |
| 12th | Jon Levy | 47.820 |
| 13th | Jack Bowling | 47.872 |
| 14th | Alejandro Acosta-Zissler | 47.345 |
| 15th | Elijah Massey | 47.536 |
| 16th | Allen Michael | 50.228 |
Group 6 TAG Cadet
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Tyrus Fickling | 45.430 |
| 2nd | Otto Powers | 45.639 |
| 3rd | Jason Tucker | 45.755 |
| 4th | Joshua Beal | 46.410 |
| 5th | Anakin Esguerra | 46.559 |
| 6th | Hudson O'Harrow | 45.790 |
Group 6 TAG Cadet
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Otto Powers | 45.303 |
| 2nd | Tyrus Fickling | 45.205 |
| 3rd | Jason Tucker | 45.322 |
| 4th | Joshua Beal | 46.750 |
| 5th | Anakin Esguerra | 46.275 |
| 6th | Hudson O'Harrow | 46.755 |
Group 6 TAG Cadet
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Otto Powers | 45.652 |
| 2nd | Jason Tucker | 45.823 |
| 3rd | Tyrus Fickling | 45.655 |
| 4th | Anakin Esguerra | 45.934 |
| 5th | Hudson O'Harrow | 45.654 |
| 6th | Joshua Beal | 46.758 |
Group 7 LO206 Jr
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Robbie Powell | 46.079 |
| 2nd | Christian Abbassi | 46.616 |
| 3rd | Clayton Turner | 46.563 |
| 4th | James Wells | 46.164 |
| 5th | Aiden Nash | 46.193 |
| 6th | Miles Corwin | 46.061 |
| 7th | Logan Olsrud | 46.393 |
| 8th | Talin Sarish | 48.149 |
| 9th | Louie Fristrom | 48.473 |
Group 7 LO206 Jr
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Robbie Powell | 46.265 |
| 2nd | Christian Abbassi | 46.752 |
| 3rd | Miles Corwin | 46.389 |
| 4th | James Wells | 46.669 |
| 5th | Logan Olsrud | 46.441 |
| 6th | Clayton Turner | 46.599 |
| 7th | Talin Sarish | 47.983 |
| 8th | Louie Fristrom | 48.358 |
| 9th | Aiden Nash | — |
Group 7 LO206 Jr
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Robbie Powell | 46.220 |
| 2nd | Christian Abbassi | 46.718 |
| 3rd | Miles Corwin | 46.604 |
| 4th | James Wells | 46.805 |
| 5th | Logan Olsrud | 46.671 |
| 6th | Clayton Turner | 47.006 |
| 7th | Talin Sarish | 47.953 |
| 8th | Louie Fristrom | 48.382 |
| 9th | Aiden Nash | — |
Group 8 Tag Jr/Senior/Heavy
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Zach Monaghan | 40.294 |
| 2nd | Greyson Shobert | 40.309 |
| 3rd | Riley Allen | 40.608 |
| 4th | Jeremiah Roberts | 40.603 |
| 5th | Lawrence Aregian | 41.997 |
| 6th | Caleb Canfield | 42.303 |
Group 8 Tag Jr/Senior/Heavy
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Greyson Shobert | 40.425 |
| 2nd | Zach Monaghan | 40.366 |
| 3rd | Jeremiah Roberts | 40.680 |
| 4th | Caleb Canfield | 42.513 |
| 5th | Lawrence Aregian | 41.974 |
| 6th | Riley Allen | 55.501 |
Group 8 Tag Jr/Senior/Heavy
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Zach Monaghan | 40.351 |
| 2nd | Greyson Shobert | 40.372 |
| 3rd | Jeremiah Roberts | 40.814 |
| 4th | Riley Allen | 40.695 |
| 5th | Lawrence Aregian | 41.882 |
| 6th | Caleb Canfield | 42.193 |
Group 9 AC100 SR
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Zach Franzke | 41.870 |
| 2nd | Lewis Dilley | 41.874 |
| 3rd | Zachary Simmons | 42.008 |
| 4th | Sebastian Kellogg | 41.871 |
| 5th | Enzo Noel | 41.824 |
| 6th | Senna Russnogle | 42.250 |
| 7th | Blake Walker | 42.343 |
| 8th | Isaac Cedergreen | 42.429 |
| 9th | Ian Hewett | 42.535 |
| 10th | Tristan Esguerra | 42.479 |
Group 9 AC100 SR
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Lewis Dilley | 41.903 |
| 2nd | Sebastian Kellogg | 41.892 |
| 3rd | Zach Franzke | 42.007 |
| 4th | Zachary Simmons | 41.880 |
| 5th | Senna Russnogle | 42.028 |
| 6th | Enzo Noel | 41.915 |
| 7th | Tristan Esguerra | 42.661 |
| 8th | Ian Hewett | 42.619 |
| 9th | Isaac Cedergreen | 42.575 |
| 10th | Blake Walker | 42.625 |
Group 9 AC100 SR
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Lewis Dilley | 41.625 |
| 2nd | Zach Franzke | 41.742 |
| 3rd | Sebastian Kellogg | 41.751 |
| 4th | Senna Russnogle | 41.811 |
| 5th | Enzo Noel | 42.070 |
| 6th | Zachary Simmons | 42.181 |
| 7th | Isaac Cedergreen | 42.447 |
| 8th | Tristan Esguerra | 42.545 |
| 9th | Ian Hewett | 42.548 |
| 10th | Blake Walker | 42.500 |
Group 0 Kid Kart
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jack DeTar | — |
| 2nd | William Tohline | — |
| 3rd | Atticus Smart | — |
| 4th | Tripp Garcia | — |
Group 1 LO206 Cadet
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Tyrus Fickling | 47.279 |
| 2nd | Kyler Schwartz | 47.802 |
| 3rd | Otto Powers | 47.918 |
| 4th | Colin Russnogle | 48.532 |
| 5th | Landon Newell | 48.761 |
| 6th | Paige Torrey | 49.036 |
| 7th | Christopher Powell | 51.078 |
| 8th | Barrett Turner | 52.658 |
Group 3 AC 100 Jr Master
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | DJ Davis | 42.938 |
| 2nd | Jameson Widmer | 43.209 |
| 3rd | Paul Thomas | 43.799 |
| 4th | Elijah Marsteller | 43.818 |
| 5th | Preston Esguerra | 43.818 |
| 6th | Aiden Nash | 43.905 |
| 7th | Mark Westcott | 43.914 |
| 8th | Faris Al-Otoom | 44.071 |
| 9th | Daniel Mendez | 44.612 |
| 10th | Marc Monaghan | 44.747 |
| 11th | Adam Ansteth | 44.810 |
| 12th | Mike O'Harrow | 45.530 |
| 13th | George Roenfeldt | 46.949 |
| 14th | Lonnie Adamson | — |
Group 4 Shifters
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Robbie Powell | 46.277 |
| 2nd | Logan Olsrud | 46.636 |
| 3rd | Christian Abbassi | 46.679 |
| 4th | James Wells | 46.706 |
| 5th | Miles Corwin | 47.004 |
| 6th | Aiden Nash | 47.060 |
| 7th | Clayton Turner | 47.400 |
| 8th | Talin Sarish | 48.823 |
Group 5 LO206 SR, Master, World Formula
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Oki | 47.103 |
| 2nd | Jeremiah Roberts | 47.122 |
| 3rd | Marcus Carrasco | 47.334 |
| 4th | Riley Allen | 47.395 |
| 5th | Elijah Massey | 47.643 |
| 6th | Riley Torrey | 47.670 |
| 7th | Alejandro Acosta-Zissler | 47.731 |
| 8th | Kaito Seki | 47.796 |
| 9th | Micah Patyrak | 47.930 |
| 10th | Jon Levy | 48.290 |
| 11th | Chentao Yu | 48.674 |
| 12th | Jack Bowling | 49.208 |
| 14th | Allen Michael | 51.684 |
| 15th | CJ Bott | — |
| 16th | Maximilian Levy | — |
| 17th | Derek Newell | — |
| 18th | Jon Levy | — |
Group 6 TAG Cadet
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Tyrus Fickling | 45.454 |
| 2nd | Otto Powers | 45.491 |
| 3rd | Hudson O'Harrow | 45.999 |
| 4th | Jason Tucker | 46.062 |
| 5th | Anakin Esguerra | 47.186 |
| 6th | Joshua Beal | 48.113 |
Group 7 LO206 Jr
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Thomason | 41.497 |
| 2nd | William Lambert | 43.559 |
Group 8 Tag Jr/Senior/Heavy
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Greyson Shobert | 40.844 |
| 2nd | Zach Monaghan | 40.900 |
| 3rd | Lawrence Aregian | 42.409 |
| 4th | Riley Allen | 42.522 |
| 5th | Jeremiah Roberts | 42.768 |
Group 9 AC100 SR
Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Zachary Simmons | 41.931 |
| 2nd | Sebastian Kellogg | 42.101 |
| 3rd | Zach Franzke | 42.110 |
| 4th | Lewis Dilley | 42.208 |
| 5th | Enzo Noel | 42.307 |
| 6th | Senna Russnogle | 42.677 |
| 7th | Tristan Esguerra | 42.772 |
| 8th | Blake Walker | 43.170 |
| 9th | Ian Hewett | 43.528 |
| 10th | Isaac Cedergreen | 43.540 |
Group 0 Kid Kart
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Atticus Smart | 1:04.432 |
| 2nd | Tripp Garcia | 1:08.658 |
Group 1 LO206 Cadet
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Landon Newell | 47.203 |
| 2nd | Otto Powers | 47.472 |
| 3rd | Tyrus Fickling | 47.515 |
| 4th | Kyler Schwartz | 47.683 |
| 5th | Colin Russnogle | 48.075 |
| 6th | Paige Torrey | 48.628 |
| 7th | Christopher Powell | 48.980 |
| 8th | Barrett Turner | 50.579 |
Group 3 AC 100 Jr Master
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | DJ Davis | 42.485 |
| 2nd | Jameson Widmer | 42.846 |
| 3rd | Lonnie Adamson | 43.063 |
| 4th | Elijah Marsteller | 43.280 |
| 5th | Paul Thomas | 43.558 |
| 6th | Aiden Nash | 43.607 |
| 7th | Faris Al-Otoom | 43.611 |
| 8th | Daniel Mendez | 43.641 |
| 9th | Mark Westcott | 43.656 |
| 10th | Preston Esguerra | 43.877 |
| 11th | Marc Monaghan | 44.239 |
| 12th | Adam Ansteth | 44.329 |
| 13th | Mike O'Harrow | 44.896 |
| 14th | George Roenfeldt | 46.972 |
Group 4 Shifters
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | William Lambert | 43.775 |
| 2nd | Jacob Thomason | — |
Group 5 LO206 SR, Master, World Formula
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Micah Patyrak | 46.804 |
| 2nd | Andrew Oki | 46.850 |
| 3rd | Riley Allen | 46.895 |
| 4th | Jeremiah Roberts | 46.933 |
| 5th | Elijah Massey | 46.956 |
| 6th | Riley Torrey | 47.099 |
| 7th | Marcus Carrasco | 47.148 |
| 8th | Kaito Seki | 47.225 |
| 9th | Derek Newell | 47.449 |
| 10th | Maximilian Levy | 47.519 |
| 11th | Alejandro Acosta-Zissler | 47.627 |
| 12th | Jon Levy | 47.819 |
| 13th | CJ Bott | 47.850 |
| 14th | Chentao Yu | 48.393 |
| 15th | Jack Bowling | 49.238 |
| 16th | Allen Michael | 50.998 |
Group 6 TAG Cadet
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Tyrus Fickling | 45.463 |
| 2nd | Hudson O'Harrow | 45.478 |
| 3rd | Jason Tucker | 45.547 |
| 4th | Otto Powers | 45.652 |
| 5th | Joshua Beal | 46.371 |
| 6th | Anakin Esguerra | 49.554 |
Group 7 LO206 Jr
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Robbie Powell | 46.208 |
| 2nd | James Wells | 46.453 |
| 3rd | Clayton Turner | 46.633 |
| 4th | Aiden Nash | 46.648 |
| 5th | Christian Abbassi | 46.657 |
| 6th | Logan Olsrud | 46.688 |
| 7th | Miles Corwin | 46.841 |
| 8th | Talin Sarish | 48.509 |
| 9th | Louie Fristrom | 48.971 |
Group 8 Tag Jr/Senior/Heavy
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Zach Monaghan | 40.093 |
| 2nd | Greyson Shobert | 40.454 |
| 3rd | Jeremiah Roberts | 40.537 |
| 4th | Riley Allen | 40.740 |
| 5th | Lawrence Aregian | 42.247 |
| 6th | Caleb Canfield | 42.608 |
Group 9 AC100 SR
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Lewis Dilley | 41.669 |
| 2nd | Zach Franzke | 41.934 |
| 3rd | Zachary Simmons | 41.975 |
| 4th | Sebastian Kellogg | 41.994 |
| 5th | Enzo Noel | 42.017 |
| 6th | Isaac Cedergreen | 42.401 |
| 7th | Ian Hewett | 42.518 |
| 8th | Blake Walker | 42.528 |
| 9th | Tristan Esguerra | 42.891 |
| 10th | Senna Russnogle | 43.047 |
Discussion
Sign in to join the discussion.