← All events
2026 KRA #10
Sep 5, 2026 · Configuration #16, New Castle · Official results ↗
125cc Shift/80cc Jr& Sr/TaG Sr
125cc Shifter Prefinal| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Batt | 49.163 |
| 2nd | Vaughn Beesley | 49.303 |
| 3rd | Noah Schenck | 49.520 |
| 4th | Tim Hollowell | 49.426 |
| 5th | Clayton Kesler | 49.673 |
| 6th | Robert Fiege | 49.567 |
| 7th | Lucas Randolph | — |
| 8th | Michael Whitson | 49.698 |
| 9th | Dane McMahon | 50.057 |
| 10th | Krishna Bhat | 51.084 |
| 11th | Art Mendoza | 51.411 |
| 12th | Shayne Shipley | 52.308 |
| 13th | Kevin Simonelic | 51.407 |
| 14th | Tyler Deman | 53.388 |
| 15th | Pat Coccidaferro | 54.975 |
| 16th | Joe Mason | 51.905 |
| DNF | Brennan Milke | 50.599 |
| DNF | Steve Knight | 59.924 |
| DNS | Landon Buhr | — |
| DNS | Mathew Gruenholz | — |
| DNS | Eli Fox | — |
| DQ | Dominic Moceri | 1:10.814 |
| DQ | Torsten Olsen | — |
125cc Shift/80cc Jr& Sr/TaG Sr
80ccShifter/TaG Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jaxton McGovern | 53.080 |
| 2nd | Lincoln Willey | 52.999 |
| 3rd | Gage Shipley | 53.425 |
| 4th | Liet Simonelic | 52.957 |
| 5th | Eli Warren | 51.906 |
| 6th | Ethan Langley | 54.433 |
| 7th | Seth Thingstad | 56.792 |
| DNS | Mick Gabriel | — |
125cc Shift/80cc Jr& Sr/TaG Sr
125/175cc Shifter Final| # | Driver | Best lap |
|---|---|---|
| 1st | Evan Batt | 48.928 |
| 2nd | Vaughn Beesley | 48.857 |
| 3rd | Tim Hollowell | 48.890 |
| 4th | Noah Schenck | 48.611 |
| 5th | Robert Fiege | 48.863 |
| 6th | Clayton Kesler | 49.327 |
| 7th | Lucas Randolph | 49.268 |
| 8th | Michael Whitson | 49.970 |
| 9th | Landon Buhr | 49.505 |
| 10th | Brennan Milke | 50.110 |
| 11th | Krishna Bhat | 50.403 |
| 12th | Dominic Moceri | 49.911 |
| 13th | Kevin Simonelic | 50.513 |
| 14th | Art Mendoza | 51.543 |
| 15th | Shayne Shipley | 51.558 |
| 16th | Joe Mason | 51.423 |
| 17th | Tyler Deman | 52.086 |
| 18th | Mathew Gruenholz | 52.889 |
| 19th | Pat Coccidaferro | 54.548 |
| DNS | Steve Knight | — |
| DNS | Torsten Olsen | — |
| DQ | Dane McMahon | — |
| DQ | Eli Fox | — |
125cc Shift/80cc Jr& Sr/TaG Sr
80cc Shifter/TaG Final| # | Driver | Best lap |
|---|---|---|
| 1st | Lincoln Willey | 52.411 |
| 2nd | Gage Shipley | 52.337 |
| 3rd | Jaxton McGovern | 52.509 |
| 4th | Liet Simonelic | 52.793 |
| 5th | Ethan Langley | 53.584 |
| DNF | Seth Thingstad | 56.567 |
| DNS | Mick Gabriel | — |
| DQ | Eli Warren | 51.420 |
206 Cadet (Green Slide)
206 Cadet Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Robbie Noe | 1:12.396 |
| 2nd | Chase Call | 1:12.194 |
| 3rd | Jackson McNeely | 1:13.368 |
| 4th | Kai Schipper | 1:13.042 |
| 5th | Harrison Bell | 1:13.186 |
| 6th | James Fox | 1:13.581 |
| 7th | Max Ziehl | 1:13.566 |
| 8th | Bo Laser | 1:13.311 |
| 9th | Diesel Maxwell | 1:13.436 |
| 10th | Nicholas Slagter | 1:13.520 |
| 11th | Miles Hale | 1:13.121 |
| 12th | Ethan Ruhman | 1:14.560 |
| 13th | Thomas Correa | 1:13.692 |
| 14th | Liam Martin | 1:14.848 |
| 15th | Meliah Nadeau | 1:17.069 |
| 16th | Kyler Hendrickson | 1:16.508 |
| 17th | Chase Thixton | 1:18.642 |
| 18th | Grant Glenn | 1:17.084 |
| 19th | Lincoln Willey | 1:12.531 |
| 20th | Parker Cerar | 1:15.875 |
| 21st | Lily Lynch | 1:21.161 |
| DNF | Walker Burton | 1:22.255 |
| DNS | Asher Gabriel | — |
| DNS | Easton Tulledge | — |
| DNS | Blake McKinster | — |
| DNS | Casen Martin | — |
206 Cadet (Green Slide)
206 Cadet Final| # | Driver | Best lap |
|---|---|---|
| 1st | James Fox | 1:01.950 |
| 2nd | Robbie Noe | 1:01.902 |
| 3rd | Chase Thixton | 1:01.652 |
| 4th | Jackson McNeely | 1:02.458 |
| 5th | Max Ziehl | 1:01.880 |
| 6th | Lincoln Willey | 1:01.840 |
| 7th | Bo Laser | 1:01.898 |
| 8th | Kai Schipper | 1:01.940 |
| 9th | Nicholas Slagter | 1:02.572 |
| 10th | Chase Call | 1:01.898 |
| 11th | Parker Cerar | 1:03.136 |
| 12th | Miles Hale | 1:02.802 |
| 13th | Lily Lynch | 1:02.732 |
| 14th | Liam Martin | 1:03.131 |
| 15th | Casen Martin | 1:03.045 |
| 16th | Easton Tulledge | 1:04.012 |
| 17th | Kyler Hendrickson | 1:05.296 |
| 18th | Grant Glenn | 1:04.273 |
| 19th | Meliah Nadeau | 1:04.769 |
| 20th | Thomas Correa | 1:02.629 |
| 21st | Ethan Ruhman | 1:02.915 |
| DNF | Walker Burton | 1:03.060 |
| DNF | Harrison Bell | 1:07.608 |
| DNS | Asher Gabriel | — |
| DNS | Blake McKinster | — |
| DQ | Diesel Maxwell | — |
206 CIK
206 CIK Pre Final206 CIK
206 CIK Final206 CIK Masters
206 Mast Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | David Galownia | 1:04.405 |
| 2nd | John O'Keefe | 1:05.029 |
| 3rd | Jason Rowe | 1:04.526 |
| 4th | Brian Burger | 1:06.593 |
| 5th | Melvin Godsey | 1:04.378 |
| 6th | Curtis Crawford | 1:04.757 |
| 7th | Sebastien Katch | 1:04.932 |
| 8th | Corey Flint | 1:04.820 |
| 9th | Amber Flint | 1:03.767 |
| 10th | Troy Toney | 1:04.110 |
| 11th | Alan Jenkins | 1:05.514 |
| 12th | Matthew Burpo | 1:04.429 |
| 13th | Kevin Scott | 1:04.817 |
| 14th | Mike Baukert | 1:04.580 |
| 15th | Michael Schater | 1:04.879 |
| 16th | Todd Davis | 1:05.952 |
| 17th | Jeremy McHone | 1:04.624 |
| 18th | John Ujlaky | 1:05.587 |
| DQ | Steve Ross | 1:06.416 |
206 CIK Masters
206 Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | Amber Flint | 1:01.508 |
| 2nd | Alan Jenkins | 1:01.444 |
| 3rd | John O'Keefe | 1:01.689 |
| 4th | David Galownia | 1:01.676 |
| 5th | Brian Burger | 1:01.969 |
| 6th | Corey Flint | 1:01.910 |
| 7th | Troy Toney | 1:01.909 |
| 8th | Kevin Scott | 1:02.025 |
| 9th | Melvin Godsey | 1:01.507 |
| 10th | Jeremy McHone | 1:01.844 |
| 11th | Curtis Crawford | 1:02.020 |
| 12th | Jason Rowe | 1:01.567 |
| 13th | Matthew Burpo | 1:02.878 |
| 14th | Todd Davis | 1:02.741 |
| 15th | Michael Schater | 1:03.699 |
| 16th | John Ujlaky | 1:03.073 |
| DNF | Mike Baukert | 1:04.115 |
| DNS | Sebastien Katch | — |
| DQ | Steve Ross | 1:20.466 |
206 CIK Sportsman
206 Spts Pre Final206 CIK Sportsman
206 Spts Final206 Junior 1
206 Jr 1 Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Daniel Draganov | 1:02.315 |
| 2nd | Ezekiel Haight | 1:02.307 |
| 3rd | Cooper Mull | 1:02.308 |
| 4th | Kendall Collins | 1:02.190 |
| 5th | Edward Kloecker | 1:01.877 |
| 6th | Will Feichtinger | 1:01.837 |
| 7th | Zen Veach | 1:02.171 |
| 8th | Jonathan Borre | 1:02.196 |
| 9th | Kieran Mays | 1:02.197 |
| 10th | Joseph Veyette | 1:01.873 |
| 11th | Race Beckman | 1:02.232 |
| 12th | Asher Farris | 1:02.117 |
| 13th | Andrew Avalos | 1:03.000 |
| 14th | Caleb Lander | 1:03.518 |
| 15th | Wesley Wright | 1:03.009 |
| 16th | Reagan Hodges | 1:03.185 |
| 17th | Aiden McKinster | 1:03.860 |
| 18th | Miles Schnettler | 1:04.379 |
| 19th | Reagan Harbert | 1:03.201 |
| 20th | Maximus Siewert | 1:02.645 |
| 21st | Blake Bokma | 1:02.662 |
| 22nd | Jane Foster | 1:06.801 |
| 23rd | Simon Nguyen | 1:03.151 |
| 24th | Emmett King | 1:03.249 |
| DNF | Tanner Gonzalez | 1:05.335 |
| DNS | Parker Dunn | — |
| DNS | Jiju Sivakumar | — |
206 Junior 1
206 Jr 1 Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 1:02.391 |
| 2nd | Joseph Veyette | 1:02.227 |
| 3rd | Daniel Draganov | 1:02.407 |
| 4th | Race Beckman | 1:02.133 |
| 5th | Edward Kloecker | 1:02.233 |
| 6th | Will Feichtinger | 1:02.132 |
| 7th | Cooper Mull | 1:02.499 |
| 8th | Parker Dunn | 1:02.276 |
| 9th | Andrew Avalos | 1:02.357 |
| 10th | Maximus Siewert | 1:02.152 |
| 11th | Jonathan Borre | 1:02.731 |
| 12th | Asher Farris | 1:02.559 |
| 13th | Simon Nguyen | 1:02.507 |
| 14th | Blake Bokma | 1:03.041 |
| 15th | Emmett King | 1:03.195 |
| 16th | Reagan Hodges | 1:02.590 |
| 17th | Kendall Collins | 1:02.591 |
| 18th | Caleb Lander | 1:02.868 |
| 19th | Miles Schnettler | 1:05.633 |
| 20th | Zen Veach | 1:03.224 |
| 21st | Aiden McKinster | 1:05.077 |
| 22nd | Kieran Mays | 1:04.176 |
| 23rd | Reagan Harbert | 1:03.929 |
| 24th | Jane Foster | 1:08.379 |
| DNF | Wesley Wright | 1:10.965 |
| DNS | Tanner Gonzalez | — |
| DNS | Jiju Sivakumar | — |
LO206 Junior
206 Jr 2 Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Will Feichtinger | 1:04.364 |
| 2nd | Joseph Veyette | 1:04.355 |
| 3rd | Daniel Draganov | 1:04.830 |
| 4th | Jonathan Borre | 1:04.822 |
| 5th | Andrew Avalos | 1:04.625 |
| 6th | Cooper Mull | 1:04.848 |
| 7th | Jiju Sivakumar | 1:04.626 |
| 8th | Parker Dunn | 1:03.996 |
| 9th | Caleb Lander | 1:05.411 |
| 10th | Emmett King | 1:05.509 |
| 11th | Reagan Harbert | 1:05.761 |
| 12th | Simon Nguyen | 1:04.185 |
| 13th | Ezekiel Haight | 1:04.182 |
| 14th | Wesley Wright | 1:06.429 |
| 15th | Maximus Siewert | 1:04.567 |
| 16th | Kieran Mays | 1:04.618 |
| 17th | Miles Schnettler | 1:07.695 |
| 18th | Jane Foster | — |
| DNF | Race Beckman | 1:05.227 |
| DNF | Reagan Hodges | 1:10.172 |
| DNF | Edward Kloecker | 1:09.971 |
| DNS | Zen Veach | — |
| DNS | Tanner Gonzalez | — |
LO206 Junior
206 Jr 2 Final| # | Driver | Best lap |
|---|---|---|
| 1st | Will Feichtinger | 1:01.592 |
| 2nd | Daniel Draganov | 1:01.593 |
| 3rd | Joseph Veyette | 1:01.770 |
| 4th | Jonathan Borre | 1:01.864 |
| 5th | Jiju Sivakumar | 1:02.304 |
| 6th | Andrew Avalos | 1:02.269 |
| 7th | Race Beckman | 1:02.620 |
| 8th | Maximus Siewert | 1:02.440 |
| 9th | Cooper Mull | 1:02.442 |
| 10th | Zen Veach | 1:02.136 |
| 11th | Kieran Mays | 1:02.674 |
| 12th | Caleb Lander | 1:02.655 |
| 13th | Reagan Harbert | 1:02.746 |
| 14th | Emmett King | 1:02.811 |
| 15th | Parker Dunn | 1:02.239 |
| 16th | Reagan Hodges | 1:02.221 |
| 17th | Wesley Wright | 1:03.718 |
| 18th | Ezekiel Haight | 1:02.938 |
| 19th | Miles Schnettler | 1:05.427 |
| DNS | Jane Foster | — |
| DNS | Tanner Gonzalez | — |
| DNS | Edward Kloecker | — |
| DQ | Simon Nguyen | — |
206 Red Slide
206 Red Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | James Fox | 1:05.382 |
| 2nd | Walker Burton | 1:05.486 |
| 3rd | William Fiege | 1:05.320 |
| 4th | Thomas Correa | 1:04.864 |
| 5th | Parker Cerar | 1:05.167 |
| 6th | Rhett Blue | 1:05.250 |
| 7th | Toby Blue | 1:05.111 |
| 8th | Diesel Maxwell | 1:05.413 |
| 9th | Mollie Clements | 1:05.882 |
| 10th | Harrison Fichter | 1:06.885 |
| 11th | Aaron Merkleta | 1:08.175 |
| 12th | Millie Clements | 1:08.381 |
| 13th | Owen Schlue | 1:06.959 |
| 14th | Meliah Nadeau | 1:09.119 |
| 15th | Will Holzner | 1:09.464 |
| 16th | Selene McKinster | 1:13.137 |
| 17th | Amelia Deman | 1:10.326 |
| 18th | Jordan Morris | 1:08.069 |
| 19th | Aleah Wildridge | 1:12.524 |
| 20th | Sam Robinson | 1:05.992 |
| DNF | Easton Tulledge | — |
| DNS | Sevyn Sparks | — |
206 Red Slide
206 Red Final| # | Driver | Best lap |
|---|---|---|
| 1st | Parker Cerar | 1:04.016 |
| 2nd | Walker Burton | 1:04.214 |
| 3rd | William Fiege | 1:03.888 |
| 4th | Toby Blue | 1:04.209 |
| 5th | Diesel Maxwell | 1:04.730 |
| 6th | Thomas Correa | 1:05.126 |
| 7th | Jordan Morris | 1:06.782 |
| 8th | Aaron Merkleta | 1:06.874 |
| 9th | Will Holzner | 1:06.221 |
| 10th | Millie Clements | 1:06.432 |
| 11th | Selene McKinster | 1:08.820 |
| 12th | Amelia Deman | 1:10.571 |
| 13th | Aleah Wildridge | 1:11.462 |
| DNF | Owen Schlue | 1:05.707 |
| DNF | Easton Tulledge | 1:00.030 |
| DNF | Mollie Clements | 1:20.017 |
| DNS | Harrison Fichter | — |
| DNS | Sevyn Sparks | — |
| DNS | James Fox | — |
| DNS | Meliah Nadeau | — |
| DNS | Sam Robinson | — |
| DQ | Rhett Blue | 1:19.948 |
206 Super Heavy/206 Super Masters
206 S Hvy Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Cody Svoboda | 1:01.750 |
| 2nd | Jason Rowe | 1:01.765 |
| 3rd | Kacy Stahl | 1:01.797 |
| 4th | Logan Stephens | 1:01.906 |
| 5th | Brennan Hanville | 1:02.089 |
| 6th | Tom Harleman | 1:02.882 |
| 7th | Joseph Rapp | 1:03.495 |
| 8th | Mike Baukert | 1:04.026 |
| 9th | Tim Johnson | 1:03.872 |
| 10th | Adam Harper | 1:05.989 |
| 11th | David Auer | 1:05.416 |
| 12th | Aaron Akers | 1:04.751 |
| 13th | Dillon White | 1:12.340 |
| DNS | Taylor Reeder | — |
| DNS | Justin Laudick | — |
| DNS | Levi Wilbur | — |
| DQ | Matt Lyda | 1:02.095 |
| DQ | Sean Morris | 1:30.173 |
206 Super Heavy/206 Super Masters
206 S Mast Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | John O'Keefe | 1:01.821 |
| 2nd | Jeff Muench | 1:01.939 |
| 3rd | John Ewing | 1:01.824 |
| 4th | Jody Covington | 1:01.886 |
| 5th | Dan Monsion | 1:02.660 |
| 6th | Tad Stahl | 1:02.840 |
| 7th | Rob Lehmann | 1:02.958 |
| 8th | Fred Loeffler | 1:02.954 |
| 9th | Billy Dalton | 1:04.641 |
| DNF | Drew Galloway | 1:01.833 |
| DNF | Michael Wells | 1:02.875 |
206 Super Heavy/206 Super Masters
206 S Hvy Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Rowe | 1:01.448 |
| 2nd | Cody Svoboda | 1:01.432 |
| 3rd | Logan Stephens | 1:01.460 |
| 4th | Matt Lyda | 1:01.557 |
| 5th | Brennan Hanville | 1:01.585 |
| 6th | Kacy Stahl | 1:01.698 |
| 7th | Tom Harleman | 1:02.880 |
| 8th | Joseph Rapp | 1:02.879 |
| 9th | Dillon White | 1:11.907 |
| DNF | Mike Baukert | 1:03.597 |
| DNF | Sean Morris | 1:09.937 |
| DNS | Taylor Reeder | — |
| DNS | David Auer | — |
| DNS | Adam Harper | — |
| DNS | Tim Johnson | — |
| DNS | Justin Laudick | — |
| DNS | Levi Wilbur | — |
| DQ | Derrick Keene | 1:06.615 |
206 Super Heavy/206 Super Masters
206 S Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | John O'Keefe | 1:02.312 |
| 2nd | Jeff Muench | 1:02.300 |
| 3rd | John Ewing | 1:02.629 |
| 4th | Michael Wells | 1:02.571 |
| 5th | Dan Monsion | 1:02.515 |
| 6th | Tad Stahl | 1:02.951 |
| 7th | Rob Lehmann | 1:03.622 |
| DNF | Fred Loeffler | 1:03.939 |
| 9th | Drew Galloway | 1:02.738 |
| DNF | Jody Covington | 1:02.710 |
| DNS | Billy Dalton | — |
KA Jr/ KA Sr
KA Jr Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ezekiel Haight | 1:04.873 |
| 2nd | Will Feichtinger | 1:05.286 |
| 3rd | Andrew Avalos | 1:05.649 |
| 4th | Austin Taylor | 1:05.643 |
| 5th | Bentley McCann | 1:05.752 |
| 6th | Jerome Wickham | 1:06.795 |
| 7th | Wyatt Edwards | 1:09.650 |
| 8th | Jaxton McGovern | 1:08.542 |
| 9th | Sebastian Koehler | 1:18.616 |
| DNS | Asher Farris | — |
| DNS | Jiju Sivakumar | — |
KA Jr/ KA Sr
KA Sr Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Landon Buher | 1:01.280 |
| 2nd | Sam Tutwiler | 1:01.351 |
| 3rd | Will Wilke | 59.894 |
| 4th | Ryan Mort | 1:02.211 |
| 5th | Elijah Skaggs | 1:01.377 |
| 6th | Sam Griffin | 1:02.952 |
| 7th | Clifford Beckham | 1:02.584 |
| 8th | Christopher Youtsey | 1:02.538 |
| 9th | Noah Schenck | 1:03.571 |
| 10th | Mason Galyan | 1:02.777 |
| 11th | JP Roush | 1:01.855 |
| 12th | Andrew Webster | 1:04.603 |
| 13th | Andrew Cockerham | 1:03.318 |
| 14th | Lucian Laser | 1:03.006 |
| 15th | Hudson Floyd | 1:02.723 |
| 16th | Mason Surgener | 1:03.163 |
| 17th | Vaughn Beasley | 1:03.612 |
| 18th | Josiah Phillips | 1:03.193 |
| 19th | Felix Katch | 1:01.977 |
| 20th | Sun Xiu | 1:03.618 |
| 21st | Eli Warren | 58.986 |
| 22nd | Mao Mao Xu | 1:02.381 |
| 23rd | Rush Beasley | 1:04.916 |
| 24th | Aiden Wesel | 1:02.464 |
| 25th | Andy Zhang | 1:02.193 |
| 26th | Bartosz Baczynsky | 1:02.405 |
| 27th | Blake Urquizu | 1:02.660 |
| 28th | Dylan Finn | 1:05.389 |
| DNF | Mayci Galyan | 1:05.640 |
| DNS | Abram Dean | — |
| DNS | Dali Lai | — |
| DNS | Stefan Vihrov | — |
| DNS | Riley Baldwin | — |
| DNS | Wyatt Degan | — |
KA Jr/ KA Sr
KA Jr Final| # | Driver | Best lap |
|---|---|---|
| 1st | Andrew Avalos | 53.541 |
| 2nd | Ezekiel Haight | 54.136 |
| 3rd | Will Feichtinger | 54.059 |
| 4th | Asher Farris | 54.232 |
| 5th | Austin Taylor | 54.850 |
| 6th | Sebastian Koehler | 54.789 |
| 7th | Bentley McCann | 55.025 |
| 8th | Jiju Sivakumar | 55.639 |
| 9th | Jaxton McGovern | 57.165 |
| DNF | Jerome Wickham | 56.107 |
| DQ | Wyatt Edwards | 59.465 |
KA Jr/ KA Sr
KA Sr Final| # | Driver | Best lap |
|---|---|---|
| 1st | Landon Buher | 53.304 |
| 2nd | Andrew Webster | 53.174 |
| 3rd | Christopher Youtsey | 53.215 |
| 4th | Sam Tutwiler | 53.164 |
| 5th | Ryan Mort | 53.582 |
| 6th | Elijah Skaggs | 53.411 |
| 7th | Vaughn Beasley | 53.408 |
| 8th | Felix Katch | 53.556 |
| 9th | Noah Schenck | 53.632 |
| 10th | Hudson Floyd | 53.891 |
| 11th | Mao Mao Xu | 53.985 |
| 12th | Wyatt Degan | 53.988 |
| 13th | Will Wilke | 53.653 |
| 14th | Andy Zhang | 54.379 |
| 15th | Sam Griffin | 53.733 |
| 16th | Abram Dean | 54.454 |
| 17th | Sun Xiu | 54.505 |
| 18th | Andrew Cockerham | 55.538 |
| 19th | Bartosz Baczynsky | 55.215 |
| 20th | Dali Lai | 55.287 |
| 21st | Dylan Finn | 55.523 |
| 22nd | Riley Baldwin | 54.694 |
| 23rd | Aiden Wesel | 54.268 |
| 24th | Lucian Laser | 53.511 |
| 25th | Mayci Galyan | 56.203 |
| 26th | Clifford Beckham | 54.095 |
| 27th | Stefan Vihrov | 54.831 |
| 28th | Blake Urquizu | 59.169 |
| DNF | JP Roush | 55.808 |
| DNF | Mason Galyan | 54.965 |
| DNF | Mason Surgener | 54.718 |
| 32nd | Josiah Phillips | 53.831 |
| DNS | Rush Beasley | — |
| DQ | Eli Warren | 53.360 |
LO206 Kid Kart
Kid Kart Final| # | Driver | Best lap |
|---|---|---|
| 1st | Knox Smith | 53.746 |
| 2nd | Daniel Fiege | 54.034 |
| 3rd | Finley Stahl | 55.824 |
| 4th | Carson Quint | 56.334 |
| 5th | James Hale | 1:00.896 |
| 6th | Tyner Foster | 1:01.457 |
| DNF | Sutton Wildridge | 1:11.497 |
Micro/Mini Swift
Micro/Mini Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | James Fox | 58.620 |
| 2nd | Silas Johnson | 59.108 |
| 3rd | Nicholas Slagter | 59.211 |
| 4th | George Ziminski | 59.000 |
| 5th | Bo Laser | 59.155 |
| 6th | Miles Hale | 59.680 |
| 7th | Chase Thixton | 59.240 |
| 8th | Cullen Miller | 1:00.029 |
| 9th | Kai Schipper | 59.786 |
| 10th | Liam Martin | 59.990 |
| 11th | Kourtney Robbins | 1:00.133 |
| 12th | TJ Akers | 1:00.570 |
| 13th | Toby Blue | 1:00.593 |
| 14th | Rhett Blue | 1:00.693 |
| 15th | Harrison Fichter | 1:01.852 |
| 16th | Sam Robinson | 1:01.107 |
| 17th | Max Tucker | 1:02.983 |
| 18th | Kacen Hendrickson | 58.999 |
| DNF | Ethan Ruhman | 1:06.518 |
| DNS | Asher Gabriel | — |
Micro/Mini Swift
Micro/Mini Final| # | Driver | Best lap |
|---|---|---|
| 1st | James Fox | 57.757 |
| 2nd | Silas Johnson | 57.837 |
| 3rd | George Ziminski | 57.789 |
| 4th | Chase Thixton | 57.595 |
| 5th | Miles Hale | 58.736 |
| 6th | Cullen Miller | 58.536 |
| 7th | Liam Martin | 58.688 |
| 8th | Kai Schipper | 58.465 |
| 9th | Kacen Hendrickson | 58.662 |
| 10th | Toby Blue | 59.931 |
| 11th | Ethan Ruhman | 59.211 |
| 12th | TJ Akers | 1:00.344 |
| 13th | Rhett Blue | 1:00.715 |
| DNF | Nicholas Slagter | 58.851 |
| DNS | Sam Robinson | — |
| DNS | Harrison Fichter | — |
| DNS | Max Tucker | — |
| DNS | Asher Gabriel | — |
| DNS | Bo Laser | — |
| DQ | Kourtney Robbins | 58.620 |
Yamaha/KA Masters
Yam/KA Mast Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Prestel | 55.818 |
| 2nd | Ethan Bokeno | 55.621 |
| 3rd | AJ Roderick | 55.588 |
| 4th | David Galownia | 55.428 |
| 5th | Steven Armstong | 55.631 |
| 6th | Keith Bowerman | 57.025 |
| 7th | Dylan Finn | 57.003 |
| 8th | Michael Elms | 57.767 |
| 9th | BJ Schnettler | 57.548 |
| 10th | Chris Vail | 1:00.285 |
| 11th | Art Mendoza | 58.123 |
| 12th | John O'Keefe | 58.313 |
| DNF | Johnny O'Keefe | 58.409 |
| DNS | Gary Monnet | — |
Yamaha/KA Masters
Yam/KA Mast Final| # | Driver | Best lap |
|---|---|---|
| 1st | David Galownia | 54.449 |
| 2nd | Tyler Prestel | 54.405 |
| 3rd | Ethan Bokeno | 54.139 |
| 4th | AJ Roderick | 54.218 |
| 5th | Steven Armstong | 54.360 |
| 6th | Dylan Finn | 55.175 |
| 7th | Keith Bowerman | 55.608 |
| 8th | BJ Schnettler | 56.071 |
| 9th | John O'Keefe | 56.621 |
| 10th | Johnny O'Keefe | 56.750 |
| 11th | Chris Vail | 59.152 |
| DNS | Michael Elms | — |
| DNS | Gary Monnet | — |
| DQ | Art Mendoza | 56.633 |
125cc Shift/80cc Jr& Sr/TaG Sr
125cc/80cc/TaG Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Tim Hollowell | 49.071 |
| 2nd | Noah Schenck | 49.177 |
| 3rd | Lucas Randolph | 49.338 |
| 4th | Kevin Simonelic | 50.217 |
| 5th | Krishna Bhat | 50.302 |
| 6th | Dominic Moceri | 50.469 |
| 7th | Tyler Deman | 51.795 |
| 8th | Steve Knight | 52.710 |
| 9th | Gage Shipley | 53.651 |
| 10th | Liet Simonelic | 53.682 |
| 11th | Ethan Langley | 53.866 |
| 12th | Lincoln Willey | — |
| 13th | Clayton Kesler | — |
| 14th | Joe Mason | — |
| 15th | Shayne Shipley | — |
| 16th | Landon Buhr | — |
| 17th | Art Mendoza | — |
| 18th | Mathew Gruenholz | — |
| 19th | Brennan Milke | — |
| 20th | Jaxton McGovern | — |
| 21st | Mick Gabriel | — |
| 22nd | Vaughn Beesley | — |
| 23rd | Eli Fox | — |
| 24th | Seth Thingstad | — |
| 25th | Dane McMahon | — |
| 26th | Torsten Olsen | — |
| 27th | Evan Batt | — |
| 28th | Robert Fiege | — |
| 29th | Michael Whitson | — |
| 30th | Eli Warren | — |
206 Cadet (Green Slide)
206 Cadet/Red Slide Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Robbie Noe | 1:02.158 |
| 2nd | Chase Call | 1:02.251 |
| 3rd | Lincoln Willey | 1:02.438 |
| 4th | Bo Laser | 1:02.471 |
| 5th | Jackson McNeely | 1:02.737 |
| 6th | Kai Schipper | 1:02.766 |
| 7th | Miles Hale | 1:02.854 |
| 8th | Parker Cerar | 1:03.100 |
| 9th | Grant Glenn | 1:03.182 |
| 10th | Ethan Ruhman | 1:03.396 |
| 11th | Liam Martin | 1:03.433 |
| 12th | Max Ziehl | 1:03.450 |
| 13th | Kyler Hendrickson | 1:03.948 |
| 14th | Rhett Blue | 1:03.995 |
| 15th | Toby Blue | 1:04.086 |
| 16th | Sam Robinson | 1:04.742 |
| 17th | Mollie Clements | 1:05.223 |
| 18th | Owen Schlue | 1:05.575 |
| 19th | Harrison Fichter | 1:06.108 |
| 20th | Meliah Nadeau | 1:06.117 |
| 21st | Will Holzner | 1:06.608 |
| 22nd | Blake McKinster | 1:07.160 |
| 23rd | Millie Clements | 1:07.181 |
| 24th | Jordan Morris | 1:08.021 |
| 25th | Selene McKinster | 1:08.307 |
| 26th | Amelia Deman | 1:09.181 |
| 27th | Sevyn Sparks | — |
| 28th | Aleah Wildridge | — |
| 29th | James Fox | — |
| 30th | Lily Lynch | — |
| 31st | Asher Gabriel | — |
| 32nd | William Fiege | — |
| 33rd | Nicholas Slagter | — |
| 34th | Walker Burton | — |
| 35th | Chase Thixton | — |
| 36th | Diesel Maxwell | — |
| 37th | Thomas Correa | — |
| 38th | Easton Tulledge | — |
| 39th | Easton Tulledge | — |
