← All events
2026 MKMC Championship Round #9
Sep 5, 2026 · Full Course CCW Chicane @18, Monticello · Official results ↗
Easykart 125 Light/Heavy/Shifter
PreFinal| # | Driver | Best lap |
|---|---|---|
| 1st | Jack nemeth | 1:01.543 |
| 2nd | Liam Ross | 1:01.579 |
| 3rd | Will Courreges | 1:02.866 |
| 4th | Michael Boulos | 1:03.101 |
| 5th | JC Courreges | 1:03.446 |
| 6th | Bryan Kocher | 1:03.826 |
| 7th | Jose Arozamena | 1:06.986 |
| 8th | Gavin Lee | 1:28.004 |
Easykart 125 Light/Heavy/Shifter
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Liam Ross | 1:01.647 |
| 2nd | Will Courreges | 1:03.447 |
| 3rd | JC Courreges | 1:03.835 |
| 4th | Michael Boulos | 1:03.665 |
| 5th | Bryan Kocher | 1:03.106 |
| 6th | Jose Arozamena | — |
| 7th | Gavin Lee | — |
| 8th | Jack nemeth | — |
206 Sportsman/Jr/Sr/Masters
PreFinal| # | Driver | Best lap |
|---|---|---|
| 1st | Thaddeus Kocher | 1:11.253 |
| 2nd | Hunter Watson | 1:11.817 |
| 3rd | Hugh Kocher | 1:11.839 |
| 4th | Bryan Kocher | 1:11.701 |
| 5th | Depontes Cooper | 1:11.276 |
| 6th | Whitnee Hatch | 1:11.589 |
| 7th | Andrew Scott | 1:13.056 |
| 8th | Payton McPherson | 1:14.163 |
| 9th | Layla Goram | 1:18.503 |
| 10th | Luke Suchon | 1:19.766 |
| 11th | Jonatin Jorge | — |
| 12th | Farley Maxwell | — |
206 Sportsman/Jr/Sr/Masters
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Thaddeus Kocher | 1:11.065 |
| 2nd | Depontes Cooper | 1:11.370 |
| 3rd | Whitnee Hatch | 1:11.248 |
| 4th | Hugh Kocher | 1:11.819 |
| 5th | Bryan Kocher | 1:12.096 |
| 6th | Hunter Watson | 1:12.026 |
| 7th | Farley Maxwell | 1:12.740 |
| 8th | Jonatin Jorge | 1:12.712 |
| 9th | Payton McPherson | 1:14.344 |
| 10th | Layla Goram | 1:25.907 |
| 11th | Andrew Scott | — |
| 12th | Luke Suchon | — |
IAME Mini Swift
PreFinal| # | Driver | Best lap |
|---|---|---|
| 1st | Depontes Cooper | 1:10.401 |
| 2nd | Hugh Kocher | 1:10.443 |
| 3rd | Thaddeus Kocher | — |
IAME Mini Swift
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Depontes Cooper | 1:09.788 |
| 2nd | Thaddeus Kocher | — |
| 3rd | Hugh Kocher | — |
Easykart 125 Light/Heavy/Shifter
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jack nemeth | 1:00.999 |
| 2nd | Will Courreges | 1:02.752 |
| 3rd | Michael Boulos | 1:02.826 |
| 4th | Bryan Kocher | 1:03.177 |
| 5th | JC Courreges | 1:03.310 |
| 6th | Jose Arozamena | 1:05.773 |
| 7th | Gavin Lee | 1:08.154 |
| 8th | Liam Ross | — |
206 Sportsman/Jr/Sr/Masters
Qaulifying| # | Driver | Best lap |
|---|---|---|
| 1st | Whitnee Hatch | 1:11.606 |
| 2nd | Thaddeus Kocher | 1:11.912 |
| 3rd | Depontes Cooper | 1:12.234 |
| 4th | Bryan Kocher | 1:12.348 |
| 5th | Jonatin Jorge | 1:12.547 |
| 6th | Hugh Kocher | 1:12.561 |
| 7th | Hunter Watson | 1:12.564 |
| 8th | Farley Maxwell | 1:13.535 |
| 9th | Payton McPherson | 1:15.738 |
| 10th | Luke Suchon | 1:21.812 |
| 11th | Andrew Scott | — |
| 12th | Layla Goram | — |
Discussion
Sign in to join the discussion.