← All events
Labor Day Foam & Fast Bash
Sep 5, 2026 · Lower Alabama Speedway, Andalusia
Clone light
feature| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Brooks | 10.665 |
| 2nd | Timmy Price | 11.027 |
predator medium
feature| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Dowdy | 11.586 |
| 2nd | Cam Wells | 11.926 |
| 3rd | Dalton Tillman | 12.516 |
RWYB
feature| # | Driver | Best lap |
|---|---|---|
| 1st | Austin Rogers | 10.160 |
| 2nd | Kaden Johnson | 10.991 |
| 3rd | Joe Hardwick | 10.806 |
| DNF | David Maddox | 10.745 |
| DNF | Lloyd Shoaf | 10.593 |
| DNS | Tyler Cantaline | — |
chain mower
feature| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Cantaline | 33.835 |
| 2nd | Shelton Wheeler | 10.774 |
| 3rd | Levi Peppers | 11.396 |
| DNF | David Maddox | — |
clone medium
feature| # | Driver | Best lap |
|---|---|---|
| 1st | Timmy Price | 10.234 |
| 2nd | Micheal Stanley | 10.284 |
| 3rd | Brandon Brooks | 10.269 |
| 4th | Caleb Hicks | 10.540 |
| DNF | Jarod Fowler | 10.889 |
| DNF | Alex Wood | 10.713 |
| DNF | Dustin Odom | 11.150 |
| DNF | Andrew Kidd | 11.211 |
| DNF | Joe Arntz | 11.198 |
| DNF | Curtis Cotton | 11.207 |
| DNS | Shawn Fietzek | — |
| DNS | Jason Richardson | — |
predator heavy
feature| # | Driver | Best lap |
|---|---|---|
| 1st | Cam Wells | 11.934 |
| DNF | Brycen Day | 12.623 |
jr3
feature| # | Driver | Best lap |
|---|---|---|
| 1st | Colten Huffstutler | 11.670 |
| 2nd | Danny Jr. Bales | 11.599 |
| 3rd | Mason Fowler | 11.757 |
| 4th | Jayden Fowler | 11.632 |
| 5th | Lane Hardwick | 11.706 |
clone heavy
feature| # | Driver | Best lap |
|---|---|---|
| 1st | Timmy Price | 10.153 |
| 2nd | Alex Wood | 10.381 |
| 3rd | Kaden Johnson | 10.746 |
| 4th | Shelton Floyd | 10.909 |
| 5th | Jackson Dowdy | 10.741 |
| 6th | Jarod Fowler | 10.798 |
| DNF | Micheal Stanley | 10.203 |
| DNF | Brandon Brooks | 10.424 |
| DNF | Caleb Hicks | 10.757 |
| DNF | Anthony Elmore | — |
| DNS | Curtis Cotton | — |
| DNS | Joe Arntz | — |
clone heavy
B MAIN| # | Driver | Best lap |
|---|---|---|
| 1st | Kaden Johnson | 11.138 |
| 2nd | Shelton Floyd | 11.202 |
| 3rd | Hunter Allen | 11.608 |
| DNF | Dustin Odom | 11.345 |
| DNF | Jason Richardson | 11.412 |
| DNF | Payton Childers | — |
| DNF | Cody Pass | — |
predator 6-10
feature| # | Driver | Best lap |
|---|---|---|
| 1st | Abrahm Shoaf | 12.341 |
| 2nd | Maddox Scott | 12.186 |
| 3rd | Karter Stanley | 12.973 |
| 4th | Weston Taylor | 13.738 |
| 5th | River Sanders | 13.695 |
| DNF | TJ Cantaline | 12.313 |
Champs
feature| # | Driver | Best lap |
|---|---|---|
| 1st | Masen Hammett | 11.580 |
| 2nd | Fisher Metcalf | 12.300 |
| 3rd | Carter Hammett | 12.009 |
| 4th | Jacob Kirkland | 12.381 |
| 5th | Gunner Worley | 12.529 |
| 6th | Rowan Cleland | 12.729 |
stock belt mower
feature| # | Driver | Best lap |
|---|---|---|
| 1st | Jarod Fowler | 12.144 |
| DNF | Bobo McVay | 12.352 |
| DNF | Jonathon Barnett | 12.445 |
| DNF | Arthur Benzee | — |
1practice
Jr 3| # | Driver | Best lap |
|---|---|---|
| 1st | Colten Huffstutler | 11.523 |
| 2nd | Jayden Fowler | 11.552 |
| 3rd | Danny Jr. Bales | 11.836 |
| 4th | Mason Fowler | 12.185 |
| 5th | Lane Hardwick | 12.217 |
1practice
kids predator| # | Driver | Best lap |
|---|---|---|
| 1st | Maddox Scott | 12.618 |
| 2nd | Abrahm Shoaf | 12.777 |
| 3rd | River Sanders | 14.186 |
| 4th | Weston Taylor | — |
| 5th | TJ Cantaline | — |
| 6th | Karter Stanley | — |
1practice
predator| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Dowdy | 12.363 |
| 2nd | Cam Wells | 12.503 |
| 3rd | Dalton Tillman | 12.714 |
| 4th | Brycen Day | 12.748 |
1practice
clone| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Brooks | 10.908 |
| 2nd | Alex Wood | 10.916 |
| 3rd | Joe Arntz | 10.993 |
| 4th | Kaden Johnson | 10.995 |
| 5th | Timmy Price | 11.252 |
| 6th | Anthony Elmore | 11.273 |
| 7th | Caleb Hicks | 11.337 |
| 8th | Jason Richardson | 11.419 |
| 9th | Shelton Floyd | 11.431 |
| 10th | Cody Pass | 11.436 |
| 11th | Dustin Odom | 11.455 |
| 12th | Hunter Allen | 11.542 |
| 13th | Payton Childers | 11.646 |
| 14th | Andrew Kidd | 11.682 |
| 15th | Micheal Stanley | 11.751 |
| 16th | Jarod Fowler | 11.928 |
| 17th | Curtis Cotton | 12.180 |
| 18th | Brian Turner | 13.419 |
| 19th | Shawn Fietzek | 14.409 |
| 20th | Jackson Dowdy | — |
1practice
champs| # | Driver | Best lap |
|---|---|---|
| 1st | Masen Hammett | 11.608 |
| 2nd | Fisher Metcalf | 12.274 |
| 3rd | Jacob Kirkland | 12.398 |
| 4th | Gunner Worley | 12.621 |
| 5th | Carter Hammett | 13.011 |
| 6th | Rowan Cleland | 13.109 |
| 7th | Maddox Scott | — |
| 8th | Weston Taylor | — |
1practice
RWYB| # | Driver | Best lap |
|---|---|---|
| 1st | Austin Rogers | 11.066 |
| 2nd | Kaden Johnson | 11.163 |
| 3rd | Tyler Cantaline | 11.405 |
| 4th | David Maddox | 11.507 |
| 5th | Lloyd Shoaf | 11.532 |
| 6th | Joe Hardwick | — |
1practice
Mowers| # | Driver | Best lap |
|---|---|---|
| 1st | Shelton Wheeler | 11.092 |
| 2nd | Levi Peppers | 11.471 |
| 3rd | Jonathon Barnett | 12.381 |
| 4th | Bobo McVay | 12.507 |
| 5th | David Maddox | 13.151 |
| 6th | Jarod Fowler | 13.309 |
| 7th | Tyler Cantaline | — |
| 8th | Arthur Benzee | — |
Clone light
qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Timmy Price | 10.485 |
| 2nd | Brandon Brooks | 10.760 |
predator medium
qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Dowdy | 11.337 |
| 2nd | Cam Wells | 11.568 |
| 3rd | Dalton Tillman | 12.513 |
RWYB
qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Austin Rogers | 10.641 |
| 2nd | Lloyd Shoaf | 10.816 |
| 3rd | Kaden Johnson | 11.025 |
| 4th | David Maddox | 12.050 |
| 5th | Joe Hardwick | 12.053 |
| 6th | Tyler Cantaline | — |
chain mower
qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Levi Peppers | 11.761 |
| 2nd | Shelton Wheeler | 11.941 |
| 3rd | Tyler Cantaline | 56.685 |
| 4th | David Maddox | — |
clone medium
qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Timmy Price | 10.259 |
| 2nd | Joe Arntz | 10.617 |
| 3rd | Micheal Stanley | 10.763 |
| 4th | Alex Wood | 10.783 |
| 5th | Brandon Brooks | 10.806 |
| 6th | Curtis Cotton | 10.846 |
| 7th | Jarod Fowler | 11.159 |
| 8th | Andrew Kidd | 11.199 |
| 9th | Caleb Hicks | 11.507 |
| 10th | Dustin Odom | 11.540 |
| 11th | Shawn Fietzek | 11.748 |
| 12th | Jason Richardson | — |
predator heavy
qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Cam Wells | 11.680 |
| 2nd | Brycen Day | — |
jr3
qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Colten Huffstutler | 11.231 |
| 2nd | Danny Jr. Bales | 11.610 |
| 3rd | Mason Fowler | 11.689 |
| 4th | Jayden Fowler | 11.858 |
| 5th | Lane Hardwick | 13.302 |
clone heavy
qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Timmy Price | 10.299 |
| 2nd | Caleb Hicks | 10.313 |
| 3rd | Brandon Brooks | 10.357 |
| 4th | Alex Wood | 10.375 |
| 5th | Micheal Stanley | 10.461 |
| 6th | Anthony Elmore | 10.697 |
| 7th | Curtis Cotton | 10.719 |
| 8th | Joe Arntz | 10.721 |
| 9th | Jarod Fowler | 10.759 |
| 10th | Jackson Dowdy | 10.763 |
| 11th | Kaden Johnson | 10.854 |
| 12th | Shelton Floyd | 10.937 |
| 13th | Payton Childers | 11.101 |
| 14th | Dustin Odom | 11.169 |
| 15th | Cody Pass | 11.219 |
| 16th | Brian Turner | 11.236 |
| 17th | Hunter Allen | 11.265 |
| 18th | Jason Richardson | — |
predator 6-10
qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Maddox Scott | 12.036 |
| 2nd | Abrahm Shoaf | 12.200 |
| 3rd | TJ Cantaline | 12.311 |
| 4th | Karter Stanley | 12.732 |
| 5th | Weston Taylor | 13.390 |
| 6th | River Sanders | 13.929 |
Champs
qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Masen Hammett | 11.682 |
| 2nd | Fisher Metcalf | 12.299 |
| 3rd | Carter Hammett | 12.322 |
| 4th | Jacob Kirkland | 12.561 |
| 5th | Gunner Worley | 12.579 |
| 6th | Rowan Cleland | 12.601 |
stock belt mower
qualify| # | Driver | Best lap |
|---|---|---|
| 1st | Jarod Fowler | 12.006 |
| 2nd | Jonathon Barnett | 12.051 |
| 3rd | Bobo McVay | 15.871 |
| 4th | Arthur Benzee | — |
Discussion
Sign in to join the discussion.