← All events
Lanco 9/5/2026 - Labor Day Shootout
Sep 5, 2026 · Lanco, Mohnton · Official results ↗
Border Magic 270
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Rutherford | 10.994 |
| 2nd | John Maurer | 10.866 |
| 3rd | Toby Blumenshine | 11.054 |
| 4th | Nick Skias | 11.031 |
| 5th | Matt Fernsler | 11.192 |
| 6th | Kyle Lindsey | 11.353 |
| 7th | Chase Walker | 11.318 |
| 8th | Dave Williams | 11.562 |
| 9th | Maxx Johnson | 11.649 |
Border Magic 270
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Swavely | 10.719 |
| 2nd | Jarid Kunkle | 10.985 |
| 3rd | Bradley Brown | 11.006 |
| 4th | Josh Anderson | 11.225 |
| 5th | Bret Cronrath | 11.186 |
| 6th | Chason Hauck | 11.362 |
| 7th | Jacob Neff | 11.410 |
| 8th | Noah Merkey | 11.407 |
| 9th | Eddie Mort | 12.036 |
Border Magic 270
Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Swift | 10.823 |
| 2nd | Dan Lane Jr | 11.199 |
| 3rd | Tommy Rinck | 11.127 |
| 4th | Richie Hartman | 11.363 |
| 5th | Brandon Heist Sr | 11.239 |
| 6th | Logan Hess | 11.207 |
| 7th | Anthony Yerger | 11.495 |
| 8th | Steve Simmons | 11.469 |
| 9th | Ryan Heckman | 11.610 |
Border Magic 270
Heat 4| # | Driver | Best lap |
|---|---|---|
| 1st | Billy Logeman | 10.978 |
| 2nd | Dylan Devault | 10.871 |
| 3rd | Michael Kreiser | 11.116 |
| 4th | Austin Mieczkowski | 11.149 |
| 5th | Brent Shearer | 11.107 |
| 6th | Michael Hoffmaster | 11.333 |
| 7th | Rilynn Hannula | 11.282 |
| 8th | Mike Skias | 11.303 |
| 9th | Doug Pearson | 11.491 |
Border Magic 270
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Swavely | 11.071 |
| 2nd | Billy Logeman | 11.320 |
| 3rd | John Maurer | 11.386 |
| 4th | Nick Skias | 11.480 |
| 5th | Jarid Kunkle | 11.390 |
| 6th | Dylan Devault | 11.525 |
| 7th | Michael Rutherford | 11.585 |
| 8th | Tommy Rinck | 11.683 |
| 9th | Brandon Heist Sr | 11.579 |
| 10th | Toby Blumenshine | 11.667 |
| 11th | Brent Shearer | 11.545 |
| 12th | Austin Mieczkowski | 11.608 |
| 13th | Bret Cronrath | 11.609 |
| 14th | Richie Hartman | 11.653 |
| 15th | Logan Hess | 11.635 |
| 16th | Dan Lane Jr | 11.780 |
| 17th | Michael Kreiser | 11.666 |
| 18th | Josh Anderson | 11.576 |
| 19th | Jacob Neff | 11.831 |
| 20th | Rilynn Hannula | 11.753 |
| 21st | Michael Hoffmaster | 11.813 |
| 22nd | Bradley Brown | 11.502 |
| 23rd | Kyle Lindsey | 11.743 |
| 24th | Anthony Yerger | 11.938 |
| 25th | Alex Swift | 11.213 |
| 26th | Matt Fernsler | 11.898 |
Border Magic 270
B-Main 1| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Heist Sr | 11.054 |
| 2nd | Bret Cronrath | 11.114 |
| 3rd | Rilynn Hannula | 11.263 |
| 4th | Kyle Lindsey | 11.448 |
| 5th | Chase Walker | 11.326 |
| 6th | Steve Simmons | 11.406 |
| 7th | Mike Skias | 11.259 |
| 8th | Eddie Mort | 11.756 |
| 9th | Chason Hauck | — |
Border Magic 270
B-Main 2| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Hoffmaster | 11.499 |
| 2nd | Logan Hess | 11.284 |
| 3rd | Anthony Yerger | 11.642 |
| 4th | Jacob Neff | 11.641 |
| 5th | Maxx Johnson | 11.714 |
| 6th | Doug Pearson | 11.778 |
| 7th | Dave Williams | 11.735 |
| 8th | Ryan Heckman | 11.590 |
| 9th | Noah Merkey | 11.634 |
Gretna Graphics 1254 Stroke
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Waegel | 11.805 |
| 2nd | Dave Schroeder | 11.695 |
| 3rd | Brent Shearer | 12.075 |
| 4th | Justin Harrington | 12.223 |
| 5th | Corey Harting | 12.305 |
| 6th | Asher Kempton | 11.822 |
| 7th | Dylan Yeingst | 12.926 |
| 8th | Michael Pitts | — |
| 9th | Kevin Jones | — |
Gretna Graphics 1254 Stroke
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Seth Gregory | 11.629 |
| 2nd | Dylan Devault | 11.838 |
| 3rd | Gary Waegel | 11.889 |
| 4th | David Kirkner | 12.108 |
| 5th | Mitchell Gibson | 12.132 |
| 6th | Holly Harting | 12.303 |
| 7th | david gibson | 12.501 |
| 8th | Aspen Groff | 12.691 |
| 9th | Brandon Heist Jr. | 12.262 |
Gretna Graphics 1254 Stroke
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Waegel | 11.945 |
| 2nd | Asher Kempton | 12.089 |
| 3rd | Dave Schroeder | 11.820 |
| 4th | Brent Shearer | 12.126 |
| 5th | Gary Waegel | 12.117 |
| 6th | Mitchell Gibson | 12.360 |
| 7th | Holly Harting | 12.447 |
| 8th | Michael Pitts | 12.621 |
| 9th | David Kirkner | 12.298 |
| 10th | Aspen Groff | 12.615 |
| 11th | david gibson | 12.590 |
| 12th | Dylan Devault | 12.145 |
| 13th | Seth Gregory | 11.754 |
| 14th | Corey Harting | 12.600 |
| 15th | Brandon Heist Jr. | 16.324 |
| 16th | Dylan Yeingst | — |
| 17th | Kevin Jones | — |
| DQ | Justin Harrington | 11.987 |
Yeti Fence Sportsman
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Swavely | 11.176 |
| 2nd | Brandon Heist Sr | 11.154 |
| 3rd | Bret Cronrath | 11.227 |
| 4th | Ryan Heckman | 11.479 |
| 5th | Toby Blumenshine | 11.333 |
| 6th | Chason Hauck | 11.511 |
| 7th | Masen Stapleton | 11.490 |
| 8th | Dallas Sanders | 11.572 |
| 9th | Corey Schmuck | 11.594 |
| 10th | Charles Hellinger | 11.797 |
Yeti Fence Sportsman
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Kreiser | 11.285 |
| 2nd | Darren Miller | 11.400 |
| 3rd | Billy Logeman | 11.404 |
| 4th | Anthony Yerger | 11.413 |
| 5th | Charles Chance III | 11.651 |
| 6th | Matt Fernsler | 11.631 |
| 7th | Tyler Martin | 11.689 |
| 8th | Doug Pearson | 11.682 |
| 9th | Dave Williams | 11.723 |
| 10th | Mason Ruffner | 11.991 |
Yeti Fence Sportsman
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Swavely | 11.416 |
| 2nd | Darren Miller | 11.652 |
| 3rd | Billy Logeman | 11.607 |
| 4th | Toby Blumenshine | 11.575 |
| 5th | Bret Cronrath | 11.776 |
| 6th | Michael Kreiser | 11.472 |
| 7th | Chason Hauck | 11.768 |
| 8th | Ryan Heckman | 11.796 |
| 9th | Matt Fernsler | 11.762 |
| 10th | Tyler Martin | 12.058 |
| 11th | Charles Chance III | 12.143 |
| 12th | Doug Pearson | 12.142 |
| 13th | Dave Williams | 12.058 |
| 14th | Corey Schmuck | 11.900 |
| 15th | Charles Hellinger | 12.161 |
| 16th | Brandon Heist Sr | 11.056 |
| 17th | Dallas Sanders | 12.035 |
| 18th | Anthony Yerger | 11.965 |
| 19th | Masen Stapleton | 11.934 |
| 20th | Mason Ruffner | — |
EVO Fuel Injection Winged 600
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Matthew Warner | 11.109 |
| 2nd | Jason Swavely | 11.244 |
| 3rd | Gunnar Pio | 11.224 |
| 4th | Bradley Brown | 11.160 |
| 5th | Nicholas Fauci | 11.206 |
| 6th | JT Bierman | 11.153 |
| 7th | Brian Kramer | 11.333 |
| 8th | Jesse Maurer | 11.322 |
| 9th | Christopher Panczner | 11.471 |
| 10th | Cole Gerber | 11.473 |
| 11th | Jax Wittmer | 11.457 |
| 12th | Grady McGrew | 11.421 |
| 13th | Aden Myers | 11.559 |
| 14th | Holden Eckman | 11.644 |
| 15th | Dominic Schmidt | 10.900 |
| 16th | Connor Fetrow | 11.674 |
| 17th | Cooper Fritz | 11.773 |
| 18th | Charlie Allaband | 11.705 |
| 19th | Luke Hess | 11.793 |
| 20th | Matthew Donley | 11.781 |
| 21st | Logan Falini | 11.891 |
| 22nd | Lukas Kostic | 11.822 |
| 23rd | Ben Freels | 11.679 |
| 24th | Ryan Groff | 12.072 |
| 25th | James Fries | 11.357 |
| DQ | Brent Ely | 11.801 |
EVO Fuel Injection Winged 600
B-Main 1| # | Driver | Best lap |
|---|---|---|
| 1st | Luke Hess | 10.795 |
| 2nd | Brent Ely | 10.967 |
| 3rd | Gunnar Pio | 10.913 |
| 4th | Cole Gerber | 11.009 |
| 5th | Caden Gobrecht | 11.302 |
| 6th | Giancarlo Ramessar | 11.280 |
| 7th | Zach Jurcik | 11.274 |
| 8th | Tony Zajonczkoski | 11.255 |
| 9th | Quinn Llewellyn | 11.512 |
| 10th | Archer Jumper | 11.537 |
| 11th | Brayden Benjamin | 11.525 |
| 12th | Brent Shearer | 11.705 |
| 13th | Tommy Rinck | — |
| 14th | Gordon Greenlaw | — |
EVO Fuel Injection Winged 600
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jesse Maurer | 10.956 |
| 2nd | Matthew Warner | 11.061 |
| 3rd | Ryan Groff | 11.300 |
| 4th | Cooper Fritz | 11.139 |
| 5th | Jax Wittmer | 11.231 |
| 6th | Giancarlo Ramessar | 11.321 |
| 7th | William Simco | 11.374 |
| 8th | Archer Jumper | 11.400 |
| 9th | Chris Gerhart | 11.269 |
EVO Fuel Injection Winged 600
Heat 5| # | Driver | Best lap |
|---|---|---|
| 1st | Grady McGrew | 11.058 |
| 2nd | Charlie Allaband | 11.095 |
| 3rd | Matthew Donley | 11.388 |
| 4th | Ben Freels | 11.324 |
| 5th | Caden Gobrecht | 11.503 |
| 6th | Chase Bouchelle | 11.538 |
| 7th | Michael Ciccone | 11.798 |
| 8th | Brent Shearer | — |
| DNS | Gunnar Pio | — |
EVO Fuel Injection Winged 600
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Dominic Schmidt | — |
| 2nd | Aden Myers | 11.041 |
| 3rd | Lukas Kostic | 11.091 |
| 4th | Connor Fetrow | 11.246 |
| 5th | Brent Ely | 11.246 |
| 6th | Nicholas Fauci | 11.063 |
| 7th | Quinn Llewellyn | 11.442 |
| 8th | Brayden Benjamin | 11.581 |
| 9th | Cyle Johnson | 11.479 |
| DNS | Grady Rinehart | — |
EVO Fuel Injection Winged 600
Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | James Fries | 11.115 |
| 2nd | JT Bierman | 11.100 |
| 3rd | Bradley Brown | 11.091 |
| 4th | Luke Hess | 11.072 |
| 5th | Peyton Faust | 11.217 |
| 6th | Tony Zajonczkoski | 11.101 |
| 7th | Zach Jurcik | 11.389 |
| 8th | Bentley Countryman | 11.249 |
| 9th | Vincent Gaudiosi | 11.278 |
EVO Fuel Injection Winged 600
B-Main 2| # | Driver | Best lap |
|---|---|---|
| 1st | Connor Fetrow | 11.134 |
| 2nd | Logan Falini | 11.116 |
| 3rd | Nicholas Fauci | 11.149 |
| 4th | Holden Eckman | 11.324 |
| 5th | Peyton Faust | 11.278 |
| 6th | William Simco | 11.288 |
| 7th | Chris Gerhart | 11.433 |
| 8th | Bentley Countryman | 11.394 |
| 9th | Corey Schmuck | 11.545 |
| 10th | Chase Bouchelle | 11.282 |
| 11th | Michael Ciccone | 11.546 |
| 12th | Vincent Gaudiosi | 11.445 |
| 13th | Cyle Johnson | 11.638 |
| 14th | Grady Rinehart | — |
EVO Fuel Injection Winged 600
Heat 4| # | Driver | Best lap |
|---|---|---|
| 1st | Brian Kramer | 11.122 |
| 2nd | Christopher Panczner | 11.248 |
| 3rd | Jason Swavely | 11.246 |
| 4th | Holden Eckman | 11.250 |
| 5th | Logan Falini | 11.281 |
| 6th | Cole Gerber | 11.399 |
| 7th | Corey Schmuck | 11.510 |
| 8th | Tommy Rinck | 11.476 |
| 9th | Gordon Greenlaw | 11.322 |
Border Magic 270
Timed Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | John Maurer | 10.770 |
| 2nd | Jason Swavely | 10.795 |
| 3rd | Tommy Rinck | 10.911 |
| 4th | Brent Shearer | 10.942 |
| 5th | Alex Swift | 10.948 |
| 6th | Austin Mieczkowski | 10.979 |
| 7th | Chase Walker | 10.990 |
| 8th | Josh Anderson | 11.018 |
| 9th | Bradley Brown | 11.019 |
| 10th | Nick Skias | 11.036 |
| 11th | Brandon Heist Sr | 11.068 |
| 12th | Toby Blumenshine | 11.097 |
| 13th | Mike Skias | 11.117 |
| 14th | Logan Hess | 11.135 |
| 15th | Jarid Kunkle | 11.151 |
| 16th | Dylan Devault | 11.185 |
| 17th | Billy Logeman | 11.195 |
| 18th | Kyle Lindsey | 11.237 |
| 19th | Steve Simmons | 11.241 |
| 20th | Maxx Johnson | 11.246 |
| 21st | Richie Hartman | 11.254 |
| 22nd | Matt Fernsler | 11.266 |
| 23rd | Dan Lane Jr | 11.307 |
| 24th | Jacob Neff | 11.382 |
| 25th | Michael Kreiser | 11.384 |
| 26th | Bret Cronrath | 11.397 |
| 27th | Michael Hoffmaster | 11.401 |
| 28th | Michael Rutherford | 11.412 |
| 29th | Chason Hauck | 11.485 |
| 30th | Ryan Heckman | 11.516 |
| 31st | Rilynn Hannula | 11.551 |
| 32nd | Anthony Yerger | 11.574 |
| 33rd | Noah Merkey | 11.590 |
| 34th | Eddie Mort | 11.759 |
| 35th | Dave Williams | 11.947 |
| 36th | Doug Pearson | 14.726 |
Gretna Graphics 1254 Stroke
Timed Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Seth Gregory | 11.652 |
| 2nd | Dave Schroeder | 11.751 |
| 3rd | Dylan Devault | 11.795 |
| 4th | Trevor Waegel | 11.815 |
| 5th | Gary Waegel | 11.826 |
| 6th | Justin Harrington | 11.875 |
| 7th | Mitchell Gibson | 11.999 |
| 8th | Brent Shearer | 12.031 |
| 9th | David Kirkner | 12.032 |
| 10th | Asher Kempton | 12.133 |
| 11th | Brandon Heist Jr. | 12.185 |
| 12th | Michael Pitts | 12.279 |
| 13th | Holly Harting | 12.337 |
| 14th | Corey Harting | 12.393 |
| 15th | david gibson | 12.401 |
| 16th | Kevin Jones | 12.477 |
| 17th | Aspen Groff | 12.831 |
| 18th | Dylan Yeingst | 13.113 |
Yeti Fence Sportsman
Timed Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Heist Sr | 11.007 |
| 2nd | Billy Logeman | 11.113 |
| 3rd | Jason Swavely | 11.199 |
| 4th | Michael Kreiser | 11.220 |
| 5th | Bret Cronrath | 11.279 |
| 6th | Doug Pearson | 11.297 |
| 7th | Ryan Heckman | 11.298 |
| 8th | Darren Miller | 11.306 |
| 9th | Chason Hauck | 11.320 |
| 10th | Mason Ruffner | 11.329 |
| 11th | Masen Stapleton | 11.340 |
| 12th | Matt Fernsler | 11.341 |
| 13th | Dallas Sanders | 11.371 |
| 14th | Anthony Yerger | 11.375 |
| 15th | Toby Blumenshine | 11.377 |
| 16th | Tyler Martin | 11.441 |
| 17th | Charles Hellinger | 11.487 |
| 18th | Charles Chance III | 11.539 |
| 19th | Corey Schmuck | 11.543 |
| 20th | Dave Williams | 11.610 |
EVO Fuel Injection Winged 600
Timed Hot LapsDiscussion
Sign in to join the discussion.