← All events
4ta Puntuable Camp. Black Panther
Sep 12, 2026 · Kartodromo Grupo Alonzo
Pewee
Carrera| # | Driver | Best lap |
|---|---|---|
| 1st | Nael Cabrera | 47.800 |
| 2nd | Rainier Santana | 48.778 |
| 3rd | Kewin Ortiz | 48.930 |
| 4th | Wilmer Quiroz | 49.995 |
| 5th | Jacob Estevez | 50.365 |
| 6th | Yociel Lopez | 50.217 |
| 7th | Joshua Vargas | 48.130 |
| 8th | Dylan Oneal | 50.243 |
| 9th | Yandriel Saldana | 51.660 |
| 10th | Lian Josues | 55.414 |
| 11th | Ian Nunez | 57.361 |
| 12th | Carlos Regalado | 58.028 |
| 13th | Cristobal Javier | 47.639 |
Mini Moto EXPERTO
Carrera| # | Driver | Best lap |
|---|---|---|
| 1st | Eliseo Silfa | 39.364 |
| 2nd | Kendry Taveras | 39.577 |
| 3rd | Rainiel Toribio | 39.819 |
| 4th | Wayne Veras | 40.735 |
| 5th | Ridauris Jimenez | 40.893 |
| 6th | Rainiel Lopez | 42.061 |
| 7th | Blladimir Regalado | 39.753 |
| 8th | Franklyn Pena | 40.217 |
| 9th | Aurelio Azcona | 39.970 |
MiniGP NOVATO
Carrera| # | Driver | Best lap |
|---|---|---|
| 1st | Stroolin Castellanos | 41.551 |
| 2nd | Amin Elias | 41.780 |
| 3rd | Neimar Polanco | 42.166 |
| 4th | Carluis Garcia | 42.458 |
| 5th | Kewi Ortiz | 42.446 |
| 6th | Tyron Miguel | 46.149 |
48 Racing
Carrera| # | Driver | Best lap |
|---|---|---|
| 1st | Victor Dominguez | 39.078 |
| 2nd | Wally Nieves | 39.369 |
| 3rd | Kendrick Taveras | 39.059 |
| 4th | Angel Tejada | 39.879 |
| 5th | Ridauris Jimenez | 39.591 |
| 6th | Yadiel Villanueva | 40.206 |
| 7th | Dwanel Villanueva | 40.698 |
| 8th | Yeuris Capone | 41.945 |
| 9th | Alexis Vega | 41.718 |
| 10th | Aurelio Azcona | 40.374 |
| 11th | Eliseo Silfa | 40.231 |
| 12th | Bladimir Regalado | 39.410 |
| 13th | Franklin Javier | 39.889 |
| 14th | Rainier Toribio | 41.022 |
115cc Racing
Carrera| # | Driver | Best lap |
|---|---|---|
| 1st | Rainiel Toribio | 39.512 |
| 2nd | Angel Tejada | 39.399 |
| 3rd | Kendris Taveras | 39.464 |
| 4th | Ridauris Jimenez | 39.619 |
| 5th | Starlin Almonte | 40.042 |
70cc Racing
Carrera| # | Driver | Best lap |
|---|---|---|
| 1st | Kendry Taveras | 38.935 |
| 2nd | Yeuris Kapony | 38.920 |
| 3rd | Victor Dominguez | 38.965 |
| 4th | Wally Nieves | 39.293 |
| 5th | Bladimir Regalado | 38.973 |
| 6th | Rainier Toribio | 38.941 |
| 7th | Starlin Almonte | 44.093 |
| 8th | Franklin Javier | 43.917 |
| 9th | Ridauris Jimenez | — |
CG 200
Carrera| # | Driver | Best lap |
|---|---|---|
| 1st | Angel Tejada | 39.237 |
| 2nd | Ridauris Jimenez | 39.274 |
| 3rd | Rainiel Toribio | 39.591 |
| 4th | Bladimir Regalado | 39.929 |
| 5th | Waldy Nieves | 40.165 |
| 6th | Kendrick Taveras | 40.145 |
| 7th | Starling Almonte | 39.474 |
| 8th | Eiseo Silfa | 40.237 |
| 9th | Yeuris Capony | 41.884 |
| 10th | Victor Dominguez | 40.353 |
| 11th | Yadiel Villanueva | 45.264 |
| 12th | Yordi Arias | — |
AX Libre
Carrera| # | Driver | Best lap |
|---|---|---|
| 1st | Kendri Taveras | 39.986 |
| 2nd | Franklin Javier | 39.554 |
| 3rd | Wanly Nieves | 39.949 |
| 4th | Bladimir Regalado | 39.905 |
| 5th | Yeuris Capone | 40.058 |
| 6th | Angel Tejada | 40.708 |
| 7th | Eliseo Silfa | 42.103 |
| 8th | Victor Dominguez | 40.583 |
| 9th | Ridauris Jimenez | 49.851 |
| 10th | Rainiel Toribio | — |
CG 300 SuperGato
Carrera| # | Driver | Best lap |
|---|---|---|
| 1st | Rainier Toribio | 38.109 |
| 2nd | Victor Dominguez | 38.145 |
| 3rd | Starlin Almonte | 38.675 |
| 4th | Yeuris Capone | 39.939 |
| 5th | Angel tejeda | 39.249 |
| 6th | Bladimir Regalado | 38.737 |
| 7th | Kendry Taveras | 41.453 |
| 8th | Ridaury Jimenez | — |
Dio
Carrera| # | Driver | Best lap |
|---|---|---|
| 1st | Rainiel Toribio | 38.823 |
| 2nd | Victor Dominguez | 38.882 |
| 3rd | Franklin Javier | 38.794 |
| 4th | Bladimir Regalado | 39.155 |
| 5th | Kelvin Diaz | 40.023 |
| 6th | Franklin Pena | 41.070 |
| 7th | Ridauris Jimenez | 38.878 |
| 8th | Wally Nieves | 39.624 |
| 9th | Kendri Taveras | 40.699 |
MiniGP PRO
Carrera| # | Driver | Best lap |
|---|---|---|
| 1st | Jose Luis Sanchez | 42.558 |
| 2nd | Osvaldo Rosario | 42.418 |
| 3rd | Armando Pena | 42.175 |
| 4th | Guillermo Bueno | 43.013 |
| 5th | Amaurys sosa | 43.819 |
| 6th | Edward Espinal | 43.143 |
| 7th | Mickey Peralta | 45.897 |
| 8th | Dante Grimaldi | 45.635 |
| 9th | Nacho Pena | 46.573 |
| 10th | Jonathan Mota | 45.569 |
135cc
Carrera| # | Driver | Best lap |
|---|---|---|
| 1st | Victor Dominguez | 38.413 |
| 2nd | Starling Almonte | 38.345 |
| 3rd | Angel Tejada | 39.408 |
| 4th | Rainiel Toribio | 39.321 |
| 5th | Eliseo Silfa | 39.723 |
| 6th | Yeuris Capone | 40.603 |
| 7th | Franklyn Javier | 41.339 |
| 8th | Michael Nunez | 41.213 |
| 9th | Ridauris Jimenez | — |
Artistica Three W
Carrera| # | Driver | Best lap |
|---|---|---|
| 1st | Kelvin Diaz | 40.665 |
| 2nd | Rainiel Lopez | 41.509 |
| 3rd | Lewis Jimenez | 43.827 |
| 4th | Odalis Munoz | 45.842 |
| 5th | Yadiel Villanueva | 42.538 |
| 6th | Angel del Rosario | 44.552 |
| 7th | Stroolin Castellanos | 46.562 |
| 8th | Jeremy Alexander | 44.302 |
| 9th | Jacob Abreu | 40.438 |
| 10th | Warner Erickson | 45.224 |
| 11th | Dwanel Villanueva | 44.029 |
AX Junior
Carrera| # | Driver | Best lap |
|---|---|---|
| 1st | Rainiel Lopez | 42.739 |
| 2nd | Yadiel Villanueva | 42.777 |
| 3rd | Duane Villanueva | 43.497 |
| 4th | Jacob Abreu | 43.708 |
| 5th | Michael Gomez | 44.344 |
| 6th | Angel del Rosario | 44.451 |
| 7th | Jan Carlos Luna | 44.741 |
| 8th | Edwin Rosario | 44.363 |
| 9th | Walby Castano | 45.101 |
| 10th | Lewis Jimenez | 44.874 |
| 11th | Wilfred Cuevas | 45.330 |
| 12th | Teddy Tavares | 46.814 |
| 13th | Juan Ramon | 47.179 |
Brio 110
Carrera| # | Driver | Best lap |
|---|---|---|
| 1st | Yeuris Capone | 41.920 |
| 2nd | Wally Nieves | 41.661 |
| 3rd | Bladimir Regalado | 41.352 |
| 4th | Eliseo Silfa | 42.202 |
| 5th | Yadiel Villanueva | 43.106 |
| 6th | Kendry Taveras | 42.087 |
101
Carrera| # | Driver | Best lap |
|---|---|---|
| 1st | Ridauris Jimenez | 39.504 |
| 2nd | Victor Dominguez | 39.599 |
| 3rd | Franklin Javier | 39.751 |
| 4th | Angel Tejada | 39.621 |
| 5th | Bladimir Regalado | 40.454 |
| 6th | Franklin Pena | 43.260 |
| 7th | Kelvin Diaz | 41.918 |
| 8th | Kendri Taveras | 40.346 |
| 9th | Rainier Toribio | 40.282 |
Perla Jr
Carrera| # | Driver | Best lap |
|---|---|---|
| 1st | Crstofer pEGUERO | 29.773 |
| 2nd | Lewis | 46.743 |
| 3rd | Kewi Ortiz | 44.391 |
| 4th | Stroilin Castellanos | 45.837 |
| 5th | Warner Erickson | 45.215 |
| 6th | Jeremy Alexander | 45.712 |
| 7th | Joshua Veras | 46.347 |
| 8th | Dylan Oneil | 47.922 |
| 9th | - 3310076 - | 48.422 |
| 10th | - 11120439 - | 48.925 |
| 11th | Jadelyn Reyes | 48.114 |
| 12th | Jacob Esteves | 49.630 |
| 13th | Cristofer Ramirez | 51.954 |
| 14th | Carlos Regalado | 56.661 |
| 15th | Jacob Abreu | 44.233 |
| 16th | Nael Cabrera | 45.226 |
Pewee
Clasificacion| # | Driver | Best lap |
|---|---|---|
| 1st | Nael Cabrera | 48.009 |
| 2nd | Kewin Ortiz | 48.725 |
| 3rd | Joshua Vargas | 48.813 |
| 4th | Cristobal Javier | 49.437 |
| 5th | Rainier Santana | 49.781 |
| 6th | Wilmer Quiroz | 50.137 |
| 7th | Yociel Lopez | 50.661 |
| 8th | Yandriel Saldana | 51.439 |
| 9th | Jacob Estevez | 52.510 |
| 10th | Joan Lopez | 53.850 |
| 11th | Carlos Regalado | 57.180 |
| 12th | Lian Josues | 1:03.759 |
Mini Moto EXPERTO
Clasificacion| # | Driver | Best lap |
|---|---|---|
| 1st | Kendry Taveras | 39.225 |
| 2nd | Ridauris Jimenez | 39.248 |
| 3rd | Blladimir Regalado | 39.544 |
| 4th | Aurelio Azcona | 39.819 |
| 5th | Rainiel Toribio | 40.053 |
| 6th | Eliseo Silfa | 40.072 |
| 7th | Franklyn Pena | 40.369 |
| 8th | Rainiel Lopez | 40.814 |
| 9th | Wayne Veras | 40.952 |
MiniGP NOVATO
Clasificacion| # | Driver | Best lap |
|---|---|---|
| 1st | Stroolin Castellanos | 41.325 |
| 2nd | Amin Elias | 42.844 |
| 3rd | Neimar Polanco | 42.884 |
| 4th | Kewi Ortiz | 42.933 |
| 5th | Carluis Garcia | 43.137 |
| 6th | Tyron Miguel | 46.314 |
48 Racing
clasificacion| # | Driver | Best lap |
|---|---|---|
| 1st | Victor Dominguez | 39.695 |
| 2nd | Bladimir Regalado | 39.775 |
| 3rd | Rainier Toribio | 39.803 |
| 4th | Angel Tejada | 39.848 |
| 5th | Wally Nieves | 39.947 |
| 6th | Franklin Javier | 39.953 |
| 7th | Ridauris Jimenez | 40.199 |
| 8th | Yadiel Villanueva | 40.201 |
| 9th | Eliseo Silfa | 40.684 |
| 10th | Kendrick Taveras | — |
115cc Racing
Clasificacion| # | Driver | Best lap |
|---|---|---|
| 1st | Rainiel Toribio | 39.542 |
| 2nd | Ridauris Jimenez | 39.823 |
| 3rd | Kendris Taveras | 39.825 |
| 4th | Angel Tejada | 40.129 |
| 5th | Starlin Almonte | 40.269 |
70cc Racing
Clasificacion| # | Driver | Best lap |
|---|---|---|
| 1st | Kendry Taveras | 38.754 |
| 2nd | Bladimir Regalado | 38.971 |
| 3rd | Rainier Toribio | 39.039 |
| 4th | Wally Nieves | 39.315 |
| 5th | Franklin Javier | 40.020 |
| 6th | Yeuris Kapony | 41.346 |
CG 200
Clasificacion| # | Driver | Best lap |
|---|---|---|
| 1st | Kendrick Taveras | 39.037 |
| 2nd | Ridauris Jimenez | 39.345 |
| 3rd | Waldy Nieves | 39.442 |
| 4th | Starling Almonte | 39.454 |
| 5th | Angel Tejada | 39.551 |
| 6th | Bladimir Regalado | 39.690 |
| 7th | Eiseo Silfa | 39.881 |
| 8th | Victor Dominguez | 40.162 |
| 9th | Rainiel Toribio | — |
AX Libre
Clasificacion| # | Driver | Best lap |
|---|---|---|
| 1st | Kendri Taveras | 39.421 |
| 2nd | Wanly Nieves | 39.463 |
| 3rd | Bladimir Regalado | 39.794 |
| 4th | Franklin Javier | 40.033 |
| 5th | Victor Dominguez | 40.255 |
| 6th | Yeuris Capone | 40.349 |
| 7th | Angel Tejada | 41.660 |
| 8th | Eliseo Silfa | 41.916 |
| 9th | Rainiel Toribio | — |
CG 300 SuperGato
Clasificacion| # | Driver | Best lap |
|---|---|---|
| 1st | Victor Dominguez | 38.192 |
| 2nd | Rainier Toribio | 38.406 |
| 3rd | Starlin Almonte | 38.537 |
| 4th | Bladimir Regalado | 38.733 |
| 5th | Kendry Taveras | 38.763 |
| 6th | Angel tejeda | 39.043 |
| 7th | Ridaury Jimenez | 40.331 |
| 8th | Yeuris Capone | 40.616 |
Dio
Clasificacion| # | Driver | Best lap |
|---|---|---|
| 1st | Victor Dominguez | 38.732 |
| 2nd | Rainiel Toribio | 38.734 |
| 3rd | Franklin Javier | 38.918 |
| 4th | Bladimir Regalado | 38.955 |
| 5th | Ridauris Jimenez | 38.958 |
| 6th | Kendri Taveras | 39.223 |
| 7th | Wally Nieves | 39.615 |
| 8th | Franklin Pena | 40.371 |
| 9th | Kelvin Diaz | 40.510 |
MiniGP PRO
Clasificaciion| # | Driver | Best lap |
|---|---|---|
| 1st | Jose Luis Sanchez | 42.198 |
| 2nd | Jonathan Mota | 42.324 |
| 3rd | Armando Pena | 42.835 |
| 4th | Guillermo Bueno | 42.867 |
| 5th | Osvaldo Rosario | 43.223 |
| 6th | Amaurys sosa | 44.401 |
| 7th | Edward Espinal | 44.923 |
| 8th | Mickey Peralta | 45.807 |
| 9th | Dante Grimaldi | 46.483 |
135cc
Clasificacion| # | Driver | Best lap |
|---|---|---|
| 1st | Victor Dominguez | 38.645 |
| 2nd | Starling Almonte | 38.841 |
| 3rd | Eliseo Silfa | 39.172 |
| 4th | Rainiel Toribio | 39.194 |
| 5th | Angel Tejada | 39.828 |
| 6th | Ridauris Jimenez | — |
Artistica Three W
Clasificacion| # | Driver | Best lap |
|---|---|---|
| 1st | Jacob Abreu | 41.286 |
| 2nd | Kelvin Diaz | 41.553 |
| 3rd | Yadiel Villanueva | 41.657 |
| 4th | Rainiel Lopez | 41.691 |
| 5th | Dwanel Villanueva | 41.731 |
| 6th | Lewis Jimenez | 46.255 |
| 7th | Warner Erickson | 2:02.717 |
AX Junior
Clasificacion| # | Driver | Best lap |
|---|---|---|
| 1st | Rainiel Lopez | 43.058 |
| 2nd | Duane Villanueva | 43.321 |
| 3rd | Yadiel Villanueva | 43.321 |
| 4th | Michael Gomez | 44.340 |
| 5th | Jacob Abreu | 44.550 |
| 6th | Edwin Rosario | 45.126 |
| 7th | Angel del Rosario | 45.306 |
| 8th | Walby Castano | 45.453 |
| 9th | Lewis Jimenez | 45.538 |
| 10th | Wilfred Cuevas | 45.912 |
| 11th | Jan Carlos Luna | 46.028 |
| 12th | Kelvin Diaz | 46.036 |
| 13th | Juan Ramon | 48.151 |
Brio 110
Clasificacion| # | Driver | Best lap |
|---|---|---|
| 1st | Bladimir Regalado | 41.630 |
| 2nd | Wally Nieves | 41.990 |
| 3rd | Yadiel Villanueva | 44.359 |
101
Clasificacion| # | Driver | Best lap |
|---|---|---|
| 1st | Ridauris Jimenez | 39.234 |
| 2nd | Angel Tejada | 39.565 |
| 3rd | Bladimir Regalado | 40.839 |
| 4th | Kendri Taveras | 40.993 |
| 5th | Franklin Javier | — |
| 6th | Rainier Toribio | — |
Perla Jr
Clasificacion| # | Driver | Best lap |
|---|---|---|
| 1st | Crstofer pEGUERO | 44.690 |
| 2nd | Warner Erickson | 45.031 |
| 3rd | Kewi Ortiz | 45.062 |
| 4th | Lewis | 45.176 |
| 5th | Jeremy Alexander | 45.971 |
| 6th | Nael Cabrera | 46.077 |
| 7th | Joshua Veras | 46.327 |
| 8th | - 3310076 - | 49.288 |
| 9th | Jacob Esteves | 49.301 |
| 10th | Jadelyn Reyes | 51.162 |
| 11th | Cristofer Ramirez | 51.210 |
| 12th | Carlos Regalado | 56.996 |
Discussion
Sign in to join the discussion.