← All events
BMKC Race #6 2026
Sep 12, 2026 · Reverse Full Track, Woodland · Official results ↗
KFX
KFX Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Grant Hughes | 40.640 |
| 2nd | Tyler Toves | 40.752 |
| 3rd | Geva Benayoun | 41.164 |
| 4th | Vicky Lu | 40.881 |
| 5th | Amanda Vogt | 41.533 |
| 6th | Steve Kemp | 42.516 |
| 7th | Philip Pegler | 43.277 |
| 8th | Davy Wright | 44.325 |
KFX
KFX Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Grant Hughes | 40.882 |
| 2nd | Tyler Toves | 40.906 |
| 3rd | Geva Benayoun | 41.320 |
| 4th | Vicky Lu | 41.236 |
| 5th | Amanda Vogt | 41.334 |
| 6th | Steve Kemp | 42.500 |
| 7th | Philip Pegler | 43.137 |
| 8th | Davy Wright | 44.930 |
KFX
KFX Main| # | Driver | Best lap |
|---|---|---|
| 1st | Tyler Toves | 40.775 |
| 2nd | Grant Hughes | 40.709 |
| 3rd | Geva Benayoun | 40.987 |
| 4th | Vicky Lu | 41.129 |
| 5th | Amanda Vogt | 41.618 |
| 6th | Steve Kemp | 42.893 |
| 7th | Philip Pegler | 40.616 |
| 8th | Davy Wright | 43.956 |
LO206 Kid Kart
Kid Kart Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jameson Tamsing | 49.779 |
| 2nd | Ethan Zhou | 50.499 |
| 3rd | Valerie Pegler | 52.341 |
LO206 Kid Kart
Kid Kart Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jameson Tamsing | 50.196 |
| 2nd | Ethan Zhou | 51.112 |
| 3rd | Valerie Pegler | 52.357 |
LO206 Kid Kart
Kid Kart Main| # | Driver | Best lap |
|---|---|---|
| 1st | Jameson Tamsing | 49.577 |
| 2nd | Ethan Zhou | 50.079 |
| 3rd | Valerie Pegler | 51.226 |
Jr 1 Pilot
Jr 1 Pilot Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Sneider | 39.715 |
| 2nd | James Mindermann | 40.093 |
| 3rd | Logan Booker | 40.656 |
| 4th | Josue Calvo | 39.957 |
| 5th | Bryland Miceli | 42.432 |
| 6th | Lucas Tabib | 40.451 |
| 7th | Marcus Langum | 43.519 |
| 8th | David Calvo | 41.746 |
| 9th | Charlie Li | 42.010 |
Jr 1 Pilot
Jr 1 Pilot Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Josue Calvo | 40.276 |
| 2nd | Owen Sneider | 40.247 |
| 3rd | James Mindermann | 40.653 |
| 4th | Logan Booker | 40.603 |
| 5th | Lucas Tabib | 40.508 |
| 6th | David Calvo | 41.948 |
| 7th | Charlie Li | 41.989 |
| 8th | Marcus Langum | 43.216 |
| 9th | Bryland Miceli | 43.320 |
Jr 1 Pilot
Jr 1 Pilot Main| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Sneider | 39.654 |
| 2nd | Josue Calvo | 39.612 |
| 3rd | James Mindermann | 40.234 |
| 4th | Lucas Tabib | 40.056 |
| 5th | David Calvo | 41.621 |
| 6th | Marcus Langum | 42.581 |
| 7th | Logan Booker | 40.914 |
| 8th | Charlie Li | 44.313 |
| 9th | Bryland Miceli | — |
Jr 2
Jr 2 Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jenson Batt | 38.639 |
| 2nd | Luka Rommeck | 38.549 |
| 3rd | Jake Luttrell | 38.494 |
| 4th | Patrick Meissner | 38.407 |
| 5th | Brock Perry | 39.034 |
| 6th | Owen Hanson | 38.903 |
| 7th | Vicky Lu | 39.363 |
| 8th | Bryson McCormick | 39.116 |
| 9th | Gavin Scott | 39.184 |
| 10th | Joey Amoruso | 40.276 |
| 11th | Teagan Parham | 40.298 |
| 12th | Keegan Gothard | — |
Jr 2
Jr 2Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jenson Batt | 38.915 |
| 2nd | Luka Rommeck | 38.893 |
| 3rd | Jake Luttrell | 38.899 |
| 4th | Patrick Meissner | 38.690 |
| 5th | Owen Hanson | 39.186 |
| 6th | Brock Perry | 39.114 |
| 7th | Bryson McCormick | 39.423 |
| 8th | Gavin Scott | 39.195 |
| 9th | Vicky Lu | 39.484 |
| 10th | Joey Amoruso | 40.411 |
| 11th | Teagan Parham | 40.914 |
| 12th | Keegan Gothard | 42.030 |
Jr 2
Jr 2 Main| # | Driver | Best lap |
|---|---|---|
| 1st | Patrick Meissner | 38.735 |
| 2nd | Jake Luttrell | 38.599 |
| 3rd | Jenson Batt | 38.862 |
| 4th | Luka Rommeck | 38.862 |
| 5th | Brock Perry | 38.930 |
| 6th | Owen Hanson | 38.861 |
| 7th | Gavin Scott | 39.056 |
| 8th | Bryson McCormick | 39.066 |
| 9th | Vicky Lu | 39.167 |
| 10th | Teagan Parham | 40.226 |
| 11th | Joey Amoruso | 40.603 |
| 12th | Keegan Gothard | — |
Grandmasters
Grandmasters Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Tom Agan | 40.568 |
| 2nd | Frank Chavez | 40.600 |
| 3rd | Andre Coetser | 40.903 |
| 4th | Steve Dow | 40.897 |
| 5th | Walter Vargas | 41.153 |
| 6th | Jeff Wamre | 41.350 |
| 7th | Ron Williams | 41.896 |
| 8th | Marc Lane | 43.320 |
| 9th | Scott Deselms | 40.841 |
| 10th | Gary Haney | — |
| 11th | Mike VanMuyden | — |
Grandmasters
Grandmasters Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Tom Agan | 40.871 |
| 2nd | Steve Dow | 40.842 |
| 3rd | Frank Chavez | 41.016 |
| 4th | Scott Deselms | 41.023 |
| 5th | Mike VanMuyden | 41.040 |
| 6th | Andre Coetser | 41.122 |
| 7th | Jeff Wamre | 41.626 |
| 8th | Walter Vargas | 41.388 |
| 9th | Ron Williams | 41.883 |
| 10th | Marc Lane | 43.233 |
| 11th | Gary Haney | — |
Grandmasters
Grandmasters Main| # | Driver | Best lap |
|---|---|---|
| 1st | Tom Agan | 40.619 |
| 2nd | Frank Chavez | 40.894 |
| 3rd | Mike VanMuyden | 40.822 |
| 4th | Steve Dow | 40.880 |
| 5th | Andre Coetser | 41.300 |
| 6th | Jeff Wamre | 41.388 |
| 7th | Walter Vargas | 41.350 |
| 8th | Ron Williams | 41.939 |
| 9th | Marc Lane | 43.116 |
| 10th | Scott Deselms | 41.191 |
| 11th | Gary Haney | — |
Senior
Senior Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Jonathan Endrizzi | 39.642 |
| 2nd | Joshua Veloz | 39.826 |
| 3rd | Jonathan Westcott | 39.925 |
| 4th | Idris Mashriqi | 39.801 |
| 5th | Grant Hughes | 39.770 |
| 6th | Geva Benayoun | 39.864 |
| 7th | Tyler Luallin | 40.020 |
| 8th | Devin Jensen | 39.847 |
| 9th | Amanda Vogt | 40.149 |
| 10th | Layla Rocker | 40.689 |
| 11th | Andrew Long | 40.770 |
| 12th | Dario Wilson | 40.579 |
| 13th | Brayden Winfrey | 40.268 |
Senior
Senior Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Jonathan Westcott | 39.777 |
| 2nd | Jonathan Endrizzi | 39.855 |
| 3rd | Joshua Veloz | 39.858 |
| 4th | Geva Benayoun | 39.959 |
| 5th | Idris Mashriqi | 40.005 |
| 6th | Grant Hughes | 40.012 |
| 7th | Andrew Long | 40.072 |
| 8th | Brayden Winfrey | 39.987 |
| 9th | Tyler Luallin | 40.124 |
| 10th | Devin Jensen | 40.294 |
| 11th | Dario Wilson | 40.696 |
| 12th | Layla Rocker | 40.694 |
| 13th | Amanda Vogt | 40.282 |
Senior
Senior Main| # | Driver | Best lap |
|---|---|---|
| 1st | Joshua Veloz | 39.846 |
| 2nd | Jonathan Endrizzi | 39.859 |
| 3rd | Jonathan Westcott | 39.788 |
| 4th | Brayden Winfrey | 40.040 |
| 5th | Idris Mashriqi | 39.821 |
| 6th | Geva Benayoun | 40.015 |
| 7th | Tyler Luallin | 39.391 |
| 8th | Grant Hughes | 39.988 |
| 9th | Devin Jensen | 39.743 |
| 10th | Dario Wilson | 40.497 |
| 11th | Layla Rocker | 40.225 |
| 12th | Amanda Vogt | 40.459 |
| 13th | Andrew Long | 40.079 |
Masters
Masters Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Steve Alberdi Jr | 41.321 |
| 2nd | Dylan Lane | 41.358 |
| 3rd | Eric Kurfirst | 41.600 |
| 4th | Keith Bartlett | 41.441 |
| 5th | Wayne Sobieralski | 42.570 |
| 6th | Derik Lane | 42.868 |
| 7th | Norm Thomas | 47.128 |
| 8th | Joshua Veloz | — |
Masters
Master Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Steve Alberdi Jr | 41.670 |
| 2nd | Dylan Lane | 41.568 |
| 3rd | Eric Kurfirst | 41.860 |
| 4th | Wayne Sobieralski | 42.273 |
| 5th | Derik Lane | 41.988 |
| 6th | Keith Bartlett | 41.721 |
| 7th | Norm Thomas | 47.954 |
| 8th | Joshua Veloz | — |
Masters
Masters Main| # | Driver | Best lap |
|---|---|---|
| 1st | Steve Alberdi Jr | 41.327 |
| 2nd | Dylan Lane | 41.400 |
| 3rd | Eric Kurfirst | 41.791 |
| 4th | Wayne Sobieralski | 42.170 |
| 5th | Norm Thomas | 47.416 |
| 6th | Derik Lane | 42.712 |
| 7th | Keith Bartlett | 42.562 |
F100
F100 Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Zanipolo Libunati | 36.468 |
| 2nd | Tyler Moore | 37.694 |
| 3rd | Colton Townsend | 37.397 |
| 4th | Nathan Moore | 37.317 |
| 5th | Ruben Masareje | 39.842 |
| 6th | Carlos masaraje | 39.221 |
| 7th | Rick Townsend | 44.781 |
| 8th | Jim Waltz | 44.242 |
| 9th | Edwin Cintron | 42.974 |
F100
F100 Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Zanipolo Libunati | 36.479 |
| 2nd | Nathan Moore | 36.868 |
| 3rd | Colton Townsend | 37.059 |
| 4th | Tyler Moore | 37.155 |
| 5th | Edwin Cintron | 40.291 |
| 6th | Jim Waltz | 43.884 |
| 7th | Rick Townsend | — |
| 8th | Ruben Masareje | — |
F100
F100 Main| # | Driver | Best lap |
|---|---|---|
| 1st | Zanipolo Libunati | 36.262 |
| 2nd | Nathan Moore | 36.937 |
| 3rd | Colton Townsend | 37.066 |
| 4th | Tyler Moore | 37.205 |
| 5th | Carlos masaraje | 39.054 |
| 6th | Ruben Masareje | 39.513 |
| 7th | Edwin Cintron | 40.138 |
| 8th | Jim Waltz | 42.834 |
80 Shifter
80 Shifter Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Will Abshire | 35.886 |
| 2nd | Bryce Suba | 36.406 |
| 3rd | Benjamin Fisher | 36.902 |
| 4th | Javier Avila | 38.359 |
| 5th | KC Shackelford | 39.457 |
| 6th | Adam Booker | — |
| 7th | Jeremy Abshire | — |
80 Shifter
80 Shifter Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Will Abshire | 35.690 |
| 2nd | Bryce Suba | 36.249 |
| 3rd | KC Shackelford | 39.294 |
| 4th | Benjamin Fisher | 37.186 |
| 5th | Adam Booker | — |
| 6th | Javier Avila | — |
| 7th | Jeremy Abshire | — |
80 Shifter
80 Shifter Main| # | Driver | Best lap |
|---|---|---|
| 1st | Jeremy Abshire | 35.669 |
| 2nd | Will Abshire | 35.955 |
| 3rd | Bryce Suba | 36.380 |
| 4th | Javier Avila | 38.994 |
| 5th | KC Shackelford | 38.759 |
| 6th | Benjamin Fisher | 39.180 |
KFX
KFX Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Grant Hughes | 41.116 |
| 2nd | Geva Benayoun | 41.233 |
| 3rd | Vicky Lu | 41.617 |
| 4th | Amanda Vogt | 42.254 |
| 5th | Philip Pegler | 45.207 |
| 6th | Davy Wright | 47.219 |
| 7th | Steve Kemp | — |
| 8th | Steve Kemp | — |
| 9th | Chloe Le- Adams | — |
| 10th | Tyler Toves | — |
| 11th | Vicky Lu | — |
LO206 Kid Kart
Kid Kart Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jameson Tamsing | 51.142 |
| 2nd | Ethan Zhou | 53.066 |
| 3rd | Valerie Pegler | — |
| 4th | Pristian Dykow | — |
| 5th | Macklin Larkin | — |
| 6th | Charlie Li | — |
Jr 1 Pilot
Jr 1 Pilot Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Josue Calvo | 40.326 |
| 2nd | Owen Schneider | 40.358 |
| 3rd | James Mindermann | 41.105 |
| 4th | Logan Booker | 42.358 |
| 5th | Lucas Tabib | 42.361 |
| 6th | Charlie Li | 42.365 |
| 7th | David Calvo | 42.454 |
| 8th | Bryland Miceli | 42.474 |
| 9th | Marcus Langum | 44.392 |
| 10th | Isaias Vega | — |
| 11th | Maverick Beshara | — |
| 12th | Cooper Collins | — |
| 13th | Matthew Larkin | — |
Jr 2
Jr 2 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Luka Rommeck | 38.813 |
| 2nd | Jenson Batt | 38.857 |
| 3rd | Owen Hanson | 39.203 |
| 4th | Jake Luttrell | 39.258 |
| 5th | Patrick Meissner | 39.322 |
| 6th | Vicky Lu | 39.696 |
| 7th | Gavin Scott | 39.904 |
| 8th | Bryson McCormick | 40.280 |
| 9th | Teagan Parham | 40.732 |
| 10th | Joey Amoruso | 41.009 |
| 11th | Brock Perry | 43.393 |
| 12th | Brayden Winfrey | — |
| 13th | Keegan Gothard | — |
Grandmasters
Grandmasters Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Frank Chavez | 41.142 |
| 2nd | Scott Deselms | 41.153 |
| 3rd | Tom Agan | 41.252 |
| 4th | Andre Coetser | 41.568 |
| 5th | Walter Vargas | 41.747 |
| 6th | Ron Williams | 41.988 |
| 7th | Mike VanMuyden | 42.305 |
| 8th | Gary Haney | 42.605 |
| 9th | Marc Lane | 1:01.346 |
| 10th | Jeff Wamre | — |
| 11th | Steve Dow | — |
Senior
Senior Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Jonathan Westcott | 39.591 |
| 2nd | Jonathan Endrizzi | 39.675 |
| 3rd | Joshua Veloz | 39.993 |
| 4th | Tyler Luallin | 40.006 |
| 5th | Idris Mashriqi | 40.015 |
| 6th | Amanda Vogt | 40.016 |
| 7th | Grant Hughes | 40.212 |
| 8th | Geva Benayoun | 40.226 |
| 9th | Andrew Long | 40.774 |
| 10th | Dario Wilson | 41.007 |
| 11th | Devin Jensen | 41.502 |
| 12th | Layla Rocker | 41.838 |
| 13th | Brayden Winfrey | — |
Masters
Masters Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Steve Alberdi Jr | 41.486 |
| 2nd | Eric Kurfirst | 41.943 |
| 3rd | Keith Bartlett | 42.102 |
| 4th | Dylan Lane | 42.151 |
| 5th | Wayne Sobieralski | 42.749 |
| 6th | Derik Lane | 43.862 |
| 7th | Norm Thomas | 48.346 |
| 8th | Joshua Veloz | — |
F100
F100 Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Zanipolo Libunati | 36.462 |
| 2nd | Colton Townsend | 37.325 |
| 3rd | Tyler Moore | 38.047 |
| 4th | Ruben Masareje | 39.420 |
| 5th | Carlos masaraje | — |
| 6th | Nathan Moore | — |
| 7th | Rick Townsend | — |
| 8th | Edwin Cintron | — |
| 9th | Enabran Rigmaiden-Davis | — |
| 10th | Jim Waltz | — |
80 Shifter
80 Shifter Practice| # | Driver | Best lap |
|---|---|---|
| 1st | Bryce Suba | 36.256 |
| 2nd | Benjamin Fisher | 36.753 |
| 3rd | Javier Avila | 40.007 |
| 4th | Adam Booker | — |
| 5th | Will Abshire | — |
KFX
KFX Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Grant Hughes | 40.934 |
| 2nd | Tyler Toves | 41.178 |
| 3rd | Vicky Lu | 41.766 |
| 4th | Geva Benayoun | 41.969 |
| 5th | Amanda Vogt | 42.262 |
| 6th | Steve Kemp | 42.702 |
| 7th | Philip Pegler | 43.784 |
| 8th | Davy Wright | 45.389 |
LO206 Kid Kart
Kid Kart Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jameson Tamsing | 50.562 |
| 2nd | Ethan Zhou | 51.842 |
| 3rd | Valerie Pegler | 53.723 |
Jr 1 Pilot
Jr 1 Pilot Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Schnieder | 40.078 |
| 2nd | Josue Calvo | 40.566 |
| 3rd | James Mindermann | 40.656 |
| 4th | Logan Booker | 40.970 |
| 5th | Lucas Tabib | 41.685 |
| 6th | Bryland Miceli | 42.525 |
| 7th | David Calvo | 42.688 |
| 8th | Marcus Langum | 43.760 |
| 9th | Charlie Li | — |
Jr 2
Jr 2 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jenson Batt | 39.090 |
| 2nd | Luka Rommeck | 39.130 |
| 3rd | Jake Luttrell | 39.177 |
| 4th | Patrick Meissner | 39.437 |
| 5th | Brock Perry | 39.803 |
| 6th | Vicky Lu | 39.896 |
| 7th | Owen Hanson | 40.135 |
| 8th | Bryson McCormick | 40.302 |
| 9th | Joey Amoruso | 40.907 |
| 10th | Gavin Scott | 40.921 |
| 11th | Teagan Parham | 41.354 |
| 12th | Keegan Gothard | 44.973 |
Grandmasters
Grandmasters Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Scott Deselms | 41.169 |
| 2nd | Mike VanMuyden | 41.187 |
| 3rd | Tom Agan | 41.207 |
| 4th | Frank Chavez | 41.315 |
| 5th | Walter Vargas | 41.730 |
| 6th | Andre Coetser | 41.744 |
| 7th | Steve Dow | 41.920 |
| 8th | Ron Williams | 42.286 |
| 9th | Jeff Wamre | 42.487 |
| 10th | Gary Haney | 43.149 |
| 11th | Marc Lane | 44.953 |
Senior
Senior Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Jonathan Westcott | 40.065 |
| 2nd | Idris Mashriqi | 40.089 |
| 3rd | Joshua Veloz | 40.211 |
| 4th | Jonathan Endrizzi | 40.218 |
| 5th | Tyler Luallin | 40.367 |
| 6th | Amanda Vogt | 40.432 |
| 7th | Geva Benayoun | — |
Masters
Masters Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Geva Benayoun | 40.353 |
| 2nd | Grant Hughes | 40.362 |
| 3rd | Devin Jensen | 40.530 |
| 4th | Dario Wilson | 40.958 |
| 5th | Brayden Winfrey | 41.089 |
| 6th | Dylan Lane | 41.384 |
| 7th | Layla Rocker | 41.472 |
| 8th | Eric Kurfirst | 42.014 |
| 9th | Steve Alberdi Jr | 42.106 |
| 10th | Keith Bartlett | 42.344 |
| 11th | Wayne Sobieralski | 42.656 |
| 12th | Andrew Long | 42.818 |
| 13th | Norm Thomas | 49.758 |
| 14th | Derik Lane | — |
| 15th | Joey Amoruso | — |
| 16th | Joshua Veloz | — |
F100
F100 Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Zanipolo Libunati | 36.214 |
| 2nd | Colton Townsend | 37.322 |
| 3rd | Nathan Moore | 37.537 |
| 4th | Tyler Moore | 38.439 |
| 5th | Ruben Masareje | 39.349 |
| 6th | Rick Townsend | 42.486 |
| 7th | Edwin Cintron | 43.092 |
80 Shifter
80 Shifter Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Benjamin Fisher | 37.188 |
| 2nd | Javier Avila | 42.136 |
| 3rd | Adam Booker | — |
| 4th | Will Abshire | — |
Discussion
Sign in to join the discussion.