← All events
BMP - CKS 2026 Race 6
Sep 12, 2026 · Short Track - Backward, Bushnell
Kid Kart (Comer/206)
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Mateo Nieves | 36.331 |
| 2nd | Autumn Bab | 59.249 |
| 3rd | Harrison White | 1:01.257 |
| 4th | Payton Depontes | 1:02.253 |
| 5th | Nicholas Worthington | 1:13.886 |
| 6th | Liam Struble | 1:22.601 |
| DNF | Maddox Logan Phillips | — |
| DNS | Axel Binks | — |
Kid Kart (Comer/206)
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Mateo Nieves | 44.871 |
| 2nd | Autumn Bab | 59.896 |
| 3rd | Payton Depontes | 1:02.091 |
| 4th | Harrison White | 1:01.520 |
| 5th | Nicholas Worthington | 1:14.708 |
| 6th | Liam Struble | 1:21.539 |
| 7th | Axel Binks | 1:29.371 |
| DNS | Maddox Logan Phillips | — |
206 Legends
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Valdeno Brito | 50.267 |
| 2nd | Trent Bos | 50.411 |
| 3rd | Mark Abitabilo | 50.400 |
| 4th | Donnie McGovern | 51.103 |
| 5th | Vincent Peterson | 51.088 |
| 6th | Jeff Schneider | 50.915 |
| 7th | Jeffrey Revis | 50.790 |
| 8th | Jeff Pelszynski | 51.262 |
| 9th | Frank Alexin | 51.313 |
| 10th | Titus Scott | 51.376 |
| 11th | Pete Laches | 52.299 |
| 12th | Larry Hamm | 53.212 |
206 Legends
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Valdeno Brito | 50.201 |
| 2nd | Mark Abitabilo | 50.459 |
| 3rd | Trent Bos | 50.448 |
| 4th | Vincent Peterson | 50.809 |
| 5th | Donnie McGovern | 51.094 |
| 6th | Jeff Schneider | 51.149 |
| 7th | Jeffrey Revis | 50.831 |
| 8th | Jeff Pelszynski | 51.476 |
| 9th | Frank Alexin | 51.810 |
| 10th | Titus Scott | 51.766 |
| 11th | Pete Laches | 52.967 |
| 12th | Larry Hamm | 53.680 |
LO206 Masters
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Carlos Crispim Jr | 50.340 |
| 2nd | TJ Scott | 50.325 |
| 3rd | Mr. E | 50.960 |
| 4th | Trey Cameron | 51.141 |
| 5th | Derek Schiffer | 51.645 |
| 6th | Yannis Psomas | 51.585 |
| 7th | Sam Alexin | 51.086 |
| 8th | Ray Hinch | 53.558 |
| 9th | Matthew Jernigan | 55.034 |
| DNS | Adam Alvis | — |
| DNS | Andrew Jernigan | — |
| DNS | Brian Phillips | — |
LO206 Masters
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Carlos Crispim Jr | 50.455 |
| 2nd | TJ Scott | 50.425 |
| 3rd | Trey Cameron | 51.438 |
| 4th | Mr. E | 51.455 |
| 5th | Derek Schiffer | 51.211 |
| 6th | Yannis Psomas | 51.610 |
| 7th | Sam Alexin | 51.117 |
| 8th | Ray Hinch | 53.907 |
| 9th | Matthew Jernigan | 54.700 |
| 10th | Adam Alvis | 54.580 |
206 Light
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Croker | 49.428 |
| 2nd | Alexander Diodati | 49.768 |
| 3rd | Juan Matute | 50.476 |
| 4th | Noah Robinson | 49.753 |
| 5th | Jason Sabarese | 49.747 |
| DNS | Luke Hamaker | — |
206 Light
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Croker | 49.491 |
| 2nd | Alexander Diodati | 49.585 |
| 3rd | Jason Sabarese | 49.798 |
| 4th | Luke Hamaker | 49.503 |
| 5th | Noah Robinson | 49.937 |
| 6th | Juan Matute | 51.047 |
206 Sportsman
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Maddox Nieves | 50.113 |
| 2nd | Skylin Mangrum | 50.164 |
| 3rd | Mason Poole | 50.158 |
| 4th | Elliott Wayt | 50.977 |
| 5th | Brian Bany | 50.500 |
| 6th | Rennen Adamczyk | 52.723 |
| 7th | Malcolm Lamb | 53.278 |
206 Sportsman
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Maddox Nieves | 50.187 |
| 2nd | Skylin Mangrum | 50.039 |
| 3rd | Mason Poole | 50.180 |
| 4th | Elliott Wayt | 50.688 |
| 5th | Brian Bany | 50.880 |
| 6th | Rennen Adamczyk | 52.690 |
| 7th | Malcolm Lamb | 52.899 |
LO206 Cadet
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Depontes Cooper | 51.476 |
| 2nd | Kallen Adamczyk | 53.523 |
| 3rd | Braxton Caldwell | 53.543 |
| 4th | Aubrey Babcock | 54.947 |
| DQ | Elliott Phillips | 53.526 |
LO206 Cadet
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Depontes Cooper | 51.133 |
| 2nd | Aubrey Babcock | 51.338 |
| 3rd | Braxton Caldwell | 53.218 |
| 4th | Kallen Adamczyk | 53.164 |
| 5th | Elliott Phillips | 53.387 |
LO206 Junior
Pre-Final| # | Driver | Best lap |
|---|---|---|
| 1st | Max Hudmon | 50.223 |
| 2nd | Ryder Thompson | 50.136 |
| 3rd | Luke Diehlman | 50.218 |
| 4th | James Makris | 50.597 |
| 5th | Enzo Jam | 50.757 |
| 6th | Caden Teutemacher | 50.469 |
| 7th | Winston Overfelt | 50.623 |
| 8th | Thiago Fernandes | 51.171 |
| 9th | Josiah Southerland | 51.134 |
| 10th | Emir Keele | 51.305 |
| 11th | Kingsley Clark | 51.925 |
| 12th | Asher Vincent | 52.528 |
| 13th | Ross Robinson | 53.789 |
| 14th | Kelly Santiago | 54.056 |
| 15th | Cedric Litton | — |
LO206 Junior
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Luke Diehlman | 49.723 |
| 2nd | Ryder Thompson | 49.741 |
| 3rd | Max Hudmon | 49.774 |
| 4th | James Makris | 50.253 |
| 5th | Winston Overfelt | 50.636 |
| 6th | Enzo Jam | 50.648 |
| 7th | Caden Teutemacher | 50.322 |
| 8th | Thiago Fernandes | 51.025 |
| 9th | Josiah Southerland | 51.082 |
| 10th | Emir Keele | 51.296 |
| 11th | Kingsley Clark | 51.814 |
| 12th | Asher Vincent | 51.791 |
| 13th | Kelly Santiago | 53.470 |
| 14th | Ross Robinson | 53.505 |
| DNF | Cedric Litton | 1:08.745 |
206 Medium
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Pedro Crispim | 50.373 |
| 2nd | Jackson Shipley | 50.160 |
| 3rd | Gonzalo Sepulveda Quintero | 50.234 |
| 4th | Alexander Diodati | 50.196 |
| 5th | Robert Mclaughlin | 49.750 |
| 6th | Patrick Current | 49.781 |
| 7th | Brady Quarles | 51.077 |
| 8th | Christopher Santos | 51.648 |
| 9th | Jason Sabarese | 51.422 |
| DNS | Lee Maramonte | — |
206 Medium
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Pedro Crispim | 50.178 |
| 2nd | Robert Mclaughlin | 50.143 |
| 3rd | Alexander Diodati | 50.312 |
| 4th | Jackson Shipley | 50.340 |
| 5th | Jason Sabarese | 49.987 |
| 6th | Gonzalo Sepulveda Quintero | 50.013 |
| 7th | Brady Quarles | 50.805 |
| 8th | Christopher Santos | 51.306 |
| DNF | Patrick Current | 49.667 |
Mini/Micro (Rok/Swift)
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Maddox Nieves | 48.791 |
| 2nd | Depontes Cooper | 48.682 |
| 3rd | Luciano Ianozzi | 47.926 |
| 4th | Mason Poole | 48.892 |
| 5th | Elliott Wayt | 48.675 |
| 6th | Aubrey Babcock | 50.451 |
Mini/Micro (Rok/Swift)
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Luciano Ianozzi | 47.912 |
| 2nd | Maddox Nieves | 48.159 |
| 3rd | Mason Poole | 48.301 |
| 4th | Depontes Cooper | 48.596 |
| 5th | Elliott Wayt | 48.736 |
| 6th | Aubrey Babcock | 50.475 |
2-Cycles JR/SR (100CC KA/100CC ROK)
Pre Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Brewster | 46.288 |
| DNS | Mark Abitabilo | — |
| DNS | Jeffrey Revis | — |
2-Cycles JR/SR (100CC KA/100CC ROK)
Final| # | Driver | Best lap |
|---|---|---|
| 1st | Jackson Brewster | 46.373 |
| 2nd | Ryder Thompson | 46.359 |
| 3rd | Jeffrey Revis | 47.163 |
| 4th | Mark Abitabilo | 46.315 |
Kid Kart (Comer/206)
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Mateo Nieves | 58.551 |
| 2nd | Autumn Bab | 1:00.118 |
| 3rd | Harrison White | 1:01.208 |
| 4th | Payton Depontes | 1:02.650 |
| 5th | Maddox Logan Phillips | 1:08.169 |
| 6th | Nicholas Worthington | 1:15.893 |
| 7th | Liam Struble | 1:19.699 |
| 8th | Axel Binks | — |
206 Legends
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Valdeno Brito | 50.349 |
| 2nd | Mark Abitabilo | 50.741 |
| 3rd | Trent Bos | 50.821 |
| 4th | Vincent Peterson | 51.086 |
| 5th | Donnie McGovern | 51.336 |
| 6th | Jeff Schneider | 51.599 |
| 7th | Jeff Pelszynski | 51.771 |
| 8th | Frank Alexin | 51.806 |
| 9th | Titus Scott | 51.987 |
| 10th | Pete Laches | 52.406 |
| 11th | Larry Hamm | 53.202 |
| DQ | Jeffrey Revis | 50.835 |
LO206 Masters
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Carlos Crispim Jr | 50.648 |
| 2nd | TJ Scott | 50.921 |
| 3rd | Mr. E | 51.564 |
| 4th | Sam Alexin | 51.577 |
| 5th | Trey Cameron | 51.966 |
| 6th | Derek Schiffer | 52.270 |
| 7th | Yannis Psomas | 53.427 |
| 8th | Ray Hinch | 54.262 |
| 9th | Adam Alvis | 54.486 |
| 10th | Matthew Jernigan | 55.248 |
| DNS | Andrew Jernigan | — |
| DNS | Brian Phillips | — |
206 Light
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ryan Croker | 49.473 |
| 2nd | Jason Sabarese | 49.674 |
| 3rd | Luke Hamaker | 50.078 |
| 4th | Noah Robinson | 50.150 |
| 5th | Alexander Diodati | 50.185 |
| 6th | Juan Matute | 51.297 |
206 Sportsman
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Maddox Nieves | 50.283 |
| 2nd | Skylin Mangrum | 50.398 |
| 3rd | Brian Bany | 51.060 |
| 4th | Elliott Wayt | 51.732 |
| 5th | Rennen Adamczyk | 53.371 |
| 6th | Malcolm Lamb | 53.753 |
| DQ | Mason Poole | 50.499 |
LO206 Cadet
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Depontes Cooper | 51.358 |
| 2nd | Aubrey Babcock | 51.924 |
| 3rd | Braxton Caldwell | 52.711 |
| 4th | Kallen Adamczyk | 52.976 |
| 5th | Elliott Phillips | 53.913 |
LO206 Junior
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Ryder Thompson | 50.037 |
| 2nd | Max Hudmon | 50.161 |
| 3rd | Luke Diehlman | 50.300 |
| 4th | Caden Teutemacher | 50.488 |
| 5th | Enzo Jam | 50.919 |
| 6th | Josiah Southerland | 50.938 |
| 7th | James Makris | 51.060 |
| 8th | Winston Overfelt | 51.239 |
| 9th | Thiago Fernandes | 51.475 |
| 10th | Emir Keele | 51.856 |
| 11th | Kingsley Clark | 52.084 |
| 12th | Asher Vincent | 52.192 |
| 13th | Kelly Santiago | 53.366 |
| 14th | Ross Robinson | 53.523 |
| DQ | Cedric Litton | 52.277 |
206 Medium
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Pedro Crispim | 50.001 |
| 2nd | Jackson Shipley | 50.043 |
| 3rd | Robert Mclaughlin | 50.114 |
| 4th | Patrick Current | 50.140 |
| 5th | Jason Sabarese | 50.323 |
| 6th | Alexander Diodati | 50.450 |
| 7th | Gonzalo Sepulveda Quintero | 50.498 |
| DNS | Lee Maramonte | — |
| DQ | Brady Quarles | 50.886 |
| DQ | Christopher Santos | 51.153 |
Mini/Micro (Rok/Swift)
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Maddox Nieves | 47.798 |
| 2nd | Luciano Ianozzi | 48.011 |
| 3rd | Mason Poole | 49.090 |
| 4th | Elliott Wayt | 49.132 |
| 5th | Depontes Cooper | — |
| DNS | Aubrey Babcock | — |
2-Cycles JR/SR (100CC KA/100CC ROK)
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Mark Abitabilo | 46.596 |
| 2nd | Jackson Brewster | 47.105 |
| 3rd | Jeffrey Revis | 47.521 |
Discussion
Sign in to join the discussion.