← All events
EVK Summer Nationals
Sep 12, 2026 · Oreville Kart Club, Kunkletown · Official results ↗
100cc Foreign
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Steve Calabrese | 18.271 |
| 2nd | Rodrigo DeFrancisco | 18.355 |
| 3rd | Perry Archer | 18.613 |
| 4th | Kent Windham | 18.640 |
| 5th | Ray Hearn | 19.423 |
| 6th | Bert Archer | 20.032 |
| 7th | Ralph Alexander | 20.363 |
| 8th | Glenn Marx | 20.512 |
100cc Foreign
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Steve Calabrese | 18.377 |
| 2nd | Rodrigo DeFrancisco | 18.410 |
| 3rd | Perry Archer | 18.847 |
| 4th | Kent Windham | 18.646 |
| 5th | Glenn Marx | 20.784 |
| 6th | Ralph Alexander | 23.407 |
| 7th | Ray Hearn | — |
| 8th | Bert Archer | — |
4 Cycle Stock
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Garrett Krome | 19.635 |
| 2nd | Sebastian DeFrancisco | 20.012 |
| 3rd | Alex Greenzweig | 19.985 |
| 4th | Dave Bobal | 20.422 |
| 5th | Russ Jennings | 21.350 |
| 6th | Chris Postiglione | 21.993 |
| 7th | Ralph Postiglione | 23.327 |
4 Cycle Stock
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Garrett Krome | 19.625 |
| 2nd | Sebastian DeFrancisco | 19.714 |
| 3rd | Alex Greenzweig | 20.065 |
| 4th | Dave Bobal | 20.379 |
| 5th | Russ Jennings | 21.358 |
| 6th | Chris Postiglione | — |
| 7th | Ralph Postiglione | — |
EVK894 Rear
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Dave Bobal | 22.360 |
| 2nd | Scott Kreiser | 22.683 |
| 3rd | Darryl Miller | 22.600 |
| 4th | Chris McMullen | 22.963 |
| 5th | Eric Kroboth | 23.182 |
| 6th | Nico Postiglione | 23.820 |
| 7th | Chris Postalione | 24.092 |
| 8th | Adam Weaver | 23.047 |
| 9th | Jonathan Fairoaks | — |
EVK894 Rear
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Dave Bobal | 22.443 |
| 2nd | Scott Kreiser | 22.450 |
| 3rd | Darryl Miller | 22.641 |
| 4th | Eric Kroboth | 23.196 |
| 5th | Adam Weaver | 23.068 |
| 6th | Nico Postiglione | 23.434 |
| 7th | Chris Postalione | — |
| 8th | Chris McMullen | — |
| 9th | Jonathan Fairoaks | — |
Rear Engine
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Diego DeFrancisco | 20.667 |
| 2nd | Rodrigo DeFrancisco | 20.560 |
| 3rd | Jonathan Fairoaks | 21.757 |
| 4th | Paul Hunter | 22.194 |
| 5th | Doug Tenney | 22.063 |
| 6th | Jeff Chrisman | 23.003 |
| 7th | Eric Kroboth | 23.615 |
| 8th | Scott Kreiser | 23.662 |
| 9th | Alex Kern | 31.992 |
| 10th | Anthony Pires | — |
Rear Engine
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Anthony Pires | 21.046 |
| 2nd | Diego DeFrancisco | 20.619 |
| 3rd | Rodrigo DeFrancisco | 20.666 |
| 4th | Jonathan Fairoaks | 21.616 |
| 5th | Doug Tenney | 21.759 |
| 6th | Paul Hunter | 22.227 |
| 7th | Jeff Chrisman | 22.862 |
| 8th | Scott Kreiser | 23.639 |
| 9th | Eric Kroboth | 23.796 |
| 10th | Alex Kern | — |
Yamaha Limited Heavy
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Alan Davidson | 18.819 |
| 2nd | Bud Ward | 19.135 |
| 3rd | Jerry West | 19.503 |
| 4th | Dustin Miller | 19.455 |
| 5th | Glenn Marx | 20.790 |
| 6th | Ray Hearn | 19.514 |
Yamaha Limited Heavy
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Alan Davidson | 18.788 |
| 2nd | Bud Ward | 18.908 |
| 3rd | Jerry West | 19.486 |
| 4th | Dustin Miller | 19.412 |
| 5th | Ray Hearn | 19.435 |
| 6th | Glenn Marx | 20.786 |
Yamaha Limited Light
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Greenzweig | 18.420 |
| 2nd | Diego DeFrancisco | 18.320 |
| 3rd | Jonathan Gustavino | 18.429 |
| 4th | John Gustavino | 18.548 |
| 5th | Sebastian DeFrancisco | 18.532 |
| 6th | Steve Calabrese | 18.715 |
| 7th | Shelton Derrickson | 18.968 |
| 8th | James Timony | 21.131 |
Yamaha Limited Light
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Diego DeFrancisco | 18.307 |
| 2nd | Alex Greenzweig | 18.380 |
| 3rd | Jonathan Gustavino | 18.334 |
| 4th | Sebastian DeFrancisco | 18.622 |
| 5th | John Gustavino | 18.742 |
| 6th | Shelton Derrickson | 18.950 |
| 7th | Steve Calabrese | 18.957 |
| 8th | James Timony | 21.230 |
| 9th | Alan Davidson | — |
100cc Foreign
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Steve Calabrese | 18.367 |
| 2nd | Rodrigo DeFrancisco | 18.446 |
| 3rd | Kent Windham | 18.518 |
| 4th | Perry Archer | 18.985 |
| 5th | Ray Hearn | 19.158 |
| 6th | Bert Archer | 20.030 |
| 7th | Glenn Marx | 20.257 |
| 8th | Ralph Alexander | 20.296 |
4 Cycle Stock
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Garrett Krome | 19.686 |
| 2nd | Sebastian DeFrancisco | 19.819 |
| 3rd | Alex Greenzweig | 20.211 |
| 4th | Dave Bobal | 20.284 |
| 5th | Ralph Postiglione | — |
| 6th | Chris Postiglione | — |
| 7th | Russ Jennings | — |
EVK894 Rear
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Dave Bobal | 22.343 |
| 2nd | Scott Kreiser | 22.378 |
| 3rd | Darryl Miller | 22.841 |
| 4th | Chris McMullen | 22.915 |
| 5th | Eric Kroboth | 23.020 |
| 6th | Adam Weaver | 23.132 |
| 7th | Chris Postalione | 23.956 |
| 8th | Nico Postiglione | — |
| 9th | Jonathan Fairoaks | — |
Rear Engine
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Anthony Pires | 21.157 |
| 2nd | Jonathan Fairoaks | 21.711 |
| 3rd | Doug Tenney | 21.927 |
| 4th | Paul Hunter | 22.352 |
| 5th | Jeff Chrisman | 22.781 |
| 6th | Scott Kreiser | 23.646 |
| 7th | Eric Kroboth | 23.989 |
| 8th | Alex Kern | 31.790 |
| 9th | Rodrigo DeFrancisco | — |
| 10th | Diego DeFrancisco | — |
Yamaha Limited Heavy
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Alan Davidson | 18.766 |
| 2nd | Bud Ward | 19.058 |
| 3rd | Dustin Miller | 19.553 |
| 4th | Jerry West | 19.594 |
| 5th | Ray Hearn | 19.802 |
| 6th | Glenn Marx | 21.359 |
Yamaha Limited Light
Qualifying| # | Driver | Best lap |
|---|---|---|
| 1st | Alex Greenzweig | 18.365 |
| 2nd | Jonathan Gustavino | 18.458 |
| 3rd | Diego DeFrancisco | 18.542 |
| 4th | John Gustavino | 18.733 |
| 5th | Steve Calabrese | 18.946 |
| 6th | Sebastian DeFrancisco | 18.962 |
| 7th | Shelton Derrickson | 19.297 |
| 8th | James Timony | — |
Discussion
Sign in to join the discussion.