← All events
Lanco 9/12/2026
Sep 12, 2026 · Lanco, Mohnton · Official results ↗
Border Magic 270
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Michael Hoffmaster | 11.241 |
| 2nd | Austin Graby | 11.126 |
| 3rd | Austin Mieczkowski | 11.229 |
| 4th | Steve Simmons | 11.263 |
| 5th | Danial Boyer | 11.212 |
| 6th | Ernie Newmaster III | 11.388 |
| 7th | Brandon Gibble | 11.393 |
| DNS | Doug Pearson | — |
Border Magic 270
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Billy Logeman | 10.839 |
| 2nd | Mike Boyer | 10.940 |
| 3rd | Jason Swavely | 10.901 |
| 4th | Michael Rutherford | 10.985 |
| 5th | Nick Skias | 10.948 |
| 6th | Bret Cronrath | 10.961 |
| DNF | Pat Bealer | 11.417 |
| DNF | Dallas Sanders | — |
Border Magic 270
Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Walker | 10.744 |
| 2nd | Christi Sweigart | 11.152 |
| 3rd | Dylan Holmes | 11.203 |
| 4th | Logan Hess | 11.042 |
| 5th | Matt Fernsler | 11.152 |
| 6th | Brian Sholley | 11.193 |
| 7th | Clinton Hauser | 11.261 |
| DNF | Tommy Rinck | 10.923 |
Border Magic 270
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Billy Logeman | 10.996 |
| 2nd | Nick Skias | 11.101 |
| 3rd | Austin Mieczkowski | 11.212 |
| 4th | Michael Rutherford | 11.336 |
| 5th | Chase Walker | 11.408 |
| 6th | Logan Hess | 11.415 |
| 7th | Bret Cronrath | 11.364 |
| 8th | Tommy Rinck | 11.443 |
| 9th | Jason Swavely | 11.273 |
| 10th | Danial Boyer | 11.711 |
| 11th | Steve Simmons | 11.553 |
| 12th | Clinton Hauser | 11.550 |
| 13th | Christi Sweigart | 11.725 |
| 14th | Michael Hoffmaster | 11.590 |
| 15th | Brandon Gibble | 11.677 |
| 16th | Ernie Newmaster III | 12.096 |
| 17th | Pat Bealer | 11.441 |
| 18th | Matt Fernsler | 11.739 |
| 19th | Austin Graby | 11.086 |
| 20th | Dylan Holmes | 11.960 |
| 21st | Mike Boyer | 11.831 |
| 22nd | Doug Pearson | 14.713 |
| 23rd | Brian Sholley | — |
| 24th | Dallas Sanders | — |
Hyper Racing Wingless 600
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Owen Steigerwalt | 11.176 |
| 2nd | Holden Eckman | 11.348 |
| 3rd | Cole Perez | 11.267 |
| 4th | Gordon Greenlaw | 11.505 |
| 5th | Abel Engler | 11.401 |
| 6th | Will Simco | 11.742 |
| 7th | Tucker Gordner | 11.744 |
| 8th | Justin Burr | — |
| 9th | Cooper Fegely | — |
| 10th | Brian Kramer | — |
| 11th | Kaden Wenger | — |
| 12th | Matthew Warner | — |
| 13th | Chase Rodgers | — |
| 14th | Aubree Bane | — |
| DNF | James Fries | 11.375 |
| DNS | Jace Marshall | — |
Hyper Racing Wingless 600
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Justin Burr | 11.320 |
| 2nd | Brian Kramer | 11.286 |
| 3rd | Chase Rodgers | 11.111 |
| 4th | Kaden Wenger | 11.172 |
| 5th | Cooper Fegely | 11.117 |
| 6th | Matthew Warner | 11.098 |
| 7th | Aubree Bane | 11.287 |
| DNF | Jacob Homnick | 11.622 |
Hyper Racing Wingless 600
Heat 3| # | Driver | Best lap |
|---|---|---|
| 1st | Dominic Schmidt | 10.977 |
| 2nd | Cole Gerber | 11.031 |
| 3rd | Luke Hess | 11.262 |
| 4th | Giancarlo Ramessar | 11.310 |
| 5th | Brayden Benjamin | 11.516 |
| 6th | Kiptyn Stratton | 11.326 |
| 7th | Jax Wittmer | 11.280 |
| 8th | Luke Repsik | 11.838 |
Hyper Racing Wingless 600
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Chase Rodgers | 11.171 |
| 2nd | Owen Steigerwalt | 11.239 |
| 3rd | Dominic Schmidt | 11.377 |
| 4th | Cole Perez | 11.302 |
| 5th | Cole Gerber | 11.388 |
| 6th | Matthew Warner | 11.519 |
| 7th | Luke Hess | 11.530 |
| 8th | Brian Kramer | — |
| 9th | Giancarlo Ramessar | 11.532 |
| 10th | Jax Wittmer | 11.511 |
| 11th | Justin Burr | 11.453 |
| 12th | Tucker Gordner | 11.909 |
| 13th | Will Simco | 11.765 |
| 14th | Abel Engler | 11.703 |
| 15th | Jacob Homnick | 11.828 |
| 16th | Aubree Bane | 11.966 |
| 17th | Luke Repsik | 12.062 |
| 18th | Brayden Benjamin | 11.878 |
| 19th | Kaden Wenger | 11.540 |
| 20th | Holden Eckman | 11.716 |
| 21st | Kiptyn Stratton | 11.863 |
| 22nd | Gordon Greenlaw | 11.908 |
| 23rd | James Fries | 11.982 |
| 24th | Cooper Fegely | — |
Gretna Graphics 1254 Stroke
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Trevor Waegel | 11.628 |
| 2nd | Seth Gregory | 11.704 |
| 3rd | Justin Harrington | 11.679 |
| 4th | Keegan Stratton | 11.757 |
| 5th | Asher Kempton | 11.901 |
| 6th | Michael Coen | 12.195 |
| 7th | Brandon Heist Jr. | 12.091 |
| DNF | Dylan Yeingst | 12.228 |
| DNS | Michael Spadafora | — |
Gretna Graphics 1254 Stroke
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Worthington | 11.882 |
| 2nd | Dave Schroeder | 11.786 |
| 3rd | Gary Waegel | 11.708 |
| 4th | Corey Harting | 12.400 |
| 5th | Kevin Jones | 12.338 |
| 6th | Holly Harting | 12.280 |
| 7th | Aspen Groff | 12.497 |
| DNS | Alyssa Holmes | — |
Gretna Graphics 1254 Stroke
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Brandon Worthington | 11.739 |
| 2nd | Seth Gregory | 11.833 |
| 3rd | Trevor Waegel | 11.793 |
| 4th | Dave Schroeder | 11.764 |
| 5th | Gary Waegel | 11.642 |
| 6th | Keegan Stratton | 11.733 |
| 7th | Asher Kempton | 11.835 |
| 8th | Justin Harrington | 11.997 |
| 9th | Corey Harting | 12.304 |
| 10th | Michael Spadafora | 12.293 |
| 11th | Dylan Yeingst | 12.144 |
| 12th | Brandon Heist Jr. | 11.931 |
| 13th | Kevin Jones | 12.199 |
| 14th | Holly Harting | 12.318 |
| 15th | Aspen Groff | 12.626 |
| 16th | Alyssa Holmes | 12.409 |
| 17th | Michael Coen | — |
Yeti Fence Sportsman
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Billy Logeman | 10.850 |
| 2nd | Tyler Martin | 11.300 |
| 3rd | Masen Stapleton | 11.284 |
| 4th | Corey Schmuck | 11.315 |
| 5th | Chason Hauck | 11.167 |
| 6th | Dave Williams | 11.631 |
| DNF | Brandon Heist Sr | 10.996 |
Yeti Fence Sportsman
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Bret Cronrath | 10.893 |
| 2nd | David Ravel | 11.138 |
| 3rd | Michael Kreiser | 11.102 |
| 4th | Matt Fernsler | 11.034 |
| DNF | Noah Merkey | 11.787 |
| DNS | Doug Pearson | — |
Yeti Fence Sportsman
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Billy Logeman | 11.060 |
| 2nd | Brandon Heist Sr | 11.358 |
| 3rd | Masen Stapleton | 11.394 |
| 4th | Bret Cronrath | 11.425 |
| 5th | David Ravel | 11.542 |
| 6th | Corey Schmuck | 11.651 |
| 7th | Matt Fernsler | 11.637 |
| 8th | Michael Kreiser | 11.721 |
| 9th | Chason Hauck | 11.473 |
| 10th | Tyler Martin | 11.806 |
| 11th | Noah Merkey | 11.793 |
| 12th | Dave Williams | 11.979 |
| 13th | Doug Pearson | — |
EVO Fuel Injection Winged 600
Heat 2| # | Driver | Best lap |
|---|---|---|
| 1st | Bradley Brown | 10.651 |
| 2nd | Andrew Rothermel | 11.082 |
| 3rd | Charlie Allaband | 10.923 |
| 4th | Logan Falini | 11.146 |
| 5th | Brian Kramer | 11.109 |
| 6th | Corey Schmuck | 11.120 |
| DNF | Brayden Benjamin | 11.980 |
EVO Fuel Injection Winged 600
Heat 1| # | Driver | Best lap |
|---|---|---|
| 1st | Giancarlo Ramessar | 10.696 |
| 2nd | Christopher Panczner | 10.932 |
| 3rd | Jason Swavely | 10.791 |
| 4th | Jax Wittmer | 10.841 |
| 5th | Tommy Rinck | 10.911 |
| 6th | Matthew Gosselin | 11.095 |
| 7th | Brevan Rothermel | 11.178 |
EVO Fuel Injection Winged 600
A-Main| # | Driver | Best lap |
|---|---|---|
| 1st | Bradley Brown | 10.990 |
| 2nd | Jason Swavely | 11.190 |
| 3rd | Christopher Panczner | 11.327 |
| 4th | Charlie Allaband | 11.205 |
| 5th | Brian Kramer | 11.279 |
| 6th | Giancarlo Ramessar | 11.459 |
| 7th | Tommy Rinck | 11.459 |
| 8th | Jax Wittmer | 11.376 |
| 9th | Brevan Rothermel | 11.436 |
| 10th | Corey Schmuck | 11.542 |
| 11th | Andrew Rothermel | 11.678 |
| 12th | Brayden Benjamin | — |
| 13th | Logan Falini | 11.337 |
| 14th | Matthew Gosselin | 12.086 |
Border Magic 270
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Jason Swavely | 10.856 |
| 2nd | Pat Bealer | 10.964 |
| 3rd | Chase Walker | 11.111 |
| 4th | Austin Graby | 11.229 |
| 5th | Nick Skias | 11.232 |
| 6th | Mike Boyer | 11.277 |
| 7th | Tommy Rinck | 11.289 |
| 8th | Logan Hess | 11.296 |
| 9th | Billy Logeman | 11.314 |
| 10th | Michael Rutherford | 11.361 |
| 11th | Bret Cronrath | 11.403 |
| 12th | Austin Mieczkowski | 11.412 |
| 13th | Steve Simmons | 11.424 |
| 14th | Clinton Hauser | 11.465 |
| 15th | Dallas Sanders | 11.473 |
| 16th | Michael Hoffmaster | 11.514 |
| 17th | Danial Boyer | 11.559 |
| 18th | Dylan Holmes | 11.562 |
| 19th | Ernie Newmaster III | 11.636 |
| 20th | Brandon Gibble | 11.708 |
| 21st | Doug Pearson | 15.689 |
| 22nd | Matt Fernsler | — |
| 23rd | Brian Sholley | — |
| 24th | Christi Sweigart | — |
Hyper Racing Wingless 600
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Dominic Schmidt | 11.393 |
| 2nd | Cooper Fegely | 11.479 |
| 3rd | Chase Rodgers | 11.558 |
| 4th | Cole Perez | 11.574 |
| 5th | Holden Eckman | 11.711 |
| 6th | Owen Steigerwalt | 11.805 |
| 7th | Brian Kramer | 11.832 |
| 8th | Matthew Warner | 11.864 |
| 9th | James Fries | 11.880 |
| 10th | Luke Hess | 11.886 |
| 11th | Giancarlo Ramessar | 11.921 |
| 12th | Jace Marshall | 11.982 |
| 13th | Justin Burr | 11.992 |
| 14th | Gordon Greenlaw | 12.021 |
| 15th | Abel Engler | 12.048 |
| 16th | Jax Wittmer | 12.052 |
| 17th | Cole Gerber | 12.081 |
| 18th | Kiptyn Stratton | 12.157 |
| 19th | Brayden Benjamin | 12.226 |
| 20th | Aubree Bane | 12.536 |
| 21st | Tucker Gordner | 12.892 |
| 22nd | Will Simco | — |
| 23rd | Luke Repsik | — |
| 24th | Jacob Homnick | — |
| 25th | Kaden Wenger | — |
Gretna Graphics 1254 Stroke
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Seth Gregory | 11.998 |
| 2nd | Trevor Waegel | 12.176 |
| 3rd | Keegan Stratton | 12.352 |
| 4th | Justin Harrington | 12.356 |
| 5th | Gary Waegel | 12.360 |
| 6th | Dave Schroeder | 12.402 |
| 7th | Dylan Yeingst | 12.511 |
| 8th | Michael Spadafora | 12.660 |
| 9th | Asher Kempton | 12.750 |
| 10th | Michael Coen | 12.780 |
| 11th | Brandon Heist Jr. | 12.780 |
| 12th | Kevin Jones | 12.806 |
| 13th | Corey Harting | 12.837 |
| 14th | Holly Harting | 12.929 |
| 15th | Alyssa Holmes | 13.056 |
| 16th | Brandon Worthington | 13.189 |
| 17th | Aspen Groff | 13.457 |
Yeti Fence Sportsman
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Billy Logeman | 11.174 |
| 2nd | Brandon Heist Sr | 11.287 |
| 3rd | Bret Cronrath | 11.301 |
| 4th | Corey Schmuck | 11.379 |
| 5th | Matt Fernsler | 11.387 |
| 6th | Masen Stapleton | 11.461 |
| 7th | Michael Kreiser | 11.473 |
| 8th | David Ravel | 11.476 |
| 9th | Tyler Martin | 11.591 |
| 10th | Chason Hauck | 11.595 |
| 11th | Dave Williams | 11.834 |
| 12th | Doug Pearson | — |
| 13th | Noah Merkey | — |
EVO Fuel Injection Winged 600
Hot Laps| # | Driver | Best lap |
|---|---|---|
| 1st | Charlie Allaband | 10.777 |
| 2nd | Bradley Brown | 10.795 |
| 3rd | Christopher Panczner | 10.797 |
| 4th | Brian Kramer | 10.880 |
| 5th | Andrew Rothermel | 10.930 |
| 6th | Logan Falini | 10.930 |
| 7th | Jason Swavely | 10.934 |
| 8th | Jax Wittmer | 10.952 |
| 9th | Tommy Rinck | 10.963 |
| 10th | Matthew Gosselin | 10.980 |
| 11th | Giancarlo Ramessar | 11.004 |
| 12th | Corey Schmuck | 11.024 |
| 13th | Brayden Benjamin | 11.115 |
| 14th | Brevan Rothermel | 11.232 |
Discussion
Sign in to join the discussion.